2013 Field Hockey Cumulative Statistics

Team (4-12, 1-6)

Overall Team Statistics
Statistic Elmira College Opponents
Shots
Goals 36 57
Goals Per Game 2.25 3.56
Shots 226 401
Shots Per Game 14.1 25.1
Shots Percentage 0.159 0.142
Shots On Goal 128-226 249-401
Shots On Goal Percentage 0.566 0.621
Penalties
Green Cards 5 7
Yellow Cards 1 2
Red Cards 0 0
Miscellaneous
Assists 24 31
Saves 192 92
Fouls 45 48
Penalty Corners 101 191
Penalty Strokes: Goals-Attempts 0-0 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Gilbert, Alli 3Gilbert, Alli 16 16 1012 13 3 29 43 0.302 31 0.721 0-0-0 0 0-0 1
17 Light, McKenna 17Light, McKenna 16 16 918 7 7 21 58 0.121 31 0.534 0-0-0 1 0-0 0
20 Palmer, Ashley 20Palmer, Ashley 16 16 948 5 0 10 32 0.156 16 0.500 1-0-0 3 0-0 0
13 Sickau , Caitlin 13Sickau , Caitlin 16 9 543 2 5 9 23 0.087 15 0.652 1-0-0 0 0-0 0
12 Kraynak , Becca 12Kraynak , Becca 16 13 796 1 4 6 13 0.077 6 0.462 1-0-0 0 0-0 0
5 Kirkland, Lauren 5Kirkland, Lauren 7 0 107 2 0 4 8 0.250 4 0.500 0-0-0 0 0-0 0
22 Miklinski, Emma 22Miklinski, Emma 6 0 46 2 0 4 3 0.667 2 0.667 0-0-0 0 0-0 0
11 Watts, Sarah 11Watts, Sarah 10 2 230 2 0 4 9 0.222 3 0.333 0-0-0 0 0-0 0
31 Schwerdtman, Kourtny 31Schwerdtman, Kourtny 16 14 859 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 1
27 Nelligan, Shannon 27Nelligan, Shannon 16 16 1052 1 0 2 9 0.111 7 0.778 0-0-0 0 0-0 4
14 Castelli, Emily 14Castelli, Emily 16 5 524 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
18 Harden, Sarah 18Harden, Sarah 16 16 982 0 1 1 8 0.000 1 0.125 0-1-0 0 0-0 1
15 Schwartz, Crystal 15Schwartz, Crystal 10 2 197 0 1 1 11 0.000 8 0.727 0-0-0 0 0-0 0
16 Smith, Allison 16Smith, Allison 12 3 326 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
7 Dekanek, Emily 7Dekanek, Emily 12 0 198 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
21 Derco, Julia 21Derco, Julia 10 3 400 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
29 Duffy, Erin 29Duffy, Erin 16 15 978 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
19 Genco, Cassidy 19Genco, Cassidy 16 14 741 0 0 0 1 0.000 0 0.000 2-0-0 0 0-0 1
99 Lizak, Renata 99Lizak, Renata 1 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Rebusmen, Mikayla 32Rebusmen, Mikayla 4 0 51 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
71 Thomas , Lauren 71Thomas , Lauren 16 16 1008 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
34 Wimmer, Leah 34Wimmer, Leah 5 0 55 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
86 Zappavigna, Reanna 86Zappavigna, Reanna 1 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 16 - 11999 36 24 96 226 0.159 128 0.566 5-1-0 4 0-0 11
Opponent 16 - 12156 57 31 145 401 0.142 249 0.621 7-2-0 12 3-4 9

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Lizak, Renata 99Lizak, Renata 1 0 08:51 0 0.00 1 1.000 0 0 0 0/0 3
32 Rebusmen, Mikayla 32Rebusmen, Mikayla 4 0 51:07 5 6.85 9 0.643 0 0 0 0/1 19
71 Thomas , Lauren 71Thomas , Lauren 16 16 1042:59 51 3.42 170 0.769 4 12 0 0/1 369
86 Zappavigna, Reanna 86Zappavigna, Reanna 1 0 19:23 1 3.61 1 0.500 0 0 0 0/0 2
Total 16 - 1122:20 57 3.56 181 0.761 4 12 0 1 393
Opponents 16 - 1122:20 36 2.25 83 0.697 3 217

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Gilbert, Alli 3Gilbert, Alli 7 7 450 4 1 9 16 0.250 10 0.625 0-0-0 0 0-0 0
17 Light, McKenna 17Light, McKenna 7 7 422 3 1 7 17 0.176 9 0.529 0-0-0 1 0-0 0
11 Watts, Sarah 11Watts, Sarah 4 2 109 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
12 Kraynak , Becca 12Kraynak , Becca 7 5 343 0 1 1 3 0.000 1 0.333 1-0-0 0 0-0 0
13 Sickau , Caitlin 13Sickau , Caitlin 7 3 217 0 1 1 6 0.000 4 0.667 0-0-0 0 0-0 0
14 Castelli, Emily 14Castelli, Emily 7 2 279 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Dekanek, Emily 7Dekanek, Emily 5 0 68 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
21 Derco, Julia 21Derco, Julia 3 1 127 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Duffy, Erin 29Duffy, Erin 7 7 479 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Genco, Cassidy 19Genco, Cassidy 7 6 366 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 1
18 Harden, Sarah 18Harden, Sarah 7 7 466 0 0 0 2 0.000 0 0.000 0-1-0 0 0-0 0
5 Kirkland, Lauren 5Kirkland, Lauren 2 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Nelligan, Shannon 27Nelligan, Shannon 7 7 486 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 1
20 Palmer, Ashley 20Palmer, Ashley 7 7 446 0 0 0 11 0.000 5 0.455 1-0-0 0 0-0 0
32 Rebusmen, Mikayla 32Rebusmen, Mikayla 1 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Schwartz, Crystal 15Schwartz, Crystal 4 1 67 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
31 Schwerdtman, Kourtny 31Schwerdtman, Kourtny 7 7 443 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Smith, Allison 16Smith, Allison 4 1 72 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
71 Thomas , Lauren 71Thomas , Lauren 7 7 448 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
34 Wimmer, Leah 34Wimmer, Leah 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 5304 8 4 20 61 0.131 32 0.525 5-1-0 1 0-0 2
Opponent 7 - 5403 25 12 62 198 0.126 113 0.571 7-2-0 6 1-1 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
32 Rebusmen, Mikayla 32Rebusmen, Mikayla 1 0 08:36 2 16.28 2 0.500 0 0 0 0/0 5
71 Thomas , Lauren 71Thomas , Lauren 7 7 483:44 23 3.33 84 0.785 1 6 0 0/0 192
Total 7 - 492:20 25 3.55 86 0.775 1 6 0 0 197
Opponents 7 - 492:20 8 1.14 24 0.750 2 61

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2013 at SUNY Cortland L 1-8 (0-1) 88 McKenna Light (1) (Allison Smith)
9/10/2013 at Susquehanna L 1-5 (0-2) 85 Shannon Nelligan (0) (McKenna Light)
9/14/2013 at Ithaca L 0-4 (0-3) 230
9/21/2013 vs NAZARETH L 2-3 (0-4 (0-2 E8)) 201 Alli Gilbert (0)
McKenna Light (0) (Alli Gilbert)
9/25/2013 vs Keystone W 3-2 (1-4 (0-2 E8)) 53 Ashley Palmer (0)
Ashley Palmer (0)
Alli Gilbert (0) (Caitlin Sickau)
9/28/2013 vs St. John Fisher L 0-3 (1-4 (0-2 E8)) 0
10/1/2013 at Oswego State L 1-2 (1-6) 32 Alli Gilbert (0) (Sarah Harden)
10/5/2013 at Hartwick L 1-2 (1-7, 0-4 E8) 0-4 E8 80 McKenna Light (3)
10/9/2013 vs Wells W 6-0 (2-7 (0-4 E8)) 57 Ashley Palmer (0) (Alli Gilbert)
Alli Gilbert (0) (Becca Kraynak)
Alli Gilbert (0) (McKenna Light)
McKenna Light (0)
Sarah Watts (0) (Caitlin Sickau)
Emma Miklinski (0) (Caitlin Sickau)
10/12/2013 vs W&J W 2-1 (3-7 (1-4 E8)) 0 Alli Gilbert (0) (Becca Kraynak)
McKenna Light (0)
10/15/2013 vs Neumann L 1-4 (3-8 (1-4 E8)) 57 Alli Gilbert (0) (McKenna Light)
10/19/2013 vs UTICA L 2-3 (3-9 (1-5 E8)) 101 Alli Gilbert (0) (McKenna Light)
Alli Gilbert (0) (Caitlin Sickau)
10/21/2013 vs Cedar Crest W 14-2 (4-9 (1-5 E8)) 52 Ashley Palmer (0) (Alli Gilbert)
Caitlin Sickau (0) (McKenna Light)
Alli Gilbert (0) (McKenna Light)
Alli Gilbert (0) (Caitlin Sickau)
Caitlin Sickau (0)
Ashley Palmer (0)
Kourtny Schwerdtman (0)
Lauren Kirkland (0)
Lauren Kirkland (0) (Becca Kraynak)
Emma Miklinski (0) (McKenna Light)
McKenna Light (0) (Crystal Schwartz)
McKenna Light (0) (Kourtny Schwerdtman)
Becca Kraynak (0)
Alli Gilbert (0) (Emily Castelli)
10/26/2013 at Stevens Ducks L 1-9 (4-10, 1-6 E8) 1-6 E8 111 Sarah Watts (0)
10/29/2013 at Rochester L 0-7 (4-11) 40
11/2/2013 at Houghton L 1-2 (4-12) 50 Alli Gilbert (13) (Becca Kraynak)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/4/2013 at SUNY Cortland 1-8 1 1 3 4 0.250 2 0.500 0-0-0 0 0-0 758 2
9/10/2013 at Susquehanna 1-5 1 1 3 7 0.143 5 0.714 0-0-0 0 0-0 706 0
9/14/2013 at Ithaca 0-4 0 0 0 6 0.000 0 0.000 1-0-0 0 0-0 770 0
9/21/2013 vs NAZARETH 2-3 2 1 5 15 0.133 8 0.533 1-1-0 0 0-0 718 0
9/25/2013 vs Keystone 3-2 3 1 7 15 0.200 9 0.600 0-0-0 1 0-0 746 3
9/28/2013 vs St. John Fisher 0-3 0 0 0 8 0.000 6 0.750 0-0-0 0 0-0 755 2
10/1/2013 at Oswego State 1-2 1 1 3 8 0.125 4 0.500 1-0-0 0 0-0 726 2
10/5/2013 at Hartwick 1-2 1 0 2 6 0.167 3 0.500 1-0-0 0 0-0 771 0
10/9/2013 vs Wells 6-0 6 5 17 34 0.176 18 0.529 0-0-0 1 0-0 700 0
10/12/2013 vs W&J 2-1 2 1 5 13 0.154 5 0.385 0-0-0 1 0-0 769 0
10/15/2013 vs Neumann 1-4 1 1 3 8 0.125 3 0.375 0-0-0 0 0-0 753 1
10/19/2013 vs UTICA 2-3 2 2 6 9 0.222 7 0.778 0-0-0 0 0-0 769 0
10/21/2013 vs Cedar Crest 14-2 14 9 37 65 0.215 40 0.615 0-0-0 1 0-0 712 0
10/26/2013 at Stevens Ducks 1-9 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 752 0
10/29/2013 at Rochester 0-7 0 0 0 10 0.000 6 0.600 0-0-0 0 0-0 754 1
11/2/2013 at Houghton 1-2 1 1 3 14 0.071 9 0.643 1-0-0 0 0-0 840 0
Total 36-57 36 24 96 226 0.159 128 0.566 5-1-0 4 0-0 11999 11
Opponent - 57 31 145 401 0.142 249 0.621 7-2-0 12 - 12156 9

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2013 SUNY Cortland 1-8 70:00 8 6.86 22 0.733 0 1 0 0 42
9/10/2013 Susquehanna 1-5 70:00 5 5.57 14 0.737 0 1 0 0 35
9/14/2013 Ithaca 0-4 70:00 4 4.86 12 0.750 0 1 0 0 35
9/21/2013 NAZARETH 2-3 70:00 3 4.29 9 0.750 0 1 0 0 20
9/25/2013 Keystone 3-2 70:00 2 3.77 15 0.882 1 0 0 0 20
9/28/2013 St. John Fisher 0-3 70:00 3 3.57 11 0.786 0 1 0 0 19
10/1/2013 Oswego State 1-2 70:00 2 3.31 15 0.882 0 1 0 0 20
10/5/2013 Hartwick 1-2 70:00 2 3.11 5 0.714 0 1 0 0 9
10/9/2013 Wells 6-0 70:00 0 2.76 1 1.000 1 0 0 1 3
10/12/2013 W&J 2-1 72:20 1 2.56 17 0.944 1 0 0 0 32
10/15/2013 Neumann 1-4 70:00 4 2.64 12 0.750 0 1 0 0 20
10/19/2013 UTICA 2-3 70:00 3 2.64 11 0.786 0 1 0 0 36
10/21/2013 Cedar Crest 14-2 70:00 2 2.56 3 0.600 1 0 0 0 8
10/26/2013 Stevens Ducks 1-9 70:00 9 2.93 23 0.719 0 1 0 0 46
10/29/2013 Rochester 0-7 70:00 7 3.14 17 0.708 0 1 0 0 41
11/2/2013 Houghton 1-2 70:00 2 3.05 5 0.714 0 1 0 0 7
Totals - 1122 57 3.05 192 0.771 4 12 0 1 393
Opponent - 1122:20 36 1.92 88 0.710 12 4 0 3 217

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/4/2013 SUNY Cortland 8-1 8 5 21 43 0.186 30 0.698 0-0-0 1 1-1 778 0
9/10/2013 Susquehanna 5-1 5 3 13 35 0.143 19 0.543 0-0-0 1 0-0 769 0
9/14/2013 Ithaca 4-0 4 2 10 35 0.114 16 0.457 1-1-0 1 0-0 770 0
9/21/2013 NAZARETH 3-2 3 0 6 20 0.150 12 0.600 0-0-0 1 0-0 771 0
9/25/2013 Keystone 2-3 2 2 6 20 0.100 17 0.850 1-1-0 0 0-0 713 3
9/28/2013 St. John Fisher 3-0 3 2 8 19 0.158 14 0.737 0-0-0 1 0-0 771 0
10/1/2013 Oswego State 2-1 2 0 4 20 0.100 17 0.850 0-0-0 1 0-0 769 0
10/5/2013 Hartwick 2-1 2 1 5 9 0.222 7 0.778 1-0-0 1 0-0 770 0
10/9/2013 Wells 0-6 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 770 1
10/12/2013 W&J 1-2 1 0 2 32 0.031 18 0.563 0-0-0 0 0-0 794 0
10/15/2013 Neumann 4-1 4 1 9 21 0.190 16 0.762 1-0-0 1 0-1 771 0
10/19/2013 UTICA 3-2 3 1 7 36 0.083 14 0.389 1-0-0 1 0-0 769 0
10/21/2013 Cedar Crest 2-14 2 2 6 8 0.250 5 0.625 1-0-0 0 0-0 630 0
10/26/2013 Stevens Ducks 9-1 9 6 24 47 0.191 32 0.681 1-0-0 1 1-1 758 0
10/29/2013 Rochester 7-0 7 5 19 41 0.171 24 0.585 0-0-0 1 0-0 783 1
11/2/2013 Houghton 2-1 2 1 5 12 0.167 7 0.583 0-0-0 1 1-1 770 4
Total 57-36 57 31 145 401 0.142 249 0.621 7-2-0 12 3-4 12156 9
Elmira College - 36 24 96 226 0.159 128 0.566 5-1-0 4 - 11999 11

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2013 SUNY Cortland 8-1 70:00 1 0.86 1 0.500 1 0 0 0 4
9/10/2013 Susquehanna 5-1 70:00 1 0.86 4 0.800 1 0 0 0 7
9/14/2013 Ithaca 4-0 70:00 0 0.57 0 0.00 1 0 0 1 6
9/21/2013 NAZARETH 3-2 70:00 2 0.86 6 0.750 1 0 0 0 15
9/25/2013 Keystone 2-3 70:00 3 1.20 6 0.667 0 1 0 0 15
9/28/2013 St. John Fisher 3-0 70:00 0 1.00 6 1.000 1 0 0 1 8
10/1/2013 Oswego State 2-1 70:00 1 0.98 3 0.750 1 0 0 0 8
10/5/2013 Hartwick 2-1 70:00 1 0.96 2 0.667 1 0 0 0 6
10/9/2013 Wells 0-6 70:00 6 1.43 12 0.667 0 1 0 0 34
10/12/2013 W&J 1-2 72:20 2 1.45 3 0.600 0 1 0 0 13
10/15/2013 Neumann 4-1 70:00 1 1.40 2 0.667 1 0 0 0 8
10/19/2013 UTICA 3-2 70:00 2 1.42 5 0.714 1 0 0 0 9
10/21/2013 Cedar Crest 2-14 70:00 14 2.24 26 0.650 0 1 0 0 65
10/26/2013 Stevens Ducks 9-1 70:00 1 2.14 2 0.667 1 0 0 0 4
10/29/2013 Rochester 7-0 70:00 0 2.00 6 1.000 1 0 0 1 10
11/2/2013 Houghton 2-1 70:00 1 1.92 4 0.800 1 0 0 0 5
Totals - 1122 36 1.92 88 0.710 12 4 0 3 217
Elmira College - 1122:20 57 3.05 192 0.771 4 12 0 1 393

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/4/2013 at SUNY Cortland 1-8 1/8 1/5 4/43 2/30 0/22 0/0 0/0 0/0
9/10/2013 at Susquehanna 1-5 1/5 1/3 7/35 5/19 4/10 0/0 0/0 0/0
9/14/2013 at Ithaca 0-4 0/4 0/2 6/35 0/16 1/7 1/1 0/1 0/0
9/21/2013 vs NAZARETH 2-3 2/3 1/0 15/20 8/12 9/12 1/0 1/0 0/0
9/25/2013 vs Keystone 3-2 3/2 1/2 15/20 9/17 10/10 0/1 0/1 0/0
9/28/2013 vs St. John Fisher 0-3 0/3 0/2 8/19 6/14 9/5 0/0 0/0 0/0
10/1/2013 at Oswego State 1-2 1/2 1/0 8/20 4/17 4/9 1/0 0/0 0/0
10/5/2013 at Hartwick 1-2 1/2 0/1 6/9 3/7 7/9 1/1 0/0 0/0
10/9/2013 vs Wells 6-0 6/0 5/0 34/3 18/1 15/4 0/0 0/0 0/0
10/12/2013 vs W&J 2-1 2/1 1/0 13/32 5/18 8/18 0/0 0/0 0/0
10/15/2013 vs Neumann 1-4 1/4 1/1 8/21 3/16 5/13 0/1 0/0 0/0
10/19/2013 vs UTICA 2-3 2/3 2/1 9/36 7/14 6/19 0/1 0/0 0/0
10/21/2013 vs Cedar Crest 14-2 14/2 9/2 65/8 40/5 8/5 0/1 0/0 0/0
10/26/2013 at Stevens Ducks 1-9 1/9 0/6 4/47 3/32 2/21 0/1 0/0 0/0
10/29/2013 at Rochester 0-7 0/7 0/5 10/41 6/24 7/18 0/0 0/0 0/0
11/2/2013 at Houghton 1-2 1/2 1/1 14/12 9/7 6/9 1/0 0/0 0/0
Totals 36/57 24/31 226/401 128/249 101/191 5/7 1/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 37 Cedar Crest (10/21/2013)
GOALS 14 Cedar Crest (10/21/2013)
ASSISTS 9 Cedar Crest (10/21/2013)
SHOTS 65 Cedar Crest (10/21/2013)
SHOTS ON GOAL 40 Cedar Crest (10/21/2013)
SAVES 23 Stevens Ducks (10/26/2013)
FOULS 45 Houghton (11/2/2013)
PENALTY CORNERS 15 Wells (10/9/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 24 Stevens Ducks (10/26/2013)
GOALS 9 Stevens Ducks (10/26/2013)
ASSISTS 6 Stevens Ducks (10/26/2013)
SHOTS 47 Stevens Ducks (10/26/2013)
SHOTS ON GOAL 32 Stevens Ducks (10/26/2013)
SAVES 26 Cedar Crest (10/21/2013)
FOULS 48 Houghton (11/2/2013)
PENALTY CORNERS 22 SUNY Cortland (9/4/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hartwick (10/5/2013)
Stevens Ducks (10/26/2013)
GOALS 1 SUNY Cortland (9/4/2013)
Susquehanna (9/10/2013)
Oswego State (10/1/2013)
Hartwick (10/5/2013)
Neumann (10/15/2013)
Stevens Ducks (10/26/2013)
Houghton (11/2/2013)
ASSISTS 1 SUNY Cortland (9/4/2013)
Susquehanna (9/10/2013)
NAZARETH (9/21/2013)
Keystone (9/25/2013)
Oswego State (10/1/2013)
W&J (10/12/2013)
Neumann (10/15/2013)
Houghton (11/2/2013)
SHOTS 4 SUNY Cortland (9/4/2013)
Ithaca (9/14/2013)
Hartwick (10/5/2013)
Stevens Ducks (10/26/2013)
SHOTS ON GOAL 2 SUNY Cortland (9/4/2013)
SAVES 1 Wells (10/9/2013)
Cedar Crest (10/21/2013)
FOULS 45 Houghton (11/2/2013)
PENALTY CORNERS 1 Ithaca (9/14/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 W&J (10/12/2013)
GOALS 1 W&J (10/12/2013)
ASSISTS 1 Hartwick (10/5/2013)
Neumann (10/15/2013)
UTICA (10/19/2013)
Houghton (11/2/2013)
SHOTS 3 Wells (10/9/2013)
Cedar Crest (10/21/2013)
SHOTS ON GOAL 1 Wells (10/9/2013)
Cedar Crest (10/21/2013)
SAVES 1 SUNY Cortland (9/4/2013)
FOULS 48 Houghton (11/2/2013)
PENALTY CORNERS 4 St. John Fisher (9/28/2013)
Wells (10/9/2013)
Cedar Crest (10/21/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Cedar Crest (10/21/2013)
GOALS 3 Cedar Crest (10/21/2013)
ASSISTS 3 Cedar Crest (10/21/2013)
SHOTS 11 Cedar Crest (10/21/2013)
SHOTS ON GOAL 8 Cedar Crest (10/21/2013)
SAVES 21 Stevens Ducks (10/26/2013)
FOULS 1 Houghton (11/2/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Cedar Crest (10/21/2013)
GOALS 14 Cedar Crest (10/21/2013)
ASSISTS 9 Cedar Crest (10/21/2013)
SHOTS 65 Cedar Crest (10/21/2013)
SHOTS ON GOAL 40 Cedar Crest (10/21/2013)
SAVES 23 Stevens Ducks (10/26/2013)
FOULS 45 Houghton (11/2/2013)
PENALTY CORNERS 15 Wells (10/9/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Alli Gilbert
Cedar Crest (10/21/2013)
GOALS 3 Alli Gilbert
Cedar Crest (10/21/2013)
ASSISTS 3 McKenna Light
Cedar Crest (10/21/2013)
SHOTS 11 McKenna Light
Cedar Crest (10/21/2013)
SHOTS ON GOAL 8 McKenna Light
Cedar Crest (10/21/2013)
SAVES 21 Lauren Thomas
Stevens Ducks (10/26/2013)
FOULS 1 Crystal Schwartz
Houghton (11/2/2013)

Leaders

Team Leaders: Points
Player High
Points
Gilbert, Alli 29
Light, McKenna 21
Palmer, Ashley 10
Sickau , Caitlin 9
Kraynak , Becca 6
Team Leaders: Goals
Player High
Goals
Gilbert, Alli 13
Light, McKenna 7
Palmer, Ashley 5
Sickau , Caitlin 2
Kirkland, Lauren 2
Team Leaders: Assists
Player High
Assists
Light, McKenna 7
Sickau , Caitlin 5
Kraynak , Becca 4
Gilbert, Alli 3
Schwerdtman, Kourtny 1
Team Leaders: Shots
Player High
Shots
Light, McKenna 58
Gilbert, Alli 43
Palmer, Ashley 32
Sickau , Caitlin 23
Kraynak , Becca 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gilbert, Alli 31
Light, McKenna 31
Palmer, Ashley 16
Sickau , Caitlin 15
Schwartz, Crystal 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Palmer, Ashley 3
Light, McKenna 1