2015 Field Hockey Cumulative Statistics

Team (5-12, 1-7)

Overall Team Statistics
Statistic ELMIRA Opponents
Shots
Goals 21 54
Goals Per Game 1.24 3.18
Shots 198 321
Shots Per Game 11.6 18.9
Shots Percentage 0.106 0.168
Shots On Goal 108-198 215-321
Shots On Goal Percentage 0.545 0.670
Penalties
Green Cards 5 10
Yellow Cards 4 5
Red Cards 0 0
Miscellaneous
Assists 14 41
Saves 161 87
Fouls 532 600
Penalty Corners 109 136
Penalty Strokes: Goals-Attempts 2-3 1-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Gilbert, Alli 3Gilbert, Alli 17 17 1086 5 7 17 65 0.077 34 0.523 0-0-0 2 0-0 0
8 Machika, Atu 8Machika, Atu 17 17 1132 4 3 11 28 0.143 20 0.714 1-1-0 2 0-0 0
4 Brain, Megan 4Brain, Megan 16 5 636 3 1 7 11 0.273 10 0.909 1-1-0 0 0-0 0
21 Derco, Julia 21Derco, Julia 17 17 1167 3 0 6 12 0.250 8 0.667 0-0-0 1 2-2 1
10 Haskell, Kristy 10Haskell, Kristy 17 15 999 2 2 6 16 0.125 10 0.625 0-1-0 0 0-0 0
1 Carroll, Katie 1Carroll, Katie 17 17 1042 2 0 4 21 0.095 9 0.429 0-1-0 0 0-0 0
24 McCaffrey, Sarah 24McCaffrey, Sarah 15 15 1014 1 1 3 5 0.200 2 0.400 0-0-0 0 0-1 0
6 Mariano, Alison 6Mariano, Alison 17 17 1146 1 0 2 5 0.200 4 0.800 0-0-0 0 0-0 0
14 Castelli, Emily 14Castelli, Emily 15 15 870 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
19 Genco, Cassidy 19Genco, Cassidy 17 17 1183 0 0 0 13 0.000 2 0.154 2-0-0 0 0-0 2
42 Hockenberger, Julie 42Hockenberger, Julie 14 9 700 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Hollow, Alyssa 9Hollow, Alyssa 9 2 251 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Kennedy-Butler, Matilda 2Kennedy-Butler, Matilda 17 16 930 0 0 0 17 0.000 7 0.412 0-0-0 0 0-0 0
17 LeRoy, Diane 17LeRoy, Diane 6 0 80 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Miklinski, Emma 22Miklinski, Emma 11 0 268 0 0 0 2 0.000 0 0.000 1-0-0 0 0-0 0
32 Rebusmen, Mikayla 32Rebusmen, Mikayla 11 8 490 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 17 - 12994 21 14 56 198 0.106 108 0.545 5-4-0 5 2-3 3
Opponent 17 - 13080 54 41 149 321 0.168 215 0.670 10-5-0 12 1-5 9

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
42 Hockenberger, Julie 42Hockenberger, Julie 14 9 700:00 27 2.70 95 0.779 3 5 0 1 175
32 Rebusmen, Mikayla 32Rebusmen, Mikayla 11 8 490:00 27 3.86 63 0.700 2 7 0 0 130
Total 17 - 1190:00 54 3.18 158 0.745 5 12 0 2 305
Opponents 17 - 1190:00 21 1.24 78 0.788 6 190

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Haskell, Kristy 10Haskell, Kristy 8 8 515 2 2 6 8 0.250 6 0.750 0-1-0 0 0-0 0
4 Brain, Megan 4Brain, Megan 8 1 321 2 1 5 4 0.500 4 1.000 0-1-0 0 0-0 0
3 Gilbert, Alli 3Gilbert, Alli 8 8 548 1 2 4 27 0.037 12 0.444 0-0-0 0 0-0 0
21 Derco, Julia 21Derco, Julia 8 8 548 1 0 2 5 0.200 1 0.200 0-0-0 1 0-0 1
8 Machika, Atu 8Machika, Atu 8 8 528 0 2 2 8 0.000 4 0.500 1-1-0 0 0-0 0
6 Mariano, Alison 6Mariano, Alison 8 8 546 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
24 McCaffrey, Sarah 24McCaffrey, Sarah 7 7 490 1 0 2 4 0.250 2 0.500 0-0-0 0 0-1 0
1 Carroll, Katie 1Carroll, Katie 8 8 527 0 0 0 7 0.000 2 0.286 0-0-0 0 0-0 0
14 Castelli, Emily 14Castelli, Emily 7 7 397 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
19 Genco, Cassidy 19Genco, Cassidy 8 8 557 0 0 0 6 0.000 1 0.167 2-0-0 0 0-0 0
42 Hockenberger, Julie 42Hockenberger, Julie 6 3 315 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Hollow, Alyssa 9Hollow, Alyssa 3 1 96 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Kennedy-Butler, Matilda 2Kennedy-Butler, Matilda 8 8 463 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 0
17 LeRoy, Diane 17LeRoy, Diane 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Miklinski, Emma 22Miklinski, Emma 5 0 43 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Rebusmen, Mikayla 32Rebusmen, Mikayla 5 5 245 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 6139 8 7 23 78 0.103 37 0.474 5-4-0 1 0-1 1
Opponent 8 - 6160 29 26 84 157 0.185 108 0.688 10-5-0 7 1-4 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
42 Hockenberger, Julie 42Hockenberger, Julie 6 3 315:00 14 3.11 49 0.778 1 2 0 0 82
32 Rebusmen, Mikayla 32Rebusmen, Mikayla 5 5 245:00 15 4.29 29 0.659 0 5 0 0 63
Total 8 - 560:00 29 3.63 78 0.729 1 7 0 0 145
Opponents 8 - 560:00 8 1.00 27 0.771 3 73

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 vs SUNY Cortland L 0-5 (0-1) 58
9/2/2015 at SUNY Geneseo L 1-4 (0-2) 200 Alli Gilbert (0)
9/5/2015 vs Delaware Valley Univ L 0-3 (0-3) 65
9/8/2015 at Keuka College W 3-0 (1-3) 37 Atu Machika (0)
Atu Machika (0) (Alli Gilbert)
Atu Machika (0) (Alli Gilbert)
9/12/2015 vs Nazareth College L 2-4 (1-4, 0-1 Empire 8) 0-1 Empire 8 132 Megan Brain (1) (Kristy Haskell)
Megan Brain (2) (Alli Gilbert)
9/16/2015 vs Wilkes University L 2-3 (1-5) 112 Katie Carroll (1) (Atu Machika)
Katie Carroll (2) (Alli Gilbert)
9/19/2015 vs Utica College L 1-4 (1-6, 0-2 Empire 8) 0-2 Empire 8 178 Kristy Haskell (1) (Alli Gilbert)
9/26/2015 at Hartwick W 3-1 (2-6, 1-2 E8) 1-2 E8 250 Kristy Haskell (2)
Julia Derco (1) (Atu Machika)
Alli Gilbert (2) (Megan Brain)
9/29/2015 at Keystone College W 2-1 (3-6) 45 Alli Gilbert (3)
Megan Brain (3) (Alli Gilbert)
10/3/2015 at Oswego State W 3-0 (4-6) 45 Alli Gilbert (4) (Sarah McCaffrey)
Julia Derco (2)
Julia Derco (3)
10/10/2015 at Ithaca L 0-4 (4-7, 1-3 E8) 1-3 E8 93
10/11/2015 vs Wash. & Jefferson L 0-4 (4-8, 1-4 Empire 8) 1-4 Empire 8 132
10/17/2015 vs St. John Fisher L 0-4 (4-9, 1-5 Empire 8) 1-5 Empire 8 167
10/20/2015 at Rochester L 0-8 (4-10) 40
10/24/2015 at Houghton L 1-3 (4-11, 1-6) 1-6 62 Alison Mariano (1) (Atu Machika)
10/28/2015 vs Wells College W 2-1 (5-11) 39 Alli Gilbert (5)
Atu Machika (4) (Alli Gilbert)
10/31/2015 at STEVENS L 1-5 (5-12 (1-7 E8)) 95 Sarah McCaffrey (0) (Kristy Haskell)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2015 vs SUNY Cortland 0-5 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 769 1
9/2/2015 at SUNY Geneseo 1-4 1 0 2 5 0.200 4 0.800 0-0-0 0 0-0 716 0
9/5/2015 vs Delaware Valley Univ 0-3 0 0 0 11 0.000 4 0.364 0-0-0 0 0-0 771 0
9/8/2015 at Keuka College 3-0 3 2 8 35 0.086 20 0.571 2-1-0 1 0-0 770 0
9/12/2015 vs Nazareth College 2-4 2 2 6 16 0.125 5 0.313 0-0-0 0 0-0 770 0
9/16/2015 vs Wilkes University 2-3 2 2 6 13 0.154 8 0.615 0-0-0 0 0-0 770 0
9/19/2015 vs Utica College 1-4 1 1 3 15 0.067 8 0.533 1-2-0 0 0-1 770 1
9/26/2015 at Hartwick 3-1 3 2 8 15 0.200 7 0.467 1-0-0 1 0-0 760 0
9/29/2015 at Keystone College 2-1 2 1 5 12 0.167 11 0.917 0-0-0 1 0-0 749 1
10/3/2015 at Oswego State 3-0 3 1 7 9 0.333 7 0.778 0-0-0 1 2-2 770 0
10/10/2015 at Ithaca 0-4 0 0 0 6 0.000 2 0.333 1-0-0 0 0-0 770 0
10/11/2015 vs Wash. & Jefferson 0-4 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 771 0
10/17/2015 vs St. John Fisher 0-4 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 770 0
10/20/2015 at Rochester 0-8 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 770 0
10/24/2015 at Houghton 1-3 1 1 3 9 0.111 5 0.556 0-0-0 0 0-0 770 0
10/28/2015 vs Wells College 2-1 2 1 5 22 0.091 10 0.455 0-0-0 1 0-0 770 0
10/31/2015 at STEVENS 1-5 1 1 3 7 0.143 5 0.714 0-1-0 0 0-0 758 0
Total 21-54 21 14 56 198 0.106 108 0.545 5-4-0 5 2-3 12994 3
Opponent - 54 41 149 321 0.168 215 0.670 10-5-0 12 - 13080 9

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 SUNY Cortland 0-5 70:00 5 4.29 9 0.643 0 1 0 0 25
9/2/2015 SUNY Geneseo 1-4 70:00 4 3.86 16 0.800 0 1 0 0 20
9/5/2015 Delaware Valley Univ 0-3 70:00 3 3.43 7 0.700 0 1 0 0 19
9/8/2015 Keuka College 3-0 70:00 0 2.57 3 1.000 1 0 0 1 6
9/12/2015 Nazareth College 2-4 70:00 4 2.74 5 0.556 0 1 0 0 12
9/16/2015 Wilkes University 2-3 70:00 3 2.71 13 0.813 0 1 0 0 21
9/19/2015 Utica College 1-4 70:00 4 2.82 12 0.750 0 1 0 0 18
9/26/2015 Hartwick 3-1 70:00 1 2.57 16 0.941 1 0 0 0 26
9/29/2015 Keystone College 2-1 70:00 1 2.38 10 0.909 1 0 0 0 13
10/3/2015 Oswego State 3-0 70:00 0 2.14 6 1.000 1 0 0 1 11
10/10/2015 Ithaca 0-4 70:00 4 2.26 11 0.733 0 1 0 0 20
10/11/2015 Wash. & Jefferson 0-4 70:00 4 2.36 8 0.667 0 1 0 0 17
10/17/2015 St. John Fisher 0-4 70:00 4 2.44 8 0.667 0 1 0 0 22
10/20/2015 Rochester 0-8 70:00 8 2.76 13 0.619 0 1 0 0 30
10/24/2015 Houghton 1-3 70:00 3 2.74 7 0.700 0 1 0 0 10
10/28/2015 Wells College 2-1 70:00 1 2.63 5 0.833 1 0 0 0 15
10/31/2015 STEVENS 1-5 70:00 5 2.72 12 0.706 0 1 0 0 20
Totals - 1190 54 2.72 161 0.749 5 12 0 2 305
Opponent - 1190:00 21 1.06 87 0.806 12 5 0 6 190

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2015 SUNY Cortland 5-0 5 2 12 25 0.200 14 0.560 0-1-0 1 0-0 778 0
9/2/2015 SUNY Geneseo 4-1 4 2 10 23 0.174 20 0.870 2-0-0 1 0-0 778 0
9/5/2015 Delaware Valley Univ 3-0 3 3 9 19 0.158 10 0.526 0-0-0 1 0-0 745 0
9/8/2015 Keuka College 0-3 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 770 0
9/12/2015 Nazareth College 4-2 4 3 11 12 0.333 9 0.750 0-0-0 1 0-0 771 1
9/16/2015 Wilkes University 3-2 3 2 8 21 0.143 16 0.762 0-0-0 1 0-0 769 0
9/19/2015 Utica College 4-1 4 4 12 19 0.211 16 0.842 1-2-0 1 0-1 770 0
9/26/2015 Hartwick 1-3 1 0 2 28 0.036 17 0.607 1-0-0 0 0-2 764 0
9/29/2015 Keystone College 1-2 1 1 3 13 0.077 11 0.846 1-0-0 0 0-0 762 3
10/3/2015 Oswego State 0-3 0 0 0 11 0.000 6 0.545 1-1-0 0 0-0 770 3
10/10/2015 Ithaca 4-0 4 3 11 20 0.200 15 0.750 0-0-0 1 0-0 770 0
10/11/2015 Wash. & Jefferson 4-0 4 4 12 17 0.235 12 0.706 0-0-0 1 0-0 770 0
10/17/2015 St. John Fisher 4-0 4 5 13 22 0.182 12 0.545 1-0-0 1 0-0 770 0
10/20/2015 Rochester 8-0 8 4 20 31 0.258 21 0.677 0-0-0 1 0-1 778 0
10/24/2015 Houghton 3-1 3 2 8 19 0.158 10 0.526 2-0-0 1 1-1 770 0
10/28/2015 Wells College 1-2 1 1 3 15 0.067 6 0.400 0-0-0 0 0-0 770 1
10/31/2015 STEVENS 5-1 5 5 15 20 0.250 17 0.850 1-1-0 1 0-0 775 1
Total 54-21 54 41 149 321 0.168 215 0.670 10-5-0 12 1-5 13080 9
ELMIRA - 21 14 56 198 0.106 108 0.545 5-4-0 5 - 12994 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 SUNY Cortland 5-0 70:00 0 0.00 3 1.000 1 0 0 1 6
9/2/2015 SUNY Geneseo 4-1 70:00 1 0.43 3 0.750 1 0 0 0 4
9/5/2015 Delaware Valley Univ 3-0 70:00 0 0.29 4 1.000 1 0 0 1 11
9/8/2015 Keuka College 0-3 70:00 3 0.86 17 0.850 0 1 0 0 35
9/12/2015 Nazareth College 4-2 70:00 2 1.03 3 0.600 1 0 0 0 16
9/16/2015 Wilkes University 3-2 70:00 2 1.14 6 0.750 1 0 0 0 13
9/19/2015 Utica College 4-1 70:00 1 1.10 7 0.875 1 0 0 0 14
9/26/2015 Hartwick 1-3 70:00 3 1.29 4 0.571 0 1 0 0 15
9/29/2015 Keystone College 1-2 70:00 2 1.33 9 0.818 0 1 0 0 12
10/3/2015 Oswego State 0-3 70:00 3 1.46 4 0.571 0 1 0 0 7
10/10/2015 Ithaca 4-0 70:00 0 1.32 2 1.000 1 0 0 1 6
10/11/2015 Wash. & Jefferson 4-0 70:00 0 1.21 1 1.000 1 0 0 1 3
10/17/2015 St. John Fisher 4-0 70:00 0 1.12 4 1.000 1 0 0 1 7
10/20/2015 Rochester 8-0 70:00 0 1.04 4 1.000 1 0 0 1 7
10/24/2015 Houghton 3-1 70:00 1 1.03 4 0.800 1 0 0 0 5
10/28/2015 Wells College 1-2 70:00 2 1.07 8 0.800 0 1 0 0 22
10/31/2015 STEVENS 5-1 70:00 1 1.06 4 0.800 1 0 0 0 7
Totals - 1190 21 1.06 87 0.806 12 5 0 6 190
ELMIRA - 1190:00 54 2.72 161 0.749 5 12 0 2 305

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2015 vs SUNY Cortland 0-5 0/5 0/2 6/25 3/14 3/10 0/0 0/1 0/0
9/2/2015 at SUNY Geneseo 1-4 1/4 0/2 5/23 4/20 4/8 0/2 0/0 0/0
9/5/2015 vs Delaware Valley Univ 0-3 0/3 0/3 11/19 4/10 7/11 0/0 0/0 0/0
9/8/2015 at Keuka College 3-0 3/0 2/0 35/6 20/3 10/4 2/0 1/0 0/0
9/12/2015 vs Nazareth College 2-4 2/4 2/3 16/12 5/9 4/4 0/0 0/0 0/0
9/16/2015 vs Wilkes University 2-3 2/3 2/2 13/21 8/16 14/2 0/0 0/0 0/0
9/19/2015 vs Utica College 1-4 1/4 1/4 15/19 8/16 10/6 1/1 2/2 0/0
9/26/2015 at Hartwick 3-1 3/1 2/0 15/28 7/17 10/9 1/1 0/0 0/0
9/29/2015 at Keystone College 2-1 2/1 1/1 12/13 11/11 9/6 0/1 0/0 0/0
10/3/2015 at Oswego State 3-0 3/0 1/0 9/11 7/6 4/11 0/1 0/1 0/0
10/10/2015 at Ithaca 0-4 0/4 0/3 6/20 2/15 2/7 1/0 0/0 0/0
10/11/2015 vs Wash. & Jefferson 0-4 0/4 0/4 3/17 1/12 3/9 0/0 0/0 0/0
10/17/2015 vs St. John Fisher 0-4 0/4 0/5 7/22 4/12 5/9 0/1 0/0 0/0
10/20/2015 at Rochester 0-8 0/8 0/4 7/31 4/21 1/13 0/0 0/0 0/0
10/24/2015 at Houghton 1-3 1/3 1/2 9/19 5/10 4/6 0/2 0/0 0/0
10/28/2015 vs Wells College 2-1 2/1 1/1 22/15 10/6 13/8 0/0 0/0 0/0
10/31/2015 at STEVENS 1-5 1/5 1/5 7/20 5/17 6/13 0/1 1/1 0/0
Totals 21/54 14/41 198/321 108/215 109/136 5/10 4/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Keuka College (9/8/2015)
Hartwick (9/26/2015)
GOALS 3 Keuka College (9/8/2015)
Hartwick (9/26/2015)
Oswego State (10/3/2015)
ASSISTS 2 Keuka College (9/8/2015)
Nazareth College (9/12/2015)
Wilkes University (9/16/2015)
Hartwick (9/26/2015)
SHOTS 35 Keuka College (9/8/2015)
SHOTS ON GOAL 20 Keuka College (9/8/2015)
SAVES 16 SUNY Geneseo (9/2/2015)
Hartwick (9/26/2015)
FOULS 60 Wells College (10/28/2015)
PENALTY CORNERS 14 Wilkes University (9/16/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Rochester (10/20/2015)
GOALS 8 Rochester (10/20/2015)
ASSISTS 5 St. John Fisher (10/17/2015)
STEVENS (10/31/2015)
SHOTS 31 Rochester (10/20/2015)
SHOTS ON GOAL 21 Rochester (10/20/2015)
SAVES 17 Keuka College (9/8/2015)
FOULS 82 Utica College (9/19/2015)
PENALTY CORNERS 13 Rochester (10/20/2015)
STEVENS (10/31/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SUNY Geneseo (9/2/2015)
GOALS 1 SUNY Geneseo (9/2/2015)
Utica College (9/19/2015)
Houghton (10/24/2015)
STEVENS (10/31/2015)
ASSISTS 1 Utica College (9/19/2015)
Keystone College (9/29/2015)
Oswego State (10/3/2015)
Houghton (10/24/2015)
Wells College (10/28/2015)
STEVENS (10/31/2015)
SHOTS 3 SUNY Geneseo (9/2/2015)
Wash. & Jefferson (10/11/2015)
SHOTS ON GOAL 1 Ithaca (10/10/2015)
Wash. & Jefferson (10/11/2015)
SAVES 3 Keuka College (9/8/2015)
Nazareth College (9/12/2015)
Wells College (10/28/2015)
FOULS 5 SUNY Geneseo (9/2/2015)
PENALTY CORNERS 1 Ithaca (10/10/2015)
Rochester (10/20/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hartwick (9/26/2015)
GOALS 1 Hartwick (9/26/2015)
Keystone College (9/29/2015)
Wells College (10/28/2015)
ASSISTS 1 Keystone College (9/29/2015)
Wells College (10/28/2015)
SHOTS 6 Keuka College (9/8/2015)
Oswego State (10/3/2015)
SHOTS ON GOAL 3 Keuka College (9/8/2015)
Oswego State (10/3/2015)
Wells College (10/28/2015)
SAVES 1 Ithaca (10/10/2015)
Wash. & Jefferson (10/11/2015)
FOULS 18 SUNY Geneseo (9/2/2015)
PENALTY CORNERS 2 Keuka College (9/8/2015)
Nazareth College (9/12/2015)
Wilkes University (9/16/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Keuka College (9/8/2015)
GOALS 3 Keuka College (9/8/2015)
ASSISTS 2 Keuka College (9/8/2015)
SHOTS 9 Wells College (10/28/2015)
SHOTS ON GOAL 7 Keuka College (9/8/2015)
SAVES 16 SUNY Geneseo (9/2/2015)
Hartwick (9/26/2015)
FOULS 1 SUNY Geneseo (9/2/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Keuka College (9/8/2015)
Hartwick (9/26/2015)
GOALS 3 Keuka College (9/8/2015)
Hartwick (9/26/2015)
Oswego State (10/3/2015)
ASSISTS 2 Keuka College (9/8/2015)
Nazareth College (9/12/2015)
Wilkes University (9/16/2015)
Hartwick (9/26/2015)
SHOTS 35 Keuka College (9/8/2015)
SHOTS ON GOAL 20 Keuka College (9/8/2015)
SAVES 16 SUNY Geneseo (9/2/2015)
Hartwick (9/26/2015)
FOULS 60 Wells College (10/28/2015)
PENALTY CORNERS 14 Wilkes University (9/16/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Atu Machika
Keuka College (9/8/2015)
GOALS 3 Atu Machika
Keuka College (9/8/2015)
ASSISTS 2 Alli Gilbert
Keuka College (9/8/2015)
SHOTS 9 Alli Gilbert
Wells College (10/28/2015)
SHOTS ON GOAL 7 Atu Machika
Keuka College (9/8/2015)
SAVES 16 Mikayla Rebusmen
Julie Hockenberger
SUNY Geneseo (9/2/2015)
Hartwick (9/26/2015)
FOULS 1 M. Kennedy-Butler
SUNY Geneseo (9/2/2015)

Leaders

Team Leaders: Points
Player High
Points
Gilbert, Alli 17
Machika, Atu 11
Brain, Megan 7
Derco, Julia 6
Haskell, Kristy 6
Team Leaders: Goals
Player High
Goals
Gilbert, Alli 5
Machika, Atu 4
Brain, Megan 3
Derco, Julia 3
Haskell, Kristy 2
Team Leaders: Assists
Player High
Assists
Gilbert, Alli 7
Machika, Atu 3
Haskell, Kristy 2
Brain, Megan 1
McCaffrey, Sarah 1
Team Leaders: Shots
Player High
Shots
Gilbert, Alli 65
Machika, Atu 28
Carroll, Katie 21
Kennedy-Butler, Matilda 17
Haskell, Kristy 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gilbert, Alli 34
Machika, Atu 20
Brain, Megan 10
Haskell, Kristy 10
Carroll, Katie 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gilbert, Alli 2
Machika, Atu 2
Derco, Julia 1