2014 Men's Lacrosse Cumulative Statistics

Team (3-11, 1-6)

Overall Team Statistics
Statistic Elmira College Opponents
Scoring
Goals 148 203
Assists 105 137
Shots 473 621
Shot Percentage .313 .327
Shots On Goal 305 366
Shots On Goal Percentage .645 .589
Shots Per Game 33.8 44.4
Goal Breakdown
Free Position 0 0
Woman-up 30 29
Woman-down 2 5
Unassisted 43 66
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 0-0 0-0
Free Position: % .000 .000
Miscellaneous
Ground Balls 429 570
Turnovers 248 240
Caused Turnovers 106 131
Draw Controls 0 3
Clears 172-249 197-257
Clear Percentage .691 .767

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
14 Richards , Brady Richards , Brady 14-14 37 11 48 89 .416 59 .663 1 0 0 19 15 0 0 0 0-0-0
22 Evert , David Evert , David 12-9 15 29 44 48 .313 30 .625 0 0 0 29 25 4 0 0 0-0-0
13 Correia , Jackson Correia , Jackson 13-6 19 12 31 67 .284 48 .716 1 0 0 21 22 5 0 0 0-0-0
42 Richards, Myles Richards, Myles 12-9 22 4 26 58 .379 34 .586 0 0 0 23 12 6 0 0 0-0-0
44 Gatt , Dustin Gatt , Dustin 14-8 17 7 24 40 .425 33 .825 1 0 0 35 16 10 0 0 0-0-0
18 Archambeault, Christian Archambeault, Christian 14-1 9 15 24 50 .180 26 .520 0 0 0 11 21 4 0 0 0-0-0
8 Foley, Griffin Foley, Griffin 14-12 7 12 19 37 .189 22 .595 0 0 0 20 20 2 0 0 0-0-0
43 Conzola, Brian Conzola, Brian 9-8 8 6 14 32 .250 21 .656 0 0 0 32 16 7 0 0 0-0-0
7 LaRusso, Anthony LaRusso, Anthony 13-0 7 4 11 21 .333 16 .762 0 0 0 15 11 2 0 0 0-0-0
41 Bertsch, Erik Bertsch, Erik 13-9 3 0 3 7 .429 4 .571 0 0 0 33 11 8 0 0 0-0-0
20 Bigelow, John Bigelow, John 14-13 1 1 2 1 1.000 1 1.000 0 0 0 45 8 16 0 0 0-0-0
6 Gagne , Sam Gagne , Sam 14-13 0 2 2 0 .000 0 .000 0 0 0 12 7 5 0 0 0-0-0
9 Hallman, Eric Hallman, Eric 14-1 1 0 1 16 .063 6 .375 0 0 0 23 14 7 0 0 0-0-0
32 Pradelski, Skyler Pradelski, Skyler 13-0 1 0 1 2 .500 2 1.000 0 0 0 17 5 1 0 0 0-0-0
11 Shinkaruk, Carter Shinkaruk, Carter 7-0 1 0 1 3 .333 2 .667 0 0 0 3 2 1 0 0 0-0-0
4 Brown, Nick Brown, Nick 8-1 0 1 1 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
3 Tessier, PJ Tessier, PJ 3-0 0 1 1 0 .000 0 .000 0 0 0 3 4 1 0 0 0-0-0
24 Bourdon, AJ Bourdon, AJ 14-14 0 0 0 0 .000 0 .000 0 0 0 37 15 16 0 0 0-0-0
5 Cola, Nick Cola, Nick 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 0 0-0-0
29 Cooke, Kyle Cooke, Kyle 8-1 0 0 0 0 .000 0 .000 0 0 0 5 4 0 0 0 0-0-0
1 Katsos, Wyatt Katsos, Wyatt 10-6 0 0 0 0 .000 0 .000 0 0 0 12 5 2 0 0 0-0-0
27 Kern, Delroy Kern, Delroy 8-1 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0 0 0-0-0
2 Knowlton, Mike Knowlton, Mike 7-4 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0 0 0-0-0
30 Prior, Cameron Prior, Cameron 7-3 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0 0 0-0-0
26 Richmond, Bryce Richmond, Bryce 13-4 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0 0 0-0-0
12 Taylor, Josh Taylor, Josh 11-3 0 0 0 2 .000 1 .500 0 0 0 10 2 2 0 0 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 5 1 0 2 0-0-0  
Totals 14 148 105 253 473 .313 305 .645 3 0 0 429 248 106 0 2 0-0-0
Opponents 14 203 137 340 621 .327 366 .589 11 0 0 570 240 131 3 3 0-0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Cooke, Kyle Cooke, Kyle 8-1 179:56 36 12.00 29 .446 0 1 109
1 Katsos, Wyatt Katsos, Wyatt 10-5 336:32 82 14.62 76 .481 2 4 289
30 Prior, Cameron Prior, Cameron 7-3 150:11 39 15.58 31 .443 1 2 101
2 Knowlton, Mike Knowlton, Mike 7-4 174:45 46 15.79 27 .370 0 4 122

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
22 Evert , David Evert , David 6-6 8 15 23 22 .364 13 .591 0 0 0 11 11 0 0 0 0-0-0
14 Richards , Brady Richards , Brady 7-7 14 6 20 40 .350 24 .600 0 0 0 6 5 0 0 0 0-0-0
13 Correia , Jackson Correia , Jackson 6-4 10 5 15 39 .256 27 .692 0 0 0 8 15 2 0 0 0-0-0
44 Gatt , Dustin Gatt , Dustin 7-5 10 4 14 22 .455 16 .727 1 0 0 15 11 5 0 0 0-0-0
42 Richards, Myles Richards, Myles 6-4 9 0 9 25 .360 14 .560 0 0 0 9 6 3 0 0 0-0-0
43 Conzola, Brian Conzola, Brian 4-3 5 3 8 21 .238 15 .714 0 0 0 15 4 3 0 0 0-0-0
18 Archambeault, Christian Archambeault, Christian 7-0 2 5 7 20 .100 8 .400 0 0 0 2 12 1 0 0 0-0-0
8 Foley, Griffin Foley, Griffin 7-6 2 3 5 13 .154 5 .385 0 0 0 8 7 1 0 0 0-0-0
7 LaRusso, Anthony LaRusso, Anthony 7-0 3 1 4 11 .273 7 .636 0 0 0 3 7 0 0 0 0-0-0
20 Bigelow, John Bigelow, John 7-7 0 1 1 0 .000 0 .000 0 0 0 30 5 9 0 0 0-0-0
41 Bertsch, Erik Bertsch, Erik 6-6 0 0 0 0 .000 0 .000 0 0 0 10 8 5 0 0 0-0-0
24 Bourdon, AJ Bourdon, AJ 7-7 0 0 0 0 .000 0 .000 0 0 0 15 7 5 0 0 0-0-0
4 Brown, Nick Brown, Nick 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 Cola, Nick Cola, Nick 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
29 Cooke, Kyle Cooke, Kyle 4-1 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0 0 0-0-0
6 Gagne , Sam Gagne , Sam 7-7 0 0 0 0 .000 0 .000 0 0 0 7 2 0 0 0 0-0-0
9 Hallman, Eric Hallman, Eric 7-0 0 0 0 3 .000 2 .667 0 0 0 10 7 4 0 0 0-0-0
1 Katsos, Wyatt Katsos, Wyatt 4-4 0 0 0 0 .000 0 .000 0 0 0 6 4 0 0 0 0-0-0
27 Kern, Delroy Kern, Delroy 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 0 0-0-0
2 Knowlton, Mike Knowlton, Mike 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
32 Pradelski, Skyler Pradelski, Skyler 6-0 0 0 0 0 .000 0 .000 0 0 0 11 2 1 0 0 0-0-0
30 Prior, Cameron Prior, Cameron 4-2 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0 0 0-0-0
26 Richmond, Bryce Richmond, Bryce 7-1 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
11 Shinkaruk, Carter Shinkaruk, Carter 5-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
12 Taylor, Josh Taylor, Josh 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Tessier, PJ Tessier, PJ 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0 0 0-0-0  
Totals 7 63 43 106 217 .290 131 .604 1 0 0 178 126 41 0 0 0-0-0
Opponents 7 117 78 195 373 .314 224 .601 6 0 0 319 94 74 2 0 0-0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Knowlton, Mike Knowlton, Mike 2-0 10:30 0 .00 3 1.000 0 0 4
1 Katsos, Wyatt Katsos, Wyatt 4-4 222:18 56 15.11 56 .500 1 3 206
29 Cooke, Kyle Cooke, Kyle 4-1 92:36 26 16.85 23 .469 0 1 76
30 Prior, Cameron Prior, Cameron 4-2 96:00 35 21.88 25 .417 0 2 87

Game-By-Game

Elmira College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/14 at Franklin & Marshall L 7-15 7 5 12 19 .368 15 .789 0 0 0 3 0 17 20 8 0
3/08/14 Keuka L 6-17 6 4 10 40 .150 26 .650 0 0 0 2 0 40 14 9 0
3/15/14 at Swarthmore L 8-16 8 4 12 27 .296 20 .741 0 0 0 0 0 27 20 5 0
3/19/14 Brockport L 8-13 8 6 14 33 .242 15 .455 0 0 0 2 0 31 19 14 0
3/22/14 Ithaca L 5-21 5 3 8 29 .172 12 .414 0 0 0 2 0 17 15 3 0
3/29/14 NAZARETH L 11-17 11 10 21 37 .297 23 .622 0 0 0 7 0 26 23 6 0
4/02/14 at Houghton Highlanders W 23-2 23 20 43 56 .411 35 .625 1 0 0 1 0 52 18 11 0
4/04/14 Alfred L 11-12 11 6 17 27 .407 19 .704 0 0 0 1 1 34 17 8 0
4/12/14 at Hartwick W 9-8 9 8 17 32 .281 13 .406 1 0 0 1 0 28 16 3 0
4/14/14 at Oswego State L 11-20 11 5 16 32 .344 23 .719 0 0 0 1 0 25 17 2 0
4/16/14 St. John Fisher L 9-18 9 5 14 29 .310 19 .655 0 0 0 2 1 39 21 14 0
4/19/14 at Utica College L 12-18 12 6 18 38 .316 29 .763 0 0 0 4 0 14 18 3 0
4/23/14 at Stevens L 6-23 6 5 11 25 .240 16 .640 0 0 0 3 0 20 16 4 0
4/26/14 Alfred State W 22-3 22 18 40 49 .449 40 .816 1 0 0 1 0 59 14 16 0
Elmira College 148-203 148 105 253 473 .313 305 .645 3 0 0 30 2 429 248 106 0
Opponents 203-148 203 137 340 621 .327 366 .589 11 0 0 29 5 570 240 131 3

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/14 at Franklin & Marshall 7-15 60:00 15 15.00 11 .423 0 1 53
3/08/14 Keuka 6-17 60:00 17 17.00 14 .452 0 1 50
3/15/14 at Swarthmore 8-16 60:00 16 16.00 7 .304 0 1 39
3/19/14 Brockport 8-13 60:00 13 13.00 10 .435 0 1 38
3/22/14 Ithaca 5-21 60:00 21 21.00 15 .417 0 1 60
3/29/14 NAZARETH 11-17 60:00 17 17.00 19 .528 0 1 62
4/02/14 at Houghton Highlanders 23-2 60:00 2 2.00 5 .714 1 0 12
4/04/14 Alfred 11-12 60:00 12 12.00 16 .571 0 1 49
4/12/14 at Hartwick 9-8 61:24 8 7.82 11 .579 1 0 45
4/14/14 at Oswego State 11-20 60:00 20 20.00 6 .231 0 1 44
4/16/14 St. John Fisher 9-18 60:00 18 18.00 12 .400 0 1 47
4/19/14 at Utica College 12-18 60:00 18 18.00 15 .455 0 1 47
4/23/14 at Stevens 6-23 60:00 23 23.00 19 .452 0 1 63
4/26/14 Alfred State 22-3 60:00 3 3.00 3 .500 1 0 12
Elmira College 148-203 841:24 203 14.48 163 .445 3 11 621
Opponents 203-148 841:24 148 10.55 157 .515 11 3 473

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/14 Franklin & Marshall W 15-7 15 10 25 53 .283 26 .491 1 0 0 2 0 47 22 14 0
3/08/14 at Keuka W 17-6 17 14 31 50 .340 31 .620 1 0 0 6 0 29 15 9 0
3/15/14 Swarthmore W 16-8 16 15 31 39 .410 23 .590 1 0 0 1 0 40 18 9 1
3/19/14 at Brockport W 13-8 13 9 22 38 .342 23 .605 1 0 0 1 0 48 23 10 0
3/22/14 at Ithaca W 21-5 21 13 34 60 .350 36 .600 1 0 0 1 2 42 8 8 0
3/29/14 at NAZARETH W 17-11 17 13 30 62 .274 36 .581 1 0 0 4 2 53 12 17 0
4/02/14 Houghton Highlanders L 2-23 2 1 3 12 .167 7 .583 0 0 0 0 0 24 27 2 0
4/04/14 at Alfred W 12-11 12 6 18 49 .245 28 .571 1 0 0 2 0 51 11 10 0
4/12/14 Hartwick L 8-9 8 6 14 45 .178 19 .422 0 0 0 1 0 36 14 7 2
4/14/14 Oswego State W 20-11 20 8 28 44 .455 26 .591 1 0 0 4 0 34 13 7 0
4/16/14 at St. John Fisher W 18-9 18 12 30 47 .383 30 .638 1 0 0 1 1 52 20 14 0
4/19/14 Utica College W 18-12 18 13 31 47 .383 33 .702 1 0 0 2 0 35 20 9 0
4/23/14 Stevens W 23-6 23 15 38 63 .365 42 .667 1 0 0 4 0 50 9 9 0
4/26/14 at Alfred State L 3-22 3 2 5 12 .250 6 .500 0 0 0 0 0 29 28 6 0

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/14 Franklin & Marshall 15-7 60:00 7 7.00 8 .533 1 0 19
3/08/14 at Keuka 17-6 60:00 6 6.00 20 .769 1 0 40
3/15/14 Swarthmore 16-8 60:00 8 8.00 12 .600 1 0 27
3/19/14 at Brockport 13-8 60:00 8 8.00 7 .467 1 0 33
3/22/14 at Ithaca 21-5 60:00 5 5.00 7 .583 1 0 29
3/29/14 at NAZARETH 17-11 60:00 11 11.00 12 .522 1 0 37
4/02/14 Houghton Highlanders 2-23 60:00 23 23.00 12 .343 0 1 56
4/04/14 at Alfred 12-11 60:00 11 11.00 8 .421 1 0 27
4/12/14 Hartwick 8-9 61:24 9 8.79 4 .308 0 1 32
4/14/14 Oswego State 20-11 60:00 11 11.00 12 .522 1 0 32
4/16/14 at St. John Fisher 18-9 60:00 9 9.00 10 .526 1 0 29
4/19/14 Utica College 18-12 60:00 12 12.00 17 .586 1 0 38
4/23/14 Stevens 23-6 60:00 6 6.00 10 .625 1 0 25
4/26/14 at Alfred State 3-22 60:00 22 22.00 18 .450 0 1 49
Opponents 203-148 841:24 148 10.55 157 .515 11 3 473
Elmira College 148-203 841:24 203 14.48 163 .445 3 11 621

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/01/14 at Franklin & Marshall L 7-15 5/10 19/53 15/26 17/47 20/22 0/0 9-15/10-14
3/08/14 Keuka L 6-17 4/14 40/50 26/31 40/29 14/15 0/0 15-19/17-19
3/15/14 at Swarthmore L 8-16 4/15 27/39 20/23 27/40 20/18 0/1 14-23/18-21
3/19/14 Brockport L 8-13 6/9 33/38 15/23 31/48 19/23 0/0 11-15/16-20
3/22/14 Ithaca L 5-21 3/13 29/60 12/36 17/42 15/8 0/0 11-17/13-14
3/29/14 NAZARETH L 11-17 10/13 37/62 23/36 26/53 23/12 0/0 10-23/12-15
4/02/14 at Houghton Highlanders W 23-2 20/1 56/12 35/7 52/24 18/27 0/0 11-14/9-20
4/04/14 Alfred L 11-12 6/6 27/49 19/28 34/51 17/11 0/0 14-19/14-17
4/12/14 at Hartwick W 9-8 8/6 32/45 13/19 28/36 16/14 0/2 10-12/10-15
4/14/14 at Oswego State L 11-20 5/8 32/44 23/26 25/34 17/13 0/0 11-11/13-19
4/16/14 St. John Fisher L 9-18 5/12 29/47 19/30 39/52 21/20 0/0 5-14/13-16
4/19/14 at Utica College L 12-18 6/13 38/47 29/33 14/35 18/20 0/0 19-29/19-20
4/23/14 at Stevens L 6-23 5/15 25/63 16/42 20/50 16/9 0/0 15-19/18-20
4/26/14 Alfred State W 22-3 18/2 49/12 40/6 59/29 14/28 0/0 17-19/15-27
Elmira College 148-203 105/137 473/621 305/366 429/570 248/240 0/3 172-249/197-257
Opponents 203-148 137/105 621/473 366/305 570/429 240/248 3/0 197-257/172-249

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 Houghton Highlanders (4/02/14)
GOALS 23 Houghton Highlanders (4/02/14)
ASSISTS 20 Houghton Highlanders (4/02/14)
SHOTS 56 Houghton Highlanders (4/02/14)
SHOTS ON GOAL 40 Alfred State (4/26/14)
SAVES 19 NAZARETH (3/29/14); Stevens (4/23/14)
GROUND BALLS 59 Alfred State (4/26/14)
TURNOVERS 23 NAZARETH (3/29/14)
CAUSED TURNOVERS 16 Alfred State (4/26/14)
CLEARS 19 Utica College (4/19/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 David Evert; Brady Richards Alfred State (4/26/14); Houghton Highlanders (4/02/14)
GOALS 6 Brady Richards Alfred State (4/26/14); Houghton Highlanders (4/02/14)
ASSISTS 7 David Evert Alfred State (4/26/14)
SHOTS 14 Brady Richards Alfred State (4/26/14)
SHOTS ON GOAL 11 Brady Richards Alfred State (4/26/14)
SAVES 18 Wyatt Katsos NAZARETH (3/29/14)
GROUND BALLS 16 Erik Bertsch Alfred State (4/26/14)
TURNOVERS 5 Griffin Foley Brockport (3/19/14)
CAUSED TURNOVERS 3 AJ Bourdon; John Bigelow Brockport (3/19/14); Alfred (4/04/14); St. John Fisher (4/16/14)