2017 Men's Lacrosse Cumulative Statistics

Team (1-12, 1-7)

Overall Team Statistics
Statistic Elmira College Opponents
Scoring
Goals 62 233
Assists 22 155
Shots 299 735
Shot Percentage .207 .317
Shots On Goal 187 473
Shots On Goal Percentage .625 .644
Shots Per Game 23.0 56.5
Goal Breakdown
Man-up 11 21
Man-down 0 3
Unassisted 40 78
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 11-68 21-53
Power Plays: Percentage .162 .396
Miscellaneous
Ground Balls 395 681
Turnovers 310 258
Caused Turnovers 111 146
Faceoffs: W-L 86-246 246-86
Faceoffs: Percentage .259 .741
Clears 179-325 205-249
Clear Percentage .551 .823
Penalties 56 75
Penalty Minutes 49:00 58:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 Olney , Nevin Olney , Nevin 13-8 18 4 22 83 .217 56 .675 0 2 0 43 27 6 0-0 .000 0-00:00
7 LaRusso, Anthony LaRusso, Anthony 13-13 18 3 21 68 .265 45 .662 0 1 0 21 9 6 0-0 .000 1-00:30
1 Katsos, Wyatt Katsos, Wyatt 9-9 13 3 16 46 .283 36 .783 0 7 0 14 21 2 0-0 .000 3-01:30
6 Greene, Joe Greene, Joe 13-2 3 2 5 49 .061 20 .408 0 0 0 18 30 1 2-29 .069 8-08:00
13 Runk, Colby Runk, Colby 13-12 3 2 5 12 .250 5 .417 0 0 0 32 13 10 16-48 .333 2-01:00
17 Magnoli , Jacob Magnoli , Jacob 8-0 2 1 3 9 .222 6 .667 1 0 0 10 10 1 0-0 .000 1-01:00
14 Keisler, David Keisler, David 13-9 1 1 2 8 .125 5 .625 0 1 0 18 32 3 43-176 .244 1-01:00
15 Magliocco, Sal Magliocco, Sal 7-3 1 1 2 3 .333 2 .667 0 0 0 8 14 0 0-0 .000 2-01:30
9 Schutt, Kevin Schutt, Kevin 13-13 1 1 2 5 .200 5 1.000 0 0 0 54 25 20 0-0 .000 4-03:30
8 Amstein, Seth Amstein, Seth 12-3 1 0 1 2 .500 1 .500 0 0 0 7 4 1 0-0 .000 0-00:00
30 Prior, Cameron Prior, Cameron 11-11 1 0 1 1 1.000 1 1.000 0 0 0 36 19 0 0-0 .000 0-00:00
18 Cipriano, Donato Cipriano, Donato 4-2 0 1 1 0 .000 0 .000 0 0 0 11 6 8 1-1 1.000 0-00:00
10 DiMagno, Kevin DiMagno, Kevin 4-1 0 1 1 4 .000 4 1.000 0 0 0 11 3 0 10-24 .417 1-01:00
21 Moller, Jonathan Moller, Jonathan 5-0 0 1 1 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
16 Newhard, Adam Newhard, Adam 13-13 0 1 1 0 .000 0 .000 0 0 0 18 7 16 0-5 .000 2-01:30
41 Brickey, Cam Brickey, Cam 13-1 0 0 0 0 .000 0 .000 0 0 0 11 6 8 0-4 .000 4-03:30
33 Carter, Spencer Carter, Spencer 10-5 0 0 0 0 .000 0 .000 0 0 0 13 10 4 0-0 .000 1-01:00
34 Chaderjian, Mike Chaderjian, Mike 9-2 0 0 0 0 .000 0 .000 0 0 0 7 6 0 0-0 .000 0-00:00
5 Ford, Nick Ford, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-3 .000 1-01:00
2 Foti, Jacob Foti, Jacob 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
32 MacLean, Spencer MacLean, Spencer 10-3 0 0 0 3 .000 0 .000 0 0 0 4 5 2 0-0 .000 4-03:30
20 Nickerson, Ryan Nickerson, Ryan 13-10 0 0 0 0 .000 0 .000 0 0 0 11 15 5 0-0 .000 2-01:30
4 O'Neill, Blake O'Neill, Blake 4-1 0 0 0 0 .000 0 .000 0 0 0 4 3 0 0-0 .000 2-02:00
44 Prescott, Peter Prescott, Peter 11-0 0 0 0 0 .000 0 .000 0 0 0 7 6 3 0-0 .000 5-04:30
23 Rizzo , Chris Rizzo , Chris 5-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 14-37 .378 2-02:00
11 Robertson, Jordan Robertson, Jordan 13-2 0 0 0 6 .000 1 .167 0 0 0 21 16 8 0-5 .000 2-02:00
3 Spiridilozzi, Austin Spiridilozzi, Austin 13-7 0 0 0 0 .000 0 .000 0 0 0 12 6 6 0-0 .000 6-06:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0-0 .000 1-00:30  
Totals 13 62 22 84 299 .207 187 .625 1 11 0 395 310 111 86-332 .259 56-49:00
Opponents 13 233 155 388 735 .317 473 .644 12 21 3 681 258 146 246-332 .741 75-58:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Katsos, Wyatt Katsos, Wyatt 2-0 51:28 9 10.49 3 .250 0 0 25
30 Prior, Cameron Prior, Cameron 11-11 529:38 162 18.35 186 .534 1 10 532
34 Chaderjian, Mike Chaderjian, Mike 9-2 198:54 62 18.70 51 .451 0 2 178

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 LaRusso, Anthony LaRusso, Anthony 8-8 13 2 15 47 .277 30 .638 0 1 0 14 5 2 0-0 .000 1-00:30
19 Olney , Nevin Olney , Nevin 8-6 10 1 11 57 .175 34 .596 0 0 0 33 19 5 0-0 .000 0-00:00
1 Katsos, Wyatt Katsos, Wyatt 4-4 6 1 7 16 .375 14 .875 0 4 0 10 8 1 0-0 .000 2-01:00
13 Runk, Colby Runk, Colby 8-7 2 2 4 11 .182 4 .364 0 0 0 27 10 10 11-41 .268 1-00:30
6 Greene, Joe Greene, Joe 8-1 2 0 2 35 .057 15 .429 0 0 0 12 17 0 1-14 .071 5-04:30
17 Magnoli , Jacob Magnoli , Jacob 3-0 2 0 2 5 .400 3 .600 1 0 0 6 2 1 0-0 .000 0-00:00
15 Magliocco, Sal Magliocco, Sal 5-2 1 1 2 3 .333 2 .667 0 0 0 6 9 0 0-0 .000 2-01:30
9 Schutt, Kevin Schutt, Kevin 8-8 1 1 2 2 .500 2 1.000 0 0 0 39 18 14 0-0 .000 4-03:30
30 Prior, Cameron Prior, Cameron 6-6 1 0 1 1 1.000 1 1.000 0 0 0 21 11 0 0-0 .000 0-00:00
14 Keisler, David Keisler, David 8-5 0 1 1 4 .000 3 .750 0 0 0 11 22 2 22-106 .208 0-00:00
21 Moller, Jonathan Moller, Jonathan 3-0 0 1 1 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
16 Newhard, Adam Newhard, Adam 8-8 0 1 1 0 .000 0 .000 0 0 0 9 5 10 0-5 .000 1-01:00
8 Amstein, Seth Amstein, Seth 8-1 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
41 Brickey, Cam Brickey, Cam 8-1 0 0 0 0 .000 0 .000 0 0 0 10 4 8 0-2 .000 4-03:30
33 Carter, Spencer Carter, Spencer 7-3 0 0 0 0 .000 0 .000 0 0 0 9 7 4 0-0 .000 1-01:00
34 Chaderjian, Mike Chaderjian, Mike 5-2 0 0 0 0 .000 0 .000 0 0 0 6 6 0 0-0 .000 0-00:00
18 Cipriano, Donato Cipriano, Donato 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
10 DiMagno, Kevin DiMagno, Kevin 1-1 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-4 .000 0-00:00
5 Ford, Nick Ford, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
2 Foti, Jacob Foti, Jacob 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 MacLean, Spencer MacLean, Spencer 7-3 0 0 0 3 .000 0 .000 0 0 0 4 5 2 0-0 .000 4-03:30
20 Nickerson, Ryan Nickerson, Ryan 8-6 0 0 0 0 .000 0 .000 0 0 0 5 11 1 0-0 .000 0-00:00
4 O'Neill, Blake O'Neill, Blake 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-01:00
44 Prescott, Peter Prescott, Peter 7-0 0 0 0 0 .000 0 .000 0 0 0 6 3 3 0-0 .000 2-01:30
23 Rizzo , Chris Rizzo , Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 13-27 .481 0-00:00
11 Robertson, Jordan Robertson, Jordan 8-2 0 0 0 6 .000 1 .167 0 0 0 18 11 8 0-4 .000 0-00:00
3 Spiridilozzi, Austin Spiridilozzi, Austin 8-5 0 0 0 0 .000 0 .000 0 0 0 8 4 4 0-0 .000 5-05:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 0-00:00  
Totals 8 38 11 49 191 .199 110 .576 1 5 0 264 194 76 48-206 .233 33-28:00
Opponents 8 146 100 246 457 .319 287 .628 7 10 3 426 177 90 158-206 .767 47-36:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Katsos, Wyatt Katsos, Wyatt 2-0 51:28 9 10.49 3 .250 0 0 25
30 Prior, Cameron Prior, Cameron 6-6 294:34 91 18.54 102 .528 1 5 298
34 Chaderjian, Mike Chaderjian, Mike 5-2 133:58 46 20.60 36 .439 0 2 134

Game-By-Game

Elmira College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/24/17 at Neumann University L 9-11 9 2 11 36 .250 28 .778 0 1 0 45 25 13 12-11 6-04:30
3/05/17 Keuka L 4-15 4 3 7 23 .174 17 .739 0 1 0 38 24 15 6-15 8-08:30
3/19/17 at Muhlenberg L 4-20 4 3 7 12 .333 9 .750 0 2 0 24 26 4 7-20 2-02:00
3/25/17 at Nazareth L 2-20 2 1 3 21 .095 11 .524 0 1 0 22 28 8 4-20 5-04:30
3/29/17 Houghton W 16-5 16 6 22 49 .327 32 .653 1 1 0 51 19 13 14-8 6-05:30
4/01/17 at Geneseo L 2-22 2 1 3 22 .091 13 .591 0 1 0 16 24 2 11-16 1-00:30
4/05/17 at Brockport L 5-19 5 2 7 15 .333 10 .667 0 1 0 8 17 1 2-26 6-05:30
4/08/17 Hartwick L 3-16 3 1 4 9 .333 5 .556 0 0 0 30 28 9 2-20 2-01:30
4/15/17 at Alfred University L 1-21 1 0 1 18 .056 7 .389 0 0 0 17 21 6 4-21 4-03:00
4/18/17 at St. John Fisher L 4-25 4 0 4 19 .211 13 .684 0 0 0 26 23 10 5-26 2-01:30
4/22/17 Stevens L 1-20 1 0 1 15 .067 5 .333 0 1 0 25 20 4 5-20 4-03:30
4/26/17 at Ithaca College L 4-19 4 0 4 25 .160 16 .640 0 0 0 37 20 7 9-18 1-01:00
4/29/17 Utica L 7-20 7 3 10 35 .200 21 .600 0 2 0 56 35 19 5-25 9-07:30
Elmira College 62-233 62 22 84 299 .207 187 .625 1 11 0 395 310 111 86-246 56-49:00
Opponents 233-62 233 155 388 735 .317 473 .644 12 21 3 681 258 146 246-86 75-58:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/17 at Neumann University 9-11 60:00 11 11.00 19 .633 0 1 48
3/05/17 Keuka 4-15 60:00 15 15.00 19 .559 0 1 50
3/19/17 at Muhlenberg 4-20 60:00 20 20.00 20 .500 0 1 58
3/25/17 at Nazareth 2-20 60:00 20 20.00 21 .512 0 1 74
3/29/17 Houghton 16-5 60:00 5 5.00 8 .615 1 0 29
4/01/17 at Geneseo 2-22 60:00 22 22.00 13 .371 0 1 54
4/05/17 at Brockport 5-19 60:00 19 19.00 28 .596 0 1 68
4/08/17 Hartwick 3-16 60:00 16 16.00 31 .660 0 1 66
4/15/17 at Alfred University 1-21 60:00 21 21.00 12 .364 0 1 64
4/18/17 at St. John Fisher 4-25 60:00 25 25.00 20 .444 0 1 55
4/22/17 Stevens 1-20 60:00 20 20.00 15 .429 0 1 48
4/26/17 at Ithaca College 4-19 60:00 19 19.00 8 .296 0 1 46
4/29/17 Utica 7-20 60:00 20 20.00 26 .565 0 1 75
Elmira College 62-233 780:00 233 17.92 240 .507 1 12 735
Opponents 233-62 780:00 62 4.77 125 .668 12 1 299

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/24/17 Neumann University W 11-9 11 6 17 48 .229 30 .625 1 2 0 64 25 12 11-12 6-05:30
3/05/17 at Keuka W 15-4 15 11 26 50 .300 34 .680 1 5 0 53 24 9 15-6 9-06:30
3/19/17 Muhlenberg W 20-4 20 10 30 58 .345 40 .690 1 1 0 49 10 10 20-7 6-05:00
3/25/17 Nazareth W 20-2 20 16 36 74 .270 41 .554 1 0 0 58 23 12 20-4 6-04:30
3/29/17 at Houghton L 5-16 5 4 9 29 .172 13 .448 0 3 0 33 29 5 8-14 7-07:00
4/01/17 Geneseo W 22-2 22 17 39 54 .407 35 .648 1 0 0 47 16 14 16-11 4-03:00
4/05/17 Brockport W 19-5 19 11 30 68 .279 47 .691 1 3 0 42 6 11 26-2 3-02:00
4/08/17 at Hartwick W 16-3 16 12 28 66 .242 47 .712 1 0 0 67 16 11 20-2 3-03:00
4/15/17 Alfred University W 21-1 21 17 38 64 .328 33 .516 1 2 0 44 15 15 21-4 6-03:00
4/18/17 St. John Fisher W 25-4 25 12 37 55 .455 45 .818 1 0 0 53 26 10 26-5 2-01:30
4/22/17 at Stevens W 20-1 20 12 32 48 .417 35 .729 1 1 0 49 16 11 20-5 5-03:30
4/26/17 Ithaca College W 19-4 19 15 34 46 .413 27 .587 1 1 0 46 21 10 18-9 2-01:00
4/29/17 at Utica W 20-7 20 12 32 75 .267 46 .613 1 3 3 76 31 16 25-5 16-12:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/17 Neumann University 11-9 60:00 9 9.00 19 .679 1 0 36
3/05/17 at Keuka 15-4 60:00 4 4.00 13 .765 1 0 23
3/19/17 Muhlenberg 20-4 60:00 4 4.00 5 .556 1 0 12
3/25/17 Nazareth 20-2 60:00 2 2.00 9 .818 1 0 21
3/29/17 at Houghton 5-16 60:00 16 16.00 16 .500 0 1 49
4/01/17 Geneseo 22-2 60:00 2 2.00 11 .846 1 0 22
4/05/17 Brockport 19-5 60:00 5 5.00 5 .500 1 0 15
4/08/17 at Hartwick 16-3 60:00 3 3.00 2 .400 1 0 9
4/15/17 Alfred University 21-1 60:00 1 1.00 6 .857 1 0 18
4/18/17 St. John Fisher 25-4 60:00 4 4.00 9 .692 1 0 19
4/22/17 at Stevens 20-1 60:00 1 1.00 4 .800 1 0 15
4/26/17 Ithaca College 19-4 60:00 4 4.00 12 .750 1 0 25
4/29/17 at Utica 20-7 60:00 7 7.00 14 .667 1 0 35
Opponents 233-62 780:00 62 4.77 125 .668 12 1 299
Elmira College 62-233 780:00 233 17.92 240 .507 1 12 735

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/24/17 at Neumann University L 9-11 2/6 36/48 28/30 45/64 25/25 12/11 20-26/23-27 6-04:30/6-05:30
3/05/17 Keuka L 4-15 3/11 23/50 17/34 38/53 24/24 6/15 19-26/17-23 8-08:30/9-06:30
3/19/17 at Muhlenberg L 4-20 3/10 12/58 9/40 24/49 26/10 7/20 10-24/9-11 2-02:00/6-05:00
3/25/17 at Nazareth L 2-20 1/16 21/74 11/41 22/58 28/23 4/20 15-32/18-19 5-04:30/6-04:30
3/29/17 Houghton W 16-5 6/4 49/29 32/13 51/33 19/29 14/8 15-20/11-27 6-05:30/7-07:00
4/01/17 at Geneseo L 2-22 1/17 22/54 13/35 16/47 24/16 11/16 13-20/16-18 1-00:30/4-03:00
4/05/17 at Brockport L 5-19 2/11 15/68 10/47 8/42 17/6 2/26 13-22/9-9 6-05:30/3-02:00
4/08/17 Hartwick L 3-16 1/12 9/66 5/47 30/67 28/16 2/20 9-27/17-19 2-01:30/3-03:00
4/15/17 at Alfred University L 1-21 0/17 18/64 7/33 17/44 21/15 4/21 11-17/14-14 4-03:00/6-03:00
4/18/17 at St. John Fisher L 4-25 0/12 19/55 13/45 26/53 23/26 5/26 11-25/18-20 2-01:30/2-01:30
4/22/17 Stevens L 1-20 0/12 15/48 5/35 25/49 20/16 5/20 8-19/15-19 4-03:30/5-03:30
4/26/17 at Ithaca College L 4-19 0/15 25/46 16/27 37/46 20/21 9/18 16-26/16-18 1-01:00/2-01:00
4/29/17 Utica L 7-20 3/12 35/75 21/46 56/76 35/31 5/25 19-41/22-25 9-07:30/16-12:30
Elmira College 62-233 22/155 299/735 187/473 395/681 310/258 86/246 179-325/205-249 56-49:00/75-58:00
Opponents 233-62 155/22 735/299 473/187 681/395 258/310 246/86 205-249/179-325 75-58:00/56-49:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Houghton (3/29/17)
GOALS 16 Houghton (3/29/17)
ASSISTS 6 Houghton (3/29/17)
SHOTS 49 Houghton (3/29/17)
SHOTS ON GOAL 32 Houghton (3/29/17)
SAVES 31 Hartwick (4/08/17)
GROUND BALLS 56 Utica (4/29/17)
TURNOVERS 35 Utica (4/29/17)
CAUSED TURNOVERS 19 Utica (4/29/17)
CLEARS 20 Neumann University (2/24/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Anthony LaRusso Houghton (3/29/17)
GOALS 6 Anthony LaRusso Houghton (3/29/17)
ASSISTS 2 Colby Runk Houghton (3/29/17)
SHOTS 13 Anthony LaRusso Houghton (3/29/17)
SHOTS ON GOAL 11 Nevin Olney Neumann University (2/24/17)
SAVES 31 Cameron Prior Hartwick (4/08/17)
GROUND BALLS 12 Nevin Olney Utica (4/29/17)
TURNOVERS 6 Wyatt Katsos; Cameron Prior Keuka (3/05/17); Utica (4/29/17); Neumann University (2/24/17)
CAUSED TURNOVERS 5 Cam Brickey Utica (4/29/17)