2019 Men's Lacrosse Cumulative Statistics

Team (3-12, 1-7)

Overall Team Statistics
Statistic Elmira College Opponents
Scoring
Goals 57 253
Assists 21 177
Shots 298 788
Shot Percentage .191 .321
Shots On Goal 137 505
Shots On Goal Percentage .46 .641
Shots Per Game 19.9 52.5
Goal Breakdown
Man-up 7 21
Man-down 1 1
Unassisted 36 76
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 7-52 21-58
Power Plays: Percentage .135 .362
Miscellaneous
Ground Balls 487 799
Turnovers 456 365
Caused Turnovers 152 225
Faceoffs: W-L 71-282 282-71
Faceoffs: Percentage .201 .799
Clears 247-448 267-333
Clear Percentage .551 .802
Penalties 58 54
Penalty Minutes 47:00 43:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Shaw, Sam Shaw, Sam 14-14 24 1 25 95 .253 45 .474 3 3 0 35 39 6 0-0 .000 4-02:30
4 Mayer, James Mayer, James 15-15 15 2 17 69 .217 39 .565 0 2 0 43 48 8 64-308 .208 6-05:00
14 Keisler, David Keisler, David 15-15 7 5 12 24 .292 16 .667 0 1 1 30 22 2 5-25 .200 2-01:30
45 Gottheil, Isaac Gottheil, Isaac 12-11 3 4 7 32 .094 9 .281 0 0 0 31 50 4 1-13 .077 8-06:30
11 Broyles, John Broyles, John 13-3 2 2 4 26 .077 12 .462 0 1 0 38 39 6 0-0 .000 1-00:30
43 MacLean, Spencer MacLean, Spencer 9-5 2 1 3 12 .167 3 .250 0 0 0 16 10 10 0-0 .000 5-04:30
42 Powell, Kenny Powell, Kenny 14-8 2 1 3 18 .111 4 .222 0 0 0 10 16 1 0-5 .000 3-03:00
32 Marchal, Matt Marchal, Matt 13-7 1 1 2 2 .500 2 1.000 0 0 0 10 5 0 0-0 .000 0-00:00
33 Carter, Spencer Carter, Spencer 7-7 1 0 1 2 .500 1 .500 0 0 0 9 19 5 0-0 .000 1-00:30
41 Brickey, Cam Brickey, Cam 13-13 0 1 1 8 .000 3 .375 0 0 0 79 56 42 0-1 .000 10-08:30
16 Jackson, Dakota Jackson, Dakota 6-0 0 1 1 1 .000 1 1.000 0 0 0 4 3 1 0-0 .000 1-00:30
26 Robertson, Justin Robertson, Justin 6-1 0 1 1 5 .000 2 .400 0 0 0 9 11 5 0-0 .000 3-02:30
3 Spiridilozzi, Austin Spiridilozzi, Austin 15-15 0 1 1 1 .000 0 .000 0 0 0 58 19 36 0-0 .000 11-10:00
34 Chaderjian, Mike Chaderjian, Mike 6-5 0 0 0 0 .000 0 .000 0 0 0 7 2 2 0-0 .000 0-00:00
5 Hall, Lincoln Hall, Lincoln 12-2 0 0 0 3 .000 0 .000 0 0 0 8 13 0 1-1 1.000 2-01:00
1 Mattice, Jacob Mattice, Jacob 15-15 0 0 0 0 .000 0 .000 0 0 0 70 32 14 0-0 .000 0-00:00
17 Willcox, Jacob Willcox, Jacob 14-14 0 0 0 0 .000 0 .000 0 0 0 30 37 10 0-0 .000 1-00:30
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 35 0 0-0 .000 0-00:00  
Totals 15 57 21 78 298 .191 137 .460 3 7 1 487 456 152 71-353 .201 58-47:00
Opponents 15 253 177 430 788 .321 505 .641 12 21 1 799 365 225 282-353 .799 54-43:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Mattice, Jacob Mattice, Jacob 15-15 821:12 228 16.66 236 .509 3 12 720
32 Marchal, Matt Marchal, Matt 3-0 66:14 21 19.02 12 .364 0 0 54
34 Chaderjian, Mike Chaderjian, Mike 1-0 12:34 4 19.10 4 .500 0 0 14

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Shaw, Sam Shaw, Sam 7-7 7 1 8 32 .219 14 .438 1 0 0 18 19 2 0-0 .000 1-01:00
4 Mayer, James Mayer, James 8-8 7 0 7 24 .292 17 .708 0 0 0 16 28 5 30-178 .169 3-02:00
14 Keisler, David Keisler, David 8-8 5 1 6 12 .417 10 .833 0 0 1 17 15 0 5-25 .200 1-00:30
45 Gottheil, Isaac Gottheil, Isaac 7-6 2 2 4 18 .111 5 .278 0 0 0 22 32 2 0-0 .000 3-02:00
11 Broyles, John Broyles, John 7-1 1 1 2 11 .091 6 .545 0 1 0 20 19 2 0-0 .000 0-00:00
43 MacLean, Spencer MacLean, Spencer 5-5 1 1 2 4 .250 1 .250 0 0 0 10 7 8 0-0 .000 2-02:00
32 Marchal, Matt Marchal, Matt 8-6 1 1 2 2 .500 2 1.000 0 0 0 4 2 0 0-0 .000 0-00:00
33 Carter, Spencer Carter, Spencer 4-4 1 0 1 2 .500 1 .500 0 0 0 8 19 3 0-0 .000 1-00:30
41 Brickey, Cam Brickey, Cam 6-6 0 1 1 3 .000 1 .333 0 0 0 41 28 24 0-1 .000 2-02:00
16 Jackson, Dakota Jackson, Dakota 6-0 0 1 1 1 .000 1 1.000 0 0 0 4 3 1 0-0 .000 1-00:30
26 Robertson, Justin Robertson, Justin 5-1 0 1 1 4 .000 2 .500 0 0 0 8 9 5 0-0 .000 3-02:30
34 Chaderjian, Mike Chaderjian, Mike 3-2 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
5 Hall, Lincoln Hall, Lincoln 6-1 0 0 0 2 .000 0 .000 0 0 0 5 8 0 1-1 1.000 0-00:00
1 Mattice, Jacob Mattice, Jacob 8-8 0 0 0 0 .000 0 .000 0 0 0 51 21 11 0-0 .000 0-00:00
42 Powell, Kenny Powell, Kenny 7-2 0 0 0 6 .000 0 .000 0 0 0 1 3 1 0-5 .000 0-00:00
3 Spiridilozzi, Austin Spiridilozzi, Austin 8-8 0 0 0 0 .000 0 .000 0 0 0 34 14 18 0-0 .000 5-05:00
17 Willcox, Jacob Willcox, Jacob 7-7 0 0 0 0 .000 0 .000 0 0 0 13 23 5 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 19 0 0-0 .000 0-00:00  
Totals 8 25 10 35 121 .207 60 .496 1 1 1 277 269 88 36-210 .171 22-18:00
Opponents 8 165 119 284 452 .365 302 .668 7 11 1 490 202 145 174-210 .829 30-24:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Chaderjian, Mike Chaderjian, Mike 1-0 12:34 4 19.10 4 .500 0 0 14
1 Mattice, Jacob Mattice, Jacob 8-8 467:26 161 20.67 133 .452 1 7 438

Game-By-Game

Elmira College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/02/19 at Keuka College L 4-21 4 2 6 18 .222 9 .500 0 0 0 23 28 10 5-24 5-04:00
3/09/19 at Centenary (N.J.) L 2-7 2 0 2 17 .118 7 .412 0 1 0 14 22 9 1-12 9-06:30
3/11/19 Hilbert L 5-14 5 4 9 29 .172 12 .414 0 2 0 41 28 12 5-17 6-05:30
3/13/19 at Wells College W 9-8 9 2 11 32 .281 20 .625 1 1 0 18 18 9 6-14 6-05:00
3/16/19 SUNY Oneonta L 2-23 2 1 3 8 .250 6 .750 0 1 0 33 36 4 5-23 3-03:00
3/20/19 Keystone College W 6-5 6 0 6 39 .154 15 .385 1 1 0 50 28 15 6-8 3-02:30
3/23/19 at Nazareth College L 0-28 0 0 0 9 .000 4 .444 0 0 0 27 33 9 4-27 1-00:30
3/27/19 Hartwick L 4-23 4 2 6 15 .267 7 .467 0 1 0 36 34 5 4-26 2-01:30
3/30/19 at St. John Fisher L 0-28 0 0 0 10 .000 5 .500 0 0 0 17 26 10 1-30 1-01:00
4/03/19 at Alfred St. L 4-10 4 2 6 34 .118 8 .235 0 0 0 31 27 5 7-10 4-02:30
4/06/19 Sage L 4-14 4 2 6 25 .160 12 .480 0 0 0 34 31 14 5-14 7-06:00
4/13/19 at Alfred L 2-27 2 1 3 10 .200 4 .400 0 0 0 52 44 16 3-30 2-01:30
4/17/19 at Stevens L 1-19 1 0 1 7 .143 3 .429 0 0 0 15 30 1 3-21 1-00:30
4/20/19 UTICA L 4-20 4 2 6 13 .308 9 .692 0 0 0 45 38 11 8-15 5-04:30
4/24/19 Houghton W 10-6 10 3 13 32 .313 16 .500 1 0 1 51 33 22 8-11 3-02:30
Elmira College 57-253 57 21 78 298 .191 137 .460 3 7 1 487 456 152 71-282 58-47:00
Opponents 253-57 253 177 430 788 .321 505 .641 12 21 1 799 365 225 282-71 54-43:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/19 at Keuka College 4-21 60:00 21 21.00 18 .462 0 1 57
3/09/19 at Centenary (N.J.) 2-7 60:00 7 7.00 22 .759 0 1 43
3/11/19 Hilbert 5-14 60:00 14 14.00 19 .576 0 1 55
3/13/19 at Wells College 9-8 60:00 8 8.00 15 .652 1 0 38
3/16/19 SUNY Oneonta 2-23 60:00 23 23.00 19 .452 0 1 74
3/20/19 Keystone College 6-5 60:00 5 5.00 8 .615 1 0 21
3/23/19 at Nazareth College 0-28 60:00 28 28.00 12 .300 0 1 71
3/27/19 Hartwick 4-23 60:00 23 23.00 26 .531 0 1 64
3/30/19 at St. John Fisher 0-28 60:00 28 28.00 10 .263 0 1 60
4/03/19 at Alfred St. 4-10 60:00 10 10.00 14 .583 0 1 48
4/06/19 Sage 4-14 60:00 14 14.00 15 .517 0 1 42
4/13/19 at Alfred 2-27 60:00 27 27.00 27 .500 0 1 75
4/17/19 at Stevens 1-19 60:00 19 19.00 13 .406 0 1 48
4/20/19 UTICA 4-20 60:00 20 20.00 18 .474 0 1 56
4/24/19 Houghton 10-6 60:00 6 6.00 16 .727 1 0 36
Elmira College 57-253 900:00 253 16.87 252 .499 3 12 788
Opponents 253-57 900:00 57 3.80 80 .584 12 3 298

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/02/19 Keuka College W 21-4 21 12 33 57 .368 39 .684 1 1 0 54 21 19 24-5 2-01:30
3/09/19 Centenary (N.J.) W 7-2 7 4 11 43 .163 29 .674 1 0 0 28 25 7 12-1 5-04:00
3/11/19 at Hilbert W 14-5 14 11 25 55 .255 33 .600 1 4 0 54 22 10 17-5 7-06:30
3/13/19 Wells College L 8-9 8 4 12 38 .211 23 .605 0 2 0 32 24 9 14-6 4-03:30
3/16/19 at SUNY Oneonta W 23-2 23 16 39 74 .311 42 .568 1 2 0 65 18 18 23-5 1-00:30
3/20/19 at Keystone College L 5-6 5 3 8 21 .238 13 .619 0 1 0 40 31 10 8-6 2-02:00
3/23/19 Nazareth College W 28-0 28 21 49 71 .394 40 .563 1 0 1 80 20 18 27-4 3-02:00
3/27/19 at Hartwick W 23-4 23 12 35 64 .359 49 .766 1 1 0 67 24 18 26-4 4-03:30
3/30/19 St. John Fisher W 28-0 28 18 46 60 .467 38 .633 1 1 0 49 24 15 30-1 3-02:00
4/03/19 Alfred St. W 10-4 10 8 18 48 .208 24 .500 1 0 0 36 22 7 10-7 3-01:30
4/06/19 at Sage W 14-4 14 11 25 42 .333 29 .690 1 3 0 61 27 17 14-5 4-03:00
4/13/19 Alfred W 27-2 27 23 50 75 .360 54 .720 1 2 0 85 26 33 30-3 4-03:30
4/17/19 Stevens W 19-1 19 15 34 48 .396 32 .667 1 1 0 42 18 10 21-3 1-01:00
4/20/19 at UTICA W 20-4 20 15 35 56 .357 38 .679 1 3 0 57 28 19 15-8 7-05:00
4/24/19 at Houghton L 6-10 6 4 10 36 .167 22 .611 0 0 0 49 35 15 11-8 4-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/19 Keuka College 21-4 60:00 4 4.00 5 .556 1 0 18
3/09/19 Centenary (N.J.) 7-2 60:00 2 2.00 5 .714 1 0 17
3/11/19 at Hilbert 14-5 60:00 5 5.00 7 .583 1 0 29
3/13/19 Wells College 8-9 60:00 9 9.00 11 .550 0 1 32
3/16/19 at SUNY Oneonta 23-2 60:00 2 2.00 4 .667 1 0 8
3/20/19 at Keystone College 5-6 60:00 6 6.00 9 .600 0 1 39
3/23/19 Nazareth College 28-0 60:00 0 0.00 4 1.000 1 0 9
3/27/19 at Hartwick 23-4 60:00 4 4.00 3 .429 1 0 15
3/30/19 St. John Fisher 28-0 60:00 0 0.00 5 1.000 1 0 10
4/03/19 Alfred St. 10-4 60:00 4 4.00 4 .500 1 0 34
4/06/19 at Sage 14-4 60:00 4 4.00 8 .667 1 0 25
4/13/19 Alfred 27-2 60:00 2 2.00 2 .500 1 0 10
4/17/19 Stevens 19-1 60:00 1 1.00 2 .667 1 0 7
4/20/19 at UTICA 20-4 60:00 4 4.00 5 .556 1 0 13
4/24/19 at Houghton 6-10 60:00 10 10.00 6 .375 0 1 32
Opponents 253-57 900:00 57 3.80 80 .584 12 3 298
Elmira College 57-253 900:00 253 16.87 252 .499 3 12 788

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/02/19 at Keuka College L 4-21 2/12 18/57 9/39 23/54 28/21 5/24 15-25/19-23 5-04:00/2-01:30
3/09/19 at Centenary (N.J.) L 2-7 0/4 17/43 7/29 14/28 22/25 1/12 22-29/23-28 9-06:30/5-04:00
3/11/19 Hilbert L 5-14 4/11 29/55 12/33 41/54 28/22 5/17 12-26/19-25 6-05:30/7-06:30
3/13/19 at Wells College W 9-8 2/4 32/38 20/23 18/32 18/24 6/14 21-24/19-23 6-05:00/4-03:30
3/16/19 SUNY Oneonta L 2-23 1/16 8/74 6/42 33/65 36/18 5/23 17-36/17-17 3-03:00/1-00:30
3/20/19 Keystone College W 6-5 0/3 39/21 15/13 50/40 28/31 6/8 15-24/15-24 3-02:30/2-02:00
3/23/19 at Nazareth College L 0-28 0/21 9/71 4/40 27/80 33/20 4/27 10-31/16-19 1-00:30/3-02:00
3/27/19 Hartwick L 4-23 2/12 15/64 7/49 36/67 34/24 4/26 16-32/19-25 2-01:30/4-03:30
3/30/19 at St. John Fisher L 0-28 0/18 10/60 5/38 17/49 26/24 1/30 14-26/18-20 1-01:00/3-02:00
4/03/19 at Alfred St. L 4-10 2/8 34/48 8/24 31/36 27/22 7/10 22-29/28-35 4-02:30/3-01:30
4/06/19 Sage L 4-14 2/11 25/42 12/29 34/61 31/27 5/14 17-33/17-22 7-06:00/4-03:00
4/13/19 at Alfred L 2-27 1/23 10/75 4/54 52/85 44/26 3/30 12-37/12-15 2-01:30/4-03:30
4/17/19 at Stevens L 1-19 0/15 7/48 3/32 15/42 30/18 3/21 11-26/12-13 1-00:30/1-01:00
4/20/19 UTICA L 4-20 2/15 13/56 9/38 45/57 38/28 8/15 19-35/15-20 5-04:30/7-05:00
4/24/19 Houghton W 10-6 3/4 32/36 16/22 51/49 33/35 8/11 24-35/18-24 3-02:30/4-04:00
Elmira College 57-253 21/177 298/788 137/505 487/799 456/365 71/282 247-448/267-333 58-47:00/54-43:30
Opponents 253-57 177/21 788/298 505/137 799/487 365/456 282/71 267-333/247-448 54-43:30/58-47:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Houghton (4/24/19)
GOALS 10 Houghton (4/24/19)
ASSISTS 4 Hilbert (3/11/19)
SHOTS 39 Keystone College (3/20/19)
SHOTS ON GOAL 20 Wells College (3/13/19)
SAVES 27 Alfred (4/13/19)
GROUND BALLS 52 Alfred (4/13/19)
TURNOVERS 44 Alfred (4/13/19)
CAUSED TURNOVERS 22 Houghton (4/24/19)
CLEARS 24 Houghton (4/24/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Sam Shaw Wells College (3/13/19)
GOALS 6 Sam Shaw Wells College (3/13/19)
ASSISTS 2 David Keisler Alfred St. (4/03/19)
SHOTS 14 Sam Shaw Keystone College (3/20/19); Wells College (3/13/19); Alfred St. (4/03/19)
SHOTS ON GOAL 9 Sam Shaw Wells College (3/13/19)
SAVES 27 Jacob Mattice Alfred (4/13/19)
GROUND BALLS 12 James Mayer Keystone College (3/20/19)
TURNOVERS 9 Spencer Carter Hartwick (3/27/19)
CAUSED TURNOVERS 10 Cam Brickey Houghton (4/24/19)