2021 Men's Lacrosse Cumulative Statistics

Team (2-5)

Overall Team Statistics
Statistic Elmira College Opponents
Scoring
Goals 60 96
Assists 26 49
Shots 207 339
Shot Percentage .290 .283
Shots On Goal 112 162
Shots On Goal Percentage .604 .587
Shots Per Game 29.6 48.4
Goal Breakdown
Man-up 9 11
Man-down 0 3
Unassisted 34 47
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 9-38 11-34
Power Plays: Percentage .237 .324
Miscellaneous
Ground Balls 201 281
Turnovers 138 120
Caused Turnovers 48 64
Faceoffs: W-L 51-126 126-51
Faceoffs: Percentage .288 .712
Clears 102-152 104-129
Clear Percentage .671 .806
Penalties 34 37
Penalty Minutes 26:30 30:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Daley, Matt Daley, Matt 7-7 21 1 22 57 .368 41 .719 0 2 0 24 15 1 0-0 .000 5-03:30
14 Bitely, Brennan Bitely, Brennan 7-7 8 8 16 22 .364 14 .636 1 0 0 13 9 2 0-3 .000 0-00:00
22 Shaw, Sam Shaw, Sam 7-7 8 8 16 29 .276 15 .517 0 3 0 17 17 3 22-67 .328 3-02:30
9 Crary, Sam Crary, Sam 7-7 13 2 15 41 .317 24 .585 0 1 0 10 15 3 0-4 .000 4-02:00
17 Sachel, Hayden Sachel, Hayden 7-2 5 1 6 19 .263 13 .684 0 2 0 10 7 2 10-30 .333 2-01:00
7 Uebelacker, Jay Uebelacker, Jay 6-0 3 0 3 10 .300 6 .600 1 0 0 10 5 2 0-0 .000 1-00:30
10 Lambert, Cameron Lambert, Cameron 7-7 1 2 3 9 .111 5 .556 0 0 0 9 6 2 0-0 .000 5-04:00
3 Thrasher, Eben Thrasher, Eben 3-0 1 0 1 4 .250 2 .500 0 1 0 3 2 0 0-0 .000 0-00:00
23 Durkee, Ryan Durkee, Ryan 7-6 0 1 1 1 .000 0 .000 0 0 0 3 5 2 0-0 .000 1-01:00
11 Frederick, David Frederick, David 6-6 0 1 1 7 .000 2 .286 0 0 0 19 8 6 19-57 .333 4-03:00
1 Mattice, Jacob Mattice, Jacob 7-7 0 1 1 0 .000 0 .000 0 0 0 34 14 4 0-0 .000 1-01:00
4 Ronan, Zach Ronan, Zach 5-0 0 1 1 3 .000 3 1.000 0 0 0 4 0 1 0-0 .000 0-00:00
6 Burns, Aidan Burns, Aidan 7-0 0 0 0 2 .000 0 .000 0 0 0 5 0 0 0-0 .000 1-01:00
21 Chauma, Ravi Chauma, Ravi 7-0 0 0 0 1 .000 0 .000 0 0 0 8 8 6 0-0 .000 2-02:00
45 Gottheil, Isaac Gottheil, Isaac 7-7 0 0 0 2 .000 0 .000 0 0 0 11 5 7 0-0 .000 2-02:00
5 Hall, Lincoln Hall, Lincoln 6-6 0 0 0 0 .000 0 .000 0 0 0 8 1 2 0-0 .000 0-00:00
16 Jackson, Dakota Jackson, Dakota 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-2 .000 1-01:00
19 Joseph, Rafael Joseph, Rafael 7-1 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-14 .000 1-01:00
0 Zero, Jeffrey Zero, Jeffrey 3-0 0 0 0 0 .000 0 .000 0 0 0 7 1 3 0-0 .000 1-01:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 18 1 0-0 .000 0-00:00  
Totals 7 60 26 86 207 .290 125 .604 2 9 0 201 138 48 51-177 .288 34-26:30
Opponents 7 96 49 145 339 .283 199 .587 5 11 3 281 120 64 126-177 .712 37-30:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Mattice, Jacob Mattice, Jacob 7-7 420:00 96 13.71 103 .518 2 5 339

Game-By-Game

Elmira College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/11/21 at Alfred University L 7-24 7 3 10 22 .318 12 .545 0 2 0 23 29 9 3-32 1-00:30
3/27/21 at Wells College W 15-4 15 11 26 38 .395 27 .711 1 2 0 24 17 5 5-14 6-05:30
3/31/21 at Hilbert College L 6-8 6 2 8 29 .207 17 .586 0 1 0 25 8 4 6-11 5-05:00
4/07/21 at SUNY Poly L 6-12 6 3 9 24 .250 13 .542 0 1 0 28 25 6 13-8 5-04:30
4/17/21 at Alfred L 2-21 2 1 3 24 .083 13 .542 0 1 0 31 19 7 5-22 4-02:00
4/24/21 at Russell Sage College L 11-21 11 4 15 33 .333 19 .576 0 1 0 28 23 6 10-25 3-01:30
4/28/21 Medaille W 13-6 13 2 15 37 .351 24 .649 1 1 0 42 17 11 9-14 10-07:30
Elmira College 60-96 60 26 86 207 .290 125 .604 2 9 0 201 138 48 51-126 34-26:30
Opponents 96-60 96 49 145 339 .283 199 .587 5 11 3 281 120 64 126-51 37-30:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/11/21 at Alfred University 7-24 60:00 24 24.00 22 .478 0 1 66
3/27/21 at Wells College 15-4 60:00 4 4.00 11 .733 1 0 27
3/31/21 at Hilbert College 6-8 60:00 8 8.00 11 .579 0 1 38
4/07/21 at SUNY Poly 6-12 60:00 12 12.00 18 .600 0 1 52
4/17/21 at Alfred 2-21 60:00 21 21.00 16 .432 0 1 58
4/24/21 at Russell Sage College 11-21 60:00 21 21.00 12 .364 0 1 62
4/28/21 Medaille 13-6 60:00 6 6.00 13 .684 1 0 36
Elmira College 60-96 420:00 96 13.71 103 .518 2 5 339
Opponents 96-60 420:00 60 8.57 65 .520 5 2 220

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/11/21 Alfred University W 24-7 24 13 37 66 .364 46 .697 1 0 1 46 16 17 32-3 6-05:00
3/27/21 Wells College L 4-15 4 2 6 27 .148 15 .556 0 2 1 35 17 2 14-5 8-07:00
3/31/21 Hilbert College W 8-6 8 2 10 38 .211 19 .500 1 1 0 27 8 7 11-6 5-04:30
4/07/21 SUNY Poly W 12-6 12 10 22 52 .231 30 .577 1 2 0 32 15 13 8-13 2-01:30
4/17/21 Alfred W 21-2 21 11 32 58 .362 37 .638 1 3 1 54 17 13 22-5 7-03:30
4/24/21 Russell Sage College W 21-11 21 7 28 62 .339 33 .532 1 1 0 43 23 6 25-10 2-02:00
4/28/21 at Medaille L 6-13 6 4 10 36 .167 19 .528 0 2 0 44 24 6 14-9 7-07:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/11/21 Alfred University 24-7 60:00 7 7.00 5 .417 1 0 22
3/27/21 Wells College 4-15 60:00 15 15.00 12 .444 0 1 38
3/31/21 Hilbert College 8-6 60:00 6 6.00 11 .647 1 0 42
4/07/21 SUNY Poly 12-6 60:00 6 6.00 7 .538 1 0 24
4/17/21 Alfred 21-2 60:00 2 2.00 11 .846 1 0 24
4/24/21 Russell Sage College 21-11 60:00 11 11.00 8 .421 1 0 33
4/28/21 at Medaille 6-13 60:00 13 13.00 11 .458 0 1 37
Opponents 96-60 420:00 60 8.57 65 .520 5 2 220
Elmira College 60-96 420:00 96 13.71 103 .518 2 5 339

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/11/21 at Alfred University L 7-24 3/13 22/66 12/46 23/46 29/16 3/32 13-28/15-16 1-00:30/6-05:00
3/27/21 at Wells College W 15-4 11/2 38/27 27/15 24/35 17/17 5/14 13-17/13-16 6-05:30/8-07:00
3/31/21 at Hilbert College L 6-8 2/2 29/38 17/19 25/27 8/8 6/11 12-15/12-18 5-05:00/5-04:30
4/07/21 at SUNY Poly L 6-12 3/10 24/52 13/30 28/32 25/15 13/8 11-23/20-22 5-04:30/2-01:30
4/17/21 at Alfred L 2-21 1/11 24/58 13/37 31/54 19/17 5/22 16-22/14-17 4-02:00/7-03:30
4/24/21 at Russell Sage College L 11-21 4/7 33/62 19/33 28/43 23/23 10/25 18-24/15-17 3-01:30/2-02:00
4/28/21 Medaille W 13-6 2/4 37/36 24/19 42/44 17/24 9/14 19-23/15-23 10-07:30/7-07:00
Elmira College 60-96 26/49 207/339 125/199 201/281 138/120 51/126 102-152/104-129 34-26:30/37-30:30
Opponents 96-60 49/26 339/207 199/125 281/201 120/138 126/51 104-129/102-152 37-30:30/34-26:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Wells College (3/27/21)
GOALS 15 Wells College (3/27/21)
ASSISTS 11 Wells College (3/27/21)
SHOTS 38 Wells College (3/27/21)
SHOTS ON GOAL 27 Wells College (3/27/21)
SAVES 22 Alfred University (3/11/21)
GROUND BALLS 42 Medaille (4/28/21)
TURNOVERS 29 Alfred University (3/11/21)
CAUSED TURNOVERS 11 Medaille (4/28/21)
CLEARS 19 Medaille (4/28/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Matt Daley Wells College (3/27/21)
GOALS 7 Matt Daley Wells College (3/27/21)
ASSISTS 3 Brennan Bitely Wells College (3/27/21)
SHOTS 16 Matt Daley Wells College (3/27/21)
SHOTS ON GOAL 13 Matt Daley Wells College (3/27/21)
SAVES 22 Jacob Mattice Alfred University (3/11/21)
GROUND BALLS 10 Jacob Mattice Russell Sage College (4/24/21)
TURNOVERS 10 Team Wells College (3/27/21)
CAUSED TURNOVERS 3 Ravi Chauma; Isaac Gottheil; David Frederick Medaille (4/28/21); Alfred University (3/11/21); Alfred (4/17/21)