2014 Men's Volleyball Cumulative Statistics

Team (24-10, 8-3)

Overall Team Statistics
Statistic Elmira College Opponents
Attack
Kills 1610 1396
Errors 720 733
Attempts 3926 3662
Percent .227 .181
Kills Per Set 12.3 10.7
Set
Assists 1503 1313
Assists Per Set 11.5 10.0
Ball Handling Errors 20 41
Serve
Aces 177 134
Errors 461 404
Aces Per Set 1.4 1.0
Receptions
Errors 134 173
Errors Per Set 1.0 1.3
Defense
Digs 1376 1316
Digs Per Set 10.5 10.0
Blocking
Solo 92 89
Assists 336 405
Errors 33 54
Blocks 260.0 291.5
Blocks Per Set 2.0 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Garcia Ramos, Felix 4 2 1 1.0 0.25 1 0.25 4 8 -.375 1 0.25 0 0.00 2
1 Ramos, Felix garcia 29 12 4 64.5 2.22 50 1.72 36 143 .098 5 0.17 10 0.34 22  
2 Ellison, Mike 114 31 20 312.0 2.74 275 2.41 128 704 .209 16 0.14 16 0.14 79
4 Rose, Alex 53 18 0 8.0 0.15 0 0.00 0 2 .000 6 0.11 8 0.15 18
5 Clarke, Evan 51 20 0 2.0 0.04 1 0.02 0 2 .500 11 0.22 1 0.02 18
6 Kuhn, Dylan 85 24 14 205.0 2.41 151 1.78 54 318 .305 1 0.01 2 0.02 18
7 Nerney, Ryan 93 30 18 168.0 1.81 131 1.41 50 320 .253 14 0.15 5 0.05 4
8 Kawecki, Mark 7 5 0 4.0 0.57 3 0.43 5 11 -.182 1 0.14 1 0.14 4
9 Vellutato, Michael 129 34 25 171.5 1.33 88 0.68 43 226 .199 1331 10.32 41 0.32 80
10 Griffin, Erik 103 28 17 442.0 4.29 377 3.66 170 865 .239 6 0.06 27 0.26 54
11 Smith, Tyler 114 34 2 81.5 0.71 50 0.44 26 126 .190 29 0.25 26 0.23 61
12 Sanderl, Austin 31 17 3 23.0 0.74 19 0.61 21 82 -.024 1 0.03 4 0.13 11
13 Gelenitis, Ryan 121 32 22 361.5 2.99 314 2.60 126 771 .244 19 0.16 26 0.21 62
15 Messman, Mike 9 6 1 8.0 0.89 7 0.78 1 12 .500 0 0.00 0 0.00 0
16 Shade, Rob 122 34 0 5.0 0.04 2 0.02 2 16 .000 57 0.47 3 0.02 4
18 Johnson, Andrew 93 30 18 183.0 1.97 135 1.45 50 306 .278 5 0.05 7 0.08 23
19 Pierantoni, Chris 6 2 1 7.0 1.17 6 1.00 4 14 .143 0 0.00 0 0.00 0
Total 131 34 2,047.0 15.63 1610 12.29 720 3926 .227 1503 11.47 177 1.35 461
Opponents 131 34 1,821.5 13.90 1396 10.66 733 3662 .181 1313 10.02 134 1.02 404

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garcia Ramos, Felix 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
1 Ramos, Felix garcia 29 34 1.17 4 0 .000 0.14 2 5 7.0 0.24 1 0  
2 Ellison, Mike 114 193 1.69 23 76 .697 0.20 8 26 34.0 0.30 3 1
4 Rose, Alex 53 30 0.57 1 0 .000 0.02 0 0 0 0.00 0 0
5 Clarke, Evan 51 44 0.86 0 0 .000 0.00 0 0 0 0.00 0 0
6 Kuhn, Dylan 85 12 0.14 1 0 .000 0.01 11 82 93.0 1.09 2 1
7 Nerney, Ryan 93 23 0.25 2 0 .000 0.02 13 38 51.0 0.55 4 0
8 Kawecki, Mark 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
9 Vellutato, Michael 129 222 1.72 1 0 .000 0.01 15 55 70.0 0.54 5 13
10 Griffin, Erik 103 176 1.71 8 21 .619 0.08 18 40 58.0 0.56 2 0
11 Smith, Tyler 114 55 0.48 1 0 .000 0.01 1 9 10.0 0.09 2 1
12 Sanderl, Austin 31 29 0.94 4 0 .000 0.13 0 0 0 0.00 0 0
13 Gelenitis, Ryan 121 186 1.54 29 110 .736 0.24 9 25 34.0 0.28 4 1
15 Messman, Mike 9 1 0.11 0 0 .000 0.00 0 2 2.0 0.22 0 0
16 Shade, Rob 122 347 2.84 24 84 .714 0.20 0 0 0 0.00 0 1
18 Johnson, Andrew 93 17 0.18 3 0 .000 0.03 15 52 67.0 0.72 10 2
19 Pierantoni, Chris 6 5 0.83 1 0 .000 0.17 0 2 2.0 0.33 0 0
Total 131 1376 10.50 134 298 .550 1.02 92 336 260.0 1.98 33 20
Opponents 131 1316 10.05 173 306 .435 1.32 89 405 291.5 2.23 54 41

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ramos, Felix garcia 7 4 0 19.0 2.71 12 1.71 8 42 .095 2 0.29 4 0.57 4  
2 Ellison, Mike 39 10 8 93.0 2.38 84 2.15 42 232 .181 6 0.15 3 0.08 27
4 Rose, Alex 21 7 0 2.0 0.10 0 0.00 0 2 .000 2 0.10 2 0.10 8
5 Clarke, Evan 13 7 0 0 0.00 0 0.00 0 0 0 4 0.31 0 0.00 1
6 Kuhn, Dylan 27 8 4 70.0 2.59 51 1.89 12 98 .398 0 0.00 0 0.00 6
7 Nerney, Ryan 31 10 8 53.5 1.73 41 1.32 21 108 .185 1 0.03 1 0.03 2
8 Kawecki, Mark 2 2 0 1.0 0.50 1 0.50 1 5 .000 1 0.50 0 0.00 0
9 Vellutato, Michael 43 11 10 67.0 1.56 28 0.65 13 70 .214 440 10.23 21 0.49 26
10 Griffin, Erik 39 10 9 161.0 4.13 138 3.54 61 318 .242 3 0.08 10 0.26 18
11 Smith, Tyler 40 11 0 23.5 0.59 12 0.30 7 28 .179 7 0.18 10 0.25 24
12 Sanderl, Austin 11 6 1 5.0 0.45 5 0.45 7 23 -.087 0 0.00 0 0.00 3
13 Gelenitis, Ryan 40 10 9 121.0 3.03 102 2.55 36 252 .262 5 0.13 9 0.23 21
15 Messman, Mike 6 3 0 1.0 0.17 1 0.17 1 4 .000 0 0.00 0 0.00 0
16 Shade, Rob 39 11 0 2.0 0.05 2 0.05 1 4 .250 15 0.38 0 0.00 1
18 Johnson, Andrew 31 10 7 55.0 1.77 43 1.39 18 102 .245 1 0.03 1 0.03 9
19 Pierantoni, Chris 3 1 0 4.0 1.33 3 1.00 1 4 .500 0 0.00 0 0.00 0
Total 44 11 678.0 15.41 523 11.89 229 1292 .228 487 11.07 61 1.39 151
Opponents 44 11 620.0 14.09 487 11.07 268 1274 .172 463 10.52 46 1.05 144

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ramos, Felix garcia 7 6 0.86 1 0 .000 0.14 2 2 4.0 0.57 0 0  
2 Ellison, Mike 39 52 1.33 10 29 .655 0.26 1 10 11.0 0.28 0 0
4 Rose, Alex 21 16 0.76 0 0 .000 0.00 0 0 0 0.00 0 0
5 Clarke, Evan 13 14 1.08 0 0 .000 0.00 0 0 0 0.00 0 0
6 Kuhn, Dylan 27 1 0.04 0 0 .000 0.00 6 26 32.0 1.19 1 0
7 Nerney, Ryan 31 4 0.13 0 0 .000 0.00 4 15 19.0 0.61 3 0
8 Kawecki, Mark 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Vellutato, Michael 43 67 1.56 0 0 .000 0.00 7 22 29.0 0.67 1 5
10 Griffin, Erik 39 57 1.46 3 3 .000 0.08 6 14 20.0 0.51 1 0
11 Smith, Tyler 40 22 0.55 0 0 .000 0.00 0 3 3.0 0.08 0 1
12 Sanderl, Austin 11 6 0.55 1 0 .000 0.09 0 0 0 0.00 0 0
13 Gelenitis, Ryan 40 59 1.48 11 34 .676 0.28 6 8 14.0 0.35 2 1
15 Messman, Mike 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Shade, Rob 39 118 3.03 7 26 .731 0.18 0 0 0 0.00 0 0
18 Johnson, Andrew 31 7 0.23 0 0 .000 0.00 3 16 19.0 0.61 2 1
19 Pierantoni, Chris 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
Total 44 430 9.77 46 92 .500 1.05 35 118 94.0 2.14 10 8
Opponents 44 450 10.23 61 89 .315 1.39 20 134 87.0 1.98 13 18

Match-By-Match

Elmira College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2014 at Juniata College L 3 33 19 81 .173 30 1 9 4 22 2 6 0 5.0 0 39.0
1/25/2014 vs Kean University W 5 63 29 150 .227 59 6 17 2 50 1 4 0 3.0 0 72.0
1/25/2014 vs Hunter College W 4 52 13 126 .310 51 4 13 4 49 3 6 2 6.0 2 62.0
1/29/2014 MEDM W 4 51 21 135 .222 48 5 19 5 44 4 14 0 11.0 1 67.0
1/30/2014 UC Santa Cruz W 5 46 28 147 .122 44 6 16 9 56 2 28 0 16.0 2 68.0
2/01/2014 vs Medaille W 3 43 13 85 .353 39 5 9 4 31 3 8 1 7.0 1 55.0
2/01/2014 vs Thiel L 5 63 28 131 .267 54 8 17 3 33 4 8 0 8.0 2 79.0
2/02/2014 vs Carthage W 3 35 15 79 .253 34 2 10 2 20 5 6 1 8.0 1 45.0
2/08/2014 at MIT L 5 61 33 164 .171 55 4 15 2 57 2 6 1 5.0 1 70.0
2/08/2014 vs SUNY New Paltz L 4 45 20 103 .243 43 8 18 3 32 2 4 2 4.0 1 57.0
2/09/2014 vs Vassar College W 4 41 25 127 .126 38 2 9 4 52 4 10 0 9.0 0 52.0
2/15/2014 vs Brooklyn College W 4 39 17 102 .216 36 6 19 4 35 2 12 2 8.0 0 53.0
2/15/2014 at Ramapo College W 5 63 28 170 .206 60 5 12 7 62 5 12 3 11.0 2 79.0
2/19/2014 at Nazareth L 4 45 23 100 .220 43 5 12 10 35 3 8 2 7.0 3 57.0
2/21/2014 at Rivier University L 3 32 19 74 .176 31 5 16 9 14 0 4 4 2.0 0 39.0
2/21/2014 at Baruch W 3 36 17 88 .216 33 4 10 3 26 4 6 0 7.0 0 47.0
2/22/2014 vs Emmanuel W 3 43 16 104 .260 40 8 12 1 54 0 2 0 1.0 1 52.0
2/26/2014 at D'Youville College W 3 36 4 63 .508 34 7 13 3 23 3 8 2 7.0 0 50.0
3/08/2014 STEVENS W 4 55 20 127 .276 50 5 19 2 39 3 18 0 12.0 1 72.0
3/09/2014 Bard College W 3 37 16 91 .231 34 6 8 5 31 2 6 0 5.0 0 48.0
3/09/2014 NYU W 5 59 30 144 .201 53 8 13 6 42 9 13 0 15.5 0 82.5
3/19/2014 at Penn State Behrend W 4 52 17 130 .269 51 5 15 5 45 0 14 3 7.0 1 64.0
3/21/2014 vs York College (N.Y) W 3 37 14 82 .280 35 11 9 4 29 1 11 2 6.5 0 54.5
3/22/2014 at Kean University W 5 62 30 153 .209 58 4 13 3 53 1 16 1 9.0 0 75.0
3/22/2014 vs Stevenson University L 3 41 22 112 .170 37 3 9 5 39 1 2 2 2.0 0 46.0
3/26/2014 Hilbert College W 4 41 20 108 .194 38 6 10 1 30 3 17 0 11.5 0 58.5
3/30/2014 Wells W 3 37 19 97 .186 33 7 13 4 42 1 8 0 5.0 1 49.0
3/30/2014 Nazareth W 4 48 24 114 .211 47 7 13 5 47 3 8 0 7.0 0 62.0
4/04/2014 vs Southern Vt. W 3 44 16 98 .286 42 5 9 2 44 1 6 0 4.0 0 53.0
4/04/2014 UCSCM L 3 45 28 118 .144 38 3 17 0 47 5 16 0 13.0 0 61.0
4/05/2014 vs Hunter College L 4 59 25 153 .222 58 1 16 3 61 1 14 0 8.0 0 68.0
4/05/2014 Bard College W 3 35 13 79 .278 30 8 7 2 40 1 8 0 5.0 0 48.0
4/12/2014 vs Medaille W 5 70 26 142 .310 66 3 24 5 46 5 15 0 12.5 0 85.5
4/12/2014 vs NYU L 5 61 32 149 .195 61 4 20 3 46 6 12 5 12.0 0 77.0
Elmira College 131 1610 720 3926 .227 1503 177 461 134 1376 92 336 33 260.0 20 2,047.0
Opponents 131 1396 733 3662 .181 1313 134 404 173 1316 89 405 54 291.5 41 1,821.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 131
Kills Per Set 12.29
Assists Per Set 11.47
Service Aces Per Set 1.35
Reception Errors Per Set 1.02
Digs Per Set 10.50
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.15
Points Per Set 15.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2014 Juniata College W 3 41 15 83 .313 37 5 9 1 26 3 17 0 11.5 0 57.5
1/25/2014 vs Kean University L 5 57 23 134 .254 56 2 12 6 46 3 26 1 16.0 0 75.0
1/25/2014 vs Hunter College L 4 43 22 121 .174 43 4 7 4 54 1 4 4 3.0 2 50.0
1/29/2014 at MEDM L 4 45 22 117 .197 43 5 11 5 54 1 12 0 7.0 1 57.0
1/30/2014 at UC Santa Cruz L 5 51 36 157 .096 49 9 18 6 60 2 21 0 12.5 4 72.5
2/01/2014 vs Medaille L 3 37 17 88 .227 32 4 8 5 29 2 8 2 6.0 1 47.0
2/01/2014 vs Thiel W 5 46 22 108 .222 35 3 10 8 39 6 11 3 11.5 3 60.5
2/02/2014 vs Carthage L 3 41 21 88 .227 38 2 13 2 26 3 8 0 7.0 3 50.0
2/08/2014 MIT W 5 53 25 141 .199 49 2 13 4 54 3 19 5 12.5 1 67.5
2/08/2014 vs SUNY New Paltz W 4 52 22 110 .273 48 3 19 8 30 4 8 2 8.0 0 63.0
2/09/2014 vs Vassar College L 4 43 30 144 .090 39 4 13 2 51 2 8 0 6.0 0 53.0
2/15/2014 vs Brooklyn College L 4 26 27 95 -.011 26 4 14 6 40 2 10 1 7.0 1 37.0
2/15/2014 Ramapo College L 5 54 31 153 .150 50 7 14 5 62 2 14 3 9.0 0 70.0
2/19/2014 Nazareth W 4 52 18 114 .298 48 10 15 5 28 2 22 0 13.0 3 75.0
2/21/2014 Rivier University W 3 31 9 58 .379 31 9 15 5 21 3 8 2 7.0 0 47.0
2/21/2014 Baruch L 3 35 23 88 .136 33 3 10 4 32 1 12 4 7.0 1 45.0
2/22/2014 vs Emmanuel L 3 22 11 62 .177 21 0 7 6 34 2 2 0 3.0 0 25.0
2/26/2014 D'Youville College L 3 21 17 67 .060 20 3 14 7 20 0 0 1 0.0 1 24.0
3/08/2014 at STEVENS L 4 50 26 121 .198 47 2 15 5 43 1 22 0 12.0 1 64.0
3/09/2014 at Bard College L 3 28 16 78 .154 28 5 10 6 33 2 8 0 6.0 5 39.0
3/09/2014 at NYU L 5 64 33 146 .212 63 6 12 8 49 5 16 1 13.0 2 83.0
3/19/2014 Penn State Behrend L 4 34 27 115 .061 35 5 7 5 49 0 7 4 3.5 3 42.5
3/21/2014 vs York College (N.Y) L 3 32 17 86 .174 32 4 9 11 27 2 4 2 4.0 1 40.0
3/22/2014 Kean University L 5 60 27 151 .219 55 3 10 4 48 5 24 2 17.0 1 80.0
3/22/2014 vs Stevenson University W 3 39 9 95 .316 37 5 12 3 38 1 14 2 8.0 0 52.0
3/26/2014 at Hilbert College L 4 45 32 121 .107 43 1 15 6 39 0 12 0 6.0 1 52.0
3/30/2014 at Wells L 3 22 21 93 .011 21 4 9 7 33 0 16 0 8.0 1 34.0
3/30/2014 at Nazareth L 4 36 21 112 .134 33 5 16 7 35 1 20 1 11.0 1 52.0
4/04/2014 vs Southern Vt. L 3 29 12 80 .213 29 2 11 0 34 4 8 0 8.0 1 39.0
4/04/2014 at UCSCM W 3 30 16 93 .151 28 0 7 3 24 11 2 0 12.0 0 42.0
4/05/2014 vs Hunter College W 4 43 16 94 .287 39 3 4 4 43 11 2 8 12.0 2 58.0
4/05/2014 at Bard College L 3 19 15 74 .054 18 2 9 8 29 0 2 0 1.0 1 22.0
4/12/2014 vs Medaille L 5 54 26 134 .209 49 5 16 3 39 2 18 4 11.0 0 70.0
4/12/2014 vs NYU W 5 61 28 141 .234 58 3 20 4 47 2 20 2 12.0 0 76.0
Opponents 131 1396 733 3662 .181 1313 134 404 173 1316 89 405 54 291.5 41 1,821.5
Elmira College 131 1610 720 3926 .227 1503 177 461 134 1376 92 336 33 260.0 20 2,047.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 131
Kills Per Set 10.66
Assists Per Set 10.02
Service Aces Per Set 1.02
Reception Errors Per Set 1.32
Digs Per Set 10.05
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.31
Points Per Set 13.90

Leaders

Team Leaders: Kills
Player High
Kills
Griffin, Erik 377
Gelenitis, Ryan 314
Ellison, Mike 275
Kuhn, Dylan 151
Johnson, Andrew 135
Team Leaders: Assists
Player High
Assists
Vellutato, Michael 1331
Shade, Rob 57
Smith, Tyler 29
Gelenitis, Ryan 19
Ellison, Mike 16
Team Leaders: Service Aces
Player High
Service Aces
Vellutato, Michael 41
Griffin, Erik 27
Gelenitis, Ryan 26
Smith, Tyler 26
Ellison, Mike 16
Team Leaders: Digs
Player High
Digs
Shade, Rob 347
Vellutato, Michael 222
Ellison, Mike 193
Gelenitis, Ryan 186
Griffin, Erik 176
Team Leaders: Blocks
Player High
Blocks
Kuhn, Dylan 93.0
Vellutato, Michael 70.0
Johnson, Andrew 67.0
Griffin, Erik 58.0
Nerney, Ryan 51.0