2015 Men's Volleyball Cumulative Statistics

Team (20-14, 4-4)

Overall Team Statistics
Statistic Elmira Opponents
Attack
Kills 1545 1218
Errors 771 602
Attempts 3558 3112
Percent .218 .198
Kills Per Set 12.4 9.7
Set
Assists 1457 1079
Assists Per Set 11.7 8.6
Ball Handling Errors 34 27
Serve
Aces 218 135
Errors 539 448
Aces Per Set 1.7 1.1
Receptions
Errors 127 223
Errors Per Set 1.0 1.8
Defense
Digs 1114 1031
Digs Per Set 8.9 8.2
Blocking
Solo 69 81
Assists 313 461
Errors 33 47
Blocks 225.5 311.5
Blocks Per Set 1.8 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Ellison, Mike 80 24 17 289.5 3.62 255 3.19 118 573 .239 13 0.16 22 0.28 87
3 Ramos, Felix garcia 37 17 8 99.5 2.69 82 2.22 44 242 .157 1 0.03 10 0.27 33  
4 Faccio, Carlos 101 27 24 148.0 1.47 61 0.60 43 160 .113 1072 10.61 66 0.65 108
5 Clarke, Evan 73 21 2 7.0 0.10 0 0.00 0 8 .000 132 1.81 7 0.10 16
6 Kuhn, Dylan 76 24 13 140.0 1.84 117 1.54 58 288 .205 2 0.03 1 0.01 9
7 Lamparter, Ryan 20 7 2 26.0 1.30 21 1.05 15 55 .109 0 0.00 4 0.20 9
10 Griffin, Erik 106 30 24 499.0 4.71 439 4.14 180 912 .284 18 0.17 23 0.22 76
11 Smith, Tyler 101 30 19 162.5 1.61 126 1.25 80 306 .150 129 1.28 22 0.22 29
12 Rose, Alex 66 23 0 11.0 0.17 1 0.02 0 1 1.000 1 0.02 10 0.15 26
15 Kawecki, Mark 93 29 6 194.5 2.09 157 1.69 93 332 .193 11 0.12 28 0.30 90
16 Shade, Rob 118 32 0 1.0 0.01 1 0.01 1 17 .000 71 0.60 0 0.00 4
18 Johnson, Andrew 97 31 24 139.0 1.43 97 1.00 53 235 .187 3 0.03 3 0.03 8
19 Bryk, Matthew 16 9 0 22.0 1.38 13 0.81 11 35 .057 0 0.00 1 0.06 5
20 Buffum, Matthew 118 34 27 249.5 2.11 175 1.48 75 394 .254 4 0.03 21 0.18 39
Total 125 34 1,988.5 15.91 1545 12.36 771 3558 .218 1457 11.66 218 1.74 539
Opponents 125 34 1,664.5 13.32 1218 9.74 602 3112 .198 1079 8.63 135 1.08 448

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ellison, Mike 80 119 1.49 21 16 -.313 0.26 4 17 21.0 0.26 0 2
3 Ramos, Felix garcia 37 45 1.22 16 0 .000 0.43 4 7 11.0 0.30 1 1  
4 Faccio, Carlos 101 148 1.47 0 0 .000 0.00 5 32 37.0 0.37 4 19
5 Clarke, Evan 73 74 1.01 3 0 .000 0.04 0 0 0 0.00 0 1
6 Kuhn, Dylan 76 13 0.17 1 0 .000 0.01 2 40 42.0 0.55 4 0
7 Lamparter, Ryan 20 7 0.35 0 0 .000 0.00 0 2 2.0 0.10 0 0
10 Griffin, Erik 106 158 1.49 25 18 -.389 0.24 14 46 60.0 0.57 4 0
11 Smith, Tyler 101 84 0.83 1 0 .000 0.01 5 19 24.0 0.24 4 9
12 Rose, Alex 66 21 0.32 2 2 .000 0.03 0 0 0 0.00 0 0
15 Kawecki, Mark 93 61 0.66 8 25 .680 0.09 2 15 17.0 0.18 4 0
16 Shade, Rob 118 333 2.82 31 35 .114 0.26 0 0 0 0.00 0 2
18 Johnson, Andrew 97 13 0.13 1 2 .500 0.01 11 56 67.0 0.69 6 0
19 Bryk, Matthew 16 2 0.13 0 0 .000 0.00 2 12 14.0 0.88 1 0
20 Buffum, Matthew 118 36 0.31 0 1 1.000 0.00 20 67 87.0 0.74 5 0
Total 125 1114 8.91 127 99 -.283 1.02 69 313 225.5 1.80 33 34
Opponents 125 1031 8.25 223 109 -1.046 1.78 81 461 311.5 2.49 47 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Ellison, Mike 19 6 6 71.0 3.74 68 3.58 28 148 .270 3 0.16 1 0.05 22
3 Ramos, Felix garcia 5 2 1 8.5 1.70 8 1.60 3 31 .161 0 0.00 0 0.00 6  
4 Faccio, Carlos 22 6 6 36.5 1.66 13 0.59 8 33 .152 242 11.00 17 0.77 28
5 Clarke, Evan 24 7 0 2.0 0.08 0 0.00 0 2 .000 30 1.25 2 0.08 8
6 Kuhn, Dylan 23 7 6 57.5 2.50 51 2.22 21 107 .280 0 0.00 0 0.00 4
10 Griffin, Erik 27 8 8 129.0 4.78 112 4.15 51 237 .257 5 0.19 6 0.22 17
11 Smith, Tyler 25 7 4 23.0 0.92 12 0.48 16 41 -.098 26 1.04 9 0.36 4
12 Rose, Alex 6 2 0 3.0 0.50 0 0.00 0 0 0 0 0.00 3 0.50 2
15 Kawecki, Mark 17 6 1 23.0 1.35 16 0.94 14 37 .054 2 0.12 6 0.35 15
16 Shade, Rob 28 8 0 1.0 0.04 1 0.04 1 5 .000 14 0.50 0 0.00 0
18 Johnson, Andrew 26 8 8 32.5 1.25 23 0.88 11 54 .222 1 0.04 0 0.00 0
19 Bryk, Matthew 2 1 0 4.0 2.00 1 0.50 1 2 .000 0 0.00 0 0.00 2
20 Buffum, Matthew 28 8 8 57.5 2.05 37 1.32 19 89 .202 2 0.07 7 0.25 10
Total 28 8 448.5 16.02 342 12.21 173 786 .215 325 11.61 51 1.82 118
Opponents 28 8 392.5 14.02 282 10.07 138 706 .204 261 9.32 33 1.18 101

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ellison, Mike 19 28 1.47 9 16 .438 0.47 0 4 4.0 0.21 0 0
3 Ramos, Felix garcia 5 8 1.60 2 0 .000 0.40 0 1 1.0 0.20 0 0  
4 Faccio, Carlos 22 26 1.18 0 0 .000 0.00 1 11 12.0 0.55 2 0
5 Clarke, Evan 24 21 0.88 0 0 .000 0.00 0 0 0 0.00 0 0
6 Kuhn, Dylan 23 2 0.09 0 0 .000 0.00 1 11 12.0 0.52 2 0
10 Griffin, Erik 27 37 1.37 8 18 .556 0.30 4 14 18.0 0.67 3 0
11 Smith, Tyler 25 16 0.64 0 0 .000 0.00 1 2 3.0 0.12 1 3
12 Rose, Alex 6 1 0.17 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Kawecki, Mark 17 9 0.53 3 25 .880 0.18 0 2 2.0 0.12 0 0
16 Shade, Rob 28 80 2.86 8 35 .771 0.29 0 0 0 0.00 0 0
18 Johnson, Andrew 26 5 0.19 0 2 1.000 0.00 1 17 18.0 0.69 1 0
19 Bryk, Matthew 2 1 0.50 0 0 .000 0.00 1 4 5.0 2.50 0 0
20 Buffum, Matthew 28 12 0.43 0 1 1.000 0.00 2 23 25.0 0.89 1 0
Total 28 246 8.79 33 99 .667 1.18 11 89 55.5 1.98 10 3
Opponents 28 226 8.07 51 109 .532 1.82 12 131 77.5 2.77 11 6

Match-By-Match

Elmira

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2015 at Kean University L 5 63 35 140 .200 59 6 24 3 45 1 5 1 3.5 3 72.5
1/17/2015 vs Endicott College W 3 36 15 69 .304 33 8 10 2 22 0 9 2 4.5 3 48.5
1/17/2015 vs Hunter College W 3 40 16 79 .304 37 12 17 1 23 2 9 2 6.5 1 58.5
1/23/2015 vs BARUCH L 5 74 34 166 .241 68 5 27 9 48 2 11 2 7.5 0 86.5
1/23/2015 vs Thiel W 4 47 27 103 .194 46 13 16 4 29 2 12 2 8.0 0 68.0
1/23/2015 at Juniata L 3 29 28 92 .011 28 5 7 3 24 0 10 1 5.0 1 39.0
1/31/2015 vs Penn State - Altoona W 3 39 17 101 .218 31 6 7 2 16 3 3 0 4.5 0 49.5
2/01/2015 vs Lakeland College L 3 34 23 86 .128 33 1 14 6 27 8 4 0 10.0 0 45.0
2/01/2015 vs Fontbonne W 3 40 19 86 .244 37 0 13 4 15 5 2 0 6.0 0 46.0
2/01/2015 vs Mount St. Joseph L 3 30 22 91 .088 30 2 15 4 27 0 2 4 1.0 1 33.0
2/05/2015 UC Santa Cruz L 5 63 22 143 .287 61 7 21 3 44 1 14 0 8.0 1 78.0
2/06/2015 vs Thiel W 3 31 18 83 .157 28 11 13 3 31 6 4 0 8.0 1 50.0
2/06/2015 vs Ramapo W 3 38 12 73 .356 35 5 17 1 26 2 6 1 5.0 1 48.0
2/07/2015 vs Medaille W 5 59 26 123 .268 55 10 19 7 34 2 16 0 10.0 2 79.0
2/07/2015 vs Wells W 4 51 16 115 .304 46 10 19 3 36 1 14 1 8.0 2 69.0
2/15/2015 NYU L 4 36 33 95 .032 34 12 14 8 28 2 6 2 5.0 0 53.0
2/15/2015 Vassar College W 4 44 11 108 .306 42 8 16 4 46 2 23 0 13.5 0 65.5
2/21/2015 vs Medaille W 4 46 25 115 .183 45 7 19 2 30 2 17 0 10.5 1 63.5
2/21/2015 vs Ramapo L 5 56 24 144 .222 54 9 17 6 48 2 10 2 7.0 4 72.0
2/25/2015 Nazareth College W 5 66 29 141 .262 63 3 21 4 45 1 8 0 5.0 1 74.0
2/27/2015 Stevenson University W 4 65 26 135 .289 62 7 17 3 47 0 12 0 6.0 0 78.0
2/27/2015 SUNY Poly W 3 39 13 77 .338 34 8 17 2 27 1 2 2 2.0 1 49.0
2/28/2015 Penn State-Behrend W 3 46 19 100 .270 43 7 12 1 33 1 8 0 5.0 0 58.0
2/28/2015 Wells College W 3 48 30 111 .162 44 3 9 3 40 1 8 1 5.0 0 56.0
3/07/2015 at MIT W 3 51 10 83 .494 49 3 16 2 23 1 16 1 9.0 0 63.0
3/07/2015 vs Stevens L 4 50 25 130 .192 48 1 20 3 37 1 10 3 6.0 0 57.0
3/21/2015 at Nazareth L 4 60 29 120 .258 55 7 21 9 36 1 8 0 5.0 0 72.0
3/28/2015 at Springfield College L 3 19 23 67 -.060 18 2 14 6 18 3 5 0 5.5 5 26.5
3/29/2015 vs Bard W 3 35 22 80 .163 35 10 7 0 28 3 10 2 8.0 3 53.0
3/29/2015 at New Paltz L 3 20 24 70 -.057 19 3 12 6 15 0 8 2 4.0 0 27.0
4/03/2015 BARUCH W 5 65 36 153 .190 64 10 20 1 64 5 13 0 11.5 0 86.5
4/03/2015 D'Youville College W 3 41 19 81 .272 41 7 12 4 41 3 8 0 7.0 1 55.0
4/04/2015 UC Santa Cruz L 4 46 21 114 .219 45 4 23 6 42 3 10 0 8.0 2 58.0
4/10/2015 vs NYUMVB L 3 38 22 84 .190 35 6 13 2 19 2 10 2 7.0 0 51.0
Elmira 125 1545 771 3558 .218 1457 218 539 127 1114 69 313 33 225.5 34 1,988.5
Opponents 125 1218 602 3112 .198 1079 135 448 223 1031 81 461 47 311.5 27 1,664.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 125
Kills Per Set 12.36
Assists Per Set 11.66
Service Aces Per Set 1.74
Reception Errors Per Set 1.02
Digs Per Set 8.91
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.27
Points Per Set 15.91

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2015 Kean University W 5 49 12 111 .333 46 3 23 6 35 2 29 3 16.5 1 68.5
1/17/2015 vs Endicott College L 3 22 17 63 .079 22 2 9 8 15 1 12 0 7.0 3 31.0
1/17/2015 vs Hunter College L 3 17 15 64 .031 15 1 5 12 16 2 6 3 5.0 3 23.0
1/23/2015 vs BARUCH W 5 46 21 124 .202 44 9 13 5 50 5 20 0 15.0 0 70.0
1/23/2015 vs Thiel L 4 35 21 88 .159 34 4 15 13 22 3 11 4 8.5 1 47.5
1/23/2015 Juniata W 3 35 11 75 .320 31 3 13 5 25 2 17 0 10.5 0 48.5
1/31/2015 vs Penn State - Altoona L 3 22 5 47 .362 20 2 9 6 16 3 3 5 4.5 0 28.5
2/01/2015 vs Lakeland College W 3 66 34 170 .188 60 14 22 2 58 0 16 0 8.0 2 88.0
2/01/2015 vs Fontbonne L 3 25 16 51 .176 21 4 9 2 14 5 4 2 7.0 0 36.0
2/01/2015 vs Mount St. Joseph W 3 30 11 81 .235 27 4 12 2 31 2 8 0 6.0 1 40.0
2/05/2015 at UC Santa Cruz W 5 65 19 133 .346 63 3 19 7 52 3 15 1 10.5 0 78.5
2/06/2015 vs Thiel L 3 16 22 70 -.086 16 3 11 11 24 3 10 0 8.0 0 27.0
2/06/2015 vs Ramapo L 3 16 20 68 -.059 15 1 12 5 16 1 4 1 3.0 0 20.0
2/07/2015 vs Medaille L 5 47 26 111 .189 46 7 21 10 33 6 4 0 8.0 0 62.0
2/07/2015 vs Wells L 4 40 20 101 .198 38 3 11 10 40 1 12 0 7.0 0 50.0
2/15/2015 at NYU W 4 45 21 99 .242 43 8 23 12 22 2 28 0 16.0 0 69.0
2/15/2015 at Vassar College L 4 39 29 125 .080 39 4 15 8 44 2 10 0 7.0 1 50.0
2/21/2015 vs Medaille L 4 38 31 111 .063 36 2 9 7 37 8 10 2 13.0 3 53.0
2/21/2015 vs Ramapo W 5 53 24 134 .216 52 6 15 9 52 6 15 0 13.5 1 72.5
2/25/2015 at Nazareth College L 5 54 16 126 .302 52 4 21 3 37 0 24 1 12.0 1 70.0
2/27/2015 at Stevenson University L 4 39 18 108 .194 37 3 10 7 36 0 8 0 4.0 0 46.0
2/27/2015 at SUNY Poly L 3 21 11 61 .164 18 2 16 8 20 1 2 1 2.0 0 25.0
2/28/2015 at Penn State-Behrend L 3 26 14 79 .152 24 1 7 7 30 1 10 0 6.0 0 33.0
2/28/2015 at Wells College L 3 18 15 76 .039 16 3 6 3 24 0 27 3 13.5 1 34.5
3/07/2015 MIT L 3 30 15 71 .211 26 2 4 3 16 1 4 4 3.0 1 35.0
3/07/2015 vs Stevens W 4 50 16 109 .312 45 3 12 1 47 1 17 1 9.5 0 62.5
3/21/2015 Nazareth W 4 40 15 94 .266 37 9 14 7 26 3 30 2 18.0 2 67.0
3/28/2015 Springfield College W 3 27 11 58 .276 25 6 16 2 23 0 18 2 9.0 0 42.0
3/29/2015 vs Bard L 3 19 17 67 .030 18 0 8 10 21 0 22 4 11.0 2 30.0
3/29/2015 New Paltz W 3 33 11 62 .355 29 6 18 3 20 2 10 0 7.0 0 46.0
4/03/2015 at BARUCH L 5 49 19 118 .254 44 1 11 12 54 3 22 0 14.0 1 64.0
4/03/2015 at D'Youville College L 3 27 17 81 .123 2 4 10 7 26 3 12 2 9.0 1 40.0
4/04/2015 at UC Santa Cruz W 4 40 19 103 .204 1 6 18 4 26 7 3 1 8.5 2 54.5
4/10/2015 vs NYUMVB W 3 39 13 73 .356 37 2 11 6 23 2 18 5 11.0 0 52.0
Opponents 125 1218 602 3112 .198 1079 135 448 223 1031 81 461 47 311.5 27 1,664.5
Elmira 125 1545 771 3558 .218 1457 218 539 127 1114 69 313 33 225.5 34 1,988.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 125
Kills Per Set 9.74
Assists Per Set 8.63
Service Aces Per Set 1.08
Reception Errors Per Set 1.78
Digs Per Set 8.25
Blocks Per Set 2.49
Ball Handling Errors Per Set 0.22
Points Per Set 13.32

Leaders

Team Leaders: Kills
Player High
Kills
Griffin, Erik 439
Ellison, Mike 255
Buffum, Matthew 175
Kawecki, Mark 157
Smith, Tyler 126
Team Leaders: Assists
Player High
Assists
Faccio, Carlos 1072
Clarke, Evan 132
Smith, Tyler 129
Shade, Rob 71
Griffin, Erik 18
Team Leaders: Service Aces
Player High
Service Aces
Faccio, Carlos 66
Kawecki, Mark 28
Griffin, Erik 23
Ellison, Mike 22
Smith, Tyler 22
Team Leaders: Digs
Player High
Digs
Shade, Rob 333
Griffin, Erik 158
Faccio, Carlos 148
Ellison, Mike 119
Smith, Tyler 84
Team Leaders: Blocks
Player High
Blocks
Buffum, Matthew 87.0
Johnson, Andrew 67.0
Griffin, Erik 60.0
Kuhn, Dylan 42.0
Faccio, Carlos 37.0