2013-14 Women's Ice Hockey Cumulative Statistics

Team (21-6-1, 15-1)

Overall Team Statistics
Statistic Elmira College Opponents
Shots
Goals-Shots 107-924 39-664
Goals Per Game 3.8 1.4
Shot Percentage .116 .059
Shots Per Game 33.0 23.7
Assists 171 53
Saves 632 823
Power Plays
Goals-Opportunities 30-135 9-117
Conversion Percentage .222 .077
Goal Breakdown
Total 107 39
Power Play 30 9
Short Handed 3 1
Empty Net 2 1
Unassisted 7 2
Overtime 1 3
Hat Tricks 2 0
Penalties
Total 126 148
Minutes 263 307
Per Game 4.5 5.3
Minutes Per Game 9.4 11.0
Minor 114 134
Major 1 1
10 Minute Misconduct 0 0
Game Misconduct 1 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 892-590 590-892
Percentage .602 .398

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
8 Ryan, Ashley Ryan, Ashley 28 15 28 43 113 .133 +23 2 1 3 2 0 0 0 1 7-25 5 1 1 4
25 Lamoureux, Tanis Lamoureux, Tanis 28 13 25 38 117 .111 +23 5 0 3 4 0 0 0 0 4-8 3 0 0 4
12 Hogan, Ashton Hogan, Ashton 28 17 15 32 122 .139 +16 8 1 6 1 0 0 1 1 8-16 8 0 0 0
19 Wilgosh, Brooke Wilgosh, Brooke 28 8 20 28 72 .111 +23 4 0 2 3 0 1 0 2 4-8 4 0 0 2
13 Delainey, Cassidy Delainey, Cassidy 28 10 16 26 86 .116 +18 3 1 3 3 1 0 0 0 2-4 0 0 0 2
27 Weston, Erin Weston, Erin 28 12 10 22 75 .160 +20 0 0 2 1 0 0 0 2 5-10 4 0 0 0
22 Stewart , Ella Stewart , Ella 28 4 9 13 50 .080 +24 2 0 0 0 0 0 0 0 16-32 15 0 0 1
16 Eidensten, Johanna Eidensten, Johanna 28 6 6 12 33 .182 +1 2 0 1 2 0 0 1 0 3-6 3 0 0 0
9 Nystrom, Olivia Nystrom, Olivia 28 2 10 12 66 .030 +4 0 0 0 1 0 0 0 0 12-24 11 0 0 1
20 Gaskin, Katie Gaskin, Katie 28 1 11 12 27 .037 +14 1 0 0 0 0 0 0 0 8-16 8 0 0 2
6 Saltstone, Briana Saltstone, Briana 24 6 3 9 24 .250 +13 0 0 0 1 0 0 0 0 5-10 5 0 0 1
17 Fischer, Sydney Fischer, Sydney 28 5 2 7 27 .185 +2 0 0 1 2 0 0 0 0 9-18 8 0 0 2
7 Tude, Anna Tude, Anna 28 4 2 6 34 .118 +2 3 0 1 0 0 0 0 0 2-4 2 0 0 0
2 Burrows, Lindsay Burrows, Lindsay 25 0 6 6 16 .000 +20 0 0 0 0 0 0 0 0 6-12 5 0 0 1
18 Piku, Phoebe Piku, Phoebe 23 2 2 4 26 .077 -2 0 0 1 1 0 0 0 1 18-36 18 0 0 3
28 Prance, Jessica Prance, Jessica 27 2 1 3 14 .143 +4 0 0 0 0 0 0 0 0 7-14 6 0 0 0
15 Farole, McKenna Farole, McKenna 26 0 3 3 13 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 2
21 Hudgins, Jocelynne Hudgins, Jocelynne 14 0 2 2 5 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
31 Marshall, Lisa Marshall, Lisa 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Mongillo, Marissa Mongillo, Marissa 19 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
1 Nelson, Kyle Nelson, Kyle 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Pietramala, Kierra Pietramala, Kierra 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 3 0 0 42  
Total 28 107 171 278 924 .116 +199 30 3 23 21 1 1 2 7 126-263 114 1 1 67
Opponents 28 39 53 92 664 .059 -202 9 1 5 5 0 3 0 2 148-307 134 1 1 101

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Marshall, Lisa Marshall, Lisa 22-22 1333:35 28 1.26 6 1 0 548 .951 16 5 1 6
1 Nelson, Kyle Nelson, Kyle 4-4 241:32 7 1.74 2 0 0 105 .938 3 1 0 1
29 Pietramala, Kierra Pietramala, Kierra 3-2 120:00 3 1.50 1 0 0 33 .917 2 0 0 1
TM Team Empty Net 28-0 03:45 1 16.00 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
8 Ryan, Ashley Ryan, Ashley 16 10 16 26 76 .132 +19 2 0 1 1 0 0 0 0 7-25 5 1 1 1
12 Hogan, Ashton Hogan, Ashton 16 11 11 22 81 .136 +10 4 1 2 1 0 0 1 1 3-6 3 0 0 0
25 Lamoureux, Tanis Lamoureux, Tanis 16 6 15 21 81 .074 +16 2 0 1 3 0 0 0 0 2-4 2 0 0 2
19 Wilgosh, Brooke Wilgosh, Brooke 16 6 13 19 51 .118 +20 4 0 2 2 0 1 0 1 2-4 2 0 0 1
13 Delainey, Cassidy Delainey, Cassidy 16 6 11 17 59 .102 +12 2 1 2 2 0 0 0 0 0-0 0 0 0 2
27 Weston, Erin Weston, Erin 16 9 6 15 53 .170 +16 0 0 2 0 0 0 0 1 2-4 2 0 0 0
20 Gaskin, Katie Gaskin, Katie 16 0 10 10 18 .000 +10 0 0 0 0 0 0 0 0 4-8 4 0 0 1
16 Eidensten, Johanna Eidensten, Johanna 16 4 5 9 23 .174 +4 1 0 1 1 0 0 1 0 2-4 2 0 0 0
22 Stewart , Ella Stewart , Ella 16 4 5 9 36 .111 +15 2 0 0 0 0 0 0 0 9-18 9 0 0 1
9 Nystrom, Olivia Nystrom, Olivia 16 2 7 9 51 .039 +6 0 0 0 1 0 0 0 0 8-16 8 0 0 1
6 Saltstone, Briana Saltstone, Briana 13 5 3 8 21 .238 +12 0 0 0 1 0 0 0 0 4-8 4 0 0 1
17 Fischer, Sydney Fischer, Sydney 16 4 1 5 23 .174 +5 0 0 1 2 0 0 0 0 6-12 6 0 0 2
18 Piku, Phoebe Piku, Phoebe 14 2 2 4 15 .133 +1 0 0 1 1 0 0 0 1 11-22 11 0 0 3
7 Tude, Anna Tude, Anna 16 2 2 4 20 .100 +4 2 0 0 0 0 0 0 0 2-4 2 0 0 0
2 Burrows, Lindsay Burrows, Lindsay 15 0 4 4 10 .000 +17 0 0 0 0 0 0 0 0 4-8 4 0 0 1
28 Prance, Jessica Prance, Jessica 15 2 1 3 11 .182 +3 0 0 0 0 0 0 0 0 6-12 6 0 0 0
15 Farole, McKenna Farole, McKenna 14 0 3 3 9 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
21 Hudgins, Jocelynne Hudgins, Jocelynne 9 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Marshall, Lisa Marshall, Lisa 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Mongillo, Marissa Mongillo, Marissa 11 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
1 Nelson, Kyle Nelson, Kyle 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Pietramala, Kierra Pietramala, Kierra 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1  
Total 16 73 115 188 646 .113 +169 19 2 13 15 0 1 2 4 75-161 73 1 1 17
Opponents 16 15 21 36 397 .038 -171 3 0 3 1 0 1 0 0 86-183 84 1 1 30

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Marshall, Lisa Marshall, Lisa 12-12 726:35 10 .83 2 0 0 299 .968 11 1 0 4
1 Nelson, Kyle Nelson, Kyle 2-2 119:42 2 1.00 0 0 0 50 .962 2 0 0 1
29 Pietramala, Kierra Pietramala, Kierra 2-2 120:00 3 1.50 1 0 0 33 .917 2 0 0 1
TM Team Empty Net 16-0 01:24 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Elmira College

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/02/13 vs Manhattanville Coll. T 2-2 2 4 6 30 .067 6-12 1 0 0 0 1 0 0 9
11/03/13 at Norwich University L 2-3 2 4 6 22 .091 2-4 0 0 0 0 0 0 0 10
11/09/13 Utica College W 4-1 4 8 12 33 .121 6-12 2 0 0 1 0 0 0 0
11/10/13 at Utica College W 3-1 3 2 5 36 .083 8-16 1 0 0 1 0 0 1 0
11/15/13 at SUNY Potsdam W 8-3 8 7 15 47 .170 4-8 2 0 0 1 0 0 2 0
11/16/13 at SUNY Potsdam W 3-0 3 4 7 40 .075 6-12 1 1 0 1 0 0 0 0
11/23/13 WILW1314 W 5-1 5 8 13 41 .122 6-12 2 1 0 1 0 0 0 0
11/30/13 at MIDDLEBURY L 3-5 3 5 8 0 .000 6-12 2 0 0 0 0 0 0 0
12/01/13 vs AMHERST W 3-2 3 7 10 0 .000 4-8 1 0 0 1 0 0 0 0
12/07/13 at CHA W 5-0 5 9 14 47 .106 2-4 0 0 0 1 0 0 0 0
12/08/13 at Chatham W 10-0 10 15 25 42 .238 1-2 1 0 0 1 0 1 0 0
1/04/14 at Middlebury L 2-3 2 4 6 23 .087 3-6 0 0 0 0 0 0 0 0
1/10/14 Norwich University W 3-1 3 5 8 31 .097 4-8 1 0 0 1 0 0 0 0
1/17/14 at Stevenson W 5-0 5 7 12 46 .109 4-8 1 0 0 1 0 0 1 4
1/24/14 at Oswego State W 5-2 5 8 13 27 .185 6-12 1 0 0 1 0 0 1 7
1/25/14 at Oswego State W 2-1 2 4 6 40 .050 5-10 2 0 0 1 0 0 0 10
2/01/14 Buffalo State W 4-1 4 6 10 52 .077 2-4 1 0 0 1 0 0 0 0
2/02/14 Buffalo State W 6-2 6 12 18 64 .094 4-19 2 0 0 1 0 0 0 0
2/07/14 Plattsburgh W 2-0 2 3 5 24 .083 2-4 0 0 1 1 0 0 0 0
2/08/14 Plattsburgh L 1-2 1 2 3 34 .029 3-6 1 0 0 0 0 0 0 0
2/14/14 at SUNY Cortland W 4-1 4 7 11 34 .118 5-10 1 0 0 1 0 0 0 0
2/15/14 at SUNY Cortland W 6-0 6 10 16 33 .182 8-16 1 0 0 1 0 0 0 0
2/22/14 NUWIH W 6-0 6 10 16 48 .125 6-12 2 1 0 1 0 1 0 0
2/23/14 NUWIH W 4-1 4 8 12 45 .089 7-14 1 0 0 1 0 0 0 0
3/08/14 vs Oswego State W 3-0 3 2 5 25 .120 7-14 1 0 1 1 0 0 2 0
3/09/14 at Plattsburgh L 3-4 3 4 7 20 .150 5-10 1 0 0 0 0 0 0 0
3/15/14 at Norwich University L 1-2 1 2 3 19 .053 3-6 0 0 0 0 0 0 0 22
9/11/14 at Hamilton W 2-1 2 4 6 21 .095 1-2 1 0 0 1 0 0 0 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/02/13 vs Manhattanville Coll. T 2-2 65:00 2 1.85 21 .913 0 0 1 1 0 0
11/03/13 at Norwich University L 2-3 60:00 3 3.00 16 .842 0 1 0 0 1 0
11/09/13 Utica College W 4-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
11/10/13 at Utica College W 3-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
11/15/13 at SUNY Potsdam W 8-3 60:00 3 3.00 16 .842 1 0 0 1 0 0
11/16/13 at SUNY Potsdam W 3-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
11/23/13 WILW1314 W 5-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
11/30/13 at MIDDLEBURY L 3-5 60:00 5 4.00 27 .844 0 1 0 2 0 1
12/01/13 vs AMHERST W 3-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
12/07/13 at CHA W 5-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
12/08/13 at Chatham W 10-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
1/04/14 at Middlebury L 2-3 61:50 3 2.95 28 .903 0 1 0 1 0 0
1/10/14 Norwich University W 3-1 60:00 1 1.00 33 .971 1 0 0 1 0 0
1/17/14 at Stevenson W 5-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
1/24/14 at Oswego State W 5-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
1/25/14 at Oswego State W 2-1 63:53 1 .95 12 .923 1 0 0 0 0 0
2/01/14 Buffalo State W 4-1 60:00 1 1.00 10 .909 1 0 0 0 0 0
2/02/14 Buffalo State W 6-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
2/07/14 Plattsburgh W 2-0 60:00 0 .00 37 1.000 1 0 0 0 0 0
2/08/14 Plattsburgh L 1-2 63:48 2 1.90 56 .966 0 1 0 0 0 0
2/14/14 at SUNY Cortland W 4-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
2/15/14 at SUNY Cortland W 6-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
2/22/14 NUWIH W 6-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
2/23/14 NUWIH W 4-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
3/08/14 vs Oswego State W 3-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
3/09/14 at Plattsburgh L 3-4 60:00 4 4.00 39 .907 0 1 0 0 0 0
3/15/14 at Norwich University L 1-2 64:21 2 1.88 35 .946 0 1 0 0 0 0
9/11/14 at Hamilton W 2-1 60:00 1 1.00 14 .933 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/02/13 vs Manhattanville Coll. T 2-2 2 3 5 23 .087 7-14 1 0 0 0 0 0 0 18
11/03/13 Norwich University W 3-2 3 4 7 19 .158 9-18 0 1 0 1 0 0 0 15
11/09/13 at Utica College L 1-4 1 1 2 32 .031 9-18 0 0 0 0 0 0 0 0
11/10/13 Utica College L 1-3 1 1 2 26 .038 11-33 1 0 0 0 0 0 0 0
11/15/13 SUNY Potsdam L 3-8 3 4 7 19 .158 8-16 1 0 0 0 0 0 0 0
11/16/13 SUNY Potsdam L 0-3 0 0 0 29 .000 4-8 0 0 0 0 0 0 0 0
11/23/13 at WILW1314 L 1-5 1 0 1 32 .031 3-6 0 0 0 0 0 0 1 0
11/30/13 MIDDLEBURY W 5-3 5 7 12 0 .000 6-12 2 0 1 0 0 0 0 0
12/01/13 vs AMHERST L 2-3 2 2 4 0 .000 6-12 1 0 0 0 0 0 0 0
12/07/13 CHA L 0-5 0 0 0 14 .000 1-2 0 0 0 0 0 0 0 0
12/08/13 Chatham L 0-10 0 0 0 20 .000 2-4 0 0 0 0 0 0 0 0
1/04/14 Middlebury W 3-2 3 5 8 31 .097 0-0 1 0 0 1 0 0 0 0
1/10/14 at Norwich University L 1-3 1 2 3 34 .029 5-10 1 0 0 0 0 0 0 0
1/17/14 Stevenson L 0-5 0 0 0 15 .000 9-18 0 0 0 0 0 0 0 16
1/24/14 Oswego State L 2-5 2 3 5 26 .077 4-8 0 0 0 0 0 0 0 12
1/25/14 Oswego State L 1-2 1 1 2 13 .077 8-16 0 0 0 0 0 0 0 18
2/01/14 at Buffalo State L 1-4 1 2 3 11 .091 3-6 0 0 0 0 0 0 0 0
2/02/14 at Buffalo State L 2-6 2 3 5 23 .087 7-14 0 0 0 0 0 0 0 0
2/07/14 at Plattsburgh L 0-2 0 0 0 37 .000 1-2 0 0 0 0 0 0 0 0
2/08/14 at Plattsburgh W 2-1 2 3 5 58 .034 5-10 0 0 0 1 0 0 0 0
2/14/14 SUNY Cortland L 1-4 1 1 2 17 .059 6-12 0 0 0 0 0 0 0 0
2/15/14 SUNY Cortland L 0-6 0 0 0 17 .000 3-6 0 0 0 0 0 0 0 0
2/22/14 at NUWIH L 0-6 0 0 0 25 .000 8-16 0 0 0 0 0 0 0 0
2/23/14 at NUWIH L 1-4 1 2 3 30 .033 6-12 1 0 0 0 0 0 0 0
3/08/14 vs Oswego State L 0-3 0 0 0 18 .000 6-12 0 0 0 0 0 0 0 0
3/09/14 Plattsburgh W 4-3 4 6 10 43 .093 3-6 0 0 0 1 0 0 0 0
3/15/14 Norwich University W 2-1 2 2 4 37 .054 4-8 0 0 0 1 0 0 1 12
9/11/14 Hamilton L 1-2 1 1 2 15 .067 4-8 0 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/02/13 vs Manhattanville Coll. T 2-2 65:00 2 1.85 28 .933 0 0 1 1 0 0
11/03/13 Norwich University W 3-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
11/09/13 at Utica College L 1-4 60:00 4 4.00 29 .879 0 1 0 2 0 0
11/10/13 Utica College L 1-3 60:00 3 3.00 33 .917 0 1 0 1 0 0
11/15/13 SUNY Potsdam L 3-8 60:00 8 8.00 39 .830 0 1 0 2 0 0
11/16/13 SUNY Potsdam L 0-3 60:00 3 3.00 37 .925 0 1 0 1 1 0
11/23/13 at WILW1314 L 1-5 60:00 5 5.00 36 .878 0 1 0 2 1 0
11/30/13 MIDDLEBURY W 5-3 60:00 3 3.00 17 .850 1 0 0 2 0 0
12/01/13 vs AMHERST L 2-3 60:00 3 3.00 12 .800 0 1 0 1 0 0
12/07/13 CHA L 0-5 60:00 5 5.00 42 .894 0 1 0 0 0 0
12/08/13 Chatham L 0-10 60:00 10 10.00 32 .762 0 1 0 1 0 0
1/04/14 Middlebury W 3-2 61:50 2 1.97 21 .913 1 0 0 0 0 0
1/10/14 at Norwich University L 1-3 60:00 3 3.00 28 .903 0 1 0 1 0 0
1/17/14 Stevenson L 0-5 60:00 5 5.00 41 .891 0 1 0 1 0 0
1/24/14 Oswego State L 2-5 60:00 5 5.00 22 .815 0 1 0 1 0 0
1/25/14 Oswego State L 1-2 63:53 2 1.90 38 .950 0 1 0 2 0 0
2/01/14 at Buffalo State L 1-4 60:00 4 4.00 48 .923 0 1 0 1 0 0
2/02/14 at Buffalo State L 2-6 60:00 6 6.00 58 .906 0 1 0 2 0 0
2/07/14 at Plattsburgh L 0-2 60:00 2 1.00 22 .917 0 1 0 0 0 1
2/08/14 at Plattsburgh W 2-1 63:48 1 .95 33 .971 1 0 0 1 0 0
2/14/14 SUNY Cortland L 1-4 60:00 4 4.00 30 .882 0 1 0 1 0 0
2/15/14 SUNY Cortland L 0-6 60:00 6 6.00 27 .818 0 1 0 1 0 0
2/22/14 at NUWIH L 0-6 60:00 6 6.00 42 .875 0 1 0 2 1 0
2/23/14 at NUWIH L 1-4 60:00 4 4.00 41 .911 0 1 0 1 0 0
3/08/14 vs Oswego State L 0-3 60:00 3 2.00 22 .880 0 1 0 1 0 1
3/09/14 Plattsburgh W 4-3 60:00 3 3.00 17 .850 1 0 0 1 0 0
3/15/14 Norwich University W 2-1 64:21 1 .94 18 .947 1 0 0 0 0 0
9/11/14 Hamilton L 1-2 60:00 2 2.00 19 .905 0 1 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/02/13 vs Manhattanville Coll. T 2/2 4/3 30/23 6-12 / 7-14
11/03/13 at Norwich University L 2/3 4/4 22/19 2-4 / 9-18
11/09/13 Utica College W 4/1 8/1 33/32 6-12 / 9-18
11/10/13 at Utica College W 3/1 2/1 36/26 8-16 / 11-33
11/15/13 at SUNY Potsdam W 8/3 7/4 47/19 4-8 / 8-16
11/16/13 at SUNY Potsdam W 3/0 4/0 40/29 6-12 / 4-8
11/23/13 WILW1314 W 5/1 8/0 41/32 6-12 / 3-6
11/30/13 at MIDDLEBURY L 3/5 5/7 0/0 6-12 / 6-12
12/01/13 vs AMHERST W 3/2 7/2 0/0 4-8 / 6-12
12/07/13 at CHA W 5/0 9/0 47/14 2-4 / 1-2
12/08/13 at Chatham W 10/0 15/0 42/20 1-2 / 2-4
1/04/14 at Middlebury L 2/3 4/5 23/31 3-6 / 0-0
1/10/14 Norwich University W 3/1 5/2 31/34 4-8 / 5-10
1/17/14 at Stevenson W 5/0 7/0 46/15 4-8 / 9-18
1/24/14 at Oswego State W 5/2 8/3 27/26 6-12 / 4-8
1/25/14 at Oswego State W 2/1 4/1 40/13 5-10 / 8-16
2/01/14 Buffalo State W 4/1 6/2 52/11 2-4 / 3-6
2/02/14 Buffalo State W 6/2 12/3 64/23 4-19 / 7-14
2/07/14 Plattsburgh W 2/0 3/0 24/37 2-4 / 1-2
2/08/14 Plattsburgh L 1/2 2/3 34/58 3-6 / 5-10
2/14/14 at SUNY Cortland W 4/1 7/1 34/17 5-10 / 6-12
2/15/14 at SUNY Cortland W 6/0 10/0 33/17 8-16 / 3-6
2/22/14 NUWIH W 6/0 10/0 48/25 6-12 / 8-16
2/23/14 NUWIH W 4/1 8/2 45/30 7-14 / 6-12
3/08/14 vs Oswego State W 3/0 2/0 25/18 7-14 / 6-12
3/09/14 at Plattsburgh L 3/4 4/6 20/43 5-10 / 3-6
3/15/14 at Norwich University L 1/2 2/2 19/37 3-6 / 4-8
9/11/14 at Hamilton W 2/1 4/1 21/15 1-2 / 4-8
Elmira College 107/39 171/53 924/664 126-263 / 148-307
Opponents 39/107 53/171 664/924 148-307 / 126-263

Game Highs

Elmira College Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 25 Chatham (12/08/13)
GOALS 10 Chatham (12/08/13)
ASSISTS 15 Chatham (12/08/13)
SHOTS 64 Buffalo State (2/02/14)
POWER PLAY GOALS 2 Utica College (11/09/13); WILW1314 (11/23/13); Buffalo State (2/02/14); NUWIH (2/22/14); SUNY Potsdam (11/15/13); MIDDLEBURY (11/30/13); Oswego State (1/25/14)
SAVES 56 Plattsburgh (2/08/14)
PENALTIES 8 Utica College (11/10/13); SUNY Cortland (2/15/14)
PENALTY MINUTES 19 Buffalo State (2/02/14)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 12 MIDDLEBURY (11/30/13)
GOALS 5 MIDDLEBURY (11/30/13)
ASSISTS 7 MIDDLEBURY (11/30/13)
SHOTS 58 Plattsburgh (2/08/14)
POWER PLAY GOALS 2 MIDDLEBURY (11/30/13)
SAVES 58 Buffalo State (2/02/14)
PENALTIES 11 Utica College (11/10/13)
PENALTY MINUTES 33 Utica College (11/10/13)

Elmira College Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Plattsburgh (2/08/14); Norwich University (3/15/14)
GOALS 1 Plattsburgh (2/08/14); Norwich University (3/15/14)
ASSISTS 2 Plattsburgh (2/08/14); Oswego State (3/08/14); Utica College (11/10/13); Norwich University (3/15/14)
SAVES 10 Buffalo State (2/01/14)
PENALTIES 1 Chatham (12/08/13); Hamilton (9/11/14)
PENALTY MINUTES 2 Chatham (12/08/13); Hamilton (9/11/14)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SAVES 12 AMHERST (12/01/13)

Elmira College Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Tanis Lamoureux - Buffalo State (2/02/14); Ashton Hogan - NUWIH (2/22/14); Olivia Nystrom - Chatham (12/08/13); Katie Gaskin - Oswego State (1/24/14)
GOALS 4 Ashton Hogan - NUWIH (2/22/14)
ASSISTS 4 Katie Gaskin - Oswego State (1/24/14)
SHOTS 12 Ashton Hogan - NUWIH (2/23/14)
POWER PLAY GOALS 2 Ashton Hogan - NUWIH (2/22/14); Ashton Hogan - MIDDLEBURY (11/30/13)
SAVES 56 Lisa Marshall - Plattsburgh (2/08/14)
PENALTIES 3 Phoebe Piku - WILW1314 (11/23/13); Ashley Ryan - Buffalo State (2/02/14); Ella Stewart - Oswego State (1/24/14); Phoebe Piku - SUNY Cortland (2/15/14)
PENALTY MINUTES 17 Ashley Ryan - Buffalo State (2/02/14)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 2 Michele Meggiolaro - Manhattanville Coll. (11/02/13); Tori Charron - Norwich University (11/03/13); Jessica Silveira - SUNY Potsdam (11/15/13); Hannah Bielawski - MIDDLEBURY (11/30/13); Kendall Appelbaum - Oswego State (1/24/14); Tyne Gove - Plattsburgh (3/09/14)
GOALS 2 Tori Charron - Norwich University (11/03/13); Jenn Crawford - SUNY Potsdam (11/15/13); Hannah Bielawski - MIDDLEBURY (11/30/13)
ASSISTS 1 Megan Myers - Utica College (11/09/13); Brittany Sharman - Norwich University (1/10/14); Kara Goodwin - Buffalo State (2/01/14); Melissa Ash - Buffalo State (2/02/14); Shannon Stewart - Plattsburgh (2/08/14); Casey Kilduff - NUWIH (2/23/14); Michele Meggiolaro - Manhattanville Coll. (11/02/13); Brittany Sharman - Norwich University (11/03/13); Megan Myers - Utica College (11/10/13); Jordan Ott - SUNY Potsdam (11/15/13); Julia Wardwell - MIDDLEBURY (11/30/13); Camille Herzog - AMHERST (12/01/13); Hannah Bielawski - Middlebury (1/04/14); Lizzy Marks - Oswego State (1/24/14); Olivia Boersen - Oswego State (1/25/14); Makenzie Wright - SUNY Cortland (2/14/14); Jenny Kistner - Plattsburgh (3/09/14); Madison Gallagher - Norwich University (3/15/14); Katie Parkman - Hamilton (9/11/14)
SHOTS 12 Megan Myers - Utica College (11/09/13)
POWER PLAY GOALS 1 Maggie Cross - Norwich University (1/10/14); Dru Austin - NUWIH (2/23/14); Sydney Asselstine - Manhattanville Coll. (11/02/13); Morgan Reed - Utica College (11/10/13); Jenn Crawford - SUNY Potsdam (11/15/13); Hannah Bielawski - MIDDLEBURY (11/30/13); Erin Martin - AMHERST (12/01/13); Katie Sullivan - Middlebury (1/04/14)
SAVES 58 Jordan Lee - Buffalo State (2/02/14)
PENALTIES 5 Nikki Kirchberger - Buffalo State (2/02/14)
PENALTY MINUTES 17 Vanessa Maines - Utica College (11/10/13)