2014-15 Women's Ice Hockey Cumulative Statistics

Team (26-3-1, 18-0)

Overall Team Statistics
Statistic Elmira College Opponents
Shots
Goals-Shots 141-1149 51-651
Goals Per Game 4.7 1.7
Shot Percentage .123 .078
Shots Per Game 38.3 21.7
Assists 214 64
Saves 600 1008
Power Plays
Goals-Opportunities 42-144 14-126
Conversion Percentage .292 .111
Goal Breakdown
Total 141 51
Power Play 42 14
Short Handed 9 3
Empty Net 7 1
Unassisted 10 4
Overtime 1 0
Hat Tricks 4 0
Penalties
Total 136 160
Minutes 272 331
Per Game 4.5 5.3
Minutes Per Game 9.1 11.0
Minor 136 158
Major 0 1
10 Minute Misconduct 0 0
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1090-703 703-1090
Percentage .608 .392

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
8 Ryan, Ashley Ryan, Ashley 30 19 42 61 141 .135 +28 1 1 4 2 0 0 1 3 10-20 10 0 0 12
12 Hogan, Ashton Hogan, Ashton 30 32 18 50 161 .199 +29 10 6 1 6 0 0 2 4 12-24 12 0 0 6
19 Wilgosh, Brooke Wilgosh, Brooke 30 5 33 38 118 .042 +31 2 0 2 1 0 0 0 0 6-12 6 0 0 3
13 Delainey, Cassidy Delainey, Cassidy 29 24 13 37 118 .203 +13 17 0 4 7 0 0 1 0 4-8 4 0 0 0
27 Weston, Erin Weston, Erin 29 11 20 31 83 .133 +12 4 0 2 1 0 1 0 0 5-10 5 0 0 0
18 Piku, Phoebe Piku, Phoebe 30 7 12 19 63 .111 +14 1 0 2 1 0 0 0 1 21-42 21 0 0 13
16 Eidensten, Johanna Eidensten, Johanna 30 6 10 16 46 .130 +15 2 0 1 1 0 0 0 1 7-14 7 0 0 0
9 Nystrom, Olivia Nystrom, Olivia 26 8 7 15 56 .143 +23 1 1 2 2 0 0 0 1 1-2 1 0 0 4
20 Lippiatt Durnell, Louisa Lippiatt Durnell, Louisa 30 4 11 15 49 .082 +18 1 0 0 1 0 0 0 0 8-16 8 0 0 7
7 Tude, Anna Tude, Anna 28 5 6 11 36 .139 +1 2 0 1 1 0 0 0 0 5-10 5 0 0 1
10 Grampp, Rachel Grampp, Rachel 25 3 6 9 36 .083 +16 0 0 0 0 0 0 0 0 6-12 6 0 0 7
17 Fischer, Sydney Fischer, Sydney 25 2 6 8 38 .053 +7 0 1 0 1 0 0 0 0 9-18 9 0 0 1
24 Hughson, Sarah Hughson, Sarah 16 3 4 7 26 .115 +9 0 0 1 0 0 0 0 0 4-8 4 0 0 1
22 Fonfara, Meghan Fonfara, Meghan 21 3 3 6 21 .143 +5 0 0 0 1 0 0 0 0 7-14 7 0 0 0
28 Prance, Jessica Prance, Jessica 20 3 3 6 26 .115 +5 1 0 0 1 0 0 0 0 4-8 4 0 0 1
15 Farole, McKenna Farole, McKenna 26 0 6 6 22 .000 +21 0 0 0 0 0 0 0 0 3-6 3 0 0 6
2 Burrows, Lindsay Burrows, Lindsay 26 1 4 5 24 .042 +16 0 0 1 0 0 0 0 0 5-10 5 0 0 3
6 Kishoni, Erin Kishoni, Erin 23 0 5 5 20 .000 +9 0 0 0 0 0 0 0 0 1-2 1 0 0 0
11 Smith, Arianna Smith, Arianna 20 3 1 4 31 .097 -2 0 0 1 0 0 0 0 0 3-6 3 0 0 0  
21 McDonald, Kyra McDonald, Kyra 14 1 2 3 21 .048 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 0
23 Mongillo, Marissa Mongillo, Marissa 9 1 1 2 5 .200 +11 0 0 0 0 0 0 0 0 2-4 2 0 0 0
14 Ondrick, Meagan Ondrick, Meagan 23 0 1 1 8 .000 +7 0 0 0 0 0 0 0 0 2-4 2 0 0 4
31 Crawford, Kelcey Crawford, Kelcey 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
1 Nelson, Kyle Nelson, Kyle 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 0
29 Pietramala, Kierra Pietramala, Kierra 2 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 30 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 25  
Total 30 141 214 355 1149 .123 +292 42 9 22 26 0 1 4 10 136-272 136 0 0 94
Opponents 30 51 64 115 651 .078 -309 14 3 7 3 1 0 0 4 160-331 158 1 1 158

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Crawford, Kelcey Crawford, Kelcey 9-9 494:48 10 1.21 2 2 0 144 .935 8 0 0 3
1 Nelson, Kyle Nelson, Kyle 20-19 1184:52 36 1.82 8 1 0 416 .920 16 3 1 3
29 Pietramala, Kierra Pietramala, Kierra 2-2 119:41 4 2.01 2 0 0 40 .909 2 0 0 0
TM Team Empty Net 30-0 06:05 1 9.86 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
8 Ryan, Ashley Ryan, Ashley 18 16 33 49 93 .172 +31 1 1 4 2 0 0 1 2 7-14 7 0 0 8
12 Hogan, Ashton Hogan, Ashton 18 25 13 38 109 .229 +29 9 6 1 3 0 0 2 4 7-14 7 0 0 3
13 Delainey, Cassidy Delainey, Cassidy 17 16 10 26 78 .205 +12 11 0 2 6 0 0 1 0 2-4 2 0 0 0
19 Wilgosh, Brooke Wilgosh, Brooke 18 3 23 26 78 .038 +31 1 0 2 1 0 0 0 0 2-4 2 0 0 2
27 Weston, Erin Weston, Erin 17 5 18 23 42 .119 +14 0 0 2 0 0 0 0 0 3-6 3 0 0 0
18 Piku, Phoebe Piku, Phoebe 18 5 8 13 48 .104 +16 0 0 2 1 0 0 0 1 13-26 13 0 0 4
20 Lippiatt Durnell, Louisa Lippiatt Durnell, Louisa 18 3 10 13 38 .079 +17 1 0 0 1 0 0 0 0 4-8 4 0 0 6
9 Nystrom, Olivia Nystrom, Olivia 14 5 4 9 38 .132 +17 0 1 1 1 0 0 0 0 0-0 0 0 0 0
16 Eidensten, Johanna Eidensten, Johanna 18 3 6 9 27 .111 +10 2 0 1 1 0 0 0 0 5-10 5 0 0 0
7 Tude, Anna Tude, Anna 16 3 5 8 24 .125 +4 1 0 1 0 0 0 0 0 2-4 2 0 0 1
10 Grampp, Rachel Grampp, Rachel 14 3 4 7 22 .136 +17 0 0 0 0 0 0 0 0 4-8 4 0 0 6
28 Prance, Jessica Prance, Jessica 13 3 3 6 21 .143 +7 1 0 0 1 0 0 0 0 4-8 4 0 0 1
17 Fischer, Sydney Fischer, Sydney 14 1 5 6 23 .043 +7 0 0 0 0 0 0 0 0 6-12 6 0 0 1
15 Farole, McKenna Farole, McKenna 16 0 6 6 17 .000 +17 0 0 0 0 0 0 0 0 3-6 3 0 0 4
24 Hughson, Sarah Hughson, Sarah 11 3 2 5 20 .150 +7 0 0 1 0 0 0 0 0 3-6 3 0 0 1
22 Fonfara, Meghan Fonfara, Meghan 13 3 1 4 18 .167 +4 0 0 0 1 0 0 0 0 4-8 4 0 0 0
2 Burrows, Lindsay Burrows, Lindsay 15 1 3 4 19 .053 +15 0 0 1 0 0 0 0 0 3-6 3 0 0 2
21 McDonald, Kyra McDonald, Kyra 10 1 2 3 19 .053 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 0
23 Mongillo, Marissa Mongillo, Marissa 9 1 1 2 5 .200 +11 0 0 0 0 0 0 0 0 2-4 2 0 0 0
11 Smith, Arianna Smith, Arianna 12 1 1 2 28 .036 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
6 Kishoni, Erin Kishoni, Erin 11 0 2 2 9 .000 +6 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Ondrick, Meagan Ondrick, Meagan 14 0 1 1 6 .000 +5 0 0 0 0 0 0 0 0 2-4 2 0 0 3
31 Crawford, Kelcey Crawford, Kelcey 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
1 Nelson, Kyle Nelson, Kyle 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0
29 Pietramala, Kierra Pietramala, Kierra 1 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 18 101 161 262 782 .129 +278 27 8 18 18 0 0 4 7 84-168 84 0 0 42
Opponents 18 23 28 51 362 .064 -292 6 2 0 0 0 0 0 2 92-184 92 0 0 90

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Nelson, Kyle Nelson, Kyle 10-9 582:50 11 1.13 2 0 0 190 .945 10 0 0 3
31 Crawford, Kelcey Crawford, Kelcey 8-8 434:48 10 1.38 2 2 0 129 .928 7 0 0 2
29 Pietramala, Kierra Pietramala, Kierra 1-1 59:41 2 2.01 2 0 0 20 .909 1 0 0 0
TM Team Empty Net 18-0 02:41 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Elmira College

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/14 at Norwich University W 3-2 3 4 7 22 .136 5-10 1 0 0 1 0 0 0 9
11/02/14 vs Manhattanville Coll. W 6-0 6 7 13 34 .176 4-8 3 0 0 1 0 0 0 6
11/15/14 SUNY Cortland W 10-2 10 15 25 49 .204 7-14 3 1 0 1 0 1 0 2
11/16/14 SUNY Cortland W 8-1 8 16 24 53 .151 7-14 3 0 0 1 0 0 0 2
11/22/14 Utica College W 4-1 4 5 9 35 .114 7-14 2 1 0 1 0 0 1 2
11/23/14 at Utica College W 7-5 7 8 15 40 .175 2-4 1 0 1 1 0 1 1 0
11/29/14 vs Middlebury W 4-1 4 5 9 28 .143 6-12 1 1 0 1 0 0 0 0
11/30/14 at Plattsburgh State L 2-4 2 1 3 31 .065 4-8 0 0 0 0 0 0 1 0
12/06/14 SUNY Potsdam W 7-1 7 11 18 49 .143 3-6 3 1 0 1 0 0 1 2
12/07/14 SUNY Potsdam W 8-1 8 13 21 55 .145 1-2 2 0 0 1 0 0 1 2
1/03/15 Middlebury College T 2-2 2 4 6 28 .071 5-10 1 0 0 0 0 0 0 1
1/11/15 Norwich University W 5-3 5 6 11 29 .172 2-4 1 0 1 1 0 0 0 2
1/16/15 at Neumann University W 8-2 8 14 22 50 .160 2-4 0 0 0 1 0 1 0 2
1/17/15 at Neumann University W 5-2 5 6 11 34 .147 10-20 0 1 1 1 0 0 1 5
1/20/15 at Williams W 4-2 4 6 10 30 .133 4-8 2 0 1 1 0 0 0 10
1/24/15 Chatham University W 5-0 5 9 14 52 .096 5-10 2 0 0 1 0 0 0 1
1/25/15 Chatham University W 4-0 4 7 11 52 .077 4-8 3 0 0 1 0 0 0 1
1/31/15 at Plattsburgh State W 2-1 2 3 5 27 .074 4-8 1 0 0 1 0 0 0 0
2/01/15 at Plattsburgh State W 6-2 6 7 13 39 .154 7-14 1 2 1 1 0 0 1 0
2/06/15 at Buffalo State W 2-1 2 2 4 29 .069 3-6 0 1 0 1 0 0 1 3
2/07/15 Buffalo State W 5-0 5 9 14 35 .143 6-12 2 0 0 1 0 1 0 5
2/13/15 William Smith W 6-2 6 11 17 48 .125 4-8 2 1 1 1 0 0 0 3
2/14/15 at William Smith W 4-2 4 8 12 51 .078 3-6 1 0 1 1 0 0 0 0
2/21/15 Oswego State W 6-0 6 10 16 49 .122 6-12 1 0 0 1 0 0 0 9
2/22/15 Oswego State W 4-0 4 7 11 35 .114 3-6 0 0 0 1 0 0 0 3
3/07/15 Utica College W 6-3 6 10 16 44 .136 4-8 4 0 0 1 0 0 0 7
3/08/15 Plattsburgh State L 0-4 0 0 0 23 .000 6-12 0 0 0 0 0 0 0 12
3/14/15 Trinity College W 3-2 3 4 7 37 .081 3-6 1 0 0 1 0 0 0 5
3/20/15 vs UW-River Falls W 3-2 3 6 9 37 .081 5-10 1 0 0 1 0 0 0 0
3/21/15 vs Plattsburgh State L 2-3 2 0 2 24 .083 4-8 0 0 0 0 0 0 2 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/14 at Norwich University W 3-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
11/02/14 vs Manhattanville Coll. W 6-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
11/15/14 SUNY Cortland W 10-2 60:00 2 2.00 20 .909 1 0 0 2 0 0
11/16/14 SUNY Cortland W 8-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
11/22/14 Utica College W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/23/14 at Utica College W 7-5 60:00 5 5.00 27 .844 1 0 0 1 1 0
11/29/14 vs Middlebury W 4-1 60:00 1 1.00 27 .964 1 0 0 1 0 0
11/30/14 at Plattsburgh State L 2-4 60:00 4 4.00 24 .857 0 1 0 2 0 0
12/06/14 SUNY Potsdam W 7-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
12/07/14 SUNY Potsdam W 8-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
1/03/15 Middlebury College T 2-2 65:00 2 1.85 35 .946 0 0 1 0 0 0
1/11/15 Norwich University W 5-3 60:00 3 3.00 16 .842 1 0 0 0 0 0
1/16/15 at Neumann University W 8-2 60:00 2 2.00 11 .846 1 0 0 0 0 0
1/17/15 at Neumann University W 5-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
1/20/15 at Williams W 4-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
1/24/15 Chatham University W 5-0 60:00 0 .00 8 1.000 1 0 0 0 0 0
1/25/15 Chatham University W 4-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
1/31/15 at Plattsburgh State W 2-1 60:00 1 1.00 36 .973 1 0 0 1 0 0
2/01/15 at Plattsburgh State W 6-2 60:00 2 2.00 39 .951 1 0 0 1 0 0
2/06/15 at Buffalo State W 2-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
2/07/15 Buffalo State W 5-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
2/13/15 William Smith W 6-2 60:00 2 2.00 5 .714 1 0 0 0 0 0
2/14/15 at William Smith W 4-2 60:00 2 2.00 16 .889 1 0 0 0 1 0
2/21/15 Oswego State W 6-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
2/22/15 Oswego State W 4-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
3/07/15 Utica College W 6-3 60:00 3 3.00 16 .842 1 0 0 1 0 0
3/08/15 Plattsburgh State L 0-4 60:00 4 3.00 25 .862 0 1 0 2 0 1
3/14/15 Trinity College W 3-2 60:26 2 2.00 18 .900 1 0 0 0 0 0
3/20/15 vs UW-River Falls W 3-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
3/21/15 vs Plattsburgh State L 2-3 60:00 3 3.00 27 .900 0 1 0 0 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/14 Norwich University L 2-3 2 1 3 22 .091 7-14 0 0 0 0 0 0 1 10
11/02/14 vs Manhattanville Coll. L 0-6 0 0 0 15 .000 10-31 0 0 0 0 0 0 0 15
11/15/14 at SUNY Cortland L 2-10 2 2 4 22 .091 6-12 2 0 0 0 0 0 0 7
11/16/14 at SUNY Cortland L 1-8 1 1 2 24 .042 6-12 1 0 0 0 0 0 0 4
11/22/14 at Utica College L 1-4 1 1 2 20 .050 9-18 0 0 0 0 0 0 0 3
11/23/14 Utica College L 5-7 5 8 13 32 .156 4-8 1 1 0 0 0 0 0 1
11/29/14 vs Middlebury L 1-4 1 1 2 28 .036 4-8 1 0 0 0 0 0 0 0
11/30/14 Plattsburgh State W 4-2 4 5 9 28 .143 3-6 2 0 0 1 0 0 0 0
12/06/14 at SUNY Potsdam L 1-7 1 1 2 17 .059 6-12 0 0 0 0 0 0 0 0
12/07/14 at SUNY Potsdam L 1-8 1 2 3 17 .059 5-10 0 0 0 0 0 0 0 3
1/03/15 at Middlebury College T 2-2 2 3 5 37 .054 4-8 0 0 0 0 1 0 0 0
1/11/15 at Norwich University L 3-5 3 5 8 19 .158 4-8 0 0 0 0 0 0 0 8
1/16/15 Neumann University L 2-8 2 0 2 13 .154 5-10 0 0 0 0 0 0 2 9
1/17/15 Neumann University L 2-5 2 2 4 25 .080 4-8 0 0 0 0 0 0 0 16
1/20/15 Williams L 2-4 2 4 6 19 .105 4-8 2 0 0 0 0 0 0 16
1/24/15 at Chatham University L 0-5 0 0 0 8 .000 9-18 0 0 0 0 0 0 0 8
1/25/15 at Chatham University L 0-4 0 0 0 12 .000 5-10 0 0 0 0 0 0 0 6
1/31/15 Plattsburgh State L 1-2 1 1 2 37 .027 3-6 1 0 0 0 0 0 0 0
2/01/15 Plattsburgh State L 2-6 2 3 5 41 .049 6-12 1 0 0 0 0 0 0 0
2/06/15 Buffalo State L 1-2 1 1 2 15 .067 3-6 0 0 0 0 0 0 0 14
2/07/15 at Buffalo State L 0-5 0 0 0 26 .000 4-8 0 0 0 0 0 0 0 6
2/13/15 at William Smith L 2-6 2 4 6 7 .286 4-8 0 0 0 0 0 0 0 6
2/14/15 William Smith L 2-4 2 2 4 18 .111 6-12 0 1 0 0 0 0 0 0
2/21/15 at Oswego State L 0-6 0 0 0 13 .000 5-10 0 0 0 0 0 0 0 3
2/22/15 at Oswego State L 0-4 0 0 0 15 .000 2-4 0 0 0 0 0 0 0 4
3/07/15 at Utica College L 3-6 3 4 7 19 .158 11-22 1 0 0 0 0 0 0 8
3/08/15 at Plattsburgh State W 4-0 4 6 10 29 .138 5-10 2 0 1 1 0 0 0 6
3/14/15 at Trinity College L 2-3 2 3 5 20 .100 8-16 0 0 0 0 0 0 0 5
3/20/15 vs UW-River Falls L 2-3 2 2 4 23 .087 5-10 0 0 0 0 0 0 0 0
3/21/15 vs Plattsburgh State W 3-2 3 2 5 30 .100 3-6 0 1 0 1 0 0 1 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/14 Norwich University L 2-3 60:00 3 3.00 19 .864 0 1 0 1 0 0
11/02/14 vs Manhattanville Coll. L 0-6 60:00 6 6.00 28 .824 0 1 0 3 0 0
11/15/14 at SUNY Cortland L 2-10 60:00 10 10.00 39 .796 0 1 0 3 1 0
11/16/14 at SUNY Cortland L 1-8 60:00 8 8.00 45 .849 0 1 0 3 0 0
11/22/14 at Utica College L 1-4 60:00 4 4.00 31 .886 0 1 0 2 1 0
11/23/14 Utica College L 5-7 60:00 7 6.00 33 .825 0 1 0 1 0 1
11/29/14 vs Middlebury L 1-4 60:00 4 4.00 24 .857 0 1 0 1 1 0
11/30/14 Plattsburgh State W 4-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
12/06/14 at SUNY Potsdam L 1-7 60:00 7 7.00 42 .857 0 1 0 3 1 0
12/07/14 at SUNY Potsdam L 1-8 60:00 8 8.00 47 .855 0 1 0 2 0 0
1/03/15 at Middlebury College T 2-2 65:00 2 1.85 26 .929 0 0 1 1 0 0
1/11/15 at Norwich University L 3-5 60:00 5 4.00 24 .828 0 1 0 1 0 1
1/16/15 Neumann University L 2-8 60:00 8 8.00 42 .840 0 1 0 0 0 0
1/17/15 Neumann University L 2-5 60:00 5 4.00 29 .853 0 1 0 0 1 1
1/20/15 Williams L 2-4 60:00 5 4.00 26 .839 0 1 0 0 0 1
1/24/15 at Chatham University L 0-5 60:00 5 5.00 47 .904 0 1 0 2 0 0
1/25/15 at Chatham University L 0-4 60:00 4 4.00 48 .923 0 1 0 3 0 0
1/31/15 Plattsburgh State L 1-2 60:00 2 2.00 25 .926 0 1 0 1 0 0
2/01/15 Plattsburgh State L 2-6 60:00 6 5.00 33 .846 0 1 0 1 2 1
2/06/15 Buffalo State L 1-2 60:00 2 2.00 27 .931 0 1 0 0 1 0
2/07/15 at Buffalo State L 0-5 60:00 5 5.00 30 .857 0 1 0 2 0 0
2/13/15 at William Smith L 2-6 60:00 6 5.00 42 .875 0 1 0 2 1 1
2/14/15 William Smith L 2-4 60:00 4 3.00 47 .922 0 1 0 1 0 1
2/21/15 at Oswego State L 0-6 60:00 6 6.00 43 .878 0 1 0 1 0 0
2/22/15 at Oswego State L 0-4 60:00 4 4.00 31 .886 0 1 0 0 0 0
3/07/15 at Utica College L 3-6 60:00 6 6.00 38 .864 0 1 0 4 0 0
3/08/15 at Plattsburgh State W 4-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
3/14/15 at Trinity College L 2-3 60:26 3 3.00 34 .919 0 1 0 1 0 0
3/20/15 vs UW-River Falls L 2-3 60:00 3 3.00 34 .919 0 1 0 1 0 0
3/21/15 vs Plattsburgh State W 3-2 60:00 2 2.00 22 .917 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/14 at Norwich University W 3/2 4/1 22/22 5-10 / 7-14
11/02/14 vs Manhattanville Coll. W 6/0 7/0 34/15 4-8 / 10-31
11/15/14 SUNY Cortland W 10/2 15/2 49/22 7-14 / 6-12
11/16/14 SUNY Cortland W 8/1 16/1 53/24 7-14 / 6-12
11/22/14 Utica College W 4/1 5/1 35/20 7-14 / 9-18
11/23/14 at Utica College W 7/5 8/8 40/32 2-4 / 4-8
11/29/14 vs Middlebury W 4/1 5/1 28/28 6-12 / 4-8
11/30/14 at Plattsburgh State L 2/4 1/5 31/28 4-8 / 3-6
12/06/14 SUNY Potsdam W 7/1 11/1 49/17 3-6 / 6-12
12/07/14 SUNY Potsdam W 8/1 13/2 55/17 1-2 / 5-10
1/03/15 Middlebury College T 2/2 4/3 28/37 5-10 / 4-8
1/11/15 Norwich University W 5/3 6/5 29/19 2-4 / 4-8
1/16/15 at Neumann University W 8/2 14/0 50/13 2-4 / 5-10
1/17/15 at Neumann University W 5/2 6/2 34/25 10-20 / 4-8
1/20/15 at Williams W 4/2 6/4 30/19 4-8 / 4-8
1/24/15 Chatham University W 5/0 9/0 52/8 5-10 / 9-18
1/25/15 Chatham University W 4/0 7/0 52/12 4-8 / 5-10
1/31/15 at Plattsburgh State W 2/1 3/1 27/37 4-8 / 3-6
2/01/15 at Plattsburgh State W 6/2 7/3 39/41 7-14 / 6-12
2/06/15 at Buffalo State W 2/1 2/1 29/15 3-6 / 3-6
2/07/15 Buffalo State W 5/0 9/0 35/26 6-12 / 4-8
2/13/15 William Smith W 6/2 11/4 48/7 4-8 / 4-8
2/14/15 at William Smith W 4/2 8/2 51/18 3-6 / 6-12
2/21/15 Oswego State W 6/0 10/0 49/13 6-12 / 5-10
2/22/15 Oswego State W 4/0 7/0 35/15 3-6 / 2-4
3/07/15 Utica College W 6/3 10/4 44/19 4-8 / 11-22
3/08/15 Plattsburgh State L 0/4 0/6 23/29 6-12 / 5-10
3/14/15 Trinity College W 3/2 4/3 37/20 3-6 / 8-16
3/20/15 vs UW-River Falls W 3/2 6/2 37/23 5-10 / 5-10
3/21/15 vs Plattsburgh State L 2/3 0/2 24/30 4-8 / 3-6
Elmira College 141/51 214/64 1149/651 136-272 / 160-331
Opponents 51/141 64/214 651/1149 160-331 / 136-272

Game Highs

Elmira College Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 25 SUNY Cortland (11/15/14)
GOALS 10 SUNY Cortland (11/15/14)
ASSISTS 16 SUNY Cortland (11/16/14)
SHOTS 55 SUNY Potsdam (12/07/14)
POWER PLAY GOALS 4 Utica College (3/07/15)
SAVES 39 Plattsburgh State (2/01/15)
PENALTIES 10 Neumann University (1/17/15)
PENALTY MINUTES 20 Neumann University (1/17/15)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 13 Utica College (11/23/14)
GOALS 5 Utica College (11/23/14)
ASSISTS 8 Utica College (11/23/14)
SHOTS 41 Plattsburgh State (2/01/15)
POWER PLAY GOALS 2 SUNY Cortland (11/15/14); Plattsburgh State (3/08/15); Plattsburgh State (11/30/14); Williams (1/20/15)
SAVES 48 Chatham University (1/25/15)
PENALTIES 11 Utica College (3/07/15)
PENALTY MINUTES 31 Manhattanville Coll. (11/02/14)

Elmira College Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 22 Norwich University (11/01/14)
SAVES 5 William Smith (2/13/15)
PENALTIES 1 SUNY Potsdam (12/07/14)
PENALTY MINUTES 2 SUNY Potsdam (12/07/14)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 7 William Smith (2/13/15)
SAVES 19 Norwich University (11/01/14)
PENALTIES 2 Oswego State (2/22/15)
PENALTY MINUTES 4 Oswego State (2/22/15)

Elmira College Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 6 Ashley Ryan - SUNY Cortland (11/15/14)
GOALS 3 Ashton Hogan - SUNY Cortland (11/15/14); Cassidy Delainey - Buffalo State (2/07/15); Ashton Hogan - Utica College (11/23/14); Ashley Ryan - Neumann University (1/16/15)
ASSISTS 6 Ashley Ryan - SUNY Cortland (11/15/14)
SHOTS 13 Ashton Hogan - William Smith (2/14/15)
POWER PLAY GOALS 2 Ashton Hogan - SUNY Cortland (11/15/14); Cassidy Delainey - SUNY Potsdam (12/07/14); Cassidy Delainey - Chatham University (1/24/15); Ashton Hogan - Chatham University (1/25/15); Cassidy Delainey - Buffalo State (2/07/15); Cassidy Delainey - Utica College (3/07/15)
SAVES 39 Kyle Nelson - Plattsburgh State (2/01/15)
PENALTIES 3 Ashton Hogan - Plattsburgh State (3/08/15)
PENALTY MINUTES 6 Ashton Hogan - Plattsburgh State (3/08/15)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Morgan Reed - Utica College (11/23/14)
GOALS 2 Giovanna Senese - Plattsburgh State (3/08/15)
ASSISTS 2 Veronique Lortie - Utica College (3/07/15); Emma Tani - Trinity College (3/14/15); Morgan Reed - Utica College (11/23/14); Shanelle Doucette - Neumann University (1/17/15); Talia Simon - Williams (1/20/15)
SHOTS 8 Emily Fluke - Middlebury (11/29/14); Shannon Stewart - Plattsburgh State (3/21/15)
POWER PLAY GOALS 2 Giovanna Senese - Plattsburgh State (3/08/15)
SAVES 48 Megan Buchanan - Chatham University (1/25/15)
PENALTIES 3 Morgan Bayreuther - William Smith (2/14/15)
PENALTY MINUTES 15 Scotia Bellavance - Manhattanville Coll. (11/02/14)