2014 Women's Lacrosse Cumulative Statistics

Team (6-11, 2-5)

Overall Team Statistics
Statistic Elmira College Opponents
Scoring
Goals 159 207
Assists 65 110
Shots 393 487
Shot Percentage .405 .425
Shots On Goal 286 377
Shots On Goal Percentage .728 .768
Shots Per Game 23.1 28.6
Goal Breakdown
Free Position 30 26
Woman-up 8 6
Woman-down 1 3
Unassisted 94 97
Overtime 1 2
Free Position Opportunities
Free Position: Made-Attempts 30-91 26-99
Free Position: % .330 .263
Miscellaneous
Ground Balls 348 396
Turnovers 411 355
Caused Turnovers 177 230
Draw Controls 198 203
Clears 199-354 217-298
Clear Percentage .562 .728

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
12 Hogan, Ashton Hogan, Ashton 14-12 45 8 53 92 .489 64 .696 1 3 14 15 34 6 37 21 0-3-0
8 Spoljaric, Moorea Spoljaric, Moorea 17-16 41 6 47 107 .383 76 .710 3 9 21 31 52 14 20 44 0-8-0
16 Mongillo , Marissa Mongillo , Marissa 14-13 16 5 21 31 .516 23 .742 0 2 2 29 29 20 35 36 0-8-0
15 Blinkinsop , Jessica Blinkinsop , Jessica 13-10 9 11 20 24 .375 20 .833 0 2 8 15 22 9 30 25 0-0-0
4 Keefe , Bridget Keefe , Bridget 16-11 5 11 16 18 .278 14 .778 0 2 9 31 28 15 15 20 0-1-0
20 Robinson , Natalie Robinson , Natalie 17-12 9 6 15 26 .346 18 .692 0 1 4 8 45 4 1 20 0-0-0
5 Risi , Sami Risi , Sami 17-13 8 7 15 37 .216 24 .649 2 3 16 20 36 6 7 14 0-1-0
13 Matturro , Rebecca Matturro , Rebecca 17-17 11 3 14 20 .550 16 .800 0 3 5 44 25 29 14 39 0-0-0
6 Quail, Kelsey Quail, Kelsey 17-16 8 4 12 13 .615 11 .846 0 4 8 18 27 16 15 30 0-0-0
23 Connell, Kylie Connell, Kylie 17-13 7 4 11 23 .304 19 .826 0 1 4 14 17 8 6 5 0-0-0
21 Derco, Julia Derco, Julia 7-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 1 0-0-0
29 Duffy, Erin Duffy, Erin 17-17 0 0 0 0 .000 0 .000 0 0 0 28 17 24 0 31 0-1-0
2 Light, McKenna Light, McKenna 14-5 0 0 0 2 .000 1 .500 0 0 0 7 4 2 5 2 0-0-0
14 Peltier , Krista Peltier , Krista 17-14 0 0 0 0 .000 0 .000 0 0 0 9 8 0 3 6 0-0-0
19 Powell, Laura Powell, Laura 17-17 0 0 0 0 .000 0 .000 0 0 0 24 19 15 9 21 0-1-0
30 Presler , LeAnna Presler , LeAnna 17-17 0 0 0 0 .000 0 .000 0 0 0 35 28 8 0 0 0-0-0
25 Rafalowski-Houseman, Hannah Rafalowski-Houseman, Hannah 8-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0 1 0-0-0
33 Wargo, Lindsay Wargo, Lindsay 6-0 0 0 0 0 .000 0 .000 0 0 0 7 1 1 0 0 0-0-0
17 Yakel, Kara Yakel, Kara 16-1 0 0 0 0 .000 0 .000 0 0 0 4 11 0 1 7 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 6 3 0 0 34 0-0-0  
Totals 17 159 65 224 393 .405 286 .728 6 30 91 348 411 177 198 357 0-23-0
Opponents 17 207 110 317 487 .425 374 .768 11 26 99 396 355 230 203 379 0-32-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Presler , LeAnna Presler , LeAnna 17-17 931:23 187 12.05 151 .447 6 11 436
33 Wargo, Lindsay Wargo, Lindsay 6-0 94:37 20 12.68 19 .487 0 0 51

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
12 Hogan, Ashton Hogan, Ashton 7-7 21 3 24 45 .467 32 .711 0 0 5 8 13 3 13 8 0-1-0
8 Spoljaric, Moorea Spoljaric, Moorea 7-7 13 3 16 38 .342 26 .684 2 3 8 9 17 4 4 18 0-2-0
16 Mongillo , Marissa Mongillo , Marissa 7-7 8 2 10 17 .471 11 .647 0 2 2 18 16 10 22 20 0-5-0
5 Risi , Sami Risi , Sami 7-4 2 6 8 11 .182 6 .545 0 0 6 5 10 0 2 6 0-0-0
23 Connell, Kylie Connell, Kylie 7-6 4 2 6 9 .444 7 .778 0 1 2 4 4 1 0 0 0-0-0
15 Blinkinsop , Jessica Blinkinsop , Jessica 5-2 2 4 6 3 .667 2 .667 0 1 2 2 12 2 7 7 0-0-0
6 Quail, Kelsey Quail, Kelsey 7-6 2 3 5 4 .500 3 .750 0 2 4 6 12 8 7 8 0-0-0
20 Robinson , Natalie Robinson , Natalie 7-3 2 2 4 8 .250 4 .500 0 1 3 2 10 2 1 4 0-0-0
4 Keefe , Bridget Keefe , Bridget 7-5 1 3 4 3 .333 2 .667 0 0 2 9 6 5 5 4 0-1-0
13 Matturro , Rebecca Matturro , Rebecca 7-7 1 0 1 4 .250 2 .500 0 0 1 11 8 5 4 13 0-0-0
21 Derco, Julia Derco, Julia 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
29 Duffy, Erin Duffy, Erin 7-7 0 0 0 0 .000 0 .000 0 0 0 10 9 7 0 9 0-0-0
2 Light, McKenna Light, McKenna 5-3 0 0 0 1 .000 1 1.000 0 0 0 3 2 0 3 0 0-0-0
14 Peltier , Krista Peltier , Krista 7-6 0 0 0 0 .000 0 .000 0 0 0 5 3 0 2 2 0-0-0
19 Powell, Laura Powell, Laura 7-7 0 0 0 0 .000 0 .000 0 0 0 10 10 2 2 6 0-1-0
30 Presler , LeAnna Presler , LeAnna 7-7 0 0 0 0 .000 0 .000 0 0 0 12 13 2 0 0 0-0-0
25 Rafalowski-Houseman, Hannah Rafalowski-Houseman, Hannah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
33 Wargo, Lindsay Wargo, Lindsay 4-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0 0 0-0-0
17 Yakel, Kara Yakel, Kara 6-0 0 0 0 0 .000 0 .000 0 0 0 1 5 0 0 1 0-0-0
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 26 0-0-0  
Totals 7 56 28 84 143 .392 96 .671 2 10 35 120 153 51 72 132 0-10-0
Opponents 7 96 50 146 213 .451 163 .765 5 14 51 151 131 72 94 122 0-12-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Wargo, Lindsay Wargo, Lindsay 4-0 67:39 15 13.30 15 .500 0 0 39
30 Presler , LeAnna Presler , LeAnna 7-7 352:21 81 13.79 52 .391 2 5 174

Game-By-Game

Elmira College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/08/14 Lycoming W 11-9 11 5 16 27 .407 22 .815 1 2 4 0 0 27 18 20 9
3/09/14 at Morrisville State L 13-14 13 4 17 30 .433 25 .833 0 5 13 2 0 26 26 6 18
3/15/14 KINGSWL W 10-6 10 3 13 30 .333 25 .833 1 2 6 0 0 24 20 20 13
3/18/14 Univ. of Rochester L 4-14 4 0 4 8 .500 6 .750 0 1 2 0 0 12 30 11 5
3/21/14 Buffalo State L 7-11 7 3 10 17 .412 12 .706 0 2 6 0 0 22 33 12 11
3/22/14 Houghton W 15-8 15 3 18 34 .441 24 .706 1 3 4 0 0 25 27 20 15
3/25/14 at Ithaca L 4-18 4 2 6 13 .308 9 .692 0 0 3 0 0 19 24 4 8
3/28/14 HARTWICK W 16-15 16 6 22 35 .457 27 .771 1 7 12 0 0 18 17 14 16
3/29/14 STEVENS L 5-12 5 3 8 15 .333 10 .667 0 1 4 0 0 14 21 6 6
4/01/14 at Fredonia State L 8-15 8 2 10 19 .421 15 .789 0 0 0 0 0 29 27 5 15
4/06/14 at Utica College L 7-12 7 6 13 22 .318 12 .545 0 1 8 1 0 26 33 9 9
4/13/14 at SUNY Canton L 13-14 13 6 19 30 .433 22 .733 0 2 7 3 0 25 28 13 16
4/18/14 at Alfred University W 16-5 16 8 24 31 .516 21 .677 1 1 6 0 0 17 16 8 13
4/19/14 at Nazareth L 7-16 7 2 9 20 .350 12 .600 0 0 1 0 0 15 23 6 12
4/24/14 Oswego State L 9-12 9 5 14 24 .375 16 .667 0 1 8 1 0 12 22 6 10
4/26/14 at St. John Fisher L 1-18 1 1 2 7 .143 5 .714 0 0 1 0 0 11 19 4 8
4/28/14 Scranton W 13-8 13 6 19 31 .419 23 .742 1 2 6 1 1 26 27 13 14
Elmira College 159-207 159 65 224 393 .405 286 .728 6 30 91 8 1 348 411 177 198
Opponents 207-159 207 110 317 487 .425 374 .768 11 26 99 6 3 396 355 230 203

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/08/14 Lycoming 11-9 60:00 9 9.00 10 .526 1 0 22
3/09/14 at Morrisville State 13-14 66:00 14 12.73 8 .364 0 1 34
3/15/14 KINGSWL 10-6 60:00 6 6.00 6 .500 1 0 16
3/18/14 Univ. of Rochester 4-14 60:00 14 14.00 20 .588 0 1 38
3/21/14 Buffalo State 7-11 60:00 11 11.00 9 .450 0 1 30
3/22/14 Houghton 15-8 60:00 8 8.00 10 .556 1 0 26
3/25/14 at Ithaca 4-18 60:00 18 18.00 12 .400 0 1 37
3/28/14 HARTWICK 16-15 60:00 15 15.00 3 .167 1 0 24
3/29/14 STEVENS 5-12 60:00 12 12.00 9 .429 0 1 27
4/01/14 at Fredonia State 8-15 60:00 15 15.00 15 .500 0 1 35
4/06/14 at Utica College 7-12 60:00 12 12.00 12 .500 0 1 35
4/13/14 at SUNY Canton 13-14 60:00 14 14.00 6 .300 0 1 25
4/18/14 at Alfred University 16-5 60:00 5 5.00 5 .500 1 0 20
4/19/14 at Nazareth 7-16 60:00 16 16.00 14 .467 0 1 33
4/24/14 Oswego State 9-12 60:00 12 12.00 14 .538 0 1 30
4/26/14 at St. John Fisher 1-18 60:00 18 18.00 12 .400 0 1 37
4/28/14 Scranton 13-8 60:00 8 8.00 5 .385 1 0 18
Elmira College 159-207 1026:00 207 12.11 170 .451 6 11 487
Opponents 207-159 1026:00 159 9.30 127 .444 11 6 391

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/08/14 at Lycoming L 9-11 9 3 12 22 .409 19 .864 0 2 7 0 0 23 24 12 12
3/09/14 Morrisville State W 14-13 14 8 22 34 .412 22 .647 1 0 2 0 0 28 20 18 13
3/15/14 at KINGSWL L 6-10 6 3 9 16 .375 12 .750 0 0 5 0 0 23 25 18 5
3/18/14 at Univ. of Rochester W 14-4 14 11 25 38 .368 34 .895 1 2 7 0 0 32 18 25 15
3/21/14 at Buffalo State W 11-7 11 7 18 30 .367 20 .667 1 2 6 1 0 28 23 17 9
3/22/14 at Houghton L 8-15 8 3 11 26 .308 18 .692 0 1 9 0 0 27 28 21 10
3/25/14 Ithaca W 18-4 18 7 25 37 .486 30 .811 1 2 5 0 0 24 18 9 16
3/28/14 at HARTWICK L 15-16 15 7 22 24 .625 18 .750 0 1 5 1 0 17 24 13 17
3/29/14 at STEVENS W 12-5 12 8 20 27 .444 21 .778 1 1 6 1 0 20 20 10 12
4/01/14 Fredonia State W 15-8 15 9 24 35 .429 27 .771 1 0 0 0 0 26 12 11 10
4/06/14 Utica College W 12-7 12 8 20 35 .343 24 .686 1 1 9 1 0 30 26 14 13
4/13/14 SUNY Canton W 14-13 14 7 21 25 .560 20 .800 1 1 2 1 1 21 28 15 13
4/18/14 Alfred University L 5-16 5 2 7 20 .250 10 .500 0 1 6 0 0 17 18 7 10
4/19/14 Nazareth W 16-7 16 8 24 33 .485 30 .909 1 3 8 0 0 20 15 7 13
4/24/14 at Oswego State W 12-9 12 7 19 30 .400 26 .867 1 3 5 1 2 18 18 8 13
4/26/14 St. John Fisher W 18-1 18 10 28 37 .486 30 .811 1 5 12 0 0 23 10 12 13
4/28/14 at Scranton L 8-13 8 2 10 18 .444 13 .722 0 1 5 0 0 19 28 13 9

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/08/14 at Lycoming 9-11 60:00 11 11.00 11 .500 0 1 27
3/09/14 Morrisville State 14-13 66:00 13 11.82 12 .480 1 0 30
3/15/14 at KINGSWL 6-10 60:00 10 10.00 15 .600 0 1 30
3/18/14 at Univ. of Rochester 14-4 60:00 4 4.00 2 .333 1 0 8
3/21/14 at Buffalo State 11-7 60:00 7 7.00 5 .417 1 0 17
3/22/14 at Houghton 8-15 60:00 15 15.00 9 .375 0 1 34
3/25/14 Ithaca 18-4 60:00 4 4.00 5 .556 1 0 13
3/28/14 at HARTWICK 15-16 60:00 16 16.00 11 .407 0 1 35
3/29/14 at STEVENS 12-5 60:00 5 5.00 5 .500 1 0 15
4/01/14 Fredonia State 15-8 60:00 8 8.00 7 .467 1 0 17
4/06/14 Utica College 12-7 60:00 7 7.00 5 .417 1 0 22
4/13/14 SUNY Canton 14-13 60:00 13 13.00 9 .409 1 0 30
4/18/14 Alfred University 5-16 60:00 16 16.00 5 .238 0 1 31
4/19/14 Nazareth 16-7 60:00 7 7.00 5 .417 1 0 20
4/24/14 at Oswego State 12-9 60:00 9 9.00 7 .438 1 0 24
4/26/14 St. John Fisher 18-1 60:00 1 1.00 4 .800 1 0 7
4/28/14 at Scranton 8-13 60:00 13 13.00 10 .435 0 1 31
Opponents 207-159 1026:00 159 9.30 127 .444 11 6 391
Elmira College 159-207 1026:00 207 12.11 170 .451 6 11 487

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/08/14 Lycoming W 11-9 5/3 27/22 22/19 27/23 18/24 9/12 15-23/14-19
3/09/14 at Morrisville State L 13-14 4/8 30/34 25/22 26/28 26/20 18/13 13-24/11-14
3/15/14 KINGSWL W 10-6 3/3 30/16 25/12 24/23 20/25 13/5 16-21/15-24
3/18/14 Univ. of Rochester L 4-14 0/11 8/38 6/34 12/32 30/18 5/15 9-25/12-14
3/21/14 Buffalo State L 7-11 3/7 17/30 12/20 22/28 33/23 11/9 14-26/15-19
3/22/14 Houghton W 15-8 3/3 34/26 24/18 25/27 27/28 15/10 13-25/11-19
3/25/14 at Ithaca L 4-18 2/7 13/37 9/30 19/24 24/18 8/16 8-18/12-16
3/28/14 HARTWICK W 16-15 6/7 35/24 27/18 18/17 17/24 16/17 12-17/13-18
3/29/14 STEVENS L 5-12 3/8 15/27 10/21 14/20 21/20 6/12 12-21/14-15
4/01/14 at Fredonia State L 8-15 2/9 19/35 15/27 29/26 27/12 15/10 11-16/7-7
4/06/14 at Utica College L 7-12 6/8 22/35 12/24 26/30 33/26 9/13 8-26/10-20
4/13/14 at SUNY Canton L 13-14 6/7 30/25 22/20 25/21 28/28 16/13 14-20/17-29
4/18/14 at Alfred University W 16-5 8/2 31/20 21/10 17/17 16/18 13/10 13-16/13-14
4/19/14 at Nazareth L 7-16 2/8 20/33 12/30 15/20 23/15 12/13 10-19/15-17
4/24/14 Oswego State L 9-12 5/7 24/30 16/26 12/18 22/18 10/13 13-24/14-16
4/26/14 at St. John Fisher L 1-18 1/10 7/37 5/30 11/23 19/10 8/13 3-13/9-13
4/28/14 Scranton W 13-8 6/2 31/18 23/13 26/19 27/28 14/9 15-20/15-24
Elmira College 159-207 65/110 393/487 286/374 348/396 411/355 198/203 199-354/217-298
Opponents 207-159 110/65 487/393 374/286 396/348 355/411 203/198 217-298/199-354

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Alfred University (4/18/14)
GOALS 16 HARTWICK (3/28/14); Alfred University (4/18/14)
ASSISTS 8 Alfred University (4/18/14)
SHOTS 35 HARTWICK (3/28/14)
SHOTS ON GOAL 27 HARTWICK (3/28/14)
SAVES 20 Univ. of Rochester (3/18/14)
GROUND BALLS 29 Fredonia State (4/01/14)
TURNOVERS 33 Buffalo State (3/21/14); Utica College (4/06/14)
CAUSED TURNOVERS 20 Lycoming (3/08/14); KINGSWL (3/15/14); Houghton (3/22/14)
CLEARS 16 KINGSWL (3/15/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Moorea Spoljaric Alfred University (4/18/14)
GOALS 7 Ashton Hogan Alfred University (4/18/14)
ASSISTS 3 Moorea Spoljaric Alfred University (4/18/14)
SHOTS 11 Moorea Spoljaric HARTWICK (3/28/14)
SHOTS ON GOAL 8 Ashton Hogan Alfred University (4/18/14)
SAVES 20 LeAnna Presler Univ. of Rochester (3/18/14)
GROUND BALLS 7 Rebecca Matturro; LeAnna Presler Lycoming (3/08/14); Fredonia State (4/01/14)
TURNOVERS 7 Bridget Keefe Univ. of Rochester (3/18/14)
CAUSED TURNOVERS 5 Rebecca Matturro; Erin Duffy Buffalo State (3/21/14); Houghton (3/22/14)