2018 Women's Lacrosse Cumulative Statistics

Team (3-13, 1-7)

Overall Team Statistics
Statistic Elmira Opponents
Scoring
Goals 127 275
Assists 46 106
Shots 341 537
Shot Percentage .372 .512
Shots On Goal 249 409
Shots On Goal Percentage .73 .762
Shots Per Game 21.3 33.6
Goal Breakdown
Free Position 40 47
Woman-up 7 12
Woman-down 1 3
Unassisted 81 169
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 40-98 47-93
Free Position: % .408 .505
Miscellaneous
Ground Balls 299 343
Turnovers 360 326
Caused Turnovers 164 178
Draw Controls 178 240
Clears 187-302 211-290
Clear Percentage .619 .728

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
16 Grampp, Rachel Grampp, Rachel 11-9 20 8 28 47 .426 38 .809 0 8 18 11 31 7 14 1 0-1-0
10 McDonald, Kyra McDonald, Kyra 15-14 20 7 27 50 .400 41 .820 1 7 14 27 21 12 21 2 0-0-0
7 Goetz, Rachael Goetz, Rachael 16-16 21 3 24 66 .318 44 .667 0 7 21 31 36 11 37 2 0-1-0
12 Baker, Hayley Baker, Hayley 6-6 15 6 21 36 .417 26 .722 1 5 8 2 23 3 11 0 0-1-0
8 Goddard, Danielle Goddard, Danielle 16-16 18 1 19 49 .367 38 .776 0 6 19 38 54 13 27 2 0-4-0
13 Hughson, Sarah Hughson, Sarah 11-11 14 5 19 33 .424 25 .758 0 2 3 40 23 45 31 3 0-1-0
20 Lippiatt Durnell, Louisa Lippiatt Durnell, Louisa 10-7 4 8 12 9 .444 6 .667 0 1 1 6 18 1 1 0 0-1-0
18 Crawford, Kelcey Crawford, Kelcey 11-10 4 3 7 12 .333 8 .667 1 2 5 42 18 27 14 5 0-1-0
14 Huntley, Macy Huntley, Macy 16-15 3 3 6 10 .300 6 .600 0 1 2 14 17 5 2 0 0-0-0
1 Dinh, Mae Dinh, Mae 16-15 3 2 5 11 .273 7 .636 0 0 2 19 26 13 15 3 0-3-0
2 Pino, Kiersta Pino, Kiersta 16-9 3 0 3 7 .429 5 .714 0 0 0 7 10 3 1 0 0-0-0
11 Gibson, Kate Gibson, Kate 16-12 1 0 1 4 .250 2 .500 0 0 1 12 12 10 0 0 0-0-0
28 Miller, Mya Miller, Mya 13-7 1 0 1 2 .500 1 .500 0 1 1 7 14 1 0 1 0-5-0
22 Baker, Claire Baker, Claire 15-11 0 0 0 0 .000 0 .000 0 0 0 5 10 3 0 0 0-0-0
3 Brewer, Anna Brewer, Anna 11-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
25 Cutting, Kayla Cutting, Kayla 15-11 0 0 0 0 .000 0 .000 0 0 0 8 15 6 4 2 0-1-0
24 Gatto, Jena Gatto, Jena 11-4 0 0 0 3 .000 2 .667 0 0 2 2 6 0 0 0 0-0-0
32 Pierce, Kacie Pierce, Kacie 16-13 0 0 0 0 .000 0 .000 0 0 0 23 14 1 0 0 0-0-0
00 Rusin, Payton Rusin, Payton 7-3 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0 0 0-0-0
15 Smith, Gyll Smith, Gyll 5-1 0 0 0 2 .000 0 .000 0 0 1 0 3 0 0 0 0-0-0
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 9 1 0 145 0-0-0  
Totals 16 127 46 173 341 .372 249 .730 3 40 98 299 360 164 178 166 0-19-0
Opponents 16 275 106 381 537 .512 409 .762 13 47 93 343 326 178 240 233 0-20-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Pierce, Kacie Pierce, Kacie 16-13 783:24 223 17.08 115 .340 3 10 450
00 Rusin, Payton Rusin, Payton 7-3 176:36 52 17.67 19 .268 0 3 87

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
13 Hughson, Sarah Hughson, Sarah 8-8 11 3 14 24 .458 20 .833 0 2 2 25 15 31 19 2 0-0-0
16 Grampp, Rachel Grampp, Rachel 8-6 9 5 14 25 .360 20 .800 0 5 11 6 19 3 9 1 0-1-0
7 Goetz, Rachael Goetz, Rachael 8-8 13 0 13 40 .325 27 .675 0 5 15 16 20 5 10 2 0-1-0
12 Baker, Hayley Baker, Hayley 1-1 6 3 9 14 .429 8 .571 1 1 2 1 6 2 3 0 0-0-0
20 Lippiatt Durnell, Louisa Lippiatt Durnell, Louisa 7-5 3 4 7 6 .500 5 .833 0 1 1 4 7 0 0 0 0-0-0
8 Goddard, Danielle Goddard, Danielle 8-8 6 0 6 17 .353 14 .824 0 1 6 18 23 9 15 2 0-1-0
10 McDonald, Kyra McDonald, Kyra 7-6 4 1 5 18 .222 11 .611 0 0 2 8 9 3 8 1 0-0-0
18 Crawford, Kelcey Crawford, Kelcey 8-7 2 2 4 6 .333 5 .833 0 0 1 30 13 18 11 5 0-1-0
14 Huntley, Macy Huntley, Macy 8-8 2 1 3 5 .400 4 .800 0 1 2 3 8 0 0 0 0-0-0
2 Pino, Kiersta Pino, Kiersta 8-2 1 0 1 4 .250 2 .500 0 0 0 1 5 1 1 0 0-0-0
1 Dinh, Mae Dinh, Mae 8-7 0 1 1 5 .000 3 .600 0 0 2 5 11 5 7 3 0-1-0
22 Baker, Claire Baker, Claire 8-5 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0 0 0-0-0
3 Brewer, Anna Brewer, Anna 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Cutting, Kayla Cutting, Kayla 8-5 0 0 0 0 .000 0 .000 0 0 0 7 10 4 0 2 0-1-0
24 Gatto, Jena Gatto, Jena 5-1 0 0 0 0 .000 0 .000 0 0 0 2 4 0 0 0 0-0-0
11 Gibson, Kate Gibson, Kate 8-6 0 0 0 1 .000 0 .000 0 0 0 4 3 5 0 0 0-0-0
28 Miller, Mya Miller, Mya 6-3 0 0 0 0 .000 0 .000 0 0 0 6 6 1 0 1 0-2-0
32 Pierce, Kacie Pierce, Kacie 8-8 0 0 0 0 .000 0 .000 0 0 0 15 8 1 0 0 0-0-0
00 Rusin, Payton Rusin, Payton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Smith, Gyll Smith, Gyll 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 5 1 0 44 0-0-0  
Totals 8 57 20 77 165 .345 119 .721 1 16 44 153 176 90 83 63 0-8-0
Opponents 8 131 53 184 279 .470 206 .738 7 14 43 188 165 80 115 79 0-6-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Rusin, Payton Rusin, Payton 1-0 30:00 7 14.00 3 .300 0 0 13
32 Pierce, Kacie Pierce, Kacie 8-8 450:00 124 16.53 72 .367 1 7 266

Game-By-Game

Elmira

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/03/18 vs SUNY New Paltz L 11-22 11 5 16 18 .611 16 .889 0 5 6 2 0 14 25 7 14
3/10/18 at Keuka College L 11-21 11 2 13 17 .647 14 .824 0 4 4 0 0 18 24 16 9
3/11/18 Oswego L 1-24 1 0 1 18 .056 11 .611 0 1 6 0 0 5 13 3 9
3/17/18 Lycoming L 2-23 2 0 2 8 .250 5 .625 0 0 4 0 0 5 12 2 7
3/19/18 at Buffalo State L 5-22 5 2 7 12 .417 11 .917 0 1 1 0 0 13 27 4 13
3/24/18 at Alfred W 19-6 19 9 28 47 .404 33 .702 1 4 7 0 0 34 20 29 15
3/28/18 at Houghton L 10-14 10 2 12 21 .476 16 .762 0 3 7 0 1 15 16 4 11
3/31/18 Utica College L 4-19 4 2 6 14 .286 10 .714 0 1 4 0 0 18 24 5 9
4/03/18 at Cazenovia College W 15-9 15 6 21 44 .341 32 .727 1 6 14 1 0 32 25 21 15
4/07/18 at Nazareth L 2-19 2 0 2 10 .200 7 .700 0 0 5 0 0 13 25 8 12
4/14/18 at New England College W 18-10 18 9 27 37 .486 27 .730 1 4 8 3 0 31 22 10 17
4/18/18 at Stevens L 2-19 2 0 2 7 .286 7 1.000 0 1 2 0 0 11 20 4 7
4/21/18 Sage L 10-14 10 5 15 30 .333 22 .733 0 3 7 0 0 25 25 18 9
4/24/18 Hartwick L 9-20 9 2 11 30 .300 19 .633 0 4 12 1 0 25 23 14 15
4/28/18 at St. John Fisher L 1-20 1 0 1 6 .167 5 .833 0 0 0 0 0 12 23 8 5
4/29/18 Canton L 7-13 7 2 9 22 .318 14 .636 0 3 11 0 0 28 36 11 11
Elmira 127-275 127 46 173 341 .372 249 .730 3 40 98 7 1 299 360 164 178
Opponents 275-127 275 106 381 537 .512 409 .762 13 47 93 12 3 343 326 178 240

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/03/18 vs SUNY New Paltz 11-22 60:00 22 22.00 12 .353 0 1 42
3/10/18 at Keuka College 11-21 60:00 21 21.00 6 .222 0 1 33
3/11/18 Oswego 1-24 60:00 24 24.00 6 .200 0 1 37
3/17/18 Lycoming 2-23 60:00 23 23.00 7 .233 0 1 40
3/19/18 at Buffalo State 5-22 60:00 22 22.00 7 .241 0 1 33
3/24/18 at Alfred 19-6 60:00 6 6.00 5 .455 1 0 18
3/28/18 at Houghton 10-14 60:00 14 14.00 14 .500 0 1 35
3/31/18 Utica College 4-19 60:00 19 19.00 12 .387 0 1 40
4/03/18 at Cazenovia College 15-9 60:00 9 9.00 1 .100 1 0 12
4/07/18 at Nazareth 2-19 60:00 19 19.00 9 .321 0 1 43
4/14/18 at New England College 18-10 60:00 10 10.00 10 .500 1 0 29
4/18/18 at Stevens 2-19 60:00 19 19.00 9 .321 0 1 38
4/21/18 Sage 10-14 60:00 14 14.00 9 .391 0 1 30
4/24/18 Hartwick 9-20 60:00 20 20.00 8 .286 0 1 36
4/28/18 at St. John Fisher 1-20 60:00 20 20.00 9 .310 0 1 39
4/29/18 Canton 7-13 60:00 13 13.00 10 .435 0 1 32
Elmira 127-275 960:00 275 17.19 134 .328 3 13 537
Opponents 275-127 960:00 127 7.94 122 .490 13 3 340

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/03/18 vs SUNY New Paltz W 22-11 22 4 26 42 .524 34 .810 1 3 4 2 0 20 18 12 21
3/10/18 Keuka College W 21-11 21 7 28 33 .636 27 .818 1 5 9 0 0 25 19 21 18
3/11/18 at Oswego W 24-1 24 16 40 37 .649 30 .811 1 4 6 2 0 14 11 7 18
3/17/18 at Lycoming W 23-2 23 6 29 40 .575 30 .750 1 7 8 0 0 6 7 6 19
3/19/18 Buffalo State W 22-5 22 9 31 33 .667 29 .879 1 4 5 0 0 24 17 9 15
3/24/18 Alfred L 6-19 6 0 6 18 .333 11 .611 0 2 10 0 0 25 36 9 12
3/28/18 Houghton W 14-10 14 2 16 35 .400 28 .800 1 1 5 0 1 16 14 5 13
3/31/18 at Utica College W 19-4 19 8 27 40 .475 31 .775 1 2 6 1 0 27 19 10 15
4/03/18 Cazenovia College L 9-15 9 4 13 12 .750 10 .833 0 3 3 1 0 19 37 14 10
4/07/18 Nazareth W 19-2 19 9 28 43 .442 28 .651 1 1 3 0 0 25 14 13 11
4/14/18 New England College L 10-18 10 2 12 29 .345 20 .690 0 3 7 2 1 21 25 14 13
4/18/18 Stevens W 19-2 19 8 27 38 .500 28 .737 1 3 5 1 0 24 9 9 14
4/21/18 at Sage W 14-10 14 7 21 30 .467 23 .767 1 2 4 1 0 19 32 10 16
4/24/18 at Hartwick W 20-9 20 9 29 36 .556 28 .778 1 3 7 1 0 31 26 9 16
4/28/18 St. John Fisher W 20-1 20 10 30 39 .513 29 .744 1 0 3 0 0 21 15 15 18
4/29/18 at Canton W 13-7 13 5 18 32 .406 23 .719 1 4 8 1 1 26 27 15 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/03/18 vs SUNY New Paltz 22-11 60:00 11 11.00 5 .313 1 0 18
3/10/18 Keuka College 21-11 60:00 11 11.00 3 .214 1 0 17
3/11/18 at Oswego 24-1 60:00 1 1.00 10 .909 1 0 18
3/17/18 at Lycoming 23-2 60:00 2 2.00 3 .600 1 0 8
3/19/18 Buffalo State 22-5 60:00 5 5.00 6 .545 1 0 12
3/24/18 Alfred 6-19 60:00 19 19.00 14 .424 0 1 47
3/28/18 Houghton 14-10 60:00 10 10.00 6 .375 1 0 21
3/31/18 at Utica College 19-4 60:00 4 4.00 6 .600 1 0 14
4/03/18 Cazenovia College 9-15 60:00 15 15.00 17 .531 0 1 44
4/07/18 Nazareth 19-2 60:00 2 2.00 5 .714 1 0 10
4/14/18 New England College 10-18 60:00 18 18.00 9 .333 0 1 36
4/18/18 Stevens 19-2 60:00 2 2.00 5 .714 1 0 7
4/21/18 at Sage 14-10 60:00 10 10.00 12 .545 1 0 30
4/24/18 at Hartwick 20-9 60:00 9 9.00 10 .526 1 0 30
4/28/18 St. John Fisher 20-1 60:00 1 1.00 4 .800 1 0 6
4/29/18 at Canton 13-7 60:00 7 7.00 7 .500 1 0 22
Opponents 275-127 960:00 127 7.94 122 .490 13 3 340
Elmira 127-275 960:00 275 17.19 134 .328 3 13 537

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/03/18 vs SUNY New Paltz L 11-22 5/4 18/42 16/34 14/20 25/18 14/21 13-25/15-16
3/10/18 at Keuka College L 11-21 2/7 17/33 14/27 18/25 24/19 9/18 11-21/12-14
3/11/18 Oswego L 1-24 0/16 18/37 11/30 5/14 13/11 9/18 6-13/8-11
3/17/18 Lycoming L 2-23 0/6 8/40 5/30 5/6 12/7 7/19 5-8/9-11
3/19/18 at Buffalo State L 5-22 2/9 12/33 11/29 13/24 27/17 13/15 7-16/13-15
3/24/18 at Alfred W 19-6 9/0 47/18 33/11 34/25 20/36 15/12 14-18/11-18
3/28/18 at Houghton L 10-14 2/2 21/35 16/28 15/16 16/14 11/13 12-16/14-16
3/31/18 Utica College L 4-19 2/8 14/40 10/31 18/27 24/19 9/15 10-23/13-17
4/03/18 at Cazenovia College W 15-9 6/4 44/12 32/10 32/19 25/37 15/10 11-12/12-19
4/07/18 at Nazareth L 2-19 0/9 10/43 7/28 13/25 25/14 12/11 12-18/17-22
4/14/18 at New England College W 18-10 9/2 37/29 27/20 31/21 22/25 17/13 15-20/11-22
4/18/18 at Stevens L 2-19 0/8 7/38 7/28 11/24 20/9 7/14 8-17/10-12
4/21/18 Sage L 10-14 5/7 30/30 22/23 25/19 25/32 9/16 16-23/14-26
4/24/18 Hartwick L 9-20 2/9 30/36 19/28 25/31 23/26 15/16 18-20/21-31
4/28/18 at St. John Fisher L 1-20 0/10 6/39 5/29 12/21 23/15 5/18 9-22/10-10
4/29/18 Canton L 7-13 2/5 22/32 14/23 28/26 36/27 11/11 20-30/21-30
Elmira 127-275 46/106 341/537 249/409 299/343 360/326 178/240 187-302/211-290
Opponents 275-127 106/46 537/341 409/249 343/299 326/360 240/178 211-290/187-302

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Alfred (3/24/18)
GOALS 19 Alfred (3/24/18)
ASSISTS 9 Alfred (3/24/18); New England College (4/14/18)
SHOTS 47 Alfred (3/24/18)
SHOTS ON GOAL 33 Alfred (3/24/18)
SAVES 14 Houghton (3/28/18)
GROUND BALLS 34 Alfred (3/24/18)
TURNOVERS 36 Canton (4/29/18)
CAUSED TURNOVERS 29 Alfred (3/24/18)
CLEARS 20 Canton (4/29/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Hayley Baker Alfred (3/24/18)
GOALS 6 Hayley Baker Alfred (3/24/18)
ASSISTS 3 Hayley Baker; Kyra McDonald Alfred (3/24/18); New England College (4/14/18)
SHOTS 14 Hayley Baker Alfred (3/24/18)
SHOTS ON GOAL 9 Kyra McDonald Cazenovia College (4/03/18)
SAVES 14 Kacie Pierce Houghton (3/28/18)
GROUND BALLS 9 Sarah Hughson Cazenovia College (4/03/18)
TURNOVERS 9 Danielle Goddard Canton (4/29/18)
CAUSED TURNOVERS 11 Sarah Hughson Sage (4/21/18)