2019 Women's Lacrosse Cumulative Statistics

Team (2-15, 2-6)

Overall Team Statistics
Statistic Elmira College Opponents
Scoring
Goals 79 278
Assists 25 127
Shots 215 617
Shot Percentage .367 .451
Shots On Goal 143 452
Shots On Goal Percentage .716 .784
Shots Per Game 12.6 36.3
Goal Breakdown
Free Position 30 44
Woman-up 4 8
Woman-down 3 5
Unassisted 54 151
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 30-84 44-119
Free Position: % .357 .370
Miscellaneous
Ground Balls 257 414
Turnovers 414 282
Caused Turnovers 104 210
Draw Controls 123 258
Clears 164-360 205-262
Clear Percentage .456 .782

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
2 Carfello, Mikayla Carfello, Mikayla 17-17 24 2 26 50 .480 41 .820 0 7 14 14 27 7 14 1 0-0-0
12 Martin, Stephanie Martin, Stephanie 14-14 15 6 21 42 .357 29 .690 1 9 17 19 46 12 30 10 0-2-0
7 Goetz, Rachael Goetz, Rachael 11-11 18 1 19 45 .400 29 .644 0 6 19 17 19 10 28 10 0-4-0
24 Gatto, Jena Gatto, Jena 17-17 8 1 9 15 .533 12 .800 0 0 3 8 31 1 5 2 0-0-0
11 Gibson, Kate Gibson, Kate 17-17 4 5 9 21 .190 18 .857 0 3 11 34 42 10 23 3 0-0-0
14 Huntley, Macy Huntley, Macy 17-16 2 3 5 7 .286 5 .714 0 1 4 27 26 18 2 3 0-0-0
1 Dinh, Mae Dinh, Mae 3-3 2 1 3 6 .333 3 .500 0 1 5 6 15 3 7 1 0-0-0
15 Blake, Danielle Blake, Danielle 17-9 1 2 3 2 .500 1 .500 0 0 0 1 4 0 1 0 0-0-0
21 Callahan, Ronnie Callahan, Ronnie 7-4 1 2 3 6 .167 3 .500 0 1 3 7 24 2 7 1 0-1-0
20 O'Donnell, Tina O'Donnell, Tina 17-16 1 2 3 9 .111 4 .444 1 0 3 9 43 8 3 4 0-1-1
22 Baker, Claire Baker, Claire 17-17 2 0 2 2 1.000 2 1.000 0 1 1 24 35 10 0 20 0-1-0
19 Zenstein, Amanda Zenstein, Amanda 10-3 1 0 1 8 .125 5 .625 0 1 3 3 16 1 0 0 0-0-1
3 Brewer, Anna Brewer, Anna 17-13 0 0 0 1 .000 1 1.000 0 0 0 8 11 2 0 0 0-0-0
4 Evangelous, Maddie Evangelous, Maddie 1-0 0 0 0 1 .000 1 1.000 0 0 1 3 8 0 1 0 0-1-0
13 Johnson, Alicia Johnson, Alicia 15-15 0 0 0 0 .000 0 .000 0 0 0 22 15 16 2 14 0-2-0
00 Lilland, Krystyna Lilland, Krystyna 16-4 0 0 0 0 .000 0 .000 0 0 0 28 21 1 0 0 0-0-0
10 Manou, Leah Manou, Leah 17-15 0 0 0 0 .000 0 .000 0 0 0 3 5 0 0 1 0-0-0
32 Pierce, Kacie Pierce, Kacie 14-13 0 0 0 0 .000 0 .000 0 0 0 24 15 3 0 0 0-0-0
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0 127 0-0-0  
Totals 17 79 25 104 215 .367 154 .716 2 30 84 257 414 104 123 197 0-12-2
Opponents 17 278 127 405 617 .451 484 .784 15 44 119 414 282 210 258 182 0-13-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Lilland, Krystyna Lilland, Krystyna 16-4 542:53 114 12.60 106 .482 1 3 285
32 Pierce, Kacie Pierce, Kacie 14-12 477:07 164 20.62 100 .379 1 12 332

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
2 Carfello, Mikayla Carfello, Mikayla 8-8 17 2 19 34 .500 27 .794 0 4 8 8 11 3 11 0 0-0-0
12 Martin, Stephanie Martin, Stephanie 8-8 10 6 16 28 .357 19 .679 1 5 11 15 24 8 18 8 0-0-0
7 Goetz, Rachael Goetz, Rachael 7-7 12 1 13 25 .480 19 .760 0 2 9 9 12 4 17 10 0-3-0
24 Gatto, Jena Gatto, Jena 8-8 7 1 8 11 .636 8 .727 0 0 1 3 10 0 4 2 0-0-0
11 Gibson, Kate Gibson, Kate 8-8 2 3 5 17 .118 14 .824 0 1 8 14 20 7 10 0 0-0-0
14 Huntley, Macy Huntley, Macy 8-8 2 3 5 5 .400 4 .800 0 1 3 13 10 6 0 0 0-0-0
15 Blake, Danielle Blake, Danielle 8-3 1 2 3 2 .500 1 .500 0 0 0 0 3 0 1 0 0-0-0
22 Baker, Claire Baker, Claire 8-8 2 0 2 2 1.000 2 1.000 0 1 1 8 13 4 0 12 0-0-0
20 O'Donnell, Tina O'Donnell, Tina 8-7 1 1 2 7 .143 3 .429 1 0 2 6 15 5 0 3 0-0-1
21 Callahan, Ronnie Callahan, Ronnie 3-1 0 1 1 2 .000 2 1.000 0 0 1 2 8 0 1 0 0-0-0
3 Brewer, Anna Brewer, Anna 8-6 0 0 0 0 .000 0 .000 0 0 0 6 6 0 0 0 0-0-0
13 Johnson, Alicia Johnson, Alicia 7-7 0 0 0 0 .000 0 .000 0 0 0 8 8 4 1 6 0-1-0
00 Lilland, Krystyna Lilland, Krystyna 8-2 0 0 0 0 .000 0 .000 0 0 0 18 11 1 0 0 0-0-0
10 Manou, Leah Manou, Leah 8-7 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 1 0-0-0
32 Pierce, Kacie Pierce, Kacie 6-6 0 0 0 0 .000 0 .000 0 0 0 11 5 2 0 0 0-0-0
19 Zenstein, Amanda Zenstein, Amanda 4-2 0 0 0 1 .000 1 1.000 0 0 0 3 3 1 0 0 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0 35 0-0-0  
Totals 8 54 20 74 134 .403 100 .746 2 14 44 125 166 45 63 77 0-4-1
Opponents 8 123 59 182 272 .452 205 .754 6 19 50 169 136 77 125 74 0-3-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Lilland, Krystyna Lilland, Krystyna 8-2 300:00 57 11.40 51 .472 1 1 148
32 Pierce, Kacie Pierce, Kacie 6-5 180:00 66 22.00 31 .320 1 5 124

Game-By-Game

Elmira College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/19 SUNY Potsdam L 3-13 3 0 3 13 .231 9 .692 0 3 7 0 0 13 17 4 8
3/08/19 at Morrisville St. L 0-18 0 0 0 1 .000 1 1.000 0 0 1 0 0 8 28 3 4
3/09/19 at Medaille College L 3-18 3 2 5 9 .333 5 .556 0 0 4 1 0 10 23 6 7
3/12/19 at Keuka L 1-21 1 1 2 3 .333 3 1.000 0 0 0 0 0 16 26 11 3
3/14/19 at Susquehanna L 4-16 4 1 5 5 .800 5 1.000 0 3 4 0 0 13 36 1 7
3/16/19 D'Youville College L 4-16 4 0 4 14 .286 11 .786 0 2 6 0 0 28 39 18 6
3/23/19 Nazareth L 1-18 1 0 1 4 .250 3 .750 0 0 2 0 0 16 26 8 3
3/27/19 at Hartwick L 4-21 4 1 5 11 .364 7 .636 0 1 3 0 0 13 23 3 10
3/30/19 at Sage W 18-9 18 6 24 38 .474 33 .868 1 7 14 2 0 28 22 14 14
3/31/19 Cazenovia L 7-16 7 1 8 22 .318 14 .636 0 5 11 1 0 22 31 8 8
4/02/19 at Wells College L 2-20 2 0 2 10 .200 5 .500 0 2 4 0 0 8 18 3 9
4/06/19 at St. John Fisher L 0-22 0 0 0 1 .000 0 .000 0 0 0 0 0 4 15 4 1
4/07/19 Stevens L 0-18 0 0 0 3 .000 2 .667 0 0 0 0 0 5 24 4 2
4/13/19 Alfred W 22-2 22 8 30 49 .449 38 .776 1 5 13 0 2 20 8 6 17
4/18/19 at SUNY Canton L 1-17 1 0 1 4 .250 1 .250 0 1 3 0 0 14 30 5 8
4/20/19 at Utica College L 2-19 2 2 4 10 .200 6 .600 0 0 5 0 0 19 22 1 5
4/23/19 at Houghton L 7-14 7 3 10 18 .389 11 .611 0 1 7 0 1 20 26 5 11
Elmira College 79-278 79 25 104 215 .367 154 .716 2 30 84 4 3 257 414 104 123
Opponents 278-79 278 127 405 617 .451 484 .784 15 44 119 8 5 414 282 210 258

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/19 SUNY Potsdam 3-13 60:00 13 13.00 13 .500 0 1 35
3/08/19 at Morrisville St. 0-18 60:00 18 18.00 13 .419 0 1 37
3/09/19 at Medaille College 3-18 60:00 18 18.00 9 .333 0 1 31
3/12/19 at Keuka 1-21 60:00 21 21.00 12 .364 0 1 42
3/14/19 at Susquehanna 4-16 60:00 16 16.00 25 .610 0 1 50
3/16/19 D'Youville College 4-16 60:00 16 16.00 15 .484 0 1 36
3/23/19 Nazareth 1-18 60:00 18 18.00 13 .419 0 1 41
3/27/19 at Hartwick 4-21 60:00 21 21.00 8 .276 0 1 38
3/30/19 at Sage 18-9 60:00 9 9.00 8 .471 1 0 27
3/31/19 Cazenovia 7-16 60:00 16 16.00 14 .467 0 1 36
4/02/19 at Wells College 2-20 60:00 20 20.00 8 .286 0 1 36
4/06/19 at St. John Fisher 0-22 60:00 22 22.00 5 .185 0 1 38
4/07/19 Stevens 0-18 60:00 18 18.00 8 .308 0 1 35
4/13/19 Alfred 22-2 60:00 2 2.00 6 .750 1 0 10
4/18/19 at SUNY Canton 1-17 60:00 17 17.00 15 .469 0 1 42
4/20/19 at Utica College 2-19 60:00 19 19.00 16 .457 0 1 46
4/23/19 at Houghton 7-14 60:00 14 14.00 18 .563 0 1 37
Elmira College 79-278 1020:00 278 16.35 206 .426 2 15 617
Opponents 278-79 1020:00 79 4.65 75 .487 15 2 215

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/19 at SUNY Potsdam W 13-3 13 5 18 35 .371 26 .743 1 0 4 0 0 27 12 6 10
3/08/19 Morrisville St. W 18-0 18 11 29 37 .486 31 .838 1 4 7 0 1 25 13 15 15
3/09/19 Medaille College W 18-3 18 5 23 31 .581 27 .871 1 7 8 0 0 18 15 11 15
3/12/19 Keuka W 21-1 21 9 30 42 .500 33 .786 1 2 5 0 0 30 17 20 21
3/14/19 Susquehanna W 16-4 16 3 19 50 .320 41 .820 1 2 7 0 0 37 16 16 15
3/16/19 at D'Youville College W 16-4 16 6 22 36 .444 31 .861 1 2 9 3 0 38 30 23 15
3/23/19 at Nazareth W 18-1 18 10 28 41 .439 31 .756 1 2 6 0 0 28 14 20 17
3/27/19 Hartwick W 21-4 21 10 31 38 .553 29 .763 1 1 7 0 0 26 14 6 16
3/30/19 Sage L 9-18 9 3 12 27 .333 17 .630 0 2 7 0 0 23 32 6 15
3/31/19 at Cazenovia W 16-7 16 9 25 36 .444 30 .833 1 2 10 1 2 28 23 15 16
4/02/19 Wells College W 20-2 20 9 29 36 .556 28 .778 1 3 6 0 0 17 5 15 14
4/06/19 St. John Fisher W 22-0 22 8 30 38 .579 27 .711 1 6 10 1 0 11 14 7 22
4/07/19 at Stevens W 18-0 18 12 30 35 .514 26 .743 1 2 2 0 0 20 17 14 18
4/13/19 at Alfred L 2-22 2 0 2 10 .200 8 .800 0 2 5 1 0 11 22 5 8
4/18/19 SUNY Canton W 17-1 17 11 28 42 .405 32 .762 1 3 13 2 2 25 15 12 12
4/20/19 Utica College W 19-2 19 13 32 46 .413 35 .761 1 2 5 0 0 28 11 13 17
4/23/19 Houghton W 14-7 14 3 17 37 .378 32 .865 1 2 8 0 0 22 12 6 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/19 at SUNY Potsdam 13-3 60:00 3 3.00 6 .667 1 0 13
3/08/19 Morrisville St. 18-0 60:00 0 0.00 1 1.000 1 0 1
3/09/19 Medaille College 18-3 60:00 3 3.00 2 .400 1 0 9
3/12/19 Keuka 21-1 60:00 1 1.00 2 .667 1 0 3
3/14/19 Susquehanna 16-4 60:00 4 4.00 1 .200 1 0 5
3/16/19 at D'Youville College 16-4 60:00 4 4.00 7 .636 1 0 14
3/23/19 at Nazareth 18-1 60:00 1 1.00 2 .667 1 0 4
3/27/19 Hartwick 21-4 60:00 4 4.00 3 .429 1 0 11
3/30/19 Sage 9-18 60:00 18 18.00 15 .455 0 1 38
3/31/19 at Cazenovia 16-7 60:00 7 7.00 7 .500 1 0 22
4/02/19 Wells College 20-2 60:00 2 2.00 3 .600 1 0 10
4/06/19 St. John Fisher 22-0 60:00 0 0.00 0 .000 1 0 1
4/07/19 at Stevens 18-0 60:00 0 0.00 2 1.000 1 0 3
4/13/19 at Alfred 2-22 60:00 22 22.00 16 .421 0 1 49
4/18/19 SUNY Canton 17-1 60:00 1 1.00 0 .000 1 0 4
4/20/19 Utica College 19-2 60:00 2 2.00 4 .667 1 0 10
4/23/19 Houghton 14-7 60:00 7 7.00 4 .364 1 0 18
Opponents 278-79 1020:00 79 4.65 75 .487 15 2 215
Elmira College 79-278 1020:00 278 16.35 206 .426 2 15 617

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/02/19 SUNY Potsdam L 3-13 0/5 13/35 9/26 13/27 17/12 8/10 12-16/18-19
3/08/19 at Morrisville St. L 0-18 0/11 1/37 1/31 8/25 28/13 4/15 6-24/11-11
3/09/19 at Medaille College L 3-18 2/5 9/31 5/27 10/18 23/15 7/15 8-17/10-10
3/12/19 at Keuka L 1-21 1/9 3/42 3/33 16/30 26/17 3/21 4-21/4-7
3/14/19 at Susquehanna L 4-16 1/3 5/50 5/41 13/37 36/16 7/15 11-29/16-19
3/16/19 D'Youville College L 4-16 0/6 14/36 11/31 28/38 39/30 6/15 12-36/19-25
3/23/19 Nazareth L 1-18 0/10 4/41 3/31 16/28 26/14 3/17 6-22/10-10
3/27/19 at Hartwick L 4-21 1/10 11/38 7/29 13/26 23/14 10/16 9-18/14-16
3/30/19 at Sage W 18-9 6/3 38/27 33/17 28/23 22/32 14/15 14-23/10-23
3/31/19 Cazenovia L 7-16 1/9 22/36 14/30 22/28 31/23 8/16 20-29/20-28
4/02/19 at Wells College L 2-20 0/9 10/36 5/28 8/17 18/5 9/14 8-13/14-15
4/06/19 at St. John Fisher L 0-22 0/8 1/38 0/27 4/11 15/14 1/22 4-14/6-6
4/07/19 Stevens L 0-18 0/12 3/35 2/26 5/20 24/17 2/18 5-20/8-9
4/13/19 Alfred W 22-2 8/0 49/10 38/8 20/11 8/22 17/8 11-12/5-15
4/18/19 at SUNY Canton L 1-17 0/11 4/42 1/32 14/25 30/15 8/12 9-24/16-16
4/20/19 at Utica College L 2-19 2/13 10/46 6/35 19/28 22/11 5/17 10-22/9-12
4/23/19 at Houghton L 7-14 3/3 18/37 11/32 20/22 26/12 11/12 15-20/15-21
Elmira College 79-278 25/127 215/617 154/484 257/414 414/282 123/258 164-360/205-262
Opponents 278-79 127/25 617/215 484/154 414/257 282/414 258/123 205-262/164-360

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Alfred (4/13/19)
GOALS 22 Alfred (4/13/19)
ASSISTS 8 Alfred (4/13/19)
SHOTS 49 Alfred (4/13/19)
SHOTS ON GOAL 38 Alfred (4/13/19)
SAVES 25 Susquehanna (3/14/19)
GROUND BALLS 28 D'Youville College (3/16/19); Sage (3/30/19)
TURNOVERS 39 D'Youville College (3/16/19)
CAUSED TURNOVERS 18 D'Youville College (3/16/19)
CLEARS 20 Cazenovia (3/31/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Stephanie Martin Sage (3/30/19)
GOALS 6 Mikayla Carfello Alfred (4/13/19)
ASSISTS 3 Stephanie Martin Sage (3/30/19)
SHOTS 13 Mikayla Carfello Alfred (4/13/19)
SHOTS ON GOAL 10 Mikayla Carfello Alfred (4/13/19)
SAVES 18 Krystyna Lilland Houghton (4/23/19)
GROUND BALLS 6 Claire Baker; Stephanie Martin Cazenovia (3/31/19); Alfred (4/13/19)
TURNOVERS 8 Maddie Evangelous D'Youville College (3/16/19)
CAUSED TURNOVERS 6 Alicia Johnson D'Youville College (3/16/19)