2016 Women's Soccer Cumulative Statistics

Team (1-14-1, 0-8)

Overall Team Statistics
Statistic Elmira Opponents
Shots
Goals 13 66
Goals Per Game 0.81 4.13
Shots 150 336
Shots Per Game 9.4 21.0
Shots Percentage 0.087 0.196
Shots On Goal 76-150 189-336
Shots On Goal Percentage 0.507 0.563
Penalties
Yellow Cards 3 1
Red Cards 0 0
Miscellaneous
Assists 7 56
Saves 123 63
Fouls 121 102
Corner Kicks 39 94
Penalty Kicks: Goals-Attempts 0-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Kazerouni, Sara 16Kazerouni, Sara 14 13 1126 6 1 13 31 0.194 20 0.645 0-0 1 0-0
4 Rousselle, Jordyn 4Rousselle, Jordyn 13 11 1005 3 1 7 19 0.158 6 0.316 0-0 0 0-0
10 Lemper, Niki 10Lemper, Niki 16 13 975 2 1 5 11 0.182 7 0.636 0-0 0 0-0
21 Farrell, Maddie 21Farrell, Maddie 12 2 533 1 0 2 3 0.333 2 0.667 0-0 0 0-0
17 Miller, Maddie 17Miller, Maddie 16 9 764 1 0 2 19 0.053 7 0.368 0-0 0 0-0
0 Banner, Amanda 0Banner, Amanda 16 16 1407 0 1 1 0 0.000 0 0.000 1-0 0 0-0
2 Clark, Kerri 2Clark, Kerri 16 16 1309 0 1 1 14 0.000 7 0.500 0-0 0 0-0
1 Gowett, Mikayla 1Gowett, Mikayla 16 16 1463 0 1 1 2 0.000 0 0.000 0-0 0 0-0
14 Sullivan, Amy 14Sullivan, Amy 16 15 1263 0 1 1 21 0.000 13 0.619 0-0 0 0-1
9 Blackmore, Bailey 9Blackmore, Bailey 5 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 DeLellis, Kate 26DeLellis, Kate 14 10 757 0 0 0 5 0.000 3 0.600 0-0 0 0-0
7 Flynn, Jennifer 7Flynn, Jennifer 16 7 707 0 0 0 7 0.000 5 0.714 0-0 0 0-0
12 Hanselman, Nicole 12Hanselman, Nicole 15 3 342 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Ivery, Tatiana 18Ivery, Tatiana 10 6 355 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 LoPresti, Allie 3LoPresti, Allie 9 0 139 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Proulx, Lindsay 22Proulx, Lindsay 16 16 1379 0 0 0 8 0.000 3 0.375 1-0 0 0-0
00 Ray, Meghan 00Ray, Meghan 3 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Spitznogle, Celina 23Spitznogle, Celina 14 9 1002 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Wagstaff, Cortney 6Wagstaff, Cortney 13 3 381 0 0 0 3 0.000 3 1.000 0-0 0 0-0
29 Wertman, Kerri 29Wertman, Kerri 16 11 1105 0 0 0 5 0.000 0 0.000 1-0 0 0-0
Total 16 - 16104 13 7 33 150 0.087 76 0.507 3-0 1 0-1
Opponent 16 - 16175 66 56 188 336 0.196 189 0.563 1-0 14 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Banner, Amanda 0Banner, Amanda 16 16 1407:01 66 4.22 121 0.647 1 14 1 1 322
00 Ray, Meghan 00Ray, Meghan 3 0 64:49 0 0.00 2 1.000 0 0 0 0 11
Total 16 - 1471:50 66 4.04 123 0.651 1 14 1 1 333
Opponents 16 - 1471:50 13 0.79 62 0.827 7 148

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Kazerouni, Sara 16Kazerouni, Sara 7 6 570 2 0 4 17 0.118 10 0.588 0-0 0 0-0
10 Lemper, Niki 10Lemper, Niki 8 6 464 2 0 4 7 0.286 6 0.857 0-0 0 0-0
21 Farrell, Maddie 21Farrell, Maddie 6 2 315 1 0 2 3 0.333 2 0.667 0-0 0 0-0
4 Rousselle, Jordyn 4Rousselle, Jordyn 5 4 359 1 0 2 5 0.200 1 0.200 0-0 0 0-0
2 Clark, Kerri 2Clark, Kerri 8 8 650 0 1 1 7 0.000 3 0.429 0-0 0 0-0
1 Gowett, Mikayla 1Gowett, Mikayla 8 8 732 0 1 1 1 0.000 0 0.000 0-0 0 0-0
0 Banner, Amanda 0Banner, Amanda 8 8 696 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Blackmore, Bailey 9Blackmore, Bailey 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 DeLellis, Kate 26DeLellis, Kate 7 4 320 0 0 0 3 0.000 2 0.667 0-0 0 0-0
7 Flynn, Jennifer 7Flynn, Jennifer 8 5 416 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Hanselman, Nicole 12Hanselman, Nicole 7 2 179 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Ivery, Tatiana 18Ivery, Tatiana 7 5 242 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 LoPresti, Allie 3LoPresti, Allie 4 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Miller, Maddie 17Miller, Maddie 8 3 297 0 0 0 9 0.000 4 0.444 0-0 0 0-0
22 Proulx, Lindsay 22Proulx, Lindsay 8 8 698 0 0 0 2 0.000 2 1.000 0-0 0 0-0
00 Ray, Meghan 00Ray, Meghan 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Spitznogle, Celina 23Spitznogle, Celina 7 5 557 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Sullivan, Amy 14Sullivan, Amy 8 8 663 0 0 0 11 0.000 8 0.727 0-0 0 0-1
6 Wagstaff, Cortney 6Wagstaff, Cortney 6 3 233 0 0 0 3 0.000 3 1.000 0-0 0 0-0
29 Wertman, Kerri 29Wertman, Kerri 8 3 515 0 0 0 4 0.000 0 0.000 1-0 0 0-0
Total 8 - 8037 6 2 14 76 0.079 42 0.553 3-0 0 0-1
Opponent 8 - 8053 35 29 99 178 0.197 93 0.522 1-0 8 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Banner, Amanda 0Banner, Amanda 8 8 696:26 35 4.52 56 0.615 0 8 0 0 164
00 Ray, Meghan 00Ray, Meghan 2 0 35:24 0 0.00 2 1.000 0 0 0 0 11
Total 8 - 731:50 35 4.30 58 0.624 0 8 0 0 175
Opponents 8 - 731:50 6 0.74 35 0.854 4 74

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 vs William Smith L 1-8 (0-1-0) 251 Sara Kazerouni (1)
9/4/2016 vs Mary Washington L 0-4 (0-2) 100
9/9/2016 at Montclair State L 0-8 (0-3-0) 80
9/10/2016 at New Paltz T 2-2 (0-3-1) 0 Sara Kazerouni (2) (Jordyn Rousselle)
Maddie Miller (1)
9/17/2016 vs Potsdam L 1-5 (0-4-1) 133 Jordyn Rousselle (1) (Niki Lemper)
9/21/2016 at Pitt-Bradford L 1-2 (0-4-1) 73 Jordyn Rousselle (2) (Sara Kazerouni)
9/24/2016 at Utica College L 1-4 (0-6-1, 0-1 Empire 8) 0-1 Empire 8 156 Jordyn Rousselle (3)
10/1/2016 at Alfred University L 2-3 (0-7-1, 0-2-0 E8) 0-2-0 E8 125 Sara Kazerouni (3)
Maddie Farrell (1) (Kerri Clark)
10/4/2016 vs Fredonia W 2-0 (1-7-1) 75 Sara Kazerouni (4) (Amy Sullivan)
Sara Kazerouni (5) (Amanda Banner)
10/8/2016 vs Nazareth L 0-4 (1-8-1, 0-3-0 E8) 0-3-0 E8 103
10/9/2016 at St. John Fisher L 0-2 (1-9-1, 0-4-0 E8) 0-4-0 E8 100
10/15/2016 vs Houghton L 0-1 (1-10-1, 0-5-0 E8) 0-5-0 E8 105
10/18/2016 at Ithaca L 1-8 (1-11-1, 0-6-0E8) 0-6-0E8 100 Niki Lemper (0)
10/23/2016 vs Stevens L 0-9 (1-12-1, 0-7-0) 0-7-0 75
10/25/2016 vs Alfred State L 0-2 (1-13-1) 75
10/29/2016 vs Hartwick L 2-4 (1-14-1, 0-8-0 E8) 0-8-0 E8 115 Niki Lemper (2)
Sara Kazerouni (0) (Mikayla Gowett)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 vs William Smith 1-8 1 0 2 2 0.500 2 1.000 1-0 0 0-0 989
9/4/2016 vs Mary Washington 0-4 0 0 0 5 0.000 0 0.000 0-0 0 0-0 991
9/9/2016 at Montclair State 0-8 0 0 0 5 0.000 0 0.000 0-0 0 0-0 989
9/10/2016 at New Paltz 2-2 2 1 5 10 0.200 7 0.700 1-0 0 0-0 1210
9/17/2016 vs Potsdam 1-5 1 1 3 12 0.083 3 0.250 0-0 0 0-0 990
9/21/2016 at Pitt-Bradford 1-2 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
9/24/2016 at Utica College 1-4 1 0 2 17 0.059 8 0.471 0-0 0 0-0 990
10/1/2016 at Alfred University 2-3 2 1 5 12 0.167 5 0.417 1-0 0 0-0 990
10/4/2016 vs Fredonia 2-0 2 2 6 15 0.133 8 0.533 0-0 1 0-0 989
10/8/2016 vs Nazareth 0-4 0 0 0 8 0.000 3 0.375 0-0 0 0-0 989
10/9/2016 at St. John Fisher 0-2 0 0 0 3 0.000 3 1.000 0-0 0 0-0 1002
10/15/2016 vs Houghton 0-1 0 0 0 13 0.000 9 0.692 0-0 0 0-1 1123
10/18/2016 at Ithaca 1-8 1 0 2 8 0.125 4 0.500 0-0 0 0-0 964
10/23/2016 vs Stevens 0-9 0 0 0 8 0.000 6 0.750 0-0 0 0-0 989
10/25/2016 vs Alfred State 0-2 0 0 0 17 0.000 10 0.588 0-0 0 0-0 919
10/29/2016 vs Hartwick 2-4 2 1 5 7 0.286 4 0.571 0-0 0 0-0 990
Total 13-66 13 7 33 150 0.087 76 0.507 3-0 1 0-1 16104
Opponent - 66 56 188 336 0.196 189 0.563 1-0 14 - 16175

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 William Smith 1-8 90:00 8 8.00 9 0.529 0 1 0 0 29
9/4/2016 Mary Washington 0-4 90:00 4 6.00 12 0.750 0 1 0 0 22
9/9/2016 Montclair State 0-8 90:00 8 6.67 5 0.385 0 1 0 0 17
9/10/2016 New Paltz 2-2 110:00 2 5.21 6 0.750 0 0 1 0 18
9/17/2016 Potsdam 1-5 90:00 5 5.17 12 0.706 0 1 0 0 22
9/21/2016 Pitt-Bradford 1-2 90:00 2 4.66 7 0.778 0 1 0 0 12
9/24/2016 Utica College 1-4 90:00 4 4.57 7 0.636 0 1 0 0 12
10/1/2016 Alfred University 2-3 90:00 3 4.38 3 0.500 0 1 0 0 12
10/4/2016 Fredonia 2-0 90:00 0 3.90 8 1.000 1 0 0 1 22
10/8/2016 Nazareth 0-4 90:00 4 3.91 8 0.667 0 1 0 0 24
10/9/2016 St. John Fisher 0-2 90:00 2 3.74 5 0.714 0 1 0 0 16
10/15/2016 Houghton 0-1 101:50 1 3.48 13 0.929 0 1 0 0 21
10/18/2016 Ithaca 1-8 90:00 8 3.82 10 0.556 0 1 0 0 32
10/23/2016 Stevens 0-9 90:00 9 4.18 9 0.500 0 1 0 0 39
10/25/2016 Alfred State 0-2 90:00 2 4.04 6 0.750 0 1 0 0 16
10/29/2016 Hartwick 2-4 90:00 4 4.04 3 0.429 0 1 0 0 19
Totals - 1471 66 4.04 123 0.651 1 14 1 1 333
Opponent - 1471:50 13 0.79 63 0.829 14 1 1 7 148

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 William Smith 8-1 8 8 24 29 0.276 17 0.586 0-0 1 0-0 995
9/4/2016 Mary Washington 4-0 4 3 11 22 0.182 16 0.727 0-0 1 0-0 1009
9/9/2016 Montclair State 8-0 8 7 23 17 0.471 13 0.765 0-0 1 0-0 959
9/10/2016 New Paltz 2-2 2 1 5 18 0.111 8 0.444 0-0 0 0-0 1198
9/17/2016 Potsdam 5-1 5 4 14 22 0.227 17 0.773 0-0 1 0-0 990
9/21/2016 Pitt-Bradford 2-1 2 2 6 12 0.167 9 0.750 0-0 1 0-0 991
9/24/2016 Utica College 4-1 4 4 12 12 0.333 11 0.917 0-0 1 0-0 997
10/1/2016 Alfred University 3-2 3 2 8 13 0.231 6 0.462 0-0 1 1-1 993
10/4/2016 Fredonia 0-2 0 0 0 22 0.000 8 0.364 0-0 0 0-0 990
10/8/2016 Nazareth 4-0 4 2 10 24 0.167 12 0.500 0-0 1 0-0 990
10/9/2016 St. John Fisher 2-0 2 2 6 16 0.125 7 0.438 0-0 1 0-0 977
10/15/2016 Houghton 1-0 1 1 3 22 0.045 14 0.636 0-0 1 0-1 1121
10/18/2016 Ithaca 8-1 8 7 23 32 0.250 18 0.563 0-0 1 0-0 993
10/23/2016 Stevens 9-0 9 6 24 40 0.225 18 0.450 0-0 1 1-1 990
10/25/2016 Alfred State 2-0 2 2 6 16 0.125 8 0.500 0-0 1 0-0 990
10/29/2016 Hartwick 4-2 4 5 13 19 0.211 7 0.368 1-0 1 0-0 992
Total 66-13 66 56 188 336 0.196 189 0.563 1-0 14 2-3 16175
Elmira - 13 7 33 150 0.087 76 0.507 3-0 1 - 16104

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 William Smith 8-1 90:00 1 1.00 1 0.500 1 0 0 0 2
9/4/2016 Mary Washington 4-0 90:00 0 0.50 0 0.00 1 0 0 1 5
9/9/2016 Montclair State 8-0 90:00 0 0.33 0 0.00 1 0 0 1 5
9/10/2016 New Paltz 2-2 110:00 2 0.71 5 0.714 0 0 1 0 10
9/17/2016 Potsdam 5-1 90:00 1 0.77 2 0.667 1 0 0 0 12
9/21/2016 Pitt-Bradford 2-1 90:00 1 0.80 3 0.750 1 0 0 0 8
9/24/2016 Utica College 4-1 90:00 1 0.83 7 0.875 1 0 0 0 17
10/1/2016 Alfred University 3-2 90:00 2 0.97 3 0.600 1 0 0 0 12
10/4/2016 Fredonia 0-2 90:00 2 1.08 6 0.750 0 1 0 0 15
10/8/2016 Nazareth 4-0 90:00 0 0.98 3 1.000 1 0 0 1 8
10/9/2016 St. John Fisher 2-0 90:00 0 0.89 3 1.000 1 0 0 1 3
10/15/2016 Houghton 1-0 101:50 0 0.81 9 1.000 1 0 0 1 11
10/18/2016 Ithaca 8-1 90:00 1 0.82 3 0.750 1 0 0 0 8
10/23/2016 Stevens 9-0 90:00 0 0.77 6 1.000 1 0 0 1 8
10/25/2016 Alfred State 2-0 90:00 0 0.72 10 1.000 1 0 0 1 17
10/29/2016 Hartwick 4-2 90:00 2 0.79 2 0.500 1 0 0 0 7
Totals - 1471 13 0.79 63 0.829 14 1 1 7 148
Elmira - 1471:50 66 4.04 123 0.651 1 14 1 1 333

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 vs William Smith 1-8 1/8 0/8 2/29 2/17 0/4 1/0 0/0
9/4/2016 vs Mary Washington 0-4 0/4 0/3 5/22 0/16 2/5 0/0 0/0
9/9/2016 at Montclair State 0-8 0/8 0/7 5/17 0/13 3/4 0/0 0/0
9/10/2016 at New Paltz 2-2 2/2 1/1 10/18 7/8 5/6 1/0 0/0
9/17/2016 vs Potsdam 1-5 1/5 1/4 12/22 3/17 2/10 0/0 0/0
9/21/2016 at Pitt-Bradford 1-2 1/2 1/2 8/12 4/9 5/6 0/0 0/0
9/24/2016 at Utica College 1-4 1/4 0/4 17/12 8/11 4/3 0/0 0/0
10/1/2016 at Alfred University 2-3 2/3 1/2 12/13 5/6 0/8 1/0 0/0
10/4/2016 vs Fredonia 2-0 2/0 2/0 15/22 8/8 6/5 0/0 0/0
10/8/2016 vs Nazareth 0-4 0/4 0/2 8/24 3/12 1/1 0/0 0/0
10/9/2016 at St. John Fisher 0-2 0/2 0/2 3/16 3/7 1/5 0/0 0/0
10/15/2016 vs Houghton 0-1 0/1 0/1 13/22 9/14 3/7 0/0 0/0
10/18/2016 at Ithaca 1-8 1/8 0/7 8/32 4/18 2/7 0/0 0/0
10/23/2016 vs Stevens 0-9 0/9 0/6 8/40 6/18 3/13 0/0 0/0
10/25/2016 vs Alfred State 0-2 0/2 0/2 17/16 10/8 2/3 0/0 0/0
10/29/2016 vs Hartwick 2-4 2/4 1/5 7/19 4/7 0/7 0/1 0/0
Totals 13/66 7/56 150/336 76/189 39/94 3/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Fredonia (10/4/2016)
GOALS 2 New Paltz (9/10/2016)
Alfred University (10/1/2016)
Fredonia (10/4/2016)
Hartwick (10/29/2016)
ASSISTS 2 Fredonia (10/4/2016)
SHOTS 17 Utica College (9/24/2016)
Alfred State (10/25/2016)
SHOTS ON GOAL 10 Alfred State (10/25/2016)
SAVES 13 Houghton (10/15/2016)
FOULS 15 Alfred University (10/1/2016)
Houghton (10/15/2016)
CORNER KICKS 6 Fredonia (10/4/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 24 William Smith (9/1/2016)
Stevens (10/23/2016)
GOALS 9 Stevens (10/23/2016)
ASSISTS 8 William Smith (9/1/2016)
SHOTS 40 Stevens (10/23/2016)
SHOTS ON GOAL 18 Ithaca (10/18/2016)
Stevens (10/23/2016)
SAVES 10 Alfred State (10/25/2016)
FOULS 15 Nazareth (10/8/2016)
CORNER KICKS 13 Stevens (10/23/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 William Smith (9/1/2016)
Utica College (9/24/2016)
Ithaca (10/18/2016)
GOALS 1 William Smith (9/1/2016)
Potsdam (9/17/2016)
Pitt-Bradford (9/21/2016)
Utica College (9/24/2016)
Ithaca (10/18/2016)
ASSISTS 1 New Paltz (9/10/2016)
Potsdam (9/17/2016)
Pitt-Bradford (9/21/2016)
Alfred University (10/1/2016)
Hartwick (10/29/2016)
SHOTS 2 William Smith (9/1/2016)
St. John Fisher (10/9/2016)
SHOTS ON GOAL 2 William Smith (9/1/2016)
SAVES 3 Montclair State (9/9/2016)
Alfred University (10/1/2016)
St. John Fisher (10/9/2016)
Hartwick (10/29/2016)
FOULS 1 Utica College (9/24/2016)
Fredonia (10/4/2016)
St. John Fisher (10/9/2016)
CORNER KICKS 1 Nazareth (10/8/2016)
St. John Fisher (10/9/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Houghton (10/15/2016)
GOALS 1 Houghton (10/15/2016)
ASSISTS 1 New Paltz (9/10/2016)
Houghton (10/15/2016)
SHOTS 12 Pitt-Bradford (9/21/2016)
Utica College (9/24/2016)
Alfred University (10/1/2016)
SHOTS ON GOAL 6 Alfred University (10/1/2016)
St. John Fisher (10/9/2016)
Hartwick (10/29/2016)
SAVES 1 William Smith (9/1/2016)
FOULS 1 New Paltz (9/10/2016)
Utica College (9/24/2016)
CORNER KICKS 1 Utica College (9/24/2016)
Nazareth (10/8/2016)
Alfred State (10/25/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Fredonia (10/4/2016)
GOALS 2 Fredonia (10/4/2016)
ASSISTS 1 New Paltz (9/10/2016)
Potsdam (9/17/2016)
Pitt-Bradford (9/21/2016)
Alfred University (10/1/2016)
Fredonia (10/4/2016)
Hartwick (10/29/2016)
SHOTS 7 Utica College (9/24/2016)
SHOTS ON GOAL 4 New Paltz (9/10/2016)
Utica College (9/24/2016)
SAVES 13 Houghton (10/15/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Fredonia (10/4/2016)
GOALS 2 New Paltz (9/10/2016)
Alfred University (10/1/2016)
Fredonia (10/4/2016)
Hartwick (10/29/2016)
ASSISTS 2 Fredonia (10/4/2016)
SHOTS 17 Utica College (9/24/2016)
Alfred State (10/25/2016)
SHOTS ON GOAL 10 Alfred State (10/25/2016)
SAVES 13 Houghton (10/15/2016)
FOULS 15 Alfred University (10/1/2016)
Houghton (10/15/2016)
CORNER KICKS 6 Fredonia (10/4/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Sara Kazerouni
Fredonia (10/4/2016)
GOALS 2 Sara Kazerouni
Fredonia (10/4/2016)
ASSISTS 1 Jordyn Rousselle
Niki Lemper
Sara Kazerouni
Kerri Clark
Amanda Banner
Mikayla Gowett
New Paltz (9/10/2016)
Potsdam (9/17/2016)
Pitt-Bradford (9/21/2016)
Alfred University (10/1/2016)
Fredonia (10/4/2016)
Hartwick (10/29/2016)
SHOTS 7 Amy Sullivan
Utica College (9/24/2016)
SHOTS ON GOAL 4 Sara Kazerouni
Amy Sullivan
New Paltz (9/10/2016)
Utica College (9/24/2016)
SAVES 13 Amanda Banner
Houghton (10/15/2016)

Leaders

Team Leaders: Points
Player High
Points
Kazerouni, Sara 13
Rousselle, Jordyn 7
Lemper, Niki 5
Farrell, Maddie 2
Miller, Maddie 2
Team Leaders: Goals
Player High
Goals
Kazerouni, Sara 6
Rousselle, Jordyn 3
Lemper, Niki 2
Farrell, Maddie 1
Miller, Maddie 1
Team Leaders: Assists
Player High
Assists
Kazerouni, Sara 1
Rousselle, Jordyn 1
Lemper, Niki 1
Banner, Amanda 1
Clark, Kerri 1
Team Leaders: Shots
Player High
Shots
Kazerouni, Sara 31
Sullivan, Amy 21
Rousselle, Jordyn 19
Miller, Maddie 19
Clark, Kerri 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kazerouni, Sara 20
Sullivan, Amy 13
Lemper, Niki 7
Miller, Maddie 7
Clark, Kerri 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kazerouni, Sara 1