2014 Women's Volleyball Cumulative Statistics

Team (7-22, 3-5)

Overall Team Statistics
Statistic Elmira College Opponents
Attack
Kills 986 1103
Errors 653 452
Attempts 3514 3149
Percent .095 .207
Kills Per Set 9.4 10.5
Set
Assists 933 1005
Assists Per Set 8.9 9.6
Ball Handling Errors 43 55
Serve
Aces 203 251
Errors 278 232
Aces Per Set 1.9 2.4
Receptions
Errors 249 200
Errors Per Set 2.4 1.9
Defense
Digs 1406 1565
Digs Per Set 13.4 14.9
Blocking
Solo 38 52
Assists 101 302
Errors 38 46
Blocks 88.5 203.0
Blocks Per Set .8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Morrow, Melissa 2 2 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
4 Pieniazek, Sara 31 17 0 3.0 0.10 0 0.00 5 11 -.455 4 0.13 3 0.10 9
5 Hanes, Sami 105 29 22 57.0 0.54 19 0.18 8 85 .129 848 8.08 23 0.22 44
6 Malanoski, Molleigh 66 24 0 22.0 0.33 2 0.03 2 7 .000 8 0.12 20 0.30 30
7 Derr, Kierstin 105 29 22 262.0 2.50 210 2.00 169 859 .048 16 0.15 46 0.44 51
8 Ortiz, Paola 104 29 22 239.5 2.30 185 1.78 136 650 .075 9 0.09 43 0.41 44
9 Blinkinsop, Amanda 105 29 21 201.5 1.92 168 1.60 87 580 .140 10 0.10 29 0.28 52
11 Hawksley, Samantha 66 23 0 9.0 0.14 3 0.05 2 16 .063 7 0.11 6 0.09 8
12 Heiman, Ashley 105 29 22 282.0 2.69 247 2.35 132 684 .168 2 0.02 0 0.00 1
13 North, Christina 9 7 0 6.0 0.67 6 0.67 11 49 -.102 0 0.00 0 0.00 3
14 Rusin, Payton 27 8 4 18.5 0.69 13 0.48 9 68 .059 0 0.00 0 0.00 0
18 Day, Alicia 41 12 8 54.5 1.33 46 1.12 24 165 .133 2 0.05 0 0.00 3
22 Ross, Kelsey 101 29 11 122.5 1.21 87 0.86 68 337 .056 27 0.27 33 0.33 33
Total 105 29 1,277.5 12.17 986 9.39 653 3514 .095 933 8.89 203 1.93 278
Opponents 105 29 1,557.0 14.83 1103 10.50 452 3149 .207 1005 9.57 251 2.39 232

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Morrow, Melissa 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Pieniazek, Sara 31 32 1.03 6 6 .000 0.19 0 0 0 0.00 0 0
5 Hanes, Sami 105 210 2.00 0 0 .000 0.00 5 20 25.0 0.24 2 19
6 Malanoski, Molleigh 66 47 0.71 14 5 -1.800 0.21 0 0 0 0.00 1 3
7 Derr, Kierstin 105 238 2.27 55 27 -1.037 0.52 2 8 10.0 0.10 2 2
8 Ortiz, Paola 104 174 1.67 11 0 .000 0.11 5 13 18.0 0.17 9 5
9 Blinkinsop, Amanda 105 168 1.60 40 14 -1.857 0.38 0 9 9.0 0.09 2 5
11 Hawksley, Samantha 66 152 2.30 14 4 -2.500 0.21 0 0 0 0.00 0 4
12 Heiman, Ashley 105 21 0.20 1 0 .000 0.01 17 36 53.0 0.50 17 2
13 North, Christina 9 7 0.78 2 0 .000 0.22 0 0 0 0.00 0 1
14 Rusin, Payton 27 1 0.04 0 0 .000 0.00 3 5 8.0 0.30 2 0
18 Day, Alicia 41 8 0.20 0 0 .000 0.00 5 7 12.0 0.29 1 0
22 Ross, Kelsey 101 348 3.45 65 18 -2.611 0.64 1 3 4.0 0.04 1 2
Total 105 1406 13.39 248 160 -.550 2.36 38 101 88.5 0.84 38 43
Opponents 105 1565 14.90 200 115 -.739 1.90 52 302 203.0 1.93 46 55

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Morrow, Melissa 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
4 Pieniazek, Sara 5 4 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 0
5 Hanes, Sami 32 8 8 20.5 0.64 6 0.19 4 34 .059 292 9.13 8 0.25 14
6 Malanoski, Molleigh 13 5 0 2.0 0.15 0 0.00 0 0 0 0 0.00 2 0.15 8
7 Derr, Kierstin 32 8 8 86.5 2.70 72 2.25 48 276 .087 4 0.13 13 0.41 12
8 Ortiz, Paola 32 8 8 78.5 2.45 54 1.69 46 200 .040 3 0.09 18 0.56 14
9 Blinkinsop, Amanda 32 8 8 63.0 1.97 53 1.66 31 185 .119 3 0.09 9 0.28 16
11 Hawksley, Samantha 29 8 0 6.0 0.21 3 0.10 1 11 .182 6 0.21 3 0.10 5
12 Heiman, Ashley 32 8 8 104.0 3.25 90 2.81 40 231 .216 0 0.00 0 0.00 0
13 North, Christina 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Rusin, Payton 4 1 1 2.0 0.50 2 0.50 0 7 .286 0 0.00 0 0.00 0
18 Day, Alicia 11 3 3 13.5 1.23 13 1.18 4 44 .205 0 0.00 0 0.00 2
22 Ross, Kelsey 32 8 4 54.0 1.69 41 1.28 25 134 .119 8 0.25 11 0.34 8
Total 32 8 432.0 13.50 334 10.44 199 1124 .120 316 9.88 66 2.06 79
Opponents 32 8 466.0 14.56 341 10.66 160 1019 .178 305 9.53 64 2.00 67

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Morrow, Melissa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Pieniazek, Sara 5 2 0.40 1 0 .000 0.20 0 0 0 0.00 0 0
5 Hanes, Sami 32 66 2.06 0 0 .000 0.00 2 9 11.0 0.34 0 7
6 Malanoski, Molleigh 13 3 0.23 0 0 .000 0.00 0 0 0 0.00 1 0
7 Derr, Kierstin 32 74 2.31 18 4 -3.500 0.56 0 3 3.0 0.09 0 1
8 Ortiz, Paola 32 52 1.63 2 0 .000 0.06 3 7 10.0 0.31 3 3
9 Blinkinsop, Amanda 32 56 1.75 9 0 .000 0.28 0 2 2.0 0.06 1 3
11 Hawksley, Samantha 29 79 2.72 4 4 .000 0.14 0 0 0 0.00 0 4
12 Heiman, Ashley 32 6 0.19 1 0 .000 0.03 5 18 23.0 0.72 4 1
13 North, Christina 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Rusin, Payton 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
18 Day, Alicia 11 3 0.27 0 0 .000 0.00 0 1 1.0 0.09 0 0
22 Ross, Kelsey 32 120 3.75 18 2 -8.000 0.56 1 2 3.0 0.09 1 0
Total 32 461 14.41 64 96 .333 2.00 11 42 32.0 1.00 11 19
Opponents 32 490 15.31 66 81 .185 2.06 11 100 61.0 1.91 6 23

Match-By-Match

Elmira College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2014 Pitt-Bradford L 3 31 25 116 .052 29 8 9 9 43 1 0 0 1.0 1 40.0
9/05/2014 vs Penn St.-Behrend L 3 24 21 91 .033 23 2 7 7 34 0 2 0 1.0 0 27.0
9/05/2014 vs Skidmore W 3 41 19 118 .186 38 11 6 8 51 1 4 1 3.0 1 55.0
9/06/2014 vs Sage Colleges W 5 44 28 178 .090 40 12 7 10 83 2 3 1 3.5 3 59.5
9/06/2014 at Rochester L 3 22 19 100 .030 22 2 7 10 38 0 4 1 2.0 1 26.0
9/12/2014 vs York (Pa.) L 3 13 18 69 -.072 12 5 11 9 20 2 0 0 2.0 2 20.0
9/12/2014 vs Catholic L 3 31 31 115 .000 31 4 10 6 42 3 2 3 4.0 0 39.0
9/13/2014 at Lycoming L 4 32 17 128 .117 31 12 11 14 52 1 6 0 4.0 1 48.0
9/13/2014 vs Susquehanna L 3 13 15 82 -.024 12 7 6 11 31 1 4 1 3.0 0 23.0
9/16/2014 at Ithaca L 5 54 32 166 .133 51 4 17 8 70 1 12 0 7.0 4 65.0
9/20/2014 at STEVENS L 3 27 22 86 .058 27 2 3 9 30 0 0 2 0.0 0 29.0
9/20/2014 vs Houghton L 3 29 19 109 .092 26 10 4 5 47 0 0 2 0.0 0 39.0
9/24/2014 at Alfred State L 3 22 14 87 .092 22 4 9 7 36 0 6 0 3.0 0 29.0
9/26/2014 at SUNYIT L 4 42 28 133 .105 36 11 14 6 40 1 0 1 1.0 2 54.0
9/27/2014 vs Alfred State L 4 33 19 113 .124 32 7 12 11 36 3 2 3 4.0 0 44.0
9/27/2014 vs Utica College L 4 46 33 200 .065 44 7 13 5 94 5 4 3 7.0 0 60.0
10/04/2014 Nazareth L 4 29 22 115 .061 27 6 5 12 42 1 6 5 4.0 1 39.0
10/04/2014 Hartwick College W 5 60 30 201 .149 55 14 16 12 80 2 8 0 6.0 2 80.0
10/08/2014 Alfred University W 4 47 21 125 .208 46 15 10 4 51 2 4 1 4.0 0 66.0
10/14/2014 Penn Tech W 4 57 26 162 .191 55 10 7 4 81 1 6 0 4.0 2 71.0
10/18/2014 at Hunter College L 3 26 26 108 .000 26 7 9 9 36 2 4 0 4.0 0 37.0
10/18/2014 vs RUC W 5 43 24 144 .132 40 5 17 12 63 2 0 2 2.0 0 50.0
10/25/2014 vs FISHER L 3 27 25 114 .018 27 4 10 5 49 1 4 1 3.0 3 34.0
10/25/2014 at Utica College W 5 61 28 208 .159 57 11 14 9 92 4 8 0 8.0 9 80.0
10/29/2014 at SUNY Cortland L 3 16 12 51 .078 17 0 7 9 23 1 2 6 2.0 4 18.0
10/31/2014 vs RIT L 3 22 23 104 -.010 20 5 9 5 34 0 2 2 1.0 1 28.0
10/31/2014 vs Clarkson L 3 20 17 72 .042 17 3 9 16 28 0 2 0 1.0 2 24.0
11/01/2014 vs Kean L 4 44 23 116 .181 42 7 8 9 31 0 4 2 2.0 2 53.0
11/01/2014 vs Rochester L 3 30 16 103 .136 28 8 11 8 49 1 2 1 2.0 2 40.0
Elmira College 105 986 653 3514 .095 933 203 278 249 1406 38 101 38 88.5 43 1,277.5
Opponents 105 1103 452 3149 .207 1005 251 232 200 1565 52 302 46 203.0 55 1,557.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 9.39
Assists Per Set 8.89
Service Aces Per Set 1.93
Reception Errors Per Set 2.37
Digs Per Set 13.39
Blocks Per Set 0.84
Ball Handling Errors Per Set 0.41
Points Per Set 12.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2014 at Pitt-Bradford W 3 29 14 92 .163 26 9 6 8 52 0 14 1 7.0 3 45.0
9/05/2014 vs Penn St.-Behrend W 3 28 8 86 .233 25 7 2 2 44 0 16 2 8.0 2 43.0
9/05/2014 vs Skidmore L 3 29 15 101 .139 25 8 5 11 54 0 4 3 2.0 2 39.0
9/06/2014 vs Sage Colleges L 5 44 24 157 .127 43 10 11 12 88 0 14 0 7.0 0 61.0
9/06/2014 Rochester W 3 38 18 100 .200 36 10 2 2 55 0 6 1 3.0 1 51.0
9/12/2014 vs York (Pa.) W 3 26 10 61 .262 23 9 10 5 33 6 0 1 6.0 3 41.0
9/12/2014 vs Catholic W 3 18 8 70 .143 17 6 4 5 35 4 12 2 10.0 1 34.0
9/13/2014 Lycoming W 4 54 15 127 .307 49 14 11 12 67 0 12 1 6.0 1 74.0
9/13/2014 vs Susquehanna W 3 42 13 88 .330 39 11 8 7 50 0 4 0 2.0 0 55.0
9/16/2014 Ithaca W 5 49 29 162 .123 45 8 12 4 69 0 24 0 12.0 5 69.0
9/20/2014 STEVENS W 3 36 8 77 .364 31 9 4 2 30 1 10 5 6.0 0 51.0
9/20/2014 vs Houghton W 3 39 8 100 .310 35 5 9 10 53 1 0 0 1.0 0 45.0
9/24/2014 Alfred State W 3 36 9 92 .293 33 10 12 0 44 1 10 2 6.0 1 52.0
9/26/2014 SUNYIT W 4 38 10 94 .298 35 6 14 11 52 6 12 2 12.0 1 56.0
9/27/2014 vs Alfred State W 4 46 11 109 .321 45 11 14 7 60 3 10 1 8.0 0 65.0
9/27/2014 vs Utica College W 4 43 13 150 .200 38 5 3 7 40 5 0 13 5.0 0 53.0
10/04/2014 at Nazareth W 4 56 21 124 .282 50 12 18 6 48 1 10 1 6.0 2 74.0
10/04/2014 at Hartwick College L 5 55 29 168 .155 50 12 10 14 91 2 14 0 9.0 2 76.0
10/08/2014 at Alfred University L 4 32 23 110 .082 30 4 6 15 53 0 10 0 5.0 2 41.0
10/14/2014 at Penn Tech L 4 33 22 142 .077 31 4 5 10 69 0 14 0 7.0 3 44.0
10/18/2014 Hunter College W 3 30 17 88 .148 28 9 6 7 45 3 16 1 11.0 0 50.0
10/18/2014 vs RUC L 5 42 31 143 .077 37 12 15 5 71 4 10 1 9.0 4 63.0
10/25/2014 vs FISHER W 3 30 12 98 .184 28 5 6 4 48 1 20 0 11.0 4 46.0
10/25/2014 Utica College L 5 44 30 180 .078 36 9 2 11 98 5 12 0 11.0 8 64.0
10/29/2014 SUNY Cortland W 3 35 13 85 .259 31 8 5 0 42 2 14 1 9.0 3 52.0
10/31/2014 vs RIT W 3 36 9 82 .329 34 5 9 5 52 1 10 3 6.0 1 47.0
10/31/2014 vs Clarkson W 3 28 2 61 .426 28 16 11 3 30 1 6 0 4.0 0 48.0
11/01/2014 vs Kean W 4 51 14 100 .370 45 9 8 7 40 3 14 4 10.0 4 70.0
11/01/2014 vs Rochester W 3 36 16 102 .196 32 8 4 8 52 2 4 1 4.0 2 48.0
Opponents 105 1103 452 3149 .207 1005 251 232 200 1565 52 302 46 203.0 55 1,557.0
Elmira College 105 986 653 3514 .095 933 203 278 249 1406 38 101 38 88.5 43 1,277.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 10.50
Assists Per Set 9.57
Service Aces Per Set 2.39
Reception Errors Per Set 1.90
Digs Per Set 14.90
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.52
Points Per Set 14.83

Leaders

Team Leaders: Kills
Player High
Kills
Heiman, Ashley 247
Derr, Kierstin 210
Ortiz, Paola 185
Blinkinsop, Amanda 168
Ross, Kelsey 87
Team Leaders: Assists
Player High
Assists
Hanes, Sami 848
Ross, Kelsey 27
Derr, Kierstin 16
Blinkinsop, Amanda 10
Ortiz, Paola 9
Team Leaders: Service Aces
Player High
Service Aces
Derr, Kierstin 46
Ortiz, Paola 43
Ross, Kelsey 33
Blinkinsop, Amanda 29
Hanes, Sami 23
Team Leaders: Digs
Player High
Digs
Ross, Kelsey 348
Derr, Kierstin 238
Hanes, Sami 210
Ortiz, Paola 174
Blinkinsop, Amanda 168
Team Leaders: Blocks
Player High
Blocks
Heiman, Ashley 53.0
Hanes, Sami 25.0
Ortiz, Paola 18.0
Day, Alicia 12.0
Derr, Kierstin 10.0