2013-14 Men's Basketball Cumulative Statistics

Team Stats (10-15, 5-9)

Overall Team Statistics
Statistic Elmira Opponents
Scoring
Total Points 1672 1727
Points Per Game 66.9 69.1
Scoring Margin -2.2 --
Shooting
FG: Made-Attempted 583-1374 617-1322
FG: Percentage .424 .467
FG: Per Game 23.3 24.7
3PT: Made-Attempted 187-524 123-394
3PT: Percentage .357 .312
3PT: Per Game 7.5 4.9
FT: Made-Attempted 319-440 370-514
FT: Percentage .725 .720
FT: Per Game 12.8 14.8
Rebounding
Total 815 803
Per Game 32.6 32.1
Margin 0.5 --
Assists
Total 339 292
Per Game 13.6 11.7
Turnovers
Total 271 269
Per Game 10.8 10.8
Margin -0.1 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 11.4 12.8
Steals
Total 125 139
Per Game 5.0 5.6
Blocks
Total 43 80
Per Game 1.7 3.2
Attendance
Total 3057 3587
Per Game 12-255 11-326

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Randolph, Neil 25 25 774 31.0 142 310 .458 57 136 .419 118 138 .855 459 18.4 30 91 121 4.8 52 55 39 18 5
32 Cassidy, Chris 14 9 317 22.6 78 145 .538 2 5 .400 55 67 .821 213 15.2 14 53 67 4.8 44 21 19 7 10
23 Keys , Josh 25 25 692 27.7 86 224 .384 73 195 .374 28 35 .800 273 10.9 10 30 40 1.6 55 36 16 21 0
01 Vogel , Derrick 25 25 815 32.6 66 182 .363 26 72 .361 23 39 .590 181 7.2 14 99 113 4.5 63 108 48 20 2
52 Borelli, David 22 16 390 17.7 38 89 .427 0 0 .000 27 40 .675 103 4.7 31 61 92 4.2 45 13 16 6 13
05 Badmos, Oladapo 14 0 184 13.1 21 61 .344 4 18 .222 11 22 .500 57 4.1 3 15 18 1.3 24 24 20 3 2
15 Metcalf, Jake 25 0 228 9.1 35 62 .565 0 0 .000 6 20 .300 76 3.0 11 34 45 1.8 25 7 18 6 3
30 Dibble, Tyler 24 8 316 13.2 26 54 .481 0 4 .000 12 19 .632 64 2.7 25 19 44 1.8 32 14 11 13 2
40 McDonald, Brian 22 0 268 12.2 22 50 .440 0 3 .000 16 23 .696 60 2.7 28 18 46 2.1 23 15 15 10 1
03 Dutcher, Kurt 17 0 197 11.6 18 44 .409 2 9 .222 7 13 .538 45 2.6 8 12 20 1.2 23 8 17 9 2
33 Newell , Matt 24 16 405 16.9 22 51 .431 13 34 .382 4 4 1.000 61 2.5 15 29 44 1.8 42 23 24 7 1
22 Mullane, John 19 1 246 12.9 16 41 .390 3 9 .333 7 12 .583 42 2.2 23 40 63 3.3 19 8 12 2 1
12 Cesare, Nick 19 0 126 6.6 7 40 .175 5 29 .172 2 3 .667 21 1.1 4 7 11 0.6 12 6 6 1 0
24 Kumor , Zak 9 0 28 3.1 4 7 .571 1 4 .250 1 3 .333 10 1.1 0 1 1 0.1 6 0 3 0 1
10 Leonardi, Gino 9 0 27 3.0 2 9 .222 1 3 .333 2 2 1.000 7 0.8 1 3 4 0.4 4 1 0 1 0
34 Brooksbank, Ryan 4 0 6 1.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
13 Henderson, Justin 4 0 6 1.5 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 0 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 33 84 3.4 0 0 7 0 0  
Total 25 5025 201.0 583 1374 .424 187 524 .357 319 440 .725 1672 66.88 268 547 815 32.6 471 339 271 125 43
Opponents 25 5025 201.0 617 1322 .467 123 394 .312 370 514 .720 1727 69.08 240 563 803 32.1 427 292 269 139 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Randolph, Neil 14 14 444 31.7 73 177 .412 27 74 .365 56 68 .824 229 16.4 18 48 66 4.7 34 36 2.6 24 9 2
32 Cassidy, Chris 10 8 255 25.5 64 121 .529 2 4 .500 39 49 .796 169 16.9 10 44 54 5.4 34 18 1.8 13 5 8
23 Keys , Josh 14 14 380 27.1 40 113 .354 32 100 .320 12 14 .857 124 8.9 8 18 26 1.9 31 17 1.2 11 14 0
01 Vogel , Derrick 14 14 452 32.3 33 96 .344 16 41 .390 8 18 .444 90 6.4 9 54 63 4.5 40 55 3.9 27 13 1
05 Badmos, Oladapo 10 0 141 14.1 14 44 .318 2 12 .167 10 20 .500 40 4.0 3 10 13 1.3 16 20 2.0 13 3 2
30 Dibble, Tyler 14 7 218 15.6 23 46 .500 0 4 .000 5 8 .625 51 3.6 21 15 36 2.6 27 11 0.8 8 8 2
15 Metcalf, Jake 14 0 117 8.4 22 37 .595 0 0 .000 1 4 .250 45 3.2 7 24 31 2.2 12 2 0.1 13 4 2
52 Borelli, David 11 6 174 15.8 12 34 .353 0 0 .000 8 14 .571 32 2.9 13 23 36 3.3 22 2 0.2 8 1 7
03 Dutcher, Kurt 9 0 96 10.7 10 21 .476 2 6 .333 1 1 1.000 23 2.6 4 5 9 1.0 10 3 0.3 5 6 0
40 McDonald, Brian 12 0 137 11.4 12 20 .600 0 1 .000 8 11 .727 32 2.7 10 10 20 1.7 10 6 0.5 5 6 1
33 Newell , Matt 14 7 210 15.0 8 26 .308 4 16 .250 4 4 1.000 24 1.7 9 14 23 1.6 21 12 0.9 12 4 0
24 Kumor , Zak 7 0 23 3.3 3 6 .500 1 4 .250 0 2 .000 7 1.0 0 1 1 0.1 5 0 0.0 3 0 1
10 Leonardi, Gino 6 0 20 3.3 2 5 .400 1 3 .333 2 2 1.000 7 1.2 0 3 3 0.5 3 1 0.2 0 0 0
22 Mullane, John 8 0 89 11.1 7 19 .368 1 4 .250 0 1 .000 15 1.9 7 12 19 2.4 5 3 0.4 3 2 1
34 Brooksbank, Ryan 2 0 3 1.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Cesare, Nick 9 0 38 4.2 1 12 .083 1 9 .111 0 0 .000 3 0.3 1 0 1 0.1 4 3 0.3 2 1 0
13 Henderson, Justin 2 0 3 1.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 21 51 3.6 0 0 0.0 6 0 0  
Total 14 2800 200.0 324 781 .415 89 280 .318 154 216 .713 891 63.64 150 302 452 32.3 275 189 13.5 153 77 27
Opponents 14 2800 200.0 339 719 .471 55 195 .282 224 314 .713 957 68.36 129 328 457 32.6 231 154 11.0 153 85 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Randolph, Neil 25 25 774 142 310 .458 57 136 .419 118 138 .855 459 18.4
32 Cassidy, Chris 14 9 317 78 145 .538 2 5 .400 55 67 .821 213 15.2
23 Keys , Josh 25 25 692 86 224 .384 73 195 .374 28 35 .800 273 10.9
01 Vogel , Derrick 25 25 815 66 182 .363 26 72 .361 23 39 .590 181 7.2
52 Borelli, David 22 16 390 38 89 .427 0 0 .000 27 40 .675 103 4.7
05 Badmos, Oladapo 14 0 184 21 61 .344 4 18 .222 11 22 .500 57 4.1
15 Metcalf, Jake 25 0 228 35 62 .565 0 0 .000 6 20 .300 76 3.0
33 Newell , Matt 24 16 405 22 51 .431 13 34 .382 4 4 1.000 61 2.5
30 Dibble, Tyler 24 8 316 26 54 .481 0 4 .000 12 19 .632 64 2.7
22 Mullane, John 19 1 246 16 41 .390 3 9 .333 7 12 .583 42 2.2
03 Dutcher, Kurt 17 0 197 18 44 .409 2 9 .222 7 13 .538 45 2.6
40 McDonald, Brian 22 0 268 22 50 .440 0 3 .000 16 23 .696 60 2.7
12 Cesare, Nick 19 0 126 7 40 .175 5 29 .172 2 3 .667 21 1.1
24 Kumor , Zak 9 0 28 4 7 .571 1 4 .250 1 3 .333 10 1.1
34 Brooksbank, Ryan 4 0 6 0 2 .000 0 2 .000 0 0 .000 0 0.0
13 Henderson, Justin 4 0 6 0 3 .000 0 1 .000 0 0 .000 0 0.0
10 Leonardi, Gino 9 0 27 2 9 .222 1 3 .333 2 2 1.000 7 0.8
Total 25 5025 583 1374 .424 187 524 .357 319 440 .725 1672 66.88
Opponents 25 5025 617 1322 .467 123 394 .312 370 514 .720 1727 69.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Randolph, Neil 25 31.0 .458 .419 .855 1.2 3.6 4.8 2.2 0.7 0.2 18.4
32 Cassidy, Chris 14 22.6 .538 .400 .821 1.0 3.8 4.8 1.5 0.5 0.7 15.2
23 Keys , Josh 25 27.7 .384 .374 .800 0.4 1.2 1.6 1.4 0.8 0.0 10.9
01 Vogel , Derrick 25 32.6 .363 .361 .590 0.6 4.0 4.5 4.3 0.8 0.1 7.2
52 Borelli, David 22 17.7 .427 .000 .675 1.4 2.8 4.2 0.6 0.3 0.6 4.7
05 Badmos, Oladapo 14 13.1 .344 .222 .500 0.2 1.1 1.3 1.7 0.2 0.1 4.1
15 Metcalf, Jake 25 9.1 .565 .000 .300 0.4 1.4 1.8 0.3 0.2 0.1 3.0
33 Newell , Matt 24 16.9 .431 .382 1.000 0.6 1.2 1.8 1.0 0.3 0.0 2.5
30 Dibble, Tyler 24 13.2 .481 .000 .632 1.0 0.8 1.8 0.6 0.5 0.1 2.7
22 Mullane, John 19 12.9 .390 .333 .583 1.2 2.1 3.3 0.4 0.1 0.1 2.2
03 Dutcher, Kurt 17 11.6 .409 .222 .538 0.5 0.7 1.2 0.5 0.5 0.1 2.6
40 McDonald, Brian 22 12.2 .440 .000 .696 1.3 0.8 2.1 0.7 0.5 0.0 2.7
12 Cesare, Nick 19 6.6 .175 .172 .667 0.2 0.4 0.6 0.3 0.1 0.0 1.1
24 Kumor , Zak 9 3.1 .571 .250 .333 0.0 0.1 0.1 0.0 0.0 0.1 1.1
34 Brooksbank, Ryan 4 1.5 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
13 Henderson, Justin 4 1.5 .000 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.0
10 Leonardi, Gino 9 3.0 .222 .333 1.000 0.1 0.3 0.4 0.1 0.1 0.0 0.8
Total 25 201.0 .424 .357 .725 10.7 21.9 32.6 13.6 5.0 1.7 66.88
Opponents 25 201.0 .467 .312 .720 9.6 22.5 32.1 11.7 5.6 3.2 69.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Morrisville State 11/16/13 75-81 L 27-63 .429 16-37 .432 5-7 .714 10 20 30 30.0 12 17 9 0 2 75 75.0
at Drew 11/17/13 68-70 L 25-66 .379 8-29 .276 10-14 .714 18 20 38 34.0 18 14 8 2 6 68 71.5
at SUNY Cortland 11/19/13 51-63 L 16-47 .340 3-14 .214 16-23 .696 15 28 43 37.0 27 7 15 0 3 51 64.7
vs Hilbert College 11/23/13 74-64 W 21-41 .512 11-20 .550 21-32 .656 5 23 28 34.8 21 14 12 0 7 74 67.0
vs Fredonia State 11/24/13 79-65 W 23-48 .479 9-23 .391 24-29 .828 10 28 38 35.4 18 13 12 0 2 79 69.4
at Oberlin College 11/26/13 73-71 W 25-49 .510 8-18 .444 15-22 .682 8 16 24 33.5 19 13 10 1 6 73 70.0
vs Clarkson University 12/07/13 54-75 L 16-52 .308 5-17 .294 17-20 .850 13 18 31 33.1 14 8 10 5 2 54 67.7
at Nazareth 01/03/14 54-66 L 22-60 .367 2-15 .133 8-13 .615 15 24 39 33.9 20 9 11 0 4 54 66.0
vs St. John Fisher 01/04/14 44-59 L 16-49 .327 3-12 .250 9-12 .750 13 16 29 33.3 21 8 18 3 8 44 63.6
at Utica College 01/10/14 53-49 W 20-63 .317 9-31 .290 4-5 .800 15 26 41 34.1 15 11 10 3 6 53 62.5
at Alfred University 01/11/14 64-80 L 24-59 .407 2-16 .125 14-26 .538 14 33 47 35.3 20 5 21 5 5 64 62.6
at Houghton College 01/14/14 76-61 W 25-53 .472 10-24 .417 16-21 .762 7 27 34 35.2 15 15 10 3 3 76 63.8
vs St. Lawrence Univers 01/17/14 59-67 L 21-53 .396 10-27 .370 7-13 .538 9 24 33 35.0 19 13 13 3 2 59 63.4
at Hamilton College 01/21/14 83-85 L (OT) 28-68 .412 10-20 .500 17-18 .944 15 17 32 34.8 14 16 11 1 9 83 64.8
at St. John Fisher College 01/24/14 63-69 L 21-49 .429 7-19 .368 14-25 .560 10 15 25 34.1 28 8 8 4 1 63 64.7
vs Ithaca College 01/28/14 68-69 L 27-65 .415 6-22 .273 8-12 .667 9 28 37 34.3 17 19 7 0 2 68 64.9
vs Houghton College 01/31/14 89-68 W 32-53 .604 8-15 .533 17-25 .680 8 24 32 34.2 19 20 8 1 6 89 66.3
vs Utica College 02/01/14 76-65 W 29-55 .527 10-24 .417 8-10 .800 4 17 21 33.4 14 21 3 1 7 76 66.8
vs Alfred University 02/04/14 80-67 W 27-52 .519 9-20 .450 17-20 .850 13 26 39 33.7 24 24 18 0 12 80 67.5
vs HARTWICK 02/07/14 81-75 W 29-60 .483 10-27 .370 13-15 .867 10 19 29 33.5 15 19 5 1 4 81 68.2
vs STEVENS 02/08/14 58-60 L 21-50 .420 7-21 .333 9-13 .692 11 18 29 33.3 23 16 15 3 6 58 67.7
at Ithaca 02/14/14 69-68 W 24-55 .436 5-14 .357 16-20 .800 8 20 28 33.0 22 12 7 2 7 69 67.8
vs Nazareth 02/15/14 49-75 L 15-46 .326 4-16 .250 15-18 .833 6 14 20 32.5 16 11 10 2 5 49 67.0
at Stevens 02/21/14 68-74 L 24-52 .462 8-20 .400 12-19 .632 9 27 36 32.6 19 14 12 1 3 68 67.0
at Hartwick College 02/22/14 64-81 L 25-66 .379 7-23 .304 7-8 .875 13 19 32 32.6 21 12 8 2 7 64 66.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Morrisville State 11/16/13 81-75 W 33-61 .541 6-19 .316 9-10 .900 9 27 36 36.0 10 13 9 2 6 81 81.0
Drew 11/17/13 70-68 W 25-52 .481 5-14 .357 15-17 .882 8 23 31 33.5 8 7 11 6 4 70 75.5
SUNY Cortland 11/19/13 63-51 W 18-52 .346 7-24 .292 20-31 .645 12 21 33 33.3 24 12 5 3 5 63 71.3
Hilbert College 11/23/13 64-74 L 23-54 .426 8-25 .320 10-17 .588 12 18 30 32.5 25 15 14 0 6 64 69.5
Fredonia State 11/24/13 65-79 L 22-54 .407 7-20 .350 14-19 .737 5 15 20 30.0 22 10 8 2 9 65 68.6
Oberlin College 11/26/13 71-73 L 26-48 .542 4-11 .364 15-23 .652 12 20 32 30.3 18 15 15 3 4 71 69.0
Clarkson University 12/07/13 75-54 W 30-58 .517 5-13 .385 10-11 .909 11 23 34 30.9 13 17 5 4 5 75 69.9
Nazareth 01/03/14 66-54 W 25-49 .510 2-9 .222 14-24 .583 7 25 32 31.0 13 14 8 5 8 66 69.4
St. John Fisher 01/04/14 59-44 W 22-41 .537 1-4 .250 14-22 .636 8 21 29 30.8 17 10 15 7 12 59 68.2
Utica College 01/10/14 49-53 L 19-46 .413 5-14 .357 6-14 .429 6 28 34 31.1 10 9 12 4 3 49 66.3
Alfred University 01/11/14 80-64 W 30-71 .423 6-23 .261 14-21 .667 14 26 40 31.9 24 15 9 3 14 80 67.5
Houghton College 01/14/14 61-76 L 21-62 .339 3-23 .130 16-19 .842 14 21 35 32.2 21 8 8 3 4 61 67.0
St. Lawrence Univers 01/17/14 67-59 W 23-55 .418 7-16 .438 14-20 .700 12 26 38 32.6 15 12 11 3 6 67 67.0
Hamilton College 01/21/14 85-83 W (OT) 35-60 .583 7-14 .500 8-10 .800 9 24 33 32.6 19 15 17 5 4 85 68.3
St. John Fisher College 01/24/14 69-63 W 20-39 .513 3-9 .333 26-36 .722 9 23 32 32.6 21 8 10 5 3 69 68.3
Ithaca College 01/28/14 69-68 W 24-56 .429 6-13 .462 15-19 .789 6 29 35 32.8 16 13 8 3 6 69 68.4
Houghton College 01/31/14 68-89 L 22-47 .468 9-20 .450 15-23 .652 7 17 24 32.2 21 14 13 2 1 68 68.4
Utica College 02/01/14 65-76 L 23-46 .500 5-12 .417 14-15 .933 7 22 29 32.1 9 12 14 1 0 65 68.2
Alfred University 02/04/14 67-80 L 21-57 .368 7-26 .269 18-24 .750 13 13 26 31.7 22 10 14 3 7 67 68.1
HARTWICK 02/07/14 75-81 L 29-57 .509 4-16 .250 13-15 .867 10 21 31 31.7 18 13 8 1 2 75 68.5
STEVENS 02/08/14 60-58 W 17-41 .415 3-13 .231 23-31 .742 8 19 27 31.5 18 8 14 6 9 60 68.0
Ithaca 02/14/14 68-69 L 22-47 .468 3-8 .375 21-31 .677 8 24 32 31.5 16 10 12 2 3 68 68.0
Nazareth 02/15/14 75-49 W 31-57 .544 2-12 .167 11-15 .733 14 26 40 31.9 15 9 8 1 6 75 68.3
Stevens 02/21/14 74-68 W 29-59 .492 3-18 .167 13-21 .619 9 22 31 31.8 18 12 9 4 6 74 68.6
Hartwick College 02/22/14 81-64 W 27-53 .509 5-18 .278 22-26 .846 10 29 39 32.1 14 11 12 2 6 81 69.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Morrisville State 11/16/13 75-81 -6 27-63/33-61 .429/.541 16-37/6-19 .432/.316 5-7/9-10 .714-.900 30/36 -6 17/13 9/9 0/2 2/6 12/10
Drew 11/17/13 68-70 -2 25-66/25-52 .379/.481 8-29/5-14 .276/.357 10-14/15-17 .714-.882 38/31 7 14/7 8/11 2/6 6/4 18/8
SUNY Cortland 11/19/13 51-63 -12 16-47/18-52 .340/.346 3-14/7-24 .214/.292 16-23/20-31 .696-.645 43/33 10 7/12 15/5 0/3 3/5 27/24
Hilbert College 11/23/13 74-64 10 21-41/23-54 .512/.426 11-20/8-25 .550/.320 21-32/10-17 .656-.588 28/30 -2 14/15 12/14 0/0 7/6 21/25
Fredonia State 11/24/13 79-65 14 23-48/22-54 .479/.407 9-23/7-20 .391/.350 24-29/14-19 .828-.737 38/20 18 13/10 12/8 0/2 2/9 18/22
Oberlin College 11/26/13 73-71 2 25-49/26-48 .510/.542 8-18/4-11 .444/.364 15-22/15-23 .682-.652 24/32 -8 13/15 10/15 1/3 6/4 19/18
Clarkson University 12/07/13 54-75 -21 16-52/30-58 .308/.517 5-17/5-13 .294/.385 17-20/10-11 .850-.909 31/34 -3 8/17 10/5 5/4 2/5 14/13
Nazareth 01/03/14 54-66 -12 22-60/25-49 .367/.510 2-15/2-9 .133/.222 8-13/14-24 .615-.583 39/32 7 9/14 11/8 0/5 4/8 20/13
St. John Fisher 01/04/14 44-59 -15 16-49/22-41 .327/.537 3-12/1-4 .250/.250 9-12/14-22 .750-.636 29/29 0 8/10 18/15 3/7 8/12 21/17
Utica College 01/10/14 53-49 4 20-63/19-46 .317/.413 9-31/5-14 .290/.357 4-5/6-14 .800-.429 41/34 7 11/9 10/12 3/4 6/3 15/10
Alfred University 01/11/14 64-80 -16 24-59/30-71 .407/.423 2-16/6-23 .125/.261 14-26/14-21 .538-.667 47/40 7 5/15 21/9 5/3 5/14 20/24
Houghton College 01/14/14 76-61 15 25-53/21-62 .472/.339 10-24/3-23 .417/.130 16-21/16-19 .762-.842 34/35 -1 15/8 10/8 3/3 3/4 15/21
St. Lawrence Univers 01/17/14 59-67 -8 21-53/23-55 .396/.418 10-27/7-16 .370/.438 7-13/14-20 .538-.700 33/38 -5 13/12 13/11 3/3 2/6 19/15
Hamilton College 01/21/14 83-85 -2 28-68/35-60 .412/.583 10-20/7-14 .500/.500 17-18/8-10 .944-.800 32/33 -1 16/15 11/17 1/5 9/4 14/19
St. John Fisher College 01/24/14 63-69 -6 21-49/20-39 .429/.513 7-19/3-9 .368/.333 14-25/26-36 .560-.722 25/32 -7 8/8 8/10 4/5 1/3 28/21
Ithaca College 01/28/14 68-69 -1 27-65/24-56 .415/.429 6-22/6-13 .273/.462 8-12/15-19 .667-.789 37/35 2 19/13 7/8 0/3 2/6 17/16
Houghton College 01/31/14 89-68 21 32-53/22-47 .604/.468 8-15/9-20 .533/.450 17-25/15-23 .680-.652 32/24 8 20/14 8/13 1/2 6/1 19/21
Utica College 02/01/14 76-65 11 29-55/23-46 .527/.500 10-24/5-12 .417/.417 8-10/14-15 .800-.933 21/29 -8 21/12 3/14 1/1 7/0 14/9
Alfred University 02/04/14 80-67 13 27-52/21-57 .519/.368 9-20/7-26 .450/.269 17-20/18-24 .850-.750 39/26 13 24/10 18/14 0/3 12/7 24/22
HARTWICK 02/07/14 81-75 6 29-60/29-57 .483/.509 10-27/4-16 .370/.250 13-15/13-15 .867-.867 29/31 -2 19/13 5/8 1/1 4/2 15/18
STEVENS 02/08/14 58-60 -2 21-50/17-41 .420/.415 7-21/3-13 .333/.231 9-13/23-31 .692-.742 29/27 2 16/8 15/14 3/6 6/9 23/18
Ithaca 02/14/14 69-68 1 24-55/22-47 .436/.468 5-14/3-8 .357/.375 16-20/21-31 .800-.677 28/32 -4 12/10 7/12 2/2 7/3 22/16
Nazareth 02/15/14 49-75 -26 15-46/31-57 .326/.544 4-16/2-12 .250/.167 15-18/11-15 .833-.733 20/40 -20 11/9 10/8 2/1 5/6 16/15
Stevens 02/21/14 68-74 -6 24-52/29-59 .462/.492 8-20/3-18 .400/.167 12-19/13-21 .632-.619 36/31 5 14/12 12/9 1/4 3/6 19/18
Hartwick College 02/22/14 64-81 -17 25-66/27-53 .379/.509 7-23/5-18 .304/.278 7-8/22-26 .875-.846 32/39 -7 12/11 8/12 2/2 7/6 21/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Houghton College (01/31/14)
FIELD GOALS MADE 32 Houghton College (01/31/14)
FIELD GOAL ATTEMPTS 68 Hamilton College (01/21/14)
3 PT FIELD GOALS MADE 16 Morrisville State (11/16/13)
3 PT FG ATTEMPTS 37 Morrisville State (11/16/13)
FREE THROWS MADE 24 Fredonia State (11/24/13)
FREE THROW ATTEMPTS 32 Hilbert College (11/23/13)
REBOUNDS 47 Alfred University (01/11/14)
ASSISTS 24 Alfred University (02/04/14)
STEALS 12 Alfred University (02/04/14)
BLOCKED SHOTS 5 Clarkson University (12/07/13); Alfred University (01/11/14)
TURNOVERS 21 Alfred University (01/11/14)
FOULS 28 St. John Fisher College (01/24/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 RANDOLPH, Neil Hilbert College (11/23/13)
FIELD GOALS MADE 11 CASSIDY, Chris Utica College (02/01/14); HARTWICK (02/07/14)
FIELD GOAL ATTEMPTS 21 RANDOLPH, Neil Utica College (01/10/14)
3 PT FIELD GOALS MADE 8 KEYS, Josh Morrisville State (11/16/13)
3 PT FG ATTEMPTS 14 KEYS, Josh Morrisville State (11/16/13)
FREE THROWS MADE 11 RANDOLPH, Neil Fredonia State (11/24/13)
FREE THROW ATTEMPTS 12 RANDOLPH, Neil Hilbert College (11/23/13); Fredonia State (11/24/13); Alfred University (01/11/14)
REBOUNDS 14 BORELLI, David Drew (11/17/13)
ASSISTS 10 VOGEL, Derrick Houghton College (01/31/14); Alfred University (02/04/14)
STEALS 5 KEYS, Josh Alfred University (02/04/14)
BLOCKED SHOTS 4 BORELLI, David Clarkson University (12/07/13)
TURNOVERS 7 VOGEL, Derrick Alfred University (01/11/14)
FOULS 5 BORELLI, David; BADMOS, Oladapo; CASSIDY, Chris; RANDOLPH, Neil; KEYS, Josh Hilbert College (11/23/13); Alfred University (02/04/14); STEVENS (02/08/14); Nazareth (02/15/14); Nazareth (01/03/14); Hartwick College (02/22/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Randolph, Neil 25 459 18.4
#23 Keys , Josh 25 273 10.9
#32 Cassidy, Chris 14 213 15.2
#01 Vogel , Derrick 25 181 7.2
#52 Borelli, David 22 103 4.7
#15 Metcalf, Jake 25 76 3.0
#30 Dibble, Tyler 24 64 2.7
#33 Newell , Matt 24 61 2.5
#40 McDonald, Brian 22 60 2.7
#05 Badmos, Oladapo 14 57 4.1
#03 Dutcher, Kurt 17 45 2.6
#22 Mullane, John 19 42 2.2
#12 Cesare, Nick 19 21 1.1
#24 Kumor , Zak 9 10 1.1
#10 Leonardi, Gino 9 7 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Randolph, Neil 25 142 310 .458 5.7 12.4
#23 Keys , Josh 25 86 224 .384 3.4 9.0
#32 Cassidy, Chris 14 78 145 .538 5.6 10.4
#01 Vogel , Derrick 25 66 182 .363 2.6 7.3
#52 Borelli, David 22 38 89 .427 1.7 4.0
#15 Metcalf, Jake 25 35 62 .565 1.4 2.5
#30 Dibble, Tyler 24 26 54 .481 1.1 2.3
#40 McDonald, Brian 22 22 50 .440 1.0 2.3
#33 Newell , Matt 24 22 51 .431 0.9 2.1
#05 Badmos, Oladapo 14 21 61 .344 1.5 4.4
#03 Dutcher, Kurt 17 18 44 .409 1.1 2.6
#22 Mullane, John 19 16 41 .390 0.8 2.2
#12 Cesare, Nick 19 7 40 .175 0.4 2.1
#24 Kumor , Zak 9 4 7 .571 0.4 0.8
#10 Leonardi, Gino 9 2 9 .222 0.2 1.0
#34 Brooksbank, Ryan 4 0 2 .000 0.0 0.5
#13 Henderson, Justin 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Keys , Josh 25 73 195 .374 2.9 7.8
#21 Randolph, Neil 25 57 136 .419 2.3 5.4
#01 Vogel , Derrick 25 26 72 .361 1.0 2.9
#33 Newell , Matt 24 13 34 .382 0.5 1.4
#12 Cesare, Nick 19 5 29 .172 0.3 1.5
#05 Badmos, Oladapo 14 4 18 .222 0.3 1.3
#22 Mullane, John 19 3 9 .333 0.2 0.5
#32 Cassidy, Chris 14 2 5 .400 0.1 0.4
#03 Dutcher, Kurt 17 2 9 .222 0.1 0.5
#24 Kumor , Zak 9 1 4 .250 0.1 0.4
#10 Leonardi, Gino 9 1 3 .333 0.1 0.3
#34 Brooksbank, Ryan 4 0 2 .000 0.0 0.5
#30 Dibble, Tyler 24 0 4 .000 0.0 0.2
#13 Henderson, Justin 4 0 1 .000 0.0 0.3
#40 McDonald, Brian 22 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Randolph, Neil 25 118 138 .855 4.7 5.5
#32 Cassidy, Chris 14 55 67 .821 3.9 4.8
#23 Keys , Josh 25 28 35 .800 1.1 1.4
#52 Borelli, David 22 27 40 .675 1.2 1.8
#01 Vogel , Derrick 25 23 39 .590 0.9 1.6
#40 McDonald, Brian 22 16 23 .696 0.7 1.0
#30 Dibble, Tyler 24 12 19 .632 0.5 0.8
#05 Badmos, Oladapo 14 11 22 .500 0.8 1.6
