Skip To Main Content

Elmira College Athletics

Elmira College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Elmira Opponents
Scoring
Total Points 140 162
Points Per Game 70.0 81.0
Scoring Margin -11.0 --
Shooting
FG: Made-Attempted 40-116 57-117
FG: Percentage .345 .487
FG: Per Game 20.0 28.5
3PT: Made-Attempted 19-56 14-40
3PT: Percentage .339 .350
3PT: Per Game 9.5 7.0
FT: Made-Attempted 41-47 34-49
FT: Percentage .872 .694
FT: Per Game 20.5 17.0
Rebounding
Total 61 79
Per Game 30.5 39.5
Margin -9.0 --
Assists
Total 27 37
Per Game 13.5 18.5
Turnovers
Total 36 37
Per Game 18.0 18.5
Margin 0.5 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 16.5 25.5
Steals
Total 24 15
Per Game 12.0 7.5
Blocks
Total 9 4
Per Game 4.5 2.0
Attendance
Total 0 150
Per Game 0-0 1-150

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Coutinho, Gustavo 2 2 62 31.0 10 19 .526 3 8 .375 18 20 .900 41 20.5 6 3 9 4.5 6 1 8 5 4
04 Ilyas, Ehan 2 1 50 25.0 7 23 .304 2 4 .500 4 5 .800 20 10.0 3 2 5 2.5 2 1 3 1 0
05 Fritz, Mason 2 2 43 21.5 6 14 .429 5 12 .417 2 2 1.000 19 9.5 2 4 6 3.0 7 4 2 2 1
00 Karkari-Mensah, Emmanuel 2 2 54 27.0 3 14 .214 3 9 .333 5 6 .833 14 7.0 2 7 9 4.5 4 8 5 4 0
12 Aviles, Nate 1 0 28 28.0 1 10 .100 1 4 .250 3 4 .750 6 6.0 1 4 5 5.0 4 2 2 4 0
22 Olympios, Dimitris 2 2 32 16.0 4 8 .500 0 1 .000 3 4 .750 11 5.5 2 5 7 3.5 4 5 3 2 2
23 Ba-Ahmad, Amin 2 1 27 13.5 3 8 .375 1 5 .200 2 2 1.000 9 4.5 1 2 3 1.5 1 2 4 2 0
32 White, Gavin 2 0 21 10.5 2 8 .250 2 6 .333 2 2 1.000 8 4.0 0 2 2 1.0 1 0 2 1 0
15 Graham, AJ 2 0 20 10.0 2 4 .500 1 2 .500 0 0 .000 5 2.5 1 0 1 0.5 1 0 1 2 0
09 Ivory, Cole 2 0 26 13.0 2 6 .333 1 4 .250 0 0 .000 5 2.5 0 6 6 3.0 7 2 3 0 2
12 Aviles, Nate 1 0 14 14.0 0 1 .000 0 1 .000 2 2 1.000 2 2.0 1 0 1 1.0 1 0 2 0 0
40 Barnes, Broderick 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
20 Ontl, Ezra 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Rangel, Trystan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Ruggles, Sam 2 0 17 8.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 4 0 4 2.0 2 1 0 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 0 3 1.5 0 0 1 0 0  
02 Thomas, Bryce 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 2 400 200.0 40 116 .345 19 56 .339 41 47 .872 140 70.00 26 35 61 30.5 40 27 36 24 9
Opponents 2 400 200.0 57 117 .487 14 40 .350 34 49 .694 162 81.00 31 48 79 39.5 41 37 37 15 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Coutinho, Gustavo 2 2 62 10 19 .526 3 8 .375 18 20 .900 41 20.5
04 Ilyas, Ehan 2 1 50 7 23 .304 2 4 .500 4 5 .800 20 10.0
05 Fritz, Mason 2 2 43 6 14 .429 5 12 .417 2 2 1.000 19 9.5
00 Karkari-Mensah, Emmanuel 2 2 54 3 14 .214 3 9 .333 5 6 .833 14 7.0
12 Aviles, Nate 1 0 28 1 10 .100 1 4 .250 3 4 .750 6 6.0
22 Olympios, Dimitris 2 2 32 4 8 .500 0 1 .000 3 4 .750 11 5.5
23 Ba-Ahmad, Amin 2 1 27 3 8 .375 1 5 .200 2 2 1.000 9 4.5
32 White, Gavin 2 0 21 2 8 .250 2 6 .333 2 2 1.000 8 4.0
12 Aviles, Nate 1 0 14 0 1 .000 0 1 .000 2 2 1.000 2 2.0
15 Graham, AJ 2 0 20 2 4 .500 1 2 .500 0 0 .000 5 2.5
09 Ivory, Cole 2 0 26 2 6 .333 1 4 .250 0 0 .000 5 2.5
40 Barnes, Broderick 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Rangel, Trystan 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Ruggles, Sam 2 0 17 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 40 116 .345 19 56 .339 41 47 .872 140 70.00
Opponents 2 400 57 117 .487 14 40 .350 34 49 .694 162 81.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Coutinho, Gustavo 2 31.0 .526 .375 .900 3.0 1.5 4.5 0.5 2.5 2.0 20.5
04 Ilyas, Ehan 2 25.0 .304 .500 .800 1.5 1.0 2.5 0.5 0.5 0.0 10.0
05 Fritz, Mason 2 21.5 .429 .417 1.000 1.0 2.0 3.0 2.0 1.0 0.5 9.5
00 Karkari-Mensah, Emmanuel 2 27.0 .214 .333 .833 1.0 3.5 4.5 4.0 2.0 0.0 7.0
12 Aviles, Nate 1 28.0 .100 .250 .750 1.0 4.0 5.0 2.0 4.0 0.0 6.0
22 Olympios, Dimitris 2 16.0 .500 .000 .750 1.0 2.5 3.5 2.5 1.0 1.0 5.5
23 Ba-Ahmad, Amin 2 13.5 .375 .200 1.000 0.5 1.0 1.5 1.0 1.0 0.0 4.5
32 White, Gavin 2 10.5 .250 .333 1.000 0.0 1.0 1.0 0.0 0.5 0.0 4.0
12 Aviles, Nate 1 14.0 .000 .000 1.000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
15 Graham, AJ 2 10.0 .500 .500 .000 0.5 0.0 0.5 0.0 1.0 0.0 2.5
09 Ivory, Cole 2 13.0 .333 .250 .000 0.0 3.0 3.0 1.0 0.0 1.0 2.5
40 Barnes, Broderick 1 3.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
24 Rangel, Trystan 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Ruggles, Sam 2 8.5 .000 .000 .000 2.0 0.0 2.0 0.5 0.5 0.0 0.0
Total 2 200.0 .345 .339 .872 13.0 17.5 30.5 13.5 12.0 4.5 70.00
Opponents 2 200.0 .487 .350 .694 15.5 24.0 39.5 18.5 7.5 2.0 81.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Waynesburg 11/06/26 66-77 L 17-57 .298 6-25 .240 26-30 .867 13 21 34 34.0 18 11 21 4 14 66 66.0
vs Misericordia 11/07/26 74-85 L 23-59 .390 13-31 .419 15-17 .882 13 14 27 30.5 22 16 15 5 10 74 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Waynesburg 11/06/26 77-66 W 28-57 .491 8-22 .364 13-18 .722 11 26 37 37.0 23 18 24 2 9 77 77.0
Misericordia 11/07/26 85-74 W 29-60 .483 6-18 .333 21-31 .677 20 22 42 39.5 18 19 13 2 6 85 81.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Waynesburg 11/06/26 66-77 -11 17-57/28-57 .298/.491 6-25/8-22 .240/.364 26-30/13-18 .867-.722 34/37 -3 11/18 21/24 4/2 14/9 18/23
Misericordia 11/07/26 74-85 -11 23-59/29-60 .390/.483 13-31/6-18 .419/.333 15-17/21-31 .882-.677 27/42 -15 16/19 15/13 5/2 10/6 22/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 Misericordia (11/07/26)
FIELD GOALS MADE 23 Misericordia (11/07/26)
FIELD GOAL ATTEMPTS 59 Misericordia (11/07/26)
3 PT FIELD GOALS MADE 13 Misericordia (11/07/26)
3 PT FG ATTEMPTS 31 Misericordia (11/07/26)
FREE THROWS MADE 26 Waynesburg (11/06/26)
FREE THROW ATTEMPTS 30 Waynesburg (11/06/26)
REBOUNDS 34 Waynesburg (11/06/26)
ASSISTS 16 Misericordia (11/07/26)
STEALS 14 Waynesburg (11/06/26)
BLOCKED SHOTS 5 Misericordia (11/07/26)
TURNOVERS 21 Waynesburg (11/06/26)
FOULS 22 Misericordia (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Coutinto,Gustavo Waynesburg (11/06/26)
FIELD GOALS MADE 7 Coutinto,Gustavo Waynesburg (11/06/26)
FIELD GOAL ATTEMPTS 15 ilyas,Ehan Misericordia (11/07/26)
3 PT FIELD GOALS MADE 3 Karkari-Mensah,Emmanuel; Fritz,Mason Misericordia (11/07/26); Waynesburg (11/06/26)
3 PT FG ATTEMPTS 7 Karkari-Mensah,Emmanuel; Fritz,Mason Misericordia (11/07/26); Waynesburg (11/06/26)
FREE THROWS MADE 11 Coutinto,Gustavo Waynesburg (11/06/26)
FREE THROW ATTEMPTS 12 Coutinto,Gustavo Waynesburg (11/06/26)
REBOUNDS 7 Karkari-Mensah,Emmanuel Misericordia (11/07/26)
ASSISTS 5 Karkari-Mensah,Emmanuel Misericordia (11/07/26)
STEALS 4 Aviles,Nate Waynesburg (11/06/26)
BLOCKED SHOTS 3 Coutinho,Gustavo Misericordia (11/07/26)
TURNOVERS 5 Coutinto,Gustavo Waynesburg (11/06/26)
FOULS 5 Ivory,Cole Misericordia (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Coutinho, Gustavo 2 41 20.5
#04 Ilyas, Ehan 2 20 10.0
#05 Fritz, Mason 2 19 9.5
#00 Karkari-Mensah, Emmanuel 2 14 7.0
#22 Olympios, Dimitris 2 11 5.5
#23 Ba-Ahmad, Amin 2 9 4.5
#32 White, Gavin 2 8 4.0
#12 Aviles, Nate 1 6 6.0
#15 Graham, AJ 2 5 2.5
#09 Ivory, Cole 2 5 2.5
#12 Aviles, Nate 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Coutinho, Gustavo 2 10 19 .526 5.0 9.5
#04 Ilyas, Ehan 2 7 23 .304 3.5 11.5
#05 Fritz, Mason 2 6 14 .429 3.0 7.0
#22 Olympios, Dimitris 2 4 8 .500 2.0 4.0
#23 Ba-Ahmad, Amin 2 3 8 .375 1.5 4.0
#00 Karkari-Mensah, Emmanuel 2 3 14 .214 1.5 7.0
#15 Graham, AJ 2 2 4 .500 1.0 2.0
#09 Ivory, Cole 2 2 6 .333 1.0 3.0
#32 White, Gavin 2 2 8 .250 1.0 4.0
#12 Aviles, Nate 1 1 10 .100 1.0 10.0
#12 Aviles, Nate 1 0 1 .000 0.0 1.0
#11 Ruggles, Sam 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Fritz, Mason 2 5 12 .417 2.5 6.0
#03 Coutinho, Gustavo 2 3 8 .375 1.5 4.0
#00 Karkari-Mensah, Emmanuel 2 3 9 .333 1.5 4.5
#04 Ilyas, Ehan 2 2 4 .500 1.0 2.0
#32 White, Gavin 2 2 6 .333 1.0 3.0
#12 Aviles, Nate 1 1 4 .250 1.0 4.0
#23 Ba-Ahmad, Amin 2 1 5 .200 0.5 2.5
#15 Graham, AJ 2 1 2 .500 0.5 1.0
#09 Ivory, Cole 2 1 4 .250 0.5 2.0
#12 Aviles, Nate 1 0 1 .000 0.0 1.0
#22 Olympios, Dimitris 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Coutinho, Gustavo 2 18 20 .900 9.0 10.0
#00 Karkari-Mensah, Emmanuel 2 5 6 .833 2.5 3.0
#04 Ilyas, Ehan 2 4 5 .800 2.0 2.5
#12 Aviles, Nate 1 3 4 .750 3.0 4.0
#22 Olympios, Dimitris 2 3 4 .750 1.5 2.0
#12 Aviles, Nate 1 2 2 1.000 2.0 2.0
#23 Ba-Ahmad, Amin 2 2 2 1.000 1.0 1.0
#05 Fritz, Mason 2 2 2 1.000 1.0 1.0
#32 White, Gavin 2 2 2 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Coutinho, Gustavo 2 9 4.5 6 3.0 3 1.5
#00 Karkari-Mensah, Emmanuel 2 9 4.5 2 1.0 7 3.5
#22 Olympios, Dimitris 2 7 3.5 2 1.0 5 2.5
#05 Fritz, Mason 2 6 3.0 2 1.0 4 2.0
#09 Ivory, Cole 2 6 3.0 0 0.0 6 3.0
#12 Aviles, Nate 1 5 5.0 1 1.0 4 4.0
#04 Ilyas, Ehan 2 5 2.5 3 1.5 2 1.0
#11 Ruggles, Sam 2 4 2.0 4 2.0 0 0.0
#23 Ba-Ahmad, Amin 2 3 1.5 1 0.5 2 1.0
#TM Team 2 3 1.5 3 1.5 0 0.0
#32 White, Gavin 2 2 1.0 0 0.0 2 1.0
#12 Aviles, Nate 1 1 1.0 1 1.0 0 0.0
#15 Graham, AJ 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Karkari-Mensah, Emmanuel 2 8 4.0
#22 Olympios, Dimitris 2 5 2.5
#05 Fritz, Mason 2 4 2.0
#12 Aviles, Nate 1 2 2.0
#23 Ba-Ahmad, Amin 2 2 1.0
#09 Ivory, Cole 2 2 1.0
#40 Barnes, Broderick 1 1 1.0
#03 Coutinho, Gustavo 2 1 0.5
#04 Ilyas, Ehan 2 1 0.5
#11 Ruggles, Sam 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Coutinho, Gustavo 2 4 2.0
#09 Ivory, Cole 2 2 1.0
#22 Olympios, Dimitris 2 2 1.0
#05 Fritz, Mason 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Coutinho, Gustavo 2 5 2.5
#12 Aviles, Nate 1 4 4.0
#00 Karkari-Mensah, Emmanuel 2 4 2.0
#23 Ba-Ahmad, Amin 2 2 1.0
#05 Fritz, Mason 2 2 1.0
#15 Graham, AJ 2 2 1.0
#22 Olympios, Dimitris 2 2 1.0
#04 Ilyas, Ehan 2 1 0.5
#11 Ruggles, Sam 2 1 0.5
#32 White, Gavin 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Coutinho, Gustavo 2 8 4.0
#00 Karkari-Mensah, Emmanuel 2 5 2.5
#23 Ba-Ahmad, Amin 2 4 2.0
#04 Ilyas, Ehan 2 3 1.5
#09 Ivory, Cole 2 3 1.5
#22 Olympios, Dimitris 2 3 1.5
#12 Aviles, Nate 1 2 2.0
#12 Aviles, Nate 1 2 2.0
#05 Fritz, Mason 2 2 1.0
#32 White, Gavin 2 2 1.0
#15 Graham, AJ 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Fritz, Mason 2 7 3.5
#09 Ivory, Cole 2 7 3.5
#03 Coutinho, Gustavo 2 6 3.0
#12 Aviles, Nate 1 4 4.0
#00 Karkari-Mensah, Emmanuel 2 4 2.0
#22 Olympios, Dimitris 2 4 2.0
#04 Ilyas, Ehan 2 2 1.0
#11 Ruggles, Sam 2 2 1.0
#12 Aviles, Nate 1 1 1.0
#23 Ba-Ahmad, Amin 2 1 0.5
#15 Graham, AJ 2 1 0.5
#32 White, Gavin 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Coutinho, Gustavo 2 62 31.0
#00 Karkari-Mensah, Emmanuel 2 54 27.0
#04 Ilyas, Ehan 2 50 25.0
#05 Fritz, Mason 2 43 21.5
#22 Olympios, Dimitris 2 32 16.0
#12 Aviles, Nate 1 28 28.0
#23 Ba-Ahmad, Amin 2 27 13.5
#09 Ivory, Cole 2 26 13.0
#32 White, Gavin 2 21 10.5
#15 Graham, AJ 2 20 10.0
#11 Ruggles, Sam 2 17 8.5
#12 Aviles, Nate 1 14 14.0
#40 Barnes, Broderick 1 3 3.0
#24 Rangel, Trystan 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Fritz, Mason 2 4 2 2.00
#12 Aviles, Nate 1 2 2 1.00
#00 Karkari-Mensah, Emmanuel 2 8 5 1.60
#22 Olympios, Dimitris 2 5 3 1.67