2017-18 Men's Basketball Cumulative Statistics

Team Stats (4-21, 2-14)

Overall Team Statistics
Statistic Elmira College Opponents
Scoring
Total Points 2052 2370
Points Per Game 82.1 94.8
Scoring Margin -12.7 --
Shooting
FG: Made-Attempted 745-1752 857-1635
FG: Percentage .425 .524
FG: Per Game 29.8 34.3
3PT: Made-Attempted 242-687 212-537
3PT: Percentage .352 .395
3PT: Per Game 9.7 8.5
FT: Made-Attempted 320-465 444-611
FT: Percentage .688 .727
FT: Per Game 12.8 17.8
Rebounding
Total 887 1021
Per Game 35.5 40.8
Margin -5.4 --
Assists
Total 424 460
Per Game 17.0 18.4
Turnovers
Total 319 316
Per Game 12.8 12.6
Margin -0.1 --
Assist/Turnover Ratio 1.3 1.5
Points Off Turnovers 13.6 16.2
Steals
Total 136 155
Per Game 5.4 6.2
Blocks
Total 52 88
Per Game 2.1 3.5
Attendance
Total 2864 4794
Per Game 12-239 13-369

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Cuffee, Henry 23 23 724 31.5 161 322 .500 17 56 .304 34 51 .667 373 16.2 66 115 181 7.9 75 40 53 18 30
24 Porrett, Justin 24 24 818 34.1 107 255 .420 15 59 .254 66 107 .617 295 12.3 34 114 148 6.2 64 212 61 36 2
05 Harkins, Hayden 22 17 587 26.7 89 219 .406 78 198 .394 10 13 .769 266 12.1 13 47 60 2.7 48 21 26 6 1
03 Adelson, Jesse 25 9 554 22.2 88 228 .386 55 137 .401 51 72 .708 282 11.3 23 58 81 3.2 62 24 36 18 0
10 Every, Jeremy 25 15 556 22.2 101 204 .495 1 10 .100 65 78 .833 268 10.7 26 47 73 2.9 47 43 36 12 6
35 Backus, Shawn 19 11 364 19.2 55 102 .539 4 5 .800 20 33 .606 134 7.1 30 39 69 3.6 45 18 19 10 8
40 Weir, Mason 22 4 354 16.1 36 94 .383 23 58 .397 19 30 .633 114 5.2 18 25 43 2.0 32 15 19 13 0
21 Ischiropoulos, Alex 21 0 195 9.3 27 90 .300 23 69 .333 11 12 .917 88 4.2 8 10 18 0.9 21 12 17 5 0
51 McCreery, Kyle 19 0 174 9.2 22 70 .314 9 39 .231 5 7 .714 58 3.1 6 25 31 1.6 27 1 8 4 1
22 Charles, Isiah 22 1 187 8.5 22 65 .338 10 26 .385 8 8 1.000 62 2.8 5 8 13 0.6 21 16 13 6 0
23 Abate, Anthony 20 7 183 9.2 14 38 .368 6 21 .286 11 13 .846 45 2.3 5 17 22 1.1 27 6 10 1 0
14 Ryan, Andrew 9 0 40 4.4 4 15 .267 0 4 .000 12 18 .667 20 2.2 2 4 6 0.7 4 7 2 3 0
44 Amoddio, Joseph 23 6 193 8.4 16 32 .500 0 0 .000 5 19 .263 37 1.6 16 18 34 1.5 22 6 10 4 4
30 Bischoff, Paul 19 8 72 3.8 3 13 .231 1 5 .200 3 4 .750 10 0.5 3 4 7 0.4 10 1 2 0 0
42 Funderburk, Jacob 11 0 37 3.4 0 1 .000 0 0 .000 0 0 .000 0 0.0 5 3 8 0.7 12 2 3 0 0
15 Perez, Darien 3 0 5 1.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0 0 0
04 Rosen, Alex 2 0 7 3.5 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 7 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 42 90 3.6 0 0 4 0 0  
Total 25 5050 202.0 745 1752 .425 242 687 .352 320 465 .688 2052 82.08 309 578 887 35.5 525 424 319 136 52
Opponents 25 5050 202.0 857 1635 .524 212 537 .395 444 611 .727 2370 94.80 280 741 1021 40.8 461 460 316 155 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Cuffee, Henry 14 14 431 30.8 89 201 .443 11 40 .275 23 32 .719 212 15.1 32 66 98 7.0 46 17 1.2 28 13 15
24 Porrett, Justin 15 15 514 34.3 69 177 .390 8 41 .195 34 57 .596 180 12.0 24 68 92 6.1 40 138 9.2 37 22 2
03 Adelson, Jesse 16 9 364 22.8 60 144 .417 37 83 .446 33 50 .660 190 11.9 16 35 51 3.2 35 14 0.9 29 11 0
10 Every, Jeremy 16 7 318 19.9 59 122 .484 1 7 .143 45 54 .833 164 10.3 15 27 42 2.6 32 25 1.6 20 9 3
35 Backus, Shawn 14 10 318 22.7 53 92 .576 4 5 .800 16 29 .552 126 9.0 30 35 65 4.6 37 18 1.3 15 9 7
05 Harkins, Hayden 13 9 312 24.0 40 110 .364 34 100 .340 5 5 1.000 119 9.2 10 26 36 2.8 24 3 0.2 15 3 0
40 Weir, Mason 16 4 297 18.6 33 80 .413 21 51 .412 17 27 .630 104 6.5 13 20 33 2.1 24 13 0.8 11 10 0
21 Ischiropoulos, Alex 13 0 123 9.5 22 65 .338 20 52 .385 7 8 .875 71 5.5 5 7 12 0.9 13 8 0.6 9 2 0
22 Charles, Isiah 14 1 100 7.1 12 34 .353 6 14 .429 2 2 1.000 32 2.3 3 5 8 0.6 11 8 0.6 6 1 0
51 McCreery, Kyle 14 0 112 8.0 13 46 .283 6 25 .240 2 2 1.000 34 2.4 3 15 18 1.3 20 1 0.1 4 2 1
14 Ryan, Andrew 8 0 37 4.6 3 13 .231 0 3 .000 12 18 .667 18 2.3 2 4 6 0.8 3 6 0.8 2 3 0
23 Abate, Anthony 14 2 101 7.2 7 23 .304 4 15 .267 4 5 .800 22 1.6 4 9 13 0.9 16 3 0.2 6 1 0
44 Amoddio, Joseph 14 2 101 7.2 6 16 .375 0 0 .000 3 11 .273 15 1.1 11 8 19 1.4 10 1 0.1 6 2 4
30 Bischoff, Paul 14 7 61 4.4 3 13 .231 1 5 .200 3 4 .750 10 0.7 2 2 4 0.3 8 1 0.1 1 0 0
42 Funderburk, Jacob 8 0 30 3.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 0.8 10 2 0.3 3 0 0
15 Perez, Darien 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Rosen, Alex 1 0 6 6.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 5 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 21 58 3.6 0 0 0.0 2 0 0  
Total 16 3225 201.6 469 1141 .411 153 441 .347 206 304 .678 1297 81.06 211 352 563 35.2 334 258 16.1 194 88 32
Opponents 16 3225 201.6 550 1038 .530 135 353 .382 304 403 .754 1539 96.19 181 497 678 42.4 300 310 19.4 206 93 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Cuffee, Henry 23 23 724 161 322 .500 17 56 .304 34 51 .667 373 16.2
24 Porrett, Justin 24 24 818 107 255 .420 15 59 .254 66 107 .617 295 12.3
05 Harkins, Hayden 22 17 587 89 219 .406 78 198 .394 10 13 .769 266 12.1
03 Adelson, Jesse 25 9 554 88 228 .386 55 137 .401 51 72 .708 282 11.3
10 Every, Jeremy 25 15 556 101 204 .495 1 10 .100 65 78 .833 268 10.7
35 Backus, Shawn 19 11 364 55 102 .539 4 5 .800 20 33 .606 134 7.1
40 Weir, Mason 22 4 354 36 94 .383 23 58 .397 19 30 .633 114 5.2
21 Ischiropoulos, Alex 21 0 195 27 90 .300 23 69 .333 11 12 .917 88 4.2
51 McCreery, Kyle 19 0 174 22 70 .314 9 39 .231 5 7 .714 58 3.1
23 Abate, Anthony 20 7 183 14 38 .368 6 21 .286 11 13 .846 45 2.3
22 Charles, Isiah 22 1 187 22 65 .338 10 26 .385 8 8 1.000 62 2.8
14 Ryan, Andrew 9 0 40 4 15 .267 0 4 .000 12 18 .667 20 2.2
44 Amoddio, Joseph 23 6 193 16 32 .500 0 0 .000 5 19 .263 37 1.6
30 Bischoff, Paul 19 8 72 3 13 .231 1 5 .200 3 4 .750 10 0.5
42 Funderburk, Jacob 11 0 37 0 1 .000 0 0 .000 0 0 .000 0 0.0
15 Perez, Darien 3 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
04 Rosen, Alex 2 0 7 0 3 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5050 745 1752 .425 242 687 .352 320 465 .688 2052 82.08
Opponents 25 5050 857 1635 .524 212 537 .395 444 611 .727 2370 94.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Cuffee, Henry 23 31.5 .500 .304 .667 2.9 5.0 7.9 1.7 0.8 1.3 16.2
24 Porrett, Justin 24 34.1 .420 .254 .617 1.4 4.8 6.2 8.8 1.5 0.1 12.3
05 Harkins, Hayden 22 26.7 .406 .394 .769 0.6 2.1 2.7 1.0 0.3 0.0 12.1
03 Adelson, Jesse 25 22.2 .386 .401 .708 0.9 2.3 3.2 1.0 0.7 0.0 11.3
10 Every, Jeremy 25 22.2 .495 .100 .833 1.0 1.9 2.9 1.7 0.5 0.2 10.7
35 Backus, Shawn 19 19.2 .539 .800 .606 1.6 2.1 3.6 0.9 0.5 0.4 7.1
40 Weir, Mason 22 16.1 .383 .397 .633 0.8 1.1 2.0 0.7 0.6 0.0 5.2
21 Ischiropoulos, Alex 21 9.3 .300 .333 .917 0.4 0.5 0.9 0.6 0.2 0.0 4.2
51 McCreery, Kyle 19 9.2 .314 .231 .714 0.3 1.3 1.6 0.1 0.2 0.1 3.1
23 Abate, Anthony 20 9.2 .368 .286 .846 0.3 0.9 1.1 0.3 0.1 0.0 2.3
22 Charles, Isiah 22 8.5 .338 .385 1.000 0.2 0.4 0.6 0.7 0.3 0.0 2.8
14 Ryan, Andrew 9 4.4 .267 .000 .667 0.2 0.4 0.7 0.8 0.3 0.0 2.2
44 Amoddio, Joseph 23 8.4 .500 .000 .263 0.7 0.8 1.5 0.3 0.2 0.2 1.6
30 Bischoff, Paul 19 3.8 .231 .200 .750 0.2 0.2 0.4 0.1 0.0 0.0 0.5
42 Funderburk, Jacob 11 3.4 .000 .000 .000 0.5 0.3 0.7 0.2 0.0 0.0 0.0
15 Perez, Darien 3 1.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
04 Rosen, Alex 2 3.5 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
Total 25 202.0 .425 .352 .688 12.4 23.1 35.5 17.0 5.4 2.1 82.08
Opponents 25 202.0 .524 .395 .727 11.2 29.6 40.8 18.4 6.2 3.5 94.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Keuka College 11/15/17 68-70 L 25-65 .385 6-21 .286 12-18 .667 11 30 41 41.0 21 14 11 1 8 68 68.0
vs Keystone College 11/18/17 105-108 L (OT) 36-81 .444 9-27 .333 24-36 .667 14 30 44 42.5 27 18 15 3 7 105 86.5
vs Oswego State 11/19/17 103-90 W 32-51 .627 16-24 .667 23-32 .719 7 25 32 39.0 23 26 14 2 5 103 92.0
at Penn College 11/21/17 80-87 L 29-70 .414 16-44 .364 6-7 .857 14 25 39 39.0 20 20 20 1 4 80 89.0
vs John Jay 11/26/17 66-77 L 23-64 .359 8-31 .258 12-15 .800 16 26 42 39.6 25 14 17 1 4 66 84.4
at Manhattanville 12/09/17 64-86 L 27-71 .380 5-22 .227 5-9 .556 10 27 37 39.2 18 12 12 3 3 64 81.0
at NYU 12/10/17 93-100 L 35-69 .507 8-23 .348 15-20 .750 10 22 32 38.1 20 18 10 4 5 93 82.7
vs St. Lawrence 12/16/17 111-100 W 43-72 .597 14-26 .538 11-13 .846 4 24 28 36.9 18 33 5 3 5 111 86.3
at Binghamton Univ. 12/30/17 65-113 L 26-68 .382 7-28 .250 6-11 .545 12 17 29 36.0 19 11 21 2 7 65 83.9
at Stevens 01/03/18 64-89 L 23-72 .319 5-25 .200 13-18 .722 14 32 46 37.0 18 7 22 2 5 64 81.9
vs St. John Fisher 01/04/18 82-91 L 28-61 .459 12-25 .480 14-25 .560 7 20 27 36.1 27 16 15 2 5 82 81.9
at The Sage Colleges 01/06/18 72-98 L 27-75 .360 7-27 .259 11-16 .688 18 20 38 36.3 21 19 14 1 5 72 81.1
at Houghton 01/09/18 86-80 W 35-68 .515 6-16 .375 10-13 .769 12 22 34 36.1 13 13 8 1 5 86 81.5
at Utica 01/13/18 77-93 L 28-70 .400 6-21 .286 15-19 .789 12 17 29 35.6 25 11 10 2 8 77 81.1
vs Alfred 01/16/18 89-98 L 34-73 .466 13-26 .500 8-11 .727 12 22 34 35.5 18 19 9 3 3 89 81.7
vs Nazareth 01/23/18 91-101 L 36-77 .468 8-24 .333 11-17 .647 18 19 37 35.6 18 19 11 3 5 91 82.3
vs Hartwick 01/25/18 72-101 L 27-88 .307 8-32 .250 10-19 .526 22 24 46 36.2 21 15 11 3 6 72 81.6
at Alfred University 01/27/18 77-104 L 27-62 .435 9-20 .450 14-22 .636 11 22 33 36.0 26 13 13 2 6 77 81.4
vs The Sage Colleges 02/03/18 85-86 L 32-75 .427 9-28 .321 12-18 .667 12 17 29 35.6 20 21 9 1 9 85 81.6
at Hartwick 02/06/18 81-104 L 29-69 .420 11-35 .314 12-17 .706 11 23 34 35.6 22 16 16 2 6 81 81.6
at Nazareth 02/08/18 82-105 L 26-68 .382 10-24 .417 20-23 .870 14 27 41 35.8 22 13 16 5 0 82 81.6
vs Utica 02/10/18 76-89 L 26-67 .388 6-28 .214 18-25 .720 8 25 33 35.7 22 16 11 1 8 76 81.3
at St. John Fisher 02/13/18 63-100 L 22-64 .344 11-33 .333 8-19 .421 12 17 29 35.4 20 13 11 0 5 63 80.5
vs Stevens 02/16/18 97-92 W 32-72 .444 15-35 .429 18-28 .643 17 21 38 35.5 21 22 9 2 5 97 81.2
vs Houghton 02/17/18 103-108 L (OT) 37-80 .463 17-42 .405 12-14 .857 11 24 35 35.5 20 25 9 2 7 103 82.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Keuka College 11/15/17 70-68 W 25-63 .397 9-17 .529 11-17 .647 13 31 44 44.0 16 15 16 6 6 70 70.0
Keystone College 11/18/17 108-105 W (OT) 37-76 .487 11-26 .423 23-37 .622 15 37 52 48.0 28 18 18 3 8 108 89.0
Oswego State 11/19/17 90-103 L 33-71 .465 7-20 .350 17-25 .680 17 17 34 43.3 26 8 11 3 6 90 89.3
Penn College 11/21/17 87-80 W 32-59 .542 10-20 .500 13-19 .684 6 17 23 38.3 15 15 11 1 11 87 88.8
John Jay 11/26/17 77-66 W 26-51 .510 6-16 .375 19-30 .633 4 22 26 35.8 18 15 9 3 9 77 86.4
Manhattanville 12/09/17 86-64 W 33-65 .508 7-20 .350 13-22 .591 8 35 43 37.0 11 14 9 4 5 86 86.3
NYU 12/10/17 100-93 W 39-73 .534 6-19 .316 16-22 .727 16 26 42 37.7 18 18 10 6 6 100 88.3
St. Lawrence 12/16/17 100-111 L 39-74 .527 10-25 .400 12-17 .706 14 26 40 38.0 16 22 12 2 1 100 89.8
Binghamton Univ. 12/30/17 113-65 W 43-65 .662 11-21 .524 16-19 .842 6 33 39 38.1 13 25 14 5 10 113 92.3
Stevens 01/03/18 89-64 W 32-76 .421 7-26 .269 18-24 .750 12 35 47 39.0 19 18 13 6 14 89 92.0
St. John Fisher 01/04/18 91-82 W 30-61 .492 2-14 .143 29-42 .690 17 31 48 39.8 19 10 15 0 11 91 91.9
The Sage Colleges 01/06/18 98-72 W 37-79 .468 4-20 .200 20-26 .769 24 31 55 41.1 18 18 9 4 10 98 92.4
Houghton 01/09/18 80-86 L 31-55 .564 7-18 .389 11-13 .846 4 24 28 40.1 14 17 12 5 3 80 91.5
Utica 01/13/18 93-77 W 32-58 .552 7-20 .350 22-30 .733 15 32 47 40.6 18 20 18 3 2 93 91.6
Alfred 01/16/18 98-89 W 37-64 .578 10-23 .435 14-22 .636 8 28 36 40.3 14 22 8 1 5 98 92.0
Nazareth 01/23/18 101-91 W 40-66 .606 10-20 .500 11-12 .917 7 23 30 39.6 16 19 11 5 3 101 92.6
Hartwick 01/25/18 101-72 W 34-70 .486 10-27 .370 23-28 .821 12 42 54 40.5 20 22 15 5 4 101 93.1
Alfred University 01/27/18 104-77 W 39-64 .609 11-23 .478 15-22 .682 8 26 34 40.1 19 22 9 3 5 104 93.7
The Sage Colleges 02/03/18 86-85 W 32-57 .561 7-18 .389 15-25 .600 12 33 45 40.4 22 19 22 4 5 86 93.3
Hartwick 02/06/18 104-81 W 35-70 .500 14-37 .378 20-25 .800 15 30 45 40.6 19 22 15 2 11 104 93.8
Nazareth 02/08/18 105-82 W 36-66 .545 10-17 .588 23-31 .742 8 31 39 40.5 19 22 7 3 6 105 94.3
Utica 02/10/18 89-76 W 30-64 .469 6-24 .250 23-29 .793 11 34 45 40.7 22 18 15 2 1 89 94.1
St. John Fisher 02/13/18 100-63 W 34-57 .596 12-24 .500 20-23 .870 8 36 44 40.9 20 16 12 3 7 100 94.3
Stevens 02/16/18 92-97 L 30-60 .500 7-18 .389 25-29 .862 10 30 40 40.8 25 18 12 7 2 92 94.3
Houghton 02/17/18 108-103 W (OT) 41-71 .577 11-24 .458 15-22 .682 10 31 41 40.8 16 27 13 2 4 108 94.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Keuka College 11/15/17 68-70 -2 25-65/25-63 .385/.397 6-21/9-17 .286/.529 12-18/11-17 .667-.647 41/44 -3 14/15 11/16 1/6 8/6 21/16
Keystone College 11/18/17 105-108 -3 36-81/37-76 .444/.487 9-27/11-26 .333/.423 24-36/23-37 .667-.622 44/52 -8 18/18 15/18 3/3 7/8 27/28
Oswego State 11/19/17 103-90 13 32-51/33-71 .627/.465 16-24/7-20 .667/.350 23-32/17-25 .719-.680 32/34 -2 26/8 14/11 2/3 5/6 23/26
Penn College 11/21/17 80-87 -7 29-70/32-59 .414/.542 16-44/10-20 .364/.500 6-7/13-19 .857-.684 39/23 16 20/15 20/11 1/1 4/11 20/15
John Jay 11/26/17 66-77 -11 23-64/26-51 .359/.510 8-31/6-16 .258/.375 12-15/19-30 .800-.633 42/26 16 14/15 17/9 1/3 4/9 25/18
Manhattanville 12/09/17 64-86 -22 27-71/33-65 .380/.508 5-22/7-20 .227/.350 5-9/13-22 .556-.591 37/43 -6 12/14 12/9 3/4 3/5 18/11
NYU 12/10/17 93-100 -7 35-69/39-73 .507/.534 8-23/6-19 .348/.316 15-20/16-22 .750-.727 32/42 -10 18/18 10/10 4/6 5/6 20/18
St. Lawrence 12/16/17 111-100 11 43-72/39-74 .597/.527 14-26/10-25 .538/.400 11-13/12-17 .846-.706 28/40 -12 33/22 5/12 3/2 5/1 18/16
Binghamton Univ. 12/30/17 65-113 -48 26-68/43-65 .382/.662 7-28/11-21 .250/.524 6-11/16-19 .545-.842 29/39 -10 11/25 21/14 2/5 7/10 19/13
Stevens 01/03/18 64-89 -25 23-72/32-76 .319/.421 5-25/7-26 .200/.269 13-18/18-24 .722-.750 46/47 -1 7/18 22/13 2/6 5/14 18/19
St. John Fisher 01/04/18 82-91 -9 28-61/30-61 .459/.492 12-25/2-14 .480/.143 14-25/29-42 .560-.690 27/48 -21 16/10 15/15 2/0 5/11 27/19
The Sage Colleges 01/06/18 72-98 -26 27-75/37-79 .360/.468 7-27/4-20 .259/.200 11-16/20-26 .688-.769 38/55 -17 19/18 14/9 1/4 5/10 21/18
Houghton 01/09/18 86-80 6 35-68/31-55 .515/.564 6-16/7-18 .375/.389 10-13/11-13 .769-.846 34/28 6 13/17 8/12 1/5 5/3 13/14
Utica 01/13/18 77-93 -16 28-70/32-58 .400/.552 6-21/7-20 .286/.350 15-19/22-30 .789-.733 29/47 -18 11/20 10/18 2/3 8/2 25/18
Alfred 01/16/18 89-98 -9 34-73/37-64 .466/.578 13-26/10-23 .500/.435 8-11/14-22 .727-.636 34/36 -2 19/22 9/8 3/1 3/5 18/14
Nazareth 01/23/18 91-101 -10 36-77/40-66 .468/.606 8-24/10-20 .333/.500 11-17/11-12 .647-.917 37/30 7 19/19 11/11 3/5 5/3 18/16
Hartwick 01/25/18 72-101 -29 27-88/34-70 .307/.486 8-32/10-27 .250/.370 10-19/23-28 .526-.821 46/54 -8 15/22 11/15 3/5 6/4 21/20
Alfred University 01/27/18 77-104 -27 27-62/39-64 .435/.609 9-20/11-23 .450/.478 14-22/15-22 .636-.682 33/34 -1 13/22 13/9 2/3 6/5 26/19
The Sage Colleges 02/03/18 85-86 -1 32-75/32-57 .427/.561 9-28/7-18 .321/.389 12-18/15-25 .667-.600 29/45 -16 21/19 9/22 1/4 9/5 20/22
Hartwick 02/06/18 81-104 -23 29-69/35-70 .420/.500 11-35/14-37 .314/.378 12-17/20-25 .706-.800 34/45 -11 16/22 16/15 2/2 6/11 22/19
Nazareth 02/08/18 82-105 -23 26-68/36-66 .382/.545 10-24/10-17 .417/.588 20-23/23-31 .870-.742 41/39 2 13/22 16/7 5/3 0/6 22/19
Utica 02/10/18 76-89 -13 26-67/30-64 .388/.469 6-28/6-24 .214/.250 18-25/23-29 .720-.793 33/45 -12 16/18 11/15 1/2 8/1 22/22
St. John Fisher 02/13/18 63-100 -37 22-64/34-57 .344/.596 11-33/12-24 .333/.500 8-19/20-23 .421-.870 29/44 -15 13/16 11/12 0/3 5/7 20/20
Stevens 02/16/18 97-92 5 32-72/30-60 .444/.500 15-35/7-18 .429/.389 18-28/25-29 .643-.862 38/40 -2 22/18 9/12 2/7 5/2 21/25
Houghton 02/17/18 103-108 -5 37-80/41-71 .463/.577 17-42/11-24 .405/.458 12-14/15-22 .857-.682 35/41 -6 25/27 9/13 2/2 7/4 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 St. Lawrence (12/16/17)
FIELD GOALS MADE 43 St. Lawrence (12/16/17)
FIELD GOAL ATTEMPTS 88 Hartwick (01/25/18)
3 PT FIELD GOALS MADE 17 Houghton (02/17/18)
3 PT FG ATTEMPTS 44 Penn College (11/21/17)
FREE THROWS MADE 24 Keystone College (11/18/17)
FREE THROW ATTEMPTS 36 Keystone College (11/18/17)
REBOUNDS 46 Hartwick (01/25/18); Stevens (01/03/18)
ASSISTS 33 St. Lawrence (12/16/17)
STEALS 9 The Sage Colleges (02/03/18)
BLOCKED SHOTS 5 Nazareth (02/08/18)
TURNOVERS 22 Stevens (01/03/18)
FOULS 27 Keystone College (11/18/17); St. John Fisher (01/04/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 HARKINS, Hayden St. Lawrence (12/16/17)
FIELD GOALS MADE 13 CUFFEE, Henry St. Lawrence (12/16/17)
FIELD GOAL ATTEMPTS 23 CUFFEE, Henry Nazareth (02/08/18)
3 PT FIELD GOALS MADE 11 HARKINS, Hayden St. Lawrence (12/16/17)
3 PT FG ATTEMPTS 18 HARKINS, Hayden St. Lawrence (12/16/17)
FREE THROWS MADE 13 PORRETT, Justin Oswego State (11/19/17)
FREE THROW ATTEMPTS 15 PORRETT, Justin Oswego State (11/19/17)
REBOUNDS 12 CUFFEE, Henry; BACKUS, Shawn; CUFFEE,HENRY St. Lawrence (12/16/17); Stevens (02/16/18); Keuka College (11/15/17); Penn College (11/21/17)
ASSISTS 19 PORRETT, Justin St. Lawrence (12/16/17)
STEALS 4 PORRETT,JUSTIN; PORRETT, Justin Keuka College (11/15/17); Hartwick (02/06/18)
BLOCKED SHOTS 4 CUFFEE, Henry NYU (12/10/17); Nazareth (02/08/18)
TURNOVERS 6 PORRETT, Justin; HARKINS, Hayden Penn College (11/21/17); Stevens (01/03/18)
FOULS 5 HARKINS, Hayden; CUFFEE, Henry; ROSEN, Alex; EVERY, Jeremy; EVERY,JEREMY; BACKUS, Shawn Oswego State (11/19/17); John Jay (11/26/17); Nazareth (01/23/18); Hartwick (01/25/18); Utica (02/10/18); Stevens (02/16/18); Keuka College (11/15/17); Stevens (01/03/18); Utica (01/13/18); St. John Fisher (02/13/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Cuffee, Henry 23 373 16.2
#24 Porrett, Justin 24 295 12.3
#03 Adelson, Jesse 25 282 11.3
#10 Every, Jeremy 25 268 10.7
#05 Harkins, Hayden 22 266 12.1
#35 Backus, Shawn 19 134 7.1
#40 Weir, Mason 22 114 5.2
#21 Ischiropoulos, Alex 21 88 4.2
#22 Charles, Isiah 22 62 2.8
#51 McCreery, Kyle 19 58 3.1
#23 Abate, Anthony 20 45 2.3
#44 Amoddio, Joseph 23 37 1.6
#14 Ryan, Andrew 9 20 2.2
#30 Bischoff, Paul 19 10 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Cuffee, Henry 23 161 322 .500 7.0 14.0
#24 Porrett, Justin 24 107 255 .420 4.5 10.6
#10 Every, Jeremy 25 101 204 .495 4.0 8.2
#05 Harkins, Hayden 22 89 219 .406 4.0 10.0
#03 Adelson, Jesse 25 88 228 .386 3.5 9.1
#35 Backus, Shawn 19 55 102 .539 2.9 5.4
#40 Weir, Mason 22 36 94 .383 1.6 4.3
#21 Ischiropoulos, Alex 21 27 90 .300 1.3 4.3
#22 Charles, Isiah 22 22 65 .338 1.0 3.0
#51 McCreery, Kyle 19 22 70 .314 1.2 3.7
#44 Amoddio, Joseph 23 16 32 .500 0.7 1.4
#23 Abate, Anthony 20 14 38 .368 0.7 1.9
#14 Ryan, Andrew 9 4 15 .267 0.4 1.7
#30 Bischoff, Paul 19 3 13 .231 0.2 0.7
#42 Funderburk, Jacob 11 0 1 .000 0.0 0.1
#15 Perez, Darien 3 0 1 .000 0.0 0.3
#04 Rosen, Alex 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Harkins, Hayden 22 78 198 .394 3.5 9.0
#03 Adelson, Jesse 25 55 137 .401 2.2 5.5
#21 Ischiropoulos, Alex 21 23 69 .333 1.1 3.3
#40 Weir, Mason 22 23 58 .397 1.0 2.6
#32 Cuffee, Henry 23 17 56 .304 0.7 2.4
#24 Porrett, Justin 24 15 59 .254 0.6 2.5
#22 Charles, Isiah 22 10 26 .385 0.5 1.2
#51 McCreery, Kyle 19 9 39 .231 0.5 2.1
#23 Abate, Anthony 20 6 21 .286 0.3 1.1
#35 Backus, Shawn 19 4 5 .800 0.2 0.3
#30 Bischoff, Paul 19 1 5 .200 0.1 0.3
#10 Every, Jeremy 25 1 10 .100 0.0 0.4
#14 Ryan, Andrew 9 0 4 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Porrett, Justin 24 66 107 .617 2.8 4.5
#10 Every, Jeremy 25 65 78 .833 2.6 3.1
#03 Adelson, Jesse 25 51 72 .708 2.0 2.9
#32 Cuffee, Henry 23 34 51 .667 1.5 2.2
#35 Backus, Shawn 19 20 33 .606 1.1 1.7
