2018-19 Men's Basketball Cumulative Statistics

Team Stats (7-18, 5-11)

Overall Team Statistics
Statistic Elmira College Opponents
Scoring
Total Points 1957 2178
Points Per Game 78.3 87.1
Scoring Margin -8.8 --
Shooting
FG: Made-Attempted 704-1762 769-1587
FG: Percentage .400 .485
FG: Per Game 28.2 30.8
3PT: Made-Attempted 219-714 217-582
3PT: Percentage .307 .373
3PT: Per Game 8.8 8.7
FT: Made-Attempted 330-463 423-596
FT: Percentage .713 .710
FT: Per Game 13.2 16.9
Rebounding
Total 923 1059
Per Game 36.9 42.4
Margin -5.4 --
Assists
Total 396 444
Per Game 15.8 17.8
Turnovers
Total 322 383
Per Game 12.9 15.3
Margin 2.4 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 16.2 14.3
Steals
Total 168 147
Per Game 6.7 5.9
Blocks
Total 63 115
Per Game 2.5 4.6
Attendance
Total 3412 3396
Per Game 11-310 12-283

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Porrett, Justin 25 25 756 30.2 144 310 .465 31 93 .333 70 96 .729 389 15.6 30 106 136 5.4 59 181 61 45 2
35 Backus, Shawn 24 24 612 25.5 117 249 .470 34 71 .479 49 56 .875 317 13.2 38 83 121 5.0 57 21 51 13 2
32 Cuffee, Henry 23 14 477 20.7 97 246 .394 26 97 .268 28 38 .737 248 10.8 32 61 93 4.0 74 15 41 14 17
03 Adelson, Jesse 25 13 584 23.4 70 203 .345 52 152 .342 48 69 .696 240 9.6 11 54 65 2.6 64 44 26 22 1
10 Every, Jeremy 25 0 377 15.1 54 120 .450 15 29 .517 54 68 .794 177 7.1 4 24 28 1.1 39 18 28 7 1
42 Nurse, Rashaad 20 7 273 13.7 52 104 .500 0 1 .000 24 34 .706 128 6.4 34 48 82 4.1 42 5 12 15 19
51 McCreery, Kyle 21 6 272 13.0 35 126 .278 28 109 .257 8 10 .800 106 5.0 12 36 48 2.3 25 10 4 8 4
33 Weir, Mason 25 6 323 12.9 32 107 .299 17 65 .262 4 11 .364 85 3.4 12 29 41 1.6 37 10 10 9 3
05 Kokoskie, Kyle 19 7 242 12.7 21 51 .412 2 16 .125 10 20 .500 54 2.8 8 23 31 1.6 28 43 17 10 0
23 Abate, Anthony 25 9 253 10.1 26 64 .406 3 17 .176 13 17 .765 68 2.7 22 22 44 1.8 35 5 13 9 0
40 Clements, Quintel 23 5 293 12.7 25 49 .510 0 0 .000 2 17 .118 52 2.3 33 44 77 3.3 19 20 16 8 9
22 Charles, Isiah 22 0 165 7.5 17 66 .258 5 33 .152 11 13 .846 50 2.3 5 12 17 0.8 18 15 12 2 1
50 Amoddio, Matt 21 4 149 7.1 7 29 .241 3 10 .300 2 2 1.000 19 0.9 7 8 15 0.7 12 0 5 4 2
20 Bossero, Nico 8 0 16 2.0 2 5 .400 1 3 .333 0 0 .000 5 0.6 2 2 4 0.5 3 1 2 0 0
44 Amoddio, Joseph 22 0 118 5.4 3 10 .300 0 0 .000 5 8 .625 11 0.5 5 11 16 0.7 14 4 7 1 1
02 Powell, Bryan 11 0 33 3.0 2 12 .167 2 11 .182 0 0 .000 6 0.5 0 1 1 0.1 0 1 3 1 0
04 Rosen, Alex 13 5 49 3.8 0 2 .000 0 0 .000 1 2 .500 1 0.1 5 2 7 0.5 8 2 4 0 0
14 Smith, Billy 7 0 21 3.0 0 8 .000 0 6 .000 1 2 .500 1 0.1 3 3 6 0.9 1 1 1 0 1
21 Harris, Curtis 5 0 7 1.4 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
20 Kelleher, Paul 3 0 5 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 34 91 3.6 0 0 8 0 0  
Total 25 5025 201.0 704 1762 .400 219 714 .307 330 463 .713 1957 78.28 320 603 923 36.9 536 396 322 168 63
Opponents 25 5025 201.0 769 1587 .485 217 582 .373 423 596 .710 2178 87.12 285 774 1059 42.4 444 444 383 147 115

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Porrett, Justin 16 16 467 29.2 95 211 .450 19 64 .297 47 65 .723 256 16.0 22 57 79 4.9 34 112 7.0 38 26 1
35 Backus, Shawn 16 16 395 24.7 80 163 .491 28 53 .528 21 24 .875 209 13.1 24 47 71 4.4 37 12 0.8 35 10 2
32 Cuffee, Henry 14 7 262 18.7 57 144 .396 15 59 .254 15 21 .714 144 10.3 23 35 58 4.1 41 6 0.4 21 10 11
03 Adelson, Jesse 16 13 379 23.7 40 127 .315 31 95 .326 31 43 .721 142 8.9 7 38 45 2.8 39 31 1.9 19 11 1
42 Nurse, Rashaad 14 7 226 16.1 48 94 .511 0 1 .000 23 31 .742 119 8.5 31 37 68 4.9 38 5 0.4 11 12 15
10 Every, Jeremy 16 0 220 13.8 29 71 .408 10 21 .476 36 44 .818 104 6.5 4 16 20 1.3 24 14 0.9 18 6 1
33 Weir, Mason 16 2 218 13.6 25 74 .338 15 46 .326 1 5 .200 66 4.1 9 25 34 2.1 23 8 0.5 8 7 3
51 McCreery, Kyle 12 1 154 12.8 19 72 .264 17 63 .270 4 5 .800 59 4.9 6 23 29 2.4 15 7 0.6 2 4 4
23 Abate, Anthony 16 8 192 12.0 15 43 .349 3 15 .200 7 8 .875 40 2.5 16 16 32 2.0 24 3 0.2 9 4 0
40 Clements, Quintel 16 5 220 13.8 21 39 .538 0 0 .000 2 12 .167 44 2.8 24 37 61 3.8 17 13 0.8 13 4 6
05 Kokoskie, Kyle 10 0 116 11.6 9 23 .391 2 7 .286 9 14 .643 29 2.9 3 11 14 1.4 14 24 2.4 9 5 0
22 Charles, Isiah 13 0 89 6.8 9 32 .281 0 13 .000 4 5 .800 22 1.7 3 6 9 0.7 8 13 1.0 10 2 1
04 Rosen, Alex 13 5 49 3.8 0 2 .000 0 0 .000 1 2 .500 1 0.1 5 2 7 0.5 8 2 0.2 4 0 0
44 Amoddio, Joseph 15 0 81 5.4 2 7 .286 0 0 .000 5 7 .714 9 0.6 2 8 10 0.7 6 1 0.1 5 0 1
50 Amoddio, Matt 13 0 80 6.2 4 17 .235 1 6 .167 2 2 1.000 11 0.8 5 3 8 0.6 8 0 0.0 1 2 1
30 Bossero, Nico 6 0 12 2.0 1 4 .250 1 3 .333 0 0 .000 3 0.5 2 2 4 0.7 2 1 0.2 2 0 0
21 Harris, Curtis 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
20 Kelleher, Paul 3 0 5 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
02 Powell, Bryan 11 0 33 3.0 2 12 .167 2 11 .182 0 0 .000 6 0.5 0 1 1 0.1 0 1 0.1 3 1 0
14 Smith, Billy 7 0 21 3.0 0 8 .000 0 6 .000 1 2 .500 1 0.1 3 3 6 0.9 1 1 0.1 1 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 15 48 3.0 0 0 0.0 4 0 0  
Total 16 3225 201.6 456 1144 .399 144 464 .310 209 290 .721 1265 79.06 222 382 604 37.8 340 254 15.9 214 104 48
Opponents 16 3225 201.6 496 1012 .490 139 353 .394 269 377 .714 1400 87.50 173 475 648 40.5 268 291 18.2 238 101 72

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Porrett, Justin 25 25 756 144 310 .465 31 93 .333 70 96 .729 389 15.6
35 Backus, Shawn 24 24 612 117 249 .470 34 71 .479 49 56 .875 317 13.2
32 Cuffee, Henry 23 14 477 97 246 .394 26 97 .268 28 38 .737 248 10.8
03 Adelson, Jesse 25 13 584 70 203 .345 52 152 .342 48 69 .696 240 9.6
10 Every, Jeremy 25 0 377 54 120 .450 15 29 .517 54 68 .794 177 7.1
42 Nurse, Rashaad 20 7 273 52 104 .500 0 1 .000 24 34 .706 128 6.4
51 McCreery, Kyle 21 6 272 35 126 .278 28 109 .257 8 10 .800 106 5.0
33 Weir, Mason 25 6 323 32 107 .299 17 65 .262 4 11 .364 85 3.4
23 Abate, Anthony 25 9 253 26 64 .406 3 17 .176 13 17 .765 68 2.7
05 Kokoskie, Kyle 19 7 242 21 51 .412 2 16 .125 10 20 .500 54 2.8
40 Clements, Quintel 23 5 293 25 49 .510 0 0 .000 2 17 .118 52 2.3
22 Charles, Isiah 22 0 165 17 66 .258 5 33 .152 11 13 .846 50 2.3
04 Rosen, Alex 13 5 49 0 2 .000 0 0 .000 1 2 .500 1 0.1
50 Amoddio, Matt 21 4 149 7 29 .241 3 10 .300 2 2 1.000 19 0.9
44 Amoddio, Joseph 22 0 118 3 10 .300 0 0 .000 5 8 .625 11 0.5
20 Bossero, Nico 8 0 16 2 5 .400 1 3 .333 0 0 .000 5 0.6
21 Harris, Curtis 5 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Kelleher, Paul 3 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
02 Powell, Bryan 11 0 33 2 12 .167 2 11 .182 0 0 .000 6 0.5
14 Smith, Billy 7 0 21 0 8 .000 0 6 .000 1 2 .500 1 0.1
Total 25 5025 704 1762 .400 219 714 .307 330 463 .713 1957 78.28
Opponents 25 5025 769 1587 .485 217 582 .373 423 596 .710 2178 87.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Porrett, Justin 25 30.2 .465 .333 .729 1.2 4.2 5.4 7.2 1.8 0.1 15.6
35 Backus, Shawn 24 25.5 .470 .479 .875 1.6 3.5 5.0 0.9 0.5 0.1 13.2
32 Cuffee, Henry 23 20.7 .394 .268 .737 1.4 2.7 4.0 0.7 0.6 0.7 10.8
03 Adelson, Jesse 25 23.4 .345 .342 .696 0.4 2.2 2.6 1.8 0.9 0.0 9.6
10 Every, Jeremy 25 15.1 .450 .517 .794 0.2 1.0 1.1 0.7 0.3 0.0 7.1
42 Nurse, Rashaad 20 13.7 .500 .000 .706 1.7 2.4 4.1 0.3 0.8 1.0 6.4
51 McCreery, Kyle 21 13.0 .278 .257 .800 0.6 1.7 2.3 0.5 0.4 0.2 5.0
33 Weir, Mason 25 12.9 .299 .262 .364 0.5 1.2 1.6 0.4 0.4 0.1 3.4
23 Abate, Anthony 25 10.1 .406 .176 .765 0.9 0.9 1.8 0.2 0.4 0.0 2.7
05 Kokoskie, Kyle 19 12.7 .412 .125 .500 0.4 1.2 1.6 2.3 0.5 0.0 2.8
40 Clements, Quintel 23 12.7 .510 .000 .118 1.4 1.9 3.3 0.9 0.3 0.4 2.3
22 Charles, Isiah 22 7.5 .258 .152 .846 0.2 0.5 0.8 0.7 0.1 0.0 2.3
04 Rosen, Alex 13 3.8 .000 .000 .500 0.4 0.2 0.5 0.2 0.0 0.0 0.1
50 Amoddio, Matt 21 7.1 .241 .300 1.000 0.3 0.4 0.7 0.0 0.2 0.1 0.9
44 Amoddio, Joseph 22 5.4 .300 .000 .625 0.2 0.5 0.7 0.2 0.0 0.0 0.5
20 Bossero, Nico 8 2.0 .400 .333 .000 0.3 0.3 0.5 0.1 0.0 0.0 0.6
21 Harris, Curtis 5 1.4 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Kelleher, Paul 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Powell, Bryan 11 3.0 .167 .182 .000 0.0 0.1 0.1 0.1 0.1 0.0 0.5
14 Smith, Billy 7 3.0 .000 .000 .500 0.4 0.4 0.9 0.1 0.0 0.1 0.1
Total 25 201.0 .400 .307 .713 12.8 24.1 36.9 15.8 6.7 2.5 78.28
Opponents 25 201.0 .485 .373 .710 11.4 31.0 42.4 17.8 5.9 4.6 87.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SUNY Cortland 11/10/18 94-102 L 35-69 .507 15-27 .556 9-9 1.000 6 20 26 26.0 20 23 7 0 3 94 94.0
vs Penn College 11/13/18 94-69 W 36-71 .507 11-31 .355 11-17 .647 9 29 38 32.0 23 24 12 2 17 94 94.0
at Oswego State 11/16/18 67-106 L 23-62 .371 3-19 .158 18-29 .621 12 23 35 33.0 25 8 18 0 5 67 85.0
at SUNY Purchase 11/17/18 83-90 L 34-74 .459 7-26 .269 8-16 .500 11 25 36 33.8 26 16 11 1 5 83 84.5
at Rochester 11/24/18 73-84 L 23-63 .365 12-34 .353 15-20 .750 13 20 33 33.6 25 16 10 0 2 73 82.2
vs Rensselaer 11/25/18 76-84 L 21-65 .323 3-23 .130 31-36 .861 15 30 45 35.5 19 7 15 4 5 76 81.2
vs Keuka 11/28/18 88-81 W 32-69 .464 17-43 .395 7-14 .500 8 25 33 35.1 21 27 13 2 7 88 82.1
at St. Lawrence 12/07/18 50-64 L 19-75 .253 2-22 .091 10-14 .714 16 23 39 35.6 19 11 11 3 14 50 78.1
at Hamilton 12/08/18 67-98 L 25-70 .357 5-25 .200 12-18 .667 8 26 34 35.4 18 10 11 3 6 67 76.9
at Stevens 01/04/19 83-84 L (OT) 30-76 .395 10-31 .323 13-25 .520 12 29 41 36.0 28 18 15 4 9 83 77.5
at The Sage Colleges 01/05/19 83-79 W 31-64 .484 5-18 .278 16-23 .696 12 34 46 36.9 20 17 23 8 3 83 78.0
vs St. John Fisher 01/15/19 52-79 L 16-68 .235 10-33 .303 10-14 .714 10 17 27 36.1 20 11 13 4 7 52 75.8
at Hartwick 01/18/19 98-108 L 36-93 .387 16-46 .348 10-16 .625 17 32 49 37.1 21 25 8 2 9 98 77.5
at Houghton College 01/22/19 83-64 W 30-82 .366 9-31 .290 14-19 .737 22 27 49 37.9 19 11 7 1 9 83 77.9
vs The Sage Colleges 01/25/19 75-89 L 28-70 .400 8-26 .308 11-16 .688 15 19 34 37.7 24 18 17 4 11 75 77.7
vs Stevens 01/26/19 71-67 W 21-59 .356 11-26 .423 18-24 .750 13 21 34 37.4 26 17 19 2 6 71 77.3
at Nazareth 01/29/19 88-124 L 34-70 .486 11-25 .440 9-11 .818 7 19 26 36.8 19 19 14 2 6 88 77.9
vs Houghton College 02/01/19 82-78 W 31-74 .419 9-30 .300 11-14 .786 14 27 41 37.0 15 18 11 4 7 82 78.2
vs Alfred 02/02/19 81-88 L 28-68 .412 8-24 .333 17-22 .773 14 25 39 37.1 26 16 11 4 3 81 78.3
vs Hartwick College 02/05/19 99-106 L 40-90 .444 14-49 .286 5-7 .714 17 20 37 37.1 20 19 8 4 8 99 79.4
vs Utica 02/08/19 71-82 L 27-73 .370 6-29 .207 11-17 .647 22 16 38 37.1 24 12 13 2 6 71 79.0
at Alfred 02/13/19 73-95 L 25-65 .385 9-27 .333 14-19 .737 14 24 38 37.2 24 14 21 3 3 73 78.7
at St. John Fisher 02/15/19 75-102 L 27-68 .397 9-31 .290 12-16 .750 15 21 36 37.1 15 16 13 1 6 75 78.5
vs Nazareth 02/16/19 81-80 W 25-62 .403 5-17 .294 26-30 .867 11 30 41 37.3 20 14 12 3 6 81 78.6
at Utica 02/19/19 70-75 L 27-62 .435 4-21 .190 12-17 .706 7 21 28 36.9 19 9 9 0 5 70 78.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Cortland 11/10/18 102-94 W 35-63 .556 16-35 .457 16-19 .842 10 26 36 36.0 16 16 12 0 1 102 102.0
Penn College 11/13/18 69-94 L 28-60 .467 5-22 .227 8-14 .571 7 30 37 36.5 18 11 24 2 2 69 85.5
Oswego State 11/16/18 106-67 W 37-67 .552 13-29 .448 19-27 .704 14 33 47 40.0 26 24 16 4 6 106 92.3
SUNY Purchase 11/17/18 90-83 W 24-58 .414 10-20 .500 32-43 .744 14 34 48 42.0 18 13 15 6 3 90 91.8
Rochester 11/24/18 84-73 W 30-58 .517 5-20 .250 19-29 .655 13 30 43 42.2 20 20 14 5 4 84 90.2
Rensselaer 11/25/18 84-76 W 32-65 .492 11-31 .355 9-15 .600 7 32 39 41.7 26 22 15 8 8 84 89.2
Keuka 11/28/18 81-88 L 30-68 .441 2-14 .143 19-29 .655 15 33 48 42.6 16 14 16 1 11 81 88.0
St. Lawrence 12/07/18 64-50 W 19-54 .352 7-20 .350 19-25 .760 15 42 57 44.4 18 12 21 11 4 64 85.0
Hamilton 12/08/18 98-67 W 38-82 .463 9-38 .237 13-18 .722 17 39 56 45.7 18 21 12 6 7 98 86.4
Stevens 01/04/19 84-83 W (OT) 30-69 .435 4-21 .190 20-32 .625 16 39 55 46.6 19 15 20 6 1 84 86.2
The Sage Colleges 01/05/19 79-83 L 31-82 .378 5-22 .227 12-17 .706 21 26 47 46.6 22 18 15 5 15 79 85.5
St. John Fisher 01/15/19 79-52 W 29-58 .500 7-16 .438 14-20 .700 11 37 48 46.8 14 18 19 6 9 79 85.0
Hartwick 01/18/19 108-98 W 34-70 .486 19-35 .543 21-25 .840 8 44 52 47.2 13 26 14 7 3 108 86.8
Houghton College 01/22/19 64-83 L 22-54 .407 5-19 .263 15-20 .750 7 31 38 46.5 15 13 20 6 2 64 85.1
The Sage Colleges 01/25/19 89-75 W 29-69 .420 9-24 .375 22-27 .815 21 30 51 46.8 14 22 19 2 10 89 85.4
Stevens 01/26/19 67-71 L 21-53 .396 3-15 .200 22-29 .759 11 23 34 46.0 24 12 20 7 7 67 84.3
Nazareth 01/29/19 124-88 W 49-69 .710 14-23 .609 12-18 .667 5 31 36 45.4 10 27 11 4 5 124 86.6
Houghton College 02/01/19 78-82 L 28-62 .452 11-26 .423 11-16 .688 7 30 37 44.9 14 18 17 4 5 78 86.1
Alfred 02/02/19 88-81 W 27-62 .435 7-23 .304 27-35 .771 12 27 39 44.6 21 18 11 3 7 88 86.2
Hartwick College 02/05/19 106-99 W 39-71 .549 9-26 .346 19-30 .633 14 32 46 44.7 9 25 15 4 5 106 87.2
Utica 02/08/19 82-71 W 28-46 .609 7-14 .500 19-27 .704 5 26 31 44.0 16 11 16 3 6 82 87.0
Alfred 02/13/19 95-73 W 32-63 .508 9-23 .391 22-31 .710 12 25 37 43.7 21 13 9 5 9 95 87.3
St. John Fisher 02/15/19 102-75 W 41-68 .603 15-31 .484 5-9 .556 9 28 37 43.4 19 25 10 1 7 102 88.0
Nazareth 02/16/19 80-81 L 32-68 .471 7-16 .438 9-13 .692 8 22 30 42.9 21 16 8 3 7 80 87.6
Utica 02/19/19 75-70 W 24-48 .500 8-19 .421 19-28 .679 6 24 30 42.4 16 14 14 6 3 75 87.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Cortland 11/10/18 94-102 -8 35-69/35-63 .507/.556 15-27/16-35 .556/.457 9-9/16-19 1.000-.842 26/36 -10 23/16 7/12 0/0 3/1 20/16
Penn College 11/13/18 94-69 25 36-71/28-60 .507/.467 11-31/5-22 .355/.227 11-17/8-14 .647-.571 38/37 1 24/11 12/24 2/2 17/2 23/18
Oswego State 11/16/18 67-106 -39 23-62/37-67 .371/.552 3-19/13-29 .158/.448 18-29/19-27 .621-.704 35/47 -12 8/24 18/16 0/4 5/6 25/26
SUNY Purchase 11/17/18 83-90 -7 34-74/24-58 .459/.414 7-26/10-20 .269/.500 8-16/32-43 .500-.744 36/48 -12 16/13 11/15 1/6 5/3 26/18
Rochester 11/24/18 73-84 -11 23-63/30-58 .365/.517 12-34/5-20 .353/.250 15-20/19-29 .750-.655 33/43 -10 16/20 10/14 0/5 2/4 25/20
Rensselaer 11/25/18 76-84 -8 21-65/32-65 .323/.492 3-23/11-31 .130/.355 31-36/9-15 .861-.600 45/39 6 7/22 15/15 4/8 5/8 19/26
Keuka 11/28/18 88-81 7 32-69/30-68 .464/.441 17-43/2-14 .395/.143 7-14/19-29 .500-.655 33/48 -15 27/14 13/16 2/1 7/11 21/16
St. Lawrence 12/07/18 50-64 -14 19-75/19-54 .253/.352 2-22/7-20 .091/.350 10-14/19-25 .714-.760 39/57 -18 11/12 11/21 3/11 14/4 19/18
Hamilton 12/08/18 67-98 -31 25-70/38-82 .357/.463 5-25/9-38 .200/.237 12-18/13-18 .667-.722 34/56 -22 10/21 11/12 3/6 6/7 18/18
Stevens 01/04/19 83-84 -1 30-76/30-69 .395/.435 10-31/4-21 .323/.190 13-25/20-32 .520-.625 41/55 -14 18/15 15/20 4/6 9/1 28/19
The Sage Colleges 01/05/19 83-79 4 31-64/31-82 .484/.378 5-18/5-22 .278/.227 16-23/12-17 .696-.706 46/47 -1 17/18 23/15 8/5 3/15 20/22
St. John Fisher 01/15/19 52-79 -27 16-68/29-58 .235/.500 10-33/7-16 .303/.438 10-14/14-20 .714-.700 27/48 -21 11/18 13/19 4/6 7/9 20/14
Hartwick 01/18/19 98-108 -10 36-93/34-70 .387/.486 16-46/19-35 .348/.543 10-16/21-25 .625-.840 49/52 -3 25/26 8/14 2/7 9/3 21/13
Houghton College 01/22/19 83-64 19 30-82/22-54 .366/.407 9-31/5-19 .290/.263 14-19/15-20 .737-.750 49/38 11 11/13 7/20 1/6 9/2 19/15
The Sage Colleges 01/25/19 75-89 -14 28-70/29-69 .400/.420 8-26/9-24 .308/.375 11-16/22-27 .688-.815 34/51 -17 18/22 17/19 4/2 11/10 24/14
Stevens 01/26/19 71-67 4 21-59/21-53 .356/.396 11-26/3-15 .423/.200 18-24/22-29 .750-.759 34/34 0 17/12 19/20 2/7 6/7 26/24
Nazareth 01/29/19 88-124 -36 34-70/49-69 .486/.710 11-25/14-23 .440/.609 9-11/12-18 .818-.667 26/36 -10 19/27 14/11 2/4 6/5 19/10
Houghton College 02/01/19 82-78 4 31-74/28-62 .419/.452 9-30/11-26 .300/.423 11-14/11-16 .786-.688 41/37 4 18/18 11/17 4/4 7/5 15/14
Alfred 02/02/19 81-88 -7 28-68/27-62 .412/.435 8-24/7-23 .333/.304 17-22/27-35 .773-.771 39/39 0 16/18 11/11 4/3 3/7 26/21
Hartwick College 02/05/19 99-106 -7 40-90/39-71 .444/.549 14-49/9-26 .286/.346 5-7/19-30 .714-.633 37/46 -9 19/25 8/15 4/4 8/5 20/9
Utica 02/08/19 71-82 -11 27-73/28-46 .370/.609 6-29/7-14 .207/.500 11-17/19-27 .647-.704 38/31 7 12/11 13/16 2/3 6/6 24/16
Alfred 02/13/19 73-95 -22 25-65/32-63 .385/.508 9-27/9-23 .333/.391 14-19/22-31 .737-.710 38/37 1 14/13 21/9 3/5 3/9 24/21
St. John Fisher 02/15/19 75-102 -27 27-68/41-68 .397/.603 9-31/15-31 .290/.484 12-16/5-9 .750-.556 36/37 -1 16/25 13/10 1/1 6/7 15/19
Nazareth 02/16/19 81-80 1 25-62/32-68 .403/.471 5-17/7-16 .294/.438 26-30/9-13 .867-.692 41/30 11 14/16 12/8 3/3 6/7 20/21
Utica 02/19/19 70-75 -5 27-62/24-48 .435/.500 4-21/8-19 .190/.421 12-17/19-28 .706-.679 28/30 -2 9/14 9/14 0/6 5/3 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Hartwick College (02/05/19)
FIELD GOALS MADE 40 Hartwick College (02/05/19)
FIELD GOAL ATTEMPTS 93 Hartwick (01/18/19)
3 PT FIELD GOALS MADE 17 Keuka (11/28/18)
3 PT FG ATTEMPTS 49 Hartwick College (02/05/19)
FREE THROWS MADE 31 Rensselaer (11/25/18)
FREE THROW ATTEMPTS 36 Rensselaer (11/25/18)
REBOUNDS 49 Hartwick (01/18/19); Houghton College (01/22/19)
ASSISTS 27 Keuka (11/28/18)
STEALS 17 Penn College (11/13/18)
BLOCKED SHOTS 8 The Sage Colleges (01/05/19)
TURNOVERS 23 The Sage Colleges (01/05/19)
FOULS 28 Stevens (01/04/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 PORRETT, Justin Keuka (11/28/18)
FIELD GOALS MADE 12 PORRETT, Justin Hartwick College (02/05/19)
FIELD GOAL ATTEMPTS 20 PORRETT, Justin Hartwick College (02/05/19); Utica (02/08/19)
3 PT FIELD GOALS MADE 8 PORRETT, Justin Keuka (11/28/18)
3 PT FG ATTEMPTS 12 PORRETT, Justin Keuka (11/28/18)
FREE THROWS MADE 11 EVERY, Jeremy Rensselaer (11/25/18)
FREE THROW ATTEMPTS 13 EVERY, Jeremy Rensselaer (11/25/18)
REBOUNDS 13 BACKUS, Shawn Penn College (11/13/18)
ASSISTS 14 PORRETT, Justin SUNY Cortland (11/10/18)
STEALS 6 PORRETT, Justin Penn College (11/13/18)
BLOCKED SHOTS 3 NURSE, Rashaad St. John Fisher (01/15/19)
TURNOVERS 7 Porrett,Justin Alfred (02/13/19)
FOULS 5 CUFFEE, Henry; ADELSON, Jesse The Sage Colleges (01/25/19); Stevens (01/26/19); Alfred (02/02/19); Rochester (11/24/18); Utica (02/19/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Porrett, Justin 25 389 15.6
#35 Backus, Shawn 24 317 13.2
#32 Cuffee, Henry 23 248 10.8
#03 Adelson, Jesse 25 240 9.6
#10 Every, Jeremy 25 177 7.1
#42 Nurse, Rashaad 20 128 6.4
#51 McCreery, Kyle 21 106 5.0
#33 Weir, Mason 25 85 3.4
#23 Abate, Anthony 25 68 2.7
#05 Kokoskie, Kyle 19 54 2.8
#40 Clements, Quintel 23 52 2.3
#22 Charles, Isiah 22 50 2.3
#50 Amoddio, Matt 21 19 0.9
#44 Amoddio, Joseph 22 11 0.5
#02 Powell, Bryan 11 6 0.5
#20 Bossero, Nico 8 5 0.6
#04 Rosen, Alex 13 1 0.1
#14 Smith, Billy 7 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Porrett, Justin 25 144 310 .465 5.8 12.4
#35 Backus, Shawn 24 117 249 .470 4.9 10.4
#32 Cuffee, Henry 23 97 246 .394 4.2 10.7
#03 Adelson, Jesse 25 70 203 .345 2.8 8.1
#10 Every, Jeremy 25 54 120 .450 2.2 4.8
#42 Nurse, Rashaad 20 52 104 .500 2.6 5.2
#51 McCreery, Kyle 21 35 126 .278 1.7 6.0
#33 Weir, Mason 25 32 107 .299 1.3 4.3
#23 Abate, Anthony 25 26 64 .406 1.0 2.6
#40 Clements, Quintel 23 25 49 .510 1.1 2.1
#05 Kokoskie, Kyle 19 21 51 .412 1.1 2.7
#22 Charles, Isiah 22 17 66 .258 0.8 3.0
#50 Amoddio, Matt 21 7 29 .241 0.3 1.4
#44 Amoddio, Joseph 22 3 10 .300 0.1 0.5
#20 Bossero, Nico 8 2 5 .400 0.3 0.6
#02 Powell, Bryan 11 2 12 .167 0.2 1.1
#20 Kelleher, Paul 3 0 1 .000 0.0 0.3
#04 Rosen, Alex 13 0 2 .000 0.0 0.2
#14 Smith, Billy 7 0 8 .000 0.0 1.1

