2019-20 Men's Basketball Cumulative Statistics

Team Stats (2-23, 1-13)

Overall Team Statistics
Statistic Elmira College Opponents
Scoring
Total Points 1603 1987
Points Per Game 64.1 79.5
Scoring Margin -15.4 --
Shooting
FG: Made-Attempted 587-1530 705-1488
FG: Percentage .384 .474
FG: Per Game 23.5 28.2
3PT: Made-Attempted 138-505 187-523
3PT: Percentage .273 .358
3PT: Per Game 5.5 7.5
FT: Made-Attempted 291-434 390-528
FT: Percentage .671 .739
FT: Per Game 11.6 15.6
Rebounding
Total 863 936
Per Game 34.5 37.4
Margin -2.9 --
Assists
Total 314 362
Per Game 12.6 14.5
Turnovers
Total 341 291
Per Game 13.6 11.6
Margin -2.0 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 11.9 15.2
Steals
Total 123 193
Per Game 4.9 7.7
Blocks
Total 54 94
Per Game 2.2 3.8
Attendance
Total 2600 3395
Per Game 12-217 11-309

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Backus, Shawn 25 24 648 25.9 120 280 .429 20 69 .290 50 65 .769 310 12.4 30 70 100 4.0 56 31 51 15 12
42 Nurse, Rashaad 24 17 510 21.3 92 193 .477 0 1 .000 50 93 .538 234 9.8 40 94 134 5.6 61 14 29 12 21
03 Adelson, Jesse 23 2 472 20.5 48 165 .291 32 109 .294 42 65 .646 170 7.4 9 45 54 2.3 36 39 26 19 1
33 Weir, Mason 25 11 464 18.6 53 153 .346 25 83 .301 15 21 .714 146 5.8 22 40 62 2.5 26 21 25 6 0
10 Every, Jeremy 19 5 231 12.2 35 88 .398 1 5 .200 32 34 .941 103 5.4 9 18 27 1.4 23 20 21 10 0
20 Ravitz, Harry 25 12 458 18.3 52 123 .423 14 40 .350 8 18 .444 126 5.0 17 33 50 2.0 33 41 38 15 1
51 McCreery, Kyle 23 10 282 12.3 29 83 .349 14 53 .264 9 13 .692 81 3.5 12 30 42 1.8 18 8 12 4 3
04 Jung Jr., Jeff 16 1 137 8.6 20 57 .351 6 29 .207 10 16 .625 56 3.5 7 19 26 1.6 13 7 11 1 0
40 Clements, Quintel 23 5 298 13.0 29 59 .492 1 1 1.000 17 25 .680 76 3.3 36 35 71 3.1 22 15 13 9 7
15 Kruis, David 22 1 191 8.7 23 83 .277 14 62 .226 10 15 .667 70 3.2 6 10 16 0.7 19 6 9 2 1
05 Kokoskie, Kyle 25 19 582 23.3 21 68 .309 7 33 .212 11 12 .917 60 2.4 11 30 41 1.6 48 83 43 16 2
22 Charles, Isiah 18 1 134 7.4 16 42 .381 4 12 .333 7 9 .778 43 2.4 4 8 12 0.7 15 7 10 6 1
30 Smith, Haven 12 1 92 7.7 10 19 .526 0 0 .000 6 12 .500 26 2.2 7 9 16 1.3 24 3 11 2 0
44 Amoddio, Joseph 24 9 214 8.9 19 44 .432 0 0 .000 12 15 .800 50 2.1 25 29 54 2.3 24 6 16 3 3
32 Hyde, Brendan 24 4 219 9.1 17 56 .304 0 1 .000 10 17 .588 44 1.8 30 45 75 3.1 40 9 18 3 2
23 Brown, Dyrese 3 0 3 1.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0 0 0
50 Amoddio, Matt 5 1 28 5.6 0 8 .000 0 2 .000 2 2 1.000 2 0.4 2 4 6 1.2 2 0 0 0 0
21 Arlington, Blake 7 0 22 3.1 1 4 .250 0 3 .000 0 1 .000 2 0.3 2 1 3 0.4 0 2 1 0 0
14 Smith, Billy 9 2 31 3.4 1 4 .250 0 2 .000 0 1 .000 2 0.2 1 1 2 0.2 5 1 1 0 0
01 Kelleher, Paul 5 0 5 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 37 72 2.9 0 0 6 0 0  
24 Westbrook, Aric 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 25 5025 201.0 587 1530 .384 138 505 .273 291 434 .671 1603 64.12 305 558 863 34.5 465 314 341 123 54
Opponents 25 5025 201.0 705 1488 .474 187 523 .358 390 528 .739 1987 79.48 273 663 936 37.4 419 362 291 193 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Backus, Shawn 14 13 353 25.2 65 146 .445 12 39 .308 35 43 .814 177 12.6 16 38 54 3.9 34 15 1.1 25 9 3
42 Nurse, Rashaad 14 10 314 22.4 60 125 .480 0 0 .000 41 71 .577 161 11.5 25 63 88 6.3 39 8 0.6 16 8 13
10 Every, Jeremy 10 4 129 12.9 23 60 .383 1 4 .250 23 24 .958 70 7.0 8 8 16 1.6 14 14 1.4 12 5 0
03 Adelson, Jesse 13 2 269 20.7 28 88 .318 19 56 .339 26 42 .619 101 7.8 3 30 33 2.5 21 23 1.8 15 13 0
20 Ravitz, Harry 14 8 277 19.8 36 82 .439 7 23 .304 7 16 .438 86 6.1 8 19 27 1.9 24 22 1.6 21 12 1
51 McCreery, Kyle 13 5 144 11.1 20 48 .417 11 35 .314 2 2 1.000 53 4.1 4 17 21 1.6 13 3 0.2 5 2 1
04 Jung Jr., Jeff 12 1 107 8.9 18 45 .400 5 21 .238 8 13 .615 49 4.1 7 13 20 1.7 10 5 0.4 10 1 0
33 Weir, Mason 14 3 213 15.2 20 64 .313 7 32 .219 8 8 1.000 55 3.9 12 19 31 2.2 15 7 0.5 10 1 0
22 Charles, Isiah 11 0 87 7.9 13 31 .419 4 10 .400 6 7 .857 36 3.3 1 7 8 0.7 14 5 0.5 6 4 1
05 Kokoskie, Kyle 14 12 348 24.9 14 50 .280 5 24 .208 6 6 1.000 39 2.8 8 18 26 1.9 28 47 3.4 30 11 2
44 Amoddio, Joseph 13 8 124 9.5 12 26 .462 0 0 .000 7 9 .778 31 2.4 13 12 25 1.9 18 4 0.3 9 2 2
15 Kruis, David 14 1 134 9.6 14 53 .264 7 37 .189 6 9 .667 41 2.9 5 8 13 0.9 14 4 0.3 5 2 1
40 Clements, Quintel 12 1 91 7.6 5 18 .278 0 0 .000 5 6 .833 15 1.3 13 13 26 2.2 8 5 0.4 4 3 2
32 Hyde, Brendan 13 0 103 7.9 4 21 .190 0 0 .000 7 9 .778 15 1.2 14 16 30 2.3 20 3 0.2 10 1 2
30 Smith, Haven 7 0 55 7.9 3 8 .375 0 0 .000 4 9 .444 10 1.4 3 5 8 1.1 15 3 0.4 5 0 0
14 Smith, Billy 8 2 28 3.5 1 4 .250 0 2 .000 0 1 .000 2 0.3 1 1 2 0.3 5 0 0.0 1 0 0
21 Arlington, Blake 6 0 21 3.5 1 4 .250 0 3 .000 0 1 .000 2 0.3 2 1 3 0.5 0 2 0.3 1 0 0
23 Brown, Dyrese 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Kelleher, Paul 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 19 41 2.9 0 0 0.0 3 0 0  
Total 14 2800 200.0 337 873 .386 78 286 .273 191 276 .692 943 67.36 165 307 472 33.7 292 171 12.2 188 74 28
Opponents 14 2800 200.0 390 815 .479 92 261 .352 265 355 .746 1137 81.21 150 378 528 37.7 251 189 13.5 177 104 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Backus, Shawn 25 24 648 120 280 .429 20 69 .290 50 65 .769 310 12.4
42 Nurse, Rashaad 24 17 510 92 193 .477 0 1 .000 50 93 .538 234 9.8
03 Adelson, Jesse 23 2 472 48 165 .291 32 109 .294 42 65 .646 170 7.4
20 Ravitz, Harry 25 12 458 52 123 .423 14 40 .350 8 18 .444 126 5.0
33 Weir, Mason 25 11 464 53 153 .346 25 83 .301 15 21 .714 146 5.8
10 Every, Jeremy 19 5 231 35 88 .398 1 5 .200 32 34 .941 103 5.4
51 McCreery, Kyle 23 10 282 29 83 .349 14 53 .264 9 13 .692 81 3.5
40 Clements, Quintel 23 5 298 29 59 .492 1 1 1.000 17 25 .680 76 3.3
04 Jung Jr., Jeff 16 1 137 20 57 .351 6 29 .207 10 16 .625 56 3.5
15 Kruis, David 22 1 191 23 83 .277 14 62 .226 10 15 .667 70 3.2
05 Kokoskie, Kyle 25 19 582 21 68 .309 7 33 .212 11 12 .917 60 2.4
44 Amoddio, Joseph 24 9 214 19 44 .432 0 0 .000 12 15 .800 50 2.1
22 Charles, Isiah 18 1 134 16 42 .381 4 12 .333 7 9 .778 43 2.4
30 Smith, Haven 12 1 92 10 19 .526 0 0 .000 6 12 .500 26 2.2
32 Hyde, Brendan 24 4 219 17 56 .304 0 1 .000 10 17 .588 44 1.8
14 Smith, Billy 9 2 31 1 4 .250 0 2 .000 0 1 .000 2 0.2
50 Amoddio, Matt 5 1 28 0 8 .000 0 2 .000 2 2 1.000 2 0.4
21 Arlington, Blake 7 0 22 1 4 .250 0 3 .000 0 1 .000 2 0.3
23 Brown, Dyrese 3 0 3 1 1 1.000 0 0 .000 0 0 .000 2 0.7
01 Kelleher, Paul 5 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Westbrook, Aric 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5025 587 1530 .384 138 505 .273 291 434 .671 1603 64.12
Opponents 25 5025 705 1488 .474 187 523 .358 390 528 .739 1987 79.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Backus, Shawn 25 25.9 .429 .290 .769 1.2 2.8 4.0 1.2 0.6 0.5 12.4
42 Nurse, Rashaad 24 21.3 .477 .000 .538 1.7 3.9 5.6 0.6 0.5 0.9 9.8
03 Adelson, Jesse 23 20.5 .291 .294 .646 0.4 2.0 2.3 1.7 0.8 0.0 7.4
20 Ravitz, Harry 25 18.3 .423 .350 .444 0.7 1.3 2.0 1.6 0.6 0.0 5.0
33 Weir, Mason 25 18.6 .346 .301 .714 0.9 1.6 2.5 0.8 0.2 0.0 5.8
10 Every, Jeremy 19 12.2 .398 .200 .941 0.5 0.9 1.4 1.1 0.5 0.0 5.4
51 McCreery, Kyle 23 12.3 .349 .264 .692 0.5 1.3 1.8 0.3 0.2 0.1 3.5
40 Clements, Quintel 23 13.0 .492 1.000 .680 1.6 1.5 3.1 0.7 0.4 0.3 3.3
04 Jung Jr., Jeff 16 8.6 .351 .207 .625 0.4 1.2 1.6 0.4 0.1 0.0 3.5
15 Kruis, David 22 8.7 .277 .226 .667 0.3 0.5 0.7 0.3 0.1 0.0 3.2
05 Kokoskie, Kyle 25 23.3 .309 .212 .917 0.4 1.2 1.6 3.3 0.6 0.1 2.4
44 Amoddio, Joseph 24 8.9 .432 .000 .800 1.0 1.2 2.3 0.3 0.1 0.1 2.1
22 Charles, Isiah 18 7.4 .381 .333 .778 0.2 0.4 0.7 0.4 0.3 0.1 2.4
30 Smith, Haven 12 7.7 .526 .000 .500 0.6 0.8 1.3 0.3 0.2 0.0 2.2
32 Hyde, Brendan 24 9.1 .304 .000 .588 1.3 1.9 3.1 0.4 0.1 0.1 1.8
14 Smith, Billy 9 3.4 .250 .000 .000 0.1 0.1 0.2 0.1 0.0 0.0 0.2
50 Amoddio, Matt 5 5.6 .000 .000 1.000 0.4 0.8 1.2 0.0 0.0 0.0 0.4
21 Arlington, Blake 7 3.1 .250 .000 .000 0.3 0.1 0.4 0.3 0.0 0.0 0.3
23 Brown, Dyrese 3 1.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
01 Kelleher, Paul 5 1.0 .000 .000 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.0
24 Westbrook, Aric 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 201.0 .384 .273 .671 12.2 22.3 34.5 12.6 4.9 2.2 64.12
Opponents 25 201.0 .474 .358 .739 10.9 26.5 37.4 14.5 7.7 3.8 79.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Keystone College 11/15/19 68-77 L 23-55 .418 7-19 .368 15-20 .750 15 25 40 40.0 19 16 18 1 6 68 68.0
vs Ithaca College 11/16/19 56-86 L 22-68 .324 7-29 .241 5-10 .500 18 26 44 42.0 10 12 14 2 3 56 62.0
at Amherst College 11/22/19 33-89 L 13-57 .228 1-12 .083 6-12 .500 9 25 34 39.3 10 3 15 6 4 33 52.3
vs Thomas (ME) 11/23/19 53-82 L 21-64 .328 4-22 .182 7-12 .583 17 20 37 38.8 14 10 14 2 5 53 52.5
at Penn College 11/26/19 77-84 L 29-69 .420 9-26 .346 10-22 .455 19 17 36 38.2 15 16 8 1 3 77 57.4
vs Hilbert College 11/30/19 77-85 L (OT) 28-58 .483 7-23 .304 14-21 .667 12 22 34 37.5 16 23 15 2 2 77 60.7
at McDaniel 12/15/19 54-65 L 21-50 .420 2-6 .333 10-14 .714 14 19 33 36.9 20 10 18 1 6 54 59.7
at Wittenberg 12/29/19 51-81 L 19-60 .317 5-23 .217 8-13 .615 6 29 35 36.6 20 7 14 1 3 51 58.6
at Spalding 12/30/19 60-55 W 21-53 .396 4-20 .200 14-19 .737 6 22 28 35.7 20 10 9 4 5 60 58.8
vs Hartwick College 01/04/20 64-71 L 22-56 .393 9-24 .375 11-15 .733 10 16 26 34.7 17 16 11 3 6 64 59.3
vs St. Lawrence University 01/06/20 71-74 L 27-69 .391 9-29 .310 8-8 1.000 15 24 39 35.1 14 22 11 5 8 71 60.4
at Utica 01/10/20 64-83 L 23-69 .333 6-22 .273 12-19 .632 11 23 34 35.0 21 10 12 2 5 64 60.7
at The Sage Colleges 01/11/20 47-90 L 17-61 .279 1-13 .077 12-19 .632 20 23 43 35.6 19 6 25 3 7 47 59.6
vs Houghton College 01/17/20 77-83 L 31-71 .437 8-28 .286 7-13 .538 8 28 36 35.6 20 19 4 2 4 77 60.9
vs Alfred University 01/18/20 73-85 L 24-61 .393 3-12 .250 22-33 .667 15 16 31 35.3 29 14 13 2 10 73 61.7
vs Hamilton College 01/21/20 60-72 L 26-54 .481 5-10 .500 3-7 .429 9 22 31 35.1 15 14 17 1 4 60 61.6
at St. John Fisher 01/24/20 61-78 L 21-44 .477 4-16 .250 15-20 .750 5 26 31 34.8 17 8 22 1 7 61 61.5
at Nazareth 01/25/20 62-75 L 24-60 .400 0-12 .000 14-20 .700 12 28 40 35.1 17 5 14 2 3 62 61.6
vs The Sage Colleges 01/28/20 74-68 W 23-53 .434 7-21 .333 21-28 .750 15 22 37 35.2 14 18 15 4 4 74 62.2
vs Utica 02/01/20 66-83 L 26-60 .433 10-25 .400 4-13 .308 8 14 22 34.6 24 13 13 0 4 66 62.4
vs Nazareth 02/08/20 89-95 L 29-68 .426 4-20 .200 27-28 .964 9 18 27 34.2 24 10 7 2 5 89 63.7
vs St. John Fisher 02/09/20 68-81 L 26-61 .426 5-13 .385 11-13 .846 9 25 34 34.2 17 10 15 4 3 68 63.9
at Alfred University 02/14/20 55-72 L 19-72 .264 5-20 .250 12-20 .600 12 25 37 34.3 30 12 13 1 2 55 63.5
at Houghton 02/15/20 77-87 L 28-71 .394 6-30 .200 15-18 .833 13 26 39 34.5 24 17 12 2 7 77 64.0
at Hartwick College 02/22/20 66-86 L 24-66 .364 10-30 .333 8-17 .471 18 17 35 34.5 19 13 12 0 7 66 64.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Keystone College 11/15/19 77-68 W 26-55 .473 9-23 .391 16-21 .762 8 20 28 28.0 19 14 11 1 9 77 77.0
Ithaca College 11/16/19 86-56 W 32-70 .457 17-41 .415 5-7 .714 13 30 43 35.5 12 25 8 0 11 86 81.5
Amherst College 11/22/19 89-33 W 34-71 .479 14-28 .500 7-11 .636 14 38 52 41.0 18 18 9 5 8 89 84.0
Thomas (ME) 11/23/19 82-53 W 34-65 .523 9-20 .450 5-11 .455 15 29 44 41.8 13 19 12 4 8 82 83.5
Penn College 11/26/19 84-77 W 32-62 .516 12-25 .480 8-12 .667 11 27 38 41.0 17 14 8 1 4 84 83.6
Hilbert College 11/30/19 85-77 W (OT) 33-66 .500 4-19 .211 15-17 .882 10 18 28 38.8 16 19 8 1 7 85 83.8
McDaniel 12/15/19 65-54 W 23-51 .451 5-17 .294 14-19 .737 13 19 32 37.9 17 9 13 0 10 65 81.1
Wittenberg 12/29/19 81-51 W 29-68 .426 6-29 .207 17-20 .850 10 33 43 38.5 16 13 7 2 9 81 81.1
Spalding 12/30/19 55-60 L 17-49 .347 5-15 .333 16-22 .727 9 26 35 38.1 18 7 16 6 5 55 78.2
Hartwick College 01/04/20 71-64 W 23-49 .469 9-24 .375 16-20 .800 10 25 35 37.8 16 14 18 6 6 71 77.5
St. Lawrence University 01/06/20 74-71 W 27-59 .458 7-22 .318 13-19 .684 11 24 35 37.5 11 17 11 5 7 74 77.2
Utica 01/10/20 83-64 W 31-60 .517 6-20 .300 15-23 .652 7 31 38 37.6 20 12 8 5 6 83 77.7
The Sage Colleges 01/11/20 90-47 W 33-66 .500 3-13 .231 21-29 .724 13 28 41 37.8 19 14 14 7 17 90 78.6
Houghton College 01/17/20 83-77 W 31-60 .517 6-18 .333 15-26 .577 7 33 40 38.0 16 15 9 5 2 83 78.9
Alfred University 01/18/20 85-73 W 25-50 .500 5-11 .455 30-37 .811 14 22 36 37.9 24 11 17 7 5 85 79.3
Hamilton College 01/21/20 72-60 W 28-57 .491 7-23 .304 9-14 .643 9 21 30 37.4 11 18 11 7 11 72 78.9
St. John Fisher 01/24/20 78-61 W 31-61 .508 6-22 .273 10-16 .625 9 20 29 36.9 15 11 12 0 13 78 78.8
Nazareth 01/25/20 75-62 W 27-65 .415 8-20 .400 13-18 .722 13 27 40 37.1 19 13 9 5 9 75 78.6
The Sage Colleges 01/28/20 68-74 L 25-66 .379 6-21 .286 12-15 .800 20 18 38 37.1 17 15 11 9 12 68 78.1
Utica 02/01/20 83-66 W 28-52 .538 8-17 .471 19-25 .760 13 24 37 37.1 16 13 17 1 4 83 78.3
Nazareth 02/08/20 95-89 W 33-55 .600 6-11 .545 23-28 .821 5 26 31 36.8 20 13 15 4 2 95 79.1
St. John Fisher 02/09/20 81-68 W 29-63 .460 5-17 .294 18-24 .750 12 27 39 36.9 14 16 8 2 11 81 79.2
Alfred University 02/14/20 72-55 W 17-50 .340 5-22 .227 33-44 .750 6 38 44 37.2 22 10 12 7 6 72 78.9
Houghton 02/15/20 87-77 W 27-62 .435 8-20 .400 25-31 .806 11 30 41 37.4 16 18 13 1 4 87 79.2
Hartwick College 02/22/20 86-66 W 30-56 .536 11-25 .440 15-19 .789 10 29 39 37.4 17 14 14 3 7 86 79.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Keystone College 11/15/19 68-77 -9 23-55/26-55 .418/.473 7-19/9-23 .368/.391 15-20/16-21 .750-.762 40/28 12 16/14 18/11 1/1 6/9 19/19
Ithaca College 11/16/19 56-86 -30 22-68/32-70 .324/.457 7-29/17-41 .241/.415 5-10/5-7 .500-.714 44/43 1 12/25 14/8 2/0 3/11 10/12
Amherst College 11/22/19 33-89 -56 13-57/34-71 .228/.479 1-12/14-28 .083/.500 6-12/7-11 .500-.636 34/52 -18 3/18 15/9 6/5 4/8 10/18
Thomas (ME) 11/23/19 53-82 -29 21-64/34-65 .328/.523 4-22/9-20 .182/.450 7-12/5-11 .583-.455 37/44 -7 10/19 14/12 2/4 5/8 14/13
Penn College 11/26/19 77-84 -7 29-69/32-62 .420/.516 9-26/12-25 .346/.480 10-22/8-12 .455-.667 36/38 -2 16/14 8/8 1/1 3/4 15/17
Hilbert College 11/30/19 77-85 -8 28-58/33-66 .483/.500 7-23/4-19 .304/.211 14-21/15-17 .667-.882 34/28 6 23/19 15/8 2/1 2/7 16/16
McDaniel 12/15/19 54-65 -11 21-50/23-51 .420/.451 2-6/5-17 .333/.294 10-14/14-19 .714-.737 33/32 1 10/9 18/13 1/0 6/10 20/17
Wittenberg 12/29/19 51-81 -30 19-60/29-68 .317/.426 5-23/6-29 .217/.207 8-13/17-20 .615-.850 35/43 -8 7/13 14/7 1/2 3/9 20/16
Spalding 12/30/19 60-55 5 21-53/17-49 .396/.347 4-20/5-15 .200/.333 14-19/16-22 .737-.727 28/35 -7 10/7 9/16 4/6 5/5 20/18
Hartwick College 01/04/20 64-71 -7 22-56/23-49 .393/.469 9-24/9-24 .375/.375 11-15/16-20 .733-.800 26/35 -9 16/14 11/18 3/6 6/6 17/16
St. Lawrence University 01/06/20 71-74 -3 27-69/27-59 .391/.458 9-29/7-22 .310/.318 8-8/13-19 1.000-.684 39/35 4 22/17 11/11 5/5 8/7 14/11
Utica 01/10/20 64-83 -19 23-69/31-60 .333/.517 6-22/6-20 .273/.300 12-19/15-23 .632-.652 34/38 -4 10/12 12/8 2/5 5/6 21/20
The Sage Colleges 01/11/20 47-90 -43 17-61/33-66 .279/.500 1-13/3-13 .077/.231 12-19/21-29 .632-.724 43/41 2 6/14 25/14 3/7 7/17 19/19
Houghton College 01/17/20 77-83 -6 31-71/31-60 .437/.517 8-28/6-18 .286/.333 7-13/15-26 .538-.577 36/40 -4 19/15 4/9 2/5 4/2 20/16
Alfred University 01/18/20 73-85 -12 24-61/25-50 .393/.500 3-12/5-11 .250/.455 22-33/30-37 .667-.811 31/36 -5 14/11 13/17 2/7 10/5 29/24
Hamilton College 01/21/20 60-72 -12 26-54/28-57 .481/.491 5-10/7-23 .500/.304 3-7/9-14 .429-.643 31/30 1 14/18 17/11 1/7 4/11 15/11
St. John Fisher 01/24/20 61-78 -17 21-44/31-61 .477/.508 4-16/6-22 .250/.273 15-20/10-16 .750-.625 31/29 2 8/11 22/12 1/0 7/13 17/15
Nazareth 01/25/20 62-75 -13 24-60/27-65 .400/.415 0-12/8-20 .000/.400 14-20/13-18 .700-.722 40/40 0 5/13 14/9 2/5 3/9 17/19
The Sage Colleges 01/28/20 74-68 6 23-53/25-66 .434/.379 7-21/6-21 .333/.286 21-28/12-15 .750-.800 37/38 -1 18/15 15/11 4/9 4/12 14/17
Utica 02/01/20 66-83 -17 26-60/28-52 .433/.538 10-25/8-17 .400/.471 4-13/19-25 .308-.760 22/37 -15 13/13 13/17 0/1 4/4 24/16
Nazareth 02/08/20 89-95 -6 29-68/33-55 .426/.600 4-20/6-11 .200/.545 27-28/23-28 .964-.821 27/31 -4 10/13 7/15 2/4 5/2 24/20
St. John Fisher 02/09/20 68-81 -13 26-61/29-63 .426/.460 5-13/5-17 .385/.294 11-13/18-24 .846-.750 34/39 -5 10/16 15/8 4/2 3/11 17/14
Alfred University 02/14/20 55-72 -17 19-72/17-50 .264/.340 5-20/5-22 .250/.227 12-20/33-44 .600-.750 37/44 -7 12/10 13/12 1/7 2/6 30/22
Houghton 02/15/20 77-87 -10 28-71/27-62 .394/.435 6-30/8-20 .200/.400 15-18/25-31 .833-.806 39/41 -2 17/18 12/13 2/1 7/4 24/16
Hartwick College 02/22/20 66-86 -20 24-66/30-56 .364/.536 10-30/11-25 .333/.440 8-17/15-19 .471-.789 35/39 -4 13/14 12/14 0/3 7/7 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Nazareth (02/08/20)
FIELD GOALS MADE 31 Houghton College (01/17/20)
FIELD GOAL ATTEMPTS 72 Alfred University (02/14/20)
3 PT FIELD GOALS MADE 10 Utica (02/01/20); Hartwick College (02/22/20)
3 PT FG ATTEMPTS 30 Houghton (02/15/20); Hartwick College (02/22/20)
FREE THROWS MADE 27 Nazareth (02/08/20)
FREE THROW ATTEMPTS 33 Alfred University (01/18/20)
REBOUNDS 44 Ithaca College (11/16/19)
ASSISTS 23 Hilbert College (11/30/19)
STEALS 10 Alfred University (01/18/20)
BLOCKED SHOTS 6 Amherst College (11/22/19)
TURNOVERS 25 The Sage Colleges (01/11/20)
FOULS 30 Alfred University (02/14/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 EVERY, Jeremy Nazareth (02/08/20)
FIELD GOALS MADE 9 RAVITZ, Harry; BACKUS, Shawn; NURSE, Rashaad Alfred University (01/18/20); Hamilton College (01/21/20); Nazareth (01/25/20)
FIELD GOAL ATTEMPTS 18 BACKUS, Shawn Hamilton College (01/21/20)
3 PT FIELD GOALS MADE 4 ADELSON, Jesse Hartwick College (02/22/20)
3 PT FG ATTEMPTS 10 ADELSON, Jesse; WEIR, Mason Houghton College (01/17/20); Penn College (11/26/19)
FREE THROWS MADE 13 EVERY, Jeremy Nazareth (02/08/20)
FREE THROW ATTEMPTS 14 NURSE, Rashaad Alfred University (01/18/20)
REBOUNDS 14 NURSE, Rashaad The Sage Colleges (01/28/20)
ASSISTS 8 KOKOSKIE, Kyle St. Lawrence University (01/06/20)
STEALS 4 NURSE, Rashaad St. John Fisher (01/24/20)
BLOCKED SHOTS 4 NURSE, Rashaad The Sage Colleges (01/28/20)
TURNOVERS 10 BACKUS, Shawn St. John Fisher (01/24/20)
FOULS 5 ADELSON, Jesse; NURSE, Rashaad; BACKUS, Shawn Houghton College (01/17/20); Utica (02/01/20); St. John Fisher (01/24/20); Nazareth (01/25/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Backus, Shawn 25 310 12.4
#42 Nurse, Rashaad 24 234 9.8
#03 Adelson, Jesse 23 170 7.4
#33 Weir, Mason 25 146 5.8
#20 Ravitz, Harry 25 126 5.0
#10 Every, Jeremy 19 103 5.4
#51 McCreery, Kyle 23 81 3.5
#40 Clements, Quintel 23 76 3.3
#15 Kruis, David 22 70 3.2
#05 Kokoskie, Kyle 25 60 2.4
#04 Jung Jr., Jeff 16 56 3.5
#44 Amoddio, Joseph 24 50 2.1
#32 Hyde, Brendan 24 44 1.8
#22 Charles, Isiah 18 43 2.4
#30 Smith, Haven 12 26 2.2
#50 Amoddio, Matt 5 2 0.4
#21 Arlington, Blake 7 2 0.3
#23 Brown, Dyrese 3 2 0.7
#14 Smith, Billy 9 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Backus, Shawn 25 120 280 .429 4.8 11.2
#42 Nurse, Rashaad 24 92 193 .477 3.8 8.0
#33 Weir, Mason 25 53 153 .346 2.1 6.1
#20 Ravitz, Harry 25 52 123 .423 2.1 4.9
#03 Adelson, Jesse 23 48 165 .291 2.1 7.2
#10 Every, Jeremy 19 35 88 .398 1.8 4.6
#40 Clements, Quintel 23 29 59 .492 1.3 2.6
#51 McCreery, Kyle 23 29 83 .349 1.3 3.6
#15 Kruis, David 22 23 83 .277 1.0 3.8
