2020-21 Men's Basketball Cumulative Statistics

Team Stats (1-10, 1-9)

Overall Team Statistics
Statistic ELMIRA Opponents
Scoring
Total Points 634 763
Points Per Game 57.6 69.4
Scoring Margin -11.7 --
Shooting
FG: Made-Attempted 238-676 279-600
FG: Percentage .352 .465
FG: Per Game 21.6 25.4
3PT: Made-Attempted 48-163 54-179
3PT: Percentage .294 .302
3PT: Per Game 4.4 4.9
FT: Made-Attempted 110-165 151-225
FT: Percentage .667 .671
FT: Per Game 10.0 13.7
Rebounding
Total 387 419
Per Game 35.2 38.1
Margin -2.9 --
Assists
Total 111 127
Per Game 10.1 11.5
Turnovers
Total 135 149
Per Game 12.3 13.5
Margin 1.3 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 12.2 15.1
Steals
Total 67 61
Per Game 6.1 5.5
Blocks
Total 21 63
Per Game 1.9 5.7
Attendance
Total 0 130
Per Game 5-0 6-22

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Backus, Shawn 11 8 287 26.1 44 119 .370 13 33 .394 22 28 .786 123 11.2 17 47 64 5.8 34 9 19 9 5
42 Nurse, Rashaad 11 8 252 22.9 43 113 .381 0 0 .000 16 28 .571 102 9.3 29 35 64 5.8 29 2 19 11 7
22 Charles, Isiah 11 11 293 26.6 36 95 .379 10 28 .357 18 26 .692 100 9.1 9 15 24 2.2 23 16 17 5 0
20 Ravitz, Harry 11 6 268 24.4 27 74 .365 7 22 .318 10 13 .769 71 6.5 7 26 33 3.0 15 16 13 14 0
05 Kokoskie, Kyle 11 11 394 35.8 28 87 .322 6 24 .250 7 10 .700 69 6.3 4 21 25 2.3 16 40 30 10 0
40 Clements, Quintel 11 5 194 17.6 19 41 .463 0 0 .000 1 2 .500 39 3.5 21 35 56 5.1 18 9 8 5 3
04 Jung Jr., Jeff 10 0 101 10.1 7 31 .226 3 19 .158 13 15 .867 30 3.0 3 9 12 1.2 12 2 4 0 2
24 Zaragoza Jr., Michael 2 0 11 5.5 2 5 .400 2 5 .400 0 0 .000 6 3.0 0 0 0 0.0 1 0 0 0 0
33 Weir, Mason 11 3 134 12.2 7 33 .212 3 15 .200 11 17 .647 28 2.5 8 8 16 1.5 16 6 7 7 0
01 Tawamba, William 2 0 10 5.0 2 9 .222 0 0 .000 1 3 .333 5 2.5 1 2 3 1.5 1 0 0 1 0
32 Hyde, Brendan 11 0 92 8.4 8 21 .381 0 0 .000 9 12 .750 25 2.3 10 22 32 2.9 22 5 4 2 1
10 Jacob, Dylan 3 0 15 5.0 2 7 .286 0 2 .000 2 4 .500 6 2.0 0 2 2 0.7 2 3 3 0 0
15 Kruis, David 7 0 39 5.6 4 13 .308 2 8 .250 0 2 .000 10 1.4 0 2 2 0.3 3 1 4 0 1
44 Amoddio, Joseph 11 3 62 5.6 7 16 .438 0 0 .000 0 3 .000 14 1.3 5 8 13 1.2 11 2 3 1 2
21 Arlington, Blake 5 0 31 6.2 2 8 .250 2 6 .333 0 2 .000 6 1.2 0 5 5 1.0 6 0 0 1 0
23 Artuz, Marc Anthony 3 0 6 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 1 0 0
30 Boyd, Langston 3 0 2 0.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0 0 0
03 Sanborn, Liam 2 0 8 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 9 34 3.1 0 0 3 0 0  
14 Warner, Andrew 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 11 2200 200.0 238 676 .352 48 163 .294 110 165 .667 634 57.64 140 247 387 35.2 210 111 135 67 21
Opponents 11 2200 200.0 279 600 .465 54 179 .302 151 225 .671 763 69.36 115 304 419 38.1 166 127 149 61 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Backus, Shawn 10 7 256 25.6 41 104 .394 12 31 .387 20 26 .769 114 11.4 17 38 55 5.5 30 9 0.9 19 7 5
42 Nurse, Rashaad 10 8 227 22.7 41 104 .394 0 0 .000 13 23 .565 95 9.5 27 33 60 6.0 26 2 0.2 17 11 7
22 Charles, Isiah 10 10 261 26.1 31 84 .369 9 26 .346 12 18 .667 83 8.3 9 14 23 2.3 20 15 1.5 17 2 0
05 Kokoskie, Kyle 10 10 354 35.4 25 78 .321 6 23 .261 6 8 .750 62 6.2 3 18 21 2.1 14 36 3.6 29 9 0
20 Ravitz, Harry 10 6 248 24.8 26 71 .366 7 21 .333 10 13 .769 69 6.9 7 23 30 3.0 14 14 1.4 12 13 0
40 Clements, Quintel 10 5 169 16.9 15 35 .429 0 0 .000 1 2 .500 31 3.1 19 33 52 5.2 14 7 0.7 5 4 2
04 Jung Jr., Jeff 9 0 95 10.6 7 30 .233 3 18 .167 13 15 .867 30 3.3 3 9 12 1.3 12 2 0.2 4 0 2
24 Zaragoza Jr., Michael 2 0 11 5.5 2 5 .400 2 5 .400 0 0 .000 6 3.0 0 0 0 0.0 1 0 0.0 0 0 0
33 Weir, Mason 10 2 126 12.6 7 33 .212 3 15 .200 11 17 .647 28 2.8 8 8 16 1.6 15 6 0.6 6 7 0
32 Hyde, Brendan 10 0 83 8.3 6 19 .316 0 0 .000 9 12 .750 21 2.1 8 18 26 2.6 20 4 0.4 4 2 1
10 Jacob, Dylan 3 0 15 5.0 2 7 .286 0 2 .000 2 4 .500 6 2.0 0 2 2 0.7 2 3 1.0 3 0 0
01 Tawamba, William 2 0 10 5.0 2 9 .222 0 0 .000 1 3 .333 5 2.5 1 2 3 1.5 1 0 0.0 0 1 0
44 Amoddio, Joseph 10 2 58 5.8 7 15 .467 0 0 .000 0 3 .000 14 1.4 5 7 12 1.2 10 1 0.1 3 1 2
21 Arlington, Blake 5 0 31 6.2 2 8 .250 2 6 .333 0 2 .000 6 1.2 0 5 5 1.0 6 0 0.0 0 1 0
15 Kruis, David 7 0 39 5.6 4 13 .308 2 8 .250 0 2 .000 10 1.4 0 2 2 0.3 3 1 0.1 4 0 1
23 Artuz, Marc Anthony 3 0 6 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 1 0 0
30 Boyd, Langston 3 0 2 0.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 0 0 0
03 Sanborn, Liam 2 0 8 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 9 30 3.0 0 0 0.0 3 0 0  
14 Warner, Andrew 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 10 2000 200.0 218 619 .352 46 156 .295 98 148 .662 580 58.00 129 222 351 35.1 189 100 10.0 127 59 20
Opponents 10 2000 200.0 255 551 .463 50 164 .305 139 205 .678 699 69.90 108 277 385 38.5 150 121 12.1 137 58 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Backus, Shawn 11 8 287 44 119 .370 13 33 .394 22 28 .786 123 11.2
22 Charles, Isiah 11 11 293 36 95 .379 10 28 .357 18 26 .692 100 9.1
42 Nurse, Rashaad 11 8 252 43 113 .381 0 0 .000 16 28 .571 102 9.3
05 Kokoskie, Kyle 11 11 394 28 87 .322 6 24 .250 7 10 .700 69 6.3
20 Ravitz, Harry 11 6 268 27 74 .365 7 22 .318 10 13 .769 71 6.5
40 Clements, Quintel 11 5 194 19 41 .463 0 0 .000 1 2 .500 39 3.5
04 Jung Jr., Jeff 10 0 101 7 31 .226 3 19 .158 13 15 .867 30 3.0
24 Zaragoza Jr., Michael 2 0 11 2 5 .400 2 5 .400 0 0 .000 6 3.0
33 Weir, Mason 11 3 134 7 33 .212 3 15 .200 11 17 .647 28 2.5
32 Hyde, Brendan 11 0 92 8 21 .381 0 0 .000 9 12 .750 25 2.3
10 Jacob, Dylan 3 0 15 2 7 .286 0 2 .000 2 4 .500 6 2.0
01 Tawamba, William 2 0 10 2 9 .222 0 0 .000 1 3 .333 5 2.5
44 Amoddio, Joseph 11 3 62 7 16 .438 0 0 .000 0 3 .000 14 1.3
21 Arlington, Blake 5 0 31 2 8 .250 2 6 .333 0 2 .000 6 1.2
15 Kruis, David 7 0 39 4 13 .308 2 8 .250 0 2 .000 10 1.4
23 Artuz, Marc Anthony 3 0 6 0 2 .000 0 0 .000 0 0 .000 0 0.0
30 Boyd, Langston 3 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
03 Sanborn, Liam 2 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
14 Warner, Andrew 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 11 2200 238 676 .352 48 163 .294 110 165 .667 634 57.64
Opponents 11 2200 279 600 .465 54 179 .302 151 225 .671 763 69.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Backus, Shawn 11 26.1 .370 .394 .786 1.5 4.3 5.8 0.8 0.8 0.5 11.2
22 Charles, Isiah 11 26.6 .379 .357 .692 0.8 1.4 2.2 1.5 0.5 0.0 9.1
42 Nurse, Rashaad 11 22.9 .381 .000 .571 2.6 3.2 5.8 0.2 1.0 0.6 9.3
05 Kokoskie, Kyle 11 35.8 .322 .250 .700 0.4 1.9 2.3 3.6 0.9 0.0 6.3
20 Ravitz, Harry 11 24.4 .365 .318 .769 0.6 2.4 3.0 1.5 1.3 0.0 6.5
40 Clements, Quintel 11 17.6 .463 .000 .500 1.9 3.2 5.1 0.8 0.5 0.3 3.5
04 Jung Jr., Jeff 10 10.1 .226 .158 .867 0.3 0.9 1.2 0.2 0.0 0.2 3.0
24 Zaragoza Jr., Michael 2 5.5 .400 .400 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
33 Weir, Mason 11 12.2 .212 .200 .647 0.7 0.7 1.5 0.5 0.6 0.0 2.5
32 Hyde, Brendan 11 8.4 .381 .000 .750 0.9 2.0 2.9 0.5 0.2 0.1 2.3
10 Jacob, Dylan 3 5.0 .286 .000 .500 0.0 0.7 0.7 1.0 0.0 0.0 2.0
01 Tawamba, William 2 5.0 .222 .000 .333 0.5 1.0 1.5 0.0 0.5 0.0 2.5
44 Amoddio, Joseph 11 5.6 .438 .000 .000 0.5 0.7 1.2 0.2 0.1 0.2 1.3
21 Arlington, Blake 5 6.2 .250 .333 .000 0.0 1.0 1.0 0.0 0.2 0.0 1.2
15 Kruis, David 7 5.6 .308 .250 .000 0.0 0.3 0.3 0.1 0.0 0.1 1.4
23 Artuz, Marc Anthony 3 2.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
30 Boyd, Langston 3 0.7 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
03 Sanborn, Liam 2 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
14 Warner, Andrew 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 11 200.0 .352 .294 .667 12.7 22.5 35.2 10.1 6.1 1.9 57.64
Opponents 11 200.0 .465 .302 .671 10.5 27.6 38.1 11.5 5.5 5.7 69.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Nazareth 03/03/21 64-76 L 24-65 .369 6-9 .667 10-17 .588 14 28 42 42.0 14 13 10 3 1 64 64.0
vs St. John Fisher 03/05/21 62-73 L 21-61 .344 3-15 .200 17-25 .680 13 18 31 36.5 19 9 11 0 11 62 63.0
vs Utica College 03/10/21 44-82 L 17-66 .258 3-20 .150 7-9 .778 14 20 34 35.7 18 4 17 1 7 44 56.7
vs Keuka College 03/13/21 87-75 W 34-68 .500 6-11 .545 13-16 .813 18 26 44 37.8 18 14 14 2 4 87 64.3
at Houghton 03/16/21 57-59 L 20-60 .333 4-15 .267 13-19 .684 11 19 30 36.2 21 7 11 4 5 57 62.8
vs Russell Sage College 03/17/21 54-58 L 24-57 .421 4-13 .308 2-6 .333 7 20 27 34.7 15 10 13 2 6 54 61.3
at Alfred University 03/21/21 58-63 L 20-50 .400 3-12 .250 15-22 .682 11 27 38 35.1 29 6 18 4 5 58 60.9
at Russell Sage College Men 03/23/21 43-59 L 16-71 .225 3-25 .120 8-14 .571 25 25 50 37.0 18 11 12 0 9 43 58.6
vs Utica College 03/29/21 58-70 L 21-56 .375 6-15 .400 10-12 .833 11 16 27 35.9 17 13 10 2 6 58 58.6
at Utica College 04/01/21 53-84 L 21-65 .323 8-21 .381 3-8 .375 5 23 28 35.1 20 13 11 2 5 53 58.0
at Nazareth 04/06/21 54-64 L 20-57 .351 2-7 .286 12-17 .706 11 25 36 35.2 21 11 8 1 8 54 57.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nazareth 03/03/21 76-64 W 32-69 .464 4-18 .222 8-15 .533 14 32 46 46.0 16 10 9 9 4 76 76.0
St. John Fisher 03/05/21 73-62 W 29-54 .537 4-14 .286 11-21 .524 11 26 37 41.5 21 16 18 6 6 73 74.5
Utica College 03/10/21 82-44 W 33-57 .579 5-15 .333 11-22 .500 9 30 39 40.7 10 13 11 6 9 82 77.0
Keuka College 03/13/21 75-87 L 26-57 .456 11-28 .393 12-17 .706 7 16 23 36.3 14 14 12 7 7 75 76.5
Houghton 03/16/21 59-57 W 20-51 .392 5-15 .333 14-21 .667 14 31 45 38.0 20 9 20 3 4 59 73.0
Russell Sage College 03/17/21 58-54 W 22-56 .393 1-5 .200 13-17 .765 15 28 43 38.8 11 10 18 6 7 58 70.5
Alfred University 03/21/21 63-58 W 17-47 .362 3-22 .136 26-34 .765 10 22 32 37.9 19 13 13 3 6 63 69.4
Russell Sage College Men 03/23/21 59-43 W 24-53 .453 2-13 .154 9-13 .692 7 32 39 38.0 17 8 14 9 3 59 68.1
Utica College 03/29/21 70-58 W 23-48 .479 7-17 .412 17-21 .810 10 24 34 37.6 11 14 12 4 5 70 68.3
Utica College 04/01/21 84-53 W 29-59 .492 8-17 .471 18-24 .750 11 36 47 38.5 11 14 10 5 7 84 69.9
Nazareth 04/06/21 64-54 W 24-49 .490 4-15 .267 12-20 .600 7 27 34 38.1 16 6 12 5 3 64 69.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nazareth 03/03/21 64-76 -12 24-65/32-69 .369/.464 6-9/4-18 .667/.222 10-17/8-15 .588-.533 42/46 -4 13/10 10/9 3/9 1/4 14/16
St. John Fisher 03/05/21 62-73 -11 21-61/29-54 .344/.537 3-15/4-14 .200/.286 17-25/11-21 .680-.524 31/37 -6 9/16 11/18 0/6 11/6 19/21
Utica College 03/10/21 44-82 -38 17-66/33-57 .258/.579 3-20/5-15 .150/.333 7-9/11-22 .778-.500 34/39 -5 4/13 17/11 1/6 7/9 18/10
Keuka College 03/13/21 87-75 12 34-68/26-57 .500/.456 6-11/11-28 .545/.393 13-16/12-17 .813-.706 44/23 21 14/14 14/12 2/7 4/7 18/14
Houghton 03/16/21 57-59 -2 20-60/20-51 .333/.392 4-15/5-15 .267/.333 13-19/14-21 .684-.667 30/45 -15 7/9 11/20 4/3 5/4 21/20
Russell Sage College 03/17/21 54-58 -4 24-57/22-56 .421/.393 4-13/1-5 .308/.200 2-6/13-17 .333-.765 27/43 -16 10/10 13/18 2/6 6/7 15/11
Alfred University 03/21/21 58-63 -5 20-50/17-47 .400/.362 3-12/3-22 .250/.136 15-22/26-34 .682-.765 38/32 6 6/13 18/13 4/3 5/6 29/19
Russell Sage College Men 03/23/21 43-59 -16 16-71/24-53 .225/.453 3-25/2-13 .120/.154 8-14/9-13 .571-.692 50/39 11 11/8 12/14 0/9 9/3 18/17
Utica College 03/29/21 58-70 -12 21-56/23-48 .375/.479 6-15/7-17 .400/.412 10-12/17-21 .833-.810 27/34 -7 13/14 10/12 2/4 6/5 17/11
Utica College 04/01/21 53-84 -31 21-65/29-59 .323/.492 8-21/8-17 .381/.471 3-8/18-24 .375-.750 28/47 -19 13/14 11/10 2/5 5/7 20/11
Nazareth 04/06/21 54-64 -10 20-57/24-49 .351/.490 2-7/4-15 .286/.267 12-17/12-20 .706-.600 36/34 2 11/6 8/12 1/5 8/3 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Keuka College (03/13/21)
FIELD GOALS MADE 34 Keuka College (03/13/21)
FIELD GOAL ATTEMPTS 71 Russell Sage College Men (03/23/21)
3 PT FIELD GOALS MADE 8 Utica College (04/01/21)
3 PT FG ATTEMPTS 25 Russell Sage College Men (03/23/21)
FREE THROWS MADE 17 St. John Fisher (03/05/21)
FREE THROW ATTEMPTS 25 St. John Fisher (03/05/21)
REBOUNDS 50 Russell Sage College Men (03/23/21)
ASSISTS 14 Keuka College (03/13/21)
STEALS 11 St. John Fisher (03/05/21)
BLOCKED SHOTS 4 Houghton (03/16/21); Alfred University (03/21/21)
TURNOVERS 18 Alfred University (03/21/21)
FOULS 29 Alfred University (03/21/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 BACKUS, Shawn Keuka College (03/13/21)
FIELD GOALS MADE 9 BACKUS, Shawn Keuka College (03/13/21)
FIELD GOAL ATTEMPTS 19 NURSE, Rashaad; CHARLES, Isiah Nazareth (03/03/21); Alfred University (03/21/21)
3 PT FIELD GOALS MADE 3 CHARLES, Isiah; RAVITZ, Harry; KOKOSKIE, Kyle Keuka College (03/13/21); Nazareth (03/03/21); Houghton (03/16/21)
3 PT FG ATTEMPTS 6 CHARLES, Isiah; BACKUS, Shawn Alfred University (03/21/21); Russell Sage College Men (03/23/21)
FREE THROWS MADE 6 JUNG, Jeff; CHARLES, Isiah Utica College (03/29/21); Nazareth (04/06/21)
FREE THROW ATTEMPTS 8 CHARLES, Isiah Nazareth (04/06/21)
REBOUNDS 13 NURSE, Rashaad Keuka College (03/13/21)
ASSISTS 8 KOKOSKIE, Kyle Nazareth (03/03/21)
STEALS 4 RAVITZ, Harry St. John Fisher (03/05/21)
BLOCKED SHOTS 2 BACKUS, Shawn; NURSE, Rashaad; AMODDIO, Joseph Utica College (03/29/21); Nazareth (03/03/21); Houghton (03/16/21); Alfred University (03/21/21)
TURNOVERS 8 CHARLES, Isiah Alfred University (03/21/21)
FOULS 5 BACKUS, Shawn; CHARLES, Isiah Russell Sage College (03/17/21); Nazareth (03/03/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Backus, Shawn 11 123 11.2
#42 Nurse, Rashaad 11 102 9.3
#22 Charles, Isiah 11 100 9.1
#20 Ravitz, Harry 11 71 6.5
#05 Kokoskie, Kyle 11 69 6.3
#40 Clements, Quintel 11 39 3.5
#04 Jung Jr., Jeff 10 30 3.0
#33 Weir, Mason 11 28 2.5
#32 Hyde, Brendan 11 25 2.3
#44 Amoddio, Joseph 11 14 1.3
#15 Kruis, David 7 10 1.4
#21 Arlington, Blake 5 6 1.2
#10 Jacob, Dylan 3 6 2.0
#24 Zaragoza Jr., Michael 2 6 3.0
#01 Tawamba, William 2 5 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Backus, Shawn 11 44 119 .370 4.0 10.8
#42 Nurse, Rashaad 11 43 113 .381 3.9 10.3
#22 Charles, Isiah 11 36 95 .379 3.3 8.6
#05 Kokoskie, Kyle 11 28 87 .322 2.5 7.9
#20 Ravitz, Harry 11 27 74 .365 2.5 6.7
#40 Clements, Quintel 11 19 41 .463 1.7 3.7
#32 Hyde, Brendan 11 8 21 .381 0.7 1.9
#44 Amoddio, Joseph 11 7 16 .438 0.6 1.5
#04 Jung Jr., Jeff 10 7 31 .226 0.7 3.1
#33 Weir, Mason 11 7 33 .212 0.6 3.0
#15 Kruis, David 7 4 13 .308 0.6 1.9
#21 Arlington, Blake 5 2 8 .250 0.4 1.6
#10 Jacob, Dylan 3 2 7 .286 0.7 2.3
#01 Tawamba, William 2 2 9 .222 1.0 4.5
#24 Zaragoza Jr., Michael 2 2 5 .400 1.0 2.5
#23 Artuz, Marc Anthony 3 0 2 .000 0.0 0.7
#30 Boyd, Langston 3 0 1 .000 0.0 0.3
#03 Sanborn, Liam 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#35 Backus, Shawn 11 13 33 .394 1.2 3.0
#22 Charles, Isiah 11 10 28 .357 0.9 2.5
#20 Ravitz, Harry 11 7 22 .318 0.6 2.0
#05 Kokoskie, Kyle 11 6 24 .250 0.5 2.2
#04 Jung Jr., Jeff 10 3 19 .158 0.3 1.9
#33 Weir, Mason 11 3 15 .200 0.3 1.4
#21 Arlington, Blake 5 2 6 .333 0.4 1.2
#15 Kruis, David 7 2 8 .250 0.3 1.1
#24 Zaragoza Jr., Michael 2 2 5 .400 1.0 2.5
#10 Jacob, Dylan 3 0 2 .000 0.0 0.7
#03 Sanborn, Liam 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Backus, Shawn 11 22 28 .786 2.0 2.5
#22 Charles, Isiah 11 18 26 .692 1.6 2.4
#42 Nurse, Rashaad 11 16 28 .571 1.5 2.5
#04 Jung Jr., Jeff 10 13 15 .867 1.3 1.5
#33 Weir, Mason 11 11 17 .647 1.0 1.5
#20 Ravitz, Harry 11 10 13 .769 0.9 1.2
#32 Hyde, Brendan 11 9 12 .750 0.8 1.1
#05 Kokoskie, Kyle 11 7 10 .700 0.6 0.9
#10 Jacob, Dylan 3 2 4 .500 0.7 1.3
#40 Clements, Quintel 11 1 2 .500 0.1 0.2
#01 Tawamba, William 2 1 3 .333 0.5 1.5
#44 Amoddio, Joseph 11 0 3 .000 0.0 0.3
#21 Arlington, Blake 5 0 2 .000 0.0 0.4
#15 Kruis, David 7 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Backus, Shawn 11 64 5.8 17 1.5 47 4.3
#42 Nurse, Rashaad 11 64 5.8 29 2.6 35 3.2
#40 Clements, Quintel 11 56 5.1 21 1.9 35 3.2
#TM Team 11 34 3.1 25 2.3 9 0.8
#20 Ravitz, Harry 11 33 3.0 7 0.6 26 2.4
#32 Hyde, Brendan 11 32 2.9 10 0.9 22 2.0
#05 Kokoskie, Kyle 11 25 2.3 4 0.4 21 1.9
#22 Charles, Isiah 11 24 2.2 9 0.8 15 1.4
#33 Weir, Mason 11 16 1.5 8 0.7 8 0.7
#44 Amoddio, Joseph 11 13 1.2 5 0.5 8 0.7
#04 Jung Jr., Jeff 10 12 1.2 3 0.3 9 0.9
#21 Arlington, Blake 5 5 1.0 0 0.0 5 1.0
#01 Tawamba, William 2 3 1.5 1 0.5 2 1.0
#10 Jacob, Dylan 3 2 0.7 0 0.0 2 0.7
#15 Kruis, David 7 2 0.3 0 0.0 2 0.3
#23 Artuz, Marc Anthony 3 1 0.3 0 0.0 1 0.3
#30 Boyd, Langston 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Kokoskie, Kyle 11 40 3.6
#22 Charles, Isiah 11 16 1.5
#20 Ravitz, Harry 11 16 1.5
#35 Backus, Shawn 11 9 0.8
#40 Clements, Quintel 11 9 0.8
#33 Weir, Mason 11 6 0.5
#32 Hyde, Brendan 11 5 0.5
#10 Jacob, Dylan 3 3 1.0
#44 Amoddio, Joseph 11 2 0.2
#04 Jung Jr., Jeff 10 2 0.2
#42 Nurse, Rashaad 11 2 0.2
#15 Kruis, David 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Nurse, Rashaad 11 7 0.6
#35 Backus, Shawn 11 5 0.5
#40 Clements, Quintel 11 3 0.3
#44 Amoddio, Joseph 11 2 0.2
#04 Jung Jr., Jeff 10 2 0.2
#32 Hyde, Brendan 11 1 0.1
#15 Kruis, David 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Ravitz, Harry 11 14 1.3
#42 Nurse, Rashaad 11 11 1.0
#05 Kokoskie, Kyle 11 10 0.9
#35 Backus, Shawn 11 9 0.8
#33 Weir, Mason 11 7 0.6
#22 Charles, Isiah 11 5 0.5
#40 Clements, Quintel 11 5 0.5
#32 Hyde, Brendan 11 2 0.2
#44 Amoddio, Joseph 11 1 0.1
#21 Arlington, Blake 5 1 0.2
#03 Sanborn, Liam 2 1 0.5
#01 Tawamba, William 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Kokoskie, Kyle 11 30 2.7
#35 Backus, Shawn 11 19 1.7
#42 Nurse, Rashaad 11 19 1.7
#22 Charles, Isiah 11 17 1.5
#20 Ravitz, Harry 11 13 1.2
#40 Clements, Quintel 11 8 0.7
#33 Weir, Mason 11 7 0.6
#32 Hyde, Brendan 11 4 0.4
#04 Jung Jr., Jeff 10 4 0.4
#15 Kruis, David 7 4 0.6
#44 Amoddio, Joseph 11 3 0.3
#10 Jacob, Dylan 3 3 1.0
#TM Team 11 3 0.3
#23 Artuz, Marc Anthony 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#35 Backus, Shawn 11 34 3.1
#42 Nurse, Rashaad 11 29 2.6
#22 Charles, Isiah 11 23 2.1
#32 Hyde, Brendan 11 22 2.0
#40 Clements, Quintel 11 18 1.6
#05 Kokoskie, Kyle 11 16 1.5
#33 Weir, Mason 11 16 1.5
#20 Ravitz, Harry 11 15 1.4
#04 Jung Jr., Jeff 10 12 1.2
#44 Amoddio, Joseph 11 11 1.0
#21 Arlington, Blake 5 6 1.2
#15 Kruis, David 7 3 0.4
#10 Jacob, Dylan 3 2 0.7
#23 Artuz, Marc Anthony 3 1 0.3
#01 Tawamba, William 2 1 0.5
#24 Zaragoza Jr., Michael 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Kokoskie, Kyle 11 394 35.8
#22 Charles, Isiah 11 293 26.6
#35 Backus, Shawn 11 287 26.1
#20 Ravitz, Harry 11 268 24.4
#42 Nurse, Rashaad 11 252 22.9
#40 Clements, Quintel 11 194 17.6
#33 Weir, Mason 11 134 12.2
#04 Jung Jr., Jeff 10 101 10.1
#32 Hyde, Brendan 11 92 8.4
#44 Amoddio, Joseph 11 62 5.6
#15 Kruis, David 7 39 5.6
#21 Arlington, Blake 5 31 6.2
#10 Jacob, Dylan 3 15 5.0
