2015 Men's Soccer Cumulative Statistics

Team (7-6-5, 3-1-3)

Overall Team Statistics
Statistic Elmira College Opponents
Shots
Goals 32 32
Goals Per Game 1.78 1.78
Shots 295 274
Shots Per Game 16.4 15.2
Shots Percentage 0.108 0.117
Shots On Goal 130-295 113-274
Shots On Goal Percentage 0.441 0.412
Penalties
Yellow Cards 26 23
Red Cards 3 1
Miscellaneous
Assists 23 22
Saves 81 98
Fouls 246 239
Corner Kicks 95 114
Penalty Kicks: Goals-Attempts 4-4 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Bryant, Michael 12Bryant, Michael 17 16 1523 18 3 39 85 0.212 48 0.565 4-1 4 4-4
2 Barraco, Tony 2Barraco, Tony 16 12 952 3 7 13 38 0.079 18 0.474 2-0 1 0-0
10 Aristizabal , Chris 10Aristizabal , Chris 18 15 842 3 1 7 19 0.158 9 0.474 2-0 1 0-0
4 Gray, Aidan 4Gray, Aidan 17 17 1499 3 0 6 30 0.100 10 0.333 1-1 0 0-0
22 Bartholomew, Kurt 22Bartholomew, Kurt 18 17 1324 1 2 4 2 0.500 1 0.500 1-0 0 0-0
24 Broyles, John 24Broyles, John 17 8 864 0 4 4 29 0.000 11 0.379 1-0 0 0-0
5 Beekman, Kyle 5Beekman, Kyle 17 13 1225 1 1 3 24 0.042 9 0.375 1-0 1 0-0
14 Morrison, Colin 14Morrison, Colin 18 18 1663 1 1 3 6 0.167 3 0.500 2-0 0 0-0
19 Charlton, Ronaldo 19Charlton, Ronaldo 11 0 125 1 0 2 3 0.333 1 0.333 1-0 0 0-0
9 Donegal, Donte 9Donegal, Donte 15 4 606 1 0 2 17 0.059 9 0.529 2-0 0 0-0
17 Glover, Misi 17Glover, Misi 17 8 1003 0 1 1 5 0.000 3 0.600 3-0 0 0-0
20 Koller, Zach 20Koller, Zach 13 6 453 0 1 1 4 0.000 1 0.250 0-0 0 0-0
7 Lano, Jack 7Lano, Jack 17 6 444 0 1 1 9 0.000 1 0.111 0-0 0 0-0
21 Rosas-Granda, Victor 21Rosas-Granda, Victor 15 4 434 0 1 1 5 0.000 0 0.000 0-0 0 0-0
26 Bertsch, Ryan 26Bertsch, Ryan 15 4 582 0 0 0 5 0.000 1 0.200 2-0 0 0-0
6 Brosman, Sam 6Brosman, Sam 7 1 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Cheeseman, Dan 31Cheeseman, Dan 3 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Girard, Michael 8Girard, Michael 7 1 272 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Hackney, John 18Hackney, John 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Hodlofski, Jordan 25Hodlofski, Jordan 6 0 64 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Huggins, Kevin 0Huggins, Kevin 9 7 749 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Kanakan, Kevin 23Kanakan, Kevin 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Kogan, Yaniv 13Kogan, Yaniv 11 0 281 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Machuga, Nick 27Machuga, Nick 2 0 10 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Mansell, Austin 1Mansell, Austin 11 11 981 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Pradelski, Skyler 32Pradelski, Skyler 4 1 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Rushby, Jeremy 15Rushby, Jeremy 4 1 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Smith, Rodney 11Smith, Rodney 18 18 1710 0 0 0 4 0.000 1 0.250 1-0 0 0-0
3 Spitznogle, Andrew 3Spitznogle, Andrew 10 0 153 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Walker, Mike 16Walker, Mike 14 10 1038 0 0 0 6 0.000 1 0.167 3-1 0 0-0
Total 18 - 19044 32 23 87 295 0.108 130 0.441 26-3 7 4-4
Opponent 18 - 19024 32 22 86 274 0.117 113 0.412 23-1 6 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Huggins, Kevin 0Huggins, Kevin 9 7 749:06 18 2.16 31 0.633 2 4 2 0/2 115
1 Mansell, Austin 1Mansell, Austin 11 11 980:54 14 1.28 47 0.770 5 2 3 1/2 151
Total 18 - 1730:00 32 1.66 78 0.709 7 6 5 3 266
Opponents 18 - 1730:00 32 1.66 92 0.742 3 286

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Bryant, Michael 12Bryant, Michael 8 7 749 8 2 18 36 0.222 20 0.556 3-1 2 2-2
10 Aristizabal , Chris 10Aristizabal , Chris 8 8 358 2 1 5 13 0.154 6 0.462 1-0 0 0-0
2 Barraco, Tony 2Barraco, Tony 7 4 401 1 2 4 13 0.077 7 0.538 1-0 0 0-0
4 Gray, Aidan 4Gray, Aidan 8 8 772 2 0 4 18 0.111 6 0.333 1-1 0 0-0
5 Beekman, Kyle 5Beekman, Kyle 8 7 619 1 0 2 13 0.077 5 0.385 1-0 1 0-0
9 Donegal, Donte 9Donegal, Donte 8 2 299 1 0 2 9 0.111 4 0.444 1-0 0 0-0
17 Glover, Misi 17Glover, Misi 8 5 525 0 1 1 5 0.000 3 0.600 2-0 0 0-0
20 Koller, Zach 20Koller, Zach 5 1 173 0 1 1 2 0.000 0 0.000 0-0 0 0-0
7 Lano, Jack 7Lano, Jack 8 3 214 0 1 1 1 0.000 1 1.000 0-0 0 0-0
14 Morrison, Colin 14Morrison, Colin 8 8 767 0 1 1 2 0.000 2 1.000 2-0 0 0-0
21 Rosas-Granda, Victor 21Rosas-Granda, Victor 6 0 132 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Bartholomew, Kurt 22Bartholomew, Kurt 8 7 600 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Bertsch, Ryan 26Bertsch, Ryan 7 2 302 0 0 0 3 0.000 0 0.000 1-0 0 0-0
6 Brosman, Sam 6Brosman, Sam 3 1 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Broyles, John 24Broyles, John 7 2 333 0 0 0 12 0.000 7 0.583 1-0 0 0-0
19 Charlton, Ronaldo 19Charlton, Ronaldo 4 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Cheeseman, Dan 31Cheeseman, Dan 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Girard, Michael 8Girard, Michael 2 0 59 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Hodlofski, Jordan 25Hodlofski, Jordan 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Huggins, Kevin 0Huggins, Kevin 2 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Kogan, Yaniv 13Kogan, Yaniv 3 0 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mansell, Austin 1Mansell, Austin 8 8 711 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Pradelski, Skyler 32Pradelski, Skyler 3 1 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Rushby, Jeremy 15Rushby, Jeremy 1 1 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Smith, Rodney 11Smith, Rodney 8 8 810 0 0 0 2 0.000 1 0.500 1-0 0 0-0
3 Spitznogle, Andrew 3Spitznogle, Andrew 4 0 58 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Walker, Mike 16Walker, Mike 8 5 687 0 0 0 5 0.000 1 0.200 2-1 0 0-0
Total 8 - 8929 15 10 40 136 0.110 64 0.471 26-3 3 2-2
Opponent 8 - 8895 11 9 31 137 0.080 54 0.394 23-1 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Huggins, Kevin 0Huggins, Kevin 2 0 99:06 0 0.00 5 1.000 0 0 1 0/2 13
1 Mansell, Austin 1Mansell, Austin 8 8 710:54 11 1.39 36 0.766 3 1 3 0/2 121
Total 8 - 810:00 11 1.22 41 0.788 3 1 4 2 134
Opponents 8 - 810:00 15 1.67 46 0.754 1 132

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 vs SUNY Cortland L 2-6 (0-1) 88 Michael Bryant (1)
Kurt Bartholomew (1) (Michael Bryant)
9/4/2015 vs Susquehanna Univ. L 1-2 (0-2) 450 Michael Bryant (0)
9/9/2015 at Keuka College L 1-3 (0-3) 210 Michael Bryant (0) (Kyle Beekman)
9/12/2015 vs Hilbert College W 3-1 (1-3) 158 Michael Bryant (4) (John Broyles)
Michael Bryant (5) (Tony Barraco)
Michael Bryant (6) (Tony Barraco)
9/15/2015 at RIT L 0-2 (1-4-0) 115
9/19/2015 vs Stevens T 1-1 (1-4-1, 0-0-1 E8) 0-0-1 E8 117 Tony Barraco (1)
9/22/2015 vs Alfred State W 3-0 (2-4-1) 96 Chris Aristizabal (1) (Kurt Bartholomew)
Ronaldo Charlton (1) (John Broyles)
Colin Morrison (1) (Tony Barraco)
9/26/2015 vs Alfred University T 3-3 (2-4-2, 0-0-2 E8) 0-0-2 E8 188 Chris Aristizabal (2)
Michael Bryant (7) (Jack Lano)
Michael Bryant (8)
9/30/2015 at Marywood W 3-2 (3-4-2) 234 Michael Bryant (9) (Kurt Bartholomew)
Aidan Gray (1) (Tony Barraco)
Tony Barraco (2)
10/3/2015 at Utica College W 4-2 (3-4-2, 1-0-2 E8) 1-0-2 E8 234 Chris Aristizabal (3) (Tony Barraco)
Aidan Gray (2) (Michael Bryant)
Michael Bryant (10) (Colin Morrison)
Aidan Gray (4) (Michael Bryant)
10/10/2015 at Nazareth T 2-2 (4-4-3, 1-0-3 E8) 1-0-3 E8 317 Michael Bryant (11) (Tony Barraco)
Michael Bryant (12)
10/14/2015 vs SUNY Canton W 3-2 (5-4-3) 55 Tony Barraco (3) (John Broyles)
Michael Bryant (13)
Michael Bryant (14) (Tony Barraco)
10/17/2015 vs Houghton College W 3-1 (6-4-3, 2-0-3 E8) 2-0-3 E8 110 Michael Bryant (15) (Victor Rosas-Granda)
Michael Bryant (16)
Donte Donegal (1) (Zach Koller)
10/20/2015 at New Paltz T 1-1 (6-4-4) 80 Michael Bryant (17) (John Broyles)
10/24/2015 at Ithaca College L 1-2 (6-5-4, 2-1-3 E8) 2-1-3 E8 275 Michael Bryant (0) (Chris Aristizabal)
10/27/2015 at King's College L 0-2 (6-6-4) 39
10/31/2015 vs St. John Fisher W 1-0 (7-6-4, 3-1-3 E8) 3-1-3 E8 355 Kyle Beekman (1) (Misi Glover)
11/6/2015 at Ithaca College T 0-0 (7-6-5, 3-1-4 E8) 3-1-4 E8 375

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 vs SUNY Cortland 2-6 2 1 5 8 0.250 2 0.250 0-0 0 0-0 990
9/4/2015 vs Susquehanna Univ. 1-2 1 0 2 8 0.125 3 0.375 1-0 0 1-1 990
9/9/2015 at Keuka College 1-3 1 1 3 17 0.059 8 0.471 2-0 0 0-0 971
9/12/2015 vs Hilbert College 3-1 3 3 9 23 0.130 11 0.478 1-0 1 0-0 983
9/15/2015 at RIT 0-2 0 0 0 14 0.000 6 0.429 1-0 0 0-0 991
9/19/2015 vs Stevens 1-1 1 0 2 16 0.063 5 0.313 2-1 0 0-0 1191
9/22/2015 vs Alfred State 3-0 3 3 9 25 0.120 7 0.280 0-0 1 0-0 992
9/26/2015 vs Alfred University 3-3 3 1 7 17 0.176 6 0.353 5-1 0 1-1 1214
9/30/2015 at Marywood 3-2 3 2 8 24 0.125 13 0.542 1-0 1 0-0 990
10/3/2015 at Utica College 4-2 4 4 12 16 0.250 9 0.563 1-0 1 0-0 989
10/10/2015 at Nazareth 2-2 2 1 5 30 0.067 19 0.633 4-0 0 0-0 1267
10/14/2015 vs SUNY Canton 3-2 3 2 8 24 0.125 9 0.375 1-0 1 1-1 990
10/17/2015 vs Houghton College 3-1 3 2 8 17 0.176 9 0.529 2-0 1 1-1 989
10/20/2015 at New Paltz 1-1 1 1 3 8 0.125 3 0.375 1-0 0 0-0 1228
10/24/2015 at Ithaca College 1-2 1 1 3 15 0.067 10 0.667 2-1 0 0-0 1138
10/27/2015 at King's College 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/31/2015 vs St. John Fisher 1-0 1 1 3 11 0.091 1 0.091 1-0 1 0-0 990
11/6/2015 at Ithaca College 0-0 0 0 0 14 0.000 5 0.357 1-0 0 0-0 1151
Total 32-32 32 23 87 295 0.108 130 0.441 26-3 7 4-4 19044
Opponent - 32 22 86 274 0.117 113 0.412 23-1 6 - 19024

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 SUNY Cortland 2-6 90:00 6 6.00 7 0.538 0 1 0 0 27
9/4/2015 Susquehanna Univ. 1-2 90:00 2 4.00 7 0.778 0 1 0 0 15
9/9/2015 Keuka College 1-3 90:00 3 3.67 4 0.571 0 1 0 0 11
9/12/2015 Hilbert College 3-1 90:00 1 3.00 3 0.750 1 0 0 0 10
9/15/2015 RIT 0-2 90:00 2 2.80 3 0.600 0 1 0 0 14
9/19/2015 Stevens 1-1 110:00 1 2.41 7 0.875 0 0 1 0 24
9/22/2015 Alfred State 3-0 90:00 0 2.08 1 1.000 1 0 0 1 5
9/26/2015 Alfred University 3-3 110:00 3 2.13 6 0.667 0 0 1 0 17
9/30/2015 Marywood 3-2 90:00 2 2.12 3 0.600 1 0 0 0 9
10/3/2015 Utica College 4-2 90:00 2 2.11 2 0.500 1 0 0 0 10
10/10/2015 Nazareth 2-2 110:00 2 2.06 4 0.667 0 0 1 0 13
10/14/2015 SUNY Canton 3-2 90:00 2 2.05 1 0.333 1 0 0 0 8
10/17/2015 Houghton College 3-1 90:00 1 1.98 7 0.875 1 0 0 0 18
10/20/2015 New Paltz 1-1 110:00 1 1.88 3 0.750 0 0 1 0 14
10/24/2015 Ithaca College 1-2 100:00 2 1.88 8 0.800 0 1 0 0 26
10/27/2015 King's College 0-2 90:00 2 1.88 6 0.750 0 1 0 0 19
10/31/2015 St. John Fisher 1-0 90:00 0 1.78 4 1.000 1 0 0 1 9
11/6/2015 Ithaca College 0-0 110:00 0 1.66 5 1.000 0 0 1 1 17
Totals - 1730 32 1.66 81 0.717 7 6 5 3 266
Opponent - 1730:00 32 1.66 98 0.754 6 7 5 3 286

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 SUNY Cortland 6-2 6 4 16 28 0.214 13 0.464 2-0 1 1-1 992
9/4/2015 Susquehanna Univ. 2-1 2 2 6 15 0.133 9 0.600 2-0 1 0-0 989
9/9/2015 Keuka College 3-1 3 2 8 11 0.273 7 0.636 0-0 1 0-0 991
9/12/2015 Hilbert College 1-3 1 1 3 10 0.100 4 0.400 0-0 0 0-0 992
9/15/2015 RIT 2-0 2 1 5 15 0.133 5 0.333 1-0 1 1-1 991
9/19/2015 Stevens 1-1 1 1 3 24 0.042 8 0.333 3-0 0 0-0 1211
9/22/2015 Alfred State 0-3 0 0 0 5 0.000 1 0.200 1-0 0 0-0 991
9/26/2015 Alfred University 3-3 3 2 8 19 0.158 9 0.474 3-0 0 1-1 1210
9/30/2015 Marywood 2-3 2 1 5 9 0.222 5 0.556 1-0 0 0-0 990
10/3/2015 Utica College 2-4 2 2 6 10 0.200 4 0.400 2-0 0 0-0 973
10/10/2015 Nazareth 2-2 2 2 6 13 0.154 6 0.462 2-0 0 0-0 1211
10/14/2015 SUNY Canton 2-3 2 1 5 8 0.250 3 0.375 0-0 0 0-0 990
10/17/2015 Houghton College 1-3 1 1 3 18 0.056 8 0.444 0-0 0 0-0 990
10/20/2015 New Paltz 1-1 1 0 2 15 0.067 4 0.267 1-1 0 1-1 1211
10/24/2015 Ithaca College 2-1 2 1 5 27 0.074 10 0.370 1-0 1 0-0 1100
10/27/2015 King's College 2-0 2 1 5 21 0.095 8 0.381 0-0 1 0-1 992
10/31/2015 St. John Fisher 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
11/6/2015 Ithaca College 0-0 0 0 0 17 0.000 5 0.294 4-0 0 0-0 1210
Total 32-32 32 22 86 274 0.117 113 0.412 23-1 6 4-5 19024
Elmira College - 32 23 87 295 0.108 130 0.441 26-3 7 - 19044

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 SUNY Cortland 6-2 90:00 2 2.00 0 0.000 1 0 0 0 8
9/4/2015 Susquehanna Univ. 2-1 90:00 1 1.50 2 0.667 1 0 0 0 7
9/9/2015 Keuka College 3-1 90:00 1 1.33 7 0.875 1 0 0 0 17
9/12/2015 Hilbert College 1-3 90:00 3 1.75 8 0.727 0 1 0 0 23
9/15/2015 RIT 2-0 90:00 0 1.40 6 1.000 1 0 0 1 13
9/19/2015 Stevens 1-1 110:00 1 1.29 4 0.800 0 0 1 0 16
9/22/2015 Alfred State 0-3 90:00 3 1.52 4 0.571 0 1 0 0 25
9/26/2015 Alfred University 3-3 110:00 3 1.66 3 0.500 0 0 1 0 15
9/30/2015 Marywood 2-3 90:00 3 1.80 10 0.769 0 1 0 0 23
10/3/2015 Utica College 2-4 90:00 4 2.01 5 0.556 0 1 0 0 16
10/10/2015 Nazareth 2-2 110:00 2 1.97 17 0.895 0 0 1 0 30
10/14/2015 SUNY Canton 2-3 90:00 3 2.05 6 0.667 0 1 0 0 23
10/17/2015 Houghton College 1-3 90:00 3 2.12 6 0.667 0 1 0 0 16
10/20/2015 New Paltz 1-1 110:00 1 2.01 2 0.667 0 0 1 0 7
10/24/2015 Ithaca College 2-1 100:00 1 1.94 9 0.900 1 0 0 0 15
10/27/2015 King's College 2-0 90:00 0 1.82 4 1.000 1 0 0 1 8
10/31/2015 St. John Fisher 0-1 90:00 1 1.78 0 0.000 0 1 0 0 11
11/6/2015 Ithaca College 0-0 110:00 0 1.66 5 1.000 0 0 1 1 13
Totals - 1730 32 1.66 98 0.754 6 7 5 3 286
Elmira College - 1730:00 32 1.66 81 0.717 7 6 5 3 266

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2015 vs SUNY Cortland 2-6 2/6 1/4 8/28 2/13 4/12 0/2 0/0
9/4/2015 vs Susquehanna Univ. 1-2 1/2 0/2 8/15 3/9 6/7 1/2 0/0
9/9/2015 at Keuka College 1-3 1/3 1/2 17/11 8/7 7/2 2/0 0/0
9/12/2015 vs Hilbert College 3-1 3/1 3/1 23/10 11/4 10/6 1/0 0/0
9/15/2015 at RIT 0-2 0/2 0/1 14/15 6/5 3/4 1/1 0/0
9/19/2015 vs Stevens 1-1 1/1 0/1 16/24 5/8 3/12 2/3 1/0
9/22/2015 vs Alfred State 3-0 3/0 3/0 25/5 7/1 9/3 0/1 0/0
9/26/2015 vs Alfred University 3-3 3/3 1/2 17/19 6/9 5/6 5/3 1/0
9/30/2015 at Marywood 3-2 3/2 2/1 24/9 13/5 6/4 1/1 0/0
10/3/2015 at Utica College 4-2 4/2 4/2 16/10 9/4 4/6 1/2 0/0
10/10/2015 at Nazareth 2-2 2/2 1/2 30/13 19/6 5/4 4/2 0/0
10/14/2015 vs SUNY Canton 3-2 3/2 2/1 24/8 9/3 9/3 1/0 0/0
10/17/2015 vs Houghton College 3-1 3/1 2/1 17/18 9/8 4/7 2/0 0/0
10/20/2015 at New Paltz 1-1 1/1 1/0 8/15 3/4 3/9 1/1 0/1
10/24/2015 at Ithaca College 1-2 1/2 1/1 15/27 10/10 5/9 2/1 1/0
10/27/2015 at King's College 0-2 0/2 0/1 8/21 4/8 1/6 0/0 0/0
10/31/2015 vs St. John Fisher 1-0 1/0 1/0 11/9 1/4 4/5 1/0 0/0
11/6/2015 at Ithaca College 0-0 0/0 0/0 14/17 5/5 7/9 1/4 0/0
Totals 32/32 23/22 295/274 130/113 95/114 26/23 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Utica College (10/3/2015)
GOALS 4 Utica College (10/3/2015)
ASSISTS 4 Utica College (10/3/2015)
SHOTS 30 Nazareth (10/10/2015)
SHOTS ON GOAL 19 Nazareth (10/10/2015)
SAVES 8 Ithaca College (10/24/2015)
FOULS 28 Alfred University (9/26/2015)
CORNER KICKS 10 Hilbert College (9/12/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 SUNY Cortland (9/1/2015)
GOALS 6 SUNY Cortland (9/1/2015)
ASSISTS 4 SUNY Cortland (9/1/2015)
SHOTS 28 SUNY Cortland (9/1/2015)
SHOTS ON GOAL 13 SUNY Cortland (9/1/2015)
SAVES 17 Nazareth (10/10/2015)
FOULS 21 Stevens (9/19/2015)
CORNER KICKS 12 SUNY Cortland (9/1/2015)
Stevens (9/19/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Susquehanna Univ. (9/4/2015)
Stevens (9/19/2015)
GOALS 1 Susquehanna Univ. (9/4/2015)
Keuka College (9/9/2015)
Stevens (9/19/2015)
New Paltz (10/20/2015)
Ithaca College (10/24/2015)
St. John Fisher (10/31/2015)
ASSISTS 1 SUNY Cortland (9/1/2015)
Keuka College (9/9/2015)
Alfred University (9/26/2015)
Nazareth (10/10/2015)
New Paltz (10/20/2015)
Ithaca College (10/24/2015)
St. John Fisher (10/31/2015)
SHOTS 8 SUNY Cortland (9/1/2015)
Susquehanna Univ. (9/4/2015)
New Paltz (10/20/2015)
King's College (10/27/2015)
St. John Fisher (10/31/2015)
SHOTS ON GOAL 1 SUNY Cortland (9/1/2015)
St. John Fisher (10/31/2015)
SAVES 1 Alfred State (9/22/2015)
Utica College (10/3/2015)
SUNY Canton (10/14/2015)
FOULS 9 Susquehanna Univ. (9/4/2015)
Keuka College (9/9/2015)
Hilbert College (9/12/2015)
Ithaca College (10/24/2015)
St. John Fisher (10/31/2015)
CORNER KICKS 1 RIT (9/15/2015)
Stevens (9/19/2015)
New Paltz (10/20/2015)
King's College (10/27/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 New Paltz (10/20/2015)
GOALS 1 Hilbert College (9/12/2015)
Stevens (9/19/2015)
Houghton College (10/17/2015)
New Paltz (10/20/2015)
ASSISTS 1 Hilbert College (9/12/2015)
RIT (9/15/2015)
Stevens (9/19/2015)
Marywood (9/30/2015)
SUNY Canton (10/14/2015)
Houghton College (10/17/2015)
Ithaca College (10/24/2015)
King's College (10/27/2015)
SHOTS 5 Alfred State (9/22/2015)
SUNY Canton (10/14/2015)
SHOTS ON GOAL 1 Alfred State (9/22/2015)
SUNY Canton (10/14/2015)
SAVES 2 Susquehanna Univ. (9/4/2015)
New Paltz (10/20/2015)
FOULS 7 Marywood (9/30/2015)
Ithaca College (10/24/2015)
CORNER KICKS 2 Keuka College (9/9/2015)
Alfred State (9/22/2015)
SUNY Canton (10/14/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Hilbert College (9/12/2015)
GOALS 3 Hilbert College (9/12/2015)
ASSISTS 2 Hilbert College (9/12/2015)
Utica College (10/3/2015)
SHOTS 12 SUNY Canton (10/14/2015)
SHOTS ON GOAL 6 Hilbert College (9/12/2015)
Nazareth (10/10/2015)
SUNY Canton (10/14/2015)
SAVES 7 SUNY Cortland (9/1/2015)
Susquehanna Univ. (9/4/2015)
Stevens (9/19/2015)
Houghton College (10/17/2015)
Ithaca College (10/24/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Utica College (10/3/2015)
GOALS 4 Utica College (10/3/2015)
ASSISTS 4 Utica College (10/3/2015)
SHOTS 30 Nazareth (10/10/2015)
SHOTS ON GOAL 19 Nazareth (10/10/2015)
SAVES 8 Ithaca College (10/24/2015)
FOULS 28 Alfred University (9/26/2015)
CORNER KICKS 10 Hilbert College (9/12/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Michael Bryant
Hilbert College (9/12/2015)
GOALS 3 Michael Bryant
Hilbert College (9/12/2015)
ASSISTS 2 Tony Barraco
Michael Bryant
Hilbert College (9/12/2015)
Utica College (10/3/2015)
SHOTS 12 Michael Bryant
SUNY Canton (10/14/2015)
SHOTS ON GOAL 6 Michael Bryant
Michael Bryant
Michael Bryant
Hilbert College (9/12/2015)
Nazareth (10/10/2015)
SUNY Canton (10/14/2015)
SAVES 7 Kevin Huggins
Austin Mansell
Austin Mansell
Austin Mansell
Austin Mansell
SUNY Cortland (9/1/2015)
Susquehanna Univ. (9/4/2015)
Stevens (9/19/2015)
Houghton College (10/17/2015)
Ithaca College (10/24/2015)

Leaders

Team Leaders: Points
Player High
Points
Bryant, Michael 39
Barraco, Tony 13
Aristizabal , Chris 7
Gray, Aidan 6
Bartholomew, Kurt 4
Team Leaders: Goals
Player High
Goals
Bryant, Michael 18
Barraco, Tony 3
Aristizabal , Chris 3
Gray, Aidan 3
Bartholomew, Kurt 1
Team Leaders: Assists
Player High
Assists
Barraco, Tony 7
Broyles, John 4
Bryant, Michael 3
Bartholomew, Kurt 2
Aristizabal , Chris 1
Team Leaders: Shots
Player High
Shots
Bryant, Michael 85
Barraco, Tony 38
Gray, Aidan 30
Broyles, John 29
Beekman, Kyle 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bryant, Michael 48
Barraco, Tony 18
Broyles, John 11
Gray, Aidan 10
Aristizabal , Chris 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bryant, Michael 4
Barraco, Tony 1
Aristizabal , Chris 1
Beekman, Kyle 1