Skip To Main Content

Elmira College Athletics

Elmira College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Men's Soccer Cumulative Statistics

Team (5-8-2, 3-5-2)

Overall Team Statistics
Statistic Elmira Opponents
Shots
Goals 18 24
Goals Per Game 1.20 1.60
Shots 140 233
Shots Per Game 9.3 15.5
Shots Percentage 0.129 0.103
Shots On Goal 67-140 95-233
Shots On Goal Percentage 0.479 0.408
Penalties
Yellow Cards 28 30
Red Cards 0 0
Miscellaneous
Assists 14 18
Saves 71 49
Fouls 188 157
Corner Kicks 47 92
Penalty Kicks: Goals-Attempts 1-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Tatanashvili, Luka 15 14 902 6 1 13 25 0.240 13 0.520 2-0 2 0-0
12 Tufton, Adam 15 8 749 3 1 7 12 0.250 4 0.333 1-0 1 0-0
10 Corporan, Jose 10 9 579 2 1 5 10 0.200 5 0.500 2-0 0 1-1
27 Lillo-Granger, Anthony 12 2 341 2 1 5 7 0.286 4 0.571 0-0 0 0-0
28 Padilla, Ryan 14 11 1032 0 5 5 7 0.000 4 0.571 4-0 0 0-0  
7 Esselmann, Ole 10 9 678 2 0 4 10 0.200 4 0.400 1-0 0 0-0
17 King, Alex 11 4 374 2 0 4 8 0.250 4 0.500 2-0 2 0-0
3 Aarstad, Aadne 14 14 1238 1 1 3 8 0.125 5 0.625 1-0 0 0-1
5 Arenas, Hernan 11 7 627 0 1 1 2 0.000 0 0.000 4-0 0 0-0
11 Brown, Daniel 10 4 423 0 1 1 4 0.000 3 0.750 1-0 0 0-0
34 Busch, Zane 9 1 341 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Mercedes, Daniel 7 7 347 0 1 1 3 0.000 1 0.333 1-0 0 0-0
19 Brown, Dylan 5 1 175 0 0 0 5 0.000 4 0.800 0-0 0 0-0
14 Canli, Esref 6 0 193 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Carey, Talen 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Castillo, Juan 4 4 125 0 0 0 1 0.000 0 0.000 2-0 0 0-0
29 Cottrell, Lucas 7 0 211 0 0 0 1 0.000 1 1.000 0-0 0 0-0
41 Disesa, Enrique 7 4 262 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
41 Disessa, Enrique 1 0 11 0 0 0 0 0.000 0 0.000 1-0 0 0-0
40 Erazo, Matthew 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Cruz Gandia, Juan Carlos 6 6 540 0 0 0 1 0.000 0 0.000 1-0 0 0-0
99 Gandia, J cruz 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Romero Jr., Alejo Guzman 12 7 785 0 0 0 3 0.000 0 0.000 1-0 0 0-0
32 Harr, Sartaj 2 0 35 0 0 0 1 0.000 0 0.000 1-0 0 0-0
18 Hugg, Dominic 4 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Johnson, Gauge 6 0 92 0 0 0 1 0.000 0 0.000 0-0 0 0-0
36 Jr, Kobe sutherland 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Ruiz Martin, Arturo 7 7 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Ortegon, Juan 13 13 1072 0 0 0 0 0.000 0 0.000 2-0 0 0-0
28 Padilla, R irizarry 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Papadooulos, Maroun 1 0 24 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
31 Papadopoulos, Maroun 12 3 383 0 0 0 5 0.000 1 0.200 0-0 0 0-0
15 Robbins, Casey 12 5 456 0 0 0 6 0.000 4 0.667 0-0 0 0-0
9 Robiou de la Noval, Miguel 9 4 255 0 0 0 5 0.000 4 0.800 0-0 0 0-0
30 Samson, Dorian 12 6 595 0 0 0 9 0.000 3 0.333 0-0 0 0-0
16 Santiago, Nicholas 8 2 261 0 0 0 3 0.000 1 0.333 1-0 0 0-0
1 Stromberg, Adam 3 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
36 Sutherland Jr., Kobe 8 7 519 0 0 0 1 0.000 1 1.000 0-0 0 0-0
36 Sutherland, Kobe 1 1 80 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 15 - 14818 18 14 50 140 0.129 67 0.479 28-0 5 1-2
Opponent 15 - 14949 24 18 66 232 0.103 94 0.405 30-0 7 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Cruz Gandia, Juan Carlos 6 6 540:00 13 2.17 32 0.711 1 4 1 1 97
99 Cruz Gandia, Juan Carlos 1 1 90:00 0 0.00 1 1.000 0 0 1 1 1
00 Ruiz Martin, Arturo 7 7 585:00 11 1.69 26 0.703 3 3 0 1 77
1 Strömberg, Adam 2 1 135:00 0 0.00 8 1.000 1 0 0 1 18
Total 15 - 1350:00 24 1.60 67 0.736 5 7 2 4 193
Opponents 15 - 1350:00 18 1.20 49 0.731 4 124

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Tatanashvili, Luka 10 9 615 4 1 9 14 0.286 9 0.643 1-0 1 0-0
12 Tufton, Adam 10 6 501 3 0 6 10 0.300 4 0.400 1-0 1 0-0
10 Corporan, Jose 7 7 471 2 1 5 10 0.200 5 0.500 2-0 0 1-1
28 Padilla, Ryan 9 8 701 0 4 4 4 0.000 2 0.500 2-0 0 0-0  
3 Aarstad, Aadne 10 10 900 1 1 3 4 0.250 3 0.750 1-0 0 0-1
27 Lillo-Granger, Anthony 9 0 221 1 1 3 6 0.167 3 0.500 0-0 0 0-0
7 Esselmann, Ole 7 6 483 1 0 2 7 0.143 3 0.429 1-0 0 0-0
17 King, Alex 9 3 323 1 0 2 6 0.167 2 0.333 2-0 1 0-0
11 Brown, Daniel 8 3 335 0 1 1 2 0.000 2 1.000 1-0 0 0-0
2 Mercedes, Daniel 5 5 253 0 1 1 1 0.000 1 1.000 0-0 0 0-0
5 Arenas, Hernan 6 3 291 0 0 0 2 0.000 0 0.000 2-0 0 0-0
19 Brown, Dylan 2 0 71 0 0 0 2 0.000 1 0.500 0-0 0 0-0
34 Busch, Zane 6 0 246 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Canli, Esref 3 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Castillo, Juan 4 4 125 0 0 0 1 0.000 0 0.000 2-0 0 0-0
29 Cottrell, Lucas 3 0 104 0 0 0 1 0.000 1 1.000 0-0 0 0-0
41 Disesa, Enrique 3 2 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
41 Disessa, Enrique 1 0 11 0 0 0 0 0.000 0 0.000 1-0 0 0-0
99 Cruz Gandia, Juan Carlos 3 3 270 0 0 0 0 0.000 0 0.000 1-0 0 0-0
99 Gandia, J cruz 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Romero Jr., Alejo Guzman 7 4 440 0 0 0 2 0.000 0 0.000 1-0 0 0-0
18 Hugg, Dominic 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Johnson, Gauge 4 0 59 0 0 0 1 0.000 0 0.000 0-0 0 0-0
36 Jr, Kobe sutherland 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Ruiz Martin, Arturo 6 6 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Ortegon, Juan 9 9 753 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Padilla, R irizarry 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Papadooulos, Maroun 1 0 24 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
31 Papadopoulos, Maroun 8 1 175 0 0 0 3 0.000 1 0.333 0-0 0 0-0
15 Robbins, Casey 9 3 318 0 0 0 4 0.000 3 0.750 0-0 0 0-0
9 Robiou de la Noval, Miguel 4 2 70 0 0 0 2 0.000 2 1.000 0-0 0 0-0
30 Samson, Dorian 9 4 435 0 0 0 6 0.000 2 0.333 0-0 0 0-0
16 Santiago, Nicholas 4 1 163 0 0 0 2 0.000 1 0.500 1-0 0 0-0
1 Stromberg, Adam 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
36 Sutherland Jr., Kobe 7 6 446 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Sutherland, Kobe 1 1 80 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 10 - 9867 13 10 36 92 0.141 46 0.500 28-0 3 1-2
Opponent 10 - 10000 16 12 44 150 0.107 52 0.347 30-0 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Cruz Gandia, Juan Carlos 3 3 270:00 5 1.67 8 0.615 1 1 1 1 36
99 Cruz Gandia, Juan Carlos 1 1 90:00 0 0.00 1 1.000 0 0 1 1 1
00 Ruiz Martin, Arturo 6 6 495:00 11 2.00 22 0.667 2 3 0 0 65
1 Strömberg, Adam 1 0 45:00 0 0.00 4 1.000 0 0 0 0 9
Total 10 - 900:00 16 1.60 35 0.686 3 4 2 2 111
Opponents 10 - 900:00 13 1.30 33 0.717 3 76

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/02/2026 vs Ithaca L 0-3 (0-1-0, 0-0-0) 0-0-0 57
09/05/2026 vs TCNJ L 1-3 (0-2-0, 0-0-0) 0-0-0 92 Luka Tatanashvili (1) (Ryan Padilla)
09/09/2026 vs Penn College L 1-2 (0-3-0, 0-0-0) 0-0-0 75 Ole Esselmann (1)
09/12/2026 vs Keystone W 2-0 (1-3-0, 0-0-0) 0-0-0 60 Luka Tatanashvili (2) (Hernan Arenas)
Anthony Lillo-Granger (1) (Zane Busch)
09/16/2026 vs Russell Sage T 1-1 (1-3-1, 0-0-1) 0-0-1 50 Jose Corporan (1) (Ryan Padilla , Daniel Mercedes)
09/19/2026 vs Keuka W 3-0 (2-3-1, 1-0-1) 1-0-1 127 Alex King (1) (Anthony Lillo-Granger)
Luka Tatanashvili (3) (Ryan Padilla)
Anthony Lillo-Granger (2) (Ryan Padilla)
09/23/2026 vs Alfred St. W 1-0 (3-3-1, 1-0-1) 1-0-1 75 Alex King (2) (Adam Tufton)
09/26/2026 at Houghton L 2-4 (3-4-1, 1-1-1) 1-1-1 0 Jose Corporan (1)
Aadne Aarstad (1) (Ryan Padilla)
9/30/2026 at St. John Fisher L 1-3 (3-4-1, 1-1-1) 1-1-1 0 Luka Tatanashvili (0)
10/03/2026 vs Nazareth W 2-1 (4-5-1, 2-2-1) 2-2-1 173 Adam Tufton (2) (Luka Tatanashvili)
Adam Tufton (2) (Daniel Brown)
10/7/2026 at Brockport L 0-2 (4-7-1, 2-4-1) 2-4-1 70
10/10/2026 at SUNY Poly L 1-2 (4-7-1, 2-4-1) 2-4-1 137 Adam Tufton (3)
10/14/2026 at Hartwick W 3-2 (5-7-1, 3-4-1) 3-4-1 72 Ole Esselmann (2)
Luka Tatanashvili (6) (Aadne Aarstad)
Luka Tatanashvili (6) (Jose Corporan)
10/17/2026 vs SUNY Geneseo L 0-1 (5-8-1, 3-5-1) 3-5-1 552
10/21/2026 at Alfred T 0-0 (5-8-2, 3-5-2) 3-5-2 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2026 vs Ithaca 0-3 0 0 0 4 0.000 1 0.250 1-0 0 0-0 991
09/05/2026 vs TCNJ 1-3 1 1 3 5 0.200 2 0.400 2-0 0 0-0 990
09/09/2026 vs Penn College 1-2 1 0 2 11 0.091 3 0.273 1-0 0 0-0 990
09/12/2026 vs Keystone 2-0 2 2 6 18 0.111 9 0.500 4-0 1 0-0 990
09/16/2026 vs Russell Sage 1-1 1 2 4 15 0.067 8 0.533 1-0 0 0-0 990
09/19/2026 vs Keuka 3-0 3 3 9 8 0.375 5 0.625 2-0 1 0-0 990
09/23/2026 vs Alfred St. 1-0 1 1 3 10 0.100 6 0.600 0-0 1 0-0 990
09/26/2026 at Houghton 2-4 2 1 5 6 0.333 3 0.500 3-0 0 1-2 990
9/30/2026 at St. John Fisher 1-3 1 0 2 12 0.083 8 0.667 3-0 0 0-0 956
10/03/2026 vs Nazareth 2-1 2 2 6 8 0.250 6 0.750 1-0 1 0-0 989
10/7/2026 at Brockport 0-2 0 0 0 9 0.000 3 0.333 2-0 0 0-0 991
10/10/2026 at SUNY Poly 1-2 1 0 2 8 0.125 1 0.125 4-0 0 0-0 990
10/14/2026 at Hartwick 3-2 3 2 8 5 0.600 4 0.800 1-0 1 0-0 990
10/17/2026 vs SUNY Geneseo 0-1 0 0 0 11 0.000 4 0.364 3-0 0 0-0 990
10/21/2026 at Alfred 0-0 0 0 0 10 0.000 4 0.400 0-0 0 0-0 991
Total 18-24 18 14 50 140 0.129 67 0.479 28-0 5 1-2 14818
Opponent - 24 18 66 233 0.103 95 0.408 30-0 8 - 14949

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2026 Ithaca 0-3 90:00 3 3.00 14 0.824 0 1 0 0 28
09/05/2026 TCNJ 1-3 90:00 3 3.00 5 0.625 0 1 0 0 19
09/09/2026 Penn College 1-2 90:00 2 2.67 5 0.714 0 1 0 0 14
09/12/2026 Keystone 2-0 90:00 0 2.00 4 1.000 1 0 0 1 9
09/16/2026 Russell Sage 1-1 90:00 1 1.80 6 0.857 0 0 1 0 15
09/19/2026 Keuka 3-0 90:00 0 1.50 2 1.000 1 0 0 1 10
09/23/2026 Alfred St. 1-0 90:00 0 1.29 4 1.000 1 0 0 1 12
09/26/2026 Houghton 2-4 90:00 4 1.63 0 0.000 0 1 0 0 11
9/30/2026 St. John Fisher 1-3 90:00 3 1.78 7 0.700 0 1 0 0 10
10/03/2026 Nazareth 2-1 90:00 1 1.70 4 0.800 1 0 0 0 15
10/7/2026 Brockport 0-2 90:00 2 1.73 4 0.667 0 1 0 0 6
10/10/2026 SUNY Poly 1-2 90:00 2 1.75 2 0.500 0 1 0 0 10
10/14/2026 Hartwick 3-2 90:00 2 1.77 5 0.714 1 0 0 0 19
10/17/2026 SUNY Geneseo 0-1 90:00 1 1.71 4 0.800 0 1 0 0 14
10/21/2026 Alfred 0-0 90:00 0 1.60 1 1.000 0 0 1 1 1
Totals - 1350 24 1.60 67 0.736 5 8 2 4 193
Opponent - 1350:00 18 1.20 49 0.731 8 5 2 4 124

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2026 Ithaca 3-0 3 1 7 28 0.107 17 0.607 3-0 1 1-1 990
09/05/2026 TCNJ 3-1 3 3 9 19 0.158 8 0.421 1-0 1 0-0 990
09/09/2026 Penn College 2-1 2 2 6 14 0.143 9 0.643 4-0 1 0-0 989
09/12/2026 Keystone 0-2 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
09/16/2026 Russell Sage 1-1 1 0 2 15 0.067 7 0.467 1-0 0 1-1 990
09/19/2026 Keuka 0-3 0 0 0 10 0.000 2 0.200 3-0 0 0-0 990
09/23/2026 Alfred St. 0-1 0 0 0 12 0.000 4 0.333 2-0 0 0-0 990
09/26/2026 Houghton 4-2 4 3 11 11 0.364 4 0.364 4-0 1 1-1 989
9/30/2026 St. John Fisher 3-1 3 2 8 20 0.150 10 0.500 2-0 1 0-0 953
10/03/2026 Nazareth 1-2 1 1 3 15 0.067 5 0.333 1-0 0 0-0 990
10/7/2026 Brockport 2-0 2 2 6 22 0.091 7 0.318 0-0 1 0-0 1128
10/10/2026 SUNY Poly 2-1 2 2 6 10 0.200 4 0.400 3-0 1 0-0 990
10/14/2026 Hartwick 2-3 2 1 5 19 0.105 7 0.368 2-0 0 0-0 990
10/17/2026 SUNY Geneseo 1-0 1 1 3 14 0.071 6 0.429 3-0 1 0-0 990
10/21/2026 Alfred 0-0 0 0 0 15 0.000 1 0.067 0-0 0 0-0 990
Total 24-18 24 18 66 233 0.103 95 0.408 30-0 8 3-3 14949
Elmira - 18 14 50 140 0.129 67 0.479 28-0 5 - 14818

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2026 Ithaca 3-0 90:00 0 0.00 1 1.000 1 0 0 1 4
09/05/2026 TCNJ 3-1 90:00 1 0.50 1 0.500 1 0 0 0 5
09/09/2026 Penn College 2-1 90:00 1 0.67 2 0.667 1 0 0 0 11
09/12/2026 Keystone 0-2 90:00 2 1.00 7 0.778 0 1 0 0 18
09/16/2026 Russell Sage 1-1 90:00 1 1.00 7 0.875 0 0 1 0 15
09/19/2026 Keuka 0-3 90:00 3 1.33 2 0.400 0 1 0 0 8
09/23/2026 Alfred St. 0-1 90:00 1 1.29 5 0.833 0 1 0 0 10
09/26/2026 Houghton 4-2 90:00 2 1.38 1 0.333 1 0 0 0 6
9/30/2026 St. John Fisher 3-1 90:00 1 1.33 7 0.875 1 0 0 0 8
10/03/2026 Nazareth 1-2 90:00 2 1.40 4 0.667 0 1 0 0 8
10/7/2026 Brockport 2-0 90:00 0 1.27 3 1.000 1 0 0 1 3
10/10/2026 SUNY Poly 2-1 90:00 1 1.25 0 0.000 1 0 0 0 8
10/14/2026 Hartwick 2-3 90:00 3 1.38 1 0.250 0 1 0 0 5
10/17/2026 SUNY Geneseo 1-0 90:00 0 1.29 4 1.000 1 0 0 1 11
10/21/2026 Alfred 0-0 90:00 0 1.20 4 1.000 0 0 1 1 4
Totals - 1350 18 1.20 49 0.731 8 5 2 4 124
Elmira - 1350:00 24 1.60 67 0.736 5 8 2 4 193

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/02/2026 vs Ithaca 0-3 0/3 0/1 4/28 1/17 3/14 1/3 0/0
09/05/2026 vs TCNJ 1-3 1/3 1/3 5/19 2/8 2/7 2/1 0/0
09/09/2026 vs Penn College 1-2 1/2 0/2 11/14 3/9 2/7 1/4 0/0
09/12/2026 vs Keystone 2-0 2/0 2/0 18/9 9/4 7/6 4/1 0/0
09/16/2026 vs Russell Sage 1-1 1/1 2/0 15/15 8/7 7/6 1/1 0/0
09/19/2026 vs Keuka 3-0 3/0 3/0 8/10 5/2 3/3 2/3 0/0
09/23/2026 vs Alfred St. 1-0 1/0 1/0 10/12 6/4 6/11 0/2 0/0
09/26/2026 at Houghton 2-4 2/4 1/3 6/11 3/4 0/0 3/4 0/0
9/30/2026 at St. John Fisher 1-3 1/3 0/2 12/20 8/10 2/6 3/2 0/0
10/03/2026 vs Nazareth 2-1 2/1 2/1 8/15 6/5 3/5 1/1 0/0
10/7/2026 at Brockport 0-2 0/2 0/2 9/22 3/7 3/7 2/0 0/0
10/10/2026 at SUNY Poly 1-2 1/2 0/2 8/10 1/4 2/6 4/3 0/0
10/14/2026 at Hartwick 3-2 3/2 2/1 5/19 4/7 1/7 1/2 0/0
10/17/2026 vs SUNY Geneseo 0-1 0/1 0/1 11/14 4/6 2/2 3/3 0/0
10/21/2026 at Alfred 0-0 0/0 0/0 10/15 4/1 4/5 0/0 0/0
Totals 18/24 14/18 140/233 67/95 47/92 28/30 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Keuka (09/19/2026)
GOALS 3 Keuka (09/19/2026)
Hartwick (10/14/2026)
ASSISTS 3 Keuka (09/19/2026)
SHOTS 18 Keystone (09/12/2026)
SHOTS ON GOAL 9 Keystone (09/12/2026)
SAVES 14 Ithaca (09/02/2026)
FOULS 23 Keuka (09/19/2026)
CORNER KICKS 7 Keystone (09/12/2026)
Russell Sage (09/16/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Houghton (09/26/2026)
GOALS 4 Houghton (09/26/2026)
ASSISTS 3 TCNJ (09/05/2026)
Houghton (09/26/2026)
SHOTS 28 Ithaca (09/02/2026)
SHOTS ON GOAL 17 Ithaca (09/02/2026)
SAVES 7 Keystone (09/12/2026)
Russell Sage (09/16/2026)
St. John Fisher (9/30/2026)
FOULS 20 Houghton (09/26/2026)
CORNER KICKS 14 Ithaca (09/02/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Penn College (09/09/2026)
St. John Fisher (9/30/2026)
SUNY Poly (10/10/2026)
GOALS 1 TCNJ (09/05/2026)
Penn College (09/09/2026)
Russell Sage (09/16/2026)
Alfred St. (09/23/2026)
St. John Fisher (9/30/2026)
SUNY Poly (10/10/2026)
ASSISTS 1 TCNJ (09/05/2026)
Alfred St. (09/23/2026)
Houghton (09/26/2026)
SHOTS 4 Ithaca (09/02/2026)
TCNJ (09/05/2026)
Hartwick (10/14/2026)
SHOTS ON GOAL 1 Ithaca (09/02/2026)
TCNJ (09/05/2026)
SUNY Poly (10/10/2026)
SAVES 1 Alfred (10/21/2026)
FOULS 7 Penn College (09/09/2026)
Keystone (09/12/2026)
Russell Sage (09/16/2026)
Alfred St. (09/23/2026)
SUNY Poly (10/10/2026)
Alfred (10/21/2026)
CORNER KICKS 1 Hartwick (10/14/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Russell Sage (09/16/2026)
GOALS 1 Russell Sage (09/16/2026)
Nazareth (10/03/2026)
SUNY Geneseo (10/17/2026)
ASSISTS 1 Ithaca (09/02/2026)
Nazareth (10/03/2026)
Hartwick (10/14/2026)
SUNY Geneseo (10/17/2026)
SHOTS 9 Keystone (09/12/2026)
Keuka (09/19/2026)
SUNY Poly (10/10/2026)
SHOTS ON GOAL 1 Keuka (09/19/2026)
Alfred (10/21/2026)
SAVES 1 Ithaca (09/02/2026)
TCNJ (09/05/2026)
Houghton (09/26/2026)
Hartwick (10/14/2026)
FOULS 6 Russell Sage (09/16/2026)
Alfred St. (09/23/2026)
St. John Fisher (9/30/2026)
SUNY Poly (10/10/2026)
Alfred (10/21/2026)
CORNER KICKS 2 SUNY Geneseo (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Nazareth (10/03/2026)
Hartwick (10/14/2026)
GOALS 2 Nazareth (10/03/2026)
Hartwick (10/14/2026)
ASSISTS 2 Keuka (09/19/2026)
SHOTS 4 SUNY Geneseo (10/17/2026)
SHOTS ON GOAL 3 Keystone (09/12/2026)
SAVES 14 Ithaca (09/02/2026)
FOULS 4 TCNJ (09/05/2026)
Keuka (09/19/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Keuka (09/19/2026)
GOALS 3 Keuka (09/19/2026)
Hartwick (10/14/2026)
ASSISTS 3 Keuka (09/19/2026)
SHOTS 18 Keystone (09/12/2026)
SHOTS ON GOAL 9 Keystone (09/12/2026)
SAVES 14 Ithaca (09/02/2026)
FOULS 23 Keuka (09/19/2026)
CORNER KICKS 7 Keystone (09/12/2026)
Russell Sage (09/16/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Tufton, Adam
Tatanashvili, Luka
Nazareth (10/03/2026)
Hartwick (10/14/2026)
GOALS 2 Tufton, Adam
Tatanashvili, Luka
Nazareth (10/03/2026)
Hartwick (10/14/2026)
ASSISTS 2 Padilla, Ryan
Keuka (09/19/2026)
SHOTS 4 Corporan, Jose
SUNY Geneseo (10/17/2026)
SHOTS ON GOAL 3 Brown, Dylan
Keystone (09/12/2026)
SAVES 14 Gandia, Juan Carlos Cruz
Ithaca (09/02/2026)
FOULS 4 Tatanashvili, Luka
Esselmann, Ole
TCNJ (09/05/2026)
Keuka (09/19/2026)

Leaders

Team Leaders: Points
Player High
Points
Tatanashvili, Luka 13
Tufton, Adam 7
Corporan, Jose 5
Lillo-Granger, Anthony 5
Padilla, Ryan 5
Team Leaders: Goals
Player High
Goals
Tatanashvili, Luka 6
Tufton, Adam 3
Corporan, Jose 2
Lillo-Granger, Anthony 2
Esselmann, Ole 2
Team Leaders: Assists
Player High
Assists
Padilla, Ryan 5
Tatanashvili, Luka 1
Tufton, Adam 1
Corporan, Jose 1
Lillo-Granger, Anthony 1
Team Leaders: Shots
Player High
Shots
Tatanashvili, Luka 25
Tufton, Adam 12
Corporan, Jose 10
Esselmann, Ole 10
Samson, Dorian 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Tatanashvili, Luka 13
Corporan, Jose 5
Aarstad, Aadne 5
Tufton, Adam 4
Lillo-Granger, Anthony 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Tatanashvili, Luka 2
King, Alex 2
Tufton, Adam 1