Men's Soccer Year-by-Year Results

Updated Through 2023 Season
*indicates missing season

All-Time Coaching Records

Head Coach (seasons) Years W L T Pct.
Lamine Balde (3) 2021- 25 22 8 0.527
Greg Margolis (1) 2020 1 1 0 0.500
Kevin Brenner (3) 2017-19 16 31 6 0.358
Keith Moore (4) 2013-16 15 30 7 0.356
Jeremiah Kneeland '05 (6) 2007-12 58 45 0 0.563
Mark Carr (3) 2004-06 13 34 0 0.277
Matt Tantalo (3) 2001-03 16 31 3 0.350
Brandon Bowman (1) 2000 11 7 0 0.611
Steve McCall '97 (2) 1998-99 23 13 1 0.635
Mark Wagner (6) 1992-97 57 39 8 0.587
Fran O'Leary (3) 1989-91 38 11 2 0.765
Ron Kelsey (3) 1986-88 13 33 3 0.296
Dave Wright (2)* 1984-85 3 11 1 0.233
Carl Jackson/Ross Shepherd (1) 1983 1 11 1 0.115
Bob Crandall (5) 1978-82 29 29 4 0.500
 

Year-by-Year Records

Year W L T Pct. Coach Notes 
2023 7 7 5 0.500 Lamine Balde Empire 8 Regular Season Champions, Empire 8 Tournament Champions, NCAA Tournament First Round
2022 9 6 3 0.583 Lamine Balde
2021 9 9 0 0.500 Lamine Balde
2020 1 1 0 0.500 Greg Margolis *The 2020 fall schedule was postponed to spring 2021 due to COVID-19
2019 9 7 3 0.553 Kevin Brenner Empire 8 Tournament Semifinals
2018 3 13 0 0.188 Kevin Brenner
2017 4 11 3 0.306 Kevin Brenner
2016 4 10 3 0.324 Keith Moore
2015 7 6 5 0.528 Keith Moore Empire 8 Tournament Semifinals
2014 1 14 2 0.118 Keith Moore
2013 7 10 0 0.412 Keith Moore
2012 13 7 0 0.650 Jeremiah Kneeland ’05 Empire 8 Tournament Semifinals
2011 12 3 2 0.765 Jeremiah Kneeland ’05 Empire 8 Tournament Runner-Up
2010 12 6 2 0.650 Jeremiah Kneeland ’05 Empire 8 Tournament Semifinals
2009 11 7 1 0.605 Jeremiah Kneeland ’05
2008 5 12 0 0.294 Jeremiah Kneeland ’05
2007 5 10 2 0.353 Jeremiah Kneeland ’05
2006 6 9 1 0.406 Mark Carr
2005 5 12 0 0.294 Mark Carr
2004 2 13 0 0.133 Mark Carr
2003 7 9 0 0.438 Matt Tantalo
2002 5 11 2 0.333 Matt Tantalo Empire 8 Tournament Semifinals
2001 4 11 1 0.281 Matt Tantalo
2000 11 7 0 0.611 Brandon Bowman
1999 11 8 0 0.579 Steve McCall '97 ECAC Tournament
1998 12 5 1 0.694 Steve McCall '97 ECAC Runner-Up
1997 11 8 0 0.579 Mark Wagner
1996 8 7 2 0.529 Mark Wagner
1995 13 2 2 0.824 Mark Wagner ECAC Tournament
1994 11 7 0 0.611 Mark Wagner ECAC Tournament
1993 6 8 2 0.438 Mark Wagner
1992 8 7 2 0.529 Mark Wagner
1991 13 4 0 0.765 Fran O’Leary ECAC Tournament
1990 12 4 1 0.735 Fran O’Leary
1989 13 3 1 0.794 Fran O’Leary
1988 3 14 0 0.176 Ron Kelsey
1987 7 7 2 0.500 Ron Kelsey
1986 3 12 1 0.219 Ron Kelsey
1985 3 11 1 0.233 Dave Wright
1984* Dave Wright
1983 1 11 1 0.115 Carl Jackson/Ross Shepherd
1982 4 7 1 0.375 Bob Crandall
1981 4 8 2 0.357 Bob Crandall
1980 8 4 1 0.654 Bob Crandall
1979 8 5 0 0.615 Bob Crandall
1978 5 5 0 0.500 Bob Crandall First Varsity Season
1977*
1976*
1975 7 2 0 0.778 Club season (not counted in program total)
Total 323 358 55 0.476