2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-17, 3-13)

Overall Team Statistics
Statistic Elmira Opponents
Scoring
Total Points 1950 2059
Points Per Game 78.0 82.4
Scoring Margin -4.4 --
Shooting
FG: Made-Attempted 651-1630 739-1644
FG: Percentage .399 .450
FG: Per Game 26.0 29.6
3PT: Made-Attempted 224-786 183-550
3PT: Percentage .285 .333
3PT: Per Game 9.0 7.3
FT: Made-Attempted 424-640 398-555
FT: Percentage .663 .717
FT: Per Game 17.0 15.9
Rebounding
Total 1035 1008
Per Game 41.4 40.3
Margin 1.1 --
Assists
Total 333 382
Per Game 13.3 15.3
Turnovers
Total 383 335
Per Game 15.3 13.4
Margin -1.9 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 15.6 17.2
Steals
Total 206 204
Per Game 8.2 8.2
Blocks
Total 72 95
Per Game 2.9 3.8
Attendance
Total 1965 2717
Per Game 12-164 12-226

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Brown, Kelton 25 23 785 31.4 169 325 .520 25 69 .362 82 151 .543 445 17.8 50 133 183 7.3 63 84 96 52 12
30 Cardello, Tyler 25 20 674 27.0 126 315 .400 27 118 .229 104 150 .693 383 15.3 58 72 130 5.2 78 35 45 27 11
10 Mercer, Alec 25 22 584 23.4 82 232 .353 57 168 .339 49 61 .803 270 10.8 6 48 54 2.2 45 16 24 22 2
07 Woodard, Chris 5 5 119 23.8 20 38 .526 0 4 .000 13 20 .650 53 10.6 12 30 42 8.4 10 5 10 5 2
00 Karkari-Mensah, Emmanuel 25 24 748 29.9 68 203 .335 39 126 .310 66 77 .857 241 9.6 30 67 97 3.9 57 46 44 32 5
03 Babcock, JJ 25 25 605 24.2 56 153 .366 19 75 .253 26 54 .481 157 6.3 53 112 165 6.6 73 68 48 15 27
33 Wilkins, Jude 24 2 358 14.9 40 118 .339 20 78 .256 34 42 .810 134 5.6 22 33 55 2.3 19 18 22 15 0
05 Thomas, Daemon 25 0 440 17.6 23 71 .324 11 49 .224 20 26 .769 77 3.1 21 63 84 3.4 45 25 27 12 9
15 Graham, AJ 24 1 274 11.4 25 63 .397 6 30 .200 10 24 .417 66 2.8 26 23 49 2.0 21 12 14 13 4
23 Ba-Ahmad, Amin 16 0 79 4.9 12 26 .462 3 9 .333 16 29 .552 43 2.7 3 3 6 0.4 8 2 2 2 0
01 Seeberger, Carter 15 1 113 7.5 11 24 .458 8 19 .421 0 0 .000 30 2.0 6 6 12 0.8 5 15 8 3 0
22 Evans, Owen 18 1 135 7.5 10 30 .333 8 28 .286 2 2 1.000 30 1.7 2 18 20 1.1 19 3 7 4 0
21 Adames, Jhoan 2 0 8 4.0 1 3 .333 0 0 .000 0 0 .000 2 1.0 3 2 5 2.5 1 0 0 0 0
04 O'Grady, Jack 18 1 111 6.2 4 9 .444 1 3 .333 2 4 .500 11 0.6 9 8 17 0.9 18 4 10 2 0
32 Lewinsky, Sidney 4 0 7 1.8 1 3 .333 0 0 .000 0 0 .000 2 0.5 2 0 2 0.5 3 0 0 0 0
14 van der Sommen, Connor 11 0 23 2.1 2 10 .200 0 5 .000 0 0 .000 4 0.4 0 5 5 0.5 1 0 3 1 0
20 Ontl, Ezra 7 0 12 1.7 1 3 .333 0 2 .000 0 0 .000 2 0.3 0 0 0 0.0 0 0 0 1 0
12 Burton, Damair 3 0 4 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 2 0 0
13 Cunha, Sam 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Ruggles, Sam 9 0 15 1.7 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 2 3 0.3 1 0 3 0 0
14 van der Sommen, Connor 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 51 106 4.2 0 0 18 0 0  
Total 25 5100 204.0 651 1630 .399 224 786 .285 424 640 .663 1950 78.00 359 676 1035 41.4 470 333 383 206 72
Opponents 25 5100 204.0 739 1644 .450 183 550 .333 398 555 .717 2059 82.36 291 717 1008 40.3 521 382 335 204 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Cardello, Tyler 16 16 461 28.8 87 214 .407 19 78 .244 84 109 .771 277 17.3 45 59 104 6.5 49 25 1.6 31 12 8
02 Brown, Kelton 16 15 492 30.8 91 174 .523 14 40 .350 42 74 .568 238 14.9 25 84 109 6.8 43 51 3.2 60 29 6
10 Mercer, Alec 16 15 422 26.4 63 165 .382 45 119 .378 34 41 .829 205 12.8 5 37 42 2.6 32 14 0.9 19 16 2
00 Karkari-Mensah, Emmanuel 16 15 474 29.6 40 133 .301 18 78 .231 36 42 .857 134 8.4 20 39 59 3.7 34 27 1.7 31 22 3
03 Babcock, JJ 16 16 404 25.3 39 99 .394 14 53 .264 14 31 .452 106 6.6 34 59 93 5.8 47 45 2.8 35 10 15
33 Wilkins, Jude 16 0 201 12.6 23 65 .354 10 40 .250 14 16 .875 70 4.4 12 15 27 1.7 9 11 0.7 16 11 0
01 Seeberger, Carter 9 1 82 9.1 10 20 .500 8 16 .500 0 0 .000 28 3.1 6 4 10 1.1 4 14 1.6 6 1 0
15 Graham, AJ 16 0 188 11.8 24 49 .490 5 22 .227 10 20 .500 63 3.9 19 15 34 2.1 18 8 0.5 10 10 3
23 Ba-Ahmad, Amin 9 0 32 3.6 4 11 .364 1 3 .333 10 18 .556 19 2.1 0 2 2 0.2 4 2 0.2 1 0 0
05 Thomas, Daemon 16 0 258 16.1 15 41 .366 7 28 .250 10 16 .625 47 2.9 10 30 40 2.5 25 11 0.7 16 9 6
22 Evans, Owen 14 1 105 7.5 7 23 .304 6 22 .273 0 0 .000 20 1.4 2 12 14 1.0 14 1 0.1 5 1 0
04 O'Grady, Jack 12 1 79 6.6 3 5 .600 1 3 .333 1 2 .500 8 0.7 5 5 10 0.8 11 4 0.3 7 2 0
12 Burton, Damair 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Cunha, Sam 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Lewinsky, Sidney 3 0 4 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 3 0 0.0 0 0 0
20 Ontl, Ezra 5 0 7 1.4 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Ruggles, Sam 6 0 5 0.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 44 83 5.2 0 0 0.0 6 0 0  
14 van der Sommen, Connor 7 0 9 1.3 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.1 1 0 0.0 1 0 0
Total 16 3225 201.6 406 1004 .404 148 504 .294 255 369 .691 1215 75.94 223 407 630 39.4 294 213 13.3 245 123 43
Opponents 16 3225 201.6 465 1011 .460 124 353 .351 259 350 .740 1313 82.06 187 436 623 38.9 311 255 15.9 200 136 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Brown, Kelton 25 23 785 169 325 .520 25 69 .362 82 151 .543 445 17.8
30 Cardello, Tyler 25 20 674 126 315 .400 27 118 .229 104 150 .693 383 15.3
10 Mercer, Alec 25 22 584 82 232 .353 57 168 .339 49 61 .803 270 10.8
07 Woodard, Chris 5 5 119 20 38 .526 0 4 .000 13 20 .650 53 10.6
00 Karkari-Mensah, Emmanuel 25 24 748 68 203 .335 39 126 .310 66 77 .857 241 9.6
03 Babcock, JJ 25 25 605 56 153 .366 19 75 .253 26 54 .481 157 6.3
33 Wilkins, Jude 24 2 358 40 118 .339 20 78 .256 34 42 .810 134 5.6
05 Thomas, Daemon 25 0 440 23 71 .324 11 49 .224 20 26 .769 77 3.1
15 Graham, AJ 24 1 274 25 63 .397 6 30 .200 10 24 .417 66 2.8
01 Seeberger, Carter 15 1 113 11 24 .458 8 19 .421 0 0 .000 30 2.0
23 Ba-Ahmad, Amin 16 0 79 12 26 .462 3 9 .333 16 29 .552 43 2.7
22 Evans, Owen 18 1 135 10 30 .333 8 28 .286 2 2 1.000 30 1.7
21 Adames, Jhoan 2 0 8 1 3 .333 0 0 .000 0 0 .000 2 1.0
04 O'Grady, Jack 18 1 111 4 9 .444 1 3 .333 2 4 .500 11 0.6
12 Burton, Damair 3 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
13 Cunha, Sam 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Lewinsky, Sidney 4 0 7 1 3 .333 0 0 .000 0 0 .000 2 0.5
20 Ontl, Ezra 7 0 12 1 3 .333 0 2 .000 0 0 .000 2 0.3
11 Ruggles, Sam 9 0 15 0 3 .000 0 2 .000 0 0 .000 0 0.0
14 van der Sommen, Connor 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 van der Sommen, Connor 11 0 23 2 10 .200 0 5 .000 0 0 .000 4 0.4
Total 25 5100 651 1630 .399 224 786 .285 424 640 .663 1950 78.00
Opponents 25 5100 739 1644 .450 183 550 .333 398 555 .717 2059 82.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Brown, Kelton 25 31.4 .520 .362 .543 2.0 5.3 7.3 3.4 2.1 0.5 17.8
30 Cardello, Tyler 25 27.0 .400 .229 .693 2.3 2.9 5.2 1.4 1.1 0.4 15.3
10 Mercer, Alec 25 23.4 .353 .339 .803 0.2 1.9 2.2 0.6 0.9 0.1 10.8
07 Woodard, Chris 5 23.8 .526 .000 .650 2.4 6.0 8.4 1.0 1.0 0.4 10.6
00 Karkari-Mensah, Emmanuel 25 29.9 .335 .310 .857 1.2 2.7 3.9 1.8 1.3 0.2 9.6
03 Babcock, JJ 25 24.2 .366 .253 .481 2.1 4.5 6.6 2.7 0.6 1.1 6.3
33 Wilkins, Jude 24 14.9 .339 .256 .810 0.9 1.4 2.3 0.8 0.6 0.0 5.6
05 Thomas, Daemon 25 17.6 .324 .224 .769 0.8 2.5 3.4 1.0 0.5 0.4 3.1
15 Graham, AJ 24 11.4 .397 .200 .417 1.1 1.0 2.0 0.5 0.5 0.2 2.8
01 Seeberger, Carter 15 7.5 .458 .421 .000 0.4 0.4 0.8 1.0 0.2 0.0 2.0
23 Ba-Ahmad, Amin 16 4.9 .462 .333 .552 0.2 0.2 0.4 0.1 0.1 0.0 2.7
22 Evans, Owen 18 7.5 .333 .286 1.000 0.1 1.0 1.1 0.2 0.2 0.0 1.7
21 Adames, Jhoan 2 4.0 .333 .000 .000 1.5 1.0 2.5 0.0 0.0 0.0 1.0
04 O'Grady, Jack 18 6.2 .444 .333 .500 0.5 0.4 0.9 0.2 0.1 0.0 0.6
12 Burton, Damair 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Cunha, Sam 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Lewinsky, Sidney 4 1.8 .333 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.5
20 Ontl, Ezra 7 1.7 .333 .000 .000 0.0 0.0 0.0 0.0 0.1 0.0 0.3
11 Ruggles, Sam 9 1.7 .000 .000 .000 0.1 0.2 0.3 0.0 0.0 0.0 0.0
14 van der Sommen, Connor 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 van der Sommen, Connor 11 2.1 .200 .000 .000 0.0 0.5 0.5 0.0 0.1 0.0 0.4
Total 25 204.0 .399 .285 .663 14.4 27.0 41.4 13.3 8.2 2.9 78.00
Opponents 25 204.0 .450 .333 .717 11.6 28.7 40.3 15.3 8.2 3.8 82.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ursinus 11/07/25 65-84 L 19-61 .311 7-30 .233 20-31 .645 14 20 34 34.0 19 6 20 2 12 65 65.0
vs Misericordia 11/08/25 70-81 L 25-66 .379 6-27 .222 14-18 .778 13 28 41 37.5 21 12 15 1 8 70 67.5
at Penn State Scranton 11/13/25 81-72 W 21-51 .412 4-21 .190 35-61 .574 9 42 51 42.0 19 8 16 1 5 81 72.0
vs Hilbert 11/15/25 76-87 L 26-68 .382 11-30 .367 13-24 .542 13 24 37 40.8 22 14 10 2 7 76 73.0
at Fredonia 11/18/25 101-97 W (OT) 34-72 .472 9-29 .310 24-38 .632 13 26 39 40.4 22 14 17 3 11 101 78.6
vs Penn St. Brandywine 11/23/25 90-84 W (OT) 30-61 .492 13-29 .448 17-30 .567 7 28 35 39.5 23 20 11 4 9 90 80.5
vs SUNY ESF 12/01/25 90-61 W 34-92 .370 5-43 .116 17-23 .739 28 37 65 43.1 20 18 13 7 15 90 81.9
vs Penn College 12/05/25 96-95 W (OT) 32-78 .410 13-42 .310 19-28 .679 16 29 45 43.4 13 17 17 6 10 96 83.6
at Saint Elizabeth 12/06/25 66-85 L 24-77 .312 8-31 .258 10-18 .556 23 35 58 45.0 17 11 19 3 6 66 81.7
at SUNY Brockport 01/06/26 71-83 L 21-55 .382 9-25 .360 20-32 .625 18 32 50 45.5 22 16 26 1 6 71 80.6
vs Hartwick 01/09/26 80-66 W 27-68 .397 11-41 .268 15-24 .625 19 31 50 45.9 17 16 16 3 7 80 80.5
vs Russell Sage 01/10/26 79-95 L 28-69 .406 6-26 .231 17-23 .739 11 26 37 45.2 20 11 15 5 7 79 80.4
vs SUNY Geneseo 01/13/26 76-91 L 23-59 .390 9-27 .333 21-25 .840 10 20 30 44.0 21 11 14 3 6 76 80.1
at Nazareth 01/16/26 78-84 L 30-67 .448 12-40 .300 6-13 .462 15 24 39 43.6 14 16 12 2 3 78 79.9
at St. John Fisher 01/17/26 84-87 L 27-58 .466 12-29 .414 18-30 .600 16 20 36 43.1 18 9 16 2 10 84 80.2
at SUNY Poly 01/23/26 63-73 L 20-58 .345 2-24 .083 21-27 .778 13 18 31 42.4 17 5 13 2 10 63 79.1
at Utica 01/24/26 77-94 L 25-66 .379 10-31 .323 17-24 .708 14 23 37 42.1 20 10 10 0 9 77 79.0
at Keuka 01/27/26 68-74 L 24-61 .393 6-31 .194 14-16 .875 10 32 42 42.1 21 13 18 2 4 68 78.4
vs Alfred 01/30/26 64-62 W 25-64 .391 6-26 .231 8-10 .800 14 24 38 41.8 12 15 11 3 11 64 77.6
vs Houghton 01/31/26 73-58 W 25-62 .403 13-35 .371 10-19 .526 13 30 43 41.9 14 16 15 2 13 73 77.4
at Russell Sage 02/06/26 77-80 L 27-65 .415 8-30 .267 15-23 .652 14 35 49 42.2 19 11 20 6 8 77 77.4
at Hartwick 02/07/26 91-100 L (OT) 32-71 .451 10-34 .294 17-20 .850 17 14 31 41.7 18 17 17 0 12 91 78.0
vs St. John Fisher 02/13/26 64-73 L 20-59 .339 5-29 .172 19-34 .559 15 30 45 41.9 26 10 16 4 5 64 77.4
vs Nazareth 02/14/26 79-90 L 24-65 .369 14-41 .341 17-21 .810 11 27 38 41.7 17 16 7 6 6 79 77.5
vs Keuka 02/17/26 91-103 L 28-57 .491 15-35 .429 20-28 .714 13 21 34 41.4 18 21 19 2 6 91 78.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ursinus 11/07/25 84-65 W 31-61 .508 4-15 .267 18-24 .750 13 32 45 45.0 26 11 19 6 11 84 84.0
Misericordia 11/08/25 81-70 W 26-67 .388 8-26 .308 21-25 .840 15 29 44 44.5 15 16 13 5 5 81 82.5
Penn State Scranton 11/13/25 72-81 L 29-84 .345 5-34 .147 9-20 .450 11 29 40 43.0 39 8 9 3 7 72 79.0
Hilbert 11/15/25 87-76 W 33-64 .516 3-10 .300 18-25 .720 11 35 46 43.8 18 18 12 2 5 87 81.0
Fredonia 11/18/25 97-101 L (OT) 31-75 .413 9-26 .346 26-38 .684 15 26 41 43.2 26 16 17 3 8 97 84.2
Penn St. Brandywine 11/23/25 84-90 L (OT) 30-63 .476 6-23 .261 18-27 .667 7 27 34 41.7 26 14 15 2 6 84 84.2
SUNY ESF 12/01/25 61-90 L 24-65 .369 2-12 .167 11-20 .550 9 35 44 42.0 19 10 22 3 6 61 80.9
Penn College 12/05/25 95-96 L (OT) 39-81 .481 12-21 .571 5-9 .556 15 34 49 42.9 24 18 19 5 8 95 82.6
Saint Elizabeth 12/06/25 85-66 W 31-73 .425 10-30 .333 13-17 .765 8 34 42 42.8 17 16 9 8 12 85 82.9
SUNY Brockport 01/06/26 83-71 W 29-71 .408 6-23 .261 19-28 .679 16 25 41 42.6 25 16 13 8 17 83 82.9
Hartwick 01/09/26 66-80 L 26-61 .426 5-25 .200 9-15 .600 8 24 32 41.6 24 8 14 0 8 66 81.4
Russell Sage 01/10/26 95-79 W 37-77 .481 4-12 .333 17-25 .680 18 34 52 42.5 21 8 12 2 11 95 82.5
SUNY Geneseo 01/13/26 91-76 W 32-59 .542 4-13 .308 23-27 .852 9 30 39 42.2 20 14 11 2 6 91 83.2
Nazareth 01/16/26 84-78 W 30-57 .526 11-24 .458 13-18 .722 5 26 31 41.4 14 22 7 2 7 84 83.2
St. John Fisher 01/17/26 87-84 W 29-58 .500 8-22 .364 21-26 .808 12 22 34 40.9 23 11 13 4 9 87 83.5
SUNY Poly 01/23/26 73-63 W 24-51 .471 9-21 .429 16-24 .667 11 28 39 40.8 21 18 18 6 7 73 82.8
Utica 01/24/26 94-77 W 33-57 .579 14-30 .467 14-20 .700 5 30 35 40.5 16 21 12 5 7 94 83.5
Keuka 01/27/26 74-68 W 23-67 .343 8-27 .296 20-27 .741 16 27 43 40.6 16 15 10 8 11 74 82.9
Alfred 01/30/26 62-64 L 24-62 .387 10-24 .417 4-8 .500 17 26 43 40.7 14 16 15 2 6 62 81.8
Houghton 01/31/26 58-73 L 23-63 .365 4-23 .174 8-11 .727 12 29 41 40.8 16 9 19 1 10 58 80.7
Russell Sage 02/06/26 80-77 W 28-67 .418 3-13 .231 21-28 .750 9 29 38 40.6 20 16 10 4 8 80 80.6
Hartwick 02/07/26 100-91 W (OT) 36-59 .610 11-21 .524 17-23 .739 11 22 33 40.3 20 23 17 5 11 100 81.5
St. John Fisher 02/13/26 73-64 W 22-65 .338 6-22 .273 23-32 .719 17 31 48 40.6 21 14 11 5 6 73 81.1
Nazareth 02/14/26 90-79 W 32-71 .451 11-27 .407 15-18 .833 13 33 46 40.8 17 22 7 3 2 90 81.5
Keuka 02/17/26 103-91 W 37-66 .561 10-26 .385 19-20 .950 8 20 28 40.3 23 22 11 1 10 103 82.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ursinus 11/07/25 65-84 -19 19-61/31-61 .311/.508 7-30/4-15 .233/.267 20-31/18-24 .645-.750 34/45 -11 6/11 20/19 2/6 12/11 19/26
Misericordia 11/08/25 70-81 -11 25-66/26-67 .379/.388 6-27/8-26 .222/.308 14-18/21-25 .778-.840 41/44 -3 12/16 15/13 1/5 8/5 21/15
Penn State Scranton 11/13/25 81-72 9 21-51/29-84 .412/.345 4-21/5-34 .190/.147 35-61/9-20 .574-.450 51/40 11 8/8 16/9 1/3 5/7 19/39
Hilbert 11/15/25 76-87 -11 26-68/33-64 .382/.516 11-30/3-10 .367/.300 13-24/18-25 .542-.720 37/46 -9 14/18 10/12 2/2 7/5 22/18
Fredonia 11/18/25 101-97 4 34-72/31-75 .472/.413 9-29/9-26 .310/.346 24-38/26-38 .632-.684 39/41 -2 14/16 17/17 3/3 11/8 22/26
Penn St. Brandywine 11/23/25 90-84 6 30-61/30-63 .492/.476 13-29/6-23 .448/.261 17-30/18-27 .567-.667 35/34 1 20/14 11/15 4/2 9/6 23/26
SUNY ESF 12/01/25 90-61 29 34-92/24-65 .370/.369 5-43/2-12 .116/.167 17-23/11-20 .739-.550 65/44 21 18/10 13/22 7/3 15/6 20/19
Penn College 12/05/25 96-95 1 32-78/39-81 .410/.481 13-42/12-21 .310/.571 19-28/5-9 .679-.556 45/49 -4 17/18 17/19 6/5 10/8 13/24
Saint Elizabeth 12/06/25 66-85 -19 24-77/31-73 .312/.425 8-31/10-30 .258/.333 10-18/13-17 .556-.765 58/42 16 11/16 19/9 3/8 6/12 17/17
SUNY Brockport 01/06/26 71-83 -12 21-55/29-71 .382/.408 9-25/6-23 .360/.261 20-32/19-28 .625-.679 50/41 9 16/16 26/13 1/8 6/17 22/25
Hartwick 01/09/26 80-66 14 27-68/26-61 .397/.426 11-41/5-25 .268/.200 15-24/9-15 .625-.600 50/32 18 16/8 16/14 3/0 7/8 17/24
Russell Sage 01/10/26 79-95 -16 28-69/37-77 .406/.481 6-26/4-12 .231/.333 17-23/17-25 .739-.680 37/52 -15 11/8 15/12 5/2 7/11 20/21
SUNY Geneseo 01/13/26 76-91 -15 23-59/32-59 .390/.542 9-27/4-13 .333/.308 21-25/23-27 .840-.852 30/39 -9 11/14 14/11 3/2 6/6 21/20
Nazareth 01/16/26 78-84 -6 30-67/30-57 .448/.526 12-40/11-24 .300/.458 6-13/13-18 .462-.722 39/31 8 16/22 12/7 2/2 3/7 14/14
St. John Fisher 01/17/26 84-87 -3 27-58/29-58 .466/.500 12-29/8-22 .414/.364 18-30/21-26 .600-.808 36/34 2 9/11 16/13 2/4 10/9 18/23
SUNY Poly 01/23/26 63-73 -10 20-58/24-51 .345/.471 2-24/9-21 .083/.429 21-27/16-24 .778-.667 31/39 -8 5/18 13/18 2/6 10/7 17/21
Utica 01/24/26 77-94 -17 25-66/33-57 .379/.579 10-31/14-30 .323/.467 17-24/14-20 .708-.700 37/35 2 10/21 10/12 0/5 9/7 20/16
Keuka 01/27/26 68-74 -6 24-61/23-67 .393/.343 6-31/8-27 .194/.296 14-16/20-27 .875-.741 42/43 -1 13/15 18/10 2/8 4/11 21/16
Alfred 01/30/26 64-62 2 25-64/24-62 .391/.387 6-26/10-24 .231/.417 8-10/4-8 .800-.500 38/43 -5 15/16 11/15 3/2 11/6 12/14
Houghton 01/31/26 73-58 15 25-62/23-63 .403/.365 13-35/4-23 .371/.174 10-19/8-11 .526-.727 43/41 2 16/9 15/19 2/1 13/10 14/16
Russell Sage 02/06/26 77-80 -3 27-65/28-67 .415/.418 8-30/3-13 .267/.231 15-23/21-28 .652-.750 49/38 11 11/16 20/10 6/4 8/8 19/20
Hartwick 02/07/26 91-100 -9 32-71/36-59 .451/.610 10-34/11-21 .294/.524 17-20/17-23 .850-.739 31/33 -2 17/23 17/17 0/5 12/11 18/20
St. John Fisher 02/13/26 64-73 -9 20-59/22-65 .339/.338 5-29/6-22 .172/.273 19-34/23-32 .559-.719 45/48 -3 10/14 16/11 4/5 5/6 26/21
Nazareth 02/14/26 79-90 -11 24-65/32-71 .369/.451 14-41/11-27 .341/.407 17-21/15-18 .810-.833 38/46 -8 16/22 7/7 6/3 6/2 17/17
Keuka 02/17/26 91-103 -12 28-57/37-66 .491/.561 15-35/10-26 .429/.385 20-28/19-20 .714-.950 34/28 6 21/22 19/11 2/1 6/10 18/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Fredonia (11/18/25)
FIELD GOALS MADE 34 SUNY ESF (12/01/25); Fredonia (11/18/25)
FIELD GOAL ATTEMPTS 92 SUNY ESF (12/01/25)
3 PT FIELD GOALS MADE 15 Keuka (02/17/26)
3 PT FG ATTEMPTS 43 SUNY ESF (12/01/25)
FREE THROWS MADE 35 Penn State Scranton (11/13/25)
FREE THROW ATTEMPTS 61 Penn State Scranton (11/13/25)
REBOUNDS 65 SUNY ESF (12/01/25)
ASSISTS 21 Keuka (02/17/26)
STEALS 15 SUNY ESF (12/01/25)
BLOCKED SHOTS 7 SUNY ESF (12/01/25)
TURNOVERS 26 SUNY Brockport (01/06/26)
FOULS 26 St. John Fisher (02/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Cardello,Tyler SUNY Geneseo (01/13/26)
FIELD GOALS MADE 13 Brown,Kelton Fredonia (11/18/25)
FIELD GOAL ATTEMPTS 26 Brown,Kelton Fredonia (11/18/25)
3 PT FIELD GOALS MADE 5 Karkari-Mensah,Emmanuel; Mercer,Alec; Alec Mercer Penn College (12/05/25); Nazareth (02/14/26); St. John Fisher (01/17/26); Utica (01/24/26)
3 PT FG ATTEMPTS 12 Mercer,Alec Hartwick (01/09/26)
FREE THROWS MADE 12 Cardello,Tyler SUNY Geneseo (01/13/26)
FREE THROW ATTEMPTS 18 Kelton Brown Penn State Scranton (11/13/25)
REBOUNDS 15 Babcock,JJ Penn College (12/05/25)
ASSISTS 8 Brown,Kelton Hartwick (02/07/26)
STEALS 4 Cardello,Tyler; Karkari-Mensah,Emmanuel; Brown,Kelton Misericordia (11/08/25); Russell Sage (01/10/26); Ursinus (11/07/25); Fredonia (11/18/25); Saint Elizabeth (12/06/25); Hartwick (02/07/26)
BLOCKED SHOTS 5 Babcock,JJ Nazareth (02/14/26)
TURNOVERS 10 Brown,Kelton SUNY Brockport (01/06/26)
FOULS 5 Brown,Kelton; Babcock,JJ; Karkari-Mensah,Emmanuel; Cardello,Tyler Russell Sage (01/10/26); SUNY Geneseo (01/13/26); St. John Fisher (02/13/26); Fredonia (11/18/25); SUNY Brockport (01/06/26); Utica (01/24/26); Russell Sage (02/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Brown, Kelton 25 445 17.8
#30 Cardello, Tyler 25 383 15.3
#10 Mercer, Alec 25 270 10.8
#00 Karkari-Mensah, Emmanuel 25 241 9.6
#03 Babcock, JJ 25 157 6.3
#33 Wilkins, Jude 24 134 5.6
#05 Thomas, Daemon 25 77 3.1
#15 Graham, AJ 24 66 2.8
#07 Woodard, Chris 5 53 10.6
#23 Ba-Ahmad, Amin 16 43 2.7
#22 Evans, Owen 18 30 1.7
#01 Seeberger, Carter 15 30 2.0
#04 O'Grady, Jack 18 11 0.6
#14 van der Sommen, Connor 11 4 0.4
#21 Adames, Jhoan 2 2 1.0
#32 Lewinsky, Sidney 4 2 0.5
#20 Ontl, Ezra 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Brown, Kelton 25 169 325 .520 6.8 13.0
#30 Cardello, Tyler 25 126 315 .400 5.0 12.6
#10 Mercer, Alec 25 82 232 .353 3.3 9.3
#00 Karkari-Mensah, Emmanuel 25 68 203 .335 2.7 8.1
#03 Babcock, JJ 25 56 153 .366 2.2 6.1
#33 Wilkins, Jude 24 40 118 .339 1.7 4.9
