2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-12, 1-8)

Overall Team Statistics
Statistic Elmira Opponents
Scoring
Total Points 1411 1493
Points Per Game 78.4 82.9
Scoring Margin -4.6 --
Shooting
FG: Made-Attempted 470-1187 537-1191
FG: Percentage .396 .451
FG: Per Game 26.1 29.8
3PT: Made-Attempted 153-556 128-394
3PT: Percentage .275 .325
3PT: Per Game 8.5 7.1
FT: Made-Attempted 318-485 291-415
FT: Percentage .656 .701
FT: Per Game 17.7 16.2
Rebounding
Total 757 731
Per Game 42.1 40.6
Margin 1.4 --
Assists
Total 227 260
Per Game 12.6 14.4
Turnovers
Total 276 243
Per Game 15.3 13.5
Margin -1.8 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 15.5 17.0
Steals
Total 145 151
Per Game 8.1 8.4
Blocks
Total 49 74
Per Game 2.7 4.1
Attendance
Total 790 2077
Per Game 7-113 10-208

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Brown, Kelton 18 17 588 32.7 138 258 .535 18 52 .346 69 127 .543 363 20.2 43 107 150 8.3 49 59 78 39 9
30 Cardello, Tyler 18 13 468 26.0 89 225 .396 21 86 .244 65 98 .663 264 14.7 37 37 74 4.1 56 20 28 19 7
07 Woodard, Chris 5 5 119 23.8 20 38 .526 0 4 .000 13 20 .650 53 10.6 12 30 42 8.4 10 5 10 5 2
00 Karkari-Mensah, Emmanuel 18 18 547 30.4 48 147 .327 31 92 .337 52 61 .852 179 9.9 20 53 73 4.1 44 37 28 19 4
10 Mercer, Alec 18 16 415 23.1 55 164 .335 38 120 .317 31 38 .816 179 9.9 6 32 38 2.1 28 11 19 14 2
33 Wilkins, Jude 17 2 262 15.4 29 89 .326 15 61 .246 25 31 .806 98 5.8 15 23 38 2.2 15 11 12 11 0
03 Babcock, JJ 18 18 412 22.9 33 97 .340 12 47 .255 21 44 .477 99 5.5 38 78 116 6.4 50 48 35 11 17
15 Graham, AJ 17 1 227 13.4 23 53 .434 6 25 .240 9 20 .450 61 3.6 20 21 41 2.4 17 8 11 11 3
23 Ba-Ahmad, Amin 12 0 70 5.8 10 23 .435 2 8 .250 12 21 .571 34 2.8 3 2 5 0.4 7 1 1 2 0
05 Thomas, Daemon 18 0 322 17.9 11 48 .229 5 33 .152 17 19 .895 44 2.4 17 47 64 3.6 37 21 20 5 5
32 Lewinsky, Sidney 1 0 3 3.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0 0 0
22 Evans, Owen 12 0 79 6.6 6 16 .375 5 15 .333 2 2 1.000 19 1.6 1 12 13 1.1 14 2 4 4 0
21 Adames, Jhoan 2 0 8 4.0 1 3 .333 0 0 .000 0 0 .000 2 1.0 3 2 5 2.5 1 0 0 0 0
04 O'Grady, Jack 11 0 70 6.4 2 6 .333 0 1 .000 2 4 .500 6 0.5 6 7 13 1.2 12 1 6 1 0
20 Ontl, Ezra 4 0 7 1.8 1 3 .333 0 2 .000 0 0 .000 2 0.5 0 0 0 0.0 0 0 0 1 0
14 van der Sommen, Connor 8 0 18 2.3 2 7 .286 0 4 .000 0 0 .000 4 0.5 0 4 4 0.5 1 0 2 1 0
01 Seeberger, Carter 9 0 39 4.3 1 4 .250 0 3 .000 0 0 .000 2 0.2 1 2 3 0.3 1 3 3 2 0
12 Burton, Damair 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 2 0 0
13 Cunha, Sam 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Ruggles, Sam 5 0 12 2.4 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 2 3 0.6 1 0 3 0 0
14 van der Sommen, Connor 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 36 74 4.1 0 0 14 0 0  
Total 18 3675 204.2 470 1187 .396 153 556 .275 318 485 .656 1411 78.39 262 495 757 42.1 346 227 276 145 49
Opponents 18 3675 204.2 537 1191 .451 128 394 .325 291 415 .701 1493 82.94 204 527 731 40.6 390 260 243 151 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Brown, Kelton 9 9 295 32.8 60 107 .561 7 23 .304 29 50 .580 156 17.3 18 58 76 8.4 29 26 2.9 42 16 3
30 Cardello, Tyler 9 9 255 28.3 50 124 .403 13 46 .283 45 57 .789 158 17.6 24 24 48 5.3 27 10 1.1 14 4 4
10 Mercer, Alec 9 9 253 28.1 36 97 .371 26 71 .366 16 18 .889 114 12.7 5 21 26 2.9 15 9 1.0 14 8 2
00 Karkari-Mensah, Emmanuel 9 9 273 30.3 20 77 .260 10 44 .227 22 26 .846 72 8.0 10 25 35 3.9 21 18 2.0 15 9 2
15 Graham, AJ 9 0 142 15.8 22 39 .564 5 17 .294 9 16 .563 58 6.4 13 13 26 2.9 14 4 0.4 7 8 2
03 Babcock, JJ 9 9 211 23.4 16 43 .372 7 25 .280 9 21 .429 48 5.3 19 25 44 4.9 24 25 2.8 22 6 5
33 Wilkins, Jude 9 0 104 11.6 12 36 .333 5 23 .217 5 5 1.000 34 3.8 5 5 10 1.1 5 4 0.4 6 7 0
23 Ba-Ahmad, Amin 5 0 23 4.6 2 8 .250 0 2 .000 6 10 .600 10 2.0 0 1 1 0.2 3 1 0.2 0 0 0
22 Evans, Owen 8 0 49 6.1 3 9 .333 3 9 .333 0 0 .000 9 1.1 1 6 7 0.9 9 0 0.0 2 1 0
05 Thomas, Daemon 9 0 140 15.6 3 18 .167 1 12 .083 7 9 .778 14 1.6 6 14 20 2.2 17 7 0.8 9 2 2
13 Cunha, Sam 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 O'Grady, Jack 5 0 38 7.6 1 2 .500 0 1 .000 1 2 .500 3 0.6 2 4 6 1.2 5 1 0.2 3 1 0
20 Ontl, Ezra 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Ruggles, Sam 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 1 0 0
01 Seeberger, Carter 3 0 8 2.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 2 0.7 1 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 29 51 5.7 0 0 0.0 4 0 0  
14 van der Sommen, Connor 4 0 4 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
Total 9 1800 200.0 225 561 .401 77 274 .281 149 214 .696 676 75.11 126 226 352 39.1 170 107 11.9 140 62 20
Opponents 9 1800 200.0 263 558 .471 69 197 .350 152 210 .724 747 83.00 100 246 346 38.4 180 133 14.8 110 83 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Brown, Kelton 18 17 588 138 258 .535 18 52 .346 69 127 .543 363 20.2
30 Cardello, Tyler 18 13 468 89 225 .396 21 86 .244 65 98 .663 264 14.7
07 Woodard, Chris 5 5 119 20 38 .526 0 4 .000 13 20 .650 53 10.6
00 Karkari-Mensah, Emmanuel 18 18 547 48 147 .327 31 92 .337 52 61 .852 179 9.9
10 Mercer, Alec 18 16 415 55 164 .335 38 120 .317 31 38 .816 179 9.9
03 Babcock, JJ 18 18 412 33 97 .340 12 47 .255 21 44 .477 99 5.5
33 Wilkins, Jude 17 2 262 29 89 .326 15 61 .246 25 31 .806 98 5.8
15 Graham, AJ 17 1 227 23 53 .434 6 25 .240 9 20 .450 61 3.6
23 Ba-Ahmad, Amin 12 0 70 10 23 .435 2 8 .250 12 21 .571 34 2.8
32 Lewinsky, Sidney 1 0 3 1 2 .500 0 0 .000 0 0 .000 2 2.0
05 Thomas, Daemon 18 0 322 11 48 .229 5 33 .152 17 19 .895 44 2.4
21 Adames, Jhoan 2 0 8 1 3 .333 0 0 .000 0 0 .000 2 1.0
22 Evans, Owen 12 0 79 6 16 .375 5 15 .333 2 2 1.000 19 1.6
12 Burton, Damair 2 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
13 Cunha, Sam 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 O'Grady, Jack 11 0 70 2 6 .333 0 1 .000 2 4 .500 6 0.5
20 Ontl, Ezra 4 0 7 1 3 .333 0 2 .000 0 0 .000 2 0.5
11 Ruggles, Sam 5 0 12 0 3 .000 0 2 .000 0 0 .000 0 0.0
01 Seeberger, Carter 9 0 39 1 4 .250 0 3 .000 0 0 .000 2 0.2
14 van der Sommen, Connor 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 van der Sommen, Connor 8 0 18 2 7 .286 0 4 .000 0 0 .000 4 0.5
Total 18 3675 470 1187 .396 153 556 .275 318 485 .656 1411 78.39
Opponents 18 3675 537 1191 .451 128 394 .325 291 415 .701 1493 82.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Brown, Kelton 18 32.7 .535 .346 .543 2.4 5.9 8.3 3.3 2.2 0.5 20.2
30 Cardello, Tyler 18 26.0 .396 .244 .663 2.1 2.1 4.1 1.1 1.1 0.4 14.7
07 Woodard, Chris 5 23.8 .526 .000 .650 2.4 6.0 8.4 1.0 1.0 0.4 10.6
00 Karkari-Mensah, Emmanuel 18 30.4 .327 .337 .852 1.1 2.9 4.1 2.1 1.1 0.2 9.9
10 Mercer, Alec 18 23.1 .335 .317 .816 0.3 1.8 2.1 0.6 0.8 0.1 9.9
03 Babcock, JJ 18 22.9 .340 .255 .477 2.1 4.3 6.4 2.7 0.6 0.9 5.5
33 Wilkins, Jude 17 15.4 .326 .246 .806 0.9 1.4 2.2 0.6 0.6 0.0 5.8
15 Graham, AJ 17 13.4 .434 .240 .450 1.2 1.2 2.4 0.5 0.6 0.2 3.6
23 Ba-Ahmad, Amin 12 5.8 .435 .250 .571 0.3 0.2 0.4 0.1 0.2 0.0 2.8
32 Lewinsky, Sidney 1 3.0 .500 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
05 Thomas, Daemon 18 17.9 .229 .152 .895 0.9 2.6 3.6 1.2 0.3 0.3 2.4
21 Adames, Jhoan 2 4.0 .333 .000 .000 1.5 1.0 2.5 0.0 0.0 0.0 1.0
22 Evans, Owen 12 6.6 .375 .333 1.000 0.1 1.0 1.1 0.2 0.3 0.0 1.6
12 Burton, Damair 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Cunha, Sam 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 O'Grady, Jack 11 6.4 .333 .000 .500 0.5 0.6 1.2 0.1 0.1 0.0 0.5
20 Ontl, Ezra 4 1.8 .333 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.5
11 Ruggles, Sam 5 2.4 .000 .000 .000 0.2 0.4 0.6 0.0 0.0 0.0 0.0
01 Seeberger, Carter 9 4.3 .250 .000 .000 0.1 0.2 0.3 0.3 0.2 0.0 0.2
14 van der Sommen, Connor 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 van der Sommen, Connor 8 2.3 .286 .000 .000 0.0 0.5 0.5 0.0 0.1 0.0 0.5
Total 18 204.2 .396 .275 .656 14.6 27.5 42.1 12.6 8.1 2.7 78.39
Opponents 18 204.2 .451 .325 .701 11.3 29.3 40.6 14.4 8.4 4.1 82.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ursinus 11/07/25 65-84 L 19-61 .311 7-30 .233 20-31 .645 14 20 34 34.0 19 6 20 2 12 65 65.0
vs Misericordia 11/08/25 70-81 L 25-66 .379 6-27 .222 14-18 .778 13 28 41 37.5 21 12 15 1 8 70 67.5
at Penn State Scranton 11/13/25 81-72 W 21-51 .412 4-21 .190 35-61 .574 9 42 51 42.0 19 8 16 1 5 81 72.0
vs Hilbert 11/15/25 76-87 L 26-68 .382 11-30 .367 13-24 .542 13 24 37 40.8 22 14 10 2 7 76 73.0
at Fredonia 11/18/25 101-97 W (OT) 34-72 .472 9-29 .310 24-38 .632 13 26 39 40.4 22 14 15 3 11 101 78.6
vs Penn St. Brandywine 11/23/25 90-84 W (OT) 30-61 .492 13-29 .448 17-30 .567 7 28 35 39.5 23 20 11 4 9 90 80.5
vs SUNY ESF 12/01/25 90-61 W 34-92 .370 5-43 .116 17-23 .739 28 37 65 43.1 20 18 13 7 15 90 81.9
vs Penn College 12/05/25 96-95 W (OT) 32-78 .410 13-42 .310 19-28 .679 16 29 45 43.4 13 17 17 6 10 96 83.6
at Saint Elizabeth 12/06/25 66-85 L 24-77 .312 8-31 .258 10-18 .556 23 35 58 45.0 17 11 19 3 6 66 81.7
at SUNY Brockport 01/06/26 71-83 L 21-55 .382 9-25 .360 20-32 .625 18 32 50 45.5 22 16 26 1 6 71 80.6
vs Hartwick 01/09/26 80-66 W 27-68 .397 11-41 .268 15-24 .625 19 31 50 45.9 17 16 16 3 7 80 80.5
vs Russell Sage 01/10/26 79-95 L 28-69 .406 6-26 .231 17-23 .739 11 26 37 45.2 20 11 15 5 7 79 80.4
vs SUNY Geneseo 01/13/26 76-91 L 23-59 .390 9-27 .333 21-25 .840 10 20 30 44.0 21 11 14 3 6 76 80.1
at Nazareth 01/16/26 78-84 L 30-67 .448 12-40 .300 6-13 .462 15 24 39 43.6 14 16 12 2 3 78 79.9
at St. John Fisher 01/17/26 84-87 L 27-58 .466 12-29 .414 18-30 .600 16 20 36 43.1 18 9 16 2 10 84 80.2
at SUNY Poly 01/23/26 63-73 L 20-58 .345 2-24 .083 21-27 .778 13 18 31 42.4 17 5 13 2 10 63 79.1
at Utica 01/24/26 77-94 L 25-66 .379 10-31 .323 17-24 .708 14 23 37 42.1 20 10 10 0 9 77 79.0
at Keuka 01/27/26 68-74 L 24-61 .393 6-31 .194 14-16 .875 10 32 42 42.1 21 13 18 2 4 68 78.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ursinus 11/07/25 84-65 W 31-61 .508 4-15 .267 18-24 .750 13 32 45 45.0 26 11 19 6 11 84 84.0
Misericordia 11/08/25 81-70 W 26-67 .388 8-26 .308 21-25 .840 15 29 44 44.5 15 16 13 5 5 81 82.5
Penn State Scranton 11/13/25 72-81 L 29-84 .345 5-34 .147 9-20 .450 11 29 40 43.0 39 8 9 3 7 72 79.0
Hilbert 11/15/25 87-76 W 33-64 .516 3-10 .300 18-25 .720 11 35 46 43.8 18 18 12 2 5 87 81.0
Fredonia 11/18/25 97-101 L (OT) 31-75 .413 9-26 .346 26-38 .684 15 26 41 43.2 26 16 15 3 8 97 84.2
Penn St. Brandywine 11/23/25 84-90 L (OT) 30-63 .476 6-23 .261 18-27 .667 7 27 34 41.7 26 14 15 2 6 84 84.2
SUNY ESF 12/01/25 61-90 L 24-65 .369 2-12 .167 11-20 .550 9 35 44 42.0 19 10 22 3 6 61 80.9
Penn College 12/05/25 95-96 L (OT) 39-81 .481 12-21 .571 5-9 .556 15 34 49 42.9 24 18 19 5 8 95 82.6
Saint Elizabeth 12/06/25 85-66 W 31-73 .425 10-30 .333 13-17 .765 8 34 42 42.8 17 16 9 8 12 85 82.9
SUNY Brockport 01/06/26 83-71 W 29-71 .408 6-23 .261 19-28 .679 16 25 41 42.6 25 16 13 8 17 83 82.9
Hartwick 01/09/26 66-80 L 26-61 .426 5-25 .200 9-15 .600 8 24 32 41.6 24 8 14 0 8 66 81.4
Russell Sage 01/10/26 95-79 W 37-77 .481 4-12 .333 17-25 .680 18 34 52 42.5 21 8 12 2 11 95 82.5
SUNY Geneseo 01/13/26 91-76 W 32-59 .542 4-13 .308 23-27 .852 9 30 39 42.2 20 14 11 2 6 91 83.2
Nazareth 01/16/26 84-78 W 30-57 .526 11-24 .458 13-18 .722 5 26 31 41.4 14 22 7 2 7 84 83.2
St. John Fisher 01/17/26 87-84 W 29-58 .500 8-22 .364 21-26 .808 12 22 34 40.9 23 11 13 4 9 87 83.5
SUNY Poly 01/23/26 73-63 W 24-51 .471 9-21 .429 16-24 .667 11 28 39 40.8 21 18 18 6 7 73 82.8
Utica 01/24/26 94-77 W 33-57 .579 14-30 .467 14-20 .700 5 30 35 40.5 16 21 12 5 7 94 83.5
Keuka 01/27/26 74-68 W 23-67 .343 8-27 .296 20-27 .741 16 27 43 40.6 16 15 10 8 11 74 82.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ursinus 11/07/25 65-84 -19 19-61/31-61 .311/.508 7-30/4-15 .233/.267 20-31/18-24 .645-.750 34/45 -11 6/11 20/19 2/6 12/11 19/26
Misericordia 11/08/25 70-81 -11 25-66/26-67 .379/.388 6-27/8-26 .222/.308 14-18/21-25 .778-.840 41/44 -3 12/16 15/13 1/5 8/5 21/15
Penn State Scranton 11/13/25 81-72 9 21-51/29-84 .412/.345 4-21/5-34 .190/.147 35-61/9-20 .574-.450 51/40 11 8/8 16/9 1/3 5/7 19/39
Hilbert 11/15/25 76-87 -11 26-68/33-64 .382/.516 11-30/3-10 .367/.300 13-24/18-25 .542-.720 37/46 -9 14/18 10/12 2/2 7/5 22/18
Fredonia 11/18/25 101-97 4 34-72/31-75 .472/.413 9-29/9-26 .310/.346 24-38/26-38 .632-.684 39/41 -2 14/16 15/15 3/3 11/8 22/26
Penn St. Brandywine 11/23/25 90-84 6 30-61/30-63 .492/.476 13-29/6-23 .448/.261 17-30/18-27 .567-.667 35/34 1 20/14 11/15 4/2 9/6 23/26
SUNY ESF 12/01/25 90-61 29 34-92/24-65 .370/.369 5-43/2-12 .116/.167 17-23/11-20 .739-.550 65/44 21 18/10 13/22 7/3 15/6 20/19
Penn College 12/05/25 96-95 1 32-78/39-81 .410/.481 13-42/12-21 .310/.571 19-28/5-9 .679-.556 45/49 -4 17/18 17/19 6/5 10/8 13/24
Saint Elizabeth 12/06/25 66-85 -19 24-77/31-73 .312/.425 8-31/10-30 .258/.333 10-18/13-17 .556-.765 58/42 16 11/16 19/9 3/8 6/12 17/17
SUNY Brockport 01/06/26 71-83 -12 21-55/29-71 .382/.408 9-25/6-23 .360/.261 20-32/19-28 .625-.679 50/41 9 16/16 26/13 1/8 6/17 22/25
Hartwick 01/09/26 80-66 14 27-68/26-61 .397/.426 11-41/5-25 .268/.200 15-24/9-15 .625-.600 50/32 18 16/8 16/14 3/0 7/8 17/24
Russell Sage 01/10/26 79-95 -16 28-69/37-77 .406/.481 6-26/4-12 .231/.333 17-23/17-25 .739-.680 37/52 -15 11/8 15/12 5/2 7/11 20/21
SUNY Geneseo 01/13/26 76-91 -15 23-59/32-59 .390/.542 9-27/4-13 .333/.308 21-25/23-27 .840-.852 30/39 -9 11/14 14/11 3/2 6/6 21/20
Nazareth 01/16/26 78-84 -6 30-67/30-57 .448/.526 12-40/11-24 .300/.458 6-13/13-18 .462-.722 39/31 8 16/22 12/7 2/2 3/7 14/14
St. John Fisher 01/17/26 84-87 -3 27-58/29-58 .466/.500 12-29/8-22 .414/.364 18-30/21-26 .600-.808 36/34 2 9/11 16/13 2/4 10/9 18/23
SUNY Poly 01/23/26 63-73 -10 20-58/24-51 .345/.471 2-24/9-21 .083/.429 21-27/16-24 .778-.667 31/39 -8 5/18 13/18 2/6 10/7 17/21
Utica 01/24/26 77-94 -17 25-66/33-57 .379/.579 10-31/14-30 .323/.467 17-24/14-20 .708-.700 37/35 2 10/21 10/12 0/5 9/7 20/16
Keuka 01/27/26 68-74 -6 24-61/23-67 .393/.343 6-31/8-27 .194/.296 14-16/20-27 .875-.741 42/43 -1 13/15 18/10 2/8 4/11 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Fredonia (11/18/25)
FIELD GOALS MADE 34 SUNY ESF (12/01/25); Fredonia (11/18/25)
FIELD GOAL ATTEMPTS 92 SUNY ESF (12/01/25)
3 PT FIELD GOALS MADE 13 Penn St. Brandywine (11/23/25); Penn College (12/05/25)
3 PT FG ATTEMPTS 43 SUNY ESF (12/01/25)
FREE THROWS MADE 35 Penn State Scranton (11/13/25)
FREE THROW ATTEMPTS 61 Penn State Scranton (11/13/25)
REBOUNDS 65 SUNY ESF (12/01/25)
ASSISTS 20 Penn St. Brandywine (11/23/25)
STEALS 15 SUNY ESF (12/01/25)
BLOCKED SHOTS 7 SUNY ESF (12/01/25)
TURNOVERS 26 SUNY Brockport (01/06/26)
FOULS 23 Penn St. Brandywine (11/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Cardello,Tyler SUNY Geneseo (01/13/26)
FIELD GOALS MADE 13 Brown,Kelton Fredonia (11/18/25)
FIELD GOAL ATTEMPTS 26 Brown,Kelton Fredonia (11/18/25)
3 PT FIELD GOALS MADE 5 Karkari-Mensah,Emmanuel; Alec Mercer; Mercer,Alec Penn College (12/05/25); St. John Fisher (01/17/26); Utica (01/24/26)
3 PT FG ATTEMPTS 12 Mercer,Alec Hartwick (01/09/26)
FREE THROWS MADE 12 Cardello,Tyler SUNY Geneseo (01/13/26)
FREE THROW ATTEMPTS 18 Kelton Brown Penn State Scranton (11/13/25)
REBOUNDS 15 Babcock,JJ Penn College (12/05/25)
ASSISTS 7 Babcock,JJ SUNY Brockport (01/06/26)
STEALS 4 Cardello,Tyler; Karkari-Mensah,Emmanuel; Brown,Kelton Misericordia (11/08/25); Russell Sage (01/10/26); Ursinus (11/07/25); Fredonia (11/18/25); Saint Elizabeth (12/06/25)
BLOCKED SHOTS 4 Babcock,JJ SUNY ESF (12/01/25)
TURNOVERS 10 Brown,Kelton SUNY Brockport (01/06/26)
FOULS 5 Brown,Kelton; Babcock,JJ; Karkari-Mensah,Emmanuel; Cardello,Tyler Russell Sage (01/10/26); SUNY Geneseo (01/13/26); Fredonia (11/18/25); SUNY Brockport (01/06/26); Utica (01/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Brown, Kelton 18 363 20.2
#30 Cardello, Tyler 18 264 14.7
#00 Karkari-Mensah, Emmanuel 18 179 9.9
#10 Mercer, Alec 18 179 9.9
#03 Babcock, JJ 18 99 5.5
#33 Wilkins, Jude 17 98 5.8
#15 Graham, AJ 17 61 3.6
#07 Woodard, Chris 5 53 10.6
#05 Thomas, Daemon 18 44 2.4
#23 Ba-Ahmad, Amin 12 34 2.8
#22 Evans, Owen 12 19 1.6
#04 O'Grady, Jack 11 6 0.5
#14 van der Sommen, Connor 8 4 0.5
#21 Adames, Jhoan 2 2 1.0
#32 Lewinsky, Sidney 1 2 2.0
#20 Ontl, Ezra 4 2 0.5
#01 Seeberger, Carter 9 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Brown, Kelton 18 138 258 .535 7.7 14.3
#30 Cardello, Tyler 18 89 225 .396 4.9 12.5
#10 Mercer, Alec 18 55 164 .335 3.1 9.1
#00 Karkari-Mensah, Emmanuel 18 48 147 .327 2.7 8.2
#03 Babcock, JJ 18 33 97 .340 1.8 5.4
#33 Wilkins, Jude 17 29 89 .326 1.7 5.2
#15 Graham, AJ 17 23 53 .434 1.4 3.1
#07 Woodard, Chris 5 20 38 .526 4.0 7.6
#05 Thomas, Daemon 18 11 48 .229 0.6 2.7
#23 Ba-Ahmad, Amin 12 10 23 .435 0.8 1.9
#22 Evans, Owen 12 6 16 .375 0.5 1.3
#04 O'Grady, Jack 11 2 6 .333 0.2 0.5
#14 van der Sommen, Connor 8 2 7 .286 0.3 0.9
#21 Adames, Jhoan 2 1 3 .333 0.5 1.5
#32 Lewinsky, Sidney 1 1 2 .500 1.0 2.0
#20 Ontl, Ezra 4 1 3 .333 0.3 0.8
#01 Seeberger, Carter 9 1 4 .250 0.1 0.4
#12 Burton, Damair 2 0 1 .000 0.0 0.5
#11 Ruggles, Sam 5 0 3 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Mercer, Alec 18 38 120 .317 2.1 6.7
#00 Karkari-Mensah, Emmanuel 18 31 92 .337 1.7 5.1
#30 Cardello, Tyler 18 21 86 .244 1.2 4.8
#02 Brown, Kelton 18 18 52 .346 1.0 2.9
#33 Wilkins, Jude 17 15 61 .246 0.9 3.6
#03 Babcock, JJ 18 12 47 .255 0.7 2.6
#15 Graham, AJ 17 6 25 .240 0.4 1.5
#22 Evans, Owen 12 5 15 .333 0.4 1.3
#05 Thomas, Daemon 18 5 33 .152 0.3 1.8
#23 Ba-Ahmad, Amin 12 2 8 .250 0.2 0.7
#12 Burton, Damair 2 0 1 .000 0.0 0.5
#04 O'Grady, Jack 11 0 1 .000 0.0 0.1
#20 Ontl, Ezra 4 0 2 .000 0.0 0.5
#11 Ruggles, Sam 5 0 2 .000 0.0 0.4
#01 Seeberger, Carter 9 0 3 .000 0.0 0.3
#14 van der Sommen, Connor 8 0 4 .000 0.0 0.5
#07 Woodard, Chris 5 0 4 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Brown, Kelton 18 69 127 .543 3.8 7.1
#30 Cardello, Tyler 18 65 98 .663 3.6 5.4
#00 Karkari-Mensah, Emmanuel 18 52 61 .852 2.9 3.4
#10 Mercer, Alec 18 31 38 .816 1.7 2.1
#33 Wilkins, Jude 17 25 31 .806 1.5 1.8
#03 Babcock, JJ 18 21 44 .477 1.2 2.4
#05 Thomas, Daemon 18 17 19 .895 0.9 1.1
#07 Woodard, Chris 5 13 20 .650 2.6 4.0
#23 Ba-Ahmad, Amin 12 12 21 .571 1.0 1.8
#15 Graham, AJ 17 9 20 .450 0.5 1.2
#22 Evans, Owen 12 2 2 1.000 0.2 0.2
#04 O'Grady, Jack 11 2 4 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Brown, Kelton 18 150 8.3 43 2.4 107 5.9
#03 Babcock, JJ 18 116 6.4 38 2.1 78 4.3
#30 Cardello, Tyler 18 74 4.1 37 2.1 37 2.1
#TM Team 18 74 4.1 38 2.1 36 2.0
#00 Karkari-Mensah, Emmanuel 18 73 4.1 20 1.1 53 2.9
#05 Thomas, Daemon 18 64 3.6 17 0.9 47 2.6
#07 Woodard, Chris 5 42 8.4 12 2.4 30 6.0
#15 Graham, AJ 17 41 2.4 20 1.2 21 1.2
#10 Mercer, Alec 18 38 2.1 6 0.3 32 1.8
#33 Wilkins, Jude 17 38 2.2 15 0.9 23 1.4
#22 Evans, Owen 12 13 1.1 1 0.1 12 1.0
#04 O'Grady, Jack 11 13 1.2 6 0.5 7 0.6
#21 Adames, Jhoan 2 5 2.5 3 1.5 2 1.0
