2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-4)

Overall Team Statistics
Statistic Elmira Opponents
Scoring
Total Points 735 746
Points Per Game 81.7 82.9
Scoring Margin -1.2 --
Shooting
FG: Made-Attempted 245-626 274-633
FG: Percentage .391 .433
FG: Per Game 27.2 30.4
3PT: Made-Attempted 76-282 59-197
3PT: Percentage .270 .299
3PT: Per Game 8.4 6.6
FT: Made-Attempted 169-271 139-205
FT: Percentage .624 .678
FT: Per Game 18.8 15.4
Rebounding
Total 405 385
Per Game 45.0 42.8
Margin 2.2 --
Assists
Total 120 127
Per Game 13.3 14.1
Turnovers
Total 136 133
Per Game 15.1 14.8
Margin -0.3 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 17.4 16.9
Steals
Total 83 68
Per Game 9.2 7.6
Blocks
Total 29 37
Per Game 3.2 4.1
Attendance
Total 293 692
Per Game 4-73 4-173

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Brown, Kelton 9 8 293 32.6 78 151 .517 11 29 .379 40 77 .519 207 23.0 25 49 74 8.2 20 33 36 23 6
00 Karkari-Mensah, Emmanuel 9 9 274 30.4 28 70 .400 21 48 .438 30 35 .857 107 11.9 10 28 38 4.2 23 19 13 10 2
30 Cardello, Tyler 9 4 213 23.7 39 101 .386 8 40 .200 20 41 .488 106 11.8 13 13 26 2.9 29 10 14 15 3
07 Woodard, Chris 5 5 119 23.8 20 38 .526 0 4 .000 13 20 .650 53 10.6 12 30 42 8.4 10 5 10 5 2
33 Wilkins, Jude 8 2 158 19.8 17 53 .321 10 38 .263 20 26 .769 64 8.0 10 18 28 3.5 10 7 6 4 0
10 Mercer, Alec 9 7 162 18.0 19 67 .284 12 49 .245 15 20 .750 65 7.2 1 11 12 1.3 13 2 5 6 0
03 Babcock, JJ 9 9 201 22.3 17 54 .315 5 22 .227 12 23 .522 51 5.7 19 53 72 8.0 26 23 13 5 12
23 Ba-Ahmad, Amin 7 0 47 6.7 8 15 .533 2 6 .333 6 11 .545 24 3.4 3 1 4 0.6 4 0 1 2 0
05 Thomas, Daemon 9 0 182 20.2 8 30 .267 4 21 .190 10 10 1.000 30 3.3 11 33 44 4.9 20 14 11 3 3
22 Evans, Owen 4 0 30 7.5 3 7 .429 2 6 .333 2 2 1.000 10 2.5 0 6 6 1.5 5 2 2 3 0
32 Lewinsky, Sidney 1 0 3 3.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0 0 0
21 Adames, Jhoan 2 0 8 4.0 1 3 .333 0 0 .000 0 0 .000 2 1.0 3 2 5 2.5 1 0 0 0 0
20 Ontl, Ezra 2 0 5 2.5 1 3 .333 0 2 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 1 0
14 van der Sommen, Connor 4 0 14 3.5 2 6 .333 0 3 .000 0 0 .000 4 1.0 0 4 4 1.0 0 0 2 1 0
04 O'Grady, Jack 6 0 32 5.3 1 4 .250 0 0 .000 1 2 .500 3 0.5 4 3 7 1.2 7 0 3 0 0
15 Graham, AJ 8 1 85 10.6 1 14 .071 1 8 .125 0 4 .000 3 0.4 7 8 15 1.9 3 4 4 3 1
01 Seeberger, Carter 6 0 31 5.2 1 4 .250 0 3 .000 0 0 .000 2 0.3 0 2 2 0.3 1 1 2 2 0
12 Burton, Damair 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 2 0 0
13 Cunha, Sam 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Ruggles, Sam 3 0 10 3.3 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 0.7 1 0 2 0 0
14 van der Sommen, Connor 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 7 23 2.6 0 0 10 0 0  
Total 9 1875 208.3 245 626 .391 76 282 .270 169 271 .624 735 81.67 136 269 405 45.0 176 120 136 83 29
Opponents 9 1875 208.3 274 633 .433 59 197 .299 139 205 .678 746 82.89 104 281 385 42.8 210 127 133 68 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Brown, Kelton 9 8 293 78 151 .517 11 29 .379 40 77 .519 207 23.0
00 Karkari-Mensah, Emmanuel 9 9 274 28 70 .400 21 48 .438 30 35 .857 107 11.9
30 Cardello, Tyler 9 4 213 39 101 .386 8 40 .200 20 41 .488 106 11.8
07 Woodard, Chris 5 5 119 20 38 .526 0 4 .000 13 20 .650 53 10.6
33 Wilkins, Jude 8 2 158 17 53 .321 10 38 .263 20 26 .769 64 8.0
10 Mercer, Alec 9 7 162 19 67 .284 12 49 .245 15 20 .750 65 7.2
03 Babcock, JJ 9 9 201 17 54 .315 5 22 .227 12 23 .522 51 5.7
23 Ba-Ahmad, Amin 7 0 47 8 15 .533 2 6 .333 6 11 .545 24 3.4
05 Thomas, Daemon 9 0 182 8 30 .267 4 21 .190 10 10 1.000 30 3.3
22 Evans, Owen 4 0 30 3 7 .429 2 6 .333 2 2 1.000 10 2.5
32 Lewinsky, Sidney 1 0 3 1 2 .500 0 0 .000 0 0 .000 2 2.0
21 Adames, Jhoan 2 0 8 1 3 .333 0 0 .000 0 0 .000 2 1.0
20 Ontl, Ezra 2 0 5 1 3 .333 0 2 .000 0 0 .000 2 1.0
14 van der Sommen, Connor 4 0 14 2 6 .333 0 3 .000 0 0 .000 4 1.0
15 Graham, AJ 8 1 85 1 14 .071 1 8 .125 0 4 .000 3 0.4
12 Burton, Damair 2 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
13 Cunha, Sam 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 O'Grady, Jack 6 0 32 1 4 .250 0 0 .000 1 2 .500 3 0.5
11 Ruggles, Sam 3 0 10 0 3 .000 0 2 .000 0 0 .000 0 0.0
01 Seeberger, Carter 6 0 31 1 4 .250 0 3 .000 0 0 .000 2 0.3
14 van der Sommen, Connor 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1875 245 626 .391 76 282 .270 169 271 .624 735 81.67
Opponents 9 1875 274 633 .433 59 197 .299 139 205 .678 746 82.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Brown, Kelton 9 32.6 .517 .379 .519 2.8 5.4 8.2 3.7 2.6 0.7 23.0
00 Karkari-Mensah, Emmanuel 9 30.4 .400 .438 .857 1.1 3.1 4.2 2.1 1.1 0.2 11.9
30 Cardello, Tyler 9 23.7 .386 .200 .488 1.4 1.4 2.9 1.1 1.7 0.3 11.8
07 Woodard, Chris 5 23.8 .526 .000 .650 2.4 6.0 8.4 1.0 1.0 0.4 10.6
33 Wilkins, Jude 8 19.8 .321 .263 .769 1.3 2.3 3.5 0.9 0.5 0.0 8.0
10 Mercer, Alec 9 18.0 .284 .245 .750 0.1 1.2 1.3 0.2 0.7 0.0 7.2
03 Babcock, JJ 9 22.3 .315 .227 .522 2.1 5.9 8.0 2.6 0.6 1.3 5.7
23 Ba-Ahmad, Amin 7 6.7 .533 .333 .545 0.4 0.1 0.6 0.0 0.3 0.0 3.4
05 Thomas, Daemon 9 20.2 .267 .190 1.000 1.2 3.7 4.9 1.6 0.3 0.3 3.3
22 Evans, Owen 4 7.5 .429 .333 1.000 0.0 1.5 1.5 0.5 0.8 0.0 2.5
32 Lewinsky, Sidney 1 3.0 .500 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
21 Adames, Jhoan 2 4.0 .333 .000 .000 1.5 1.0 2.5 0.0 0.0 0.0 1.0
20 Ontl, Ezra 2 2.5 .333 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 1.0
14 van der Sommen, Connor 4 3.5 .333 .000 .000 0.0 1.0 1.0 0.0 0.3 0.0 1.0
15 Graham, AJ 8 10.6 .071 .125 .000 0.9 1.0 1.9 0.5 0.4 0.1 0.4
12 Burton, Damair 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Cunha, Sam 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 O'Grady, Jack 6 5.3 .250 .000 .500 0.7 0.5 1.2 0.0 0.0 0.0 0.5
11 Ruggles, Sam 3 3.3 .000 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.0
01 Seeberger, Carter 6 5.2 .250 .000 .000 0.0 0.3 0.3 0.2 0.3 0.0 0.3
14 van der Sommen, Connor 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 9 208.3 .391 .270 .624 15.1 29.9 45.0 13.3 9.2 3.2 81.67
Opponents 9 208.3 .433 .299 .678 11.6 31.2 42.8 14.1 7.6 4.1 82.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ursinus 11/07/25 65-84 L 19-61 .311 7-30 .233 20-31 .645 14 20 34 34.0 19 6 20 2 12 65 65.0
vs Misericordia 11/08/25 70-81 L 25-66 .379 6-27 .222 14-18 .778 13 28 41 37.5 21 12 15 1 8 70 67.5
at Penn State Scranton 11/13/25 81-72 W 21-51 .412 4-21 .190 35-61 .574 9 42 51 42.0 19 8 16 1 5 81 72.0
vs Hilbert 11/15/25 76-87 L 26-68 .382 11-30 .367 13-24 .542 13 24 37 40.8 22 14 10 2 7 76 73.0
at Fredonia 11/18/25 101-97 W (OT) 34-72 .472 9-29 .310 24-38 .632 13 26 39 40.4 22 14 15 3 11 101 78.6
vs Penn St. Brandywine 11/23/25 90-84 W (OT) 30-61 .492 13-29 .448 17-30 .567 7 28 35 39.5 23 20 11 4 9 90 80.5
vs SUNY ESF 12/01/25 90-61 W 34-92 .370 5-43 .116 17-23 .739 28 37 65 43.1 20 18 13 7 15 90 81.9
vs Penn College 12/05/25 96-95 W (OT) 32-78 .410 13-42 .310 19-28 .679 16 29 45 43.4 13 17 17 6 10 96 83.6
at Saint Elizabeth 12/06/25 66-85 L 24-77 .312 8-31 .258 10-18 .556 23 35 58 45.0 17 11 19 3 6 66 81.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ursinus 11/07/25 84-65 W 31-61 .508 4-15 .267 18-24 .750 13 32 45 45.0 26 11 19 6 11 84 84.0
Misericordia 11/08/25 81-70 W 26-67 .388 8-26 .308 21-25 .840 15 29 44 44.5 15 16 13 5 5 81 82.5
Penn State Scranton 11/13/25 72-81 L 29-84 .345 5-34 .147 9-20 .450 11 29 40 43.0 39 8 9 3 7 72 79.0
Hilbert 11/15/25 87-76 W 33-64 .516 3-10 .300 18-25 .720 11 35 46 43.8 18 18 12 2 5 87 81.0
Fredonia 11/18/25 97-101 L (OT) 31-75 .413 9-26 .346 26-38 .684 15 26 41 43.2 26 16 15 3 8 97 84.2
Penn St. Brandywine 11/23/25 84-90 L (OT) 30-63 .476 6-23 .261 18-27 .667 7 27 34 41.7 26 14 15 2 6 84 84.2
SUNY ESF 12/01/25 61-90 L 24-65 .369 2-12 .167 11-20 .550 9 35 44 42.0 19 10 22 3 6 61 80.9
Penn College 12/05/25 95-96 L (OT) 39-81 .481 12-21 .571 5-9 .556 15 34 49 42.9 24 18 19 5 8 95 82.6
Saint Elizabeth 12/06/25 85-66 W 31-73 .425 10-30 .333 13-17 .765 8 34 42 42.8 17 16 9 8 12 85 82.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ursinus 11/07/25 65-84 -19 19-61/31-61 .311/.508 7-30/4-15 .233/.267 20-31/18-24 .645-.750 34/45 -11 6/11 20/19 2/6 12/11 19/26
Misericordia 11/08/25 70-81 -11 25-66/26-67 .379/.388 6-27/8-26 .222/.308 14-18/21-25 .778-.840 41/44 -3 12/16 15/13 1/5 8/5 21/15
Penn State Scranton 11/13/25 81-72 9 21-51/29-84 .412/.345 4-21/5-34 .190/.147 35-61/9-20 .574-.450 51/40 11 8/8 16/9 1/3 5/7 19/39
Hilbert 11/15/25 76-87 -11 26-68/33-64 .382/.516 11-30/3-10 .367/.300 13-24/18-25 .542-.720 37/46 -9 14/18 10/12 2/2 7/5 22/18
Fredonia 11/18/25 101-97 4 34-72/31-75 .472/.413 9-29/9-26 .310/.346 24-38/26-38 .632-.684 39/41 -2 14/16 15/15 3/3 11/8 22/26
Penn St. Brandywine 11/23/25 90-84 6 30-61/30-63 .492/.476 13-29/6-23 .448/.261 17-30/18-27 .567-.667 35/34 1 20/14 11/15 4/2 9/6 23/26
SUNY ESF 12/01/25 90-61 29 34-92/24-65 .370/.369 5-43/2-12 .116/.167 17-23/11-20 .739-.550 65/44 21 18/10 13/22 7/3 15/6 20/19
Penn College 12/05/25 96-95 1 32-78/39-81 .410/.481 13-42/12-21 .310/.571 19-28/5-9 .679-.556 45/49 -4 17/18 17/19 6/5 10/8 13/24
Saint Elizabeth 12/06/25 66-85 -19 24-77/31-73 .312/.425 8-31/10-30 .258/.333 10-18/13-17 .556-.765 58/42 16 11/16 19/9 3/8 6/12 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Fredonia (11/18/25)
FIELD GOALS MADE 34 SUNY ESF (12/01/25); Fredonia (11/18/25)
FIELD GOAL ATTEMPTS 92 SUNY ESF (12/01/25)
3 PT FIELD GOALS MADE 13 Penn St. Brandywine (11/23/25); Penn College (12/05/25)
3 PT FG ATTEMPTS 43 SUNY ESF (12/01/25)
FREE THROWS MADE 35 Penn State Scranton (11/13/25)
FREE THROW ATTEMPTS 61 Penn State Scranton (11/13/25)
REBOUNDS 65 SUNY ESF (12/01/25)
ASSISTS 20 Penn St. Brandywine (11/23/25)
STEALS 15 SUNY ESF (12/01/25)
BLOCKED SHOTS 7 SUNY ESF (12/01/25)
TURNOVERS 20 Ursinus (11/07/25)
FOULS 23 Penn St. Brandywine (11/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Brown,Kelton Fredonia (11/18/25)
FIELD GOALS MADE 13 Brown,Kelton Fredonia (11/18/25)
FIELD GOAL ATTEMPTS 26 Brown,Kelton Fredonia (11/18/25)
3 PT FIELD GOALS MADE 5 Karkari-Mensah,Emmanuel Penn College (12/05/25)
3 PT FG ATTEMPTS 11 Wilkins,Jude Penn St. Brandywine (11/23/25)
FREE THROWS MADE 9 E. Karkari mensah; Karkari-Mensah,Emmanuel Penn State Scranton (11/13/25); Fredonia (11/18/25)
FREE THROW ATTEMPTS 18 Kelton Brown Penn State Scranton (11/13/25)
REBOUNDS 15 Babcock,JJ Penn College (12/05/25)
ASSISTS 6 Brown,Kelton Misericordia (11/08/25)
STEALS 4 Cardello,Tyler; Brown,Kelton Misericordia (11/08/25); Ursinus (11/07/25); Fredonia (11/18/25); Saint Elizabeth (12/06/25)
BLOCKED SHOTS 4 Babcock,JJ SUNY ESF (12/01/25)
TURNOVERS 6 Brown,Kelton; Kelton Brown Misericordia (11/08/25); Penn State Scranton (11/13/25)
FOULS 5 Babcock,JJ Fredonia (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Brown, Kelton 9 207 23.0
#00 Karkari-Mensah, Emmanuel 9 107 11.9
#30 Cardello, Tyler 9 106 11.8
#10 Mercer, Alec 9 65 7.2
#33 Wilkins, Jude 8 64 8.0
#07 Woodard, Chris 5 53 10.6
#03 Babcock, JJ 9 51 5.7
#05 Thomas, Daemon 9 30 3.3
#23 Ba-Ahmad, Amin 7 24 3.4
#22 Evans, Owen 4 10 2.5
#14 van der Sommen, Connor 4 4 1.0
#15 Graham, AJ 8 3 0.4
#04 O'Grady, Jack 6 3 0.5
#21 Adames, Jhoan 2 2 1.0
#32 Lewinsky, Sidney 1 2 2.0
#20 Ontl, Ezra 2 2 1.0
#01 Seeberger, Carter 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Brown, Kelton 9 78 151 .517 8.7 16.8
#30 Cardello, Tyler 9 39 101 .386 4.3 11.2
#00 Karkari-Mensah, Emmanuel 9 28 70 .400 3.1 7.8
#07 Woodard, Chris 5 20 38 .526 4.0 7.6
#10 Mercer, Alec 9 19 67 .284 2.1 7.4
#03 Babcock, JJ 9 17 54 .315 1.9 6.0
#33 Wilkins, Jude 8 17 53 .321 2.1 6.6
#23 Ba-Ahmad, Amin 7 8 15 .533 1.1 2.1
#05 Thomas, Daemon 9 8 30 .267 0.9 3.3
#22 Evans, Owen 4 3 7 .429 0.8 1.8
#14 van der Sommen, Connor 4 2 6 .333 0.5 1.5
#21 Adames, Jhoan 2 1 3 .333 0.5 1.5
#15 Graham, AJ 8 1 14 .071 0.1 1.8
#32 Lewinsky, Sidney 1 1 2 .500 1.0 2.0
#04 O'Grady, Jack 6 1 4 .250 0.2 0.7
#20 Ontl, Ezra 2 1 3 .333 0.5 1.5
#01 Seeberger, Carter 6 1 4 .250 0.2 0.7
#12 Burton, Damair 2 0 1 .000 0.0 0.5
#11 Ruggles, Sam 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Karkari-Mensah, Emmanuel 9 21 48 .438 2.3 5.3
#10 Mercer, Alec 9 12 49 .245 1.3 5.4
#02 Brown, Kelton 9 11 29 .379 1.2 3.2
#33 Wilkins, Jude 8 10 38 .263 1.3 4.8
#30 Cardello, Tyler 9 8 40 .200 0.9 4.4
#03 Babcock, JJ 9 5 22 .227 0.6 2.4
#05 Thomas, Daemon 9 4 21 .190 0.4 2.3
#23 Ba-Ahmad, Amin 7 2 6 .333 0.3 0.9
#22 Evans, Owen 4 2 6 .333 0.5 1.5
#15 Graham, AJ 8 1 8 .125 0.1 1.0
#12 Burton, Damair 2 0 1 .000 0.0 0.5
#20 Ontl, Ezra 2 0 2 .000 0.0 1.0
#11 Ruggles, Sam 3 0 2 .000 0.0 0.7
#01 Seeberger, Carter 6 0 3 .000 0.0 0.5
#14 van der Sommen, Connor 4 0 3 .000 0.0 0.8
#07 Woodard, Chris 5 0 4 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Brown, Kelton 9 40 77 .519 4.4 8.6
#00 Karkari-Mensah, Emmanuel 9 30 35 .857 3.3 3.9
#30 Cardello, Tyler 9 20 41 .488 2.2 4.6
#33 Wilkins, Jude 8 20 26 .769 2.5 3.3
#10 Mercer, Alec 9 15 20 .750 1.7 2.2
#07 Woodard, Chris 5 13 20 .650 2.6 4.0
#03 Babcock, JJ 9 12 23 .522 1.3 2.6
#05 Thomas, Daemon 9 10 10 1.000 1.1 1.1
#23 Ba-Ahmad, Amin 7 6 11 .545 0.9 1.6
#22 Evans, Owen 4 2 2 1.000 0.5 0.5
#04 O'Grady, Jack 6 1 2 .500 0.2 0.3
#15 Graham, AJ 8 0 4 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Brown, Kelton 9 74 8.2 25 2.8 49 5.4
#03 Babcock, JJ 9 72 8.0 19 2.1 53 5.9
#05 Thomas, Daemon 9 44 4.9 11 1.2 33 3.7
#07 Woodard, Chris 5 42 8.4 12 2.4 30 6.0
#00 Karkari-Mensah, Emmanuel 9 38 4.2 10 1.1 28 3.1
#33 Wilkins, Jude 8 28 3.5 10 1.3 18 2.3
#30 Cardello, Tyler 9 26 2.9 13 1.4 13 1.4
#TM Team 9 23 2.6 16 1.8 7 0.8
#15 Graham, AJ 8 15 1.9 7 0.9 8 1.0
#10 Mercer, Alec 9 12 1.3 1 0.1 11 1.2
#04 O'Grady, Jack 6 7 1.2 4 0.7 3 0.5
#22 Evans, Owen 4 6 1.5 0 0.0 6 1.5
#21 Adames, Jhoan 2 5 2.5 3 1.5 2 1.0
#23 Ba-Ahmad, Amin 7 4 0.6 3 0.4 1 0.1
#14 van der Sommen, Connor 4 4 1.0 0 0.0 4 1.0
#11 Ruggles, Sam 3 2 0.7 1 0.3 1 0.3
#01 Seeberger, Carter 6 2 0.3 0 0.0 2 0.3
#32 Lewinsky, Sidney 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Brown, Kelton 9 33 3.7
#03 Babcock, JJ 9 23 2.6
#00 Karkari-Mensah, Emmanuel 9 19 2.1
#05 Thomas, Daemon 9 14 1.6
#30 Cardello, Tyler 9 10 1.1
#33 Wilkins, Jude 8 7 0.9
#07 Woodard, Chris 5 5 1.0
#15 Graham, AJ 8 4 0.5
#22 Evans, Owen 4 2 0.5
#10 Mercer, Alec 9 2 0.2
#01 Seeberger, Carter 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Babcock, JJ 9 12 1.3
#02 Brown, Kelton 9 6 0.7
#30 Cardello, Tyler 9 3 0.3
#05 Thomas, Daemon 9 3 0.3
#00 Karkari-Mensah, Emmanuel 9 2 0.2
#07 Woodard, Chris 5 2 0.4
#15 Graham, AJ 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Brown, Kelton 9 23 2.6
#30 Cardello, Tyler 9 15 1.7
#00 Karkari-Mensah, Emmanuel 9 10 1.1
#10 Mercer, Alec 9 6 0.7
#03 Babcock, JJ 9 5 0.6
#07 Woodard, Chris 5 5 1.0
#33 Wilkins, Jude 8 4 0.5
#22 Evans, Owen 4 3 0.8
#15 Graham, AJ 8 3 0.4
#05 Thomas, Daemon 9 3 0.3
#23 Ba-Ahmad, Amin 7 2 0.3
#01 Seeberger, Carter 6 2 0.3
#20 Ontl, Ezra 2 1 0.5
#14 van der Sommen, Connor 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Brown, Kelton 9 36 4.0
#30 Cardello, Tyler 9 14 1.6
#03 Babcock, JJ 9 13 1.4
#00 Karkari-Mensah, Emmanuel 9 13 1.4
#05 Thomas, Daemon 9 11 1.2
#TM Team 9 10 1.1
#07 Woodard, Chris 5 10 2.0
#33 Wilkins, Jude 8 6 0.8
#10 Mercer, Alec 9 5 0.6
#15 Graham, AJ 8 4 0.5
#04 O'Grady, Jack 6 3 0.5
#12 Burton, Damair 2 2 1.0
#22 Evans, Owen 4 2 0.5
#11 Ruggles, Sam 3 2 0.7
#01 Seeberger, Carter 6 2 0.3
#14 van der Sommen, Connor 4 2 0.5
#23 Ba-Ahmad, Amin 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#30 Cardello, Tyler 9 29 3.2
#03 Babcock, JJ 9 26 2.9
#00 Karkari-Mensah, Emmanuel 9 23 2.6
#02 Brown, Kelton 9 20 2.2
#05 Thomas, Daemon 9 20 2.2
#10 Mercer, Alec 9 13 1.4
#33 Wilkins, Jude 8 10 1.3
#07 Woodard, Chris 5 10 2.0
#04 O'Grady, Jack 6 7 1.2
#22 Evans, Owen 4 5 1.3
#23 Ba-Ahmad, Amin 7 4 0.6
#15 Graham, AJ 8 3 0.4
#12 Burton, Damair 2 2 1.0
#21 Adames, Jhoan 2 1 0.5
#11 Ruggles, Sam 3 1 0.3
#01 Seeberger, Carter 6 1 0.2
#14 van der Sommen, Connor 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Brown, Kelton 9 293 32.6
#00 Karkari-Mensah, Emmanuel 9 274 30.4
#30 Cardello, Tyler 9 213 23.7
#03 Babcock, JJ 9 201 22.3
#05 Thomas, Daemon 9 182 20.2
#10 Mercer, Alec 9 162 18.0
#33 Wilkins, Jude 8 158 19.8
#07 Woodard, Chris 5 119 23.8
#15 Graham, AJ 8 85 10.6
#23 Ba-Ahmad, Amin 7 47 6.7
#04 O'Grady, Jack 6 32 5.3
#01 Seeberger, Carter 6 31 5.2
#22 Evans, Owen 4 30 7.5
#14 van der Sommen, Connor 4 14 3.5
#11 Ruggles, Sam 3 10 3.3
#21 Adames, Jhoan 2 8 4.0
#20 Ontl, Ezra 2 5 2.5
#12 Burton, Damair 2 3 1.5
#32 Lewinsky, Sidney 1 3 3.0
#14 van der Sommen, Connor 1 3 3.0
#13 Cunha, Sam 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Babcock, JJ 9 23 13 1.77
#22 Evans, Owen 4 2 2 1.00
#15 Graham, AJ 8 4 4 1.00
#00 Karkari-Mensah, Emmanuel 9 19 13 1.46
#05 Thomas, Daemon 9 14 11 1.27
#33 Wilkins, Jude 8 7 6 1.17