2022 Field Hockey Cumulative Statistics

Team (1-14, 0-9)

Overall Team Statistics
Statistic ELMIRA Opponents
Shots
Goals 9 80
Goals Per Game 0.60 5.33
Shots 102 432
Shots Per Game 6.8 28.8
Shots Percentage 0.088 0.185
Shots On Goal 61-102 270-432
Shots On Goal Percentage 0.598 0.625
Penalties
Green Cards 7 11
Yellow Cards 2 6
Red Cards 0 0
Miscellaneous
Assists 6 38
Saves 190 52
Fouls 433 480
Penalty Corners 77 184
Penalty Strokes: Goals-Attempts 0-1 2-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
14 Rosen, Kylie 14Rosen, Kylie 15 15 852 5 1 11 35 0.143 24 0.686 1-0-0 0 0-1 0
9 Puglisi, Frankie 9Puglisi, Frankie 8 5 326 2 0 4 7 0.286 5 0.714 1-0-0 0 0-0 0
20 Bailey, Katelin 20Bailey, Katelin 15 14 825 0 3 3 13 0.000 6 0.462 0-0-0 0 0-0 1
2 Griffith, Sarah 2Griffith, Sarah 15 14 878 1 1 3 12 0.083 6 0.500 0-0-0 1 0-0 0
10 Jensen, Kari 10Jensen, Kari 15 15 898 1 0 2 5 0.200 2 0.400 1-1-0 0 0-0 0
4 Ellis, Jenna 4Ellis, Jenna 15 15 887 0 1 1 16 0.000 14 0.875 3-1-0 0 0-0 0
22 Bakke, Dakota 22Bakke, Dakota 8 1 137 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
85 Burke, MeganRae 85Burke, MeganRae 15 15 902 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Davis, Victoria 7Davis, Victoria 15 14 633 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 0
8 Dinehart, Catrina 8Dinehart, Catrina 4 2 158 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Dolson, Natalie 25Dolson, Natalie 15 14 821 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 3
11 Heiser, Jenna 11Heiser, Jenna 7 7 408 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 1
16 Kielbasinski, Kathryn 16Kielbasinski, Kathryn 13 13 738 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
1 May, Maura 1May, Maura 6 0 81 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
17 Smith, Lindsey 17Smith, Lindsey 11 8 502 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
6 Whittier, Hannah 6Whittier, Hannah 14 13 767 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
Total 15 - 9813 9 6 24 102 0.088 61 0.598 7-2-0 1 0-1 7
Opponent 15 - 9879 80 38 198 432 0.185 270 0.625 11-6-0 14 2-6 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
85 Burke, MeganRae 85Burke, MeganRae 15 15 901:30 80 5.32 183 0.696 1 14 0 0 410
Total 15 - 901:30 80 5.32 183 0.696 1 14 0 0 410
Opponents 15 - 901:30 9 0.60 50 0.847 10 95

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
14 Rosen, Kylie 14Rosen, Kylie 8 8 478 2 1 5 21 0.095 14 0.667 0-0-0 0 0-1 0
10 Jensen, Kari 10Jensen, Kari 8 8 482 1 0 2 4 0.250 2 0.500 1-1-0 0 0-0 0
9 Puglisi, Frankie 9Puglisi, Frankie 6 4 267 1 0 2 6 0.167 4 0.667 1-0-0 0 0-0 0
20 Bailey, Katelin 20Bailey, Katelin 8 7 412 0 1 1 9 0.000 4 0.444 0-0-0 0 0-0 1
2 Griffith, Sarah 2Griffith, Sarah 8 7 461 0 1 1 2 0.000 0 0.000 0-0-0 0 0-0 0
22 Bakke, Dakota 22Bakke, Dakota 4 0 41 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
85 Burke, MeganRae 85Burke, MeganRae 8 8 482 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Davis, Victoria 7Davis, Victoria 8 7 293 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
8 Dinehart, Catrina 8Dinehart, Catrina 2 2 83 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Dolson, Natalie 25Dolson, Natalie 8 8 466 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Ellis, Jenna 4Ellis, Jenna 8 8 480 0 0 0 12 0.000 11 0.917 3-1-0 0 0-0 0
11 Heiser, Jenna 11Heiser, Jenna 3 3 173 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Kielbasinski, Kathryn 16Kielbasinski, Kathryn 7 7 397 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
1 May, Maura 1May, Maura 4 0 21 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Smith, Lindsey 17Smith, Lindsey 7 5 325 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
6 Whittier, Hannah 6Whittier, Hannah 7 6 347 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
Total 8 - 5208 4 3 11 58 0.069 37 0.638 7-2-0 0 0-1 3
Opponent 8 - 5322 39 18 96 228 0.171 137 0.601 11-6-0 8 2-3 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
85 Burke, MeganRae 85Burke, MeganRae 8 8 481:30 39 4.86 95 0.709 0 8 0 0 225
Total 8 - 481:30 39 4.86 95 0.709 0 8 0 0 225
Opponents 8 - 481:30 4 0.50 32 0.889 5 57

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2022 at Wilkes University L 0-4 (0-1) 53
9/3/2022 vs BROCKPORT L 0-7 (0-2, 0-0) 0-0 47
9/6/2022 vs KEYSTONE L 0-6 (0-3) 27
9/10/2022 at W&J L 0-5 (0-4, 0-1 Empire 8) 0-1 Empire 8 63
9/13/2022 at SUNY Morrisville L 1-2 (0-5, 0-1 Empire8) 0-1 Empire8 37 Kylie Rosen (0) (Katelin Bailey)
9/17/2022 at Medaille L 1-2 (0-6, 0-2) 0-2 40 Kylie Rosen (0) (Katelin Bailey)
9/21/2022 vs Houghton L 0-3 (0-7, 0-3 Empire 8) 0-3 Empire 8 42
9/25/2022 at William Smith L 0-10 (0-8) 112
10/1/2022 at Utica University L 0-6 (0-9, 0-4 Empire 8) 0-4 Empire 8 77
10/8/2022 vs HARTWICK L 0-6 (0-10, 0-5 Empire 8) 0-5 Empire 8 58
10/12/2022 vs KEUKA L 1-2 (0-11, 0-6 Empire 8) 0-6 Empire 8 17 Frankie Puglisi (0)
10/15/2022 at Wells W 4-3 (1-11, 0-6) 0-6 0 Kylie Rosen (0) (Katelin Bailey)
Frankie Puglisi (0)
Kylie Rosen (0)
Sarah Griffith (0) (Jenna Ellis)
10/19/2022 at St. John Fisher L 0-9 (1-12, 0-7) 0-7 50
10/22/2022 at Nazareth L 0-12 (1-13, 0-8 E8) 0-8 E8 200
10/29/2022 vs RSCFH L 2-3 (1-14-0, 0-9-0 E8) 0-9-0 E8 78 Kari Jensen (3) (Kylie Rosen)
Kylie Rosen (3) (Sarah Griffith)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2022 at Wilkes University 0-4 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 635 0
9/3/2022 vs BROCKPORT 0-7 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 660 1
9/6/2022 vs KEYSTONE 0-6 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 660 1
9/10/2022 at W&J 0-5 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 635 0
9/13/2022 at SUNY Morrisville 1-2 1 1 3 11 0.091 5 0.455 1-0-0 0 0-0 660 0
9/17/2022 at Medaille 1-2 1 1 3 20 0.050 10 0.500 1-0-0 0 0-1 660 0
9/21/2022 vs Houghton 0-3 0 0 0 8 0.000 5 0.625 1-1-0 0 0-0 660 0
9/25/2022 at William Smith 0-10 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 656 0
10/1/2022 at Utica University 0-6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 652 0
10/8/2022 vs HARTWICK 0-6 0 0 0 1 0.000 0 0.000 2-0-0 0 0-0 660 1
10/12/2022 vs KEUKA 1-2 1 0 2 10 0.100 8 0.800 1-0-0 0 0-0 660 1
10/15/2022 at Wells 4-3 4 2 10 14 0.286 9 0.643 0-0-0 1 0-0 692 2
10/19/2022 at St. John Fisher 0-9 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 642 0
10/22/2022 at Nazareth 0-12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 599 1
10/29/2022 vs RSCFH 2-3 2 2 6 18 0.111 14 0.778 0-1-0 0 0-0 682 0
Total 9-80 9 6 24 102 0.088 61 0.598 7-2-0 1 0-1 9813 7
Opponent - 80 38 198 432 0.185 270 0.625 11-6-0 14 - 9879 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 Wilkes University 0-4 60:00 4 4.00 17 0.810 0 1 0 0 39
9/3/2022 BROCKPORT 0-7 60:00 7 5.50 22 0.759 0 1 0 0 40
9/6/2022 KEYSTONE 0-6 60:00 6 5.67 24 0.800 0 1 0 0 30
9/10/2022 W&J 0-5 60:00 5 5.50 15 0.750 0 1 0 0 33
9/13/2022 SUNY Morrisville 1-2 60:00 2 4.80 3 0.600 0 1 0 0 11
9/17/2022 Medaille 1-2 60:00 2 4.33 6 0.750 0 1 0 0 13
9/21/2022 Houghton 0-3 60:00 3 4.14 9 0.750 0 1 0 0 22
9/25/2022 William Smith 0-10 60:00 10 4.88 9 0.474 0 1 0 0 28
10/1/2022 Utica University 0-6 60:00 6 5.00 11 0.647 0 1 0 0 35
10/8/2022 HARTWICK 0-6 60:00 6 5.10 20 0.769 0 1 0 0 49
10/12/2022 KEUKA 1-2 60:00 2 4.82 9 0.818 0 1 0 0 18
10/15/2022 Wells 4-3 60:00 3 4.67 6 0.667 1 0 0 0 9
10/19/2022 St. John Fisher 0-9 60:00 9 5.00 8 0.471 0 1 0 0 28
10/22/2022 Nazareth 0-12 60:00 12 5.50 20 0.625 0 1 0 0 41
10/29/2022 RSCFH 2-3 61:30 3 5.32 8 0.727 0 1 0 0 14
Totals - 901 80 5.32 187 0.700 1 14 0 - 410
Opponent - 901:30 9 0.60 51 0.850 14 1 0 10 95

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2022 Wilkes University 4-0 4 3 11 39 0.103 21 0.538 1-0-0 1 0-0 658 0
9/3/2022 BROCKPORT 7-0 7 2 16 40 0.175 29 0.725 2-0-0 1 0-0 660 0
9/6/2022 KEYSTONE 6-0 6 2 14 45 0.133 31 0.689 0-0-0 1 0-2 660 1
9/10/2022 W&J 5-0 5 2 12 33 0.152 20 0.606 0-0-0 1 0-0 680 0
9/13/2022 SUNY Morrisville 2-1 2 1 5 11 0.182 5 0.455 2-2-0 1 0-0 660 0
9/17/2022 Medaille 2-1 2 0 4 13 0.154 8 0.615 2-1-0 1 0-0 660 1
9/21/2022 Houghton 3-0 3 3 9 22 0.136 12 0.545 2-0-0 1 0-0 660 0
9/25/2022 William Smith 10-0 10 5 25 28 0.357 19 0.679 0-0-0 1 0-0 660 0
10/1/2022 Utica University 6-0 6 2 14 37 0.162 17 0.459 0-0-0 1 1-2 660 0
10/8/2022 HARTWICK 6-0 6 3 15 50 0.120 26 0.520 0-0-0 1 1-1 660 0
10/12/2022 KEUKA 2-1 2 2 6 18 0.111 11 0.611 0-0-0 1 0-0 660 0
10/15/2022 Wells 3-4 3 2 8 13 0.231 11 0.846 1-0-0 0 0-1 600 0
10/19/2022 St. John Fisher 9-0 9 5 23 28 0.321 17 0.607 0-0-0 1 0-0 659 0
10/22/2022 Nazareth 12-0 12 6 30 41 0.293 32 0.780 0-0-0 1 0-0 660 0
10/29/2022 RSCFH 3-2 3 0 6 14 0.214 11 0.786 1-3-0 1 0-0 682 0
Total 80-9 80 38 198 432 0.185 270 0.625 11-6-0 14 2-6 9879 2
ELMIRA - 9 6 24 102 0.088 61 0.598 7-2-0 1 - 9813 7

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 Wilkes University 4-0 60:00 0 0.00 0 0.00 1 0 0 1 2
9/3/2022 BROCKPORT 7-0 60:00 0 0.00 2 1.000 1 0 0 1 5
9/6/2022 KEYSTONE 6-0 60:00 0 0.00 1 1.000 1 0 0 1 1
9/10/2022 W&J 5-0 60:00 0 0.00 0 0.00 1 0 0 1 1
9/13/2022 SUNY Morrisville 2-1 60:00 1 0.20 4 0.800 1 0 0 0 11
9/17/2022 Medaille 2-1 60:00 1 0.33 9 0.900 1 0 0 0 19
9/21/2022 Houghton 3-0 60:00 0 0.29 5 1.000 1 0 0 1 8
9/25/2022 William Smith 10-0 60:00 0 0.25 2 1.000 1 0 0 1 2
10/1/2022 Utica University 6-0 60:00 0 0.22 0 0.00 1 0 0 1 0
10/8/2022 HARTWICK 6-0 60:00 0 0.20 0 0.00 1 0 0 1 1
10/12/2022 KEUKA 2-1 60:00 1 0.27 7 0.875 1 0 0 0 10
10/15/2022 Wells 3-4 60:00 4 0.58 5 0.556 0 1 0 0 9
10/19/2022 St. John Fisher 9-0 60:00 0 0.54 4 1.000 1 0 0 1 8
10/22/2022 Nazareth 12-0 60:00 0 0.50 0 0.00 1 0 0 1 0
10/29/2022 RSCFH 3-2 61:30 2 0.60 12 0.857 1 0 0 0 18
Totals - 901 9 0.60 51 0.850 14 1 0 10 95
ELMIRA - 901:30 80 5.32 187 0.700 1 14 0 - 410

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2022 at Wilkes University 0-4 0/4 0/3 2/39 0/21 0/18 0/1 0/0 0/0
9/3/2022 vs BROCKPORT 0-7 0/7 0/2 5/40 2/29 3/11 0/2 0/0 0/0
9/6/2022 vs KEYSTONE 0-6 0/6 0/2 2/45 2/31 3/20 1/0 0/0 0/0
9/10/2022 at W&J 0-5 0/5 0/2 1/33 0/20 2/16 0/0 0/0 0/0
9/13/2022 at SUNY Morrisville 1-2 1/2 1/1 11/11 5/5 13/2 1/2 0/2 0/0
9/17/2022 at Medaille 1-2 1/2 1/0 20/13 10/8 17/11 1/2 0/1 0/0
9/21/2022 vs Houghton 0-3 0/3 0/3 8/22 5/12 8/6 1/2 1/0 0/0
9/25/2022 at William Smith 0-10 0/10 0/5 2/28 2/19 1/8 0/0 0/0 0/0
10/1/2022 at Utica University 0-6 0/6 0/2 0/37 0/17 2/15 0/0 0/0 0/0
10/8/2022 vs HARTWICK 0-6 0/6 0/3 1/50 0/26 1/16 2/0 0/0 0/0
10/12/2022 vs KEUKA 1-2 1/2 0/2 10/18 8/11 5/19 1/0 0/0 0/0
10/15/2022 at Wells 4-3 4/3 2/2 14/13 9/11 9/8 0/1 0/0 0/0
10/19/2022 at St. John Fisher 0-9 0/9 0/5 8/28 4/17 4/7 0/0 0/0 0/0
10/22/2022 at Nazareth 0-12 0/12 0/6 0/41 0/32 0/21 0/0 0/0 0/0
10/29/2022 vs RSCFH 2-3 2/3 2/0 18/14 14/11 9/6 0/1 1/3 0/0
Totals 9/80 6/38 102/432 61/270 77/184 7/11 2/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Wells (10/15/2022)
GOALS 4 Wells (10/15/2022)
ASSISTS 2 Wells (10/15/2022)
RSCFH (10/29/2022)
SHOTS 20 Medaille (9/17/2022)
SHOTS ON GOAL 14 RSCFH (10/29/2022)
SAVES 24 KEYSTONE (9/6/2022)
FOULS 56 RSCFH (10/29/2022)
PENALTY CORNERS 17 Medaille (9/17/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 30 Nazareth (10/22/2022)
GOALS 12 Nazareth (10/22/2022)
ASSISTS 6 Nazareth (10/22/2022)
SHOTS 50 HARTWICK (10/8/2022)
SHOTS ON GOAL 32 Nazareth (10/22/2022)
SAVES 12 RSCFH (10/29/2022)
FOULS 90 Medaille (9/17/2022)
PENALTY CORNERS 21 Nazareth (10/22/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 KEUKA (10/12/2022)
GOALS 1 SUNY Morrisville (9/13/2022)
Medaille (9/17/2022)
KEUKA (10/12/2022)
ASSISTS 1 SUNY Morrisville (9/13/2022)
Medaille (9/17/2022)
SHOTS 1 W&J (9/10/2022)
HARTWICK (10/8/2022)
SHOTS ON GOAL 2 BROCKPORT (9/3/2022)
KEYSTONE (9/6/2022)
William Smith (9/25/2022)
SAVES 3 SUNY Morrisville (9/13/2022)
Medaille (9/17/2022)
Wells (10/15/2022)
FOULS 17 BROCKPORT (9/3/2022)
PENALTY CORNERS 1 William Smith (9/25/2022)
HARTWICK (10/8/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 SUNY Morrisville (9/13/2022)
Medaille (9/17/2022)
GOALS 2 SUNY Morrisville (9/13/2022)
Medaille (9/17/2022)
Houghton (9/21/2022)
KEUKA (10/12/2022)
Wells (10/15/2022)
RSCFH (10/29/2022)
ASSISTS 1 SUNY Morrisville (9/13/2022)
SHOTS 11 SUNY Morrisville (9/13/2022)
Medaille (9/17/2022)
Wells (10/15/2022)
SHOTS ON GOAL 5 SUNY Morrisville (9/13/2022)
Medaille (9/17/2022)
SAVES 1 KEYSTONE (9/6/2022)
FOULS 23 BROCKPORT (9/3/2022)
PENALTY CORNERS 2 SUNY Morrisville (9/13/2022)
Houghton (9/21/2022)
RSCFH (10/29/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Wells (10/15/2022)
GOALS 2 Wells (10/15/2022)
ASSISTS 1 SUNY Morrisville (9/13/2022)
Medaille (9/17/2022)
Wells (10/15/2022)
RSCFH (10/29/2022)
SHOTS 8 RSCFH (10/29/2022)
SHOTS ON GOAL 7 RSCFH (10/29/2022)
SAVES 24 KEYSTONE (9/6/2022)
FOULS 8 Medaille (9/17/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Wells (10/15/2022)
GOALS 4 Wells (10/15/2022)
ASSISTS 2 Wells (10/15/2022)
RSCFH (10/29/2022)
SHOTS 20 Medaille (9/17/2022)
SHOTS ON GOAL 14 RSCFH (10/29/2022)
SAVES 24 KEYSTONE (9/6/2022)
FOULS 56 RSCFH (10/29/2022)
PENALTY CORNERS 17 Medaille (9/17/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kylie Rosen
Wells (10/15/2022)
GOALS 2 Kylie Rosen
Wells (10/15/2022)
ASSISTS 1 Katelin Bailey
Katelin Bailey
Jenna Ellis
Sarah Griffith
SUNY Morrisville (9/13/2022)
Medaille (9/17/2022)
Wells (10/15/2022)
RSCFH (10/29/2022)
SHOTS 8 Kylie Rosen
RSCFH (10/29/2022)
SHOTS ON GOAL 7 Kylie Rosen
RSCFH (10/29/2022)
SAVES 24 MeganRae Burke
KEYSTONE (9/6/2022)
FOULS 8 Hannah Whittier
Medaille (9/17/2022)

Leaders

Team Leaders: Points
Player High
Points
Rosen, Kylie 11
Puglisi, Frankie 4
Bailey, Katelin 3
Griffith, Sarah 3
Jensen, Kari 2
Team Leaders: Goals
Player High
Goals
Rosen, Kylie 5
Puglisi, Frankie 2
Griffith, Sarah 1
Jensen, Kari 1
Team Leaders: Assists
Player High
Assists
Bailey, Katelin 3
Rosen, Kylie 1
Griffith, Sarah 1
Ellis, Jenna 1
Team Leaders: Shots
Player High
Shots
Rosen, Kylie 35
Ellis, Jenna 16
Bailey, Katelin 13
Griffith, Sarah 12
Puglisi, Frankie 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rosen, Kylie 24
Ellis, Jenna 14
Bailey, Katelin 6
Griffith, Sarah 6
Puglisi, Frankie 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Griffith, Sarah 1