2015 Men's Lacrosse Cumulative Statistics

Team (3-10, 1-7)

Overall Team Statistics
Statistic Elmira College Opponents
Scoring
Goals 74 188
Assists 23 101
Shots 311 619
Shot Percentage .238 .304
Shots On Goal 196 405
Shots On Goal Percentage .63 .654
Shots Per Game 23.9 47.6
Goal Breakdown
Man-up 6 19
Man-down 1 1
Unassisted 51 87
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 6-42 19-61
Power Plays: Percentage .143 .311
Miscellaneous
Ground Balls 410 548
Turnovers 313 229
Caused Turnovers 101 157
Faceoffs: W-L 93-213 213-93
Faceoffs: Percentage .304 .696
Clears 220-332 214-259
Clear Percentage .663 .826
Penalties 64 45
Penalty Minutes 56:00 39:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Hallman, Eric Hallman, Eric 13-12 15 5 20 75 .200 50 .667 1 2 1 39 50 7 0-0 .000 6-04:30
32 Pradelski, Skyler Pradelski, Skyler 13-0 14 5 19 55 .255 30 .545 1 0 0 20 38 6 9-36 .250 1-01:00
7 LaRusso, Anthony LaRusso, Anthony 13-13 14 3 17 51 .275 33 .647 1 1 0 20 22 2 0-0 .000 1-00:30
21 Leach, TJ Leach, TJ 13-13 13 4 17 31 .419 23 .742 0 1 0 18 23 0 0-0 .000 3-01:30
3 Tessier, PJ Tessier, PJ 13-2 9 3 12 51 .176 28 .549 0 2 0 21 28 1 0-0 .000 4-03:30
19 Olney , Nevin Olney , Nevin 13-13 5 1 6 23 .217 16 .696 0 0 0 23 27 4 0-0 .000 5-02:30
2 Heitkamp , Ollie Heitkamp , Ollie 13-0 2 0 2 11 .182 7 .636 0 0 0 12 16 0 0-0 .000 1-00:30
11 Shinkaruk, Carter Shinkaruk, Carter 9-6 1 1 2 4 .250 2 .500 0 0 0 25 12 4 11-36 .306 3-02:30
4 Brown, Nick Brown, Nick 12-4 1 0 1 1 1.000 1 1.000 0 0 0 20 8 4 0-1 .000 1-01:00
20 Bigelow, John Bigelow, John 13-12 0 1 1 3 .000 2 .667 0 0 0 67 13 21 37-114 .325 13-12:00
33 Ahlgrim , Jeff Ahlgrim , Jeff 13-10 0 0 0 0 .000 0 .000 0 0 0 21 7 9 0-0 .000 7-07:00
24 Bourdon, AJ Bourdon, AJ 13-13 0 0 0 2 .000 1 .500 0 0 0 42 11 25 0-4 .000 11-11:00
5 Cola, Nick Cola, Nick 11-1 0 0 0 0 .000 0 .000 0 0 0 13 5 8 0-0 .000 1-00:30
14 Erlandson , Richard Erlandson , Richard 5-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
27 Feldt , Justin Feldt , Justin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Katsos, Wyatt Katsos, Wyatt 11-11 0 0 0 0 .000 0 .000 0 0 0 15 18 4 0-0 .000 0-00:00
17 Magnoli , Jacob Magnoli , Jacob 9-0 0 0 0 0 .000 0 .000 0 0 0 6 3 0 0-0 .000 0-00:00
30 Prior, Cameron Prior, Cameron 9-2 0 0 0 0 .000 0 .000 0 0 0 13 8 1 0-0 .000 0-00:00
26 Richmond, Bryce Richmond, Bryce 13-13 0 0 0 3 .000 2 .667 0 0 0 24 10 5 0-0 .000 7-08:00
23 Rizzo , Chris Rizzo , Chris 5-1 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 5-26 .192 0-00:00
12 Taylor, Josh Taylor, Josh 10-4 0 0 0 0 .000 0 .000 0 0 0 6 1 0 31-89 .348 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 0-00:00  
Totals 13 74 23 97 311 .238 196 .630 3 6 1 410 313 101 93-306 .304 64-56:00
Opponents 13 188 101 289 619 .304 405 .654 10 19 1 548 229 157 213-306 .696 45-39:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Prior, Cameron Prior, Cameron 9-2 201:55 37 10.99 71 .657 1 1 155
1 Katsos, Wyatt Katsos, Wyatt 11-11 578:44 151 15.65 146 .492 2 9 464

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Hallman, Eric Hallman, Eric 8-7 10 2 12 47 .213 34 .723 0 2 0 20 36 4 0-0 .000 3-01:30
21 Leach, TJ Leach, TJ 8-8 10 2 12 16 .625 14 .875 0 1 0 13 16 0 0-0 .000 1-00:30
32 Pradelski, Skyler Pradelski, Skyler 8-0 8 4 12 32 .250 16 .500 1 0 0 9 28 5 3-14 .214 0-00:00
3 Tessier, PJ Tessier, PJ 8-1 6 2 8 31 .194 15 .484 0 1 0 13 15 1 0-0 .000 2-02:00
7 LaRusso, Anthony LaRusso, Anthony 8-8 6 1 7 34 .176 21 .618 0 1 0 11 15 2 0-0 .000 1-00:30
19 Olney , Nevin Olney , Nevin 8-8 2 0 2 13 .154 9 .692 0 0 0 13 17 3 0-0 .000 4-02:00
11 Shinkaruk, Carter Shinkaruk, Carter 8-5 1 1 2 4 .250 2 .500 0 0 0 24 12 3 9-31 .290 2-01:30
4 Brown, Nick Brown, Nick 8-3 1 0 1 1 1.000 1 1.000 0 0 0 16 4 3 0-1 .000 0-00:00
20 Bigelow, John Bigelow, John 8-7 0 1 1 1 .000 1 1.000 0 0 0 47 9 15 36-110 .327 9-08:00
33 Ahlgrim , Jeff Ahlgrim , Jeff 8-6 0 0 0 0 .000 0 .000 0 0 0 10 5 6 0-0 .000 3-03:00
24 Bourdon, AJ Bourdon, AJ 8-8 0 0 0 2 .000 1 .500 0 0 0 30 9 12 0-2 .000 5-06:00
5 Cola, Nick Cola, Nick 7-1 0 0 0 0 .000 0 .000 0 0 0 10 3 5 0-0 .000 1-00:30
14 Erlandson , Richard Erlandson , Richard 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
27 Feldt , Justin Feldt , Justin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Heitkamp , Ollie Heitkamp , Ollie 8-0 0 0 0 5 .000 4 .800 0 0 0 7 11 0 0-0 .000 0-00:00
1 Katsos, Wyatt Katsos, Wyatt 7-7 0 0 0 0 .000 0 .000 0 0 0 13 12 3 0-0 .000 0-00:00
17 Magnoli , Jacob Magnoli , Jacob 6-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
30 Prior, Cameron Prior, Cameron 5-1 0 0 0 0 .000 0 .000 0 0 0 6 8 0 0-0 .000 0-00:00
26 Richmond, Bryce Richmond, Bryce 8-8 0 0 0 2 .000 1 .500 0 0 0 17 6 4 0-0 .000 5-06:00
23 Rizzo , Chris Rizzo , Chris 2-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 3-18 .167 0-00:00
12 Taylor, Josh Taylor, Josh 5-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 3-23 .130 0-00:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 8 44 13 57 188 .234 119 .633 1 5 0 264 213 66 54-199 .271 36-31:30
Opponents 8 129 62 191 413 .312 272 .659 7 11 1 379 151 108 145-199 .729 28-24:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Prior, Cameron Prior, Cameron 5-1 109:24 27 14.81 51 .654 0 1 112
1 Katsos, Wyatt Katsos, Wyatt 7-7 370:35 102 16.51 92 .474 1 6 301

Game-By-Game

Elmira College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/14/15 at Lebanon Valley L 4-15 4 1 5 23 .174 12 .522 0 0 1 26 23 10 2-19 5-05:00
3/16/15 at Cazenovia College W 9-8 9 4 13 26 .346 20 .769 1 1 0 30 15 5 14-7 10-08:00
3/18/15 at Brockport L 1-16 1 1 2 15 .067 8 .533 0 0 0 19 23 3 7-14 3-02:30
3/21/15 at Ithaca L 1-19 1 0 1 9 .111 3 .333 0 0 0 24 34 3 5-19 5-03:00
3/28/15 at Nazareth L 3-26 3 0 3 10 .300 6 .600 0 1 0 24 22 2 3-30 7-06:30
3/31/15 Oswego State L 6-16 6 3 9 26 .231 14 .538 0 0 0 34 21 8 8-18 3-02:30
4/01/15 Houghton College W 14-7 14 6 20 57 .246 39 .684 1 1 0 57 21 16 17-7 3-04:30
4/04/15 at Alfred University L 3-22 3 2 5 17 .176 11 .647 0 0 0 27 31 10 7-19 3-02:30
4/11/15 HARTWICK L 9-14 9 1 10 27 .333 19 .704 0 0 0 37 20 7 10-16 4-03:00
4/15/15 at St. John Fisher Coll L 4-17 4 1 5 23 .174 15 .652 0 1 0 23 22 6 2-23 3-03:00
4/18/15 UTICA L 6-9 6 1 7 25 .240 16 .640 0 0 0 44 30 15 4-14 2-01:30
4/22/15 STEVENS L 4-15 4 2 6 20 .200 10 .500 0 2 0 28 33 7 6-17 9-07:30
4/25/15 at Alfred State W 10-4 10 1 11 33 .303 23 .697 1 0 0 37 18 9 8-10 7-06:30
Elmira College 74-188 74 23 97 311 .238 196 .630 3 6 1 410 313 101 93-213 64-56:00
Opponents 188-74 188 101 289 619 .304 405 .654 10 19 1 548 229 157 213-93 45-39:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/14/15 at Lebanon Valley 4-15 60:00 15 15.00 17 .531 0 1 53
3/16/15 at Cazenovia College 9-8 60:40 8 7.91 10 .556 1 0 30
3/18/15 at Brockport 1-16 60:00 16 16.00 18 .529 0 1 54
3/21/15 at Ithaca 1-19 60:00 19 19.00 22 .537 0 1 59
3/28/15 at Nazareth 3-26 60:00 26 26.00 13 .333 0 1 62
3/31/15 Oswego State 6-16 60:00 16 16.00 14 .467 0 1 40
4/01/15 Houghton College 14-7 59:59 7 7.00 5 .417 1 0 28
4/04/15 at Alfred University 3-22 60:00 22 22.00 11 .333 0 1 54
4/11/15 HARTWICK 9-14 60:00 14 14.00 16 .533 0 1 44
4/15/15 at St. John Fisher Coll 4-17 60:00 17 17.00 20 .541 0 1 46
4/18/15 UTICA 6-9 60:00 9 9.00 18 .667 0 1 43
4/22/15 STEVENS 4-15 60:00 15 15.00 38 .717 0 1 77
4/25/15 at Alfred State 10-4 60:00 4 4.00 15 .789 1 0 29
Elmira College 74-188 780:39 188 14.45 217 .536 3 10 619
Opponents 188-74 780:39 74 5.69 122 .622 10 3 311

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/14/15 Lebanon Valley W 15-4 15 10 25 53 .283 32 .604 1 2 0 42 14 9 19-2 4-03:00
3/16/15 Cazenovia College L 8-9 8 7 15 30 .267 18 .600 0 3 0 20 16 10 7-14 5-04:30
3/18/15 Brockport W 16-1 16 7 23 54 .296 34 .630 1 0 0 37 10 11 14-7 3-02:30
3/21/15 Ithaca W 19-1 19 11 30 59 .322 41 .695 1 0 0 50 16 16 19-5 3-03:00
3/28/15 Nazareth W 26-3 26 15 41 62 .419 39 .629 1 2 0 55 8 11 30-3 6-03:30
3/31/15 at Oswego State W 16-6 16 12 28 40 .400 30 .750 1 2 0 35 13 8 18-8 4-04:00
4/01/15 at Houghton College L 7-14 7 2 9 28 .250 12 .429 0 2 0 25 30 8 7-17 2-01:30
4/04/15 Alfred University W 22-3 22 11 33 54 .407 33 .611 1 1 1 45 21 22 19-7 4-05:00
4/11/15 at HARTWICK W 14-9 14 8 22 44 .318 30 .682 1 2 0 42 17 7 16-10 3-02:30
4/15/15 St. John Fisher Coll W 17-4 17 8 25 46 .370 37 .804 1 2 0 48 20 12 23-2 1-01:00
4/18/15 at UTICA W 9-6 9 1 10 43 .209 27 .628 1 1 0 40 24 8 14-4 4-03:30
4/22/15 at STEVENS W 15-4 15 6 21 77 .195 53 .688 1 1 0 74 15 24 17-6 5-04:30
4/25/15 Alfred State L 4-10 4 3 7 29 .138 19 .655 0 1 0 35 25 11 10-8 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/14/15 Lebanon Valley 15-4 60:00 4 4.00 8 .667 1 0 23
3/16/15 Cazenovia College 8-9 60:40 9 8.90 11 .550 0 1 26
3/18/15 Brockport 16-1 60:00 1 1.00 7 .875 1 0 15
3/21/15 Ithaca 19-1 60:00 1 1.00 2 .667 1 0 9
3/28/15 Nazareth 26-3 60:00 3 3.00 3 .500 1 0 10
3/31/15 at Oswego State 16-6 60:00 6 6.00 8 .571 1 0 26
4/01/15 at Houghton College 7-14 59:59 14 14.00 25 .641 0 1 57
4/04/15 Alfred University 22-3 60:00 3 3.00 8 .727 1 0 17
4/11/15 at HARTWICK 14-9 60:00 9 9.00 10 .526 1 0 27
4/15/15 St. John Fisher Coll 17-4 60:00 4 4.00 11 .733 1 0 23
4/18/15 at UTICA 9-6 60:00 6 6.00 10 .625 1 0 25
4/22/15 at STEVENS 15-4 60:00 4 4.00 6 .600 1 0 20
4/25/15 Alfred State 4-10 60:00 10 10.00 13 .565 0 1 33
Opponents 188-74 780:39 74 5.69 122 .622 10 3 311
Elmira College 74-188 780:39 188 14.45 217 .536 3 10 619

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/14/15 at Lebanon Valley L 4-15 1/10 23/53 12/32 26/42 23/14 2/19 16-27/13-14 5-05:00/4-03:00
3/16/15 at Cazenovia College W 9-8 4/7 26/30 20/18 30/20 15/16 14/7 14-14/13-13 10-08:00/5-04:30
3/18/15 at Brockport L 1-16 1/7 15/54 8/34 19/37 23/10 7/14 13-20/21-24 3-02:30/3-02:30
3/21/15 at Ithaca L 1-19 0/11 9/59 3/41 24/50 34/16 5/19 15-22/10-12 5-03:00/3-03:00
3/28/15 at Nazareth L 3-26 0/15 10/62 6/39 24/55 22/8 3/30 12-26/12-13 7-06:30/6-03:30
3/31/15 Oswego State L 6-16 3/12 26/40 14/30 34/35 21/13 8/18 18-22/20-22 3-02:30/4-04:00
4/01/15 Houghton College W 14-7 6/2 57/28 39/12 57/25 21/30 17/7 20-25/16-26 3-04:30/2-01:30
4/04/15 at Alfred University L 3-22 2/11 17/54 11/33 27/45 31/21 7/19 10-20/13-18 3-02:30/4-05:00
4/11/15 HARTWICK L 9-14 1/8 27/44 19/30 37/42 20/17 10/16 17-24/16-19 4-03:00/3-02:30
4/15/15 at St. John Fisher Coll L 4-17 1/8 23/46 15/37 23/48 22/20 2/23 20-29/23-27 3-03:00/1-01:00
4/18/15 UTICA L 6-9 1/1 25/43 16/27 44/40 30/24 4/14 25-34/18-25 2-01:30/4-03:30
4/22/15 STEVENS L 4-15 2/6 20/77 10/53 28/74 33/15 6/17 13-34/23-24 9-07:30/5-04:30
4/25/15 at Alfred State W 10-4 1/3 33/29 23/19 37/35 18/25 8/10 27-35/16-22 7-06:30/1-00:30
Elmira College 74-188 23/101 311/619 196/405 410/548 313/229 93/213 220-332/214-259 64-56:00/45-39:00
Opponents 188-74 101/23 619/311 405/196 548/410 229/313 213/93 214-259/220-332 45-39:00/64-56:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Houghton College (4/01/15)
GOALS 14 Houghton College (4/01/15)
ASSISTS 6 Houghton College (4/01/15)
SHOTS 57 Houghton College (4/01/15)
SHOTS ON GOAL 39 Houghton College (4/01/15)
SAVES 38 STEVENS (4/22/15)
GROUND BALLS 57 Houghton College (4/01/15)
TURNOVERS 34 Ithaca (3/21/15)
CAUSED TURNOVERS 16 Houghton College (4/01/15)
CLEARS 27 Alfred State (4/25/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 TJ Leach Houghton College (4/01/15)
GOALS 5 TJ Leach Houghton College (4/01/15)
ASSISTS 3 Skyler Pradelski Houghton College (4/01/15)
SHOTS 13 Eric Hallman Houghton College (4/01/15)
SHOTS ON GOAL 9 Eric Hallman Houghton College (4/01/15)
SAVES 38 Cameron Prior STEVENS (4/22/15)
GROUND BALLS 16 John Bigelow Houghton College (4/01/15)
TURNOVERS 9 Eric Hallman Alfred University (4/04/15)
CAUSED TURNOVERS 5 AJ Bourdon Alfred State (4/25/15)