Nazareth College (0-1-0, 0-1-0 UCHC) -VS- Elmira College (1-0-0, 1-0-0 UCHC)

Box Score

Nazareth College logo
1
vs
Elmira College logo
4

Nazareth College (0-1-0, 0-1-0 UCHC)
-VS-
Elmira College (1-0-0, 1-0-0 UCHC)

Team Score By Period
Team F Total
Nazareth College 1 0 0 1
Winner Elmira College 0 2 2 4
NAZARETH
Makenna Wiljanen (1)
ELMIRA
Heath, Jenny (1); Adams, Jess (1); Matthews, Kelly (1); Millins, Kelly (1)
Date:
2/20/2021
Start:
4:00 pm
Time:
2:00
Location:
Pine Valley, NY
Officials:
Referee: Brian Cobb; Referee: Gregory Blais; Linesman: Benny Eisenhut; Scorer: EC Sports Info
VIEW
Match History vs Nazareth College

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By NAZARETH ELMIRA
1st - 16:29 NAZARETH 1st 16:29 Makenna Wiljanen Gabriella DeMeo 1 0
2nd - 07:36 ELMIRA 2nd 07:36 Jess Adams Brooke McArdle, Bella Hanson 1 1
2nd - 19:54 ELMIRA 2nd 19:54 Jenny Heath Unassisted 1 2
3rd - 03:19 ELMIRA 3rd 03:19 Kelly Matthews Unassisted 1 3
3rd - 09:54 ELMIRA 3rd 09:54 Kelly Millins Jess Adams, Madi Morton 1 4
1 4

Power Play Summary

NAZARETH - Power Plays
No statistics available.
ELMIRA - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
ELMIRA 1st Bella Hanson 02:00 TRIPPING 03:50 PP
NAZARETH 1st Madison Nichols 02:00 INTERFERENCE 08:24 PP
NAZARETH 2nd Morgan Leuenberger 02:00 HOOKING 09:36 PP
NAZARETH 2nd Kyla Thompson 02:00 CHECKING 17:31 PP
ELMIRA 2nd Jess Adams 02:00 TRIPPING 18:16 PP
NAZARETH 2nd Elie Fallieras 02:00 HOOKING 19:37 PP
ELMIRA 3rd Jenny Heath 02:00 CHECKING 12:37 PP
ELMIRA 3rd Bella Hanson 02:00 HOOKING 12:37 PP

Individual Statistics

Nazareth College 1

Nazareth College 1
Pos # Player G A Totals S +/- FO Pen BLK
3 3Maria Di Cresce 0 0 0 0 0 - - 0
6 6Julia Holmes 0 0 0 0 0 - - 0
7 7Nikolle Van Stralen 0 0 0 0 0 - - 0
D 9 9Stephanie Kubis 0 0 0 0 0 - - 0
10 10Madison Nichols 0 0 0 0 0 - 1-2 0
11 11Gabriella DeMeo 0 1 0 0 0 - - 0
12 12Emma Hayes 0 0 0 0 0 - - 0
13 13Kyla Thompson 0 0 0 0 0 - 1-2 0
C 14 14Elie Fallieras 0 0 0 0 0 - 1-2 0
15 15Ally Watrous 0 0 0 0 0 - - 0
18 18Abbey Luth 0 0 0 0 0 - - 0
19 19Hailey Redders 0 0 0 0 0 - - 0
20 20Delaney Carle 0 0 0 0 0 - - 0
LW 21 21Olivia MillerJohnson 0 0 0 0 0 - - 0
RW 22 22Makenna Wiljanen 1 0 1 1 0 - - 0
24 24Ali Fujiyoshi 0 0 0 0 0 - - 0
D 26 26Keeley Rose 0 0 0 0 0 - - 0
27 27Kate Cascio 0 0 0 0 0 - - 0
G 32 32Adrianna Brehm 0 0 0 0 0 - - 0
88 88Morgan Leuenberger 0 0 0 0 0 - 1-2 0
TM TMTEAM 0 0 18 18 0 22-50 - 0
Totals 1 1 19 19 0 22-50 4-8 0

Elmira College 4

Elmira College 4
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Hanson, Elizabeth 0 0 0 0 0 - - 0
D 3 3Hanson, Bella 0 1 0 0 0 - 2-4 0
5 5Heath, Jenny 1 0 1 1 0 - 1-2 0
8 8Tolan, Tristen 0 0 0 0 0 - - 0
9 9Gilman , Devyn 0 0 0 0 0 - - 0
12 12Edgington, Emma 0 0 0 0 0 - - 0
13 13Haviland, Brianna 0 0 0 0 0 - - 0
14 14Meeder, Claire 0 0 0 0 0 - - 0
15 15Hoffmann, Lexi 0 0 0 0 0 - - 0
C 17 17Adams, Jess 1 1 1 1 0 - 1-2 0
D 18 18Morton, Madi 0 1 0 0 0 - - 0
19 19Matthews, Kelly 1 0 1 1 0 - - 0
20 20Riva, Holley 0 0 0 0 0 - - 0
RW 21 21McCafferty, Mary 0 0 0 0 0 - - 0
24 24McArdle, Brooke 0 1 0 0 0 - - 0
LW 25 25Beaudin, Eliza 0 0 0 0 0 - - 0
27 27Millins, Kelly 1 0 1 1 0 - - 0
28 28Harris, Sydney 0 0 0 0 0 - - 0
TM TMTeam 0 0 19 19 0 28-50 - 0
Totals 4 4 23 23 0 28-50 4-8 0

Goalkeeping Statistics

Nazareth College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
32 32Adrianna Brehm L 60:00 4 0 19 19
Totals 4 0 19 19
Elmira College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Hanson, Elizabeth W 60:00 1 0 18 18
Totals 1 0 18 18

Faceoff Statistics

Nazareth College - Faceoffs
# Player W L
TM TEAM 22 28
Totals 22 28
Elmira College - Faceoffs
# Player W L
TM Team 28 22
Totals 28 22