Elmira (5-8) -VS- Penn State Altoona (6-2)

Box Score

Elmira logo
0
vs
Penn State Altoona logo
3

Elmira (5-8)
-VS-
Penn State Altoona (6-2)

Team Score By Period
Team 1 2 3
Elmira ELMIRA 14 16 19
Winner Penn State Altoona ALTW 25 25 25
Date:
10/1/2021
Time:
7:00 PM
Site:
Altoona, Pa. (Adler Arena)
Attendance:
73
Officials
1st Referee: Denny Cruse
2nd Referee: Teri Cruse
Line Judge: Joshua Galasso
VIEW
Match History vs Penn State Altoona

Match Details

Game Statistics By Set
Set Elmira Penn State Altoona
K E TA % K E TA %
Set #1 7 12 34 -.147 12 2 33 .303
Set #2 6 7 31 -.032 10 5 29 .172
Set #3 4 3 21 .048 14 4 39 .256
Total 17 22 86 -.058 36 11 101 .248
Team Statistical Comparison
Statistic Team Comparison
ELMIRA - ALTW
Points
22.0
44.0
Kills
17
36
Aces
3
5
Blocks
2
3
Assists
17
35
Digs
42
47

Game Leaders

ELMIRA - Leaders
Statistic Leaders
Kills Sauschuck, Kaylene (4), Garry, Samantha (3), Sprague, Sam (3)
Aces Martin, Amelia (1), Richardson, Morgan (1), Garry, Samantha (1)
Blocks Meyers, Sydney (1), Garry, Samantha (1)
Assists Ryan, Cassidy (11), Curkendall, Asia (4), Martin, Amelia (1)
Digs Hampton, Maddie (14), Martin, Amelia (8), Ryan, Cassidy (6)
ALTW - Leaders
Statistic Leaders
Kills Lacee Barnhart (10), Lydia Mock (9), Makenna Bauer (5)
Aces Lydia Mock (2), Erin Lutz (1), Taylor Kilmer (1)
Blocks Kayla Moran (1), Alexis Cannistraci (1), Taylor Kilmer (1)
Assists Kayla Moran (24), Erin Lutz (4), Abigail Brinker (3)
Digs Lydia Mock (8), Erin Lutz (8), Kayla Moran (8)

Individual Statistics

Elmira (5-8)

ELMIRA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Meyers, Sydney 3 1 2 6 -.167 0 0 0 0 0-0 1 0 0 1 1 0 2.0
2 2 Martin, Amelia 3 2 3 9 -.111 1 0 1 0 1-0 0 0 0 8 3 0 3.0
3 3 Hampton, Maddie 3 0 0 0 0 1 0 0 0 0-0 0 0 0 14 2 0 0.0
5 5 Curkendall, Asia 3 0 0 0 0 4 0 0 1 0-1 0 0 0 4 5 1 0.0
7 7 Ryan, Cassidy 3 1 0 2 .500 11 0 0 0 0-0 0 0 0 6 4 0 1.0
12 12 Richardson, Morgan 3 1 5 10 -.400 0 0 1 1 1-1 0 0 0 2 1 0 2.0
13 13 Wallingford, Ava 3 1 0 8 .125 0 0 0 0 0-0 0 0 0 0 0 1 1.0
15 15 Sauschuck, Kaylene 3 4 2 8 .250 0 0 0 1 0-1 0 0 2 2 0 0 4.0
17 17 Garry, Samantha 3 3 3 19 .000 0 0 1 1 1-1 1 0 3 0 0 0 5.0
22 22 Boucher, Maddie 3 1 2 13 -.077 0 0 0 0 0-0 0 0 0 3 1 0 1.0
25 25 Sprague, Sam 3 3 5 11 -.182 0 0 0 0 0-0 0 0 1 2 0 0 3.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 17 22 86 -.058 17 0 3 4 3-4 2 0 6 42 17 2 22
ELMIRA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Meyers, Sydney 3 1 0 0 1 1 0 2.0
2 2 Martin, Amelia 3 0 0 0 8 3 0 3.0
3 3 Hampton, Maddie 3 0 0 0 14 2 0 0.0
5 5 Curkendall, Asia 3 0 0 0 4 5 1 0.0
7 7 Ryan, Cassidy 3 0 0 0 6 4 0 1.0
12 12 Richardson, Morgan 3 0 0 0 2 1 0 2.0
13 13 Wallingford, Ava 3 0 0 0 0 0 1 1.0
15 15 Sauschuck, Kaylene 3 0 0 2 2 0 0 4.0
17 17 Garry, Samantha 3 1 0 3 0 0 0 5.0
22 22 Boucher, Maddie 3 0 0 0 3 1 0 1.0
25 25 Sprague, Sam 3 0 0 1 2 0 0 3.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 2 0 6 42 17 2 22

Penn State Altoona (6-2)

ALTW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lacee Barnhart 3 10 1 22 .409 0 0 0 1 0-1 0 0 1 7 0 0 10.0
2 2 Kristen Onder 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Lydia Mock 3 9 3 28 .214 1 0 2 0 2-0 0 0 0 8 0 1 11.0
4 4 Taylor Myers 3 4 1 10 .300 0 0 0 0 0-0 0 0 0 2 0 0 4.0
5 5 Erin Lutz 3 0 0 0 0 4 0 1 0 1-0 0 0 0 8 1 1 1.0
6 6 Kayla Moran 3 2 0 3 .667 24 0 0 1 0-1 0 1 0 8 0 0 2.5
7 7 Alison Abrashoff 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Abigail Brinker 3 0 0 0 0 3 0 0 1 0-1 0 0 0 3 0 0 0.0
9 9 Alexis Cannistraci 3 1 0 7 .143 1 0 0 0 0-0 0 1 0 0 0 0 1.5
10 10 Taylor Kilmer 3 0 1 2 -.500 0 0 1 1 1-1 1 0 0 0 0 0 2.0
14 14 Karlie Feathers 3 2 2 4 .000 0 0 0 1 0-1 0 0 0 1 0 0 2.0
15 15 Makenna Port 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Grace Shelley 3 3 0 7 .429 0 0 0 0 0-0 1 0 1 0 0 0 4.0
19 19 Allie Godwin 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
20 20 Makenna Bauer 3 5 2 16 .188 1 0 1 1 1-1 0 0 0 4 0 0 6.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 36 11 101 .248 35 0 5 6 5-6 2 2 2 47 1 3 44
ALTW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lacee Barnhart 3 0 0 1 7 0 0 10.0
2 2 Kristen Onder 3 0 0 0 3 0 0 0.0
3 3 Lydia Mock 3 0 0 0 8 0 1 11.0
4 4 Taylor Myers 3 0 0 0 2 0 0 4.0
5 5 Erin Lutz 3 0 0 0 8 1 1 1.0
6 6 Kayla Moran 3 0 1 0 8 0 0 2.5
7 7 Alison Abrashoff 3 0 0 0 0 0 0 0.0
8 8 Abigail Brinker 3 0 0 0 3 0 0 0.0
9 9 Alexis Cannistraci 3 0 1 0 0 0 0 1.5
10 10 Taylor Kilmer 3 1 0 0 0 0 0 2.0
14 14 Karlie Feathers 3 0 0 0 1 0 0 2.0
15 15 Makenna Port 3 0 0 0 0 0 0 0.0
17 17 Grace Shelley 3 1 0 1 0 0 0 4.0
19 19 Allie Godwin 3 0 0 0 3 0 0 0.0
20 20 Makenna Bauer 3 0 0 0 4 0 0 6.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 2 2 2 47 1 3 44