Baruch (1-3) -VS- Elmira (5-0)

Box Score

Baruch logo
0
vs
Elmira logo
3

Baruch (1-3)
-VS-
Elmira (5-0)

Team Score By Period
Team 1 2 3
Baruch BAR 18 25 19
Winner Elmira ELMIRA 25 27 25
Date:
1/22/2022
Time:
3:00 PM
Site:
Marcy, NY (Wildcat Field House)
Attendance:
1
VIEW
Match History vs Baruch

Match Details

Game Statistics By Set
Set Baruch Elmira
K E TA % K E TA %
Set #1 5 5 18 .000 9 2 19 .368
Set #2 6 1 18 .278 17 6 31 .355
Set #3 9 7 21 .095 14 4 25 .400
Total 20 13 57 .123 40 12 75 .373
Team Statistical Comparison
Statistic Team Comparison
BAR - ELMIRA
Points
27.0
53.0
Kills
20
40
Aces
3
7
Blocks
4
6
Assists
19
38
Digs
23
24

Game Leaders

BAR - Leaders
Statistic Leaders
Kills Centeno, Jack (6), Han, Defeng (3), Rodriguez, Carlos (3)
Aces Centeno, Jack (1), Oommen, Ryan (1), Rodriguez, Carlos (1)
Blocks Higgins, Michael (2), Han, Defeng (1), Rodriguez, Carlos (1)
Assists Shankar, Stallone (12), Oommen, Ryan (6), Goding, Travis (1)
Digs Goding, Travis (8), Centeno, Jack (6), Oommen, Ryan (3)
ELMIRA - Leaders
Statistic Leaders
Kills Munoz Trinidad, Oscar (13), Mauricio, Alberto (9), Amoddio, Matt (7)
Aces Mauricio, Alberto (1), Sosa, Edwin (1), Nuez, Alex (1)
Blocks Amoddio, Matt (3), Munoz Trinidad, Oscar (3), Sosa, Edwin (2)
Assists Galan-Canales, Neiram (30), Cohen, Max (5), Mauricio, Alberto (1)
Digs Mauricio, Alberto (9), Powless, Haenhyanonhna (6), Cohen, Max (2)

Individual Statistics

Baruch (1-3)

BAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cheung, Wen 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
4 4 Tani, Naoki 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
5 5 Centeno, Jack 3 6 3 17 .176 0 0 1 3 1-3 0 0 0 6 1 0 7.0
6 6 Goding, Travis 3 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 0 0.0
7 7 Howard, Aleksandr 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Shankar, Stallone 3 1 0 2 .500 12 0 0 2 0-2 0 0 0 0 0 0 1.0
9 9 Oommen, Ryan 3 0 0 0 0 6 0 1 0 1-0 0 0 0 3 0 0 1.0
11 11 Higgins, Michael 3 1 2 5 -.200 0 0 0 2 0-2 1 1 3 1 1 0 2.5
12 12 Han, Defeng 3 3 3 12 .000 0 0 0 2 0-2 1 0 0 2 0 0 4.0
13 13 Rodriguez, Carlos 3 3 0 3 1.000 0 0 1 1 1-1 0 1 1 0 0 0 4.5
14 14 Hu, Haoxin 3 0 3 6 -.500 0 0 0 0 0-0 0 0 0 1 0 2 0.0
15 15 Heriquez, Juancarlos 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Ubanwa, Andrew 3 3 1 4 .500 0 0 0 0 0-0 1 0 0 1 1 0 4.0
18 18 Iloulian, Justin 3 3 1 8 .250 0 0 0 1 0-1 0 0 0 1 0 1 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 20 13 57 .123 19 0 3 12 3-12 3 2 4 23 4 7 27
BAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cheung, Wen 3 0 0 0 0 1 0 0.0
4 4 Tani, Naoki 3 0 0 0 0 0 0 0.0
5 5 Centeno, Jack 3 0 0 0 6 1 0 7.0
6 6 Goding, Travis 3 0 0 0 8 0 0 0.0
7 7 Howard, Aleksandr 3 0 0 0 0 0 0 0.0
8 8 Shankar, Stallone 3 0 0 0 0 0 0 1.0
9 9 Oommen, Ryan 3 0 0 0 3 0 0 1.0
11 11 Higgins, Michael 3 1 1 3 1 1 0 2.5
12 12 Han, Defeng 3 1 0 0 2 0 0 4.0
13 13 Rodriguez, Carlos 3 0 1 1 0 0 0 4.5
14 14 Hu, Haoxin 3 0 0 0 1 0 2 0.0
15 15 Heriquez, Juancarlos 3 0 0 0 0 0 0 0.0
16 16 Ubanwa, Andrew 3 1 0 0 1 1 0 4.0
18 18 Iloulian, Justin 3 0 0 0 1 0 1 3.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 3 2 4 23 4 7 27

Elmira (5-0)

ELMIRA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Galan-Canales, Neiram 3 0 0 0 0 30 0 0 0 0-0 0 0 0 2 1 0 0.0
3 3 Mauricio, Alberto 3 9 4 18 .278 1 0 1 5 1-5 0 1 1 9 1 2 10.5
4 4 Sosa, Edwin 3 3 1 9 .222 0 0 1 2 1-2 0 2 1 1 0 0 5.0
10 10 Powless, Haenhyanonhna 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 2 0 0.0
11 11 Amoddio, Matt 3 7 1 10 .600 1 0 1 2 1-2 0 3 2 0 0 0 9.5
12 12 Munoz Trinidad, Oscar 3 13 1 19 .632 0 0 1 3 1-3 0 3 1 2 1 0 15.5
14 14 Jackson, Eric 3 6 5 15 .067 0 0 1 4 1-4 1 1 0 1 0 0 8.5
1 1 Cohen, Max 2 0 0 0 0 5 0 0 0 0-0 0 0 1 2 0 0 0.0
19 19 Adelman, Alex 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
20 20 Peiser, Jordan 2 2 0 4 .500 0 0 1 2 1-2 0 0 0 1 1 0 3.0
5 5 Nuez, Alex 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 40 12 75 .373 38 0 7 20 7-20 1 10 6 24 6 3 53
ELMIRA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Galan-Canales, Neiram 3 0 0 0 2 1 0 0.0
3 3 Mauricio, Alberto 3 0 1 1 9 1 2 10.5
4 4 Sosa, Edwin 3 0 2 1 1 0 0 5.0
10 10 Powless, Haenhyanonhna 3 0 0 0 6 2 0 0.0
11 11 Amoddio, Matt 3 0 3 2 0 0 0 9.5
12 12 Munoz Trinidad, Oscar 3 0 3 1 2 1 0 15.5
14 14 Jackson, Eric 3 1 1 0 1 0 0 8.5
1 1 Cohen, Max 2 0 0 1 2 0 0 0.0
19 19 Adelman, Alex 2 0 0 0 0 0 0 0.0
20 20 Peiser, Jordan 2 0 0 0 1 1 0 3.0
5 5 Nuez, Alex 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 10 6 24 6 3 53