York (Pa.) (2-4) -VS- Elmira College (2-3)

Box Score

York (Pa.) logo
3
vs
Elmira College logo
0

York (Pa.) (2-4)
-VS-
Elmira College (2-3)

Team Score By Period
Team 1 2 3
Winner York (Pa.) YCP 25 25 25
Elmira College ELMIRA 16 13 16
Date:
9/12/2014
Time:
4 p.m.
Site:
Williamsport, Pa. (Lamade Gym)
Attendance:
0
Officials
1st Referee: Tom Packard
2nd Referee: Ron Packard
VIEW
Match History vs York (Pa.)

Match Details

Game Statistics By Set
Set York (Pa.) Elmira College
K E TA % K E TA %
Set #1 12 2 24 .417 5 8 33 -.091
Set #2 10 2 20 .400 6 5 22 .045
Set #3 4 6 17 -.118 2 6 14 -.286
Total 26 10 61 .262 13 19 69 -.087
Team Statistical Comparison
Statistic Team Comparison
YCP - ELMIRA
Points
41.0
20.0
Kills
26
13
Aces
9
5
Blocks
6
2
Assists
23
12
Digs
33
20

Game Leaders

YCP - Leaders
Statistic Leaders
Kills Katie Huston (8), Kelly Cavey (7), Charolotte Sabatano (6)
Aces Charolotte Sabatano (4), Karli Hawxhurst (4), Kristin Martinak (1)
Blocks Katie Huston (2), Emma Geisser (1), Alison Dorsey (1)
Assists Kristin Martinak (15), Sarah Wukitch (4), Katie Huston (3)
Digs Charolotte Sabatano (7), Kristin Martinak (6), Katherine Graziano (6)
ELMIRA - Leaders
Statistic Leaders
Kills Day, Alicia (4), Blinkinsop, Amanda (3), Ortiz, Paola (2)
Aces Ortiz, Paola (3), Malanoski, Molleigh (1), Derr, Kierstin (1)
Blocks Rusin, Payton (1), Day, Alicia (1)
Assists Hanes, Sami (8), Malanoski, Molleigh (4)
Digs Ross, Kelsey (9), Hanes, Sami (3), Derr, Kierstin (3)

Individual Statistics

York (Pa.) (2-4)

YCP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Katie Huston 3 8 0 13 .615 3 0 0 0 0-0 2 0 0 0 0 0 10.0
4 4 Charolotte Sabatano 3 6 2 13 .308 0 0 4 3 4-3 0 0 0 7 0 2 10.0
7 7 Emma Geisser 3 1 1 4 .000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
11 11 Kristin Martinak 3 0 0 4 .000 15 0 1 2 1-2 0 0 0 6 2 0 1.0
15 15 Alison Dorsey 3 3 1 4 .500 0 0 0 0 0-0 1 0 0 0 0 0 4.0
18 18 Kelly Cavey 3 7 4 17 .176 0 0 0 1 0-1 1 0 1 4 0 0 8.0
2 2 Katherine Graziano 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 6 0 0 0.0
5 5 Karli Hawxhurst 3 0 0 0 0 0 0 4 3 4-3 0 0 0 6 0 0 4.0
20 20 Sarah Wukitch 3 0 0 0 0 4 0 0 0 0-0 0 0 0 4 1 1 0.0
12 12 Kayla Gibbs 1 1 0 2 .500 0 0 0 0 0-0 1 0 0 0 0 1 2.0
16 16 Heather Kline 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 26 10 61 .262 23 0 9 10 9-10 6 0 1 33 3 5 41
YCP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Katie Huston 3 2 0 0 0 0 0 10.0
4 4 Charolotte Sabatano 3 0 0 0 7 0 2 10.0
7 7 Emma Geisser 3 1 0 0 0 0 0 2.0
11 11 Kristin Martinak 3 0 0 0 6 2 0 1.0
15 15 Alison Dorsey 3 1 0 0 0 0 0 4.0
18 18 Kelly Cavey 3 1 0 1 4 0 0 8.0
2 2 Katherine Graziano 3 0 0 0 6 0 0 0.0
5 5 Karli Hawxhurst 3 0 0 0 6 0 0 4.0
20 20 Sarah Wukitch 3 0 0 0 4 1 1 0.0
12 12 Kayla Gibbs 1 1 0 0 0 0 1 2.0
16 16 Heather Kline 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 6 0 1 33 3 5 41

Elmira College (2-3)

ELMIRA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Hanes, Sami 3 0 0 1 .000 8 0 0 1 0-1 0 0 0 3 1 0 0.0
7 7 Derr, Kierstin 3 1 3 18 -.111 0 0 1 4 1-4 0 0 0 3 0 3 2.0
8 8 Ortiz, Paola 3 2 2 8 .000 0 0 3 0 3-0 0 0 0 2 0 0 5.0
9 9 Blinkinsop, Amanda 3 3 3 11 .000 0 0 0 2 0-2 0 0 0 1 0 1 3.0
12 12 Heiman, Ashley 3 2 6 14 -.286 0 0 0 0 0-0 0 0 0 0 0 0 2.0
14 14 Rusin, Payton 3 0 1 4 -.250 0 0 0 0 0-0 1 0 0 0 0 0 1.0
18 18 Day, Alicia 3 4 3 9 .111 0 0 0 1 0-1 1 0 0 0 0 0 5.0
22 22 Ross, Kelsey 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 9 1 5 0.0
6 6 Malanoski, Molleigh 2 0 0 0 0 4 0 1 1 1-1 0 0 0 2 0 0 1.0
11 11 Hawksley, Samantha 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 North, Christina 1 1 0 3 .333 0 0 0 1 0-1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 13 18 69 -.072 12 0 5 11 5-11 2 0 0 20 2 9 20
ELMIRA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Hanes, Sami 3 0 0 0 3 1 0 0.0
7 7 Derr, Kierstin 3 0 0 0 3 0 3 2.0
8 8 Ortiz, Paola 3 0 0 0 2 0 0 5.0
9 9 Blinkinsop, Amanda 3 0 0 0 1 0 1 3.0
12 12 Heiman, Ashley 3 0 0 0 0 0 0 2.0
14 14 Rusin, Payton 3 1 0 0 0 0 0 1.0
18 18 Day, Alicia 3 1 0 0 0 0 0 5.0
22 22 Ross, Kelsey 3 0 0 0 9 1 5 0.0
6 6 Malanoski, Molleigh 2 0 0 0 2 0 0 1.0
11 11 Hawksley, Samantha 1 0 0 0 0 0 0 0.0
13 13 North, Christina 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 0 0 20 2 9 20