Elmira College (2-3-1) -VS- Amherst College (4-1-0)

Box Score

Elmira College logo
4
vs
Amherst College logo
5

Elmira College (2-3-1)
-VS-
Amherst College (4-1-0)

Team Score By Period
Team F Total
Elmira College 1 2 1 4
Winner Amherst College 2 1 2 5
ELMIRA
Shinkaruk, Carter (2); Depp, Brian (1); Taulien, Alexander (1)
AMHERST
Topher Flanagan (2); Conor Brown (1); David White (1); Dan Merenich (1)
Date:
11/29/2014
Start:
3 p.m.
Time:
1:57
Attendance:
182
Location:
Amherst, MA
Officials:
Referee: Jim Tinnirella; Linesman: Mike Shea; Linesman: Michael St. Lawrence; Goal judge: Tim Irwin
VIEW
Match History vs Amherst College

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By ELMIRA AMHERST
1st - 01:32 AMHERST (PP) 1st 01:32 Topher Flanagan Jake Turrin, Keenan Hodgson 0 1
1st - 06:23 ELMIRA (SH) 1st 06:23 Carter Shinkaruk Andrew Ciampichini 1 1
1st - 14:09 AMHERST (PP) 1st 14:09 Dan Merenich Chris Roll, Brendan Burke 1 2
2nd - 10:21 ELMIRA 2nd 10:21 Brian Depp Unassisted 2 2
2nd - 13:12 AMHERST 2nd 13:12 David White Conor Brown, Aaron Deutsch 2 3
2nd - 17:14 ELMIRA 2nd 17:14 Alexander Taulien Jarryd ten Vaanholt, Rob Simpson 3 3
3rd - 05:37 AMHERST 3rd 05:37 Conor Brown Topher Flanagan, Patrick Mooney 3 4
3rd - 08:46 AMHERST 3rd 08:46 Topher Flanagan Conor Brown, David White 3 5
3rd - 18:48 ELMIRA 3rd 18:48 Carter Shinkaruk Jarryd ten Vaanholt, Eric David 4 5
4 5

Power Play Summary

ELMIRA - Power Plays
No statistics available.
AMHERST - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
ELMIRA 1st Alexander Taulien 02:00 ROUGHING 19:17 PP
ELMIRA 1st Marcus Astesana 02:00 ROUGHING 14:20 PP
AMHERST 1st Brendan Burke 02:00 ROUGHING 13:37 PP
ELMIRA 1st Jarryd ten Vaanholt 02:00 HOLDING 11:46 PP
AMHERST 1st Topher Flanagan 02:00 SLASHING 09:40 PP
ELMIRA 1st Michael Martin 02:00 INTERFERENCE 07:09 PP
AMHERST 2nd Patrick Arena 02:00 ROUGHING 06:12 PP
ELMIRA 2nd Carter Shinkaruk 02:00 BOARDING 02:04 PP
ELMIRA 2nd Eric David 02:00 INTERFERENCE 02:04 PP
AMHERST 3rd Brendan Burke 02:00 HOLDING 10:53 PP
AMHERST 3rd Brendan Burke 02:00 ROUGHING 07:48 PP
ELMIRA 3rd Eddie Nolan 02:00 HIGH STICKING 03:16 PP

Individual Statistics

Elmira College 4

Elmira College 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Martin, Michael 0 0 1 1 0 - - 0
3 3Simpson, Rob 0 1 0 0 0 - - 0
4 4Burtt, Liam 0 0 1 1 0 - - 0
RW 7 7Whittle, Greg 0 0 1 1 0 - - 0
8 8Nolan, Eddie 0 0 0 0 0 - - 0
9 9Collins, Michael 0 0 0 0 0 - - 0
LW 10 10ten Vaanholt, Jarryd 0 2 0 0 0 - - 0
11 11Shinkaruk, Carter 2 0 3 3 0 - - 0
12 12Theodoulou, Tyler 0 0 0 0 0 - - 0
13 13Blomqvist, Emil 0 0 1 1 0 - - 0
14 14Depp, Brian 1 0 1 1 0 - - 0
15 15Astesana, Marcus 0 0 1 1 0 - - 0
16 16Sumi, Tommy 0 0 1 1 0 - - 0
D 17 17David, Eric 0 1 2 2 0 - - 0
C 18 18Taulien, Alexander 1 0 2 2 0 - - 0
19 19Marginsky, Jeremy 0 0 1 1 0 - - 0
D 25 25Owen, Nick 0 0 0 0 0 - - 0
27 27Ciampichini, Andrew 0 1 3 3 0 - - 0
G 30 30Magliocco, Sal 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 4 5 18 18 0 0-0 0-0 0

Amherst College 5

Amherst College 5
Pos # Player G A Totals S +/- FO Pen BLK
D 3 3Jake Turrin 0 1 5 5 0 - - 0
4 4Tyler Granara 0 0 1 1 0 - - 0
5 5Theodore Hannah 0 0 0 0 0 - - 0
D 6 6Kevin Ryder 0 0 0 0 0 - - 0
8 8Patrick Arena 0 0 0 0 0 - - 0
C 9 9Mike Rowbotham 0 0 3 3 0 - - 0
10 10Brendan Burke 0 1 2 2 0 - - 0
13 13Aaron Deutsch 0 1 1 1 0 - - 0
14 14Keenan Hodgson 0 1 2 2 0 - - 0
15 15Topher Flanagan 2 1 4 4 0 - - 0
16 16Andrew Fenwick 0 0 1 1 0 - - 0
18 18Conor Brown 1 2 4 4 0 - - 0
LW 19 19Chris Roll 0 1 4 4 0 - - 0
RW 21 21Thomas Lindstrom 0 0 1 1 0 - - 0
22 22David White 1 1 3 3 0 - - 0
23 23Patrick Mooney 0 1 0 0 0 - - 0
25 25Dan Merenich 1 0 3 3 0 - - 0
26 26Austin Ho 0 0 0 0 0 - - 0
G 33 33Dave Cunningham 0 0 0 0 0 - - 0
Totals 5 10 34 34 0 0-0 0-0 0

Goalkeeping Statistics

Elmira College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Magliocco, Sal L 59:36 5 0 29 29
TM TMTeam 0:24 0 0 0 0
Totals 5 0 29 29
Amherst College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Dave Cunningham W 60:00 4 0 14 14
Totals 4 0 14 14

Faceoff Statistics