Penn State - Altoona () -VS- Elmira College ()

Box Score

Penn State - Altoona logo
0
vs
Elmira College logo
3

Penn State - Altoona ()
-VS-
Elmira College ()

Team Score By Period
Team 1 2 3
Penn State - Altoona ALTM 20 23 19
Winner Elmira College ELMIRA 25 25 25
Date:
1/31/2015
Time:
Site:
Greenville, Pa (Beeghly Gym-Court 2)
Attendance:
35
VIEW
Match History vs Penn State - Altoona

Match Details

Game Statistics By Set
Set Penn State - Altoona Elmira College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ALTM - ELMIRA
Points
28.5
49.5
Kills
22
39
Aces
2
6
Blocks
4
4
Assists
20
31
Digs
16
16

Game Leaders

ALTM - Leaders
Statistic Leaders
Kills Jacob Byers (8), Matt Huey (7), Ryan Bury (3)
Aces Jacob Byers (1), Justin Perino (1)
Blocks Justin Bannister (2), Dylan Godfrey (2), Matt Huey (1)
Assists Zack Graham (19), Brandon Stitt (1)
Digs Brandon Stitt (9), Matt Huey (3), Jacob Byers (3)
ELMIRA - Leaders
Statistic Leaders
Kills Griffin, Erik (14), Kawecki, Mark (8), Buffum, Matthew (8)
Aces Faccio, Carlos (2), Griffin, Erik (1), Kawecki, Mark (1)
Blocks Buffum, Matthew (3), Faccio, Carlos (1), Griffin, Erik (1)
Assists Faccio, Carlos (24), Shade, Rob (7)
Digs Griffin, Erik (7), Faccio, Carlos (3), Shade, Rob (3)

Individual Statistics

Penn State - Altoona

ALTM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Brandon Stitt 3 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 3 0.0
9 9 Justin Bannister 3 2 0 5 .400 0 0 0 0 0-0 1 1 2 0 0 0 3.5
16 16 Matt Huey 3 7 3 14 .286 0 0 0 0 0-0 1 0 0 3 0 2 8.0
18 18 Ryan Bury 3 3 1 9 .222 0 0 0 2 0-2 1 0 1 0 0 0 4.0
19 19 Zack Graham 3 1 0 2 .500 19 0 0 0 0-0 0 0 2 0 0 0 1.0
20 20 Jacob Byers 3 8 1 15 .467 0 0 1 4 1-4 0 0 0 3 0 1 9.0
3 3 Justin Perino 3 0 0 0 0 0 0 1 2 1-2 0 0 0 1 0 0 1.0
13 13 Dylan Godfrey 3 1 0 2 .500 0 0 0 0 0-0 0 2 0 0 0 0 2.0
15 15 Justis Lorah 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 22 5 47 .362 20 0 2 9 2-9 3 3 5 16 0 6 28.5
ALTM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Brandon Stitt 3 0 0 0 9 0 3 0.0
9 9 Justin Bannister 3 1 1 2 0 0 0 3.5
16 16 Matt Huey 3 1 0 0 3 0 2 8.0
18 18 Ryan Bury 3 1 0 1 0 0 0 4.0
19 19 Zack Graham 3 0 0 2 0 0 0 1.0
20 20 Jacob Byers 3 0 0 0 3 0 1 9.0
3 3 Justin Perino 3 0 0 0 1 0 0 1.0
13 13 Dylan Godfrey 3 0 2 0 0 0 0 2.0
15 15 Justis Lorah 3 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 3 5 16 0 6 28.5

Elmira College

ELMIRA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Faccio, Carlos 3 2 0 2 1.000 24 0 2 0 2-0 0 1 0 3 0 0 4.5
10 10 Griffin, Erik 3 14 8 43 .140 0 0 1 1 1-1 0 1 0 7 0 0 15.5
15 15 Kawecki, Mark 3 8 4 16 .250 0 0 1 1 1-1 0 0 0 2 0 0 9.0
20 20 Buffum, Matthew 3 8 2 18 .333 0 0 1 0 1-0 3 0 0 0 0 0 12.0
6 6 Kuhn, Dylan 3 5 1 9 .444 0 0 1 3 1-3 0 1 0 1 0 0 6.5
7 7 Lamparter, Ryan 3 2 2 8 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Rose, Alex 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
16 16 Shade, Rob 3 0 0 5 .000 7 0 0 2 0-2 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 17 101 .218 31 0 6 7 6-7 3 3 0 16 0 2 49.5
ELMIRA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Faccio, Carlos 3 0 1 0 3 0 0 4.5
10 10 Griffin, Erik 3 0 1 0 7 0 0 15.5
15 15 Kawecki, Mark 3 0 0 0 2 0 0 9.0
20 20 Buffum, Matthew 3 3 0 0 0 0 0 12.0
6 6 Kuhn, Dylan 3 0 1 0 1 0 0 6.5
7 7 Lamparter, Ryan 3 0 0 0 0 0 0 2.0
12 12 Rose, Alex 3 0 0 0 0 0 2 0.0
16 16 Shade, Rob 3 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 3 3 0 16 0 2 49.5