Elmira (4-3) -VS- SUNY Delhi (4-12)

Box Score

Elmira logo
3
vs
SUNY Delhi logo
0

Elmira (4-3)
-VS-
SUNY Delhi (4-12)

Team Score By Period
Team 1 2 3
Winner Elmira ELMIRA 25 25 25
SUNY Delhi DELHI 22 15 21
Date:
9/27/2016
Time:
6:00 pm
Site:
Delhi, N.Y. ()
Attendance:
0
VIEW
Match History vs SUNY Delhi

Match Details

Game Statistics By Set
Set Elmira SUNY Delhi
K E TA % K E TA %
Set #1 6 5 24 .042 14 4 30 .333
Set #2 8 7 29 .034 4 6 34 -.059
Set #3 15 7 34 .235 9 2 26 .269
Total 29 19 87 .115 27 12 90 .167
Team Statistical Comparison
Statistic Team Comparison
ELMIRA - DELHI
Points
45.0
35.0
Kills
29
27
Aces
15
4
Blocks
1
4
Assists
22
25
Digs
50
39

Game Leaders

ELMIRA - Leaders
Statistic Leaders
Kills Ray, Kelsey (7), Schieder, Natalie (6), Day, Alicia (6)
Aces Schieder, Natalie (6), Kaznowski, Taylor (3), Katzenberger, Rachel (2)
Blocks Day, Alicia (1)
Assists Kaznowski, Taylor (21), Campbell, Kasey (1)
Digs Katzenberger, Rachel (12), Schieder, Natalie (12), Potter, Cassie (11)
DELHI - Leaders
Statistic Leaders
Kills Julia Bretts (6), Kristen Maslanka (6), Megan Brown (5)
Aces Sabra Wilson (2), Julia Bretts (1), Alyssa Boyles (1)
Blocks Julia Bretts (4), Alyssa Boyles (1)
Assists Alyssa Boyles (19), Kristen Maslanka (2), Mikayla Catherman (2)
Digs Mikayla Catherman (14), Sabra Wilson (10), Kristen Maslanka (7)

Individual Statistics

Elmira (4-3)

ELMIRA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kaznowski, Taylor 3 3 1 4 .500 21 0 3 1 3-1 0 0 0 2 0 0 6.0
5 5 Potter, Cassie 3 1 0 1 1.000 0 0 1 0 1-0 0 0 0 11 0 0 2.0
6 6 Katzenberger, Rachel 3 0 2 5 -.400 0 0 2 0 2-0 0 0 0 12 0 0 2.0
10 10 Ray, Kelsey 3 7 3 14 .286 0 0 2 1 2-1 0 0 0 2 0 0 9.0
13 13 Schieder, Natalie 3 6 8 26 -.077 0 0 6 4 6-4 0 0 0 12 0 0 12.0
16 16 Slaven, Mckenzie 3 5 3 17 .118 0 0 0 0 0-0 0 0 0 8 0 2 5.0
18 18 Day, Alicia 3 6 1 16 .313 0 0 0 0 0-0 1 0 0 1 0 0 7.0
3 3 Campbell, Kasey 2 0 0 0 0 1 0 1 0 1-0 0 0 0 2 0 0 1.0
11 11 Edwards, KyLee 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
21 21 Hastings, Karina 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 29 19 87 .115 22 0 15 7 15-7 1 0 0 50 0 2 45
ELMIRA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kaznowski, Taylor 3 0 0 0 2 0 0 6.0
5 5 Potter, Cassie 3 0 0 0 11 0 0 2.0
6 6 Katzenberger, Rachel 3 0 0 0 12 0 0 2.0
10 10 Ray, Kelsey 3 0 0 0 2 0 0 9.0
13 13 Schieder, Natalie 3 0 0 0 12 0 0 12.0
16 16 Slaven, Mckenzie 3 0 0 0 8 0 2 5.0
18 18 Day, Alicia 3 1 0 0 1 0 0 7.0
3 3 Campbell, Kasey 2 0 0 0 2 0 0 1.0
11 11 Edwards, KyLee 1 0 0 0 0 0 0 0.0
21 21 Hastings, Karina 1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 1 0 0 50 0 2 45

SUNY Delhi (4-12)

DELHI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Julia Bretts 3 6 2 17 .235 1 0 1 0 1-0 3 1 1 0 0 0 10.5
3 3 Kristen Maslanka 3 6 5 18 .056 2 0 0 2 0-2 0 0 1 7 0 1 6.0
4 4 Mikayla Catherman 3 1 0 4 .250 2 0 0 1 0-1 0 0 0 14 1 1 1.0
9 9 Sabra Wilson 3 4 3 17 .059 0 0 2 1 2-1 0 0 0 10 2 2 6.0
10 10 Megan Brown 3 5 0 15 .333 0 0 0 0 0-0 0 0 3 0 1 0 5.0
12 12 Daizha Lee 3 3 0 8 .375 1 0 0 1 0-1 0 0 0 3 0 10 3.0
14 14 Alyssa Boyles 3 2 2 9 .000 19 0 1 0 1-0 0 1 0 3 9 0 3.5
13 13 Regan Hubner 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 0 0 -
Totals 27 12 90 .167 25 0 4 5 4-5 3 2 5 39 13 15 35
DELHI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Julia Bretts 3 3 1 1 0 0 0 10.5
3 3 Kristen Maslanka 3 0 0 1 7 0 1 6.0
4 4 Mikayla Catherman 3 0 0 0 14 1 1 1.0
9 9 Sabra Wilson 3 0 0 0 10 2 2 6.0
10 10 Megan Brown 3 0 0 3 0 1 0 5.0
12 12 Daizha Lee 3 0 0 0 3 0 10 3.0
14 14 Alyssa Boyles 3 0 1 0 3 9 0 3.5
13 13 Regan Hubner 1 0 0 0 2 0 1 0.0
TM TM TEAM 0
Totals 3 2 5 39 13 15 35