2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Bawiec, Conor 4 Bawiec, Conor .395 .933 40-40 152 35 60 7 3 0 30 73 .480 15 3 24 4 .453 2 2 11-13
8 Bellinger, Dylan 8 Bellinger, Dylan .378 1.043 40-40 164 32 62 21 1 5 40 100 .610 10 6 19 1 .433 0 0 2-3
3 Rudolph, Dennis 3 Rudolph, Dennis .347 .809 39-38 150 25 52 9 1 0 29 63 .420 8 3 23 1 .389 1 2 13-16
22 Rothenberg, Hayden 22 Rothenberg, Hayden .340 .833 37-36 144 32 49 10 1 0 17 61 .424 15 3 17 0 .409 2 1 14-18
23 Heggie, Cameron 23 Heggie, Cameron .272 .672 39-26 92 18 25 3 0 0 12 28 .304 13 1 25 0 .368 0 3 7-9
9 Plante, Bryce 9 Plante, Bryce .250 .660 39-37 120 27 30 3 0 0 19 33 .275 20 7 24 1 .385 1 1 9-10
15 Wehmeyer, Brian 15 Wehmeyer, Brian .245 .581 34-28 102 13 25 2 0 0 13 27 .265 8 4 17 0 .316 3 1 2-3
2 Thistle, Jack 2 Thistle, Jack .232 .599 31-22 69 13 16 2 0 0 5 18 .261 11 0 19 2 .338 0 4 0-0
24 Hanner, Nate 24 Hanner, Nate .309 .774 29-28 94 16 29 5 0 1 17 37 .394 11 1 23 2 .380 2 1 3-6
21 Colon, Rey 21 Colon, Rey .250 .591 25-21 76 13 19 2 1 0 13 23 .303 3 1 10 0 .288 0 2 1-2
45 Ladka, Mike 45 Ladka, Mike .250 .725 18-2 16 2 4 2 0 0 8 6 .375 3 0 4 0 .350 1 1 0-0
5 Jenkins, Will 5 Jenkins, Will .246 .699 19-17 57 11 14 6 0 0 8 20 .351 8 1 14 0 .348 0 0 3-3
44 Sampogna, Nick 44 Sampogna, Nick .200 .550 20-13 30 1 6 0 0 1 5 9 .300 2 0 7 0 .250 0 1 1-1
0 0 .200 .400 1-0 5 1 1 0 0 0 1 1 .200 0 0 0 0 .200 0 0 0-0  
14 van Muelken, Matt 14 van Muelken, Matt .178 .515 23-11 45 11 8 1 0 0 2 9 .200 5 4 17 0 .315 0 3 1-1
13 Zambarano, Harrison 13 Zambarano, Harrison .167 .439 10-4 24 3 4 1 0 0 5 5 .208 1 1 6 0 .231 0 0 0-0
20 Leslie, Harrison 20 Leslie, Harrison .167 .453 2-2 6 1 1 0 0 0 1 1 .167 0 1 3 0 .286 0 0 0-0
11 Haines, Josh 11 Haines, Josh .154 .467 14-2 13 7 2 0 0 0 0 2 .154 1 2 2 0 .313 0 0 1-1
7 Simpson, Rob 7 Simpson, Rob .143 .393 10-2 7 2 1 0 0 0 1 1 .143 1 0 3 0 .250 0 1 0-0
28 Donnelly, Jack 28 Donnelly, Jack .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Marigliano, Joe 1 Marigliano, Joe .000 .500 16-0 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Totals .298 .752 40-40 1369 264 408 74 7 7 226 517 .378 135 39 259 11 .374 12 23 68-86
Opponents .304 .785 40-40 1334 266 405 83 10 11 225 541 .406 134 45 183 15 .379 26 15 74-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Sampogna, Nick 44Sampogna, Nick 2.90 1.24 4-3 12-8 1 0-0 0 62.0 60 29 20 17 53 11 0 1 242 .248 3 9 0 2 2
4 Bawiec, Conor 4Bawiec, Conor 5.43 1.52 5-4 11-9 3 0-1 1 58.0 77 44 35 11 33 16 4 2 250 .308 6 3 2 3 1
31 Reed, Andy 31Reed, Andy 6.07 1.63 1-5 13-9 2 0-0 0 56.1 80 46 38 12 19 18 1 4 239 .335 3 3 0 4 3
22 Rothenberg, Hayden 22Rothenberg, Hayden 0.00 2.25 0-1 1-0 0 0-0 0 1.1 2 1 0 1 1 0 0 0 4 .500 0 1 0 1 2
1 Marigliano, Joe 1Marigliano, Joe 3.52 1.57 0-0 15-0 0 0-0 0 15.1 16 10 6 8 6 6 0 0 62 .258 2 1 1 2 1
25 Salzman, Davis 25Salzman, Davis 4.88 1.46 0-0 12-2 0 0-0 0 24.0 23 17 13 12 12 4 0 0 92 .250 5 5 0 1 0
33 Phelps, Blake 33Phelps, Blake 5.03 1.59 3-3 15-5 0 0-0 1 34.0 33 22 19 21 19 3 0 0 126 .262 9 13 0 4 3
41 Cottone, Nick 41Cottone, Nick 5.85 2.05 1-2 14-1 0 0-1 1 20.0 25 20 13 16 16 6 1 1 83 .301 7 2 1 4 2
10 Zorge, Nick 10Zorge, Nick 7.20 1.60 0-0 7-0 0 0-0 0 5.0 4 4 4 4 5 1 1 1 19 .211 3 0 0 0 0
45 Ladka, Mike 45Ladka, Mike 10.50 2.50 0-0 11-0 0 0-1 0 12.0 16 15 14 14 0 4 0 0 48 .333 8 1 0 2 0
3 Rudolph, Dennis 3Rudolph, Dennis 10.80 2.46 2-6 11-6 0 0-0 1 31.2 61 52 38 17 19 12 3 2 153 .399 7 6 2 3 1
38 Ashworth, Andrew 38Ashworth, Andrew 20.25 3.38 0-0 3-0 0 0-0 0 2.2 8 6 6 1 0 2 0 0 16 .500 0 1 0 0 0
Totals 5.75 1.67 16-24 125-40 6 1 4 322.1 405 266 206 134 183 83 10 11 1334 .304 53 45 6 26 15
Opponents 4.83 1.66 24-16 114-40 5 3 5 328.0 408 264 176 135 259 74 7 7 1369 .298 52 39 2 12 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Colon, Rey 21 Colon, Rey 73 31 42 0 1.000 7 0 0 0 0
25 Salzman, Davis 25 Salzman, Davis 8 4 4 0 1.000 1 5 1 0 0
45 Ladka, Mike 45 Ladka, Mike 8 6 2 0 1.000 0 2 0 0 0
11 Haines, Josh 11 Haines, Josh 7 7 0 0 1.000 0 0 0 0 0
13 Zambarano, Harrison 13 Zambarano, Harrison 4 4 0 0 1.000 0 0 0 0 0
33 Phelps, Blake 33 Phelps, Blake 3 0 3 0 1.000 0 12 0 0 0
10 Zorge, Nick 10 Zorge, Nick 2 0 2 0 1.000 0 1 0 0 0
1 Marigliano, Joe 1 Marigliano, Joe 1 1 0 0 1.000 0 3 0 0 0
28 Donnelly, Jack 28 Donnelly, Jack 1 1 0 0 1.000 0 0 0 0 0
7 Simpson, Rob 7 Simpson, Rob 1 1 0 0 1.000 0 0 0 0 0
8 Bellinger, Dylan 8 Bellinger, Dylan 346 320 24 2 .994 20 0 0 0 0
15 Wehmeyer, Brian 15 Wehmeyer, Brian 149 135 12 2 .987 1 48 4 5 0
3 Rudolph, Dennis 3 Rudolph, Dennis 106 92 12 2 .981 0 14 1 0 0
2 Thistle, Jack 2 Thistle, Jack 39 34 3 2 .949 1 0 0 0 0
44 Sampogna, Nick 44 Sampogna, Nick 33 10 21 2 .939 1 10 2 0 0
22 Rothenberg, Hayden 22 Rothenberg, Hayden 98 88 3 7 .929 0 0 0 0 0
31 Reed, Andy 31 Reed, Andy 13 4 8 1 .923 0 15 1 0 0
5 Jenkins, Will 5 Jenkins, Will 64 56 3 5 .922 0 26 0 7 3
4 Bawiec, Conor 4 Bawiec, Conor 127 38 79 10 .921 10 5 2 0 0
23 Heggie, Cameron 23 Heggie, Cameron 57 49 2 6 .895 0 0 0 0 0
24 Hanner, Nate 24 Hanner, Nate 52 13 33 6 .885 2 0 0 0 0
9 Plante, Bryce 9 Plante, Bryce 183 55 106 22 .880 14 0 0 0 0
14 van Muelken, Matt 14 van Muelken, Matt 52 16 27 9 .827 2 0 0 0 0
41 Cottone, Nick 41 Cottone, Nick 4 2 1 1 .750 0 6 0 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
20 Leslie, Harrison 20 Leslie, Harrison 0 0 0 0 .000 0 0 0 0 0
38 Ashworth, Andrew 38 Ashworth, Andrew 0 0 0 0 .000 0 1 0 0 0
Totals 1431 967 387 77 .946 22 148 11 12 3
Opponents 1484 984 405 95 .936 19 136 30 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Bellinger, Dylan 8Bellinger, Dylan .384 1.054 18-18 73 13 28 8 1 2 14 44 .603 6 3 12 0 .451 0 0 2-2
24 Hanner, Nate 24Hanner, Nate .368 .899 12-12 38 7 14 2 0 0 6 16 .421 8 0 12 2 .478 0 0 3-6
4 Bawiec, Conor 4Bawiec, Conor .364 .920 18-18 66 16 24 3 2 0 13 31 .470 9 3 10 3 .450 2 0 4-4
22 Rothenberg, Hayden 22Rothenberg, Hayden .333 .782 17-17 69 12 23 3 0 0 11 26 .377 8 1 9 0 .405 1 0 10-12
3 Rudolph, Dennis 3Rudolph, Dennis .275 .675 17-17 69 13 19 2 1 0 9 23 .333 4 3 12 0 .342 0 1 7-7
15 Wehmeyer, Brian 15Wehmeyer, Brian .268 .596 15-15 56 6 15 0 0 0 10 15 .268 3 3 10 0 .328 2 1 2-2
2 Thistle, Jack 2Thistle, Jack .241 .609 13-8 29 5 7 1 0 0 0 8 .276 4 0 12 0 .333 0 1 0-0
21 Colon, Rey 21Colon, Rey .207 .534 9-8 29 5 6 2 0 0 4 8 .276 2 0 6 0 .258 0 0 0-1
14 van Muelken, Matt 14van Muelken, Matt .190 .482 9-7 21 5 4 0 0 0 1 4 .190 2 1 8 0 .292 0 2 1-1
9 Plante, Bryce 9Plante, Bryce .167 .443 18-18 66 14 11 0 0 0 5 11 .167 6 4 17 1 .276 0 0 4-4
13 Zambarano, Harrison 13Zambarano, Harrison .167 .334 4-3 12 1 2 0 0 0 2 2 .167 0 0 5 0 .167 0 0 0-0
23 Heggie, Cameron 23Heggie, Cameron .133 .456 18-15 45 4 6 2 0 0 4 8 .178 8 1 14 0 .278 0 1 4-4
5 Jenkins, Will 5Jenkins, Will .133 .435 6-5 15 0 2 1 0 0 1 3 .200 2 0 3 0 .235 0 0 1-1
44 Sampogna, Nick 44Sampogna, Nick .000 .125 10-7 7 0 0 0 0 0 0 0 .000 1 0 3 0 .125 0 0 0-0
45 Ladka, Mike 45Ladka, Mike .000 .250 7-0 3 0 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
7 Simpson, Rob 7Simpson, Rob .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .269 .687 18-18 599 101 161 24 4 2 80 199 .332 64 19 137 6 .355 5 6 38-44
Opponents .323 .832 18-18 632 127 204 46 5 8 110 284 .449 52 17 83 5 .383 11 7 34-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Salzman, Davis 25Salzman, Davis 0.00 .98 0-0 2-0 0 0-0 0 4.1 1 0 0 3 1 0 0 0 12 .083 1 1 0 1 0
33 Phelps, Blake 33Phelps, Blake 0.00 1.45 0-1 5-0 0 0-0 1 6.2 6 1 0 3 3 1 0 0 27 .222 0 2 0 0 0
1 Marigliano, Joe 1Marigliano, Joe 1.80 .80 0-0 5-0 0 0-0 0 5.0 3 1 1 1 3 1 0 0 19 .158 0 0 0 0 0
44 Sampogna, Nick 44Sampogna, Nick 3.02 1.48 2-3 7-6 1 0-0 0 41.2 50 23 14 11 37 9 0 1 172 .291 2 7 0 1 2
10 Zorge, Nick 10Zorge, Nick 5.40 2.50 0-0 3-0 0 0-0 0 1.2 2 1 1 1 0 1 0 0 7 .286 1 0 0 0 0
4 Bawiec, Conor 4Bawiec, Conor 5.63 1.53 3-2 5-5 3 0-0 0 32.0 42 25 20 7 22 12 3 1 140 .300 4 2 2 1 1
31 Reed, Andy 31Reed, Andy 6.21 1.75 0-3 7-5 1 0-0 0 33.1 52 30 23 6 9 12 0 4 147 .354 1 1 0 4 1
45 Ladka, Mike 45Ladka, Mike 9.64 2.86 0-0 5-0 0 0-0 0 4.2 6 5 5 6 0 1 0 0 18 .333 5 1 0 0 0
41 Cottone, Nick 41Cottone, Nick 12.00 2.67 0-1 3-1 0 0-0 0 6.0 10 12 8 6 4 3 0 0 24 .417 3 0 0 3 2
38 Ashworth, Andrew 38Ashworth, Andrew 13.50 15.00 0-0 1-0 0 0-0 0 0.2 3 1 1 0 0 0 0 0 5 .600 0 0 0 0 0
3 Rudolph, Dennis 3Rudolph, Dennis 17.72 3.63 0-3 4-1 0 0-0 0 10.2 29 28 21 8 4 6 2 2 61 .475 3 3 0 1 1
Totals 5.77 1.75 5-13 47-18 5 0 1 146.2 204 127 94 52 83 46 5 8 632 .323 20 17 2 11 7
Opponents 3.87 1.51 13-5 43-18 5 2 3 149.0 161 101 64 64 137 24 4 2 599 .269 19 19 1 5 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Colon, Rey 21 Colon, Rey 20 11 9 0 1.000 1 0 0 0 0
2 Thistle, Jack 2 Thistle, Jack 17 16 1 0 1.000 0 0 0 0 0
11 Haines, Josh 11 Haines, Josh 2 2 0 0 1.000 0 0 0 0 0
25 Salzman, Davis 25 Salzman, Davis 2 1 1 0 1.000 0 0 1 0 0
10 Zorge, Nick 10 Zorge, Nick 1 0 1 0 1.000 0 0 0 0 0
8 Bellinger, Dylan 8 Bellinger, Dylan 154 144 9 1 .994 7 0 0 0 0
15 Wehmeyer, Brian 15 Wehmeyer, Brian 85 75 9 1 .988 1 33 3 2 0
3 Rudolph, Dennis 3 Rudolph, Dennis 60 51 7 2 .967 0 6 1 0 0
24 Hanner, Nate 24 Hanner, Nate 24 7 15 2 .917 1 0 0 0 0
22 Rothenberg, Hayden 22 Rothenberg, Hayden 42 37 1 4 .905 0 0 0 0 0
14 van Muelken, Matt 14 van Muelken, Matt 27 10 14 3 .889 2 0 0 0 0
23 Heggie, Cameron 23 Heggie, Cameron 34 28 2 4 .882 0 0 0 0 0
4 Bawiec, Conor 4 Bawiec, Conor 66 18 40 8 .879 4 3 0 0 0
31 Reed, Andy 31 Reed, Andy 8 2 5 1 .875 0 10 0 0 0
9 Plante, Bryce 9 Plante, Bryce 84 24 49 11 .869 6 0 0 0 0
5 Jenkins, Will 5 Jenkins, Will 13 10 1 2 .846 0 1 0 2 2
44 Sampogna, Nick 44 Sampogna, Nick 12 3 7 2 .833 0 8 2 0 0
41 Cottone, Nick 41 Cottone, Nick 2 1 0 1 .500 0 3 0 0 0
1 Marigliano, Joe 1 Marigliano, Joe 0 0 0 0 .000 0 1 0 0 0
13 Zambarano, Harrison 13 Zambarano, Harrison 0 0 0 0 .000 0 0 0 0 0
33 Phelps, Blake 33 Phelps, Blake 0 0 0 0 .000 0 1 0 0 0
38 Ashworth, Andrew 38 Ashworth, Andrew 0 0 0 0 .000 0 1 0 0 0
45 Ladka, Mike 45 Ladka, Mike 0 0 0 0 .000 0 1 0 0 0
7 Simpson, Rob 7 Simpson, Rob 0 0 0 0 .000 0 0 0 0 0
Totals 653 440 171 42 .936 22 68 7 4 2
Opponents 666 447 180 39 .941 26 76 9 7 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2016 vs Augustana L 0-13 24 0 5 0 2 0 0 1 0 0 0 2 0 0 1 10 21 6 1 .208
2/25/2016 vs Saint Mary's L 6-12 37 6 9 5 3 0 0 5 0 0 0 0 1 0 0 9 24 8 1 .243
2/25/2016 vs Concordia-Moorhead L 4-11 31 4 6 4 0 0 0 3 0 0 2 0 1 0 2 3 27 10 5 .194
3/12/2016 at Eastern University L 10-12 29 10 12 10 1 1 0 8 0 1 0 1 1 1 1 2 18 9 3 .414
3/12/2016 at Eastern University L 1-9 26 1 6 1 0 0 0 3 0 0 0 0 0 1 0 4 18 8 1 .231
3/13/2016 at Valley Forge W 31-2 60 31 26 24 9 0 0 4 0 2 0 7 0 1 0 3 27 10 0 .433
3/18/2016 at Penn St. Harrisburg W 6-3 35 6 13 6 1 0 1 3 0 3 1 0 2 1 0 6 27 13 0 .371
3/19/2016 at Penn St.-Abington W 8-0 42 8 15 7 3 0 0 6 0 1 1 0 0 0 0 7 27 12 2 .357
3/19/2016 at Penn St.-Abington W 6-1 29 6 8 5 1 1 0 3 0 1 1 0 1 0 0 3 21 7 0 .276
3/22/2016 Medaille W 14-2 40 14 18 14 4 0 0 2 0 4 0 1 0 0 0 2 21 12 0 .450
3/22/2016 Medaille L 4-11 26 4 7 4 2 0 0 6 0 1 0 0 0 1 0 9 21 10 4 .269
3/25/2016 St. John Fisher L 2-5 35 2 10 1 3 0 0 0 0 0 0 1 1 0 1 8 27 7 3 .286
3/26/2016 St. John Fisher L 1-4 25 1 4 1 2 0 0 2 0 0 0 0 0 0 0 5 21 11 5 .160
3/26/2016 St. John Fisher L 0-9 26 0 0 0 0 0 0 1 0 0 0 0 0 0 0 11 27 7 3 .000
3/31/2016 at Hilbert W 10-9 33 10 15 10 5 0 0 3 0 2 0 1 1 0 0 4 21 10 1 .455
3/31/2016 at Hilbert L 5-8 31 5 9 4 2 0 0 1 0 3 1 0 0 0 0 3 18 8 3 .290
4/2/2016 at Utica College L 10-11 34 10 12 8 3 0 0 2 0 6 0 2 0 0 0 7 20 6 5 .353
4/2/2016 at Utica College W 16-5 46 16 19 14 3 1 0 3 0 5 2 2 0 0 0 6 27 15 1 .413
4/8/2016 Stevens L 0-3 23 0 4 0 0 0 0 0 0 0 0 0 0 0 0 9 21 11 0 .174
4/8/2016 Stevens L 3-12 35 3 9 2 1 0 1 4 0 0 0 1 0 0 2 10 27 10 5 .257
4/15/2016 Houghton W 9-2 32 9 9 8 0 1 0 6 0 7 0 3 2 1 0 11 27 3 1 .281
4/16/2016 Houghton W 8-5 29 8 9 6 2 1 0 2 0 0 0 0 0 0 0 8 21 7 4 .310
4/16/2016 Houghton L 4-8 32 4 6 2 0 0 0 4 0 2 1 2 1 1 2 7 27 9 1 .188
4/17/2016 Stevens L 10-15 43 10 14 9 1 0 1 4 1 1 1 1 1 1 0 10 30 14 4 .326
4/19/2016 Alfred State L 4-5 37 4 11 4 3 0 0 1 0 3 0 1 1 0 0 7 27 7 0 .297
4/20/2016 Ithaca L 6-12 38 6 12 6 1 0 0 7 0 0 1 0 0 0 1 4 27 12 2 .316
4/21/2016 at Keuka College W 10-9 44 10 17 9 0 0 1 3 0 1 1 1 2 0 0 10 27 10 2 .386
4/23/2016 at New Paltz L 1-12 28 1 3 1 0 0 1 1 0 0 0 1 1 0 1 5 24 12 1 .107
4/23/2016 at New Paltz L 1-2 34 1 4 1 2 0 0 1 0 0 0 0 1 0 0 7 28 11 1 .118
4/27/2016 Penn College W 11-2 37 11 14 10 2 0 2 3 0 1 2 2 1 0 0 6 27 5 1 .378
4/28/2016 at Alfred State L 7-8 40 7 13 7 2 0 0 3 0 0 1 1 2 0 0 4 28 14 4 .325
4/29/2016 at Utica College W 10-7 40 10 13 4 1 1 0 5 0 3 1 3 0 0 0 5 27 9 3 .325
4/30/2016 at SUNY Canton L 4-10 29 4 8 4 2 0 0 2 0 3 0 2 0 0 0 5 18 11 1 .276
4/30/2016 at SUNY Canton L 5-6 32 5 6 3 1 0 0 9 0 7 0 1 0 0 0 9 24 10 2 .188
5/3/2016 Pitt-Bradford W 10-3 38 10 15 10 2 1 0 6 0 0 1 0 0 2 0 4 27 9 1 .395
5/4/2016 at Pitt-Bradford W 7-2 40 7 13 5 5 0 0 0 0 2 0 1 2 0 0 7 27 14 1 .325
5/7/2016 at Ithaca L 1-4 23 1 5 1 1 0 0 0 0 2 0 0 1 1 0 6 18 8 0 .217
5/7/2016 at Ithaca L 1-7 34 1 8 1 2 0 0 3 0 0 0 0 0 1 0 8 24 13 1 .235
5/8/2016 at SUNY Canton W 11-2 43 11 13 10 1 0 0 10 0 2 0 1 0 0 0 8 27 8 1 .302
5/8/2016 at SUNY Canton W 7-3 29 7 8 5 1 0 0 5 0 5 1 1 0 0 0 7 21 11 3 .276
Total 264-266 1369 264 408 226 74 7 7 135 1 68 18 39 23 12 11 259 967 387 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2016 vs Augustana L 0-13 7.0 14 13 13 7 1 2 0 0 4 0 0 0 0 1 0 16.71
2/25/2016 vs Saint Mary's L 6-12 8.0 10 12 11 11 7 4 0 0 4 1 3 0 0 2 0 12.38
2/25/2016 vs Concordia-Moorhead L 4-11 9.0 17 11 6 3 1 5 0 0 5 0 1 0 0 3 0 6.00
3/12/2016 at Eastern University L 10-12 6.0 15 12 10 2 0 2 1 1 0 0 0 0 0 4 0 15.00
3/12/2016 at Eastern University L 1-9 6.0 14 9 9 0 4 4 1 0 0 0 1 0 0 5 0 13.50
3/13/2016 at Valley Forge W 31-2 9.0 7 2 2 0 8 2 0 0 0 0 2 0 1 5 0 2.00
3/18/2016 at Penn St. Harrisburg W 6-3 9.0 3 3 3 7 8 0 1 0 2 0 1 0 2 5 1 3.00
3/19/2016 at Penn St.-Abington W 8-0 9.0 5 0 0 1 6 0 0 0 0 0 1 0 3 5 0 0.00
3/19/2016 at Penn St.-Abington W 6-1 7.0 6 1 1 1 3 1 0 0 0 0 0 0 4 5 0 1.29
3/22/2016 Medaille W 14-2 7.0 6 2 2 1 1 2 0 0 0 0 1 0 5 5 0 2.57
3/22/2016 Medaille L 4-11 7.0 9 11 7 5 4 0 0 0 1 1 5 0 5 6 0 9.00
3/25/2016 St. John Fisher L 2-5 9.0 13 5 5 0 7 3 0 1 0 0 1 0 5 7 0 5.00
3/26/2016 St. John Fisher L 1-4 7.0 8 4 2 1 1 2 0 0 0 0 0 0 5 8 0 2.57
3/26/2016 St. John Fisher L 0-9 9.0 13 9 6 3 3 7 0 0 2 0 0 0 5 9 0 6.00
3/31/2016 at Hilbert W 10-9 7.0 12 9 9 5 3 2 1 0 3 0 2 0 6 9 1 11.57
3/31/2016 at Hilbert L 5-8 6.0 8 8 3 5 4 1 0 0 3 0 1 0 6 10 0 4.50
4/2/2016 at Utica College L 10-11 6.2 6 11 1 6 7 3 0 0 0 0 3 0 6 11 0 1.35
4/2/2016 at Utica College W 16-5 9.0 12 5 4 1 7 4 1 0 0 0 2 0 7 11 0 4.00
4/8/2016 Stevens L 0-3 7.0 10 3 3 4 6 2 0 0 1 0 0 0 7 12 0 3.86
4/8/2016 Stevens L 3-12 9.0 16 12 5 5 2 3 0 0 2 0 0 0 7 13 0 5.00
4/15/2016 Houghton W 9-2 9.0 13 2 2 2 11 2 0 0 0 0 1 0 8 13 0 2.00
4/16/2016 Houghton W 8-5 7.0 6 5 4 3 9 1 1 0 3 0 1 0 9 13 0 5.14
4/16/2016 Houghton L 4-8 9.0 10 8 8 8 4 2 0 0 7 0 2 0 9 14 0 8.00
4/17/2016 Stevens L 10-15 10.0 19 15 13 6 2 5 1 1 2 0 2 0 9 15 0 11.70
4/19/2016 Alfred State L 4-5 9.0 9 5 5 7 9 1 1 1 4 0 2 0 9 16 0 5.00
4/20/2016 Ithaca L 6-12 9.0 19 12 10 1 3 3 0 0 1 0 1 0 9 17 0 10.00
4/21/2016 at Keuka College W 10-9 9.0 8 9 8 7 5 1 0 0 0 0 1 0 10 17 1 8.00
4/23/2016 at New Paltz L 1-12 8.0 16 12 12 3 2 2 0 0 3 0 3 0 10 18 0 13.50
4/23/2016 at New Paltz L 1-2 9.1 7 2 1 1 4 3 0 1 0 0 1 0 10 19 0 0.96
4/27/2016 Penn College W 11-2 9.0 5 2 2 3 10 0 0 0 1 0 0 0 11 19 0 2.00
4/28/2016 at Alfred State L 7-8 9.1 11 8 4 6 6 1 0 0 2 2 1 0 11 20 0 3.86
4/29/2016 at Utica College W 10-7 9.0 11 7 6 1 3 1 1 0 0 1 2 0 12 20 1 6.00
4/30/2016 at SUNY Canton L 4-10 6.0 12 10 9 4 2 2 1 1 1 0 2 0 12 21 0 13.50
4/30/2016 at SUNY Canton L 5-6 8.0 13 6 5 1 1 1 0 1 0 0 0 0 12 22 0 5.63
5/3/2016 Pitt-Bradford W 10-3 9.0 6 3 2 2 9 2 0 0 0 0 1 0 13 22 0 2.00
5/4/2016 at Pitt-Bradford W 7-2 9.0 4 2 1 2 2 0 0 0 1 0 1 0 14 22 0 1.00
5/7/2016 at Ithaca L 1-4 6.0 8 4 4 1 3 4 0 1 1 1 0 0 14 23 0 6.00
5/7/2016 at Ithaca L 1-7 8.0 11 7 7 2 3 1 0 3 0 0 0 0 14 24 0 7.88
5/8/2016 at SUNY Canton W 11-2 9.0 4 2 0 3 9 0 0 0 0 0 0 0 15 24 0 0.00
5/8/2016 at SUNY Canton W 7-3 7.0 9 3 1 3 3 2 0 0 0 0 0 0 16 24 0 1.29
Total 264-266 322.1 405 266 206 134 183 83 10 11 53 6 45 0 16 24 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 60 Valley Forge (3/13/2016)
RUNS SCORED 31 Valley Forge (3/13/2016)
HITS 26 Valley Forge (3/13/2016)
RBIS 24 Valley Forge (3/13/2016)
DOUBLES 9 Valley Forge (3/13/2016)
TRIPLES 1 Houghton (4/15/2016); Houghton (4/16/2016); Pitt-Bradford (5/3/2016); Eastern University (3/12/2016); Penn St.-Abington (3/19/2016)
HOME RUNS 2 Penn College (4/27/2016)
WALKS 10 SUNY Canton (5/8/2016)
STRIKEOUTS 11 St. John Fisher (3/26/2016); Houghton (4/15/2016)
SAC HITS 2 Houghton (4/15/2016); Penn St. Harrisburg (3/18/2016); Keuka College (4/21/2016); Alfred State (4/28/2016); Pitt-Bradford (5/4/2016)
SAC FLIES 2 Pitt-Bradford (5/3/2016)
STOLEN BASES 7 Houghton (4/15/2016); SUNY Canton (4/30/2016)
HIT BY PITCH 7 Valley Forge (3/13/2016)
CAUGHT STEALING 2 Concordia-Moorhead (2/25/2016); Penn College (4/27/2016); Utica College (4/2/2016)
HIT INTO DP 4 Stevens (4/8/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Stevens (4/17/2016)
RUNS ALLOWED 15 Stevens (4/17/2016)
EARNED RUNS 13 Augustana (2/23/2016); Stevens (4/17/2016)
WALKS ALLOWED 11 Saint Mary's (2/25/2016)
STRIKEOUTS 11 Houghton (4/15/2016)
HITS ALLOWED 19 Stevens (4/17/2016); Ithaca (4/20/2016)
DOUBLES ALLOWED 7 St. John Fisher (3/26/2016)
TRIPLES ALLOWED 1 Houghton (4/16/2016); Stevens (4/17/2016); Alfred State (4/19/2016); Eastern University (3/12/2016); Eastern University (3/12/2016)
HOME RUNS ALLOWED 3 Ithaca (5/7/2016)
WILD PITCHES 7 Houghton (4/16/2016)
HIT BATTERS 5 Medaille (3/22/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Stevens (4/17/2016)
ASSISTS 15 Utica College (4/2/2016)
ERRORS 5 Concordia-Moorhead (2/25/2016); St. John Fisher (3/26/2016); Stevens (4/8/2016); Utica College (4/2/2016)
PASSED BALLS 3 Concordia-Moorhead (2/25/2016)
