2017 Men's Volleyball Cumulative Statistics

Team (11-21, 1-7)

Overall Team Statistics
Statistic Elmira Opponents
Attack
Kills 1254 1316
Errors 580 520
Attempts 3183 2953
Percent .212 .270
Kills Per Set 10.8 11.3
Set
Assists 1146 1204
Assists Per Set 9.9 10.4
Ball Handling Errors 43 38
Serve
Aces 179 206
Errors 433 395
Aces Per Set 1.5 1.8
Receptions
Errors 206 179
Errors Per Set 1.8 1.5
Defense
Digs 1028 1108
Digs Per Set 8.9 9.6
Blocking
Solo 53 70
Assists 271 286
Errors 51 65
Blocks 188.5 213.0
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Branigan, Ryan 112 32 1 16.5 0.15 9 0.08 8 21 .048 66 0.59 6 0.05 5
2 Cleveland, Henry 91 30 4 38.5 0.42 24 0.26 19 75 .067 7 0.08 13 0.14 57
3 Hewes, Joe 58 22 1 5.0 0.09 0 0.00 0 1 .000 9 0.16 5 0.09 10
5 Best, Jeremy 112 31 26 102.0 0.91 52 0.46 29 129 .178 998 8.91 20 0.18 74
6 Coleman, Garrett 25 13 4 27.5 1.10 22 0.88 15 69 .101 1 0.04 2 0.08 10
8 McDonough, Ryan 113 32 27 399.5 3.54 334 2.96 145 848 .223 25 0.22 48 0.42 63
9 Morrison, Colin 17 9 0 0 0.00 0 0.00 0 0 0 1 0.06 0 0.00 1
10 Kawecki, Mark 108 31 26 310.5 2.88 261 2.42 139 735 .166 16 0.15 31 0.29 89
11 Symer, Dan 112 32 28 233.0 2.08 177 1.58 89 527 .167 10 0.09 31 0.28 89
16 Straney, Matt 103 30 21 120.5 1.17 90 0.87 62 246 .114 3 0.03 1 0.01 12
20 Buffum, Matthew 116 32 28 368.5 3.18 285 2.46 74 532 .397 10 0.09 22 0.19 23
Total 116 32 1,621.5 13.98 1254 10.81 580 3183 .212 1146 9.88 179 1.54 433
Opponents 116 32 1,735.0 14.96 1316 11.34 520 2953 .270 1204 10.38 206 1.78 395

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Branigan, Ryan 112 243 2.17 52 158 .671 0.46 0 3 3.0 0.03 2 5
2 Cleveland, Henry 91 43 0.47 1 4 .750 0.01 1 1 2.0 0.02 4 1
3 Hewes, Joe 58 26 0.45 6 4 -.500 0.10 0 0 0 0.00 0 0
5 Best, Jeremy 112 133 1.19 1 3 .667 0.01 7 46 53.0 0.47 6 26
6 Coleman, Garrett 25 10 0.40 1 1 .000 0.04 0 7 7.0 0.28 6 0
8 McDonough, Ryan 113 177 1.57 53 206 .743 0.47 5 25 30.0 0.27 5 3
9 Morrison, Colin 17 14 0.82 3 20 .850 0.18 0 0 0 0.00 0 1
10 Kawecki, Mark 108 174 1.61 41 192 .786 0.38 3 31 34.0 0.31 0 2
11 Symer, Dan 112 123 1.10 19 50 .620 0.17 7 36 43.0 0.38 3 1
16 Straney, Matt 103 26 0.25 4 6 .333 0.04 4 51 55.0 0.53 13 4
20 Buffum, Matthew 116 59 0.51 0 8 1.000 0.00 26 71 97.0 0.84 12 0
Total 116 1028 8.86 206 657 .686 1.78 53 271 188.5 1.63 51 43
Opponents 116 1108 9.55 179 559 .680 1.54 70 286 213.0 1.84 65 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Branigan, Ryan 24 8 1 5.5 0.23 2 0.08 4 6 -.333 43 1.79 2 0.08 2
2 Cleveland, Henry 17 7 1 7.0 0.41 6 0.35 4 16 .125 4 0.24 1 0.06 8
3 Hewes, Joe 16 6 0 1.0 0.06 0 0.00 0 1 .000 2 0.13 1 0.06 1
5 Best, Jeremy 21 7 7 13.0 0.62 8 0.38 1 18 .389 173 8.24 1 0.05 18
6 Coleman, Garrett 9 5 3 6.0 0.67 3 0.33 6 21 -.143 0 0.00 1 0.11 5
8 McDonough, Ryan 24 8 8 90.0 3.75 76 3.17 34 194 .216 9 0.38 12 0.50 13
9 Morrison, Colin 8 4 0 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 0
10 Kawecki, Mark 25 8 7 67.0 2.68 59 2.36 34 181 .138 4 0.16 4 0.16 21
11 Symer, Dan 25 8 8 56.5 2.26 44 1.76 20 119 .202 4 0.16 7 0.28 18
16 Straney, Matt 21 8 5 22.5 1.07 16 0.76 16 47 .000 2 0.10 0 0.00 1
20 Buffum, Matthew 25 8 8 65.5 2.62 54 2.16 17 104 .356 1 0.04 2 0.08 5
Total 25 8 334.0 13.36 268 10.72 136 707 .187 243 9.72 31 1.24 92
Opponents 25 8 407.5 16.30 304 12.16 111 681 .283 281 11.24 50 2.00 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Branigan, Ryan 24 42 1.75 7 31 .774 0.29 0 3 3.0 0.13 1 4
2 Cleveland, Henry 17 17 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Hewes, Joe 16 5 0.31 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Best, Jeremy 21 32 1.52 1 2 .500 0.05 1 6 7.0 0.33 1 4
6 Coleman, Garrett 9 3 0.33 1 0 .000 0.11 0 4 4.0 0.44 2 0
8 McDonough, Ryan 24 30 1.25 8 64 .875 0.33 0 4 4.0 0.17 1 1
9 Morrison, Colin 8 9 1.13 2 10 .800 0.25 0 0 0 0.00 0 0
10 Kawecki, Mark 25 39 1.56 16 62 .742 0.64 1 6 7.0 0.28 0 0
11 Symer, Dan 25 33 1.32 11 38 .711 0.44 2 7 9.0 0.36 0 0
16 Straney, Matt 21 3 0.14 0 2 1.000 0.00 1 11 12.0 0.57 1 1
20 Buffum, Matthew 25 10 0.40 0 0 .000 0.00 4 11 15.0 0.60 1 0
Total 25 223 8.92 50 215 .767 2.00 9 52 35.0 1.40 7 10
Opponents 25 255 10.20 31 209 .852 1.24 13 81 53.5 2.14 7 14

Match-By-Match

Elmira

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2017 Marymount L 4 35 19 92 .174 31 8 20 16 26 0 8 5 4.0 2 47.0
1/20/2017 at Rutgers-Newark W 5 54 22 124 .258 47 7 19 6 39 1 13 2 7.5 1 68.5
1/21/2017 vs Juniata L 3 26 10 68 .235 23 4 14 10 19 2 6 1 5.0 1 35.0
1/21/2017 vs Lasell L 3 29 14 67 .224 29 2 11 11 26 1 4 0 3.0 0 34.0
1/27/2017 vs Marian L 4 50 22 121 .231 49 6 22 2 38 1 16 0 9.0 1 65.0
1/27/2017 at Marymount (VA) L 3 26 18 68 .118 24 1 13 8 23 0 6 0 3.0 0 30.0
1/28/2017 vs Southern Virginia L 5 62 29 158 .209 56 4 17 5 50 4 8 1 8.0 1 74.0
1/28/2017 vs Stevenson L 5 47 29 127 .142 42 7 18 11 37 4 8 2 8.0 2 62.0
2/03/2017 vs New Paltz L 4 34 17 86 .198 33 7 7 14 21 4 8 2 8.0 2 49.0
2/03/2017 vs UC Santa Cruz L 3 19 17 77 .026 18 1 8 4 12 0 6 2 3.0 0 23.0
2/04/2017 vs Johnson & Wales L 5 61 34 168 .161 58 7 13 7 60 1 8 2 5.0 0 73.0
2/10/2017 Southern Vermont W 3 33 14 66 .288 28 13 9 2 26 4 2 6 5.0 2 51.0
2/10/2017 D'Youville W 3 35 12 76 .303 31 9 10 3 28 3 10 8 8.0 0 52.0
2/11/2017 Sage W 3 36 12 77 .312 33 12 11 3 19 1 16 0 9.0 1 57.0
2/11/2017 Lasell L 3 25 12 83 .157 24 2 7 11 24 0 2 0 1.0 0 28.0
2/18/2017 Stevens L 3 39 19 90 .222 34 2 13 6 20 0 2 0 1.0 1 42.0
2/18/2017 Vassar L 3 25 17 75 .107 25 3 15 6 23 1 12 3 7.0 1 35.0
2/22/2017 at Ramapo L 4 51 27 151 .159 49 3 19 2 53 3 20 0 13.0 0 67.0
2/24/2017 vs Wilkes W 3 39 14 90 .278 33 5 18 4 39 2 6 1 5.0 3 49.0
2/25/2017 vs Rivier L 3 27 15 86 .140 24 7 9 5 28 1 2 3 2.0 4 36.0
2/25/2017 vs Arcadia W 5 55 22 160 .206 47 8 25 5 73 3 18 3 12.0 2 75.0
3/01/2017 at Keuka College W 3 41 16 87 .287 40 4 10 3 29 5 6 1 8.0 3 53.0
3/08/2017 at Nazareth L 3 37 21 102 .157 35 1 5 7 33 4 2 2 5.0 3 43.0
3/11/2017 at New Paltz L 3 23 17 69 .087 20 1 11 13 22 0 4 0 2.0 1 26.0
3/11/2017 vs Bard W 3 35 6 72 .403 32 6 9 6 38 2 4 0 4.0 2 45.0
3/16/2017 at D'Youville W 3 36 5 55 .564 33 12 19 3 20 2 4 1 4.0 0 52.0
3/18/2017 Baruch W 5 64 28 153 .235 58 5 18 4 41 0 16 2 8.0 3 77.0
3/21/2017 Penn State Behrend L 4 53 25 137 .204 47 3 12 5 36 1 14 1 8.0 2 64.0
4/01/2017 vs MIT L 3 35 14 92 .228 31 5 9 3 30 0 10 1 5.0 0 45.0
4/01/2017 at NYU L 3 21 17 70 .057 19 10 18 4 21 1 4 0 3.0 0 34.0
4/08/2017 Nazareth L 4 49 14 120 .292 47 2 11 5 35 2 12 0 8.0 3 59.0
4/08/2017 SUNY Poly W 5 52 22 116 .259 46 12 13 12 39 0 14 2 7.0 2 71.0
Elmira 116 1254 580 3183 .212 1146 179 433 206 1028 53 271 51 188.5 43 1,621.5
Opponents 116 1316 520 2953 .270 1204 206 395 179 1108 70 286 65 213.0 38 1,735.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 10.81
Assists Per Set 9.88
Service Aces Per Set 1.54
Reception Errors Per Set 1.78
Digs Per Set 8.86
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.37
Points Per Set 13.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2017 at Marymount W 4 44 16 88 .318 41 16 24 8 32 1 13 2 7.5 2 67.5
1/20/2017 Rutgers-Newark L 5 47 24 123 .187 45 6 11 7 41 4 10 1 9.0 1 62.0
1/21/2017 vs Juniata W 3 42 15 78 .346 38 10 17 4 30 0 8 1 4.0 2 56.0
1/21/2017 vs Lasell W 3 40 10 81 .370 37 11 21 2 21 0 2 3 1.0 1 52.0
1/27/2017 vs Marian W 4 58 25 126 .262 54 2 18 6 45 1 12 0 7.0 1 67.0
1/27/2017 Marymount (VA) W 3 35 7 70 .400 31 8 21 1 19 0 16 0 8.0 0 51.0
1/28/2017 vs Southern Virginia W 5 58 28 141 .213 53 5 17 4 55 2 12 3 8.0 0 71.0
1/28/2017 vs Stevenson W 5 50 24 121 .215 49 11 16 7 42 2 14 2 9.0 0 70.0
2/03/2017 vs New Paltz W 4 58 17 103 .398 54 14 19 7 27 1 12 2 7.0 0 79.0
2/03/2017 vs UC Santa Cruz W 3 45 8 70 .529 42 4 6 1 37 3 10 0 8.0 0 57.0
2/04/2017 vs Johnson & Wales W 5 67 24 162 .265 63 7 15 7 62 3 12 4 9.0 1 83.0
2/10/2017 at Southern Vermont L 3 10 5 41 .122 7 2 4 13 19 0 4 6 2.0 0 14.0
2/10/2017 at D'Youville L 3 23 16 67 .104 2 3 6 9 9 2 4 1 4.0 0 30.0
2/11/2017 at Sage L 3 27 19 68 .118 24 3 7 12 24 4 0 0 4.0 0 34.0
2/11/2017 at Lasell W 3 44 7 81 .457 41 11 8 2 37 3 8 0 7.0 0 62.0
2/18/2017 at Stevens W 3 39 8 71 .437 36 6 8 2 25 2 21 2 12.5 0 57.5
2/18/2017 at Vassar W 3 36 16 80 .250 33 6 15 3 28 2 8 1 6.0 0 48.0
2/22/2017 Ramapo W 4 53 26 145 .186 51 2 10 3 62 5 12 1 11.0 2 66.0
2/24/2017 vs Wilkes L 3 21 12 72 .125 21 4 7 5 33 0 2 11 1.0 4 26.0
2/25/2017 vs Rivier W 3 34 9 71 .352 33 5 7 7 40 2 15 0 9.5 0 48.5
2/25/2017 vs Arcadia L 5 49 21 50 .560 42 5 18 8 38 10 0 9 10.0 0 64.0
3/01/2017 Keuka College L 3 30 21 93 .097 29 3 6 4 27 3 6 5 6.0 5 39.0
3/08/2017 Nazareth W 3 41 14 100 .270 38 7 10 1 32 1 14 1 8.0 3 56.0
3/11/2017 New Paltz W 3 33 13 68 .294 31 13 11 1 27 1 10 0 6.0 0 52.0
3/11/2017 vs Bard L 3 19 19 81 .000 16 6 7 6 29 0 2 0 1.0 7 26.0
3/16/2017 D'Youville L 3 18 12 58 .103 16 3 12 12 13 1 2 3 2.0 1 23.0
3/18/2017 at Baruch L 5 52 20 127 .252 51 4 3 5 56 6 15 4 13.5 2 69.5
3/21/2017 at Penn State Behrend W 4 55 18 114 .325 53 5 10 3 53 1 16 2 9.0 2 69.0
4/01/2017 vs MIT W 3 48 11 93 .398 43 3 9 5 37 2 0 1 2.0 0 53.0
4/01/2017 NYU W 3 33 12 74 .284 31 4 21 10 24 4 10 0 9.0 2 46.0
4/08/2017 at Nazareth W 4 66 21 128 .352 61 5 14 2 45 0 8 0 4.0 0 75.0
4/08/2017 at SUNY Poly L 5 41 22 108 .176 38 12 17 12 39 4 8 0 8.0 2 61.0
Opponents 116 1316 520 2953 .270 1204 206 395 179 1108 70 286 65 213.0 38 1,735.0
Elmira 116 1254 580 3183 .212 1146 179 433 206 1028 53 271 51 188.5 43 1,621.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 11.34
Assists Per Set 10.38
Service Aces Per Set 1.78
Reception Errors Per Set 1.54
Digs Per Set 9.55
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.33
Points Per Set 14.96

Leaders

Team Leaders: Kills
Player High
Kills
McDonough, Ryan 334
Buffum, Matthew 285
Kawecki, Mark 261
Symer, Dan 177
Straney, Matt 90
Team Leaders: Assists
Player High
Assists
Best, Jeremy 998
Branigan, Ryan 66
McDonough, Ryan 25
Kawecki, Mark 16
Buffum, Matthew 10
Team Leaders: Service Aces
Player High
Service Aces
McDonough, Ryan 48
Kawecki, Mark 31
Symer, Dan 31
Buffum, Matthew 22
Best, Jeremy 20
Team Leaders: Digs
Player High
Digs
Branigan, Ryan 243
McDonough, Ryan 177
Kawecki, Mark 174
Best, Jeremy 133
Symer, Dan 123
Team Leaders: Blocks
Player High
Blocks
Buffum, Matthew 97.0
Straney, Matt 55.0
Best, Jeremy 53.0
Symer, Dan 43.0
Kawecki, Mark 34.0