2019 Men's Volleyball Cumulative Statistics

Team (13-18, 2-7)

Overall Team Statistics
Statistic ELMIRA Opponents
Attack
Kills 1335 1237
Errors 736 538
Attempts 3237 2998
Percent .185 .233
Kills Per Set 11.0 10.2
Set
Assists 1245 1167
Assists Per Set 10.3 9.6
Ball Handling Errors 29 33
Serve
Aces 189 164
Errors 456 434
Aces Per Set 1.6 1.4
Receptions
Errors 164 189
Errors Per Set 1.4 1.6
Defense
Digs 1010 939
Digs Per Set 8.3 7.8
Blocking
Solo 42 90
Assists 247 379
Errors 72 70
Blocks 165.5 279.5
Blocks Per Set 1.4 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Branigan, Ryan 117 30 1 6.0 0.05 5 0.04 8 29 -.103 43 0.37 1 0.01 4
2 Roy, Alec 7 3 0 1.0 0.14 1 0.14 0 5 .200 6 0.86 0 0.00 3
3 Hewes, Joe 42 18 0 5.0 0.12 1 0.02 0 2 .500 4 0.10 4 0.10 7
4 Malave, Jose 72 20 15 235.0 3.26 193 2.68 120 435 .168 15 0.21 40 0.56 61
5 Best, Jeremy 120 31 31 119.5 1.00 71 0.59 21 142 .352 1102 9.18 20 0.17 65
6 Coleman, Garrett 107 31 24 238.5 2.23 202 1.89 130 524 .137 7 0.07 17 0.16 75
7 Morrison, Colin 75 29 1 2.5 0.03 1 0.01 2 4 -.250 4 0.05 1 0.01 3
8 McDonough, Ryan 121 31 31 479.5 3.96 403 3.33 189 951 .225 24 0.20 54 0.45 74
10 Symer, Dan 58 15 14 113.0 1.95 99 1.71 55 276 .159 9 0.16 7 0.12 26
11 Amoddio, Joseph 19 11 4 19.5 1.03 16 0.84 4 33 .364 0 0.00 0 0.00 6
13 Miller, Landon 112 29 28 216.0 1.93 163 1.46 90 383 .191 3 0.03 13 0.12 50
15 Quinn, Declan 21 11 2 19.5 0.93 15 0.71 23 60 -.133 2 0.10 4 0.19 6
16 Straney, Matt 110 31 28 179.5 1.63 135 1.23 76 313 .188 9 0.08 13 0.12 32
18 Rose, Owen 8 5 0 2.0 0.25 0 0.00 1 1 -1.000 15 1.88 1 0.13 1
19 Adelman, Alex 81 28 0 12.0 0.15 0 0.00 1 3 -.333 2 0.02 12 0.15 35
20 Amoddio, Matt 30 14 7 41.0 1.37 30 1.00 15 75 .200 0 0.00 2 0.07 8
Total 121 31 1,689.5 13.96 1335 11.03 736 3237 .185 1245 10.29 189 1.56 456
Opponents 121 31 1,680.5 13.89 1237 10.22 538 2998 .233 1167 9.64 164 1.36 434

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Branigan, Ryan 117 271 2.32 45 0 .000 0.38 0 0 0 0.00 0 1
2 Roy, Alec 7 2 0.29 1 0 .000 0.14 0 0 0 0.00 0 0
3 Hewes, Joe 42 15 0.36 2 0 .000 0.05 0 0 0 0.00 0 0
4 Malave, Jose 72 87 1.21 16 0 .000 0.22 0 4 4.0 0.06 4 3
5 Best, Jeremy 120 108 0.90 1 0 .000 0.01 8 41 49.0 0.41 12 16
6 Coleman, Garrett 107 66 0.62 8 0 .000 0.07 5 29 34.0 0.32 10 2
7 Morrison, Colin 75 61 0.81 8 0 .000 0.11 0 1 1.0 0.01 0 1
8 McDonough, Ryan 121 181 1.50 35 0 .000 0.29 6 33 39.0 0.32 8 1
10 Symer, Dan 58 81 1.40 18 0 .000 0.31 2 10 12.0 0.21 2 2
11 Amoddio, Joseph 19 6 0.32 0 0 .000 0.00 0 7 7.0 0.37 3 0
13 Miller, Landon 112 23 0.21 1 0 .000 0.01 13 54 67.0 0.60 12 1
15 Quinn, Declan 21 10 0.48 1 0 .000 0.05 0 1 1.0 0.05 1 0
16 Straney, Matt 110 65 0.59 1 0 .000 0.01 6 51 57.0 0.52 19 1
18 Rose, Owen 8 8 1.00 0 0 .000 0.00 0 2 2.0 0.25 0 1
19 Adelman, Alex 81 23 0.28 4 0 .000 0.05 0 0 0 0.00 0 0
20 Amoddio, Matt 30 3 0.10 0 0 .000 0.00 2 14 16.0 0.53 1 0
Total 121 1010 8.35 164 0 .000 1.36 42 247 165.5 1.37 72 29
Opponents 121 939 7.76 189 0 .000 1.56 90 379 279.5 2.31 70 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Branigan, Ryan 29 9 0 0 0.00 0 0.00 1 2 -.500 8 0.28 0 0.00 0
2 Roy, Alec 2 1 0 1.0 0.50 1 0.50 0 4 .250 6 3.00 0 0.00 1
3 Hewes, Joe 11 4 0 2.0 0.18 1 0.09 0 2 .500 3 0.27 1 0.09 1
4 Malave, Jose 20 6 4 30.5 1.53 27 1.35 27 71 .000 0 0.00 3 0.15 17
5 Best, Jeremy 29 9 9 23.0 0.79 10 0.34 4 28 .214 281 9.69 7 0.24 11
6 Coleman, Garrett 23 9 6 57.5 2.50 51 2.22 26 116 .216 0 0.00 2 0.09 10
7 Morrison, Colin 16 8 1 1.0 0.06 0 0.00 1 2 -.500 0 0.00 1 0.06 3
8 McDonough, Ryan 30 9 9 135.5 4.52 113 3.77 45 252 .270 3 0.10 16 0.53 20
10 Symer, Dan 18 5 5 35.5 1.97 32 1.78 17 91 .165 3 0.17 1 0.06 7
11 Amoddio, Joseph 4 3 0 6.0 1.50 5 1.25 1 9 .444 0 0.00 0 0.00 1
13 Miller, Landon 22 7 7 44.0 2.00 33 1.50 20 83 .157 1 0.05 4 0.18 4
15 Quinn, Declan 7 3 1 10.5 1.50 8 1.14 7 26 .038 0 0.00 2 0.29 3
16 Straney, Matt 28 9 8 59.0 2.11 47 1.68 24 102 .225 1 0.04 2 0.07 9
18 Rose, Owen 3 2 0 2.0 0.67 0 0.00 0 0 0 13 4.33 1 0.33 0
19 Adelman, Alex 23 8 0 2.0 0.09 0 0.00 1 2 -.500 2 0.09 2 0.09 17
20 Amoddio, Matt 13 5 4 22.5 1.73 17 1.31 5 34 .353 0 0.00 2 0.15 2
Total 30 9 432.0 14.40 345 11.50 180 825 .200 321 10.70 44 1.47 106
Opponents 30 9 452.0 15.07 326 10.87 135 777 .246 311 10.37 49 1.63 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Branigan, Ryan 29 80 2.76 19 0 .000 0.66 0 0 0 0.00 0 0
2 Roy, Alec 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Hewes, Joe 11 7 0.64 2 0 .000 0.18 0 0 0 0.00 0 0
4 Malave, Jose 20 19 0.95 3 0 .000 0.15 0 1 1.0 0.05 1 1
5 Best, Jeremy 29 20 0.69 0 0 .000 0.00 2 8 10.0 0.34 0 7
6 Coleman, Garrett 23 9 0.39 2 0 .000 0.09 1 7 8.0 0.35 3 1
7 Morrison, Colin 16 12 0.75 2 0 .000 0.13 0 0 0 0.00 0 0
8 McDonough, Ryan 30 49 1.63 12 0 .000 0.40 3 7 10.0 0.33 0 0
10 Symer, Dan 18 25 1.39 3 0 .000 0.17 0 5 5.0 0.28 2 1
11 Amoddio, Joseph 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0
13 Miller, Landon 22 8 0.36 0 0 .000 0.00 1 12 13.0 0.59 0 0
15 Quinn, Declan 7 3 0.43 0 0 .000 0.00 0 1 1.0 0.14 0 0
16 Straney, Matt 28 17 0.61 1 0 .000 0.04 1 18 19.0 0.68 5 1
18 Rose, Owen 3 6 2.00 0 0 .000 0.00 0 2 2.0 0.67 0 1
19 Adelman, Alex 23 7 0.30 0 0 .000 0.00 0 0 0 0.00 0 0
20 Amoddio, Matt 13 3 0.23 0 0 .000 0.00 0 7 7.0 0.54 1 0
Total 30 268 8.93 49 0 .000 1.63 8 70 43.0 1.43 12 12
Opponents 30 242 8.07 44 0 .000 1.47 17 120 77.0 2.57 12 12

Match-By-Match

ELMIRA

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/18/2019 vs KEAN L 3 19 15 52 .077 18 3 18 9 9 1 4 1 3.0 0 25.0
1/18/2019 vs Endicott L 4 44 20 86 .279 43 2 16 8 27 1 0 3 1.0 0 47.0
1/26/2019 vs Ramapo College W 5 55 29 122 .213 49 15 25 7 32 1 12 5 7.0 0 77.0
1/26/2019 at Arcadia L 5 47 32 116 .129 43 6 23 5 28 0 10 3 5.0 2 58.0
1/27/2019 vs John Jay W 3 33 22 87 .126 32 9 13 4 35 0 4 5 2.0 0 44.0
1/27/2019 vs Eastern Mennonite W 5 63 37 147 .177 58 15 22 4 36 1 4 7 3.0 0 81.0
2/01/2019 vs Penn State Behrend W 5 71 36 155 .226 65 11 16 8 38 3 22 0 14.0 1 96.0
2/02/2019 vs Juniata L 5 64 32 138 .232 58 7 21 2 33 4 4 3 6.0 2 77.0
2/02/2019 vs Hiram W 4 53 26 123 .220 49 7 22 2 42 1 18 2 10.0 0 70.0
2/08/2019 at Stevens L 3 36 19 78 .218 32 2 11 4 18 0 6 1 3.0 0 41.0
2/09/2019 at NYU L 3 28 15 67 .194 26 3 19 12 10 0 8 1 4.0 0 35.0
2/13/2019 at Daemen W 4 47 18 99 .293 42 9 20 4 34 2 18 0 11.0 1 67.0
2/16/2019 vs Elms L 3 28 23 88 .057 28 6 8 6 28 0 0 1 0.0 1 34.0
2/16/2019 at Springfield College L 3 19 22 68 -.044 16 1 10 7 7 1 6 1 4.0 0 24.0
2/20/2019 at Keuka L 4 31 29 107 .019 30 9 15 5 30 1 6 2 4.0 0 44.0
2/22/2019 at Bard College W 3 38 13 72 .347 35 16 10 2 23 0 6 1 3.0 1 57.0
2/23/2019 at New Paltz St. L 3 27 18 75 .120 27 1 10 8 24 4 2 0 5.0 0 33.0
2/23/2019 vs Augustana (IL) W 5 54 24 134 .224 50 7 15 5 41 8 2 0 9.0 1 70.0
2/27/2019 St. John Fisher L 4 47 24 102 .225 45 2 10 9 34 1 6 2 4.0 4 53.0
3/02/2019 vs Ramapo L 5 53 22 139 .223 49 3 19 7 55 1 9 14 5.5 3 61.5
3/02/2019 at Lancaster Bible L 3 27 20 76 .092 26 3 13 4 23 0 8 4 4.0 1 34.0
3/08/2019 Mount St. Joseph W 5 54 30 132 .182 52 8 18 2 44 1 10 0 6.0 2 68.0
3/15/2019 MIT L 4 55 30 123 .203 51 4 14 4 47 0 8 1 4.0 3 63.0
3/16/2019 Rutgers-Newark W 5 61 27 127 .268 58 8 18 7 45 3 12 1 9.0 0 78.0
3/16/2019 D'Youville W 3 37 19 79 .228 37 6 7 1 41 0 8 0 4.0 1 47.0
3/20/2019 Nazareth L 4 46 24 119 .185 45 5 16 2 47 1 10 2 6.0 3 57.0
3/29/2019 Vassar L 3 26 22 92 .043 23 6 7 5 29 1 10 3 6.0 0 38.0
3/30/2019 Sage W 3 42 15 97 .278 37 5 9 3 36 1 14 1 8.0 1 55.0
3/30/2019 Wells L 4 42 24 115 .157 40 2 9 7 43 2 6 4 5.0 2 49.0
4/06/2019 vs Messiah L 3 26 21 83 .060 23 2 10 3 24 3 4 1 5.0 0 33.0
4/06/2019 at Misericordia W 5 62 28 139 .245 58 6 12 8 47 0 10 3 5.0 0 73.0
ELMIRA 121 1335 736 3237 .185 1245 189 456 164 1010 42 247 72 165.5 29 1,689.5
Opponents 121 1237 538 2998 .233 1167 164 434 189 939 90 379 70 279.5 33 1,680.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 11.03
Assists Per Set 10.29
Service Aces Per Set 1.56
Reception Errors Per Set 1.36
Digs Per Set 8.35
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.24
Points Per Set 13.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/18/2019 vs KEAN W 3 33 11 60 .367 31 9 22 3 15 3 12 1 9.0 0 51.0
1/18/2019 vs Endicott W 4 48 18 96 .313 46 8 18 2 20 4 8 4 8.0 0 64.0
1/26/2019 vs Ramapo College L 5 34 25 108 .083 33 7 19 15 22 2 9 5 6.5 0 47.5
1/26/2019 Arcadia W 5 47 15 95 .337 43 5 21 6 27 1 26 1 14.0 2 66.0
1/27/2019 vs John Jay L 3 24 18 85 .071 22 4 15 9 26 2 2 1 3.0 0 31.0
1/27/2019 vs Eastern Mennonite L 5 43 23 117 .171 38 4 10 15 31 5 20 8 15.0 0 62.0
2/01/2019 vs Penn State Behrend L 5 48 22 118 .220 41 8 9 11 29 2 17 2 10.5 3 66.5
2/02/2019 vs Juniata W 5 48 16 98 .327 43 2 11 7 33 8 10 3 13.0 2 63.0
2/02/2019 vs Hiram L 4 33 23 107 .093 31 2 12 7 37 2 17 3 10.5 2 45.5
2/08/2019 Stevens W 3 38 10 72 .389 37 4 9 2 17 1 14 3 8.0 0 50.0
2/09/2019 NYU W 3 27 11 51 .314 26 12 7 3 20 1 16 2 9.0 1 48.0
2/13/2019 Daemen L 4 35 24 101 .109 32 4 17 9 28 1 9 0 5.5 0 44.5
2/16/2019 vs Elms W 3 36 7 74 .392 35 6 11 6 29 4 11 0 9.5 1 51.5
2/16/2019 Springfield College W 3 36 11 60 .417 36 7 15 1 25 2 15 0 9.5 0 52.5
2/20/2019 Keuka W 4 46 11 92 .380 44 5 21 9 39 3 10 1 8.0 3 59.0
2/22/2019 Bard College L 3 14 11 54 .056 12 2 4 16 17 0 12 0 6.0 4 22.0
2/23/2019 New Paltz St. W 3 35 15 76 .263 32 8 12 1 22 5 2 0 6.0 0 49.0
2/23/2019 vs Augustana (IL) L 5 61 33 149 .188 60 5 19 7 49 9 2 0 10.0 0 76.0
2/27/2019 at St. John Fisher W 4 47 20 108 .250 43 9 15 2 27 2 13 0 8.5 1 64.5
3/02/2019 vs Ramapo W 5 52 21 140 .221 49 7 21 3 55 1 11 10 6.5 3 65.5
3/02/2019 Lancaster Bible W 3 36 13 73 .315 33 4 16 3 25 1 12 9 7.0 0 47.0
3/08/2019 at Mount St. Joseph L 5 46 24 124 .177 43 2 17 8 43 4 16 2 12.0 3 60.0
3/15/2019 at MIT W 4 42 13 108 .269 40 4 9 4 32 4 20 1 14.0 1 60.0
3/16/2019 at Rutgers-Newark L 5 53 24 129 .225 50 7 17 8 32 4 10 3 9.0 0 69.0
3/16/2019 at D'Youville L 3 17 15 77 .026 16 1 13 6 21 0 14 2 7.0 1 25.0
3/20/2019 at Nazareth W 4 50 18 118 .271 50 2 20 5 40 2 14 2 9.0 2 61.0
3/29/2019 at Vassar W 3 41 20 95 .221 39 5 12 6 36 1 17 3 9.5 2 55.5
3/30/2019 at Sage L 3 32 17 95 .158 32 3 8 5 31 1 12 1 7.0 1 42.0
3/30/2019 at Wells W 4 52 16 117 .308 49 7 16 2 42 5 12 0 11.0 1 70.0
4/06/2019 vs Messiah W 3 36 11 74 .338 35 3 9 2 33 3 8 0 7.0 0 46.0
4/06/2019 Misericordia L 5 47 22 127 .197 46 8 9 6 36 7 8 3 11.0 0 66.0
Opponents 121 1237 538 2998 .233 1167 164 434 189 939 90 379 70 279.5 33 1,680.5
ELMIRA 121 1335 736 3237 .185 1245 189 456 164 1010 42 247 72 165.5 29 1,689.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 10.22
Assists Per Set 9.64
Service Aces Per Set 1.36
Reception Errors Per Set 1.56
Digs Per Set 7.76
Blocks Per Set 2.31
Ball Handling Errors Per Set 0.27
Points Per Set 13.89

Leaders

Team Leaders: Kills
Player High
Kills
McDonough, Ryan 403
Coleman, Garrett 202
Malave, Jose 193
Miller, Landon 163
Straney, Matt 135
Team Leaders: Assists
Player High
Assists
Best, Jeremy 1102
Branigan, Ryan 43
McDonough, Ryan 24
Malave, Jose 15
Rose, Owen 15
Team Leaders: Service Aces
Player High
Service Aces
McDonough, Ryan 54
Malave, Jose 40
Best, Jeremy 20
Coleman, Garrett 17
Miller, Landon 13
Team Leaders: Digs
Player High
Digs
Branigan, Ryan 271
McDonough, Ryan 181
Best, Jeremy 108
Malave, Jose 87
Symer, Dan 81
Team Leaders: Blocks
Player High
Blocks
Miller, Landon 67.0
Straney, Matt 57.0
Best, Jeremy 49.0
McDonough, Ryan 39.0
Coleman, Garrett 34.0