2014 Field Hockey Cumulative Statistics

Team (2-14, 1-7)

Overall Team Statistics
Statistic Elmira Opponents
Shots
Goals 19 67
Goals Per Game 1.19 4.19
Shots 153 398
Shots Per Game 9.6 24.9
Shots Percentage 0.124 0.168
Shots On Goal 97-153 286-398
Shots On Goal Percentage 0.634 0.719
Penalties
Green Cards 6 4
Yellow Cards 2 2
Red Cards 0 0
Miscellaneous
Assists 12 43
Saves 219 78
Fouls 8 16
Penalty Corners 97 185
Penalty Strokes: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Gilbert, Alli 3Gilbert, Alli 16 16 969 8 2 18 53 0.151 37 0.698 0-0-0 2 0-0 0
6 Mariano, Alison 6Mariano, Alison 16 14 955 2 2 6 15 0.133 10 0.667 0-0-0 0 0-0 0
1 Carroll, Katie 1Carroll, Katie 16 16 859 2 1 5 13 0.154 9 0.692 0-0-0 0 0-0 1
24 McCaffrey, Sarah 24McCaffrey, Sarah 15 10 695 2 1 5 4 0.500 4 1.000 0-0-0 0 1-1 0
22 Miklinski, Emma 22Miklinski, Emma 8 0 119 1 2 4 1 1.000 1 1.000 0-0-0 0 0-0 0
2 Gravelle, Hollie 2Gravelle, Hollie 16 10 856 1 1 3 4 0.250 2 0.500 0-0-0 0 0-0 0
4 Brain, Megan 4Brain, Megan 7 0 152 1 0 2 8 0.125 5 0.625 0-0-0 0 0-0 0
7 James, Samantha 7James, Samantha 16 2 458 1 0 2 3 0.333 2 0.667 3-1-0 0 0-0 2
8 Machika, Atupele 8Machika, Atupele 16 16 1104 0 2 2 30 0.000 18 0.600 1-0-0 0 0-0 0  
31 Schwerdtman, Kourtny 31Schwerdtman, Kourtny 16 16 1110 1 0 2 16 0.063 7 0.438 0-0-0 0 0-0 1
21 Derco, Julia 21Derco, Julia 15 14 911 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 6
14 Castelli, Emily 14Castelli, Emily 14 14 905 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Genco, Cassidy 19Genco, Cassidy 16 16 1019 0 0 0 1 0.000 0 0.000 2-1-0 0 0-0 0
42 Hockenberger, Julie 42Hockenberger, Julie 11 8 590 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Hollow, Alyssa 9Hollow, Alyssa 2 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Kirkland, Lauren 5Kirkland, Lauren 16 16 1098 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 2
32 Rebusmen, Mikayla 32Rebusmen, Mikayla 11 8 553 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Zappavigna, Reanna 17Zappavigna, Reanna 3 0 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 16 - 12385 19 12 50 153 0.124 97 0.634 6-2-0 2 1-1 12
Opponent 16 - 12452 67 43 177 398 0.168 286 0.719 4-2-0 14 1-1 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
42 Hockenberger, Julie 42Hockenberger, Julie 11 8 590:43 33 3.91 111 0.771 1 6 0 1 215
32 Rebusmen, Mikayla 32Rebusmen, Mikayla 11 8 552:53 34 4.30 95 0.736 1 8 0 0 181
Total 16 - 1143:36 67 4.10 206 0.755 2 14 0 1 396
Opponents 16 - 1143:36 19 1.16 75 0.798 5 151

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Gilbert, Alli 3Gilbert, Alli 8 8 447 5 2 12 28 0.179 21 0.750 0-0-0 1 0-0 0
1 Carroll, Katie 1Carroll, Katie 8 8 467 2 1 5 10 0.200 7 0.700 0-0-0 0 0-0 0
6 Mariano, Alison 6Mariano, Alison 8 7 494 1 1 3 8 0.125 6 0.750 0-0-0 0 0-0 0
4 Brain, Megan 4Brain, Megan 5 0 100 1 0 2 8 0.125 5 0.625 0-0-0 0 0-0 0
7 James, Samantha 7James, Samantha 8 1 237 1 0 2 2 0.500 1 0.500 2-1-0 0 0-0 0
24 McCaffrey, Sarah 24McCaffrey, Sarah 7 4 285 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
31 Schwerdtman, Kourtny 31Schwerdtman, Kourtny 8 8 567 1 0 2 12 0.083 7 0.583 0-0-0 0 0-0 1
21 Derco, Julia 21Derco, Julia 8 8 501 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 3
2 Gravelle, Hollie 2Gravelle, Hollie 8 6 450 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
8 Machika, Atupele 8Machika, Atupele 8 8 551 0 1 1 18 0.000 11 0.611 0-0-0 0 0-0 0  
14 Castelli, Emily 14Castelli, Emily 6 6 410 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Genco, Cassidy 19Genco, Cassidy 8 8 522 0 0 0 0 0.000 0 0.000 2-1-0 0 0-0 0
42 Hockenberger, Julie 42Hockenberger, Julie 6 5 297 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Hollow, Alyssa 9Hollow, Alyssa 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Kirkland, Lauren 5Kirkland, Lauren 8 8 525 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 1
22 Miklinski, Emma 22Miklinski, Emma 2 0 21 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Rebusmen, Mikayla 32Rebusmen, Mikayla 6 3 273 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Zappavigna, Reanna 17Zappavigna, Reanna 2 0 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 6170 12 7 31 94 0.128 62 0.660 6-2-0 1 0-0 5
Opponent 8 - 6229 30 18 78 177 0.169 122 0.689 4-2-0 7 1-1 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
42 Hockenberger, Julie 42Hockenberger, Julie 6 5 297:14 17 4.00 45 0.726 0 4 0 0 91
32 Rebusmen, Mikayla 32Rebusmen, Mikayla 6 3 272:53 13 3.33 41 0.759 1 3 0 0 84
Total 8 - 570:07 30 3.68 86 0.741 1 7 0 0 175
Opponents 8 - 570:07 12 1.47 49 0.803 1 93

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2014 at SUNY Cortland L 0-8 (0-1) 92
9/6/2014 at Delaware Valley L 1-8 (0-2) 50 Alison Mariano (0) (Emma Miklinski)
9/7/2014 at DeSales University L 0-5 (0-3) 95
9/9/2014 vs Susquehanna Univ. L 0-2 (0-4) 47
9/13/2014 at Wash. & Jeff. L 1-4 (0-5, 0-1) 0-1 177 Samantha James (1)
9/16/2014 at Wells W 1-0 (1-5 (0-1 EMPIRE 8)) 79 Alli Gilbert (0) (Sarah McCaffrey)
9/20/2014 at Utica College L 0-8 (1-6, 0-2 Empire 8) 0-2 Empire 8 137
9/24/2014 at Nazareth L 3-4 (1-7, 0-3 E8) 0-3 E8 117 Alison Mariano (2) (Alli Gilbert)
Sarah McCaffrey (1) (Atupele Machika)
Katie Carroll (1) (Alli Gilbert)
10/4/2014 vs Ithaca College L 1-2 (1-8 (0-4 E8)) 15 Alli Gilbert (0) (Katie Carroll)
10/8/2014 vs Oswego State L 0-3 (1-9) 41
10/11/2014 vs Stevens Tech L 1-3 (1-10 (0-5 E8)) 63 Alli Gilbert (0) (Alison Mariano)
10/12/2014 vs HARTWICK L 2-3 (1-11 (0-6 E8)) 78 Kourtny Schwerdtman (0) (Julia Derco)
Katie Carroll (0)
10/14/2014 at Wilkes University L 4-5 (1-12) 75 Sarah McCaffrey (0)
Alli Gilbert (0) (Alison Mariano)
Emma Miklinski (0)
Alli Gilbert (0) (Emma Miklinski)
10/18/2014 at St. John Fisher Coll L 1-4 (1-13, 0-7) 0-7 200 Megan Brain (0) (Hollie Gravelle)
10/24/2014 vs HOUGHTON COLLEGE W 3-2 (2-13 (1-7 E8)) 76 Alli Gilbert (0)
Alli Gilbert (0)
Alli Gilbert (0)
10/29/2014 at Rochester L 1-6 (2-14) 37 Hollie Gravelle (1) (Atupele Machika)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2014 at SUNY Cortland 0-8 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 768 2
9/6/2014 at Delaware Valley 1-8 1 1 3 4 0.250 3 0.750 1-0-0 0 0-0 707 1
9/7/2014 at DeSales University 0-5 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 771 0
9/9/2014 vs Susquehanna Univ. 0-2 0 0 0 9 0.000 6 0.667 0-0-0 0 0-0 770 0
9/13/2014 at Wash. & Jeff. 1-4 1 0 2 12 0.083 8 0.667 0-0-0 0 0-0 770 0
9/16/2014 at Wells 1-0 1 1 3 16 0.063 7 0.438 1-0-0 1 0-0 897 1
9/20/2014 at Utica College 0-8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 775 4
9/24/2014 at Nazareth 3-4 3 3 9 12 0.250 9 0.750 0-0-0 0 0-0 828 0
10/4/2014 vs Ithaca College 1-2 1 1 3 6 0.167 5 0.833 1-1-0 0 0-0 700 1
10/8/2014 vs Oswego State 0-3 0 0 0 10 0.000 6 0.600 0-0-0 0 0-0 770 0
10/11/2014 vs Stevens Tech 1-3 1 1 3 10 0.100 7 0.700 0-0-0 0 0-0 771 0
10/12/2014 vs HARTWICK 2-3 2 1 5 22 0.091 14 0.636 1-0-0 0 0-0 775 0
10/14/2014 at Wilkes University 4-5 4 2 10 8 0.500 6 0.750 0-0-0 0 1-1 772 1
10/18/2014 at St. John Fisher Coll 1-4 1 1 3 12 0.083 2 0.167 0-1-0 0 0-0 770 0
10/24/2014 vs HOUGHTON COLLEGE 3-2 3 0 6 20 0.150 17 0.850 2-0-0 1 0-0 781 0
10/29/2014 at Rochester 1-6 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 760 2
Total 19-67 19 12 50 153 0.124 97 0.634 6-2-0 2 1-1 12385 12
Opponent - 67 43 177 398 0.168 286 0.719 4-2-0 14 - 12452 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2014 SUNY Cortland 0-8 70:00 8 6.86 24 0.750 0 1 0 0 39
9/6/2014 Delaware Valley 1-8 70:00 8 6.86 20 0.714 0 1 0 0 37
9/7/2014 DeSales University 0-5 70:00 5 6.00 18 0.783 0 1 0 0 28
9/9/2014 Susquehanna Univ. 0-2 70:00 2 4.93 10 0.833 0 1 0 0 14
9/13/2014 Wash. & Jeff. 1-4 70:00 4 4.63 8 0.667 0 1 0 0 18
9/16/2014 Wells 1-0 83:29 0 3.74 8 1.000 1 0 0 1 17
9/20/2014 Utica College 0-8 70:00 8 4.17 19 0.704 0 1 0 0 29
9/24/2014 Nazareth 3-4 79:15 4 4.02 12 0.750 0 1 0 0 25
10/4/2014 Ithaca College 1-2 70:00 2 3.77 17 0.895 0 1 0 0 29
10/8/2014 Oswego State 0-3 70:00 3 3.65 6 0.667 0 1 0 0 11
10/11/2014 Stevens Tech 1-3 70:00 3 3.56 11 0.786 0 1 0 0 19
10/12/2014 HARTWICK 2-3 70:00 3 3.48 6 0.667 0 1 0 0 10
10/14/2014 Wilkes University 4-5 70:00 5 3.54 17 0.773 0 1 0 0 30
10/18/2014 St. John Fisher Coll 1-4 70:00 4 3.53 16 0.800 0 1 0 0 36
10/24/2014 HOUGHTON COLLEGE 3-2 70:52 2 3.41 3 0.600 1 0 0 0 9
10/29/2014 Rochester 1-6 70:00 6 3.52 23 0.793 0 1 0 0 45
Totals - 1142 67 3.52 218 0.765 2 14 0 1 396
Opponent - 1143:36 19 1.00 78 0.804 14 2 0 5 151

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2014 SUNY Cortland 8-0 8 7 23 39 0.205 32 0.821 0-0-0 1 0-0 770 1
9/6/2014 Delaware Valley 8-1 8 5 21 37 0.216 28 0.757 0-0-0 1 0-0 762 0
9/7/2014 DeSales University 5-0 5 4 14 28 0.179 23 0.821 0-0-0 1 0-0 771 0
9/9/2014 Susquehanna Univ. 2-0 2 1 5 14 0.143 12 0.857 0-1-0 1 0-0 770 0
9/13/2014 Wash. & Jeff. 4-1 4 3 11 19 0.211 12 0.632 0-0-0 1 0-0 770 0
9/16/2014 Wells 0-1 0 0 0 17 0.000 9 0.529 0-0-0 0 0-0 913 0
9/20/2014 Utica College 8-0 8 4 20 30 0.267 27 0.900 0-0-0 1 1-1 773 0
9/24/2014 Nazareth 4-3 4 5 13 25 0.160 16 0.640 0-0-0 1 0-0 866 0
10/4/2014 Ithaca College 2-1 2 2 6 29 0.069 19 0.655 1-0-0 1 0-0 736 0
10/8/2014 Oswego State 3-0 3 1 7 11 0.273 9 0.818 0-0-0 1 0-0 728 0
10/11/2014 Stevens Tech 3-1 3 2 8 19 0.158 14 0.737 0-0-0 1 0-0 771 0
10/12/2014 HARTWICK 3-2 3 0 6 10 0.300 9 0.900 0-0-0 1 0-0 763 0
10/14/2014 Wilkes University 5-4 5 5 15 30 0.167 22 0.733 2-1-0 1 0-0 739 1
10/18/2014 St. John Fisher Coll 4-1 4 2 10 36 0.111 20 0.556 0-0-0 1 0-0 770 0
10/24/2014 HOUGHTON COLLEGE 2-3 2 0 4 9 0.222 5 0.556 1-0-0 0 0-0 780 0
10/29/2014 Rochester 6-1 6 2 14 45 0.133 29 0.644 0-0-0 1 0-0 770 0
Total 67-19 67 43 177 398 0.168 286 0.719 4-2-0 14 1-1 12452 2
Elmira - 19 12 50 153 0.124 97 0.634 6-2-0 2 - 12385 12

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2014 SUNY Cortland 8-0 70:00 0 0.00 2 1.000 1 0 0 1 2
9/6/2014 Delaware Valley 8-1 70:00 1 0.43 2 0.667 1 0 0 0 4
9/7/2014 DeSales University 5-0 70:00 0 0.29 2 1.000 1 0 0 1 6
9/9/2014 Susquehanna Univ. 2-0 70:00 0 0.21 6 1.000 1 0 0 1 9
9/13/2014 Wash. & Jeff. 4-1 70:00 1 0.34 7 0.875 1 0 0 0 11
9/16/2014 Wells 0-1 83:29 1 0.42 6 0.857 0 1 0 0 16
9/20/2014 Utica College 8-0 70:00 0 0.36 0 0.00 1 0 0 1 0
9/24/2014 Nazareth 4-3 79:15 3 0.62 6 0.667 1 0 0 0 12
10/4/2014 Ithaca College 2-1 70:00 1 0.64 4 0.800 1 0 0 0 6
10/8/2014 Oswego State 3-0 70:00 0 0.58 6 1.000 1 0 0 1 10
10/11/2014 Stevens Tech 3-1 70:00 1 0.61 6 0.857 1 0 0 0 10
10/12/2014 HARTWICK 3-2 70:00 2 0.70 12 0.857 1 0 0 0 22
10/14/2014 Wilkes University 5-4 70:00 4 0.90 2 0.333 1 0 0 0 7
10/18/2014 St. John Fisher Coll 4-1 70:00 1 0.90 1 0.500 1 0 0 0 12
10/24/2014 HOUGHTON COLLEGE 2-3 70:52 3 1.01 14 0.824 0 1 0 0 20
10/29/2014 Rochester 6-1 70:00 1 1.00 2 0.667 1 0 0 0 4
Totals - 1142 19 1.00 78 0.804 14 2 0 5 151
Elmira - 1143:36 67 3.52 218 0.765 2 14 0 1 396

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/3/2014 at SUNY Cortland 0-8 0/8 0/7 2/39 2/32 2/25 0/0 0/0 0/0
9/6/2014 at Delaware Valley 1-8 1/8 1/5 4/37 3/28 5/15 1/0 0/0 0/0
9/7/2014 at DeSales University 0-5 0/5 0/4 6/28 2/23 4/10 0/0 0/0 0/0
9/9/2014 vs Susquehanna Univ. 0-2 0/2 0/1 9/14 6/12 2/9 0/0 0/1 0/0
9/13/2014 at Wash. & Jeff. 1-4 1/4 0/3 12/19 8/12 10/13 0/0 0/0 0/0
9/16/2014 at Wells 1-0 1/0 1/0 16/17 7/9 3/7 1/0 0/0 0/0
9/20/2014 at Utica College 0-8 0/8 0/4 0/30 0/27 1/7 0/0 0/0 0/0
9/24/2014 at Nazareth 3-4 3/4 3/5 12/25 9/16 7/9 0/0 0/0 0/0
10/4/2014 vs Ithaca College 1-2 1/2 1/2 6/29 5/19 2/14 1/1 1/0 0/0
10/8/2014 vs Oswego State 0-3 0/3 0/1 10/11 6/9 14/4 0/0 0/0 0/0
10/11/2014 vs Stevens Tech 1-3 1/3 1/2 10/19 7/14 7/16 0/0 0/0 0/0
10/12/2014 vs HARTWICK 2-3 2/3 1/0 22/10 14/9 13/7 1/0 0/0 0/0
10/14/2014 at Wilkes University 4-5 4/5 2/5 8/30 6/22 4/16 0/2 0/1 0/0
10/18/2014 at St. John Fisher Coll 1-4 1/4 1/2 12/36 2/20 9/12 0/0 1/0 0/0
10/24/2014 vs HOUGHTON COLLEGE 3-2 3/2 0/0 20/9 17/5 11/7 2/1 0/0 0/0
10/29/2014 at Rochester 1-6 1/6 1/2 4/45 3/29 3/14 0/0 0/0 0/0
Totals 19/67 12/43 153/398 97/286 97/185 6/4 2/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Wilkes University (10/14/2014)
GOALS 4 Wilkes University (10/14/2014)
ASSISTS 3 Nazareth (9/24/2014)
SHOTS 22 HARTWICK (10/12/2014)
SHOTS ON GOAL 17 HOUGHTON COLLEGE (10/24/2014)
SAVES 24 SUNY Cortland (9/3/2014)
FOULS 8 Utica College (9/20/2014)
PENALTY CORNERS 14 Oswego State (10/8/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 SUNY Cortland (9/3/2014)
GOALS 8 SUNY Cortland (9/3/2014)
Delaware Valley (9/6/2014)
Utica College (9/20/2014)
ASSISTS 7 SUNY Cortland (9/3/2014)
SHOTS 45 Rochester (10/29/2014)
SHOTS ON GOAL 32 SUNY Cortland (9/3/2014)
SAVES 14 HOUGHTON COLLEGE (10/24/2014)
FOULS 14 Utica College (9/20/2014)
PENALTY CORNERS 25 SUNY Cortland (9/3/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wash. & Jeff. (9/13/2014)
GOALS 1 Delaware Valley (9/6/2014)
Wash. & Jeff. (9/13/2014)
Wells (9/16/2014)
Ithaca College (10/4/2014)
Stevens Tech (10/11/2014)
St. John Fisher Coll (10/18/2014)
Rochester (10/29/2014)
ASSISTS 1 Delaware Valley (9/6/2014)
Wells (9/16/2014)
Ithaca College (10/4/2014)
Stevens Tech (10/11/2014)
HARTWICK (10/12/2014)
St. John Fisher Coll (10/18/2014)
Rochester (10/29/2014)
SHOTS 2 SUNY Cortland (9/3/2014)
SHOTS ON GOAL 2 SUNY Cortland (9/3/2014)
DeSales University (9/7/2014)
St. John Fisher Coll (10/18/2014)
SAVES 3 Oswego State (10/8/2014)
HARTWICK (10/12/2014)
HOUGHTON COLLEGE (10/24/2014)
FOULS 8 Utica College (9/20/2014)
PENALTY CORNERS 1 SUNY Cortland (9/3/2014)
Susquehanna Univ. (9/9/2014)
Utica College (9/20/2014)
Ithaca College (10/4/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 HOUGHTON COLLEGE (10/24/2014)
GOALS 2 Susquehanna Univ. (9/9/2014)
Ithaca College (10/4/2014)
HOUGHTON COLLEGE (10/24/2014)
ASSISTS 1 Susquehanna Univ. (9/9/2014)
Oswego State (10/8/2014)
SHOTS 9 HARTWICK (10/12/2014)
HOUGHTON COLLEGE (10/24/2014)
SHOTS ON GOAL 5 Wells (9/16/2014)
Oswego State (10/8/2014)
HARTWICK (10/12/2014)
HOUGHTON COLLEGE (10/24/2014)
SAVES 1 St. John Fisher Coll (10/18/2014)
FOULS 2 Delaware Valley (9/6/2014)
PENALTY CORNERS 4 Wells (9/16/2014)
Utica College (9/20/2014)
Oswego State (10/8/2014)
HARTWICK (10/12/2014)
HOUGHTON COLLEGE (10/24/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 HOUGHTON COLLEGE (10/24/2014)
GOALS 3 HOUGHTON COLLEGE (10/24/2014)
ASSISTS 2 Nazareth (9/24/2014)
SHOTS 7 Wells (9/16/2014)
SHOTS ON GOAL 5 HOUGHTON COLLEGE (10/24/2014)
SAVES 19 Delaware Valley (9/6/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Wilkes University (10/14/2014)
GOALS 4 Wilkes University (10/14/2014)
ASSISTS 3 Nazareth (9/24/2014)
SHOTS 22 HARTWICK (10/12/2014)
SHOTS ON GOAL 17 HOUGHTON COLLEGE (10/24/2014)
SAVES 24 SUNY Cortland (9/3/2014)
FOULS 8 Utica College (9/20/2014)
PENALTY CORNERS 14 Oswego State (10/8/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Alli Gilbert
HOUGHTON COLLEGE (10/24/2014)
GOALS 3 Alli Gilbert
HOUGHTON COLLEGE (10/24/2014)
ASSISTS 2 Alli Gilbert
Nazareth (9/24/2014)
SHOTS 7 Alli Gilbert
Wells (9/16/2014)
SHOTS ON GOAL 5 Alli Gilbert
HOUGHTON COLLEGE (10/24/2014)
SAVES 19 Mikayla Rebusmen
Delaware Valley (9/6/2014)

Leaders

Team Leaders: Points
Player High
Points
Gilbert, Alli 18
Mariano, Alison 6
Carroll, Katie 5
McCaffrey, Sarah 5
Miklinski, Emma 4
Team Leaders: Goals
Player High
Goals
Gilbert, Alli 8
Mariano, Alison 2
Carroll, Katie 2
McCaffrey, Sarah 2
Miklinski, Emma 1
Team Leaders: Assists
Player High
Assists
Gilbert, Alli 2
Mariano, Alison 2
Miklinski, Emma 2
Machika, Atupele 2
Carroll, Katie 1
Team Leaders: Shots
Player High
Shots
Gilbert, Alli 53
Machika, Atupele 30
Schwerdtman, Kourtny 16
Mariano, Alison 15
Carroll, Katie 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gilbert, Alli 37
Machika, Atupele 18
Mariano, Alison 10
Carroll, Katie 9
Schwerdtman, Kourtny 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gilbert, Alli 2