2026 Flag Football Cumulative Statistics

Team Stats (6-6, 3-5)

Overall Team Statistics
Statistic ELMIRA Opponents
Scoring
26.67 23.08
320 277
First Downs
38 87
107 60
11 9
156 156
Rushing
812 1715
68 77
207 295
3.6 5.6
62.0 136.5
9 13
744 1638
Passing
482-293-19 354-179-20
6.25 5.59
250.92 164.83
36 28
3011 1978
Total Offense
689 649
5.4 5.6
312.9 301.3
3755 3616
48 42
Returns
0.00 0.00
0-0 0-0
10.43 16.50
23-240 14-231
9.55 6.32
20-191 19-120
Kicking
25.60 28.59
16.57 19.70
30-768 27-772
0-0 0-0
0-0 0-0
Penalties
16.25 26.75
34-195 46-321
Time Of Possession
32:32 30:41
06:30:22 06:08:11
Miscellaneous
46-128 (35.94%) 44-120 (36.67%)
20-50 (40.00%) 22-47 (46.81%)
2-0 4-0
18-48 28-117
1-1 1-1
0 0
11-24 10-12
11-24 10-12

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Jones, Jenica 12 54 284 2 282 5.2 2 20 23.50
7 Capen, Nyla 12 63 207 35 172 2.7 3 20 14.33
22 Smith, Hannah 11 59 191 23 168 2.8 4 32 15.27
1 Ingber, Faith 12 17 74 2 72 4.2 0 11 6.00
20 Dixon, Amarionah 10 4 34 0 34 8.5 0 25 3.40
12 Hook, Kylie 12 5 13 4 9 1.8 0 8 0.75
16 Gonzalez, Tania 11 1 7 0 7 7.0 0 7 0.64
2 Gainous, Cadence 4 3 2 2 0 0.0 0 1 0.00
Team 23 1 0 0 0 0.0 0 0 0.00  
Total 12 207 812 68 744 3.6 9 32 62.00
Opponents 12 295 1715 77 1638 5.6 13 66 136.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
22 Smith, Hannah 11 128.34 251 417 18 60.19% 2594 31 50 235.82
7 Capen, Nyla 12 140.21 40 60 1 66.67% 392 4 45 32.67
23 Kehler, Olivia 5 311.60 1 2 0 50.00% 23 1 23 4.60
20 Dixon, Amarionah 10 58.40 1 2 0 50.00% 2 0 2 0.20
12 Hook, Kylie 12 NaN 0 0 0 NaN 0 0 0 0.00
28 Jones, Jenica 12 0.00 0 1 0 0.00% 0 0 0 0.00
Total 12 130.03 293 482 19 60.79% 3011 36 50 250.92
Opponents 12 112.30 179 354 20 50.56% 1978 28 57 164.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Ingber, Faith 12 93 1048 11.27 12 49 87.33
12 Hook, Kylie 12 93 915 9.84 12 40 76.25
20 Dixon, Amarionah 10 51 650 12.75 10 50 65.00
7 Capen, Nyla 12 45 265 5.89 2 23 22.08
23 Kehler, Olivia 5 1 48 48.00 0 36 9.60
28 Jones, Jenica 12 6 24 4.00 0 11 2.00
49 Watson, Finley 9 1 5 5.00 0 5 0.56
19 Realmuto, Verity 1 1 4 4.00 0 4 4.00
13 Belcher, Emily 2 1 2 2.00 0 2 1.00
17 Scanna, Ava 7 1 0 0.00 0 0 0.00
Total 12 293 2961 10.11 36 50 246.75
Opponents 12 179 1974 11.03 28 57 164.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Ingber, Faith 12 77 6 83.0 12.0-21 4.0-12 1 8 0 0 0 0 0
7 Capen, Nyla 12 72 5 77.0 7.0-10 2.0-6 3 2 0 0 0 0 0
16 Gonzalez, Tania 11 55 8 63.0 4.0-4 2.0-4 0 2 0 0 0 0 0
12 Hook, Kylie 12 60 0 60.0 6.0-14 3.0-7 5 20 0 0 0 0 0
20 Dixon, Amarionah 10 55 3 58.0 7.0-2 1.0-1 10 7 0 0 0 0 0
28 Jones, Jenica 12 43 1 44.0 4.0-0 2.0-6 1 4 0 0 0 0 0
49 Watson, Finley 9 13 0 13.0 1.0-0 2.0-3 0 1 0 0 0 0 0
27 D'Angelo, Michaela 5 9 1 10.0 0-0 0-0 0 0 0 0 0 0 0
22 Smith, Hannah 11 8 0 8.0 0-0 0-0 0 0 0 0 0 0 0
23 Kehler, Olivia 5 4 0 4.0 2.0-9 2.0-9 0 0 0 0 0 0 0
17 Scanna, Ava 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
2 Gainous, Cadence 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 23 1 0 1.0 1.0-0 0-0 0 0 0 0 0 0 1  
Total 12 403 25 428.0 44.0-60 18.0-48 20 44 0 0 0 0 1
Opponents 12 432 39 471.0 49.0-60 28.0-117 19 74 0 0 1 0 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
1 Ingber, Faith 30 768 25.60 43 2 0 7 0 0
Total 30 768 25.60 43 2 0 7 0 0
Opponents 27 772 28.59 51 0 0 10 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Total 0 0 NaN 0 0
Opponents 0 0 NaN 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Hook, Kylie 12 113 9.42 0 26
1 Ingber, Faith 6 108 18.00 0 43
7 Capen, Nyla 3 10 3.33 0 7
23 Kehler, Olivia 1 7 7.00 0 7
20 Dixon, Amarionah 1 2 2.00 0 2
Total 23 240 10.43 0 43
Opponents 14 231 16.50 0 39

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
NaN
Opponents NaN

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Dixon, Amarionah 13 0 0 0-0 0-0 1 0-0 0 80
1 Ingber, Faith 12 0 0 0-0 0-0 2 0-0 0 76
12 Hook, Kylie 12 0 0 0-0 0-0 0 0-0 0 72
7 Capen, Nyla 5 0 0 0-0 0-0 0 0-1 0 30
22 Smith, Hannah 4 0 0 1-1 0-0 1 5-15 0 27
28 Jones, Jenica 2 0 0 0-0 0-0 1 0-0 0 14
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 48 0 1 1-1 0-0 5 5-16 0 301
Opponents 42 0 1 1-1 3-7 1 1-6 0 263

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
3/19/2026 at Keystone W 29-0 0-0 60
3/21/2026 vs Daemen W 66-0 2-0 3:15 175
3/24/2026 at Hartwick L 18-26 2-1 2:15 0
3/27/2026 at SUNY Geneseo L 13-33 2-2 - 144
4/3/2026 vs SUNY Brockport L 6-31 2-3 - 150
4/4/2026 at Sage W 25-13 3-3 , 1-3 E8 87
4/14/2026 at Brockport L 12-38 3-3 , 1-3 0
4/15/2026 vs Russell Sage W 42-20 3-4 , 1-4 110
4/17/2026 vs Hartwick W 36-28 4-4 , 2-4 175
4/18/2026 vs Geneseo L 8-26 4-4 , 2-4 0
4/21/2026 at Geneseo W 34-26 0
4/24/2026 at Brockport L 31-36 6-5 , 3-5 155
1056

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
3/19/2026 Keystone 10 16 1 16 8 133 3 50 133 3 50 0 0 0 0 2 12 0 7
3/21/2026 Daemen 16 123 1 20 17 216 7 40 216 7 40 0 0 0 0 2 11 0 7
3/24/2026 Hartwick 15 16 0 7 39 352 3 28 352 3 28 0 0 0 0 4 32 0 15
3/27/2026 SUNY Geneseo 19 95 0 25 19 186 2 34 186 2 34 0 0 0 0 0 0 0 0
4/3/2026 SUNY Brockport 37 62 0 20 16 161 1 36 161 1 36 0 0 0 0 3 22 0 10
4/4/2026 Sage 19 53 1 13 24 231 3 45 231 3 45 0 0 0 0 2 14 0 10
4/14/2026 Brockport 21 37 0 17 23 202 2 24 222 2 24 0 0 0 0 0 0 0 0
4/15/2026 Russell Sage 19 121 2 19 23 209 4 29 223 4 29 0 0 0 0 3 43 0 29
4/17/2026 Hartwick 12 51 0 15 34 375 4 49 383 4 49 0 0 0 0 3 50 0 26
4/18/2026 Geneseo 13 28 0 12 35 292 1 24 292 1 24 0 0 0 0 2 5 0 3
4/21/2026 Geneseo 7 4 0 4 35 346 5 32 354 5 33 0 0 0 0 1 43 0 43
4/24/2026 Brockport 19 138 4 32 20 258 1 38 258 1 38 0 0 0 0 1 8 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
3/19/2026 Keystone 29 0 29 5.0 0 2.0 0 0 0 0 3 6 0 6 0 1
3/21/2026 Daemen 39 0 39 4.0 21 2.0 13 0 0 0 5 45 0 3 0 0
3/24/2026 Hartwick 24 3 27 2.0 6 0 0 0 0 0 0 0 0 0 0 0
3/27/2026 SUNY Geneseo 40 0 40 6.0 18 5.0 16 0 0 0 2 16 0 4 0 0
4/3/2026 SUNY Brockport 41 2 43 6.0 15 2.0 4 0 0 0 0 0 0 5 0 0
4/4/2026 Sage 22 0 22 4.0 0 0 0 0 0 0 2 23 0 6 0 0
4/14/2026 Brockport 29 0 29 0 0 0 0 0 0 0 1 0 0 6 0 0
4/15/2026 Russell Sage 26 2 28 5.0 0 0 0 0 0 0 0 0 0 9 0 0
4/17/2026 Hartwick 37 10 47 5.0 0 3.0 5 0 0 0 1 54 0 0 0 0
4/18/2026 Geneseo 31 4 35 3.0 0 1.0 1 0 0 0 0 0 0 1 0 0
4/21/2026 Geneseo 39 4 43 4.0 0 3.0 9 0 0 0 2 35 0 0 0 0
4/24/2026 Brockport 46 0 46 0 0 0 0 0 0 0 4 12 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
3/19/2026 Keystone 5 115 23.000 36 0 0 0 0 3 0-0 0 0 0 NaN 0 0
3/21/2026 Daemen 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/24/2026 Hartwick 3 98 32.700 34 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/27/2026 SUNY Geneseo 2 41 20.500 32 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/3/2026 SUNY Brockport 4 147 36.800 43 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/4/2026 Sage 4 65 16.300 24 0 1 0 0 2 0-0 0 0 0 NaN 0 0
4/14/2026 Brockport 4 104 26.000 33 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/15/2026 Russell Sage 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/17/2026 Hartwick 2 60 30.000 42 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/18/2026 Geneseo 2 46 23.000 27 0 1 0 0 1 0-0 0 0 0 NaN 0 0
4/21/2026 Geneseo 3 69 23.000 30 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/24/2026 Brockport 1 23 23.000 23 0 0 0 0 0 0-0 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
3/19/2026 Elmira 14 40 0 19 14 124 0 20 124 0 20 0 0 0 0 3 46 0 30
3/21/2026 ELMIRA 25 102 0 20 18 80 0 22 80 0 22 0 0 0 0 0 0 0 0
3/24/2026 ELMIRA 25 174 1 15 4 118 3 51 118 3 51 0 0 0 0 3 66 0 39
3/27/2026 ELMIRA 37 218 4 44 14 175 1 24 175 1 24 0 0 0 0 0 0 0 0
4/3/2026 ELMIRA 25 89 1 28 22 204 4 57 204 4 57 0 0 0 0 4 37 0 28
4/4/2026 Elmira 8 15 0 11 20 234 2 32 234 2 32 0 0 0 0 0 0 0 0
4/14/2026 Elmira 23 145 1 18 13 206 5 37 218 5 49 0 0 0 0 1 39 0 39
4/15/2026 Elmira 13 73 0 17 17 190 3 25 190 3 25 0 0 0 0 0 0 0 0
4/17/2026 Elmira 36 232 2 66 10 111 2 37 116 2 37 0 0 0 0 1 23 0 23
4/18/2026 Elmira 26 106 1 19 11 146 3 45 128 3 45 0 0 0 0 0 0 0 0
4/21/2026 Elmira 28 161 2 43 21 253 2 47 258 2 52 0 0 0 0 1 10 0 10
4/24/2026 Elmira 35 283 1 19 15 133 3 19 133 3 19 0 0 0 0 1 10 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
3/19/2026 Elmira 17 0 17 5.0 0 2.0 9 0 0 0 2 5 0 2 0 0
3/21/2026 ELMIRA 29 0 29 2.0 8 2.0 8 0 0 0 0 0 0 2 0 0
3/24/2026 ELMIRA 49 7 56 5.0 18 3.0 15 0 0 0 1 0 0 12 0 0
3/27/2026 ELMIRA 27 4 31 2.0 3 0 0 0 0 0 3 26 0 5 0 0
4/3/2026 ELMIRA 49 6 55 7.0 31 8.0 31 1 0 0 1 -1 0 2 0 0
4/4/2026 Elmira 40 0 40 6.0 0 4.0 13 0 0 0 0 0 0 7 0 0
4/14/2026 Elmira 42 0 42 7.0 0 0 0 0 0 0 2 11 0 15 0 0
4/15/2026 Elmira 30 2 32 0 0 0 0 0 0 0 2 4 0 6 0 0
4/17/2026 Elmira 39 8 47 2.0 0 2.0 7 0 0 0 1 20 0 3 0 0
4/18/2026 Elmira 38 10 48 4.0 0 4.0 24 0 0 0 2 24 0 6 0 0
4/21/2026 Elmira 35 2 37 3.0 0 2.0 8 0 0 0 0 0 0 8 0 0
4/24/2026 Elmira 37 0 37 6.0 0 1.0 2 0 0 0 5 31 0 6 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
3/19/2026 Elmira 2 46 23.000 25 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/21/2026 ELMIRA 2 28 14.000 15 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/24/2026 ELMIRA 5 132 26.400 34 0 0 0 0 3 0-0 0 0 0 NaN 0 0
3/27/2026 ELMIRA 1 20 20.000 20 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/3/2026 ELMIRA 3 108 36.000 51 0 0 0 1 1 0-0 0 0 0 NaN 0 0
4/4/2026 Elmira 3 80 26.700 35 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/14/2026 Elmira 1 25 25.000 25 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/15/2026 Elmira 3 82 27.300 31 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/17/2026 Elmira 3 137 44.250 49 0 0 0 0 3 0-0 0 0 0 NaN 0 0
4/18/2026 Elmira 2 62 31.000 36 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/21/2026 Elmira 1 32 32.000 32 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/24/2026 Elmira 1 20 20.000 20 0 0 0 0 1 0-0 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Keystone 29-0 4/12 2/6 2/5 0/1 10-16 / 14-40 8-18-2 / 14-31-3 133/124 28-149 / 45-164 18/51 2/3
Daemen 66-0 8/10 4/7 4/2 0/1 16-123 / 25-102 17-26-0 / 18-38-5 216/80 42-339 / 63-182 56/0 0/5
Hartwick 18-26 22/9 2/7 16/2 4/0 15-16 / 25-174 39-61-1 / 4-10-0 352/118 76-368 / 35-292 32/66 1/0
SUNY Geneseo 13-33 13/16 4/11 8/5 1/0 19-95 / 37-218 19-39-3 / 14-23-2 186/175 58-281 / 60-393 16/26 3/2
SUNY Brockport 6-31 14/12 5/5 6/6 3/1 37-62 / 25-89 16-26-1 / 22-32-0 161/204 63-223 / 57-293 22/36 1/0
Sage 25-13 8/12 1/1 7/11 0/0 19-53 / 8-15 24-33-0 / 20-46-2 231/234 52-284 / 54-249 37/0 0/2
Brockport 12-38 11/13 2/6 8/4 1/3 21-37 / 23-145 23-49-2 / 13-26-1 222/218 70-259 / 49-363 0/50 2/1
Russell Sage 42-20 17/12 5/4 10/7 2/1 19-121 / 13-73 23-38-2 / 17-45-0 223/190 57-344 / 58-263 43/4 2/0
Hartwick 36-28 16/15 1/10 15/4 0/1 12-51 / 36-232 34-44-1 / 10-26-1 383/116 56-434 / 62-348 104/43 1/1
Geneseo 8-26 15/10 3/8 12/2 0/0 13-28 / 26-106 35-52-2 / 11-15-0 292/128 65-320 / 41-234 5/24 2/0
Geneseo 34-26 14/17 2/8 12/8 0/1 7-4 / 28-161 35-57-0 / 21-29-2 354/258 64-358 / 57-419 78/10 0/2
Brockport 31-36 14/18 7/14 7/4 0/0 19-138 / 35-283 20-39-5 / 15-33-4 258/133 58-396 / 68-416 20/41 5/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Keystone 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 1.60 / 2.86 7.39 / 4.00 5.32 / 3.64 5-23.0 / 2-23.0 1-5 / 3-15
Daemen 1-6 / 2-13 1-3 / 1-7 28:10 / 32:39 -4:29 7.69 / 4.08 8.31 / 2.11 8.07 / 2.89 0-0 / 2-14.0 3-24 / 4-67
Hartwick 8-16 / 0-7 1-4 / 2-2 38:31 / 21:29 17:02 1.07 / 6.96 5.77 / 11.80 4.84 / 8.34 3-32.7 / 5-26.4 5-22 / 6-57
SUNY Geneseo 3-11 / 9-14 2-5 / 1-2 24:26 / 35:34 -11:08 5.00 / 5.89 4.77 / 7.61 4.84 / 6.55 2-20.5 / 1-20.0 3-23 / 5-18
SUNY Brockport 2-14 / 5-13 2-6 / 4-5 35:46 / 24:14 11:32 1.68 / 3.56 6.19 / 6.38 3.54 / 5.14 4-36.8 / 3-36.0 3-21 / 4-27
Sage 2-11 / 2-11 2-5 / 1-5 41:43 / 31:59 9:44 2.79 / 1.88 7.00 / 5.09 5.46 / 4.61 4-16.3 / 3-26.7 2-19 / 2-31
Brockport 6-16 / 4-8 1-6 / 1-4 42:10 / 21:12 20:58 1.76 / 6.30 4.53 / 8.38 3.70 / 7.41 4-26.0 / 1-25.0 1-0 / 6-23
Russell Sage 6-9 / 4-11 3-4 / 2-4 29:21 / 41:14 -11:53 6.37 / 5.62 5.87 / 4.22 6.04 / 4.53 0-0 / 3-27.3 6-30 / 5-30
Hartwick 1-7 / 5-14 2-4 / 3-5 37:35 / 40:24 -2:49 4.25 / 6.44 8.70 / 4.46 7.75 / 5.61 2-30.0 / 3-45.7 3-15 / 1-5
Geneseo 6-14 / 3-9 2-6 / 3-4 48:39 / 31:55 16:44 2.15 / 4.08 5.62 / 8.53 4.92 / 5.71 2-23.0 / 2-31.0 1-6 / 1-5
Geneseo 7-14 / 7-10 2-4 / 2-4 33:52 / 43:36 -9:44 0.57 / 5.75 6.21 / 8.90 5.59 / 7.35 3-23.0 / 1-32.0 3-15 / 4-18
Brockport 4-10 / 3-10 2-3 / 2-5 30:09 / 43:55 -13:46 7.26 / 8.09 6.62 / 4.03 6.83 / 6.12 1-23.0 / 1-20.0 3-15 / 5-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
3/19/2026 Keystone W 29-0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/21/2026 Daemen W 66-0 12 7 47 7 1 6 0 0 4 0 0 1 0
3/24/2026 Hartwick L 18-26 4 1 6 1 0 1 0 0 2 1 0 0 0
3/27/2026 SUNY Geneseo L 13-33 4 2 13 2 0 2 0 0 1 1 0 0 0
4/3/2026 SUNY Brockport L 6-31 4 1 6 1 0 1 0 0 3 0 0 0 0
4/4/2026 Sage W 25-13 0 0 0 0 0 0 0 0 0 0 0 0 0
4/14/2026 Brockport L 12-38 0 0 0 0 0 0 0 0 0 0 0 0 0
4/15/2026 Russell Sage W 42-20 0 0 0 0 0 0 0 0 0 0 0 0 0
4/17/2026 Hartwick W 36-28 0 0 0 0 0 0 0 0 0 0 0 0 0
4/18/2026 Geneseo L 8-26 0 0 0 0 0 0 0 0 0 0 0 0 0
4/21/2026 Geneseo W 34-26 0 0 0 0 0 0 0 0 0 0 0 0 0
4/24/2026 Brockport L 31-36 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 24 11 72 11 1 10 0 0 10 2 0 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
3/19/2026 Keystone L 0-29 0 0 0 0 0 0 0 0 0 0 0 0 0
3/21/2026 Daemen L 0-66 0 0 0 0 0 0 0 0 0 0 0 0 0
3/24/2026 Hartwick W 26-18 2 2 12 2 1 1 0 0 0 0 0 0 0
3/27/2026 SUNY Geneseo W 33-13 5 4 26 4 3 1 0 0 1 0 0 0 0
4/3/2026 SUNY Brockport W 31-6 5 4 25 4 1 3 0 0 1 0 0 0 0
4/4/2026 Sage L 13-25 0 0 0 0 0 0 0 0 0 0 0 0 0
4/14/2026 Brockport W 38-12 0 0 0 0 0 0 0 0 0 0 0 0 0
4/15/2026 Russell Sage L 20-42 0 0 0 0 0 0 0 0 0 0 0 0 0
4/17/2026 Hartwick L 28-36 0 0 0 0 0 0 0 0 0 0 0 0 0
4/18/2026 Geneseo W 26-8 0 0 0 0 0 0 0 0 0 0 0 0 0
4/21/2026 Geneseo L 26-34 0 0 0 0 0 0 0 0 0 0 0 0 0
4/24/2026 Brockport W 36-31 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 12 10 63 10 5 5 0 0 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Nyla Capen vs SUNY Brockport (4/3/2026)
Yards Rushing 116 Hannah Smith vs Brockport (4/24/2026)
TD Rushes 3 Hannah Smith vs Brockport (4/24/2026)
Long Rush 32 Hannah Smith vs Brockport (4/24/2026)
Pass Attempts 61 Hannah Smith vs Hartwick (3/24/2026)
Pass Completions 39 Hannah Smith vs Hartwick (3/24/2026)
Yards Passing 383 Hannah Smith vs Hartwick (4/17/2026)
TD Passes 7 Hannah Smith vs Daemen (3/21/2026)
Longest Pass 50 Hannah Smith vs Keystone (3/19/2026)
Receptions 18 Kylie Hook vs Hartwick (3/24/2026)
Yards Receiving 178 Amarionah Dixon vs Geneseo (4/21/2026)
TD Receptions 4 Amarionah Dixon vs Geneseo (4/21/2026)
Longest Reception 50 Amarionah Dixon vs Keystone (3/19/2026)
Punts 5 Faith Ingber vs Keystone (3/19/2026)
Punting Average 36.8 Faith Ingber vs SUNY Brockport (4/3/2026)
Longest Punt 43 Faith Ingber vs SUNY Brockport (4/3/2026)
Longest Punt Return 43 Faith Ingber vs Geneseo (4/21/2026)
Tackles 17 Nyla Capen vs SUNY Brockport (4/3/2026)
Interceptions 5 Amarionah Dixon vs Daemen (3/21/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 vs SUNY Brockport (4/3/2026)
Yards Rushing 138 vs Brockport (4/24/2026)
TD Rushes 4 vs Brockport (4/24/2026)
Pass Attempts 61 vs Hartwick (3/24/2026)
Pass Completions 39 vs Hartwick (3/24/2026)
Yards Passing 383 vs Hartwick (4/17/2026)
TD Passes 7 vs Daemen (3/21/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Megan Gerber vs Brockport (4/24/2026)
Yards Rushing 260 Megan Gerber vs Brockport (4/24/2026)
TD Rushes 2 Audra Doll vs Hartwick (4/17/2026)
2 Natalia DiPalma vs SUNY Geneseo (3/27/2026)
2 Ella Koopman vs SUNY Geneseo (3/27/2026)
2 Ella Koopman vs Geneseo (4/21/2026)
Long Rush 66 Audra Doll vs Hartwick (4/17/2026)
Pass Attempts 46 Bianca Ricciuto vs Sage (4/4/2026)
Pass Completions 22 M. Beardsley vs SUNY Brockport (4/3/2026)
Yards Passing 258 Ella Koopman vs Geneseo (4/21/2026)
TD Passes 5 Madison Beardsley vs Brockport (4/14/2026)
Longest Pass 57 M. Beardsley vs SUNY Brockport (4/3/2026)
Receptions 10 Hailey Blake vs Sage (4/4/2026)
Yards Receiving 97 Natalia DiPalma vs Geneseo (4/18/2026)
TD Receptions 3 Addy VanDeWater vs Brockport (4/14/2026)
Longest Reception 57 Addy VanDewater vs SUNY Brockport (4/3/2026)
Punts 5 Ellie Kalbach vs Hartwick (3/24/2026)
Punting Average 48.5 Ellie Kalbach vs Hartwick (4/17/2026)
Longest Punt 51 Trelani Harper vs SUNY Brockport (4/3/2026)
Longest Punt Return 39 Audra Doll vs Hartwick (3/24/2026)
39 Caitlynn Haugh vs Brockport (4/14/2026)
Tackles 15 K. Rozhevenko vs SUNY Brockport (4/3/2026)
Interceptions 2 Emily McLouth vs SUNY Geneseo (3/27/2026)
2 Ava Seelbach vs Brockport (4/14/2026)
2 Ava Leyh vs Brockport (4/24/2026)
2 Addy VanDeWater vs Brockport (4/24/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 vs SUNY Geneseo (3/27/2026)
Yards Rushing 283 vs Brockport (4/24/2026)
TD Rushes 4 vs SUNY Geneseo (3/27/2026)
Pass Attempts 46 vs Sage (4/4/2026)
Pass Completions 22 vs SUNY Brockport (4/3/2026)
Yards Passing 258 vs Geneseo (4/21/2026)
TD Passes 5 vs Brockport (4/14/2026)

Participation

Participation

Player Participation
# Player Games Played GP
13 Belcher, Emily 2
7 Capen, Nyla 12
27 D'Angelo, Michaela 5
20 Dixon, Amarionah 10
2 Gainous, Cadence 4
16 Gonzalez, Tania 11
12 Hook, Kylie 12
1 Ingber, Faith 12
28 Jones, Jenica 12
23 Kehler, Olivia 5
3 Musolino, Natalia 1
19 Realmuto, Verity 1
17 Scanna, Ava 7
22 Smith, Hannah 11
49 Watson, Finley 9