2022-23 Men's Ice Hockey Cumulative Statistics

Team (13-12-1, 10-7-1)

Overall Team Statistics
Statistic ELMIRA Opponents
Shots
Goals-Shots 92-967 70-828
Goals Per Game 3.5 2.7
Shot Percentage .095 .085
Shots Per Game 37.2 31.8
Assists 132 110
Saves 758 875
Power Plays
Goals-Opportunities 20-98 18-92
Conversion Percentage .204 .196
Goal Breakdown
Total 92 70
Power Play 20 18
Short Handed 6 1
Empty Net 5 1
Unassisted 12 5
Overtime 0 2
Hat Tricks 2 2
Penalties
Total 117 123
Minutes 277 295
Per Game 4.5 4.7
Minutes Per Game 10.7 11.3
Minor 111 115
Major 3 3
10 Minute Misconduct 2 1
Game Misconduct 0 3
Gross Misconduct 1 0
Match Misconduct 0 1
Faceoffs
Won-Lost 885-839 839-885
Percentage .513 .487

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
24 Gorman, Chance Gorman, Chance 26 20 4 24 98 .204 +14 4 2 1 1 0 0 1 2 0-0 0 0 0 20
17 Mastrangeli, Amedeo Mastrangeli, Amedeo 26 1 20 21 66 .015 +16 0 0 0 0 1 0 0 0 9-18 9 0 0 44
14 Krawczyk, Bailey Krawczyk, Bailey 25 8 8 16 53 .151 -9 5 2 1 0 0 0 0 1 7-22 6 1 0 20
27 Toure, Kerfalla Toure, Kerfalla 23 7 9 16 46 .152 +9 1 0 2 3 0 0 0 4 12-32 11 0 1 7
28 Schultz, Brendan Schultz, Brendan 26 6 10 16 47 .128 +9 0 0 1 0 0 0 0 1 4-8 4 0 0 24
20 Russo, Jake Russo, Jake 25 4 12 16 44 .091 +13 1 0 0 0 0 0 0 0 9-18 9 0 0 10
11 Kennedy, Shawn Kennedy, Shawn 19 7 8 15 47 .149 +12 0 0 0 2 0 0 1 0 6-12 6 0 0 5
21 Vizbelis, Janis Vizbelis, Janis 24 7 8 15 57 .123 +3 4 1 1 3 0 0 0 1 1-2 1 0 0 7
8 Domitrovic, Nicholas Domitrovic, Nicholas 22 7 6 13 70 .100 -1 1 0 2 1 0 0 0 1 2-4 2 0 0 7
4 Reifler, Ryan Reifler, Ryan 25 6 7 13 69 .087 +7 1 0 1 2 0 0 0 1 2-4 2 0 0 3
22 Denomme, Graham Denomme, Graham 25 2 7 9 42 .048 -5 2 0 0 0 0 0 0 0 6-23 4 2 0 14
3 Dimon, Daniel Dimon, Daniel 26 2 5 7 54 .037 +5 1 0 0 0 0 0 0 0 4-8 4 0 0 34
23 Niland, Larry Niland, Larry 23 5 1 6 33 .152 +3 0 1 1 1 0 0 0 0 6-12 6 0 0 9
10 Parody, Nick Parody, Nick 25 2 4 6 44 .045 +1 0 0 0 0 0 0 0 0 5-10 5 0 0 32
26 Young, Nathan Young, Nathan 14 2 4 6 18 .111 0 0 0 1 0 0 0 0 0 2-4 2 0 0 3
18 Smith, Jared Smith, Jared 15 1 5 6 15 .067 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 4
6 Gonzalez, Jordan Gonzalez, Jordan 21 0 4 4 50 .000 +6 0 0 0 0 0 0 0 0 6-12 6 0 0 21
16 Tucker, Cole Tucker, Cole 18 1 2 3 20 .050 -1 0 0 1 0 0 0 0 0 10-28 9 0 1 2
5 Wisely, Carter Wisely, Carter 16 1 2 3 24 .042 +2 0 0 0 0 0 0 0 0 5-18 4 0 1 14
25 Schwindt, Tyler Schwindt, Tyler 11 2 0 2 8 .250 -3 0 0 1 0 0 0 0 0 2-4 2 0 0 1
15 Abrams, Christian Abrams, Christian 20 1 1 2 25 .040 +6 0 0 0 0 0 0 0 1 11-22 11 0 0 15
30 Curtin, Kyle Curtin, Kyle 16 0 2 2 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Haight, Mitch Haight, Mitch 19 0 1 1 22 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 15
9 Pavey, Joel Pavey, Joel 8 0 1 1 3 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 5
12 York, Matt York, Matt 7 0 1 1 6 .000 -2 0 0 0 0 0 0 0 0 6-12 6 0 0 7
19 Haviland, Shane Haviland, Shane 7 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Haynes, Brody Haynes, Brody 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Zero, Jeffrey Zero, Jeffrey 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 13  
Total 26 92 132 224 967 .095 +84 20 6 13 13 1 0 2 12 117-277 111 3 3 336
Opponents 26 70 111 181 828 .085 -82 18 1 8 12 0 2 2 5 123-295 115 3 5 286

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Curtin, Kyle Curtin, Kyle 16-16 948:40 42 2.66 7 1 0 478 .919 9 7 0 2
1 Haynes, Brody Haynes, Brody 5-2 147:57 3 1.22 0 0 0 55 .948 1 1 0 0
31 Zero, Jeffrey Zero, Jeffrey 8-8 465:43 24 3.09 4 0 0 225 .904 3 4 1 0
TM Team Empty Net 26-0 11:05 1 5.41 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
24 Gorman, Chance Gorman, Chance 18 17 3 20 71 .239 +9 4 1 1 0 0 0 1 1 0-0 0 0 0 12
17 Mastrangeli, Amedeo Mastrangeli, Amedeo 18 1 16 17 40 .025 +16 0 0 0 0 1 0 0 0 7-14 7 0 0 32
28 Schultz, Brendan Schultz, Brendan 18 5 9 14 31 .161 +11 0 0 0 0 0 0 0 1 3-6 3 0 0 13
20 Russo, Jake Russo, Jake 18 4 10 14 35 .114 +11 1 0 0 0 0 0 0 0 6-12 6 0 0 5
11 Kennedy, Shawn Kennedy, Shawn 12 6 7 13 27 .222 +12 0 0 0 1 0 0 1 0 6-12 6 0 0 4
21 Vizbelis, Janis Vizbelis, Janis 18 5 7 12 46 .109 +4 3 0 1 3 0 0 0 0 0-0 0 0 0 6
27 Toure, Kerfalla Toure, Kerfalla 17 4 8 12 34 .118 +11 0 0 2 2 0 0 0 2 11-30 10 0 1 6
14 Krawczyk, Bailey Krawczyk, Bailey 18 7 4 11 36 .194 -6 5 2 1 0 0 0 0 0 6-20 5 1 0 15
4 Reifler, Ryan Reifler, Ryan 17 3 7 10 45 .067 +7 0 0 0 2 0 0 0 1 2-4 2 0 0 1
8 Domitrovic, Nicholas Domitrovic, Nicholas 16 3 5 8 47 .064 +2 0 0 1 1 0 0 0 0 1-2 1 0 0 4
22 Denomme, Graham Denomme, Graham 18 0 7 7 28 .000 -3 0 0 0 0 0 0 0 0 6-23 4 2 0 10
23 Niland, Larry Niland, Larry 16 5 1 6 22 .227 +4 0 1 1 1 0 0 0 0 4-8 4 0 0 6
3 Dimon, Daniel Dimon, Daniel 18 2 3 5 40 .050 +3 1 0 0 0 0 0 0 0 3-6 3 0 0 26
10 Parody, Nick Parody, Nick 18 2 3 5 28 .071 +6 0 0 0 0 0 0 0 0 2-4 2 0 0 23
26 Young, Nathan Young, Nathan 10 1 4 5 12 .083 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
18 Smith, Jared Smith, Jared 10 1 3 4 10 .100 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
6 Gonzalez, Jordan Gonzalez, Jordan 13 0 4 4 32 .000 +5 0 0 0 0 0 0 0 0 3-6 3 0 0 14
16 Tucker, Cole Tucker, Cole 13 1 2 3 15 .067 +3 0 0 1 0 0 0 0 0 7-22 6 0 1 2
25 Schwindt, Tyler Schwindt, Tyler 7 2 0 2 3 .667 0 0 0 1 0 0 0 0 0 0-0 0 0 0 0
5 Wisely, Carter Wisely, Carter 12 1 1 2 20 .050 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 11
30 Curtin, Kyle Curtin, Kyle 13 0 2 2 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Abrams, Christian Abrams, Christian 13 0 1 1 14 .000 +6 0 0 0 0 0 0 0 0 9-18 9 0 0 8
9 Pavey, Joel Pavey, Joel 4 0 1 1 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
12 York, Matt York, Matt 3 0 1 1 3 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 7
2 Haight, Mitch Haight, Mitch 13 0 0 0 15 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 11
19 Haviland, Shane Haviland, Shane 5 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Haynes, Brody Haynes, Brody 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Zero, Jeffrey Zero, Jeffrey 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 13  
Total 18 70 109 179 661 .106 +101 14 4 9 10 1 0 2 5 83-201 78 3 2 235
Opponents 18 47 75 122 585 .080 -97 14 0 4 7 0 1 2 3 81-173 79 1 1 204

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Curtin, Kyle Curtin, Kyle 13-13 764:47 31 2.43 5 0 0 378 .924 9 4 0 2
1 Haynes, Brody Haynes, Brody 3-0 30:38 0 .00 0 0 0 12 1.000 0 0 0 0
31 Zero, Jeffrey Zero, Jeffrey 5-5 285:43 15 3.15 2 0 0 148 .908 1 3 1 0
TM Team Empty Net 18-0 06:09 1 9.76 0 0 1 0 .000 0 0 0 0  

Game-By-Game

ELMIRA

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/22 NAZARETH W 3-1 3 3 6 33 .091 5-10 1 1 0 1 0 0 1 17
10/29/22 at Oswego St. L 2-5 2 4 6 17 .118 5-18 2 0 0 0 0 0 0 15
11/04/22 SOUTHERN ME. W 5-1 5 8 13 42 .119 3-6 1 1 0 1 0 0 0 9
11/05/22 BABSON L 1-3 1 2 3 37 .027 5-10 1 0 0 0 0 0 0 15
11/12/22 at Lebanon Valley L 0-2 0 0 0 50 .000 2-4 0 0 0 0 0 0 0 9
11/18/22 at UMass Boston W 4-1 4 4 8 36 .111 1-2 0 0 0 1 0 0 1 19
11/19/22 at JWU (Providence) W 4-3 4 8 12 38 .105 7-14 1 0 0 1 0 0 0 5
11/22/22 GENESEO L 2-3 2 3 5 48 .042 5-10 0 0 0 0 0 0 0 14
11/26/22 BROCKPORT W 6-3 6 7 13 47 .128 6-12 1 0 0 1 0 0 2 9
12/02/22 SKIDMORE W 4-1 4 5 9 40 .100 2-4 0 0 2 1 0 0 1 9
12/03/22 CASTLETON W 8-0 8 13 21 54 .148 9-18 1 0 0 1 0 0 1 12
12/30/22 SRU L 3-4 3 4 7 41 .073 3-6 1 0 0 0 0 0 0 8
12/31/22 COLBY W 3-1 3 1 4 30 .100 2-4 1 0 1 1 0 0 2 14
1/06/23 at Norwich L 1-2 1 2 3 25 .040 5-18 0 0 0 0 0 0 0 9
1/07/23 at New England Col. T 3-3 3 6 9 54 .056 3-6 1 0 0 0 1 0 0 20
1/13/23 at Babson L 2-4 2 2 4 30 .067 5-21 1 1 0 0 0 0 0 13
1/14/23 at Southern Me. L 3-4 3 6 9 37 .081 4-8 0 0 0 0 0 0 0 14
1/20/23 at Hobart L 0-7 0 0 0 17 .000 5-10 0 0 0 0 0 0 0 13
1/21/23 HOBART W 7-5 7 9 16 31 .226 6-12 2 0 1 1 0 1 1 27
1/27/23 JWU (Providence) W 6-1 6 10 16 56 .107 6-20 1 0 1 1 0 0 0 12
1/28/23 UMass Boston W 4-0 4 6 10 26 .154 5-10 3 0 0 1 0 0 0 14
2/03/23 at Castleton L 2-6 2 2 4 34 .059 2-12 1 1 0 0 0 0 0 7
2/04/23 at Skidmore W 5-2 5 8 13 30 .167 8-16 0 0 0 1 0 0 1 18
2/10/23 New England College W 9-1 9 14 23 44 .205 4-8 0 1 0 1 0 1 0 10
2/11/23 Norwich L 2-3 2 4 6 30 .067 3-6 1 0 0 0 0 0 0 9
2/18/23 SKIDMORE L 3-4 3 1 4 40 .075 6-12 0 1 0 0 0 0 2 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/22 NAZARETH W 3-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
10/29/22 at Oswego St. L 2-5 60:00 5 5.00 29 .853 0 1 0 1 0 0
11/04/22 SOUTHERN ME. W 5-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
11/05/22 BABSON L 1-3 60:00 3 3.00 26 .897 0 1 0 1 0 0
11/12/22 at Lebanon Valley L 0-2 60:00 2 2.00 22 .917 0 1 0 0 0 0
11/18/22 at UMass Boston W 4-1 60:00 1 1.00 42 .977 1 0 0 1 0 0
11/19/22 at JWU (Providence) W 4-3 60:00 3 3.00 23 .885 1 0 0 1 0 0
11/22/22 GENESEO L 2-3 60:00 3 3.00 34 .919 0 1 0 1 0 0
11/26/22 BROCKPORT W 6-3 60:00 3 3.00 34 .919 1 0 0 1 0 0
12/02/22 SKIDMORE W 4-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
12/03/22 CASTLETON W 8-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
12/30/22 SRU L 3-4 60:00 4 4.00 21 .840 0 1 0 1 0 0
12/31/22 COLBY W 3-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
1/06/23 at Norwich L 1-2 60:00 2 2.00 36 .947 0 1 0 0 0 0
1/07/23 at New England Col. T 3-3 65:00 3 2.77 37 .925 0 0 1 0 0 0
1/13/23 at Babson L 2-4 60:00 4 4.00 26 .867 0 1 0 0 0 0
1/14/23 at Southern Me. L 3-4 60:00 4 4.00 24 .857 0 1 0 0 0 0
1/20/23 at Hobart L 0-7 60:00 7 7.00 28 .800 0 1 0 1 0 0
1/21/23 HOBART W 7-5 60:00 5 5.00 33 .868 1 0 0 1 0 0
1/27/23 JWU (Providence) W 6-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
1/28/23 UMass Boston W 4-0 60:00 0 .00 42 1.000 1 0 0 0 0 0
2/03/23 at Castleton L 2-6 60:00 7 6.00 29 .806 0 1 0 0 0 1
2/04/23 at Skidmore W 5-2 60:00 2 2.00 30 .938 1 0 0 1 0 0
2/10/23 New England College W 9-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
2/11/23 Norwich L 2-3 62:17 3 2.90 36 .923 0 1 0 0 0 0
2/18/23 SKIDMORE L 3-4 66:08 4 3.64 45 .918 0 1 0 0 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/22 at NAZARETH L 1-3 1 0 1 15 .067 6-12 0 0 0 0 0 0 1 7
10/29/22 Oswego St. W 5-2 5 9 14 34 .147 6-12 1 0 0 1 0 0 0 9
11/04/22 at SOUTHERN ME. L 1-5 1 0 1 32 .031 3-6 0 0 0 0 0 0 1 13
11/05/22 at BABSON W 3-1 3 6 9 29 .103 6-12 1 0 0 1 0 0 0 9
11/12/22 Lebanon Valley W 2-0 2 4 6 24 .083 3-14 0 0 0 1 0 0 0 18
11/18/22 UMass Boston L 1-4 1 1 2 43 .023 4-8 1 0 0 0 0 0 0 9
11/19/22 JWU (Providence) L 3-4 3 5 8 26 .115 7-14 1 0 0 0 0 0 0 23
11/22/22 at GENESEO W 3-2 3 6 9 37 .081 4-8 1 0 0 1 0 0 0 6
11/26/22 at BROCKPORT L 3-6 3 5 8 37 .081 8-24 1 0 0 0 0 0 0 10
12/02/22 at SKIDMORE L 1-4 1 2 3 23 .043 3-6 0 0 0 0 0 0 0 7
12/03/22 at CASTLETON L 0-8 0 0 0 31 .000 5-10 0 0 0 0 0 0 0 10
12/30/22 at SRU W 4-3 4 3 7 25 .160 5-21 1 0 0 1 0 0 1 20
12/31/22 at COLBY L 1-3 1 1 2 22 .045 3-6 0 0 0 0 0 0 0 4
1/06/23 Norwich W 2-1 2 3 5 38 .053 2-4 1 0 0 1 0 0 0 20
1/07/23 New England Col. T 3-3 3 5 8 40 .075 4-8 1 0 0 0 0 0 0 19
1/13/23 Babson W 4-2 4 7 11 30 .133 5-10 1 0 0 1 0 0 0 14
1/14/23 Southern Me. W 4-3 4 7 11 28 .143 3-6 2 0 0 1 0 0 0 13
1/20/23 Hobart W 7-0 7 13 20 35 .200 7-14 1 0 0 1 0 0 0 10
1/21/23 at HOBART L 5-7 5 9 14 38 .132 6-12 1 0 0 0 0 0 0 2
1/27/23 at JWU (Providence) L 1-6 1 2 3 20 .050 7-22 1 0 0 0 0 0 0 15
1/28/23 at UMass Boston L 0-4 0 0 0 42 .000 6-12 0 0 0 0 0 0 0 9
2/03/23 Castleton W 6-2 6 9 15 35 .171 1-2 2 0 1 1 0 2 0 5
2/04/23 Skidmore L 2-5 2 3 5 32 .063 7-17 1 0 0 0 0 0 0 5
2/10/23 at New England College L 1-9 1 2 3 24 .042 2-4 0 0 0 0 0 0 0 8
2/11/23 at Norwich W 3-2 3 1 4 39 .077 3-6 0 0 0 1 0 0 2 13
2/18/23 at SKIDMORE W 4-3 4 7 11 49 .082 7-25 0 1 0 1 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/22 at NAZARETH L 1-3 60:00 3 3.00 30 .909 0 1 0 1 1 0
10/29/22 Oswego St. W 5-2 60:00 2 2.00 15 .882 1 0 0 2 0 0
11/04/22 at SOUTHERN ME. L 1-5 60:00 5 5.00 37 .881 0 1 0 1 1 0
11/05/22 at BABSON W 3-1 60:00 1 1.00 36 .973 1 0 0 1 0 0
11/12/22 Lebanon Valley W 2-0 60:00 0 .00 50 1.000 1 0 0 0 0 0
11/18/22 UMass Boston L 1-4 60:00 4 4.00 32 .889 0 1 0 0 0 0
11/19/22 JWU (Providence) L 3-4 60:00 4 4.00 34 .895 0 1 0 1 0 0
11/22/22 at GENESEO W 3-2 60:00 2 2.00 46 .958 1 0 0 0 0 0
11/26/22 at BROCKPORT L 3-6 60:00 6 6.00 41 .872 0 1 0 1 0 0
12/02/22 at SKIDMORE L 1-4 60:00 4 2.00 36 .900 0 1 0 0 0 2
12/03/22 at CASTLETON L 0-8 60:00 8 8.00 46 .852 0 1 0 1 0 0
12/30/22 at SRU W 4-3 60:00 3 3.00 38 .927 1 0 0 1 0 0
12/31/22 at COLBY L 1-3 60:00 3 2.00 27 .900 0 1 0 1 0 1
1/06/23 Norwich W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
1/07/23 New England Col. T 3-3 65:00 3 2.77 51 .944 0 0 1 0 0 0
1/13/23 Babson W 4-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
1/14/23 Southern Me. W 4-3 60:00 3 3.00 34 .919 1 0 0 0 0 0
1/20/23 Hobart W 7-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
1/21/23 at HOBART L 5-7 60:00 7 6.00 24 .774 0 1 0 2 0 1
1/27/23 at JWU (Providence) L 1-6 60:00 6 5.00 50 .893 0 1 0 1 0 1
1/28/23 at UMass Boston L 0-4 60:00 4 4.00 22 .846 0 1 0 3 0 0
2/03/23 Castleton W 6-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
2/04/23 Skidmore L 2-5 60:00 5 5.00 25 .833 0 1 0 0 0 0
2/10/23 at New England College L 1-9 60:00 9 9.00 35 .795 0 1 0 0 1 0
2/11/23 at Norwich W 3-2 62:17 2 1.94 28 .933 1 0 0 1 0 0
2/18/23 at SKIDMORE W 4-3 64:53 3 2.81 37 .925 1 0 0 0 1 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/28/22 NAZARETH W 3/1 3/0 33/15 5-10 / 6-12
10/29/22 at Oswego St. L 2/5 4/9 17/34 5-18 / 6-12
11/04/22 SOUTHERN ME. W 5/1 8/0 42/32 3-6 / 3-6
11/05/22 BABSON L 1/3 2/6 37/29 5-10 / 6-12
11/12/22 at Lebanon Valley L 0/2 0/4 50/24 2-4 / 3-14
11/18/22 at UMass Boston W 4/1 4/1 36/43 1-2 / 4-8
11/19/22 at JWU (Providence) W 4/3 8/5 38/26 7-14 / 7-14
11/22/22 GENESEO L 2/3 3/6 48/37 5-10 / 4-8
11/26/22 BROCKPORT W 6/3 7/5 47/37 6-12 / 8-24
12/02/22 SKIDMORE W 4/1 5/2 40/23 2-4 / 3-6
12/03/22 CASTLETON W 8/0 13/0 54/31 9-18 / 5-10
12/30/22 SRU L 3/4 4/3 41/25 3-6 / 5-21
12/31/22 COLBY W 3/1 1/1 30/22 2-4 / 3-6
1/06/23 at Norwich L 1/2 2/3 25/38 5-18 / 2-4
1/07/23 at New England Col. T 3/3 6/5 54/40 3-6 / 4-8
1/13/23 at Babson L 2/4 2/7 30/30 5-21 / 5-10
1/14/23 at Southern Me. L 3/4 6/7 37/28 4-8 / 3-6
1/20/23 at Hobart L 0/7 0/13 17/35 5-10 / 7-14
1/21/23 HOBART W 7/5 9/9 31/38 6-12 / 6-12
1/27/23 JWU (Providence) W 6/1 10/2 56/20 6-20 / 7-22
1/28/23 UMass Boston W 4/0 6/0 26/42 5-10 / 6-12
2/03/23 at Castleton L 2/6 2/9 34/35 2-12 / 1-2
2/04/23 at Skidmore W 5/2 8/3 30/32 8-16 / 7-17
2/10/23 New England College W 9/1 14/2 44/24 4-8 / 2-4
2/11/23 Norwich L 2/3 4/1 30/39 3-6 / 3-6
2/18/23 SKIDMORE L 3/4 1/7 40/49 6-12 / 7-25
ELMIRA 92/70 132/110 967/828 117-277 / 123-295
Opponents 70/92 110/132 828/967 123-295 / 117-277

Game Highs

ELMIRA Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 23 New England College (2/10/23)
GOALS 9 New England College (2/10/23)
ASSISTS 14 New England College (2/10/23)
SHOTS 56 JWU (Providence) (1/27/23)
POWER PLAY GOALS 3 UMass Boston (1/28/23)
SAVES 45 SKIDMORE (2/18/23)
PENALTIES 9 CASTLETON (12/03/22)
PENALTY MINUTES 21 Babson (1/13/23)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 20 Hobart (1/20/23)
GOALS 7 Hobart (1/20/23)
ASSISTS 13 Hobart (1/20/23)
SHOTS 49 SKIDMORE (2/18/23)
POWER PLAY GOALS 2 Southern Me. (1/14/23); Castleton (2/03/23)
SAVES 51 New England Col. (1/07/23)
PENALTIES 8 BROCKPORT (11/26/22)
PENALTY MINUTES 25 SKIDMORE (2/18/23)

ELMIRA Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 17 Oswego St. (10/29/22); Hobart (1/20/23)
SAVES 14 NAZARETH (10/28/22)
PENALTIES 1 UMass Boston (11/18/22)
PENALTY MINUTES 2 UMass Boston (11/18/22)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 15 NAZARETH (10/28/22)
SAVES 15 Oswego St. (10/29/22)
PENALTIES 1 Castleton (2/03/23)
PENALTY MINUTES 2 Castleton (2/03/23)

ELMIRA Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Chance Gorman - HOBART (1/21/23); Shawn Kennedy - New England College (2/10/23)
GOALS 4 Chance Gorman - HOBART (1/21/23)
ASSISTS 3 Amedeo Mastrangeli - CASTLETON (12/03/22); Jake Russo - HOBART (1/21/23); Brendan Schultz - JWU (Providence) (1/27/23); Nicholas Domitrovic - New England College (2/10/23)
SHOTS 8 Ryan Reifler - JWU (Providence) (1/27/23); Jake Russo - New England Col. (1/07/23)
POWER PLAY GOALS 1 Ryan Reifler - NAZARETH (10/28/22); Janis Vizbelis - SOUTHERN ME. (11/04/22); Bailey Krawczyk - BABSON (11/05/22); Graham Denomme - BROCKPORT (11/26/22); Chance Gorman - CASTLETON (12/03/22); Nicholas Domitrovic - SRU (12/30/22); Kerfalla Toure - COLBY (12/31/22); Bailey Krawczyk - HOBART (1/21/23); Bailey Krawczyk - JWU (Providence) (1/27/23); Jake Russo - UMass Boston (1/28/23); Daniel Dimon - Norwich (2/11/23); Janis Vizbelis - Oswego St. (10/29/22); Janis Vizbelis - JWU (Providence) (11/19/22); Bailey Krawczyk - New England Col. (1/07/23); Bailey Krawczyk - Babson (1/13/23); Chance Gorman - Castleton (2/03/23)
SAVES 45 Kyle Curtin - SKIDMORE (2/18/23)
PENALTIES 2 Cole Tucker - NAZARETH (10/28/22); Jake Russo - BABSON (11/05/22); Nick Parody - BROCKPORT (11/26/22); Bailey Krawczyk - CASTLETON (12/03/22); Matt York - COLBY (12/31/22); Kerfalla Toure - HOBART (1/21/23); Christian Abrams - JWU (Providence) (1/27/23); Amedeo Mastrangeli - UMass Boston (1/28/23); Joel Pavey - Oswego St. (10/29/22); Christian Abrams - JWU (Providence) (11/19/22); Christian Abrams - Norwich (1/06/23); Graham Denomme - Babson (1/13/23); Brendan Schultz - Southern Me. (1/14/23); Cole Tucker - Hobart (1/20/23); Carter Wisely - Skidmore (2/04/23)
PENALTY MINUTES 15 Graham Denomme - Babson (1/13/23)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Will Holland - BABSON (11/05/22); Malakyan, Gagik - HOBART (1/21/23); Everett Wardle - SKIDMORE (2/18/23); Anthony Cinato - New England Col. (1/07/23); Cole Ouellette - Southern Me. (1/14/23); Tyson, Zach - Hobart (1/20/23); Andrew Stefura - Castleton (2/03/23)
GOALS 3 Andrew Stefura - Castleton (2/03/23)
ASSISTS 3 Will Holland - BABSON (11/05/22); Everett Wardle - SKIDMORE (2/18/23)
SHOTS 8 Evan Googins - UMass Boston (1/28/23); Anthony Cinato - New England Col. (1/07/23); Curtis Judd - Southern Me. (1/14/23)
POWER PLAY GOALS 2 Curtis Judd - Southern Me. (1/14/23)
SAVES 51 Spencer Kozlowski - New England Col. (1/07/23)
PENALTIES 3 Pat Keegan - UMass Boston (1/28/23)
PENALTY MINUTES 15 Kaiden Kanderka - SRU (12/30/22); Jaden York - SKIDMORE (2/18/23)