2023-24 Men's Ice Hockey Cumulative Statistics

Team (20-8-1, 11-6-1)

Overall Team Statistics
Statistic ELMIRA Opponents
Shots
Goals-Shots 117-881 72-1004
Goals Per Game 4.0 2.5
Shot Percentage .133 .072
Shots Per Game 30.4 34.6
Assists 198 129
Saves 932 764
Power Plays
Goals-Opportunities 29-95 16-111
Conversion Percentage .305 .144
Goal Breakdown
Total 117 72
Power Play 29 16
Short Handed 5 1
Empty Net 8 2
Unassisted 5 1
Overtime 2 1
Hat Tricks 3 0
Penalties
Total 136 117
Minutes 346 283
Per Game 4.7 4.0
Minutes Per Game 11.9 9.8
Minor 123 109
Major 6 3
10 Minute Misconduct 3 4
Game Misconduct 4 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 924-1040 1040-924
Percentage .470 .530

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Kennedy, Shawn Kennedy, Shawn 28 13 26 39 79 .165 +18 4 1 1 2 0 0 0 0 14-36 13 0 1 11
8 Domitrovic, Nicholas Domitrovic, Nicholas 29 18 20 38 111 .162 +25 5 0 3 2 0 0 1 1 7-14 7 0 0 22
21 Vizbelis, Janis Vizbelis, Janis 28 18 16 34 60 .300 +16 5 0 5 3 0 0 1 0 1-2 1 0 0 7
4 Reifler, Ryan Reifler, Ryan 29 11 13 24 62 .177 +9 2 0 1 3 0 0 0 2 9-18 9 0 0 5
24 Gorman, Chance Gorman, Chance 26 8 13 21 71 .113 +3 3 1 0 2 0 0 1 0 4-8 4 0 0 20
17 Mastrangeli, Amedeo Mastrangeli, Amedeo 29 3 16 19 74 .041 +4 0 0 0 1 0 1 0 0 7-14 7 0 0 66
6 Gonzalez, Jordan Gonzalez, Jordan 28 5 13 18 47 .106 +20 2 0 0 1 0 1 0 0 8-16 8 0 0 48
18 Smith, Jared Smith, Jared 29 8 9 17 44 .182 +3 3 0 3 2 0 0 0 0 4-8 4 0 0 8
14 Krawczyk, Bailey Krawczyk, Bailey 27 6 10 16 56 .107 +8 2 1 0 1 0 0 0 1 6-20 5 0 1 28
3 Dimon, Daniel Dimon, Daniel 29 2 11 13 33 .061 +7 1 0 0 0 0 0 0 0 6-20 5 0 1 24
19 Haviland, Shane Haviland, Shane 27 3 7 10 17 .176 +1 1 0 0 0 0 0 0 0 4-8 4 0 0 4
16 Tucker, Cole Tucker, Cole 28 4 5 9 30 .133 +1 0 0 1 0 1 0 0 0 13-40 10 2 1 12
27 Toure, Kerfalla Toure, Kerfalla 17 6 2 8 29 .207 +5 0 1 0 2 0 0 0 1 8-24 7 0 1 5
2 Haight, Mitch Haight, Mitch 29 2 6 8 19 .105 +9 1 0 0 0 0 0 0 0 1-2 1 0 0 34
25 Schwindt, Tyler Schwindt, Tyler 28 2 6 8 31 .065 +3 0 0 1 0 0 0 0 0 6-21 3 3 0 4
9 Pavey, Joel Pavey, Joel 26 1 7 8 23 .043 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 6
12 York, Matt York, Matt 26 1 7 8 14 .071 +12 0 0 0 1 0 0 0 0 17-34 17 0 0 20
10 McDonald, Stephan McDonald, Stephan 12 2 3 5 10 .200 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 3
26 Young, Nathan Young, Nathan 28 3 1 4 25 .120 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 11
5 Wisely, Carter Wisely, Carter 28 1 2 3 29 .034 +4 0 1 0 0 0 0 0 0 12-43 9 1 2 17
23 Gorman, Birch Gorman, Birch 14 0 2 2 10 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 8
13 Maxwell, Kenny Maxwell, Kenny 8 0 2 2 7 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
30 Curtin, Kyle Curtin, Kyle 24 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Haynes, Brody Haynes, Brody 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Zero, Jeffrey Zero, Jeffrey 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 29 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 27  
Total 29 117 198 315 881 .133 +148 29 5 15 20 1 2 3 5 136-346 123 6 7 392
Opponents 29 72 129 201 1004 .072 -156 16 1 10 8 0 1 0 1 117-283 109 3 5 250

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Curtin, Kyle Curtin, Kyle 24-24 1331:43 53 2.39 9 1 0 712 .931 15 8 1 2
1 Haynes, Brody Haynes, Brody 3-2 151:46 4 1.58 0 0 0 74 .949 2 0 0 0
31 Zero, Jeffrey Zero, Jeffrey 7-3 265:52 13 2.93 2 0 0 146 .918 3 0 0 0
TM Team Empty Net 29-0 08:32 2 14.06 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Kennedy, Shawn Kennedy, Shawn 18 5 16 21 52 .096 +6 3 0 0 1 0 0 0 0 11-22 11 0 0 8
8 Domitrovic, Nicholas Domitrovic, Nicholas 18 8 11 19 64 .125 +9 3 0 1 1 0 0 0 0 5-10 5 0 0 17
21 Vizbelis, Janis Vizbelis, Janis 17 12 4 16 36 .333 +4 4 0 4 1 0 0 1 0 0-0 0 0 0 3
4 Reifler, Ryan Reifler, Ryan 18 6 8 14 35 .171 +2 2 0 1 2 0 0 0 0 7-14 7 0 0 3
6 Gonzalez, Jordan Gonzalez, Jordan 17 5 8 13 28 .179 +10 2 0 0 1 0 1 0 0 4-8 4 0 0 34
24 Gorman, Chance Gorman, Chance 17 4 6 10 43 .093 -4 2 0 0 2 0 0 0 0 2-4 2 0 0 17
14 Krawczyk, Bailey Krawczyk, Bailey 17 4 6 10 28 .143 +6 1 1 0 1 0 0 0 1 3-6 3 0 0 19
18 Smith, Jared Smith, Jared 18 4 6 10 28 .143 -2 1 0 1 1 0 0 0 0 2-4 2 0 0 7
17 Mastrangeli, Amedeo Mastrangeli, Amedeo 18 1 8 9 53 .019 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 39
3 Dimon, Daniel Dimon, Daniel 18 1 7 8 16 .063 +1 1 0 0 0 0 0 0 0 6-20 5 0 1 16
27 Toure, Kerfalla Toure, Kerfalla 9 4 2 6 10 .400 +2 0 1 0 1 0 0 0 0 4-8 4 0 0 1
16 Tucker, Cole Tucker, Cole 17 3 3 6 22 .136 0 0 0 0 0 1 0 0 0 6-15 5 1 0 8
19 Haviland, Shane Haviland, Shane 17 2 4 6 10 .200 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
25 Schwindt, Tyler Schwindt, Tyler 17 1 5 6 15 .067 -1 0 0 0 0 0 0 0 0 4-14 2 2 0 3
9 Pavey, Joel Pavey, Joel 17 1 4 5 14 .071 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 5
12 York, Matt York, Matt 16 0 5 5 7 .000 +5 0 0 0 0 0 0 0 0 11-22 11 0 0 13
10 McDonald, Stephan McDonald, Stephan 8 2 2 4 7 .286 0 0 0 0 0 0 0 0 0 3-6 3 0 0 1
2 Haight, Mitch Haight, Mitch 18 1 3 4 11 .091 0 0 0 0 0 0 0 0 0 0-0 0 0 0 24
26 Young, Nathan Young, Nathan 17 2 0 2 16 .125 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 6
13 Maxwell, Kenny Maxwell, Kenny 7 0 2 2 7 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
5 Wisely, Carter Wisely, Carter 18 0 2 2 17 .000 0 0 0 0 0 0 0 0 0 5-21 3 1 1 11
30 Curtin, Kyle Curtin, Kyle 14 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Gorman, Birch Gorman, Birch 7 0 0 0 7 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
1 Haynes, Brody Haynes, Brody 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Zero, Jeffrey Zero, Jeffrey 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 20  
Total 18 66 113 179 526 .125 +32 19 2 7 11 1 1 1 1 81-190 75 4 2 262
Opponents 18 49 84 133 624 .079 -34 10 0 7 6 0 1 0 1 69-149 67 1 1 176

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Curtin, Kyle Curtin, Kyle 14-14 727:07 34 2.81 4 0 0 384 .919 7 6 1 1
1 Haynes, Brody Haynes, Brody 3-2 151:46 4 1.58 0 0 0 74 .949 2 0 0 0
31 Zero, Jeffrey Zero, Jeffrey 6-2 205:52 10 2.91 1 0 0 117 .921 2 0 0 0
TM Team Empty Net 18-0 04:15 1 14.12 0 0 1 0 .000 0 0 0 0  

Game-By-Game

ELMIRA

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 at Nazareth W 3-2 3 6 9 44 .068 4-8 0 1 0 1 0 0 0 2
10/28/23 OSWEGO W 7-3 7 14 21 22 .318 6-12 3 0 0 1 0 0 0 8
11/03/23 NEC W 4-0 4 8 12 23 .174 2-4 2 0 0 1 0 0 0 11
11/04/23 Norwich W 5-4 5 10 15 22 .227 3-9 1 0 0 1 0 0 0 18
11/10/23 at Babson L 3-5 3 3 6 30 .100 4-8 1 0 0 0 0 0 0 19
11/11/23 at Southern Me. L 2-3 2 4 6 29 .069 4-8 1 0 0 0 0 0 0 19
11/15/23 LEBANON VALLEY W 7-3 7 12 19 47 .149 5-10 1 0 0 1 0 0 1 11
11/21/23 at SUNY Geneseo W 6-2 6 6 12 30 .200 8-40 0 0 1 1 0 1 1 18
11/24/23 vs OSWEGO W 7-1 7 10 17 26 .269 6-15 2 2 0 1 0 1 1 7
11/25/23 at Utica University W 5-2 5 8 13 27 .185 3-6 1 0 1 1 0 0 0 0
12/01/23 JWU (Providence) W 6-2 6 10 16 49 .122 2-4 1 1 1 1 0 0 0 8
12/02/23 UMass Boston W 7-1 7 13 20 31 .226 3-6 0 1 0 1 0 0 0 22
12/09/23 at Brockport W 7-0 7 14 21 35 .200 6-23 2 0 0 1 0 0 0 14
1/05/24 at Vermont State Castle W 4-1 4 5 9 30 .133 4-11 1 0 0 1 0 0 0 5
1/06/24 at Skidmore W 3-1 3 5 8 26 .115 7-14 1 0 1 1 0 0 0 9
1/12/24 at Norwich L 1-3 1 2 3 18 .056 5-18 1 0 0 0 0 0 0 23
1/13/24 at New England Col. W 5-2 5 8 13 33 .152 5-10 2 0 1 1 0 0 0 15
1/19/24 Southern Me. T 4-4 4 7 11 42 .095 6-12 2 0 0 0 1 0 0 15
1/20/24 BABSON W 4-1 4 8 12 24 .167 4-8 1 0 1 1 0 0 0 14
1/26/24 HOBART L 2-7 2 4 6 22 .091 6-12 1 0 0 0 0 0 0 12
1/27/24 at HOBART L 0-5 0 0 0 15 .000 11-33 0 0 0 0 0 0 0 12
2/02/24 at UMass Boston W 6-2 6 9 15 42 .143 3-6 2 0 1 1 0 1 0 23
2/03/24 at JWU (Providence) W 5-2 5 7 12 30 .167 5-13 1 0 1 1 0 0 1 17
2/09/24 SKIDMORE L 1-3 1 2 3 27 .037 2-4 0 0 0 0 0 0 0 12
2/10/24 CASTLETON W 4-3 4 8 12 33 .121 5-10 1 0 0 1 0 0 0 8
2/17/24 BABSON W 3-2 3 6 9 36 .083 2-4 0 0 0 1 0 0 0 15
2/24/24 at Skidmore L 1-4 1 2 3 24 .042 6-12 1 0 0 0 0 0 0 17
3/09/24 ENDICOTT W 5-2 5 7 12 29 .172 6-20 0 0 0 1 0 0 1 23
3/16/24 vs Trinity (CT) L 0-2 0 0 0 35 .000 3-6 0 0 0 0 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 at Nazareth W 3-2 60:00 2 2.00 34 .944 1 0 0 1 0 0
10/28/23 OSWEGO W 7-3 60:00 3 3.00 24 .889 1 0 0 1 0 0
11/03/23 NEC W 4-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
11/04/23 Norwich W 5-4 63:21 4 3.81 37 .902 1 0 0 1 0 0
11/10/23 at Babson L 3-5 60:00 5 5.00 24 .828 0 1 0 0 0 0
11/11/23 at Southern Me. L 2-3 60:39 3 3.00 29 .906 0 1 0 0 0 0
11/15/23 LEBANON VALLEY W 7-3 60:00 3 3.00 29 .906 1 0 0 1 0 0
11/21/23 at SUNY Geneseo W 6-2 60:00 2 2.00 39 .951 1 0 0 0 0 0
11/24/23 vs OSWEGO W 7-1 60:00 1 1.00 39 .975 1 0 0 0 0 0
11/25/23 at Utica University W 5-2 60:00 2 2.00 37 .949 1 0 0 1 0 0
12/01/23 JWU (Providence) W 6-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
12/02/23 UMass Boston W 7-1 60:00 1 1.00 40 .976 1 0 0 0 0 0
12/09/23 at Brockport W 7-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
1/05/24 at Vermont State Castle W 4-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
1/06/24 at Skidmore W 3-1 60:00 1 1.00 40 .976 1 0 0 0 0 0
1/12/24 at Norwich L 1-3 60:00 3 3.00 34 .919 0 1 0 0 0 0
1/13/24 at New England Col. W 5-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
1/19/24 Southern Me. T 4-4 65:00 4 3.69 24 .857 0 0 1 1 0 0
1/20/24 BABSON W 4-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
1/26/24 HOBART L 2-7 60:00 7 7.00 39 .848 0 1 0 1 0 0
1/27/24 at HOBART L 0-5 60:00 5 5.00 43 .896 0 1 0 1 0 0
2/02/24 at UMass Boston W 6-2 60:00 2 2.00 37 .949 1 0 0 0 0 0
2/03/24 at JWU (Providence) W 5-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
2/09/24 SKIDMORE L 1-3 60:00 3 2.00 27 .900 0 1 0 1 0 1
2/10/24 CASTLETON W 4-3 60:00 3 3.00 36 .923 1 0 0 0 0 0
2/17/24 BABSON W 3-2 68:53 2 1.76 35 .946 1 0 0 0 0 0
2/24/24 at Skidmore L 1-4 60:00 4 3.00 31 .886 0 1 0 1 0 1
3/09/24 ENDICOTT W 5-2 60:00 2 2.00 26 .929 1 0 0 0 1 0
3/16/24 vs Trinity (CT) L 0-2 60:00 2 2.00 32 .941 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 Nazareth L 2-3 2 4 6 36 .056 3-6 1 0 0 0 0 0 0 0
10/28/23 at OSWEGO L 3-7 3 6 9 27 .111 5-10 1 0 0 0 0 0 0 3
11/03/23 at NEC L 0-4 0 0 0 22 .000 2-4 0 0 0 0 0 0 0 10
11/04/23 at Norwich L 4-5 4 6 10 41 .098 2-4 1 0 0 0 0 0 0 7
11/10/23 Babson W 5-3 5 8 13 29 .172 3-6 1 0 0 1 0 0 0 11
11/11/23 Southern Me. W 3-2 3 6 9 32 .094 2-4 3 0 0 1 0 0 0 11
11/15/23 at LEBANON VALLEY L 3-7 3 6 9 32 .094 4-8 1 0 0 0 0 0 0 20
11/21/23 SUNY Geneseo L 2-6 2 4 6 41 .049 3-14 0 0 0 0 0 0 0 4
11/24/23 vs OSWEGO L 1-7 1 2 3 40 .025 3-9 0 0 0 0 0 0 0 1
11/25/23 Utica University L 2-5 2 4 6 39 .051 4-8 1 0 0 0 0 0 0 0
12/01/23 at JWU (Providence) L 2-6 2 4 6 35 .057 5-10 0 0 0 0 0 0 0 6
12/02/23 at UMass Boston L 1-7 1 2 3 41 .024 2-4 0 0 0 0 0 0 0 8
12/09/23 Brockport L 0-7 0 0 0 31 .000 7-22 0 0 0 0 0 0 0 7
1/05/24 Vermont State Castle L 1-4 1 2 3 28 .036 3-6 0 0 0 0 0 0 0 11
1/06/24 Skidmore L 1-3 1 2 3 41 .024 7-14 0 0 0 0 0 0 0 6
1/12/24 Norwich W 3-1 3 6 9 37 .081 3-6 0 0 0 1 0 0 0 10
1/13/24 New England Col. L 2-5 2 3 5 26 .077 4-19 1 0 0 0 0 0 0 5
1/19/24 at Southern Me. T 4-4 4 6 10 28 .143 6-12 1 0 0 0 0 0 0 10
1/20/24 at BABSON L 1-4 1 2 3 31 .032 2-4 0 0 0 0 0 0 0 16
1/26/24 at HOBART W 7-2 7 13 20 46 .152 7-14 1 0 0 1 0 0 0 10
1/27/24 HOBART W 5-0 5 9 14 48 .104 6-12 1 0 0 1 0 0 0 6
2/02/24 UMass Boston L 2-6 2 3 5 39 .051 6-12 0 0 0 0 0 0 0 5
2/03/24 JWU (Providence) L 2-5 2 3 5 31 .065 4-8 0 0 0 0 0 0 0 18
2/09/24 at SKIDMORE W 3-1 3 4 7 30 .100 3-6 1 0 1 1 0 0 1 15
2/10/24 at CASTLETON L 3-4 3 5 8 39 .077 2-4 0 0 0 0 0 0 0 11
2/17/24 at BABSON L 2-3 2 4 6 37 .054 2-7 0 0 0 0 0 0 0 10
2/24/24 Skidmore W 4-1 4 8 12 35 .114 5-10 1 0 1 1 0 0 0 17
3/09/24 at ENDICOTT L 2-5 2 3 5 28 .071 8-32 0 1 0 0 0 0 0 5
3/16/24 vs Trinity (CT) W 2-0 2 4 6 34 .059 4-8 1 0 0 1 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 Nazareth L 2-3 60:00 3 3.00 41 .932 0 1 0 0 1 0
10/28/23 at OSWEGO L 3-7 60:00 7 7.00 15 .682 0 1 0 3 0 0
11/03/23 at NEC L 0-4 60:00 4 4.00 19 .826 0 1 0 2 0 0
11/04/23 at Norwich L 4-5 63:21 5 4.76 17 .773 0 1 0 1 0 0
11/10/23 Babson W 5-3 60:00 3 3.00 27 .900 1 0 0 0 0 0
11/11/23 Southern Me. W 3-2 60:39 2 2.00 27 .931 1 0 0 0 0 0
11/15/23 at LEBANON VALLEY L 3-7 60:00 7 7.00 40 .851 0 1 0 1 0 0
11/21/23 SUNY Geneseo L 2-6 60:00 6 5.00 24 .800 0 1 0 0 0 1
11/24/23 vs OSWEGO L 1-7 60:00 7 7.00 19 .731 0 1 0 2 2 0
11/25/23 Utica University L 2-5 60:00 5 4.00 22 .815 0 1 0 1 0 1
12/01/23 at JWU (Providence) L 2-6 60:00 6 5.00 43 .878 0 1 0 1 1 1
12/02/23 at UMass Boston L 1-7 60:00 7 7.00 24 .774 0 1 0 0 1 0
12/09/23 Brockport L 0-7 60:00 7 7.00 28 .800 0 1 0 2 0 0
1/05/24 Vermont State Castle L 1-4 60:00 4 4.00 26 .867 0 1 0 0 0 0
1/06/24 Skidmore L 1-3 60:00 3 2.00 23 .885 0 1 0 1 0 1
1/12/24 Norwich W 3-1 60:00 1 1.00 17 .944 1 0 0 1 0 0
1/13/24 New England Col. L 2-5 60:00 6 5.00 28 .824 0 1 0 0 0 1
1/19/24 at Southern Me. T 4-4 65:00 4 3.69 38 .905 0 0 1 2 0 0
1/20/24 at BABSON L 1-4 60:00 4 3.00 20 .833 0 1 0 1 0 1
1/26/24 at HOBART W 7-2 60:00 2 2.00 20 .909 1 0 0 1 0 0
1/27/24 HOBART W 5-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
2/02/24 UMass Boston L 2-6 60:00 6 5.00 36 .857 0 1 0 2 0 1
2/03/24 JWU (Providence) L 2-5 60:00 5 4.00 25 .833 0 1 0 1 0 1
2/09/24 at SKIDMORE W 3-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
2/10/24 at CASTLETON L 3-4 60:00 4 4.00 29 .879 0 1 0 1 0 0
2/17/24 at BABSON L 2-3 68:53 3 2.65 33 .917 0 1 0 0 0 0
2/24/24 Skidmore W 4-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
3/09/24 at ENDICOTT L 2-5 60:00 5 5.00 24 .828 0 1 0 0 0 0
3/16/24 vs Trinity (CT) W 2-0 60:00 0 .00 35 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/27/23 at Nazareth W 3/2 6/4 44/36 4-8 / 3-6
10/28/23 OSWEGO W 7/3 14/6 22/27 6-12 / 5-10
11/03/23 NEC W 4/0 8/0 23/22 2-4 / 2-4
11/04/23 Norwich W 5/4 10/6 22/41 3-9 / 2-4
11/10/23 at Babson L 3/5 3/8 30/29 4-8 / 3-6
11/11/23 at Southern Me. L 2/3 4/6 29/32 4-8 / 2-4
11/15/23 LEBANON VALLEY W 7/3 12/6 47/32 5-10 / 4-8
11/21/23 at SUNY Geneseo W 6/2 6/4 30/41 8-40 / 3-14
11/24/23 vs OSWEGO W 7/1 10/2 26/40 6-15 / 3-9
11/25/23 at Utica University W 5/2 8/4 27/39 3-6 / 4-8
12/01/23 JWU (Providence) W 6/2 10/4 49/35 2-4 / 5-10
12/02/23 UMass Boston W 7/1 13/2 31/41 3-6 / 2-4
12/09/23 at Brockport W 7/0 14/0 35/31 6-23 / 7-22
1/05/24 at Vermont State Castle W 4/1 5/2 30/28 4-11 / 3-6
1/06/24 at Skidmore W 3/1 5/2 26/41 7-14 / 7-14
1/12/24 at Norwich L 1/3 2/6 18/37 5-18 / 3-6
1/13/24 at New England Col. W 5/2 8/3 33/26 5-10 / 4-19
1/19/24 Southern Me. T 4/4 7/6 42/28 6-12 / 6-12
1/20/24 BABSON W 4/1 8/2 24/31 4-8 / 2-4
1/26/24 HOBART L 2/7 4/13 22/46 6-12 / 7-14
1/27/24 at HOBART L 0/5 0/9 15/48 11-33 / 6-12
2/02/24 at UMass Boston W 6/2 9/3 42/39 3-6 / 6-12
2/03/24 at JWU (Providence) W 5/2 7/3 30/31 5-13 / 4-8
2/09/24 SKIDMORE L 1/3 2/4 27/30 2-4 / 3-6
2/10/24 CASTLETON W 4/3 8/5 33/39 5-10 / 2-4
2/17/24 BABSON W 3/2 6/4 36/37 2-4 / 2-7
2/24/24 at Skidmore L 1/4 2/8 24/35 6-12 / 5-10
3/09/24 ENDICOTT W 5/2 7/3 29/28 6-20 / 8-32
3/16/24 vs Trinity (CT) L 0/2 0/4 35/34 3-6 / 4-8
ELMIRA 117/72 198/129 881/1004 136-346 / 117-283
Opponents 72/117 129/198 1004/881 117-283 / 136-346

Game Highs

ELMIRA Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 21 OSWEGO (10/28/23); Brockport (12/09/23)
GOALS 7 OSWEGO (10/28/23); LEBANON VALLEY (11/15/23); UMass Boston (12/02/23); OSWEGO (11/24/23); Brockport (12/09/23)
ASSISTS 14 OSWEGO (10/28/23); Brockport (12/09/23)
SHOTS 49 JWU (Providence) (12/01/23)
POWER PLAY GOALS 3 OSWEGO (10/28/23)
SAVES 43 HOBART (1/27/24)
PENALTIES 11 HOBART (1/27/24)
PENALTY MINUTES 40 SUNY Geneseo (11/21/23)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 20 HOBART (1/26/24)
GOALS 7 HOBART (1/26/24)
ASSISTS 13 HOBART (1/26/24)
SHOTS 48 HOBART (1/27/24)
POWER PLAY GOALS 3 Southern Me. (11/11/23)
SAVES 43 JWU (Providence) (12/01/23)
PENALTIES 8 ENDICOTT (3/09/24)
PENALTY MINUTES 32 ENDICOTT (3/09/24)

ELMIRA Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 15 HOBART (1/27/24)
SAVES 22 NEC (11/03/23)
PENALTIES 2 NEC (11/03/23); JWU (Providence) (12/01/23); SKIDMORE (2/09/24); BABSON (2/17/24)
PENALTY MINUTES 4 NEC (11/03/23); JWU (Providence) (12/01/23); SKIDMORE (2/09/24); BABSON (2/17/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 22 NEC (11/03/23)
SAVES 15 OSWEGO (10/28/23); HOBART (1/27/24)
PENALTIES 2 NEC (11/03/23); Norwich (11/04/23); UMass Boston (12/02/23); BABSON (1/20/24); CASTLETON (2/10/24); BABSON (2/17/24); Southern Me. (11/11/23)
PENALTY MINUTES 4 NEC (11/03/23); Norwich (11/04/23); UMass Boston (12/02/23); BABSON (1/20/24); CASTLETON (2/10/24); Southern Me. (11/11/23)

ELMIRA Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Nicholas Domitrovic - SUNY Geneseo (11/21/23); Shawn Kennedy - Brockport (12/09/23)
GOALS 3 Nicholas Domitrovic - SUNY Geneseo (11/21/23); Chance Gorman - OSWEGO (11/24/23); Janis Vizbelis - UMass Boston (2/02/24)
ASSISTS 3 Daniel Dimon - NEC (11/03/23); Shawn Kennedy - Norwich (11/04/23); Shawn Kennedy - ENDICOTT (3/09/24); Shawn Kennedy - Brockport (12/09/23); Shawn Kennedy - UMass Boston (2/02/24)
SHOTS 11 Nicholas Domitrovic - LEBANON VALLEY (11/15/23)
POWER PLAY GOALS 2 Ryan Reifler - UMass Boston (2/02/24)
SAVES 40 Kyle Curtin - Skidmore (1/06/24)
PENALTIES 4 Carter Wisely - ENDICOTT (3/09/24)
PENALTY MINUTES 16 Carter Wisely - ENDICOTT (3/09/24)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Clark Kerner - Norwich (11/04/23); Duclair, Chris - HOBART (1/26/24); Cole Ouellette - Southern Me. (11/11/23); Shell, Shane - HOBART (1/27/24); Danny Magnuson - Skidmore (2/24/24)
GOALS 2 Jimmy McIsaac - ENDICOTT (3/09/24); Ian Driscoll - Babson (11/10/23); Jaden York - Skidmore (2/24/24)
ASSISTS 3 Duclair, Chris - HOBART (1/26/24); Cole Ouellette - Southern Me. (11/11/23); Danny Magnuson - Skidmore (2/24/24)
SHOTS 9 Danny Magnuson - Skidmore (1/06/24)
POWER PLAY GOALS 1 Bull, Shane - OSWEGO (10/28/23); Clark Kerner - Norwich (11/04/23); Croteau, Cameron - LEBANON VALLEY (11/15/23); Torgner, Marcus - Southern Me. (1/19/24); Lally, Conor - HOBART (1/26/24); Everett Wardle - SKIDMORE (2/09/24); Tobias, Logan - Nazareth (10/27/23); Ian Driscoll - Babson (11/10/23); Nolan McElhaney - Southern Me. (11/11/23); Brian Scoville - Utica University (11/25/23); Paul Waldhauser - New England Col. (1/13/24); Aquaro, Luke - HOBART (1/27/24); Kaeden Patrick - Skidmore (2/24/24); Mozian, Alexander - Trinity (CT) (3/16/24)
SAVES 43 Jaxon Friedman - JWU (Providence) (12/01/23)
PENALTIES 4 Jackson Sterrett - ENDICOTT (3/09/24)
PENALTY MINUTES 16 Jackson Sterrett - ENDICOTT (3/09/24)