2024-25 Men's Ice Hockey Cumulative Statistics

Team (13-11-2, 10-9-1)

Overall Team Statistics
Statistic ELMIRA Opponents
Shots
Goals-Shots 70-722 68-834
Goals Per Game 2.7 2.6
Shot Percentage .097 .082
Shots Per Game 27.8 32.1
Assists 115 106
Saves 766 652
Power Plays
Goals-Opportunities 21-93 18-105
Conversion Percentage .226 .171
Goal Breakdown
Total 70 68
Power Play 21 18
Short Handed 1 2
Empty Net 3 1
Unassisted 2 3
Overtime 5 0
Hat Tricks 0 0
Penalties
Total 128 118
Minutes 283 287
Per Game 4.9 4.5
Minutes Per Game 10.9 11.0
Minor 124 111
Major 1 1
10 Minute Misconduct 1 3
Game Misconduct 2 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 822-886 886-822
Percentage .481 .519

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
4 Reifler, Ryan Reifler, Ryan 26 14 14 28 73 .192 +13 5 0 2 3 0 1 0 0 5-10 5 0 0 8
24 Gorman, Chance Gorman, Chance 25 9 17 26 89 .101 +11 3 0 2 0 0 0 0 0 5-10 5 0 0 24
26 Young, Nathan Young, Nathan 26 8 14 22 55 .145 +16 0 0 3 0 0 0 0 2 3-6 3 0 0 10
19 Haviland, Shane Haviland, Shane 23 2 14 16 32 .063 -1 2 0 0 1 0 1 0 0 4-8 4 0 0 3
2 Lowe, Cam Lowe, Cam 26 2 13 15 39 .051 +4 1 0 1 0 0 0 0 0 6-12 6 0 0 33
14 Krawczyk, Bailey Krawczyk, Bailey 25 5 6 11 54 .093 +3 1 1 0 2 0 1 0 0 10-20 10 0 0 35
16 Tucker, Cole Tucker, Cole 23 7 2 9 32 .219 -6 5 0 0 1 1 0 0 0 4-8 4 0 0 13
5 Wisely, Carter Wisely, Carter 26 3 6 9 32 .094 +8 0 0 0 3 0 2 0 0 12-24 12 0 0 17
22 Bertlesen, Eric Bertlesen, Eric 16 6 2 8 32 .188 +2 1 0 2 0 0 0 0 0 3-6 3 0 0 1  
15 Ferguson, Seth Ferguson, Seth 24 4 3 7 28 .143 -4 1 0 1 0 0 0 0 0 5-21 3 1 1 8
28 Boyce, Brennan Boyce, Brennan 24 1 4 5 24 .042 +1 0 0 0 1 0 0 0 0 11-22 11 0 0 16
18 Stevenson, Lucas Stevenson, Lucas 25 2 2 4 30 .067 -2 0 0 0 0 0 0 0 0 7-14 7 0 0 5
12 York, Matt York, Matt 26 0 4 4 20 .000 -1 0 0 0 0 0 0 0 0 12-24 12 0 0 36
9 Pavey, Joel Pavey, Joel 23 2 1 3 30 .067 -2 1 0 0 0 0 0 0 0 0-0 0 0 0 7
25 Schwindt, Tyler Schwindt, Tyler 16 2 1 3 19 .105 -6 0 0 0 1 0 0 0 0 7-30 5 0 2 2
21 Yearwood, Myles Yearwood, Myles 12 2 1 3 17 .118 -2 1 0 0 0 0 0 0 0 0-0 0 0 0 2
11 Melie, Corbin Melie, Corbin 14 1 1 2 7 .143 -6 0 0 0 1 0 0 0 0 2-4 2 0 0 10
17 Halloran, Owen Halloran, Owen 15 0 2 2 9 .000 -12 0 0 0 0 0 0 0 0 6-12 6 0 0 7
7 Hughes, Kyle Hughes, Kyle 21 0 2 2 14 .000 0 0 0 0 0 0 0 0 0 7-14 7 0 0 20
10 Macdonald, Stephen Macdonald, Stephen 14 0 2 2 12 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 2  
13 Maxwell, Kenny Maxwell, Kenny 14 0 2 2 8 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 5
20 Miller, Shane Miller, Shane 25 0 1 1 25 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 24
27 Mumm, Michael Mumm, Michael 11 0 1 1 1 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
22 Bertelsen, Eric Bertelsen, Eric 8 0 0 0 32 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 2
30 Curtin, Kyle Curtin, Kyle 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Gorman, Birch Gorman, Birch 4 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 3
1 Haynes, Brody Haynes, Brody 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Manley, Cameron Manley, Cameron 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 McDonald, Stephan McDonald, Stephan 6 0 0 0 4 .000 -11 0 0 0 0 0 0 0 0 2-4 2 0 0 1
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 26 70 115 185 722 .097 0 21 1 11 13 1 5 0 2 128-283 124 1 3 295
Opponents 26 68 106 174 834 .082 +9 18 2 10 11 0 0 0 3 118-287 111 1 6 251

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 Manley, Cameron Manley, Cameron 4-1 114:07 4 2.10 1 0 0 53 .930 0 0 1 0
30 Curtin, Kyle Curtin, Kyle 13-11 660:53 28 2.54 4 1 0 337 .923 7 4 0 0
1 Haynes, Brody Haynes, Brody 15-14 792:58 35 2.65 9 0 0 376 .915 6 7 1 1
TM Team Empty Net 26-0 09:41 1 6.20 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
4 Reifler, Ryan Reifler, Ryan 19 9 10 19 50 .180 +9 2 0 1 2 0 1 0 0 5-10 5 0 0 7
24 Gorman, Chance Gorman, Chance 19 4 15 19 62 .065 +9 1 0 1 0 0 0 0 0 2-4 2 0 0 19
26 Young, Nathan Young, Nathan 19 8 9 17 43 .186 +9 0 0 3 0 0 0 0 2 1-2 1 0 0 9
19 Haviland, Shane Haviland, Shane 16 2 11 13 24 .083 +4 2 0 0 1 0 1 0 0 2-4 2 0 0 1
2 Lowe, Cam Lowe, Cam 19 2 9 11 25 .080 +3 1 0 1 0 0 0 0 0 4-8 4 0 0 28
16 Tucker, Cole Tucker, Cole 19 7 1 8 32 .219 -6 5 0 0 1 1 0 0 0 4-8 4 0 0 10
14 Krawczyk, Bailey Krawczyk, Bailey 18 3 5 8 37 .081 +3 1 0 0 1 0 0 0 0 6-12 6 0 0 28
22 Bertlesen, Eric Bertlesen, Eric 13 4 2 6 25 .160 +1 1 0 1 0 0 0 0 0 2-4 2 0 0 0  
15 Ferguson, Seth Ferguson, Seth 18 3 3 6 20 .150 -1 0 0 1 0 0 0 0 0 3-6 3 0 0 5
5 Wisely, Carter Wisely, Carter 19 2 2 4 21 .095 +5 0 0 0 2 0 1 0 0 9-18 9 0 0 14
12 York, Matt York, Matt 19 0 4 4 16 .000 +1 0 0 0 0 0 0 0 0 11-22 11 0 0 27
28 Boyce, Brennan Boyce, Brennan 17 1 2 3 16 .063 0 0 0 0 1 0 0 0 0 8-16 8 0 0 16
18 Stevenson, Lucas Stevenson, Lucas 18 1 2 3 21 .048 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 2
11 Melie, Corbin Melie, Corbin 12 1 1 2 7 .143 -7 0 0 0 1 0 0 0 0 2-4 2 0 0 10
9 Pavey, Joel Pavey, Joel 16 1 1 2 22 .045 -2 1 0 0 0 0 0 0 0 0-0 0 0 0 5
21 Yearwood, Myles Yearwood, Myles 8 1 1 2 8 .125 -3 1 0 0 0 0 0 0 0 0-0 0 0 0 2
13 Maxwell, Kenny Maxwell, Kenny 11 0 2 2 4 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 5
17 Halloran, Owen Halloran, Owen 11 0 1 1 6 .000 -11 0 0 0 0 0 0 0 0 5-10 5 0 0 5
10 Macdonald, Stephen Macdonald, Stephen 10 0 1 1 10 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 1  
20 Miller, Shane Miller, Shane 19 0 1 1 14 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 19
25 Schwindt, Tyler Schwindt, Tyler 12 0 1 1 15 .000 -7 0 0 0 0 0 0 0 0 6-28 4 0 2 1
22 Bertelsen, Eric Bertelsen, Eric 6 0 0 0 23 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 2
30 Curtin, Kyle Curtin, Kyle 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Gorman, Birch Gorman, Birch 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Haynes, Brody Haynes, Brody 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Hughes, Kyle Hughes, Kyle 14 0 0 0 7 .000 -2 0 0 0 0 0 0 0 0 6-12 6 0 0 18
29 Manley, Cameron Manley, Cameron 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 McDonald, Stephan McDonald, Stephan 3 0 0 0 2 .000 -9 0 0 0 0 0 0 0 0 2-4 2 0 0 1
27 Mumm, Michael Mumm, Michael 7 0 0 0 0 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 1
TM Team Team 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 19 49 84 133 510 .096 -15 15 0 8 9 1 3 0 2 90-196 88 0 2 236
Opponents 19 53 78 131 618 .086 +17 15 2 7 9 0 0 0 3 91-233 84 1 6 199

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Curtin, Kyle Curtin, Kyle 8-6 361:00 15 2.49 2 1 0 199 .930 4 2 0 0
29 Manley, Cameron Manley, Cameron 4-1 114:07 4 2.10 1 0 0 53 .930 0 0 1 0
1 Haynes, Brody Haynes, Brody 12-12 667:43 33 2.97 8 0 0 313 .905 5 7 0 0
TM Team Empty Net 19-0 07:15 1 8.28 0 0 1 0 .000 0 0 0 0  

Game-By-Game

ELMIRA

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 NAZARETH L 1-2 1 2 3 22 .045 7-25 1 0 0 0 0 0 0 5
11/02/24 at Oswego St. T 0-0 0 0 0 21 .000 5-10 0 0 0 0 0 0 0 13
11/08/24 at Southern Me. W 4-1 4 8 12 26 .154 1-2 1 0 1 1 0 0 0 12
11/09/24 at Southern Me. W 3-2 3 5 8 31 .097 6-12 0 0 0 1 0 0 0 11
11/15/24 SKIDMORE W 3-2 3 4 7 19 .158 5-10 2 0 0 1 0 0 1 15
11/16/24 SKIDMORE W 5-1 5 7 12 23 .217 5-10 2 0 1 1 0 0 1 13
11/22/24 ALBERTUS W 2-1 2 4 6 24 .083 3-6 0 0 0 1 0 0 0 9
11/23/24 ALBERTUS T 2-2 2 4 6 34 .059 5-10 2 0 0 0 1 0 0 12
12/06/24 at Hobart L 1-7 1 2 3 26 .038 8-16 0 0 0 0 0 0 0 6
12/07/24 at Hobart L 0-6 0 0 0 16 .000 5-10 0 0 0 0 0 0 0 13
1/07/25 at SUNY Potsdam W 4-2 4 7 11 37 .108 5-10 0 1 0 1 0 0 0 0
1/10/25 SUNY GENESEO W 6-2 6 7 13 30 .200 8-16 0 0 1 1 0 0 0 15
1/11/25 BROCKPORT W 4-3 4 5 9 40 .100 5-10 2 0 0 1 0 0 0 7
1/17/25 at UMass Boston L 1-2 1 2 3 39 .026 4-8 0 0 0 0 0 0 0 20
1/18/25 at UMass Boston W 4-2 4 7 11 35 .114 3-6 1 0 0 1 0 0 0 15
1/24/25 BABSON L 2-3 2 2 4 24 .083 3-6 0 0 0 0 0 0 0 17
1/25/25 BABSON W 3-2 3 6 9 22 .136 6-12 2 0 0 1 0 0 0 12
1/31/25 SALVE REGINA W 3-2 3 6 9 28 .107 4-8 1 0 0 1 0 0 0 13
2/01/25 SALVE REGINA L 1-2 1 2 3 29 .034 5-10 1 0 0 0 0 0 0 12
2/07/25 at New England Col. L 2-4 2 2 4 27 .074 7-14 2 0 0 0 0 0 0 12
2/08/25 at New England Col. L 1-2 1 2 3 23 .043 5-10 1 0 0 0 0 0 0 10
2/14/25 at Norwich L 2-5 2 3 5 24 .083 5-10 0 0 0 0 0 0 0 11
2/15/25 at Norwich L 2-6 2 3 5 25 .080 3-6 0 0 0 0 0 0 0 6
2/21/25 CASTLETON W 8-1 8 15 23 35 .229 7-30 0 0 0 1 0 0 0 17
2/22/25 CASTLETON W 4-3 4 6 10 33 .121 2-4 1 0 0 1 0 0 0 10
3/01/25 at Norwich L 2-3 2 4 6 29 .069 6-12 2 0 0 0 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 NAZARETH L 1-2 60:00 2 2.00 25 .926 0 1 0 0 0 0
11/02/24 at Oswego St. T 0-0 65:00 0 .00 35 1.000 0 0 1 0 0 0
11/08/24 at Southern Me. W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/09/24 at Southern Me. W 3-2 60:41 2 2.00 18 .900 1 0 0 0 0 0
11/15/24 SKIDMORE W 3-2 60:00 2 2.00 33 .943 1 0 0 1 0 0
11/16/24 SKIDMORE W 5-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
11/22/24 ALBERTUS W 2-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
11/23/24 ALBERTUS T 2-2 65:00 2 1.85 28 .933 0 0 1 1 0 0
12/06/24 at Hobart L 1-7 60:00 7 7.00 26 .788 0 1 0 1 0 0
12/07/24 at Hobart L 0-6 60:00 6 6.00 30 .833 0 1 0 1 0 0
1/07/25 at SUNY Potsdam W 4-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
1/10/25 SUNY GENESEO W 6-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
1/11/25 BROCKPORT W 4-3 61:20 3 2.95 24 .889 1 0 0 1 0 0
1/17/25 at UMass Boston L 1-2 60:00 2 2.00 42 .955 0 1 0 1 0 0
1/18/25 at UMass Boston W 4-2 60:00 2 2.00 47 .959 1 0 0 0 0 0
1/24/25 BABSON L 2-3 59:53 3 3.05 27 .900 0 1 0 1 0 0
1/25/25 BABSON W 3-2 62:21 2 1.94 42 .955 1 0 0 0 1 0
1/31/25 SALVE REGINA W 3-2 62:10 2 1.94 27 .931 1 0 0 0 0 0
2/01/25 SALVE REGINA L 1-2 60:00 2 2.00 24 .923 0 1 0 2 0 0
2/07/25 at New England Col. L 2-4 60:00 4 4.00 22 .846 0 1 0 0 0 0
2/08/25 at New England Col. L 1-2 60:00 2 2.00 31 .939 0 1 0 0 0 0
2/14/25 at Norwich L 2-5 60:00 6 5.00 33 .846 0 1 0 2 0 1
2/15/25 at Norwich L 2-6 60:00 6 6.00 22 .786 0 1 0 1 0 0
2/21/25 CASTLETON W 8-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
2/22/25 CASTLETON W 4-3 61:14 3 2.95 30 .909 1 0 0 0 0 0
3/01/25 at Norwich L 2-3 60:00 3 3.00 27 .900 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 at NAZARETH W 2-1 2 4 6 27 .074 4-8 0 0 0 1 0 0 0 8
11/02/24 Oswego St. T 0-0 0 0 0 35 .000 4-8 0 0 0 0 0 0 0 10
11/08/24 Southern Me. L 1-4 1 2 3 24 .042 2-4 0 0 0 0 0 0 0 12
11/09/24 Southern Me. L 2-3 2 3 5 20 .100 6-23 1 0 0 0 0 0 0 10
11/15/24 at SKIDMORE L 2-3 2 3 5 35 .057 2-4 1 0 0 0 0 0 0 6
11/16/24 at SKIDMORE L 1-5 1 1 2 31 .032 5-10 0 0 0 0 0 0 0 8
11/22/24 at ALBERTUS L 1-2 1 2 3 33 .030 2-4 0 0 0 0 0 0 0 13
11/23/24 at ALBERTUS T 2-2 2 3 5 30 .067 9-26 1 0 0 0 0 0 0 15
12/06/24 Hobart W 7-1 7 10 17 33 .212 7-14 1 0 0 1 0 0 0 7
12/07/24 Hobart W 6-0 6 10 16 36 .167 4-8 1 0 0 1 0 0 0 7
1/07/25 SUNY Potsdam L 2-4 2 3 5 34 .059 4-8 0 0 0 0 0 0 0 0
1/10/25 at SUNY GENESEO L 2-6 2 4 6 30 .067 3-6 1 0 0 0 0 0 0 3
1/11/25 at BROCKPORT L 3-4 3 6 9 27 .111 2-4 1 0 0 0 0 0 0 11
1/17/25 UMass Boston W 2-1 2 3 5 44 .045 6-20 1 0 0 1 0 0 0 22
1/18/25 UMass Boston L 2-4 2 4 6 49 .041 3-6 0 0 0 0 0 0 0 18
1/24/25 at BABSON W 3-2 3 3 6 30 .100 3-6 1 0 0 1 0 0 1 5
1/25/25 at BABSON L 2-3 2 2 4 44 .045 4-8 0 1 0 0 0 0 1 3
1/31/25 at SALVE REGINA L 2-3 2 3 5 29 .069 6-12 0 0 0 0 0 0 0 9
2/01/25 at SALVE REGINA W 2-1 2 3 5 26 .077 7-22 2 0 0 1 0 0 0 7
2/07/25 New England Col. W 4-2 4 5 9 26 .154 9-18 2 0 0 1 0 0 0 11
2/08/25 New England Col. W 2-1 2 3 5 33 .061 3-6 1 1 0 1 0 0 0 25
2/14/25 Norwich W 5-2 5 7 12 38 .132 5-10 2 0 1 1 0 0 1 10
2/15/25 Norwich W 6-2 6 9 15 28 .214 3-6 1 0 0 1 0 0 0 7
2/21/25 at CASTLETON L 1-8 1 2 3 29 .034 5-26 0 0 0 0 0 0 0 4
2/22/25 at CASTLETON L 3-4 3 5 8 33 .091 4-8 0 0 0 0 0 0 0 9
3/01/25 Norwich W 3-2 3 6 9 30 .100 6-12 1 0 0 1 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 at NAZARETH W 2-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
11/02/24 Oswego St. T 0-0 65:00 0 .00 21 1.000 0 0 1 0 0 0
11/08/24 Southern Me. L 1-4 60:00 5 4.00 22 .815 0 1 0 0 0 1
11/09/24 Southern Me. L 2-3 60:41 3 3.00 28 .903 0 1 0 0 0 0
11/15/24 at SKIDMORE L 2-3 60:00 3 3.00 16 .842 0 1 0 2 0 0
11/16/24 at SKIDMORE L 1-5 60:00 5 4.00 18 .783 0 1 0 2 0 1
11/22/24 at ALBERTUS L 1-2 60:00 2 2.00 22 .917 0 1 0 0 0 0
11/23/24 at ALBERTUS T 2-2 65:00 2 1.85 32 .941 0 0 1 2 0 0
12/06/24 Hobart W 7-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
12/07/24 Hobart W 6-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
1/07/25 SUNY Potsdam L 2-4 60:00 4 4.00 33 .892 0 1 0 0 1 0
1/10/25 at SUNY GENESEO L 2-6 60:00 6 5.00 24 .800 0 1 0 0 0 1
1/11/25 at BROCKPORT L 3-4 61:20 4 3.93 36 .900 0 1 0 2 0 0
1/17/25 UMass Boston W 2-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
1/18/25 UMass Boston L 2-4 60:00 4 4.00 31 .886 0 1 0 1 0 0
1/24/25 at BABSON W 3-2 59:53 2 2.03 22 .917 1 0 0 0 0 0
1/25/25 at BABSON L 2-3 62:21 3 2.90 19 .864 0 1 0 2 0 0
1/31/25 at SALVE REGINA L 2-3 62:10 3 2.90 25 .893 0 1 0 1 0 0
2/01/25 at SALVE REGINA W 2-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
2/07/25 New England Col. W 4-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
2/08/25 New England Col. W 2-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
2/14/25 Norwich W 5-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
2/15/25 Norwich W 6-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
2/21/25 at CASTLETON L 1-8 60:00 8 8.00 27 .771 0 1 0 0 0 0
2/22/25 at CASTLETON L 3-4 61:14 4 3.93 29 .879 0 1 0 1 0 0
3/01/25 Norwich W 3-2 60:00 2 2.00 27 .931 1 0 0 2 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/24 NAZARETH L 1/2 2/4 22/27 7-25 / 4-8
11/02/24 at Oswego St. T 0/0 0/0 21/35 5-10 / 4-8
11/08/24 at Southern Me. W 4/1 8/2 26/24 1-2 / 2-4
11/09/24 at Southern Me. W 3/2 5/3 31/20 6-12 / 6-23
11/15/24 SKIDMORE W 3/2 4/3 19/35 5-10 / 2-4
11/16/24 SKIDMORE W 5/1 7/1 23/31 5-10 / 5-10
11/22/24 ALBERTUS W 2/1 4/2 24/33 3-6 / 2-4
11/23/24 ALBERTUS T 2/2 4/3 34/30 5-10 / 9-26
12/06/24 at Hobart L 1/7 2/10 26/33 8-16 / 7-14
12/07/24 at Hobart L 0/6 0/10 16/36 5-10 / 4-8
1/07/25 at SUNY Potsdam W 4/2 7/3 37/34 5-10 / 4-8
1/10/25 SUNY GENESEO W 6/2 7/4 30/30 8-16 / 3-6
1/11/25 BROCKPORT W 4/3 5/6 40/27 5-10 / 2-4
1/17/25 at UMass Boston L 1/2 2/3 39/44 4-8 / 6-20
1/18/25 at UMass Boston W 4/2 7/4 35/49 3-6 / 3-6
1/24/25 BABSON L 2/3 2/3 24/30 3-6 / 3-6
1/25/25 BABSON W 3/2 6/2 22/44 6-12 / 4-8
1/31/25 SALVE REGINA W 3/2 6/3 28/29 4-8 / 6-12
2/01/25 SALVE REGINA L 1/2 2/3 29/26 5-10 / 7-22
2/07/25 at New England Col. L 2/4 2/5 27/26 7-14 / 9-18
2/08/25 at New England Col. L 1/2 2/3 23/33 5-10 / 3-6
2/14/25 at Norwich L 2/5 3/7 24/38 5-10 / 5-10
2/15/25 at Norwich L 2/6 3/9 25/28 3-6 / 3-6
2/21/25 CASTLETON W 8/1 15/2 35/29 7-30 / 5-26
2/22/25 CASTLETON W 4/3 6/5 33/33 2-4 / 4-8
3/01/25 at Norwich L 2/3 4/6 29/30 6-12 / 6-12
ELMIRA 70/68 115/106 722/834 128-283 / 118-287
Opponents 68/70 106/115 834/722 118-287 / 128-283

Game Highs

ELMIRA Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 23 CASTLETON (2/21/25)
GOALS 8 CASTLETON (2/21/25)
ASSISTS 15 CASTLETON (2/21/25)
SHOTS 40 BROCKPORT (1/11/25)
POWER PLAY GOALS 2 SKIDMORE (11/15/24); SKIDMORE (11/16/24); ALBERTUS (11/23/24); BROCKPORT (1/11/25); BABSON (1/25/25); New England Col. (2/07/25); Norwich (3/01/25)
SAVES 47 UMass Boston (1/18/25)
PENALTIES 8 SUNY GENESEO (1/10/25); Hobart (12/06/24)
PENALTY MINUTES 30 CASTLETON (2/21/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 17 Hobart (12/06/24)
GOALS 7 Hobart (12/06/24)
ASSISTS 10 Hobart (12/06/24); Hobart (12/07/24)
SHOTS 49 UMass Boston (1/18/25)
POWER PLAY GOALS 2 SALVE REGINA (2/01/25); New England Col. (2/07/25); Norwich (2/14/25)
SAVES 38 UMass Boston (1/17/25)
PENALTIES 9 ALBERTUS (11/23/24); New England Col. (2/07/25)
PENALTY MINUTES 26 ALBERTUS (11/23/24); CASTLETON (2/21/25)

ELMIRA Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 Hobart (12/07/24)
SAVES 18 Southern Me. (11/09/24)
PENALTIES 1 Southern Me. (11/08/24)
PENALTY MINUTES 2 Southern Me. (11/08/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 20 Southern Me. (11/09/24)
SAVES 16 SKIDMORE (11/15/24); Hobart (12/07/24)
PENALTIES 2 SKIDMORE (11/15/24); ALBERTUS (11/22/24); BROCKPORT (1/11/25); Southern Me. (11/08/24)
PENALTY MINUTES 4 SKIDMORE (11/15/24); ALBERTUS (11/22/24); BROCKPORT (1/11/25); Southern Me. (11/08/24)

ELMIRA Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Reifler, Ryan - UMass Boston (1/18/25)
GOALS 2 Nathan Young - SKIDMORE (11/16/24); Chance Gorman - SUNY GENESEO (1/10/25); Ryan Reifler - BROCKPORT (1/11/25); Ryan Reifler - CASTLETON (2/21/25)
ASSISTS 4 Reifler, Ryan - UMass Boston (1/18/25)
SHOTS 8 Gorman, Chance - Norwich (3/01/25)
POWER PLAY GOALS 1 Seth Ferguson - NAZARETH (11/01/24); Ryan Reifler - SKIDMORE (11/15/24); Ryan Reifler - SKIDMORE (11/16/24); Cam Lowe - ALBERTUS (11/23/24); Ryan Reifler - BROCKPORT (1/11/25); Shane Haviland - BABSON (1/25/25); Cole Tucker - SALVE REGINA (1/31/25); Eric Bertlesen - SALVE REGINA (2/01/25); Ryan Reifler - CASTLETON (2/22/25); Bailey Krawczyk - Southern Me. (11/08/24); Tucker, Cole - UMass Boston (1/18/25); Joel Pavey - New England Col. (2/07/25); Shane Haviland - New England Col. (2/08/25); Reifler, Ryan - Norwich (3/01/25)
SAVES 47 Curtin, Kyle - UMass Boston (1/18/25)
PENALTIES 3 Tyler Schwindt - CASTLETON (2/21/25)
PENALTY MINUTES 22 Tyler Schwindt - CASTLETON (2/21/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Nikac, Joseph - BROCKPORT (1/11/25); Morrissey, Bauer - Hobart (12/06/24); Jack Herron - New England Col. (2/07/25); Kerner, Clark - Norwich (2/14/25); Bertrand, Cooper - Norwich (2/15/25)
GOALS 2 Duclair, Chris - Hobart (12/06/24); Jack Herron - New England Col. (2/07/25)
ASSISTS 2 Peter Morgan - SUNY GENESEO (1/10/25); Nikac, Joseph - BROCKPORT (1/11/25); Nolan Dion - BABSON (1/24/25); Arvega Hovsepyan - SALVE REGINA (2/01/25); Morrissey, Bauer - Hobart (12/06/24); Morrissey, Bauer - Hobart (12/07/24); Kerner, Clark - Norwich (2/14/25); Bertrand, Cooper - Norwich (2/15/25)
SHOTS 7 Zach Papapetros - CASTLETON (2/22/25); Kurtas, Jude - UMass Boston (1/17/25); Kerner, Clark - Norwich (3/01/25)
POWER PLAY GOALS 1 Brown, Evan - SKIDMORE (11/15/24); Sam Anderson - ALBERTUS (11/23/24); Filip Wiberg - SUNY GENESEO (1/10/25); Haight, Mitchell - BROCKPORT (1/11/25); Johnny McElaney - BABSON (1/24/25); Matthew Brunton - SALVE REGINA (2/01/25); Austin Marini - Southern Me. (11/09/24); Duclair, Chris - Hobart (12/06/24); Lally, Conor - Hobart (12/07/24); Kurtas, Jude - UMass Boston (1/17/25); Gunnar Sibley - New England Col. (2/07/25); Egor Osipik - New England Col. (2/08/25); Bertrand, Cooper - Norwich (2/14/25); Bertrand, Cooper - Norwich (2/15/25); Kerner, Clark - Norwich (3/01/25)
SAVES 38 Bost, Tyler - UMass Boston (1/17/25)
PENALTIES 4 Nick Durajlija - ALBERTUS (11/23/24); Repmann, Chris - UMass Boston (1/17/25)
PENALTY MINUTES 22 Aiden Robson - CASTLETON (2/21/25)