2025-26 Men's Ice Hockey Cumulative Statistics

Team (3-12, 1-5)

Overall Team Statistics
Statistic Elmira Opponents
Shots
Goals-Shots 39-472 68-445
Goals Per Game 2.6 4.5
Shot Percentage .083 .153
Shots Per Game 31.5 29.7
Assists 58 109
Saves 377 433
Power Plays
Goals-Opportunities 9-53 15-63
Conversion Percentage .170 .238
Goal Breakdown
Total 39 68
Power Play 9 15
Short Handed 3 1
Empty Net 0 4
Unassisted 2 3
Overtime 0 0
Hat Tricks 1 0
Penalties
Total 84 74
Minutes 209 156
Per Game 5.6 4.9
Minutes Per Game 13.9 10.4
Minor 77 73
Major 3 0
10 Minute Misconduct 3 1
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 507-530 530-507
Percentage .489 .511

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
25 Schwindt, Tyler Schwindt, Tyler 15 7 4 11 33 .212 -7 2 1 2 1 0 0 0 0 5-10 5 0 0 2
18 Stevenson, Lucas Stevenson, Lucas 15 4 5 9 28 .143 -5 0 2 0 0 0 0 1 1 12-32 11 0 1 10
17 Halloran, Owen Halloran, Owen 15 4 4 8 29 .138 +3 0 0 1 0 0 0 0 0 2-4 2 0 0 14
10 McDonald, Stephan McDonald, Stephan 14 3 4 7 18 .167 +5 0 0 1 0 0 0 0 1 5-18 4 0 1 2
16 Bennett, Nicholas Bennett, Nicholas 13 2 5 7 26 .077 0 1 0 0 0 0 0 0 0 1-2 1 0 0 1
2 Lowe, Cam Lowe, Cam 15 1 6 7 41 .024 -5 1 0 0 0 0 0 0 0 3-6 3 0 0 17
20 Pare, Justin Pare, Justin 15 1 6 7 25 .040 -5 1 0 0 0 0 0 0 0 2-4 2 0 0 22
19 Tarjamo, Makai Tarjamo, Makai 15 3 3 6 41 .073 0 0 0 0 1 0 0 0 0 2-4 2 0 0 4
14 Terra, Jake Terra, Jake 15 1 5 6 22 .045 -7 1 0 0 0 0 0 0 0 0-0 0 0 0 5
15 Ferguson, Seth Ferguson, Seth 15 3 1 4 30 .100 -13 2 0 0 1 0 0 0 0 3-6 3 0 0 7
9 Barrow, Spencer Barrow, Spencer 8 2 2 4 10 .200 +1 0 0 0 0 0 0 0 0 7-25 5 1 1 1
12 York, Matt York, Matt 14 0 4 4 13 .000 -5 0 0 0 0 0 0 0 0 7-14 7 0 0 14
26 Jerzak, Austin Jerzak, Austin 15 3 0 3 28 .107 -4 0 0 0 0 0 0 0 0 4-11 3 1 0 4
22 Bertelsen, Eric Bertelsen, Eric 13 1 2 3 45 .022 -9 0 0 0 0 0 0 0 0 8-19 7 1 0 8
24 Finnegan, Brody Finnegan, Brody 15 1 2 3 17 .059 -1 0 0 0 0 0 0 0 0 5-10 5 0 0 14
11 Melie, Corbin Melie, Corbin 9 1 2 3 13 .077 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 7
8 MacDonald, Brock MacDonald, Brock 4 1 0 1 6 .167 -4 1 0 0 0 0 0 0 0 2-12 1 0 1 2
27 Mumm, Michael Mumm, Michael 13 1 0 1 5 .200 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
28 Boyce, Brennan Boyce, Brennan 9 0 1 1 8 .000 -6 0 0 0 0 0 0 0 0 8-16 8 0 0 5
13 Maxwell, Kenny Maxwell, Kenny 12 0 1 1 15 .000 -9 0 0 0 0 0 0 0 0 4-8 4 0 0 1
3 McLachlan, John McLachlan, John 5 0 1 1 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
23 Gorman, Birch Gorman, Birch 11 0 0 0 13 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 15
1 Haynes, Brody Haynes, Brody 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Hughes, Kyle Hughes, Kyle 9 0 0 0 4 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 6
29 Manley, Cameron Manley, Cameron 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Rovira-Hewett, Avery Rovira-Hewett, Avery 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 15 39 58 97 472 .083 -79 9 3 4 3 0 0 1 2 84-209 77 3 4 165
Opponents 15 68 109 177 445 .153 +82 15 1 9 12 0 0 0 3 74-156 73 0 1 150

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Rovira-Hewett, Avery Rovira-Hewett, Avery 4-1 100:00 5 3.00 2 0 0 44 .898 1 0 0 0
1 Haynes, Brody Haynes, Brody 11-10 582:59 37 3.81 9 1 0 235 .864 2 8 0 0
29 Manley, Cameron Manley, Cameron 7-4 208:08 22 6.34 4 0 0 98 .817 0 4 0 0
TM Team Empty Net 15-0 08:53 4 27.02 0 0 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Halloran, Owen Halloran, Owen 6 3 1 4 14 .214 0 0 0 1 0 0 0 0 0 1-2 1 0 0 3
10 McDonald, Stephan McDonald, Stephan 6 2 1 3 12 .167 +2 0 0 1 0 0 0 0 1 4-8 4 0 0 0
25 Schwindt, Tyler Schwindt, Tyler 6 2 1 3 18 .111 -3 0 0 2 0 0 0 0 0 0-0 0 0 0 0
2 Lowe, Cam Lowe, Cam 6 1 2 3 20 .050 -5 1 0 0 0 0 0 0 0 1-2 1 0 0 5
20 Pare, Justin Pare, Justin 6 1 1 2 9 .111 -3 1 0 0 0 0 0 0 0 0-0 0 0 0 8
18 Stevenson, Lucas Stevenson, Lucas 6 0 2 2 7 .000 -5 0 0 0 0 0 0 0 0 6-20 5 0 1 3
19 Tarjamo, Makai Tarjamo, Makai 6 0 2 2 20 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
14 Terra, Jake Terra, Jake 6 0 2 2 11 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 1
12 York, Matt York, Matt 6 0 2 2 4 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 4
16 Bennett, Nicholas Bennett, Nicholas 6 1 0 1 16 .063 -2 1 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Ferguson, Seth Ferguson, Seth 6 1 0 1 14 .071 -3 1 0 0 1 0 0 0 0 2-4 2 0 0 3
26 Jerzak, Austin Jerzak, Austin 6 1 0 1 13 .077 -1 0 0 0 0 0 0 0 0 2-7 1 1 0 0
8 MacDonald, Brock MacDonald, Brock 2 1 0 1 3 .333 -1 1 0 0 0 0 0 0 0 2-12 1 0 1 1
22 Bertelsen, Eric Bertelsen, Eric 5 0 1 1 20 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 3
28 Boyce, Brennan Boyce, Brennan 3 0 1 1 1 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 1
13 Maxwell, Kenny Maxwell, Kenny 4 0 1 1 2 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
11 Melie, Corbin Melie, Corbin 4 0 1 1 5 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
9 Barrow, Spencer Barrow, Spencer 2 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
24 Finnegan, Brody Finnegan, Brody 6 0 0 0 6 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 6
23 Gorman, Birch Gorman, Birch 5 0 0 0 8 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 4
1 Haynes, Brody Haynes, Brody 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Hughes, Kyle Hughes, Kyle 4 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
29 Manley, Cameron Manley, Cameron 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 McLachlan, John McLachlan, John 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
27 Mumm, Michael Mumm, Michael 6 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Rovira-Hewett, Avery Rovira-Hewett, Avery 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 6 13 18 31 209 .062 -37 5 0 4 1 0 0 0 1 34-87 31 1 2 52
Opponents 6 25 42 67 168 .149 +43 2 0 0 5 0 0 0 1 35-78 34 0 1 60

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Haynes, Brody Haynes, Brody 5-5 293:50 16 3.27 2 0 0 119 .881 1 4 0 0
29 Manley, Cameron Manley, Cameron 3-1 60:00 5 5.00 0 0 0 24 .828 0 1 0 0
30 Rovira-Hewett, Avery Rovira-Hewett, Avery 2-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 6-0 06:10 4 38.92 0 0 4 0 .000 0 0 0 0  

Game-By-Game

Elmira

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Hobart L 1-3 1 1 2 14 .071 10-39 0 0 0 0 0 0 0 15
11/01/25 at Hobart L 0-6 0 0 0 19 .000 11-22 0 0 0 0 0 0 0 16
11/07/25 SUNY Potsdam W 2-1 2 3 5 27 .074 2-4 0 0 0 1 0 0 0 5
11/08/25 SUNY Canton L 1-4 1 2 3 34 .029 5-10 0 0 0 0 0 0 0 15
11/14/25 St. John Fisher W 3-2 3 2 5 36 .083 5-10 1 0 0 1 0 0 1 14
11/15/25 at St. John Fisher L 1-2 1 1 2 28 .036 8-16 0 0 0 0 0 0 0 15
11/25/25 at Neumann L 3-4 3 5 8 32 .094 5-13 1 1 0 0 0 0 0 11
11/28/25 King's (PA) W 10-4 10 15 25 43 .233 6-12 2 1 0 1 0 1 1 15
11/29/25 Wilkes L 3-7 3 3 6 21 .143 6-12 0 1 0 0 0 0 0 13
12/05/25 SUNY Brockport L 3-6 3 5 8 43 .070 3-6 0 0 0 0 0 0 0 5
1/02/26 vs Babson L 4-8 4 7 11 35 .114 2-4 0 0 0 0 0 0 0 13
1/03/26 at Oswego St. L 2-6 2 4 6 38 .053 3-6 1 0 0 0 0 0 0 10
1/10/26 SUNY Brockport L 2-5 2 4 6 31 .065 8-27 1 0 0 0 0 0 0 9
1/16/26 at Albertus Magnus L 3-5 3 4 7 35 .086 4-8 2 0 0 0 0 0 0 5
1/17/26 at Albertus Magnus L 1-5 1 2 3 36 .028 6-20 1 0 0 0 0 0 0 4

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Hobart L 1-3 60:00 3 3.00 35 .921 0 1 0 2 0 0
11/01/25 at Hobart L 0-6 60:00 6 6.00 37 .860 0 1 0 2 0 0
11/07/25 SUNY Potsdam W 2-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
11/08/25 SUNY Canton L 1-4 60:00 4 4.00 26 .867 0 1 0 0 1 0
11/14/25 St. John Fisher W 3-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
11/15/25 at St. John Fisher L 1-2 60:00 2 2.00 33 .943 0 1 0 1 0 0
11/25/25 at Neumann L 3-4 60:00 4 4.00 24 .857 0 1 0 1 0 0
11/28/25 King's (PA) W 10-4 60:00 4 4.00 26 .867 1 0 0 2 0 0
11/29/25 Wilkes L 3-7 60:00 7 7.00 19 .731 0 1 0 4 0 0
12/05/25 SUNY Brockport L 3-6 60:00 8 6.00 21 .724 0 1 0 0 0 2
1/02/26 vs Babson L 4-8 60:00 8 8.00 28 .778 0 1 0 1 0 0
1/03/26 at Oswego St. L 2-6 60:00 6 6.00 23 .793 0 1 0 0 0 0
1/10/26 SUNY Brockport L 2-5 60:00 6 5.00 20 .769 0 1 0 1 0 1
1/16/26 at Albertus Magnus L 3-5 60:00 6 5.00 24 .800 0 1 0 0 0 1
1/17/26 at Albertus Magnus L 1-5 60:00 5 5.00 24 .828 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Hobart W 3-1 3 6 9 38 .079 5-10 2 0 0 1 0 0 0 4
11/01/25 Hobart W 6-0 6 10 16 43 .140 10-20 2 0 0 1 0 0 1 11
11/07/25 at SUNY Potsdam L 1-2 1 1 2 17 .059 3-6 1 0 0 0 0 0 0 11
11/08/25 at SUNY Canton W 4-1 4 4 8 30 .133 3-6 0 1 0 1 0 0 0 9
11/14/25 at St. John Fisher L 2-3 2 4 6 23 .087 5-10 0 0 0 0 0 0 0 14
11/15/25 St. John Fisher W 2-1 2 4 6 35 .057 10-20 1 0 0 1 0 0 0 17
11/25/25 Neumann W 4-3 4 8 12 28 .143 3-6 1 0 0 1 0 0 0 6
11/28/25 at King's (PA) L 4-10 4 4 8 30 .133 5-10 2 0 0 0 0 0 1 16
11/29/25 at Wilkes W 7-3 7 11 18 26 .269 2-4 4 0 0 1 0 0 0 10
12/05/25 at SUNY Brockport W 6-3 6 10 16 27 .222 4-8 0 0 2 1 0 0 0 4
1/02/26 vs Babson W 8-4 8 14 22 36 .222 3-6 1 0 0 1 0 0 0 14
1/03/26 Oswego St. W 6-2 6 9 15 29 .207 5-10 0 0 0 1 0 0 0 9
1/10/26 at SUNY Brockport W 5-2 5 8 13 25 .200 4-16 1 0 1 1 0 0 1 14
1/16/26 Albertus Magnus W 5-3 5 9 14 29 .172 5-10 0 0 1 1 0 0 0 6
1/17/26 Albertus Magnus W 5-1 5 7 12 29 .172 7-14 0 0 0 1 0 0 0 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Hobart W 3-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
11/01/25 Hobart W 6-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/07/25 at SUNY Potsdam L 1-2 60:00 2 2.00 25 .926 0 1 0 0 0 0
11/08/25 at SUNY Canton W 4-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
11/14/25 at St. John Fisher L 2-3 60:00 3 3.00 33 .917 0 1 0 1 0 0
11/15/25 St. John Fisher W 2-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
11/25/25 Neumann W 4-3 60:00 3 3.00 29 .906 1 0 0 1 1 0
11/28/25 at King's (PA) L 4-10 60:00 10 10.00 33 .767 0 1 0 2 1 0
11/29/25 at Wilkes W 7-3 60:00 3 3.00 18 .857 1 0 0 0 1 0
12/05/25 at SUNY Brockport W 6-3 60:00 3 3.00 40 .930 1 0 0 0 0 0
1/02/26 vs Babson W 8-4 60:00 4 4.00 31 .886 1 0 0 0 0 0
1/03/26 Oswego St. W 6-2 60:00 2 2.00 36 .947 1 0 0 1 0 0
1/10/26 at SUNY Brockport W 5-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
1/16/26 Albertus Magnus W 5-3 60:00 3 3.00 32 .914 1 0 0 0 0 0
1/17/26 Albertus Magnus W 5-1 60:00 1 1.00 35 .972 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 Hobart L 1/3 1/6 14/38 10-39 / 5-10
11/01/25 at Hobart L 0/6 0/10 19/43 11-22 / 10-20
11/07/25 SUNY Potsdam W 2/1 3/1 27/17 2-4 / 3-6
11/08/25 SUNY Canton L 1/4 2/4 34/30 5-10 / 3-6
11/14/25 St. John Fisher W 3/2 2/4 36/23 5-10 / 5-10
11/15/25 at St. John Fisher L 1/2 1/4 28/35 8-16 / 10-20
11/25/25 at Neumann L 3/4 5/8 32/28 5-13 / 3-6
11/28/25 King's (PA) W 10/4 15/4 43/30 6-12 / 5-10
11/29/25 Wilkes L 3/7 3/11 21/26 6-12 / 2-4
12/05/25 SUNY Brockport L 3/6 5/10 43/27 3-6 / 4-8
1/02/26 vs Babson L 4/8 7/14 35/36 2-4 / 3-6
1/03/26 at Oswego St. L 2/6 4/9 38/29 3-6 / 5-10
1/10/26 SUNY Brockport L 2/5 4/8 31/25 8-27 / 4-16
1/16/26 at Albertus Magnus L 3/5 4/9 35/29 4-8 / 5-10
1/17/26 at Albertus Magnus L 1/5 2/7 36/29 6-20 / 7-14
Elmira 39/68 58/109 472/445 84-209 / 74-156
Opponents 68/39 109/58 445/472 74-156 / 84-209

Game Highs

Elmira Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 25 King's (PA) (11/28/25)
GOALS 10 King's (PA) (11/28/25)
ASSISTS 15 King's (PA) (11/28/25)
SHOTS 43 King's (PA) (11/28/25); SUNY Brockport (12/05/25)
POWER PLAY GOALS 2 King's (PA) (11/28/25); Albertus Magnus (1/16/26)
SAVES 37 Hobart (11/01/25)
PENALTIES 11 Hobart (11/01/25)
PENALTY MINUTES 39 Hobart (10/31/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 22 Babson (1/02/26)
GOALS 8 Babson (1/02/26)
ASSISTS 14 Babson (1/02/26)
SHOTS 43 Hobart (11/01/25)
POWER PLAY GOALS 4 Wilkes (11/29/25)
SAVES 40 SUNY Brockport (12/05/25)
PENALTIES 10 Hobart (11/01/25); St. John Fisher (11/15/25)
PENALTY MINUTES 20 Hobart (11/01/25); St. John Fisher (11/15/25)

Elmira Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 14 Hobart (10/31/25)
SAVES 16 SUNY Potsdam (11/07/25)
PENALTIES 2 SUNY Potsdam (11/07/25); Babson (1/02/26)
PENALTY MINUTES 4 SUNY Potsdam (11/07/25); Babson (1/02/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 SUNY Potsdam (11/07/25)
GOALS 1 SUNY Potsdam (11/07/25)
ASSISTS 1 SUNY Potsdam (11/07/25)
SHOTS 17 SUNY Potsdam (11/07/25)
SAVES 13 Hobart (10/31/25)
PENALTIES 2 Wilkes (11/29/25)
PENALTY MINUTES 4 Wilkes (11/29/25)

Elmira Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Barrow, Spencer - King's (PA) (11/28/25)
GOALS 3 Stevenson, Lucas - King's (PA) (11/28/25)
ASSISTS 3 Pare, Justin - King's (PA) (11/28/25)
SHOTS 8 Lowe, Cam - SUNY Canton (11/08/25)
POWER PLAY GOALS 2 Schwindt, Tyler - King's (PA) (11/28/25)
SAVES 37 Manley, Cameron - Hobart (11/01/25)
PENALTIES 3 Barrow, Spencer - Hobart (10/31/25); Bertelsen, Eric - Hobart (11/01/25)
PENALTY MINUTES 17 Barrow, Spencer - Hobart (10/31/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Fallon, Jimmy - Babson (1/02/26)
GOALS 2 Sasenbury, Spencer - SUNY Canton (11/08/25); Parshall, Grant - King's (PA) (11/28/25); Carlson, Matt - Wilkes (11/29/25); Lee, Matthew - SUNY Brockport (1/10/26); Andriole, Charlie - Babson (1/02/26); Maksim Tsegelnik - Albertus Magnus (1/17/26)
ASSISTS 3 Schmitt, Egan - Babson (1/02/26)
SHOTS 8 Daniels, Tanner - Hobart (11/01/25)
POWER PLAY GOALS 1 Morrissey, Bauer - Hobart (10/31/25); Klanow, Max - SUNY Potsdam (11/07/25); Parshall, Grant - King's (PA) (11/28/25); Carlson, Matt - Wilkes (11/29/25); Kussmann, Kyle - SUNY Brockport (1/10/26); Daniels, Tanner - Hobart (11/01/25); Merriman, Brendan - St. John Fisher (11/15/25); Donohoe, Max - Neumann (11/25/25); Andriole, Charlie - Babson (1/02/26)
SAVES 40 Filak, David - SUNY Brockport (12/05/25)
PENALTIES 3 Swonger, Wyatt - St. John Fisher (11/15/25); Caden Pattison - Albertus Magnus (1/17/26)
PENALTY MINUTES 10 Kull, Michael - SUNY Brockport (1/10/26)