2025-26 Men's Ice Hockey Cumulative Statistics

Team (6-18-1, 4-11-1)

Overall Team Statistics
Statistic Elmira Opponents
Shots
Goals-Shots 76-814 113-787
Goals Per Game 3.0 4.5
Shot Percentage .093 .144
Shots Per Game 32.6 31.5
Assists 123 188
Saves 674 738
Power Plays
Goals-Opportunities 19-93 28-112
Conversion Percentage .204 .250
Goal Breakdown
Total 76 113
Power Play 19 28
Short Handed 5 3
Empty Net 1 5
Unassisted 1 5
Overtime 0 0
Hat Tricks 1 0
Penalties
Total 151 128
Minutes 365 264
Per Game 6.0 5.1
Minutes Per Game 14.6 10.6
Minor 140 127
Major 5 0
10 Minute Misconduct 4 1
Game Misconduct 2 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 810-930 930-810
Percentage .466 .534

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Stevenson, Lucas Stevenson, Lucas 25 8 13 21 53 .151 -14 3 2 0 0 1 0 1 1 23-54 22 0 1 18
16 Bennett, Nicholas Bennett, Nicholas 23 4 13 17 52 .077 +2 1 0 0 0 0 0 0 0 3-6 3 0 0 2
25 Schwindt, Tyler Schwindt, Tyler 25 12 3 15 58 .207 -15 4 1 2 2 0 0 0 0 8-16 8 0 0 3
17 Halloran, Owen Halloran, Owen 25 7 8 15 48 .146 +4 0 0 2 0 0 0 0 0 4-8 4 0 0 24
14 Terra, Jake Terra, Jake 25 4 10 14 53 .075 -8 1 0 0 1 0 0 0 0 1-2 1 0 0 9
2 Lowe, Cam Lowe, Cam 25 2 11 13 53 .038 -10 1 0 0 0 0 0 0 0 6-12 6 0 0 28
8 MacDonald, Brock MacDonald, Brock 14 7 4 11 45 .156 -4 3 0 0 1 0 0 0 0 9-26 8 0 1 4
19 Tarjamo, Makai Tarjamo, Makai 24 3 8 11 50 .060 -2 0 0 0 1 0 0 0 0 2-4 2 0 0 8
20 Pare, Justin Pare, Justin 25 1 10 11 42 .024 -7 1 0 0 0 0 0 0 0 5-10 5 0 0 36
22 Bertelsen, Eric Bertelsen, Eric 23 3 7 10 75 .040 -17 2 0 1 0 0 0 0 0 10-23 9 1 0 10
10 McDonald, Stephan McDonald, Stephan 24 3 7 10 24 .125 +3 0 0 1 0 0 0 0 0 8-24 7 0 1 3
26 Jerzak, Austin Jerzak, Austin 25 7 2 9 51 .137 -2 0 2 0 0 0 0 0 0 6-15 5 1 0 5
24 Finnegan, Brody Finnegan, Brody 25 3 5 8 35 .086 -8 1 0 0 0 0 0 0 0 7-14 7 0 0 24
15 Ferguson, Seth Ferguson, Seth 17 4 3 7 36 .111 -14 2 0 0 1 0 0 0 0 5-10 5 0 0 10
11 Melie, Corbin Melie, Corbin 17 2 4 6 21 .095 +3 0 0 1 0 0 0 0 0 1-2 1 0 0 16
9 Barrow, Spencer Barrow, Spencer 17 3 2 5 18 .167 0 0 0 1 0 0 0 0 0 14-50 10 2 2 5
23 Gorman, Birch Gorman, Birch 21 2 3 5 31 .065 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 24
12 York, Matt York, Matt 23 0 4 4 18 .000 -6 0 0 0 0 0 0 0 0 11-22 11 0 0 23
28 Boyce, Brennan Boyce, Brennan 15 0 3 3 15 .000 -12 0 0 0 0 0 0 0 0 10-20 10 0 0 10
27 Mumm, Michael Mumm, Michael 21 1 0 1 12 .083 -5 0 0 0 0 0 0 0 0 2-15 0 1 1 4
7 Hughes, Kyle Hughes, Kyle 13 0 1 1 6 .000 -1 0 0 0 0 0 0 0 0 5-10 5 0 0 8
13 Maxwell, Kenny Maxwell, Kenny 13 0 1 1 15 .000 -10 0 0 0 0 0 0 0 0 4-8 4 0 0 1
3 McLachlan, John McLachlan, John 9 0 1 1 3 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 6
1 Haynes, Brody Haynes, Brody 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Manley, Cameron Manley, Cameron 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Rovira-Hewett, Avery Rovira-Hewett, Avery 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 25 76 123 199 814 .093 -130 19 5 8 6 1 0 1 1 151-365 140 5 6 281
Opponents 25 113 188 301 787 .144 +130 28 3 15 18 0 0 0 5 128-264 127 0 1 274

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Rovira-Hewett, Avery Rovira-Hewett, Avery 10-5 398:38 26 3.91 11 1 0 208 .889 2 3 1 0
1 Haynes, Brody Haynes, Brody 17-16 884:19 60 4.07 13 2 0 368 .860 4 11 0 0
29 Manley, Cameron Manley, Cameron 7-4 208:08 22 6.34 4 0 0 98 .817 0 4 0 0
TM Team Empty Net 25-0 13:55 5 21.56 0 0 5 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Stevenson, Lucas Stevenson, Lucas 16 4 10 14 32 .125 -14 3 0 0 0 1 0 0 0 17-42 16 0 1 11
8 MacDonald, Brock MacDonald, Brock 12 7 4 11 42 .167 -1 3 0 0 1 0 0 0 0 9-26 8 0 1 3
17 Halloran, Owen Halloran, Owen 16 6 5 11 33 .182 +1 0 0 2 0 0 0 0 0 3-6 3 0 0 13
16 Bennett, Nicholas Bennett, Nicholas 16 3 7 10 42 .071 0 1 0 0 0 0 0 0 0 2-4 2 0 0 1
14 Terra, Jake Terra, Jake 16 3 7 10 42 .071 -5 0 0 0 1 0 0 0 0 1-2 1 0 0 5
2 Lowe, Cam Lowe, Cam 16 2 7 9 32 .063 -10 1 0 0 0 0 0 0 0 4-8 4 0 0 16
22 Bertelsen, Eric Bertelsen, Eric 15 2 6 8 50 .040 -11 2 0 1 0 0 0 0 0 4-8 4 0 0 5
25 Schwindt, Tyler Schwindt, Tyler 16 7 0 7 43 .163 -11 2 0 2 1 0 0 0 0 3-6 3 0 0 1
26 Jerzak, Austin Jerzak, Austin 16 5 2 7 36 .139 +1 0 2 0 0 0 0 0 0 4-11 3 1 0 1
19 Tarjamo, Makai Tarjamo, Makai 15 0 7 7 29 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 7
10 McDonald, Stephan McDonald, Stephan 16 2 4 6 18 .111 0 0 0 1 0 0 0 0 0 7-14 7 0 0 1
20 Pare, Justin Pare, Justin 16 1 5 6 26 .038 -5 1 0 0 0 0 0 0 0 3-6 3 0 0 22
24 Finnegan, Brody Finnegan, Brody 16 2 3 5 24 .083 -11 1 0 0 0 0 0 0 0 3-6 3 0 0 16
23 Gorman, Birch Gorman, Birch 15 2 3 5 26 .077 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 13
15 Ferguson, Seth Ferguson, Seth 8 2 2 4 20 .100 -4 1 0 0 1 0 0 0 0 4-8 4 0 0 6
11 Melie, Corbin Melie, Corbin 12 1 3 4 13 .077 +5 0 0 1 0 0 0 0 0 1-2 1 0 0 11
28 Boyce, Brennan Boyce, Brennan 9 0 3 3 8 .000 -5 0 0 0 0 0 0 0 0 5-10 5 0 0 6
12 York, Matt York, Matt 15 0 2 2 9 .000 0 0 0 0 0 0 0 0 0 7-14 7 0 0 13
9 Barrow, Spencer Barrow, Spencer 11 1 0 1 9 .111 -3 0 0 1 0 0 0 0 0 9-29 7 1 1 5
7 Hughes, Kyle Hughes, Kyle 8 0 1 1 4 .000 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 4
13 Maxwell, Kenny Maxwell, Kenny 5 0 1 1 2 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
1 Haynes, Brody Haynes, Brody 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Manley, Cameron Manley, Cameron 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 McLachlan, John McLachlan, John 5 0 0 0 1 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 4
27 Mumm, Michael Mumm, Michael 14 0 0 0 10 .000 -5 0 0 0 0 0 0 0 0 2-15 0 1 1 3
30 Rovira-Hewett, Avery Rovira-Hewett, Avery 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 16 50 82 132 551 .091 -88 15 2 8 4 1 0 0 0 101-243 94 3 4 168
Opponents 16 70 121 191 510 .137 +91 15 2 6 11 0 0 0 3 89-186 88 0 1 184

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Rovira-Hewett, Avery Rovira-Hewett, Avery 8-4 298:38 21 4.22 9 1 0 164 .886 1 3 1 0
1 Haynes, Brody Haynes, Brody 11-11 595:10 39 3.93 6 1 0 252 .866 3 7 0 0
29 Manley, Cameron Manley, Cameron 3-1 60:00 5 5.00 0 0 0 24 .828 0 1 0 0
TM Team Empty Net 16-0 11:12 5 26.79 0 0 5 0 .000 0 0 0 0  

Game-By-Game

Elmira

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Hobart L 1-3 1 1 2 14 .071 10-39 0 0 0 0 0 0 0 15
11/01/25 at Hobart L 0-6 0 0 0 19 .000 11-22 0 0 0 0 0 0 0 16
11/07/25 SUNY Potsdam W 2-1 2 3 5 27 .074 2-4 0 0 0 1 0 0 0 5
11/08/25 SUNY Canton L 1-4 1 2 3 34 .029 5-10 0 0 0 0 0 0 0 15
11/14/25 St. John Fisher W 3-2 3 4 7 36 .083 5-10 1 0 0 1 0 0 0 14
11/15/25 at St. John Fisher L 1-2 1 1 2 28 .036 8-16 0 0 0 0 0 0 0 15
11/25/25 at Neumann L 3-4 3 5 8 32 .094 5-13 1 1 0 0 0 0 0 11
11/28/25 King's (PA) W 10-4 10 15 25 43 .233 6-12 2 1 0 1 0 1 1 15
11/29/25 Wilkes L 3-7 3 4 7 21 .143 6-12 0 1 0 0 0 0 0 13
12/05/25 SUNY Brockport L 3-6 3 5 8 43 .070 3-6 0 0 0 0 0 0 0 5
1/02/26 vs Babson L 4-8 4 7 11 35 .114 2-4 0 0 0 0 0 0 0 13
1/03/26 at Oswego St. L 2-6 2 4 6 38 .053 3-6 1 0 0 0 0 0 0 10
1/10/26 SUNY Brockport L 2-5 2 4 6 31 .065 8-27 1 0 0 0 0 0 0 9
1/16/26 at Albertus Magnus L 3-5 3 4 7 35 .086 4-8 2 0 0 0 0 0 0 5
1/17/26 at Albertus Magnus L 1-5 1 2 3 36 .028 6-20 1 0 0 0 0 0 0 4
1/23/26 at SUNY Geneseo W 4-3 4 6 10 32 .125 6-12 1 0 1 1 0 0 0 22
1/24/26 SUNY Geneseo L 3-4 3 5 8 33 .091 4-8 2 0 0 0 0 0 0 8
1/30/26 at Nazareth T 4-4 4 7 11 27 .148 11-33 2 0 0 0 0 0 0 8
1/31/26 Nazareth L 3-7 3 4 7 45 .067 6-12 0 0 0 0 0 0 0 11
2/06/26 Utica L 4-6 4 7 11 28 .143 6-15 1 1 0 0 0 0 0 12
2/07/26 at Utica L 2-5 2 4 6 12 .167 3-6 0 0 0 0 0 0 0 14
2/13/26 at Chatham L 1-4 1 2 3 47 .021 6-12 0 0 0 0 0 0 0 9
2/14/26 at Chatham L 1-5 1 1 2 44 .023 12-32 0 0 0 0 0 0 0 6
2/20/26 Manhattanville W 9-2 9 15 24 35 .257 11-22 2 1 0 1 0 0 0 16
2/21/26 Manhattanville W 6-5 6 11 17 39 .154 2-4 2 0 0 1 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Hobart L 1-3 60:00 3 3.00 35 .921 0 1 0 2 0 0
11/01/25 at Hobart L 0-6 60:00 6 6.00 37 .860 0 1 0 2 0 0
11/07/25 SUNY Potsdam W 2-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
11/08/25 SUNY Canton L 1-4 60:00 4 4.00 26 .867 0 1 0 0 1 0
11/14/25 St. John Fisher W 3-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
11/15/25 at St. John Fisher L 1-2 60:00 2 2.00 33 .943 0 1 0 1 0 0
11/25/25 at Neumann L 3-4 60:00 4 4.00 24 .857 0 1 0 1 0 0
11/28/25 King's (PA) W 10-4 60:00 4 4.00 26 .867 1 0 0 2 0 0
11/29/25 Wilkes L 3-7 60:00 7 7.00 19 .731 0 1 0 4 0 0
12/05/25 SUNY Brockport L 3-6 60:00 8 6.00 21 .724 0 1 0 0 0 2
1/02/26 vs Babson L 4-8 60:00 8 8.00 28 .778 0 1 0 1 0 0
1/03/26 at Oswego St. L 2-6 60:00 6 6.00 23 .793 0 1 0 0 0 0
1/10/26 SUNY Brockport L 2-5 60:00 6 5.00 20 .769 0 1 0 1 0 1
1/16/26 at Albertus Magnus L 3-5 60:00 6 5.00 24 .800 0 1 0 0 0 1
1/17/26 at Albertus Magnus L 1-5 60:00 5 5.00 24 .828 0 1 0 0 0 0
1/23/26 at SUNY Geneseo W 4-3 60:00 3 3.00 36 .923 1 0 0 1 0 0
1/24/26 SUNY Geneseo L 3-4 60:00 4 4.00 37 .902 0 1 0 2 1 0
1/30/26 at Nazareth T 4-4 65:00 4 3.69 40 .909 0 0 1 1 0 0
1/31/26 Nazareth L 3-7 60:00 7 7.00 22 .759 0 1 0 3 0 0
2/06/26 Utica L 4-6 60:00 7 6.00 30 .811 0 1 0 1 0 1
2/07/26 at Utica L 2-5 60:00 5 5.00 32 .865 0 1 0 0 1 0
2/13/26 at Chatham L 1-4 60:00 4 4.00 35 .897 0 1 0 2 0 0
2/14/26 at Chatham L 1-5 60:00 5 5.00 17 .773 0 1 0 2 0 0
2/20/26 Manhattanville W 9-2 60:00 2 2.00 31 .939 1 0 0 1 0 0
2/21/26 Manhattanville W 6-5 60:00 5 5.00 17 .773 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Hobart W 3-1 3 6 9 38 .079 5-10 2 0 0 1 0 0 0 4
11/01/25 Hobart W 6-0 6 10 16 43 .140 10-20 2 0 0 1 0 0 1 11
11/07/25 at SUNY Potsdam L 1-2 1 1 2 17 .059 3-6 1 0 0 0 0 0 0 11
11/08/25 at SUNY Canton W 4-1 4 4 8 30 .133 3-6 0 1 0 1 0 0 0 9
11/14/25 at St. John Fisher L 2-3 2 4 6 23 .087 5-10 0 0 0 0 0 0 0 14
11/15/25 St. John Fisher W 2-1 2 4 6 35 .057 10-20 1 0 0 1 0 0 0 17
11/25/25 Neumann W 4-3 4 8 12 28 .143 3-6 1 0 0 1 0 0 0 6
11/28/25 at King's (PA) L 4-10 4 4 8 30 .133 5-10 2 0 0 0 0 0 1 16
11/29/25 at Wilkes W 7-3 7 11 18 26 .269 2-4 4 0 0 1 0 0 0 10
12/05/25 at SUNY Brockport W 6-3 6 10 16 27 .222 4-8 0 0 2 1 0 0 0 4
1/02/26 vs Babson W 8-4 8 14 22 36 .222 3-6 1 0 0 1 0 0 0 14
1/03/26 Oswego St. W 6-2 6 9 15 29 .207 5-10 0 0 0 1 0 0 0 9
1/10/26 at SUNY Brockport W 5-2 5 8 13 25 .200 4-16 1 0 1 1 0 0 1 14
1/16/26 Albertus Magnus W 5-3 5 9 14 29 .172 5-10 0 0 1 1 0 0 0 6
1/17/26 Albertus Magnus W 5-1 5 7 12 29 .172 7-14 0 0 0 1 0 0 0 5
1/23/26 SUNY Geneseo L 3-4 3 6 9 39 .077 2-4 1 0 0 0 0 0 0 10
1/24/26 at SUNY Geneseo W 4-3 4 6 10 41 .098 5-10 2 1 0 1 0 0 1 7
1/30/26 Nazareth T 4-4 4 7 11 44 .091 9-18 1 0 0 0 0 0 0 14
1/31/26 at Nazareth W 7-3 7 11 18 29 .241 1-2 3 0 0 1 0 0 1 16
2/06/26 at Utica W 6-4 6 9 15 36 .167 5-10 1 0 1 1 0 0 0 12
2/07/26 Utica W 5-2 5 9 14 37 .135 2-4 0 1 0 1 0 0 0 17
2/13/26 Chatham W 4-1 4 8 12 39 .103 8-16 2 0 0 1 0 0 0 15
2/14/26 Chatham W 5-1 5 9 14 22 .227 11-22 2 0 0 1 0 0 0 21
2/20/26 at Manhattanville L 2-9 2 4 6 33 .061 7-14 1 0 0 0 0 0 0 5
2/21/26 at Manhattanville L 5-6 5 10 15 22 .227 4-8 0 0 0 0 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Hobart W 3-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
11/01/25 Hobart W 6-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/07/25 at SUNY Potsdam L 1-2 60:00 2 2.00 25 .926 0 1 0 0 0 0
11/08/25 at SUNY Canton W 4-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
11/14/25 at St. John Fisher L 2-3 60:00 3 3.00 33 .917 0 1 0 1 0 0
11/15/25 St. John Fisher W 2-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
11/25/25 Neumann W 4-3 60:00 3 3.00 29 .906 1 0 0 1 1 0
11/28/25 at King's (PA) L 4-10 60:00 10 10.00 33 .767 0 1 0 2 1 0
11/29/25 at Wilkes W 7-3 60:00 3 3.00 18 .857 1 0 0 0 1 0
12/05/25 at SUNY Brockport W 6-3 60:00 3 3.00 40 .930 1 0 0 0 0 0
1/02/26 vs Babson W 8-4 60:00 4 4.00 31 .886 1 0 0 0 0 0
1/03/26 Oswego St. W 6-2 60:00 2 2.00 36 .947 1 0 0 1 0 0
1/10/26 at SUNY Brockport W 5-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
1/16/26 Albertus Magnus W 5-3 60:00 3 3.00 32 .914 1 0 0 0 0 0
1/17/26 Albertus Magnus W 5-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
1/23/26 SUNY Geneseo L 3-4 60:00 5 4.00 28 .848 0 1 0 1 0 1
1/24/26 at SUNY Geneseo W 4-3 60:00 3 3.00 30 .909 1 0 0 2 0 0
1/30/26 Nazareth T 4-4 65:00 4 3.69 23 .852 0 0 1 2 0 0
1/31/26 at Nazareth W 7-3 60:00 3 3.00 42 .933 1 0 0 0 0 0
2/06/26 at Utica W 6-4 60:00 4 4.00 24 .857 1 0 0 1 1 0
2/07/26 Utica W 5-2 60:00 2 2.00 10 .833 1 0 0 0 0 0
2/13/26 Chatham W 4-1 60:00 1 1.00 46 .979 1 0 0 0 0 0
2/14/26 Chatham W 5-1 60:00 1 1.00 43 .977 1 0 0 0 0 0
2/20/26 at Manhattanville L 2-9 60:00 9 9.00 26 .743 0 1 0 2 1 0
2/21/26 at Manhattanville L 5-6 60:00 6 6.00 33 .846 0 1 0 2 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 Hobart L 1/3 1/6 14/38 10-39 / 5-10
11/01/25 at Hobart L 0/6 0/10 19/43 11-22 / 10-20
11/07/25 SUNY Potsdam W 2/1 3/1 27/17 2-4 / 3-6
11/08/25 SUNY Canton L 1/4 2/4 34/30 5-10 / 3-6
11/14/25 St. John Fisher W 3/2 4/4 36/23 5-10 / 5-10
11/15/25 at St. John Fisher L 1/2 1/4 28/35 8-16 / 10-20
11/25/25 at Neumann L 3/4 5/8 32/28 5-13 / 3-6
11/28/25 King's (PA) W 10/4 15/4 43/30 6-12 / 5-10
11/29/25 Wilkes L 3/7 4/11 21/26 6-12 / 2-4
12/05/25 SUNY Brockport L 3/6 5/10 43/27 3-6 / 4-8
1/02/26 vs Babson L 4/8 7/14 35/36 2-4 / 3-6
1/03/26 at Oswego St. L 2/6 4/9 38/29 3-6 / 5-10
1/10/26 SUNY Brockport L 2/5 4/8 31/25 8-27 / 4-16
1/16/26 at Albertus Magnus L 3/5 4/9 35/29 4-8 / 5-10
1/17/26 at Albertus Magnus L 1/5 2/7 36/29 6-20 / 7-14
1/23/26 at SUNY Geneseo W 4/3 6/6 32/39 6-12 / 2-4
1/24/26 SUNY Geneseo L 3/4 5/6 33/41 4-8 / 5-10
1/30/26 at Nazareth T 4/4 7/7 27/44 11-33 / 9-18
1/31/26 Nazareth L 3/7 4/11 45/29 6-12 / 1-2
2/06/26 Utica L 4/6 7/9 28/36 6-15 / 5-10
2/07/26 at Utica L 2/5 4/9 12/37 3-6 / 2-4
2/13/26 at Chatham L 1/4 2/8 47/39 6-12 / 8-16
2/14/26 at Chatham L 1/5 1/9 44/22 12-32 / 11-22
2/20/26 Manhattanville W 9/2 15/4 35/33 11-22 / 7-14
2/21/26 Manhattanville W 6/5 11/10 39/22 2-4 / 4-8
Elmira 76/113 123/188 814/787 151-365 / 128-264
Opponents 113/76 188/123 787/814 128-264 / 151-365

Game Highs

Elmira Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 25 King's (PA) (11/28/25)
GOALS 10 King's (PA) (11/28/25)
ASSISTS 15 King's (PA) (11/28/25); Manhattanville (2/20/26)
SHOTS 47 Chatham (2/13/26)
POWER PLAY GOALS 2 King's (PA) (11/28/25); SUNY Geneseo (1/24/26); Manhattanville (2/20/26); Manhattanville (2/21/26); Albertus Magnus (1/16/26); Nazareth (1/30/26)
SAVES 40 Nazareth (1/30/26)
PENALTIES 12 Chatham (2/14/26)
PENALTY MINUTES 39 Hobart (10/31/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 22 Babson (1/02/26)
GOALS 8 Babson (1/02/26)
ASSISTS 14 Babson (1/02/26)
SHOTS 44 Nazareth (1/30/26)
POWER PLAY GOALS 4 Wilkes (11/29/25)
SAVES 46 Chatham (2/13/26)
PENALTIES 11 Chatham (2/14/26)
PENALTY MINUTES 22 Chatham (2/14/26)

Elmira Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 12 Utica (2/07/26)
SAVES 16 SUNY Potsdam (11/07/25)
PENALTIES 2 SUNY Potsdam (11/07/25); Manhattanville (2/21/26); Babson (1/02/26)
PENALTY MINUTES 4 SUNY Potsdam (11/07/25); Manhattanville (2/21/26); Babson (1/02/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 SUNY Potsdam (11/07/25)
GOALS 1 SUNY Potsdam (11/07/25)
ASSISTS 1 SUNY Potsdam (11/07/25)
SHOTS 17 SUNY Potsdam (11/07/25)
SAVES 10 Utica (2/07/26)
PENALTIES 1 Nazareth (1/31/26)
PENALTY MINUTES 2 Nazareth (1/31/26)

Elmira Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Barrow, Spencer - King's (PA) (11/28/25); Stevenson, Lucas - Manhattanville (2/20/26)
GOALS 3 Stevenson, Lucas - King's (PA) (11/28/25)
ASSISTS 3 Pare, Justin - King's (PA) (11/28/25); Stevenson, Lucas - Manhattanville (2/20/26); Stevenson, Lucas - Manhattanville (2/21/26)
SHOTS 8 Lowe, Cam - SUNY Canton (11/08/25); Terra, Jake - SUNY Geneseo (1/23/26)
POWER PLAY GOALS 2 Schwindt, Tyler - King's (PA) (11/28/25); MacDonald, Brock - Manhattanville (2/21/26)
SAVES 37 Rovira-Hewett, Avery - SUNY Geneseo (1/24/26); Manley, Cameron - Hobart (11/01/25)
PENALTIES 3 Barrow, Spencer - Hobart (10/31/25); York, Matt - Manhattanville (2/20/26); Bertelsen, Eric - Hobart (11/01/25); Barrow, Spencer - Chatham (2/14/26)
PENALTY MINUTES 17 Barrow, Spencer - Hobart (10/31/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Fallon, Jimmy - Babson (1/02/26)
GOALS 2 Sasenbury, Spencer - SUNY Canton (11/08/25); Parshall, Grant - King's (PA) (11/28/25); Carlson, Matt - Wilkes (11/29/25); Lee, Matthew - SUNY Brockport (1/10/26); Dameski, Alex - SUNY Geneseo (1/24/26); Frost, Blake - Nazareth (1/31/26); Paddison, Lane - Manhattanville (2/21/26); Andriole, Charlie - Babson (1/02/26); Maksim Tsegelnik - Albertus Magnus (1/17/26); Halecki, Will - Nazareth (1/30/26); Hughes, Aidan - Utica (2/07/26); Samodral, Tyler - Chatham (2/13/26)
ASSISTS 3 McKenna, Ryan - Manhattanville (2/21/26); Schmitt, Egan - Babson (1/02/26); Frost, Blake - Nazareth (1/30/26); Cyprian, Nick - Chatham (2/13/26)
SHOTS 9 Frost, Blake - Nazareth (1/31/26)
POWER PLAY GOALS 1 Morrissey, Bauer - Hobart (10/31/25); Klanow, Max - SUNY Potsdam (11/07/25); Parshall, Grant - King's (PA) (11/28/25); Carlson, Matt - Wilkes (11/29/25); Kussmann, Kyle - SUNY Brockport (1/10/26); Dameski, Alex - SUNY Geneseo (1/24/26); Lucier, Antoine - Nazareth (1/31/26); Morse, Drake - Utica (2/06/26); Baksay, Lucas - Manhattanville (2/20/26); Daniels, Tanner - Hobart (11/01/25); Merriman, Brendan - St. John Fisher (11/15/25); Donohoe, Max - Neumann (11/25/25); Andriole, Charlie - Babson (1/02/26); Melso, Sean - SUNY Geneseo (1/23/26); Halecki, Will - Nazareth (1/30/26); Samodral, Tyler - Chatham (2/13/26); Contessa, Kyle - Chatham (2/14/26)
SAVES 46 Kuntar, Cameron - Chatham (2/13/26)
PENALTIES 3 Cullen, Jack - Manhattanville (2/21/26); Swonger, Wyatt - St. John Fisher (11/15/25); Caden Pattison - Albertus Magnus (1/17/26); Shen, Kai - Nazareth (1/30/26); Davis, Camden - Chatham (2/13/26); Davis, Camden - Chatham (2/14/26)
PENALTY MINUTES 10 Kull, Michael - SUNY Brockport (1/10/26)