2020-21 Women's Basketball Cumulative Statistics

Team Stats (2-4)

Overall Team Statistics
Statistic Elmira College Opponents
Scoring
Total Points 295 324
Points Per Game 49.2 54.0
Scoring Margin -4.8 --
Shooting
FG: Made-Attempted 120-379 131-339
FG: Percentage .317 .386
FG: Per Game 20.0 21.8
3PT: Made-Attempted 17-84 22-86
3PT: Percentage .202 .256
3PT: Per Game 2.8 3.7
FT: Made-Attempted 38-69 40-71
FT: Percentage .551 .563
FT: Per Game 6.3 6.7
Rebounding
Total 224 258
Per Game 37.3 43.0
Margin -5.7 --
Assists
Total 78 91
Per Game 13.0 15.2
Turnovers
Total 72 95
Per Game 12.0 15.8
Margin 3.8 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 12.5 11.0
Steals
Total 57 40
Per Game 9.5 6.7
Blocks
Total 7 21
Per Game 1.2 3.5
Attendance
Total 0 0
Per Game 3-0 3-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Malacusky, Mykenzie 6 6 206 34.3 27 85 .318 8 32 .250 8 11 .727 70 11.7 6 9 15 2.5 6 12 14 12 1
13 Albrecht, Taylor 6 6 211 35.2 30 84 .357 0 1 .000 6 10 .600 66 11.0 19 28 47 7.8 11 11 14 9 0
02 Waters, Alyssa 5 5 149 29.8 19 56 .339 1 17 .059 5 12 .417 44 8.8 6 14 20 4.0 3 14 8 7 0
14 Hunsinger, Autumn 6 0 115 19.2 11 37 .297 0 0 .000 10 18 .556 32 5.3 16 13 29 4.8 13 3 2 1 5
30 Gadoury, Alyssa 6 2 107 17.8 13 38 .342 4 14 .286 1 2 .500 31 5.2 3 10 13 2.2 4 10 9 1 0
23 Sutryk, Emily 6 5 188 31.3 10 45 .222 2 17 .118 6 7 .857 28 4.7 13 13 26 4.3 16 14 5 15 1
20 Johnson, Alicia 6 6 155 25.8 7 22 .318 2 3 .667 2 7 .286 18 3.0 4 24 28 4.7 20 10 11 8 0
10 Decker, Katy 5 0 69 13.8 3 12 .250 0 0 .000 0 2 .000 6 1.2 3 7 10 2.0 2 4 5 4 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 23 36 6.0 0 0 4 0 0  
Total 6 1200 200.0 120 379 .317 17 84 .202 38 69 .551 295 49.17 83 141 224 37.3 75 78 72 57 7
Opponents 6 1200 200.0 131 339 .386 22 86 .256 40 71 .563 324 54.00 75 183 258 43.0 73 91 95 40 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Albrecht, Taylor 6 6 211 30 84 .357 0 1 .000 6 10 .600 66 11.0
04 Malacusky, Mykenzie 6 6 206 27 85 .318 8 32 .250 8 11 .727 70 11.7
02 Waters, Alyssa 5 5 149 19 56 .339 1 17 .059 5 12 .417 44 8.8
30 Gadoury, Alyssa 6 2 107 13 38 .342 4 14 .286 1 2 .500 31 5.2
14 Hunsinger, Autumn 6 0 115 11 37 .297 0 0 .000 10 18 .556 32 5.3
23 Sutryk, Emily 6 5 188 10 45 .222 2 17 .118 6 7 .857 28 4.7
20 Johnson, Alicia 6 6 155 7 22 .318 2 3 .667 2 7 .286 18 3.0
10 Decker, Katy 5 0 69 3 12 .250 0 0 .000 0 2 .000 6 1.2
Total 6 1200 120 379 .317 17 84 .202 38 69 .551 295 49.17
Opponents 6 1200 131 339 .386 22 86 .256 40 71 .563 324 54.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Albrecht, Taylor 6 35.2 .357 .000 .600 3.2 4.7 7.8 1.8 1.5 0.0 11.0
04 Malacusky, Mykenzie 6 34.3 .318 .250 .727 1.0 1.5 2.5 2.0 2.0 0.2 11.7
02 Waters, Alyssa 5 29.8 .339 .059 .417 1.2 2.8 4.0 2.8 1.4 0.0 8.8
30 Gadoury, Alyssa 6 17.8 .342 .286 .500 0.5 1.7 2.2 1.7 0.2 0.0 5.2
14 Hunsinger, Autumn 6 19.2 .297 .000 .556 2.7 2.2 4.8 0.5 0.2 0.8 5.3
23 Sutryk, Emily 6 31.3 .222 .118 .857 2.2 2.2 4.3 2.3 2.5 0.2 4.7
20 Johnson, Alicia 6 25.8 .318 .667 .286 0.7 4.0 4.7 1.7 1.3 0.0 3.0
10 Decker, Katy 5 13.8 .250 .000 .000 0.6 1.4 2.0 0.8 0.8 0.0 1.2
Total 6 200.0 .317 .202 .551 13.8 23.5 37.3 13.0 9.5 1.2 49.17
Opponents 6 200.0 .386 .256 .563 12.5 30.5 43.0 15.2 6.7 3.5 54.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Houghton 03/02/21 39-81 L 16-51 .314 0-6 .000 7-13 .538 11 17 28 28.0 13 6 18 0 7 39 39.0
at Wells College 03/05/21 57-33 W 21-65 .323 3-13 .231 12-19 .632 14 22 36 32.0 13 15 9 0 17 57 48.0
vs Wells College 03/06/21 60-25 W 25-60 .417 6-19 .316 4-10 .400 12 27 39 34.3 12 19 11 3 18 60 52.0
vs Houghton College 03/09/21 41-56 L 18-66 .273 0-9 .000 5-13 .385 15 23 38 35.3 15 14 12 1 6 41 49.3
vs Cazenovia College 03/19/21 47-56 L 21-73 .288 2-18 .111 3-6 .500 16 28 44 37.0 8 13 9 2 6 47 48.8
at Cazenovia College 03/20/21 51-73 L 19-64 .297 6-19 .316 7-8 .875 15 24 39 37.3 14 11 13 1 3 51 49.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Houghton 03/02/21 81-39 W 32-61 .525 9-25 .360 8-8 1.000 12 25 37 37.0 15 22 11 6 12 81 81.0
Wells College 03/05/21 33-57 L 10-38 .263 4-18 .222 9-14 .643 7 30 37 37.0 13 5 29 2 5 33 57.0
Wells College 03/06/21 25-60 L 9-46 .196 3-13 .231 4-10 .400 12 24 36 36.7 15 6 25 0 8 25 46.3
Houghton College 03/09/21 56-41 W 23-64 .359 3-21 .143 7-16 .438 19 37 56 41.5 15 13 14 5 9 56 48.8
Cazenovia College 03/19/21 56-47 W 25-69 .362 2-5 .400 4-10 .400 17 37 54 44.0 8 21 10 7 1 56 50.2
Cazenovia College 03/20/21 73-51 W 32-61 .525 1-4 .250 8-13 .615 8 30 38 43.0 7 24 6 1 5 73 54.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Houghton 03/02/21 39-81 -42 16-51/32-61 .314/.525 0-6/9-25 .000/.360 7-13/8-8 .538-1.000 28/37 -9 6/22 18/11 0/6 7/12 13/15
Wells College 03/05/21 57-33 24 21-65/10-38 .323/.263 3-13/4-18 .231/.222 12-19/9-14 .632-.643 36/37 -1 15/5 9/29 0/2 17/5 13/13
Wells College 03/06/21 60-25 35 25-60/9-46 .417/.196 6-19/3-13 .316/.231 4-10/4-10 .400-.400 39/36 3 19/6 11/25 3/0 18/8 12/15
Houghton College 03/09/21 41-56 -15 18-66/23-64 .273/.359 0-9/3-21 .000/.143 5-13/7-16 .385-.438 38/56 -18 14/13 12/14 1/5 6/9 15/15
Cazenovia College 03/19/21 47-56 -9 21-73/25-69 .288/.362 2-18/2-5 .111/.400 3-6/4-10 .500-.400 44/54 -10 13/21 9/10 2/7 6/1 8/8
Cazenovia College 03/20/21 51-73 -22 19-64/32-61 .297/.525 6-19/1-4 .316/.250 7-8/8-13 .875-.615 39/38 1 11/24 13/6 1/1 3/5 14/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 60 Wells College (03/06/21)
FIELD GOALS MADE 25 Wells College (03/06/21)
FIELD GOAL ATTEMPTS 73 Cazenovia College (03/19/21)
3 PT FIELD GOALS MADE 6 Wells College (03/06/21); Cazenovia College (03/20/21)
3 PT FG ATTEMPTS 19 Wells College (03/06/21); Cazenovia College (03/20/21)
FREE THROWS MADE 12 Wells College (03/05/21)
FREE THROW ATTEMPTS 19 Wells College (03/05/21)
REBOUNDS 44 Cazenovia College (03/19/21)
ASSISTS 19 Wells College (03/06/21)
STEALS 18 Wells College (03/06/21)
BLOCKED SHOTS 3 Wells College (03/06/21)
TURNOVERS 18 Houghton (03/02/21)
FOULS 15 Houghton College (03/09/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 MALACUSKY, Mykenzie Wells College (03/06/21)
FIELD GOALS MADE 8 MALACUSKY, Mykenzie Wells College (03/06/21)
FIELD GOAL ATTEMPTS 22 WATERS, Alyssa Houghton College (03/09/21)
3 PT FIELD GOALS MADE 4 MALACUSKY, Mykenzie Wells College (03/06/21)
3 PT FG ATTEMPTS 9 MALACUSKY, Mykenzie Cazenovia College (03/19/21)
FREE THROWS MADE 5 SUTRYK, Emily Wells College (03/05/21)
FREE THROW ATTEMPTS 6 SUTRYK, Emily Wells College (03/05/21)
REBOUNDS 16 ALBRECHT, Taylor Houghton College (03/09/21)
ASSISTS 6 WATERS, Alyssa Wells College (03/06/21); Wells College (03/05/21)
STEALS 6 SUTRYK, Emily Wells College (03/05/21)
BLOCKED SHOTS 3 HUNSINGER, Autumn Wells College (03/06/21)
TURNOVERS 5 WATERS, Alyssa Houghton (03/02/21)
FOULS 5 HUNSINGER, Autumn Wells College (03/05/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Malacusky, Mykenzie 6 70 11.7
#13 Albrecht, Taylor 6 66 11.0
#02 Waters, Alyssa 5 44 8.8
#14 Hunsinger, Autumn 6 32 5.3
#30 Gadoury, Alyssa 6 31 5.2
#23 Sutryk, Emily 6 28 4.7
#20 Johnson, Alicia 6 18 3.0
#10 Decker, Katy 5 6 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Albrecht, Taylor 6 30 84 .357 5.0 14.0
#04 Malacusky, Mykenzie 6 27 85 .318 4.5 14.2
#02 Waters, Alyssa 5 19 56 .339 3.8 11.2
#30 Gadoury, Alyssa 6 13 38 .342 2.2 6.3
#14 Hunsinger, Autumn 6 11 37 .297 1.8 6.2
#23 Sutryk, Emily 6 10 45 .222 1.7 7.5
#20 Johnson, Alicia 6 7 22 .318 1.2 3.7
#10 Decker, Katy 5 3 12 .250 0.6 2.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Malacusky, Mykenzie 6 8 32 .250 1.3 5.3
#30 Gadoury, Alyssa 6 4 14 .286 0.7 2.3
#20 Johnson, Alicia 6 2 3 .667 0.3 0.5
#23 Sutryk, Emily 6 2 17 .118 0.3 2.8
#02 Waters, Alyssa 5 1 17 .059 0.2 3.4
#13 Albrecht, Taylor 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Hunsinger, Autumn 6 10 18 .556 1.7 3.0
#04 Malacusky, Mykenzie 6 8 11 .727 1.3 1.8
#13 Albrecht, Taylor 6 6 10 .600 1.0 1.7
#23 Sutryk, Emily 6 6 7 .857 1.0 1.2
#02 Waters, Alyssa 5 5 12 .417 1.0 2.4
#20 Johnson, Alicia 6 2 7 .286 0.3 1.2
#30 Gadoury, Alyssa 6 1 2 .500 0.2 0.3
#10 Decker, Katy 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Albrecht, Taylor 6 47 7.8 19 3.2 28 4.7
#TM Team 6 36 6.0 13 2.2 23 3.8
#14 Hunsinger, Autumn 6 29 4.8 16 2.7 13 2.2
#20 Johnson, Alicia 6 28 4.7 4 0.7 24 4.0
#23 Sutryk, Emily 6 26 4.3 13 2.2 13 2.2
#02 Waters, Alyssa 5 20 4.0 6 1.2 14 2.8
#04 Malacusky, Mykenzie 6 15 2.5 6 1.0 9 1.5
#30 Gadoury, Alyssa 6 13 2.2 3 0.5 10 1.7
#10 Decker, Katy 5 10 2.0 3 0.6 7 1.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Sutryk, Emily 6 14 2.3
#02 Waters, Alyssa 5 14 2.8
#04 Malacusky, Mykenzie 6 12 2.0
#13 Albrecht, Taylor 6 11 1.8
#30 Gadoury, Alyssa 6 10 1.7
#20 Johnson, Alicia 6 10 1.7
#10 Decker, Katy 5 4 0.8
#14 Hunsinger, Autumn 6 3 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Hunsinger, Autumn 6 5 0.8
#04 Malacusky, Mykenzie 6 1 0.2
#23 Sutryk, Emily 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Sutryk, Emily 6 15 2.5
#04 Malacusky, Mykenzie 6 12 2.0
#13 Albrecht, Taylor 6 9 1.5
#20 Johnson, Alicia 6 8 1.3
#02 Waters, Alyssa 5 7 1.4
#10 Decker, Katy 5 4 0.8
#30 Gadoury, Alyssa 6 1 0.2
#14 Hunsinger, Autumn 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Albrecht, Taylor 6 14 2.3
#04 Malacusky, Mykenzie 6 14 2.3
#20 Johnson, Alicia 6 11 1.8
#30 Gadoury, Alyssa 6 9 1.5
#02 Waters, Alyssa 5 8 1.6
#10 Decker, Katy 5 5 1.0
#23 Sutryk, Emily 6 5 0.8
#TM Team 6 4 0.7
#14 Hunsinger, Autumn 6 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Johnson, Alicia 6 20 3.3
#23 Sutryk, Emily 6 16 2.7
#14 Hunsinger, Autumn 6 13 2.2
#13 Albrecht, Taylor 6 11 1.8
#04 Malacusky, Mykenzie 6 6 1.0
#30 Gadoury, Alyssa 6 4 0.7
#02 Waters, Alyssa 5 3 0.6
#10 Decker, Katy 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Albrecht, Taylor 6 211 35.2
#04 Malacusky, Mykenzie 6 206 34.3
#23 Sutryk, Emily 6 188 31.3
#20 Johnson, Alicia 6 155 25.8
#02 Waters, Alyssa 5 149 29.8
#14 Hunsinger, Autumn 6 115 19.2
#30 Gadoury, Alyssa 6 107 17.8
#10 Decker, Katy 5 69 13.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Sutryk, Emily 6 14 5 2.80
#30 Gadoury, Alyssa 6 10 9 1.11
#14 Hunsinger, Autumn 6 3 2 1.50
#02 Waters, Alyssa 5 14 8 1.75