2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-3)

Overall Team Statistics
Statistic Elmira Opponents
Scoring
Total Points 440 400
Points Per Game 62.9 57.1
Scoring Margin 5.7 --
Shooting
FG: Made-Attempted 155-398 138-398
FG: Percentage .389 .347
FG: Per Game 22.1 19.7
3PT: Made-Attempted 55-161 42-154
3PT: Percentage .342 .273
3PT: Per Game 7.9 6.0
FT: Made-Attempted 75-112 82-143
FT: Percentage .670 .573
FT: Per Game 10.7 11.7
Rebounding
Total 293 226
Per Game 41.9 32.3
Margin 9.6 --
Assists
Total 110 90
Per Game 15.7 12.9
Turnovers
Total 145 115
Per Game 20.7 16.4
Margin -4.3 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 13.6 12.6
Steals
Total 62 69
Per Game 8.9 9.9
Blocks
Total 18 11
Per Game 2.6 1.6
Attendance
Total 202 1071
Per Game 2-101 5-214

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Ryan, Emma 2 2 57 28.5 11 28 .393 2 8 .250 10 15 .667 34 17.0 6 11 17 8.5 2 1 5 0 2
20 Dixon, Amarionah 7 7 187 26.7 38 87 .437 3 10 .300 15 20 .750 94 13.4 24 58 82 11.7 24 21 34 19 4
10 Miller, Lauren 6 5 163 27.2 25 67 .373 16 49 .327 2 6 .333 68 11.3 1 17 18 3.0 8 17 17 2 2
24 Welty, Mallory 7 2 149 21.3 21 59 .356 19 51 .373 3 4 .750 64 9.1 11 18 29 4.1 8 5 9 4 2
22 Mosch, Haley 7 5 202 28.9 17 40 .425 6 17 .353 9 12 .750 49 7.0 5 30 35 5.0 20 8 19 5 4
01 Belcher, Aynsley 7 7 152 21.7 13 25 .520 0 0 .000 8 12 .667 34 4.9 9 14 23 3.3 21 12 14 3 1
14 Stewart, Kelsey 7 5 149 21.3 9 22 .409 5 11 .455 4 5 .800 27 3.9 4 4 8 1.1 9 16 10 8 0
23 Welty, Mia 7 0 64 9.1 7 23 .304 3 12 .250 7 10 .700 24 3.4 4 4 8 1.1 6 6 4 3 0
12 Belcher, Abby 7 0 99 14.1 9 29 .310 0 0 .000 4 8 .500 22 3.1 9 17 26 3.7 12 7 10 5 2
31 Ward, Sophia 7 2 112 16.0 3 12 .250 0 0 .000 10 14 .714 16 2.3 3 9 12 1.7 17 12 11 10 0
21 Bracken, Erin 1 0 3 3.0 0 1 .000 0 1 .000 1 2 .500 1 1.0 0 0 0 0.0 1 0 0 0 0
32 Hook, Kylie 2 0 13 6.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 0 4 4 2.0 1 1 0 2 1
11 Nichols, Hannah 4 0 35 8.8 1 2 .500 1 2 .500 1 2 .500 4 1.0 1 3 4 1.0 1 4 3 0 0
13 McCandless, Delaney 2 0 7 3.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 1 0 0
15 Schultz, Mallory 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 19 27 3.9 0 0 6 0 0  
25 Walnicki, Piper 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 1 0
Total 7 1400 200.0 155 398 .389 55 161 .342 75 112 .670 440 62.86 85 208 293 41.9 131 110 145 62 18
Opponents 7 1400 200.0 138 398 .347 42 154 .273 82 143 .573 400 57.14 62 164 226 32.3 120 90 115 69 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Ryan, Emma 2 2 57 11 28 .393 2 8 .250 10 15 .667 34 17.0
20 Dixon, Amarionah 7 7 187 38 87 .437 3 10 .300 15 20 .750 94 13.4
10 Miller, Lauren 6 5 163 25 67 .373 16 49 .327 2 6 .333 68 11.3
24 Welty, Mallory 7 2 149 21 59 .356 19 51 .373 3 4 .750 64 9.1
22 Mosch, Haley 7 5 202 17 40 .425 6 17 .353 9 12 .750 49 7.0
01 Belcher, Aynsley 7 7 152 13 25 .520 0 0 .000 8 12 .667 34 4.9
14 Stewart, Kelsey 7 5 149 9 22 .409 5 11 .455 4 5 .800 27 3.9
12 Belcher, Abby 7 0 99 9 29 .310 0 0 .000 4 8 .500 22 3.1
23 Welty, Mia 7 0 64 7 23 .304 3 12 .250 7 10 .700 24 3.4
31 Ward, Sophia 7 2 112 3 12 .250 0 0 .000 10 14 .714 16 2.3
21 Bracken, Erin 1 0 3 0 1 .000 0 1 .000 1 2 .500 1 1.0
32 Hook, Kylie 2 0 13 1 3 .333 0 0 .000 0 0 .000 2 1.0
11 Nichols, Hannah 4 0 35 1 2 .500 1 2 .500 1 2 .500 4 1.0
13 McCandless, Delaney 2 0 7 0 0 .000 0 0 .000 1 2 .500 1 0.5
15 Schultz, Mallory 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Walnicki, Piper 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1400 155 398 .389 55 161 .342 75 112 .670 440 62.86
Opponents 7 1400 138 398 .347 42 154 .273 82 143 .573 400 57.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Ryan, Emma 2 28.5 .393 .250 .667 3.0 5.5 8.5 0.5 0.0 1.0 17.0
20 Dixon, Amarionah 7 26.7 .437 .300 .750 3.4 8.3 11.7 3.0 2.7 0.6 13.4
10 Miller, Lauren 6 27.2 .373 .327 .333 0.2 2.8 3.0 2.8 0.3 0.3 11.3
24 Welty, Mallory 7 21.3 .356 .373 .750 1.6 2.6 4.1 0.7 0.6 0.3 9.1
22 Mosch, Haley 7 28.9 .425 .353 .750 0.7 4.3 5.0 1.1 0.7 0.6 7.0
01 Belcher, Aynsley 7 21.7 .520 .000 .667 1.3 2.0 3.3 1.7 0.4 0.1 4.9
14 Stewart, Kelsey 7 21.3 .409 .455 .800 0.6 0.6 1.1 2.3 1.1 0.0 3.9
12 Belcher, Abby 7 14.1 .310 .000 .500 1.3 2.4 3.7 1.0 0.7 0.3 3.1
23 Welty, Mia 7 9.1 .304 .250 .700 0.6 0.6 1.1 0.9 0.4 0.0 3.4
31 Ward, Sophia 7 16.0 .250 .000 .714 0.4 1.3 1.7 1.7 1.4 0.0 2.3
21 Bracken, Erin 1 3.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
32 Hook, Kylie 2 6.5 .333 .000 .000 0.0 2.0 2.0 0.5 1.0 0.5 1.0
11 Nichols, Hannah 4 8.8 .500 .500 .500 0.3 0.8 1.0 1.0 0.0 0.0 1.0
13 McCandless, Delaney 2 3.5 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.5
15 Schultz, Mallory 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Walnicki, Piper 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 7 200.0 .389 .342 .670 12.1 29.7 41.9 15.7 8.9 2.6 62.86
Opponents 7 200.0 .347 .273 .573 8.9 23.4 32.3 12.9 9.9 1.6 57.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at SUNY Morrisville 11/08/25 70-47 W 23-68 .338 13-40 .325 11-12 .917 23 40 63 63.0 19 18 22 3 5 70 70.0
at SUNY Cobleskill 11/09/25 58-60 L 18-49 .367 4-12 .333 18-29 .621 12 36 48 55.5 25 9 23 1 5 58 64.0
vs Misericordia 11/12/25 59-71 L 24-49 .490 6-19 .316 5-7 .714 5 21 26 45.7 20 16 24 2 13 59 62.3
at Hilbert 11/15/25 70-51 W 27-61 .443 7-17 .412 9-16 .563 12 25 37 43.5 12 20 17 2 16 70 64.3
at Penn College 11/19/25 52-51 W 20-57 .351 5-21 .238 7-9 .778 11 25 36 42.0 14 12 19 4 4 52 61.8
vs Alfred St. 11/22/25 69-54 W 22-55 .400 8-26 .308 17-25 .680 10 35 45 42.5 20 19 20 1 7 69 63.0
at Marywood 12/03/25 62-66 L 21-59 .356 12-26 .462 8-14 .571 12 26 38 41.9 21 16 20 5 12 62 62.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Morrisville 11/08/25 47-70 L 15-58 .259 5-30 .167 12-22 .545 5 21 26 26.0 14 10 9 0 12 47 47.0
SUNY Cobleskill 11/09/25 60-58 W 19-57 .333 4-19 .211 18-33 .545 11 27 38 32.0 25 10 13 1 6 60 53.5
Misericordia 11/12/25 71-59 W 25-55 .455 10-24 .417 11-14 .786 6 19 25 29.7 17 18 22 1 3 71 59.3
Hilbert 11/15/25 51-70 L 17-48 .354 5-16 .313 12-15 .800 7 26 33 30.5 14 10 27 2 9 51 57.3
Penn College 11/19/25 51-52 L 21-63 .333 7-27 .259 2-8 .250 8 19 27 29.8 11 15 11 4 13 51 56.0
Alfred St. 11/22/25 54-69 L 17-60 .283 7-23 .304 13-28 .464 15 26 41 31.7 27 11 16 0 13 54 55.7
Marywood 12/03/25 66-62 W 24-57 .421 4-15 .267 14-23 .609 10 26 36 32.3 12 16 17 3 13 66 57.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Morrisville 11/08/25 70-47 23 23-68/15-58 .338/.259 13-40/5-30 .325/.167 11-12/12-22 .917-.545 63/26 37 18/10 22/9 3/0 5/12 19/14
SUNY Cobleskill 11/09/25 58-60 -2 18-49/19-57 .367/.333 4-12/4-19 .333/.211 18-29/18-33 .621-.545 48/38 10 9/10 23/13 1/1 5/6 25/25
Misericordia 11/12/25 59-71 -12 24-49/25-55 .490/.455 6-19/10-24 .316/.417 5-7/11-14 .714-.786 26/25 1 16/18 24/22 2/1 13/3 20/17
Hilbert 11/15/25 70-51 19 27-61/17-48 .443/.354 7-17/5-16 .412/.313 9-16/12-15 .563-.800 37/33 4 20/10 17/27 2/2 16/9 12/14
Penn College 11/19/25 52-51 1 20-57/21-63 .351/.333 5-21/7-27 .238/.259 7-9/2-8 .778-.250 36/27 9 12/15 19/11 4/4 4/13 14/11
Alfred St. 11/22/25 69-54 15 22-55/17-60 .400/.283 8-26/7-23 .308/.304 17-25/13-28 .680-.464 45/41 4 19/11 20/16 1/0 7/13 20/27
Marywood 12/03/25 62-66 -4 21-59/24-57 .356/.421 12-26/4-15 .462/.267 8-14/14-23 .571-.609 38/36 2 16/16 20/17 5/3 12/13 21/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 70 SUNY Morrisville (11/08/25); Hilbert (11/15/25)
FIELD GOALS MADE 27 Hilbert (11/15/25)
FIELD GOAL ATTEMPTS 68 SUNY Morrisville (11/08/25)
3 PT FIELD GOALS MADE 13 SUNY Morrisville (11/08/25)
3 PT FG ATTEMPTS 40 SUNY Morrisville (11/08/25)
FREE THROWS MADE 18 SUNY Cobleskill (11/09/25)
FREE THROW ATTEMPTS 29 SUNY Cobleskill (11/09/25)
REBOUNDS 63 SUNY Morrisville (11/08/25)
ASSISTS 20 Hilbert (11/15/25)
STEALS 16 Hilbert (11/15/25)
BLOCKED SHOTS 5 Marywood (12/03/25)
TURNOVERS 24 Misericordia (11/12/25)
FOULS 25 SUNY Cobleskill (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Ryan,Emma SUNY Morrisville (11/08/25)
FIELD GOALS MADE 7 Miller,Lauren; Ryan,Emma; Amarionah Dixon Misericordia (11/12/25); SUNY Morrisville (11/08/25); Penn College (11/19/25)
FIELD GOAL ATTEMPTS 21 Amarionah Dixon Penn College (11/19/25)
3 PT FIELD GOALS MADE 5 Miller,Lauren SUNY Morrisville (11/08/25)
3 PT FG ATTEMPTS 13 Miller,Lauren SUNY Morrisville (11/08/25)
FREE THROWS MADE 6 Ryan,Emma SUNY Cobleskill (11/09/25)
FREE THROW ATTEMPTS 10 Ryan,Emma SUNY Cobleskill (11/09/25)
REBOUNDS 22 Dixon,Amarionah SUNY Morrisville (11/08/25)
ASSISTS 5 Mosch,Haley; Stewart,Kelsey Misericordia (11/12/25); Alfred St. (11/22/25)
STEALS 5 Dixon,Amarionah Misericordia (11/12/25); Marywood (12/03/25)
BLOCKED SHOTS 2 Amarionah Dixon; Dixon,Amarionah Penn College (11/19/25); Marywood (12/03/25)
TURNOVERS 6 Dixon,Amarionah; Amarionah Dixon Misericordia (11/12/25); Penn College (11/19/25); Marywood (12/03/25)
FOULS 5 Mosch,Haley; Dixon,Amarionah SUNY Morrisville (11/08/25); Marywood (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Dixon, Amarionah 7 94 13.4
#10 Miller, Lauren 6 68 11.3
#24 Welty, Mallory 7 64 9.1
#22 Mosch, Haley 7 49 7.0
#01 Belcher, Aynsley 7 34 4.9
#05 Ryan, Emma 2 34 17.0
#14 Stewart, Kelsey 7 27 3.9
#23 Welty, Mia 7 24 3.4
#12 Belcher, Abby 7 22 3.1
#31 Ward, Sophia 7 16 2.3
#11 Nichols, Hannah 4 4 1.0
#32 Hook, Kylie 2 2 1.0
#21 Bracken, Erin 1 1 1.0
#13 McCandless, Delaney 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Dixon, Amarionah 7 38 87 .437 5.4 12.4
#10 Miller, Lauren 6 25 67 .373 4.2 11.2
#24 Welty, Mallory 7 21 59 .356 3.0 8.4
#22 Mosch, Haley 7 17 40 .425 2.4 5.7
#01 Belcher, Aynsley 7 13 25 .520 1.9 3.6
#05 Ryan, Emma 2 11 28 .393 5.5 14.0
#12 Belcher, Abby 7 9 29 .310 1.3 4.1
#14 Stewart, Kelsey 7 9 22 .409 1.3 3.1
#23 Welty, Mia 7 7 23 .304 1.0 3.3
#31 Ward, Sophia 7 3 12 .250 0.4 1.7
#32 Hook, Kylie 2 1 3 .333 0.5 1.5
#11 Nichols, Hannah 4 1 2 .500 0.3 0.5
#21 Bracken, Erin 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Welty, Mallory 7 19 51 .373 2.7 7.3
#10 Miller, Lauren 6 16 49 .327 2.7 8.2
#22 Mosch, Haley 7 6 17 .353 0.9 2.4
#14 Stewart, Kelsey 7 5 11 .455 0.7 1.6
#20 Dixon, Amarionah 7 3 10 .300 0.4 1.4
#23 Welty, Mia 7 3 12 .250 0.4 1.7
#05 Ryan, Emma 2 2 8 .250 1.0 4.0
#11 Nichols, Hannah 4 1 2 .500 0.3 0.5
#21 Bracken, Erin 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Dixon, Amarionah 7 15 20 .750 2.1 2.9
#05 Ryan, Emma 2 10 15 .667 5.0 7.5
#31 Ward, Sophia 7 10 14 .714 1.4 2.0
#22 Mosch, Haley 7 9 12 .750 1.3 1.7
#01 Belcher, Aynsley 7 8 12 .667 1.1 1.7
#23 Welty, Mia 7 7 10 .700 1.0 1.4
#12 Belcher, Abby 7 4 8 .500 0.6 1.1
#14 Stewart, Kelsey 7 4 5 .800 0.6 0.7
#24 Welty, Mallory 7 3 4 .750 0.4 0.6
#10 Miller, Lauren 6 2 6 .333 0.3 1.0
#21 Bracken, Erin 1 1 2 .500 1.0 2.0
#13 McCandless, Delaney 2 1 2 .500 0.5 1.0
#11 Nichols, Hannah 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Dixon, Amarionah 7 82 11.7 24 3.4 58 8.3
#22 Mosch, Haley 7 35 5.0 5 0.7 30 4.3
#24 Welty, Mallory 7 29 4.1 11 1.6 18 2.6
#TM Team 7 27 3.9 8 1.1 19 2.7
#12 Belcher, Abby 7 26 3.7 9 1.3 17 2.4
#01 Belcher, Aynsley 7 23 3.3 9 1.3 14 2.0
#10 Miller, Lauren 6 18 3.0 1 0.2 17 2.8
#05 Ryan, Emma 2 17 8.5 6 3.0 11 5.5
#31 Ward, Sophia 7 12 1.7 3 0.4 9 1.3
#14 Stewart, Kelsey 7 8 1.1 4 0.6 4 0.6
#23 Welty, Mia 7 8 1.1 4 0.6 4 0.6
#32 Hook, Kylie 2 4 2.0 0 0.0 4 2.0
#11 Nichols, Hannah 4 4 1.0 1 0.3 3 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Dixon, Amarionah 7 21 3.0
#10 Miller, Lauren 6 17 2.8
#14 Stewart, Kelsey 7 16 2.3
#01 Belcher, Aynsley 7 12 1.7
#31 Ward, Sophia 7 12 1.7
#22 Mosch, Haley 7 8 1.1
#12 Belcher, Abby 7 7 1.0
#23 Welty, Mia 7 6 0.9
#24 Welty, Mallory 7 5 0.7
#11 Nichols, Hannah 4 4 1.0
#32 Hook, Kylie 2 1 0.5
#05 Ryan, Emma 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Dixon, Amarionah 7 4 0.6
#22 Mosch, Haley 7 4 0.6
#12 Belcher, Abby 7 2 0.3
#10 Miller, Lauren 6 2 0.3
#05 Ryan, Emma 2 2 1.0
#24 Welty, Mallory 7 2 0.3
#01 Belcher, Aynsley 7 1 0.1
#32 Hook, Kylie 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Dixon, Amarionah 7 19 2.7
#31 Ward, Sophia 7 10 1.4
#14 Stewart, Kelsey 7 8 1.1
#12 Belcher, Abby 7 5 0.7
#22 Mosch, Haley 7 5 0.7
#24 Welty, Mallory 7 4 0.6
#01 Belcher, Aynsley 7 3 0.4
#23 Welty, Mia 7 3 0.4
#32 Hook, Kylie 2 2 1.0
#10 Miller, Lauren 6 2 0.3
#25 Walnicki, Piper 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Dixon, Amarionah 7 34 4.9
#22 Mosch, Haley 7 19 2.7
#10 Miller, Lauren 6 17 2.8
#01 Belcher, Aynsley 7 14 2.0
#31 Ward, Sophia 7 11 1.6
#12 Belcher, Abby 7 10 1.4
#14 Stewart, Kelsey 7 10 1.4
#24 Welty, Mallory 7 9 1.3
#TM Team 7 6 0.9
#05 Ryan, Emma 2 5 2.5
#23 Welty, Mia 7 4 0.6
#11 Nichols, Hannah 4 3 0.8
#13 McCandless, Delaney 2 1 0.5
#15 Schultz, Mallory 1 1 1.0
#25 Walnicki, Piper 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Dixon, Amarionah 7 24 3.4
#01 Belcher, Aynsley 7 21 3.0
#22 Mosch, Haley 7 20 2.9
#31 Ward, Sophia 7 17 2.4
#12 Belcher, Abby 7 12 1.7
#14 Stewart, Kelsey 7 9 1.3
#10 Miller, Lauren 6 8 1.3
#24 Welty, Mallory 7 8 1.1
#23 Welty, Mia 7 6 0.9
#05 Ryan, Emma 2 2 1.0
#21 Bracken, Erin 1 1 1.0
#32 Hook, Kylie 2 1 0.5
#11 Nichols, Hannah 4 1 0.3
#25 Walnicki, Piper 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Mosch, Haley 7 202 28.9
#20 Dixon, Amarionah 7 187 26.7
#10 Miller, Lauren 6 163 27.2
#01 Belcher, Aynsley 7 152 21.7
#14 Stewart, Kelsey 7 149 21.3
#24 Welty, Mallory 7 149 21.3
#31 Ward, Sophia 7 112 16.0
#12 Belcher, Abby 7 99 14.1
#23 Welty, Mia 7 64 9.1
#05 Ryan, Emma 2 57 28.5
#11 Nichols, Hannah 4 35 8.8
#32 Hook, Kylie 2 13 6.5
#13 McCandless, Delaney 2 7 3.5
#25 Walnicki, Piper 1 5 5.0
#21 Bracken, Erin 1 3 3.0
#15 Schultz, Mallory 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Miller, Lauren 6 17 17 1.00
#11 Nichols, Hannah 4 4 3 1.33
#14 Stewart, Kelsey 7 16 10 1.60
#31 Ward, Sophia 7 12 11 1.09
#23 Welty, Mia 7 6 4 1.50