2023-24 Women's Ice Hockey Cumulative Statistics

Team (23-8-1, 14-3-1)

Overall Team Statistics
Statistic ELMIRA Opponents
Shots
Goals-Shots 119-1368 31-564
Goals Per Game 3.7 1.0
Shot Percentage .087 .055
Shots Per Game 42.8 17.6
Assists 182 46
Saves 533 1249
Power Plays
Goals-Opportunities 19-105 9-100
Conversion Percentage .181 .090
Goal Breakdown
Total 119 31
Power Play 19 9
Short Handed 5 1
Empty Net 2 3
Unassisted 8 3
Overtime 1 2
Hat Tricks 1 0
Penalties
Total 103 111
Minutes 212 222
Per Game 3.2 3.5
Minutes Per Game 6.6 6.9
Minor 101 111
Major 2 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1088-719 719-1088
Percentage .602 .398

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Goleniak, Erika Goleniak, Erika 32 14 19 33 134 .104 +23 2 0 0 1 0 0 0 2 3-6 3 0 0 2
14 Meeder, Claire Meeder, Claire 32 13 13 26 134 .097 +24 3 2 5 3 1 0 0 0 9-18 9 0 0 12
29 Lenzen, Emily Lenzen, Emily 32 10 14 24 81 .123 +24 3 0 0 3 0 1 0 1 12-27 11 1 0 10
21 Lugge, Anna Lugge, Anna 32 10 14 24 87 .115 +27 0 0 3 2 0 0 0 1 4-8 4 0 0 10
26 Bradbury, Emma Bradbury, Emma 32 8 12 20 72 .111 +11 0 0 1 2 0 0 0 0 12-24 12 0 0 8
25 Boyle, MK Boyle, MK 32 9 10 19 77 .117 +19 2 0 1 1 0 0 0 1 5-10 5 0 0 3
19 Shvartsman, Sabrina Shvartsman, Sabrina 28 7 11 18 42 .167 +19 1 0 1 1 0 0 0 0 1-2 1 0 0 1
18 Morton, Madi Morton, Madi 32 4 14 18 106 .038 +25 3 0 1 1 0 0 0 1 3-6 3 0 0 16
20 Riva, Holley Riva, Holley 32 7 9 16 82 .085 +14 1 1 3 2 0 0 0 0 3-6 3 0 0 2
2 Toole, Alayna Toole, Alayna 32 9 6 15 88 .102 +19 2 1 1 1 0 0 0 0 2-4 2 0 0 4
13 Andrews, Piper Andrews, Piper 29 6 9 15 55 .109 +18 0 0 1 1 0 0 0 1 3-6 3 0 0 3
11 Schmidt, McKenzie Schmidt, McKenzie 31 12 2 14 103 .117 +9 2 1 5 3 0 0 1 1 7-17 6 1 0 3
9 Manning, Katie Manning, Katie 32 2 9 11 56 .036 +18 0 0 0 0 0 0 0 0 1-2 1 0 0 11
15 Hoffmann, Lexi Hoffmann, Lexi 32 1 10 11 68 .015 +33 0 0 0 0 0 0 0 0 4-8 4 0 0 15
16 McCarrick, Mandy McCarrick, Mandy 31 1 9 10 33 .030 +27 0 0 0 0 0 0 0 0 2-4 2 0 0 15
22 Compeau, Sophie Compeau, Sophie 29 1 8 9 46 .022 +10 0 0 0 0 0 0 0 0 7-14 7 0 0 2
8 Nicksic, Payton Nicksic, Payton 22 3 3 6 35 .086 +18 0 0 2 2 0 0 0 0 7-14 7 0 0 8
5 McBride, Mo McBride, Mo 18 1 4 5 23 .043 +9 0 0 0 0 0 0 0 0 1-2 1 0 0 4
27 Millins, Kelly Millins, Kelly 19 1 2 3 20 .050 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Conger, Bri Conger, Bri 21 0 2 2 12 .000 +19 0 0 0 0 0 0 0 0 8-16 8 0 0 9
24 Gregory, Sophie Gregory, Sophie 28 0 2 2 14 .000 +11 0 0 0 0 0 0 0 0 8-16 8 0 0 10
33 Beaubien, Chloe Beaubien, Chloe 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Kuehberger, Leonie-Louise Kuehberger, Leonie-Louise 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
37 Walsh, Lydia Walsh, Lydia 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Wein, Shira Wein, Shira 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 32 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 32 119 182 301 1368 .087 +382 19 5 24 23 1 1 1 8 103-212 101 2 0 148
Opponents 32 31 46 77 564 .055 -386 9 1 8 8 0 2 0 3 111-222 111 0 0 379

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Beaubien, Chloe Beaubien, Chloe 15-14 850:33 11 .78 4 0 0 263 .960 11 2 1 6
1 Kuehberger, Leonie-Louise Kuehberger, Leonie-Louise 19-18 1084:55 17 .94 5 0 0 269 .941 12 6 0 8
TM Team Empty Net 32-0 08:06 3 22.22 0 1 3 1 .143 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Goleniak, Erika Goleniak, Erika 18 10 11 21 89 .112 +14 2 0 0 1 0 0 0 2 1-2 1 0 0 1
14 Meeder, Claire Meeder, Claire 18 7 12 19 81 .086 +17 2 1 2 1 1 0 0 0 2-4 2 0 0 5
21 Lugge, Anna Lugge, Anna 18 8 8 16 52 .154 +19 0 0 3 2 0 0 0 1 4-8 4 0 0 4
29 Lenzen, Emily Lenzen, Emily 18 6 10 16 50 .120 +18 2 0 0 1 0 0 0 0 7-14 7 0 0 5
25 Boyle, MK Boyle, MK 18 7 7 14 53 .132 +11 2 0 1 1 0 0 0 1 5-10 5 0 0 2
19 Shvartsman, Sabrina Shvartsman, Sabrina 15 5 8 13 31 .161 +15 1 0 0 1 0 0 0 0 0-0 0 0 0 0
18 Morton, Madi Morton, Madi 18 3 10 13 65 .046 +14 3 0 1 1 0 0 0 0 1-2 1 0 0 10
2 Toole, Alayna Toole, Alayna 18 8 4 12 63 .127 +16 2 1 1 1 0 0 0 0 1-2 1 0 0 2
26 Bradbury, Emma Bradbury, Emma 18 3 9 12 42 .071 +9 0 0 0 1 0 0 0 0 9-18 9 0 0 3
13 Andrews, Piper Andrews, Piper 16 5 6 11 33 .152 +14 0 0 1 1 0 0 0 1 1-2 1 0 0 2
20 Riva, Holley Riva, Holley 18 5 5 10 59 .085 +9 0 1 2 1 0 0 0 0 1-2 1 0 0 1
9 Manning, Katie Manning, Katie 18 2 6 8 38 .053 +17 0 0 0 0 0 0 0 0 1-2 1 0 0 8
16 McCarrick, Mandy McCarrick, Mandy 17 0 7 7 19 .000 +19 0 0 0 0 0 0 0 0 1-2 1 0 0 9
11 Schmidt, McKenzie Schmidt, McKenzie 17 5 1 6 62 .081 +6 2 1 2 1 0 0 0 0 5-13 4 1 0 2
15 Hoffmann, Lexi Hoffmann, Lexi 18 1 5 6 33 .030 +28 0 0 0 0 0 0 0 0 2-4 2 0 0 8
8 Nicksic, Payton Nicksic, Payton 12 2 3 5 28 .071 +15 0 0 1 1 0 0 0 0 3-6 3 0 0 5
22 Compeau, Sophie Compeau, Sophie 15 1 3 4 31 .032 +4 0 0 0 0 0 0 0 0 6-12 6 0 0 1
5 McBride, Mo McBride, Mo 10 1 2 3 17 .059 +6 0 0 0 0 0 0 0 0 0-0 0 0 0 2
27 Millins, Kelly Millins, Kelly 15 1 1 2 20 .050 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Conger, Bri Conger, Bri 12 0 2 2 8 .000 +13 0 0 0 0 0 0 0 0 6-12 6 0 0 1
24 Gregory, Sophie Gregory, Sophie 15 0 1 1 9 .000 +4 0 0 0 0 0 0 0 0 3-6 3 0 0 5
33 Beaubien, Chloe Beaubien, Chloe 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Kuehberger, Leonie-Louise Kuehberger, Leonie-Louise 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
37 Walsh, Lydia Walsh, Lydia 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Wein, Shira Wein, Shira 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 18 80 121 201 883 .091 +270 16 4 14 14 1 0 0 5 59-121 58 1 0 76
Opponents 18 12 15 27 254 .047 -275 4 0 4 3 0 0 0 2 72-144 72 0 0 269

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Beaubien, Chloe Beaubien, Chloe 9-8 482:41 4 .50 3 0 0 111 .965 6 1 1 4
1 Kuehberger, Leonie-Louise Kuehberger, Leonie-Louise 10-10 597:35 6 .60 1 0 0 131 .956 8 2 0 5
TM Team Empty Net 18-0 04:44 2 25.35 0 0 2 0 .000 0 0 0 0  

Game-By-Game

ELMIRA

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 vs Adrian College L 2-3 2 3 5 29 .069 1-2 0 0 0 0 0 0 0 0
10/28/23 vs Suffolk University W 5-0 5 8 13 47 .106 5-10 0 1 0 1 0 0 0 0
11/03/23 at New England Col. W 7-1 7 11 18 65 .108 2-4 1 0 0 1 0 0 1 4
11/04/23 at Norwich L 1-3 1 2 3 27 .037 6-15 0 0 0 0 0 0 0 7
11/10/23 Salem St. W 5-0 5 9 14 61 .082 2-4 1 0 0 1 0 0 0 3
11/11/23 USM W 4-0 4 6 10 57 .070 2-4 2 0 0 1 0 0 0 2
11/21/23 CORTLAND W 3-0 3 4 7 39 .077 2-4 0 0 1 1 0 0 1 7
12/01/23 at JWU (Providence) W 11-1 11 19 30 55 .200 6-12 3 2 0 1 0 0 1 4
12/02/23 at UMass Boston W 3-1 3 5 8 34 .088 3-6 1 1 0 1 0 0 0 6
12/09/23 vs Nazareth W 2-1 2 3 5 30 .067 3-6 0 0 0 1 0 0 0 4
12/10/23 at Norwich L 1-2 1 2 3 31 .032 4-8 0 0 0 0 0 0 0 5
1/05/24 CASTLETON W 3-0 3 6 9 47 .064 4-8 0 0 0 1 0 0 0 3
1/06/24 PLYMOUTH STATE W 7-0 7 10 17 52 .135 1-2 2 0 0 1 0 0 1 5
1/09/24 HAMILTON L 2-4 2 1 3 35 .057 1-2 0 0 0 0 0 0 1 9
1/12/24 Norwich T 1-1 1 1 2 45 .022 4-8 0 0 0 0 1 0 0 5
1/13/24 New England Col. W 6-0 6 7 13 59 .102 1-2 0 0 0 1 0 0 0 2
1/16/24 at Cortland L 1-2 1 2 3 32 .031 3-6 0 0 0 0 0 0 0 0
1/19/24 at USM L 0-1 0 0 0 38 .000 4-8 0 0 0 0 0 0 0 8
1/20/24 at Salem St. W 6-0 6 6 12 81 .074 3-6 2 0 0 1 0 0 1 0
1/26/24 at WILLIAM SMITH W 3-0 3 4 7 38 .079 2-4 0 0 0 1 0 0 0 2
1/27/24 WILLIAM SMITH W 3-1 3 5 8 50 .060 3-6 0 0 0 1 0 0 0 10
2/02/24 UMass Boston W 6-1 6 6 12 39 .154 5-10 2 0 0 1 0 0 1 7
2/03/24 JWU (Providence) W 8-0 8 13 21 54 .148 5-10 2 1 0 1 0 0 0 2
2/09/24 at PLYMOUTH STATE W 6-0 6 11 17 44 .136 3-6 0 0 0 1 0 0 0 4
2/10/24 at CASTLETON L 0-2 0 0 0 37 .000 3-6 0 0 0 0 0 0 0 2
2/17/24 PLYMOUTH STATE W 10-1 10 18 28 58 .172 2-4 1 0 0 1 0 1 0 4
2/24/24 WILLIAM SMITH W 4-0 4 7 11 33 .121 5-10 1 0 0 1 0 0 0 3
3/02/24 USM W 2-0 2 3 5 47 .043 2-4 0 0 0 1 0 0 0 6
3/06/24 at Cortland W 3-1 3 3 6 36 .083 1-2 1 0 1 1 0 0 1 0
3/09/24 at Amherst W 2-1 2 4 6 31 .065 6-12 0 0 0 1 0 0 0 14
3/15/24 vs Middlebury W 1-0 1 2 3 20 .050 6-12 0 0 0 1 0 0 0 7
3/17/24 vs UW-River Falls L 1-4 1 1 2 17 .059 3-9 0 0 0 0 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 vs Adrian College L 2-3 64:36 3 2.81 24 .889 0 1 0 1 0 0
10/28/23 vs Suffolk University W 5-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
11/03/23 at New England Col. W 7-1 60:00 1 1.00 8 .889 1 0 0 1 0 0
11/04/23 at Norwich L 1-3 60:00 3 2.00 19 .864 0 1 0 0 0 1
11/10/23 Salem St. W 5-0 60:00 0 .00 6 1.000 1 0 0 0 0 0
11/11/23 USM W 4-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
11/21/23 CORTLAND W 3-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
12/01/23 at JWU (Providence) W 11-1 60:00 1 1.00 14 .933 1 0 0 1 0 0
12/02/23 at UMass Boston W 3-1 60:00 1 1.00 7 .875 1 0 0 0 0 0
12/09/23 vs Nazareth W 2-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
12/10/23 at Norwich L 1-2 64:07 2 1.88 13 .867 0 1 0 0 0 0
1/05/24 CASTLETON W 3-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
1/06/24 PLYMOUTH STATE W 7-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
1/09/24 HAMILTON L 2-4 60:00 4 3.00 25 .862 0 1 0 1 1 1
1/12/24 Norwich T 1-1 65:00 1 .92 18 .947 0 0 1 1 0 0
1/13/24 New England Col. W 6-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
1/16/24 at Cortland L 1-2 60:00 2 2.00 15 .882 0 1 0 1 0 0
1/19/24 at USM L 0-1 60:00 1 1.00 13 .929 0 1 0 0 0 0
1/20/24 at Salem St. W 6-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
1/26/24 at WILLIAM SMITH W 3-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
1/27/24 WILLIAM SMITH W 3-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
2/02/24 UMass Boston W 6-1 60:00 1 1.00 10 .909 1 0 0 0 0 0
2/03/24 JWU (Providence) W 8-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
2/09/24 at PLYMOUTH STATE W 6-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
2/10/24 at CASTLETON L 0-2 60:00 2 1.00 12 .857 0 1 0 1 0 1
2/17/24 PLYMOUTH STATE W 10-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
2/24/24 WILLIAM SMITH W 4-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
3/02/24 USM W 2-0 60:00 0 .00 5 1.000 1 0 0 0 0 0
3/06/24 at Cortland W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
3/09/24 at Amherst W 2-1 69:51 1 .87 43 .977 1 0 0 1 0 0
3/15/24 vs Middlebury W 1-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
3/17/24 vs UW-River Falls L 1-4 60:00 4 4.00 33 .892 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 vs Adrian College W 3-2 3 4 7 27 .111 2-4 1 0 0 1 0 0 0 0
10/28/23 vs Suffolk University L 0-5 0 0 0 15 .000 2-4 0 0 0 0 0 0 0 0
11/03/23 New England Col. L 1-7 1 1 2 9 .111 6-12 1 0 0 0 0 0 0 19
11/04/23 Norwich W 3-1 3 3 6 22 .136 2-4 0 0 1 1 0 0 1 11
11/10/23 at Salem St. L 0-5 0 0 0 6 .000 7-14 0 0 0 0 0 0 0 17
11/11/23 at USM L 0-4 0 0 0 12 .000 4-8 0 0 0 0 0 0 0 19
11/21/23 at CORTLAND L 0-3 0 0 0 15 .000 2-4 0 0 0 0 0 0 0 17
12/01/23 JWU (Providence) L 1-11 1 1 2 15 .067 7-14 1 0 0 0 0 0 0 16
12/02/23 UMass Boston L 1-3 1 1 2 8 .125 5-10 0 0 0 0 0 0 0 17
12/09/23 vs Nazareth L 1-2 1 2 3 17 .059 6-12 1 0 0 0 0 0 0 13
12/10/23 Norwich W 2-1 2 3 5 15 .133 2-4 0 0 0 1 0 0 0 6
1/05/24 at CASTLETON L 0-3 0 0 0 14 .000 3-6 0 0 0 0 0 0 0 12
1/06/24 at PLYMOUTH STATE L 0-7 0 0 0 13 .000 4-8 0 0 0 0 0 0 0 16
1/09/24 at HAMILTON W 4-2 4 6 10 29 .138 1-2 1 1 1 1 0 0 0 7
1/12/24 at Norwich T 1-1 1 2 3 19 .053 4-8 1 0 0 0 0 0 0 9
1/13/24 at New England Col. L 0-6 0 0 0 11 .000 4-8 0 0 0 0 0 0 0 19
1/16/24 Cortland W 2-1 2 4 6 17 .118 2-4 1 0 0 1 0 0 0 0
1/19/24 USM W 1-0 1 2 3 14 .071 4-8 0 0 0 1 0 0 0 23
1/20/24 Salem St. L 0-6 0 0 0 10 .000 5-10 0 0 0 0 0 0 0 0
1/26/24 WILLIAM SMITH L 0-3 0 0 0 16 .000 1-2 0 0 0 0 0 0 0 23
1/27/24 at WILLIAM SMITH L 1-3 1 2 3 26 .038 3-6 0 0 0 0 0 0 0 8
2/02/24 at UMass Boston L 1-6 1 1 2 11 .091 6-12 0 0 0 0 0 0 0 17
2/03/24 at JWU (Providence) L 0-8 0 0 0 22 .000 3-6 0 0 0 0 0 0 0 20
2/09/24 PLYMOUTH STATE L 0-6 0 0 0 12 .000 0-0 0 0 0 0 0 0 0 6
2/10/24 CASTLETON W 2-0 2 2 4 14 .143 4-8 1 0 1 1 0 0 1 17
2/17/24 at PLYMOUTH STATE L 1-10 1 2 3 18 .056 6-12 0 0 0 0 0 0 0 16
2/24/24 at WILLIAM SMITH L 0-4 0 0 0 15 .000 4-8 0 0 0 0 0 0 0 12
3/02/24 at USM L 0-2 0 0 0 5 .000 5-10 0 0 0 0 0 0 0 8
3/06/24 Cortland L 1-3 1 2 3 25 .040 1-2 0 0 0 0 0 0 0 0
3/09/24 Amherst L 1-2 1 2 3 44 .023 2-4 1 0 0 0 0 0 0 12
3/15/24 vs Middlebury L 0-1 0 0 0 31 .000 1-2 0 0 0 0 0 0 0 7
3/17/24 vs UW-River Falls W 4-1 4 6 10 37 .108 3-6 0 0 0 1 0 0 1 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 vs Adrian College W 3-2 64:36 2 1.88 27 .931 1 0 0 0 0 0
10/28/23 vs Suffolk University L 0-5 60:00 5 5.00 42 .894 0 1 0 0 1 0
11/03/23 New England Col. L 1-7 60:00 7 7.00 58 .892 0 1 0 1 0 0
11/04/23 Norwich W 3-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
11/10/23 at Salem St. L 0-5 60:00 5 5.00 56 .918 0 1 0 1 0 0
11/11/23 at USM L 0-4 60:00 4 4.00 53 .930 0 1 0 2 0 0
11/21/23 at CORTLAND L 0-3 60:00 3 2.00 36 .923 0 1 0 0 0 1
12/01/23 JWU (Providence) L 1-11 60:00 11 11.00 44 .800 0 1 0 3 2 0
12/02/23 UMass Boston L 1-3 60:00 3 3.00 31 .912 0 1 0 1 1 0
12/09/23 vs Nazareth L 1-2 60:00 2 2.00 28 .933 0 1 0 0 0 0
12/10/23 Norwich W 2-1 64:07 1 .94 30 .968 1 0 0 0 0 0
1/05/24 at CASTLETON L 0-3 60:00 3 3.00 44 .936 0 1 0 0 0 0
1/06/24 at PLYMOUTH STATE L 0-7 60:00 7 7.00 45 .865 0 1 0 2 0 0
1/09/24 at HAMILTON W 4-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
1/12/24 at Norwich T 1-1 65:00 1 .92 44 .978 0 0 1 0 0 0
1/13/24 at New England Col. L 0-6 60:00 6 6.00 53 .898 0 1 0 0 0 0
1/16/24 Cortland W 2-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
1/19/24 USM W 1-0 60:00 0 .00 38 1.000 1 0 0 0 0 0
1/20/24 Salem St. L 0-6 60:00 6 6.00 75 .926 0 1 0 2 0 0
1/26/24 WILLIAM SMITH L 0-3 60:00 3 3.00 35 .921 0 1 0 0 0 0
1/27/24 at WILLIAM SMITH L 1-3 60:00 3 3.00 47 .940 0 1 0 0 0 0
2/02/24 at UMass Boston L 1-6 60:00 6 6.00 33 .846 0 1 0 2 0 0
2/03/24 at JWU (Providence) L 0-8 60:00 8 8.00 46 .852 0 1 0 2 1 0
2/09/24 PLYMOUTH STATE L 0-6 60:00 6 6.00 38 .864 0 1 0 0 0 0
2/10/24 CASTLETON W 2-0 60:00 0 .00 37 1.000 1 0 0 0 0 0
2/17/24 at PLYMOUTH STATE L 1-10 60:00 10 10.00 48 .828 0 1 0 1 0 0
2/24/24 at WILLIAM SMITH L 0-4 60:00 4 4.00 29 .879 0 1 0 1 0 0
3/02/24 at USM L 0-2 60:00 2 2.00 45 .957 0 1 0 0 0 0
3/06/24 Cortland L 1-3 60:00 3 2.00 33 .917 0 1 0 1 0 1
3/09/24 Amherst L 1-2 69:51 2 1.74 29 .935 0 1 0 0 0 0
3/15/24 vs Middlebury L 0-1 60:00 1 1.00 19 .950 0 1 0 0 0 0
3/17/24 vs UW-River Falls W 4-1 60:00 1 1.00 16 .941 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/27/23 vs Adrian College L 2/3 3/4 29/27 1-2 / 2-4
10/28/23 vs Suffolk University W 5/0 8/0 47/15 5-10 / 2-4
11/03/23 at New England Col. W 7/1 11/1 65/9 2-4 / 6-12
11/04/23 at Norwich L 1/3 2/3 27/22 6-15 / 2-4
11/10/23 Salem St. W 5/0 9/0 61/6 2-4 / 7-14
11/11/23 USM W 4/0 6/0 57/12 2-4 / 4-8
11/21/23 CORTLAND W 3/0 4/0 39/15 2-4 / 2-4
12/01/23 at JWU (Providence) W 11/1 19/1 55/15 6-12 / 7-14
12/02/23 at UMass Boston W 3/1 5/1 34/8 3-6 / 5-10
12/09/23 vs Nazareth W 2/1 3/2 30/17 3-6 / 6-12
12/10/23 at Norwich L 1/2 2/3 31/15 4-8 / 2-4
1/05/24 CASTLETON W 3/0 6/0 47/14 4-8 / 3-6
1/06/24 PLYMOUTH STATE W 7/0 10/0 52/13 1-2 / 4-8
1/09/24 HAMILTON L 2/4 1/6 35/29 1-2 / 1-2
1/12/24 Norwich T 1/1 1/2 45/19 4-8 / 4-8
1/13/24 New England Col. W 6/0 7/0 59/11 1-2 / 4-8
1/16/24 at Cortland L 1/2 2/4 32/17 3-6 / 2-4
1/19/24 at USM L 0/1 0/2 38/14 4-8 / 4-8
1/20/24 at Salem St. W 6/0 6/0 81/10 3-6 / 5-10
1/26/24 at WILLIAM SMITH W 3/0 4/0 38/16 2-4 / 1-2
1/27/24 WILLIAM SMITH W 3/1 5/2 50/26 3-6 / 3-6
2/02/24 UMass Boston W 6/1 6/1 39/11 5-10 / 6-12
2/03/24 JWU (Providence) W 8/0 13/0 54/22 5-10 / 3-6
2/09/24 at PLYMOUTH STATE W 6/0 11/0 44/12 3-6 / 0-0
2/10/24 at CASTLETON L 0/2 0/2 37/14 3-6 / 4-8
2/17/24 PLYMOUTH STATE W 10/1 18/2 58/18 2-4 / 6-12
2/24/24 WILLIAM SMITH W 4/0 7/0 33/15 5-10 / 4-8
3/02/24 USM W 2/0 3/0 47/5 2-4 / 5-10
3/06/24 at Cortland W 3/1 3/2 36/25 1-2 / 1-2
3/09/24 at Amherst W 2/1 4/2 31/44 6-12 / 2-4
3/15/24 vs Middlebury W 1/0 2/0 20/31 6-12 / 1-2
3/17/24 vs UW-River Falls L 1/4 1/6 17/37 3-9 / 3-6
ELMIRA 119/31 182/46 1368/564 103-212 / 111-222
Opponents 31/119 46/182 564/1368 111-222 / 103-212

Game Highs

ELMIRA Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 30 JWU (Providence) (12/01/23)
GOALS 11 JWU (Providence) (12/01/23)
ASSISTS 19 JWU (Providence) (12/01/23)
SHOTS 81 Salem St. (1/20/24)
POWER PLAY GOALS 3 JWU (Providence) (12/01/23)
SAVES 43 Amherst (3/09/24)
PENALTIES 6 Norwich (11/04/23); JWU (Providence) (12/01/23); Amherst (3/09/24); Middlebury (3/15/24)
PENALTY MINUTES 15 Norwich (11/04/23)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 10 HAMILTON (1/09/24); UW-River Falls (3/17/24)
GOALS 4 HAMILTON (1/09/24); UW-River Falls (3/17/24)
ASSISTS 6 HAMILTON (1/09/24); UW-River Falls (3/17/24)
SHOTS 44 Amherst (3/09/24)
POWER PLAY GOALS 1 Adrian College (10/27/23); HAMILTON (1/09/24); Norwich (1/12/24); New England Col. (11/03/23); JWU (Providence) (12/01/23); Nazareth (12/09/23); Cortland (1/16/24); CASTLETON (2/10/24); Amherst (3/09/24)
SAVES 75 Salem St. (1/20/24)
PENALTIES 7 Salem St. (11/10/23); JWU (Providence) (12/01/23)
PENALTY MINUTES 14 Salem St. (11/10/23); JWU (Providence) (12/01/23)

ELMIRA Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 17 UW-River Falls (3/17/24)
SAVES 5 USM (3/02/24)
PENALTIES 1 Adrian College (10/27/23); PLYMOUTH STATE (1/06/24); HAMILTON (1/09/24); New England Col. (1/13/24); Cortland (3/06/24)
PENALTY MINUTES 2 Adrian College (10/27/23); PLYMOUTH STATE (1/06/24); HAMILTON (1/09/24); New England Col. (1/13/24); Cortland (3/06/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 5 USM (3/02/24)
SAVES 16 UW-River Falls (3/17/24)

ELMIRA Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Lexi Hoffmann - JWU (Providence) (2/03/24); McKenzie Schmidt - PLYMOUTH STATE (2/17/24); Madi Morton - JWU (Providence) (12/01/23)
GOALS 4 McKenzie Schmidt - PLYMOUTH STATE (2/17/24)
ASSISTS 4 Madi Morton - JWU (Providence) (12/01/23)
SHOTS 11 Holley Riva - Salem St. (1/20/24)
POWER PLAY GOALS 2 Madi Morton - USM (11/11/23); McKenzie Schmidt - JWU (Providence) (12/01/23)
SAVES 43 Chloe Beaubien - Amherst (3/09/24)
PENALTIES 2 Holley Riva - Suffolk University (10/28/23); Emily Lenzen - CASTLETON (1/05/24); Bri Conger - UMass Boston (2/02/24); Sophie Gregory - WILLIAM SMITH (2/24/24); Sophie Compeau - Norwich (11/04/23); Payton Nicksic - JWU (Providence) (12/01/23); Sophie Gregory - UMass Boston (12/02/23); Emma Bradbury - Salem St. (1/20/24); Bri Conger - Amherst (3/09/24)
PENALTY MINUTES 5 McKenzie Schmidt - Norwich (11/04/23); Emily Lenzen - UW-River Falls (3/17/24)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
