2023 Women's Volleyball Cumulative Statistics

Team (8-18, 0-8)

Overall Team Statistics
Statistic Elmira Opponents
Attack
Kills 818 922
Errors 600 442
Attempts 2958 2777
Percent .074 .173
Kills Per Set 8.8 9.9
Set
Assists 763 835
Assists Per Set 8.2 9.0
Ball Handling Errors 12 18
Serve
Aces 260 244
Errors 224 222
Aces Per Set 2.8 2.6
Receptions
Errors 244 261
Errors Per Set 2.6 2.8
Defense
Digs 1219 1280
Digs Per Set 13.1 13.8
Blocking
Solo 30 52
Assists 100 160
Errors 20 11
Blocks 80.0 132.0
Blocks Per Set .9 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Hasty, Allison 82 23 23 39.5 0.48 27 0.33 26 148 .007 3 0.04 1 0.01 3
3 Rodriguez, Gabriela 88 26 0 50.0 0.57 3 0.03 8 49 -.102 59 0.67 47 0.53 17
5 Curkendall, Asia 93 26 25 99.5 1.07 59 0.63 37 312 .071 623 6.70 32 0.34 28
6 Murphy, Myia 29 11 0 12.0 0.41 1 0.03 3 12 -.167 5 0.17 11 0.38 12
7 Ryan, Cassidy 28 15 5 58.5 2.09 45 1.61 35 164 .061 4 0.14 11 0.39 11
9 Hathway, Deanna 25 12 3 3.0 0.12 0 0.00 2 5 -.400 6 0.24 3 0.12 2
12 Richardson, Morgan 68 25 20 206.5 3.04 166 2.44 94 537 .134 11 0.16 33 0.49 35
13 Barr, Caroline 93 26 22 112.5 1.21 71 0.76 49 233 .094 14 0.15 18 0.19 22
14 Rustine, Gabriella 9 5 0 21.5 2.39 19 2.11 13 43 .140 1 0.11 1 0.11 4
15 Neer, Kayla 64 22 4 61.0 0.95 47 0.73 54 162 -.043 11 0.17 12 0.19 16
20 Jones, Cassara 3 2 0 1.0 0.33 1 0.33 0 2 .500 0 0.00 0 0.00 0
22 Boucher, Maddie 88 26 25 289.0 3.28 225 2.56 150 774 .097 12 0.14 45 0.51 29
23 Roccabruna, Olivia 5 4 0 1.0 0.20 1 0.20 0 1 1.000 3 0.60 0 0.00 0
24 Clark, Makenna 80 25 23 203.0 2.54 153 1.91 129 516 .047 11 0.14 46 0.58 45
Total 93 26 1,158.0 12.45 818 8.80 600 2958 .074 763 8.20 260 2.80 224
Opponents 93 26 1,298.0 13.96 922 9.91 442 2777 .173 835 8.98 244 2.62 222

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hasty, Allison 82 12 0.15 1 5 .800 0.01 3 17 20.0 0.24 2 0
3 Rodriguez, Gabriela 88 267 3.03 44 444 .901 0.50 0 0 0 0.00 0 0
5 Curkendall, Asia 93 211 2.27 4 19 .789 0.04 2 13 15.0 0.16 5 10
6 Murphy, Myia 29 40 1.38 17 110 .845 0.59 0 0 0 0.00 0 0
7 Ryan, Cassidy 28 49 1.75 1 5 .800 0.04 1 3 4.0 0.14 4 0
9 Hathway, Deanna 25 47 1.88 10 101 .901 0.40 0 0 0 0.00 0 0
12 Richardson, Morgan 68 107 1.57 5 34 .853 0.07 3 9 12.0 0.18 2 0
13 Barr, Caroline 93 37 0.40 0 5 1.000 0.00 10 27 37.0 0.40 2 0
14 Rustine, Gabriella 9 12 1.33 2 16 .875 0.22 1 1 2.0 0.22 0 0
15 Neer, Kayla 64 99 1.55 25 241 .896 0.39 0 4 4.0 0.06 1 0
20 Jones, Cassara 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Boucher, Maddie 88 163 1.85 31 398 .922 0.35 9 20 29.0 0.33 3 2
23 Roccabruna, Olivia 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
24 Clark, Makenna 80 173 2.16 52 405 .872 0.65 1 6 7.0 0.09 1 0
Total 93 1219 13.11 244 1783 .863 2.62 30 100 80.0 0.86 20 12
Opponents 93 1280 13.76 261 1532 .830 2.81 52 160 132.0 1.42 11 18

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Hasty, Allison 29 8 8 12.0 0.41 8 0.28 10 52 -.038 1 0.03 0 0.00 0
3 Rodriguez, Gabriela 29 8 0 12.0 0.41 2 0.07 3 17 -.059 18 0.62 10 0.34 8
5 Curkendall, Asia 30 8 8 26.5 0.88 18 0.60 16 130 .015 204 6.80 6 0.20 8
7 Ryan, Cassidy 9 4 2 13.5 1.50 10 1.11 5 37 .135 0 0.00 2 0.22 3
9 Hathway, Deanna 12 4 3 0 0.00 0 0.00 2 3 -.667 4 0.33 0 0.00 0
12 Richardson, Morgan 22 7 6 64.5 2.93 57 2.59 36 167 .126 4 0.18 7 0.32 10
13 Barr, Caroline 30 8 5 36.0 1.20 22 0.73 17 86 .058 5 0.17 4 0.13 6
14 Rustine, Gabriella 4 2 0 7.0 1.75 6 1.50 5 17 .059 0 0.00 1 0.25 2
15 Neer, Kayla 15 6 1 13.5 0.90 12 0.80 19 46 -.152 1 0.07 1 0.07 4
22 Boucher, Maddie 30 8 8 91.5 3.05 77 2.57 63 303 .046 6 0.20 9 0.30 7
23 Roccabruna, Olivia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Clark, Makenna 22 7 7 62.5 2.84 43 1.95 38 132 .038 3 0.14 18 0.82 16
Total 30 8 339.0 11.30 255 8.50 214 990 .041 246 8.20 58 1.93 64
Opponents 30 8 435.0 14.50 320 10.67 151 936 .181 296 9.87 70 2.33 71

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hasty, Allison 29 2 0.07 1 3 .667 0.03 0 8 8.0 0.28 1 0
3 Rodriguez, Gabriela 29 79 2.72 17 174 .902 0.59 0 0 0 0.00 0 0
5 Curkendall, Asia 30 69 2.30 0 2 1.000 0.00 0 5 5.0 0.17 0 1
7 Ryan, Cassidy 9 15 1.67 1 3 .667 0.11 1 1 2.0 0.22 3 0
9 Hathway, Deanna 12 18 1.50 5 51 .902 0.42 0 0 0 0.00 0 0
12 Richardson, Morgan 22 31 1.41 4 23 .826 0.18 0 1 1.0 0.05 1 0
13 Barr, Caroline 30 17 0.57 0 2 1.000 0.00 4 12 16.0 0.53 1 0
14 Rustine, Gabriella 4 5 1.25 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Neer, Kayla 15 22 1.47 8 59 .864 0.53 0 1 1.0 0.07 1 0
22 Boucher, Maddie 30 69 2.30 15 184 .918 0.50 1 9 10.0 0.33 0 0
23 Roccabruna, Olivia 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Clark, Makenna 22 59 2.68 11 114 .904 0.50 0 3 3.0 0.14 1 0
Total 30 387 12.90 70 617 .887 2.33 6 40 26.0 0.87 8 1
Opponents 30 429 14.30 59 511 .885 1.97 12 66 45.0 1.50 3 5

Match-By-Match

Elmira

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 UPBVB 2023 W 3 39 17 104 .212 35 9 6 7 44 1 4 1 3.0 0 51.0
9/02/2023 New England Col. L 4 31 30 145 .007 28 17 12 3 59 2 4 0 4 0 52.0
9/02/2023 Wm. Paterson L 3 13 17 59 -.068 12 8 5 15 26 2 0 0 2 0 23.0
9/08/2023 at Smith L 3 19 17 80 .025 18 6 10 6 21 2 0 1 2 0 27.0
9/09/2023 vs Lasell L 3 14 27 85 -.153 13 4 11 10 32 1 0 0 1 0 19.0
9/09/2023 vs Western New Eng. L 3 17 15 95 .021 14 2 9 11 43 1 6 0 4 1 23.0
9/12/2023 Keystone W 4 43 31 145 .083 39 17 12 12 61 1 6 0 4 0 64.0
9/15/2023 Penn College W 3 33 14 88 .216 28 19 11 10 34 1 6 0 4 0 56.0
9/16/2023 vs SUNY New Paltz L 3 22 12 76 .132 20 11 8 8 36 0 4 0 2 1 35.0
9/16/2023 vs Montclair St. L 3 20 16 78 .051 17 2 4 12 25 0 2 0 1 0 23.0
9/19/2023 at Wells L 5 56 32 177 .136 52 17 8 9 87 5 6 0 8 0 81.0
9/23/2023 Cobleskill St. W 3 32 17 94 .160 32 12 13 5 38 1 6 0 4 0 48.0
9/23/2023 SUNY Potsdam W 4 46 25 119 .176 45 14 12 4 57 0 6 1 3 0 63.0
9/26/2023 at SUNY Delhi W 5 38 26 170 .071 35 14 9 15 71 0 2 6 1 3 53.0
9/29/2023 Nazareth L 3 31 15 102 .157 29 7 6 7 46 0 2 0 1 1 39.0
9/30/2023 at St. John Fisher L 3 25 22 81 .037 24 6 6 11 29 1 2 1 2.0 0 33.0
10/06/2023 Russell Sage L 5 45 39 167 .036 43 6 7 9 71 0 8 2 4 0 55.0
10/07/2023 Hartwick L 3 21 24 101 -.030 20 4 4 7 45 1 10 1 6 0 31.0
10/07/2023 Vassar L 4 33 24 121 .074 32 12 5 13 58 3 0 2 3 0 48.0
10/10/2023 at SUNY Poly W 3 39 20 105 .181 36 13 8 7 53 0 4 0 2 1 54.0
10/14/2023 Houghton L 4 33 23 115 .087 31 15 10 10 49 2 4 0 4 0 52.0
10/20/2023 at Utica L 4 37 22 148 .101 36 8 12 8 45 0 4 0 2 0 47.0
10/21/2023 at Keuka L 4 27 34 140 -.050 27 5 7 8 54 2 6 3 5 0 37.0
10/25/2023 Alfred L 4 36 35 136 .007 36 7 12 10 48 0 4 1 2 0 45.0
11/04/2023 vs Mount Aloysius W 4 47 28 149 .128 41 18 9 15 63 3 2 1 4 5 69.0
11/04/2023 at Alfred St. L 3 21 18 78 .038 20 7 8 12 24 1 2 0 2 0 30.0
Elmira 93 818 600 2958 .074 763 260 224 244 1219 30 100 20 80.0 12 1,158.0
Opponents 93 922 442 2777 .173 835 244 222 261 1280 52 160 11 132.0 18 1,298.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 8.80
Assists Per Set 8.20
Service Aces Per Set 2.80
Reception Errors Per Set 2.62
Digs Per Set 13.11
Blocks Per Set 0.86
Ball Handling Errors Per Set 0.13
Points Per Set 12.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 at UPBVB 2023 L 3 27 16 90 .122 23 7 7 9 38 1 4 0 3.0 2 37.0
9/02/2023 at New England Col. W 4 38 23 123 .122 32 3 5 17 69 5 6 0 8 0 49.0
9/02/2023 at Wm. Paterson W 3 33 7 68 .382 33 15 16 8 23 4 2 0 5 0 53.0
9/08/2023 Smith W 3 37 12 81 .309 32 6 8 6 35 0 4 0 2 1 45.0
9/09/2023 vs Lasell W 3 23 8 65 .231 20 10 10 4 39 5 4 0 7 2 40.0
9/09/2023 vs Western New Eng. W 3 33 12 92 .228 30 11 7 2 59 1 10 0 6 2 50.0
9/12/2023 at Keystone L 4 38 21 125 .136 37 12 11 17 62 1 10 0 6 0 56.0
9/15/2023 at Penn College L 3 26 13 75 .173 24 10 9 19 37 3 2 0 4 0 40.0
9/16/2023 vs SUNY New Paltz W 3 32 11 91 .231 24 8 9 11 35 1 6 0 4 0 44.0
9/16/2023 vs Montclair St. W 3 39 10 85 .341 32 12 9 2 30 0 2 0 1 0 52.0
9/19/2023 Wells W 5 48 24 164 .146 42 9 7 17 79 5 6 0 8 0 65.0
9/23/2023 at Cobleskill St. L 3 14 24 79 -.127 11 5 4 12 39 1 2 0 2 0 21.0
9/23/2023 at SUNY Potsdam L 4 34 23 120 .092 34 4 4 14 44 2 6 0 5 0 43.0
9/26/2023 SUNY Delhi L 5 43 25 163 .110 38 15 16 14 69 3 4 7 5 1 63.0
9/29/2023 at Nazareth W 3 44 8 106 .340 43 7 8 7 48 1 4 0 3 0 54.0
9/30/2023 St. John Fisher W 3 36 11 78 .321 34 11 12 6 30 2 12 0 8.0 0 55.0
10/06/2023 at Russell Sage W 5 51 33 160 .113 46 9 9 6 72 6 12 2 12 0 72.0
10/07/2023 at Hartwick W 3 31 15 95 .168 30 7 7 4 51 1 8 0 5 2 43.0
10/07/2023 at Vassar W 4 55 17 131 .290 52 13 10 12 57 3 18 0 12 0 80.0
10/10/2023 SUNY Poly L 3 13 12 80 .013 11 7 7 13 42 2 0 0 2 2 22.0
10/14/2023 at Houghton W 4 37 22 116 .129 33 10 11 15 54 0 10 1 5 1 52.0
10/20/2023 Utica W 4 36 21 132 .114 32 8 6 9 46 1 4 0 3 0 47.0
10/21/2023 Keuka W 4 48 24 138 .174 45 8 11 5 68 0 8 0 4 2 60.0
10/25/2023 at Alfred W 4 37 17 111 .180 33 10 7 7 60 1 8 0 5 0 52.0
11/04/2023 vs Mount Aloysius L 4 33 21 133 .090 29 15 8 18 58 2 4 1 4 3 52.0
11/04/2023 Alfred St. W 3 36 12 76 .316 35 12 4 7 36 1 4 0 3 0 51.0
Opponents 93 922 442 2777 .173 835 244 222 261 1280 52 160 11 132.0 18 1,298.0
Elmira 93 818 600 2958 .074 763 260 224 244 1219 30 100 20 80.0 12 1,158.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 9.91
Assists Per Set 8.98
Service Aces Per Set 2.62
Reception Errors Per Set 2.81
Digs Per Set 13.76
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.19
Points Per Set 13.96

Leaders

Team Leaders: Kills
Player High
Kills
Boucher, Maddie 225
Richardson, Morgan 166
Clark, Makenna 153
Barr, Caroline 71
Curkendall, Asia 59
Team Leaders: Assists
Player High
Assists
Curkendall, Asia 623
Rodriguez, Gabriela 59
Barr, Caroline 14
Boucher, Maddie 12
Clark, Makenna 11
Team Leaders: Service Aces
Player High
Service Aces
Rodriguez, Gabriela 47
Clark, Makenna 46
Boucher, Maddie 45
Richardson, Morgan 33
Curkendall, Asia 32
Team Leaders: Digs
Player High
Digs
Rodriguez, Gabriela 267
Curkendall, Asia 211
Clark, Makenna 173
Boucher, Maddie 163
Richardson, Morgan 107
Team Leaders: Blocks
Player High
Blocks
Barr, Caroline 37.0
Boucher, Maddie 29.0
Hasty, Allison 20.0
Curkendall, Asia 15.0
Richardson, Morgan 12.0