D'Youville College ((7-5, 2-4 UVC)) -VS- #11 Elmira College ((8-5, 3-3 UVC))

Box Score

D'Youville College logo
0
vs
Elmira College logo
3

D'Youville College ((7-5, 2-4 UVC))
-VS-
#11 Elmira College ((8-5, 3-3 UVC))

Team Score By Period
Team 1 2 3
D'Youville College DYCM 21 18 17
Winner Elmira College ECMV2013 25 25 25
Date:
2/20/2013
Time:
6:00 pm
Site:
Elmira, NY (Speidel Gymnasium)
Attendance:
89
VIEW
Match History vs D'Youville College

Match Details

Game Statistics By Set
Set D'Youville College Elmira College
K E TA % K E TA %
Set #1 12 3 34 .265 17 6 44 .250
Set #2 7 8 22 -.045 14 6 28 .286
Set #3 10 8 30 .067 17 2 29 .517
Total 29 19 86 .116 48 14 101 .337
Team Statistical Comparison
Statistic Team Comparison
DYCM - ECMV2013
Points
33.5
53.0
Kills
29
48
Aces
1
4
Blocks
3
1
Assists
26
41
Digs
36
38

Game Leaders

DYCM - Leaders
Statistic Leaders
Kills Chris Krueger (14), Chris Temple (7), Andrew Reinhardt (3)
Aces Chris Krueger (1)
Blocks Chris Krueger (3), Jay Senozetnik (2), Chris Busha (1)
Assists Jay Senozetnik (24), Chris Krueger (2)
Digs Chris Temple (10), Jay Senozetnik (9), Alex Johnson (7)
ECMV2013 - Leaders
Statistic Leaders
Kills Gelenitis, Ryan (11), Griffin, Erik (10), Kuhn, Dylan (7)
Aces Gelenitis, Ryan (2), Nerney, Ryan (1), Griffin, Erik (1)
Blocks Nerney, Ryan (1), Smith, Tyler (1)
Assists Vellutato, Michael (39), Clarke, Evan (1), Shade, Rob (1)
Digs Vellutato, Michael (10), Griffin, Erik (10), Shade, Rob (5)

Individual Statistics

D'Youville College (7-5, 2-4 UVC)

DYCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Alex Johnson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
12 12 Chris Temple 3 7 5 27 .074 0 0 0 1 0-1 0 0 0 10 0 0 7.0
16 16 Chris Busha 3 0 2 3 -.667 0 0 0 0 0-0 0 1 0 0 0 0 0.5
22 22 Jay Senozetnik 3 2 2 6 .000 24 0 0 1 0-1 0 2 0 9 0 0 3.0
24 24 Chris Krueger 3 14 3 24 .458 2 0 1 1 1-1 0 3 0 5 0 0 16.5
2 2 Andrew Reinhardt 2 3 1 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 3.0
4 4 Adam Dean 2 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Evan Singer 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Brett Cawthorn 2 1 2 5 -.200 0 0 0 0 0-0 0 0 0 2 0 1 1.0
10 10 Matt Loos 2 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Nick Vitello 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
26 26 Steve Goedtel 2 0 2 6 -.333 0 0 0 2 0-2 0 1 0 0 0 2 0.5
TM TM TEAM 0 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 19 83 .120 26 0 1 5 1-5 0 7 0 36 0 4 33.5
DYCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Alex Johnson 3 0 0 0 7 0 1 0.0
12 12 Chris Temple 3 0 0 0 10 0 0 7.0
16 16 Chris Busha 3 0 1 0 0 0 0 0.5
22 22 Jay Senozetnik 3 0 2 0 9 0 0 3.0
24 24 Chris Krueger 3 0 3 0 5 0 0 16.5
2 2 Andrew Reinhardt 2 0 0 0 0 0 0 3.0
4 4 Adam Dean 2 0 0 0 0 0 0 1.0
6 6 Evan Singer 2 0 0 0 0 0 0 0.0
7 7 Brett Cawthorn 2 0 0 0 2 0 1 1.0
10 10 Matt Loos 2 0 0 0 0 0 0 1.0
17 17 Nick Vitello 2 0 0 0 3 0 0 0.0
26 26 Steve Goedtel 2 0 1 0 0 0 2 0.5
TM TM TEAM 0 0 0 0 0 0 0 0.0
Totals 0 7 0 36 0 4 33.5

#11 Elmira College (8-5, 3-3 UVC)

ECMV2013 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ellison, Mike 3 4 4 13 .000 0 0 0 2 0-2 0 0 0 4 0 0 4.0
9 9 Vellutato, Michael 3 2 0 4 .500 39 0 0 0 0-0 0 0 0 10 0 0 2.0
10 10 Griffin, Erik 3 10 5 24 .208 0 0 1 2 1-2 0 0 0 10 0 0 11.0
11 11 Smith, Tyler 3 4 1 6 .500 0 0 0 0 0-0 0 1 0 2 0 0 4.5
13 13 Gelenitis, Ryan 3 11 3 26 .308 0 0 2 2 2-2 0 0 0 4 0 0 13.0
6 6 Kuhn, Dylan 2 7 0 12 .583 0 0 0 3 0-3 0 0 0 0 0 0 7.0
7 7 Nerney, Ryan 2 4 1 7 .429 0 0 1 2 1-2 0 1 0 1 0 0 5.5
16 16 Shade, Rob 2 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 1 0.0
4 4 Rose, Alex 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Clarke, Evan 1 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
18 18 Johnson, Andrew 1 4 0 5 .800 0 0 0 0 0-0 0 0 0 0 0 0 4.0
19 19 Pierantoni, Chris 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 48 14 101 .337 41 0 4 11 4-11 0 2 0 38 0 1 53
ECMV2013 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ellison, Mike 3 0 0 0 4 0 0 4.0
9 9 Vellutato, Michael 3 0 0 0 10 0 0 2.0
10 10 Griffin, Erik 3 0 0 0 10 0 0 11.0
11 11 Smith, Tyler 3 0 1 0 2 0 0 4.5
13 13 Gelenitis, Ryan 3 0 0 0 4 0 0 13.0
6 6 Kuhn, Dylan 2 0 0 0 0 0 0 7.0
7 7 Nerney, Ryan 2 0 1 0 1 0 0 5.5
16 16 Shade, Rob 2 0 0 0 5 0 1 0.0
4 4 Rose, Alex 1 0 0 0 0 0 0 0.0
5 5 Clarke, Evan 1 0 0 0 2 0 0 0.0
18 18 Johnson, Andrew 1 0 0 0 0 0 0 4.0
19 19 Pierantoni, Chris 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 0 2 0 38 0 1 53