Penn State Altoona (7-21) -VS- #13 Elmira College (17-12)

Box Score

Penn State Altoona logo
0
vs
Elmira College logo
3

Penn State Altoona (7-21)
-VS-
#13 Elmira College (17-12)

Team Score By Period
Team 1 2 3
Penn State Altoona ALT 5 15 23
Winner Elmira College ECMV2013 25 25 25
Date:
3/30/2013
Time:
3:00 pm
Site:
Elmira, NY (Speidel Gymnasium)
Attendance:
117
VIEW
Match History vs Penn State Altoona

Match Details

Game Statistics By Set
Set Penn State Altoona Elmira College
K E TA % K E TA %
Set #1 4 6 17 -.118 10 1 20 .450
Set #2 6 3 19 .158 10 2 25 .320
Set #3 9 3 18 .333 15 9 34 .176
Total 19 12 54 .130 35 12 79 .291
Team Statistical Comparison
Statistic Team Comparison
ALT - ECMV2013
Points
24.0
56.5
Kills
19
35
Aces
0
12
Blocks
5
9
Assists
14
33
Digs
33
23

Game Leaders

ALT - Leaders
Statistic Leaders
Kills Settle Josh (7), Speicher Eric (6), Reilly Daniel (2)
Aces
Blocks Settle Josh (3), Speicher Eric (1), Becker Joel (1)
Assists McGarvey Branden (12), Becker Joel (2)
Digs Schriner Craig (12), Becker Joel (8), Perino Chris (6)
ECMV2013 - Leaders
Statistic Leaders
Kills Ellison, Mike (9), Nerney, Ryan (8), Johnson, Andrew (7)
Aces Gelenitis, Ryan (5), Rose, Alex (2), Griffin, Erik (2)
Blocks Nerney, Ryan (4), Griffin, Erik (4), Kuhn, Dylan (3)
Assists Smith, Tyler (32), Rose, Alex (1)
Digs Rose, Alex (6), Ellison, Mike (3), Smith, Tyler (3)

Individual Statistics

Penn State Altoona (7-21)

ALT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Settle Josh 3 7 1 8 .750 0 0 0 0 0-0 1 2 3 1 0 0 9.0
2 2 Schriner Craig 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 5 0.0
3 3 Stitt Brandon 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 3 0 2 0.0
9 9 Speicher Eric 3 6 3 13 .231 0 0 0 0 0-0 1 0 4 0 1 0 7.0
11 11 Becker Joel 3 1 2 10 -.100 2 0 0 0 0-0 0 1 0 8 0 1 1.5
14 14 McGarvey Branden 3 0 1 1 -1.000 12 0 0 0 0-0 0 0 1 2 0 0 0.0
15 15 Perino Chris 3 1 1 2 .000 0 0 0 1 0-1 0 0 0 6 0 2 1.0
17 17 Reilly Daniel 3 2 3 11 -.091 0 0 0 0 0-0 0 1 3 0 0 0 2.5
12 12 Hayes Zack 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
16 16 Wisbeski Christopher 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
18 18 Robine Chris 1 2 0 3 .667 0 0 0 0 0-0 0 1 2 1 0 0 2.5
TM TM TEAM 0 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 19 12 53 .132 14 0 0 2 0-2 2 6 13 33 1 10 24
ALT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Settle Josh 3 1 2 3 1 0 0 9.0
2 2 Schriner Craig 3 0 0 0 12 0 5 0.0
3 3 Stitt Brandon 3 0 0 0 3 0 2 0.0
9 9 Speicher Eric 3 1 0 4 0 1 0 7.0
11 11 Becker Joel 3 0 1 0 8 0 1 1.5
14 14 McGarvey Branden 3 0 0 1 2 0 0 0.0
15 15 Perino Chris 3 0 0 0 6 0 2 1.0
17 17 Reilly Daniel 3 0 1 3 0 0 0 2.5
12 12 Hayes Zack 1 0 0 0 0 0 0 0.0
16 16 Wisbeski Christopher 1 0 1 0 0 0 0 0.5
18 18 Robine Chris 1 0 1 2 1 0 0 2.5
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 2 6 13 33 1 10 24

#13 Elmira College (17-12)

ECMV2013 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ellison, Mike 3 9 3 16 .375 0 0 1 3 1-3 0 1 0 3 0 0 10.5
4 4 Rose, Alex 3 0 0 0 0 1 0 2 1 2-1 0 0 0 6 0 0 2.0
11 11 Smith, Tyler 3 1 1 4 .000 32 0 1 1 1-1 0 3 0 3 0 0 3.5
12 12 Sanderl, Austin 3 2 5 14 -.214 0 0 0 2 0-2 0 0 1 3 0 0 2.0
16 16 Shade, Rob 3 0 0 0 0 0 0 0 0 0-0 0 1 0 3 0 0 0.5
6 6 Kuhn, Dylan 2 3 1 6 .333 0 0 1 0 1-0 0 3 0 0 0 0 5.5
7 7 Nerney, Ryan 2 8 0 10 .800 0 0 0 1 0-1 1 3 0 1 0 0 10.5
10 10 Griffin, Erik 2 2 1 9 .111 0 0 2 2 2-2 0 4 0 1 0 0 6.0
13 13 Gelenitis, Ryan 2 3 0 8 .375 0 0 5 0 5-0 0 1 0 3 0 0 8.5
18 18 Johnson, Andrew 2 7 1 12 .500 0 0 0 0 0-0 0 1 0 0 0 0 7.5
TM TM TEAM 0 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 12 79 .291 33 0 12 10 12-10 1 17 1 23 0 0 56.5
ECMV2013 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ellison, Mike 3 0 1 0 3 0 0 10.5
4 4 Rose, Alex 3 0 0 0 6 0 0 2.0
11 11 Smith, Tyler 3 0 3 0 3 0 0 3.5
12 12 Sanderl, Austin 3 0 0 1 3 0 0 2.0
16 16 Shade, Rob 3 0 1 0 3 0 0 0.5
6 6 Kuhn, Dylan 2 0 3 0 0 0 0 5.5
7 7 Nerney, Ryan 2 1 3 0 1 0 0 10.5
10 10 Griffin, Erik 2 0 4 0 1 0 0 6.0
13 13 Gelenitis, Ryan 2 0 1 0 3 0 0 8.5
18 18 Johnson, Andrew 2 0 1 0 0 0 0 7.5
TM TM TEAM 0 0 0 0 0 0 0 0.0
Totals 1 17 1 23 0 0 56.5