Penn State Altoona () -VS- #15 Elmira College ()

Box Score

Penn State Altoona logo
0
vs
Elmira College logo
3

Penn State Altoona ()
-VS-
#15 Elmira College ()

Team Score By Period
Team 1 2 3
Penn State Altoona ALTOONA 14 23 22
Winner Elmira College ECMV2013 25 25 25
Date:
3/2/2013
Time:
5:30 pm
Site:
Nazareth College (Kidera Gymnasium)
Attendance:
0
VIEW
Match History vs Penn State Altoona

Match Details

Game Statistics By Set
Set Penn State Altoona Elmira College
K E TA % K E TA %
Set #1 9 5 19 .211 14 1 20 .650
Set #2 9 4 34 .147 19 10 46 .196
Set #3 9 7 27 .074 15 6 40 .225
Total 27 16 80 .138 48 17 106 .292
Team Statistical Comparison
Statistic Team Comparison
ALTOONA - ECMV2013
Points
33.0
49.0
Kills
27
48
Aces
1
0
Blocks
5
1
Assists
19
38
Digs
34
33

Game Leaders

ALTOONA - Leaders
Statistic Leaders
Kills Settle Josh (11), Speicher Eric (6), Reilly Daniel (6)
Aces Becker Joel (1)
Blocks Speicher Eric (2), Reilly Daniel (2), Settle Josh (1)
Assists McGarvey Branden (18), Becker Joel (1)
Digs McGarvey Branden (8), Speicher Eric (6), Settle Josh (4)
ECMV2013 - Leaders
Statistic Leaders
Kills Ellison, Mike (15), Smith, Tyler (13), Johnson, Andrew (7)
Aces
Blocks Ellison, Mike (1), Pierantoni, Chris (1)
Assists Vellutato, Michael (34), Ellison, Mike (2), Smith, Tyler (1)
Digs Shade, Rob (21), Ellison, Mike (6), Vellutato, Michael (3)

Individual Statistics

Penn State Altoona

ALTOONA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Settle Josh 3 11 6 27 .185 0 0 0 1 0-1 1 0 0 4 0 0 12.0
2 2 Schriner Craig 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
3 3 Stitt Brandon 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 1 0 0.0
9 9 Speicher Eric 3 6 2 13 .308 0 0 0 0 0-0 1 1 0 6 2 0 7.5
11 11 Becker Joel 3 1 2 9 -.111 1 0 1 0 1-0 0 0 0 4 1 0 2.0
14 14 McGarvey Branden 3 1 0 1 1.000 18 0 0 0 0-0 0 1 0 8 3 0 1.5
16 16 Wisbeski Christopher 3 1 1 12 .000 0 0 0 1 0-1 0 1 0 2 0 0 1.5
17 17 Reilly Daniel 3 6 3 14 .214 0 0 0 0 0-0 1 1 0 1 1 0 7.5
15 15 Perino Chris 2 1 1 2 .000 0 0 0 1 0-1 0 0 0 2 0 0 1.0
18 18 Robine Chris 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 27 16 80 .138 19 0 1 3 1-3 3 4 0 34 8 0 33
ALTOONA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Settle Josh 3 1 0 0 4 0 0 12.0
2 2 Schriner Craig 3 0 0 0 4 0 0 0.0
3 3 Stitt Brandon 3 0 0 0 3 1 0 0.0
9 9 Speicher Eric 3 1 1 0 6 2 0 7.5
11 11 Becker Joel 3 0 0 0 4 1 0 2.0
14 14 McGarvey Branden 3 0 1 0 8 3 0 1.5
16 16 Wisbeski Christopher 3 0 1 0 2 0 0 1.5
17 17 Reilly Daniel 3 1 1 0 1 1 0 7.5
15 15 Perino Chris 2 0 0 0 2 0 0 1.0
18 18 Robine Chris 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 4 0 34 8 0 33

#15 Elmira College

ECMV2013 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ellison, Mike 3 15 2 25 .520 2 0 0 4 0-4 0 1 0 6 0 0 15.5
9 9 Vellutato, Michael 3 2 1 4 .250 34 0 0 1 0-1 0 0 0 3 0 0 2.0
11 11 Smith, Tyler 3 13 5 27 .296 1 0 0 0 0-0 0 0 0 1 0 0 13.0
12 12 Sanderl, Austin 3 5 3 21 .095 0 0 0 1 0-1 0 0 0 1 0 0 5.0
16 16 Shade, Rob 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 21 0 0 0.0
18 18 Johnson, Andrew 3 7 4 18 .167 0 0 0 0 0-0 0 0 0 0 0 1 7.0
19 19 Pierantoni, Chris 3 5 2 9 .333 1 0 0 0 0-0 0 1 0 0 0 0 5.5
13 13 Gelenitis, Ryan 2 1 0 1 1.000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
4 4 Rose, Alex 1 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 48 17 106 .292 38 0 0 9 0-9 0 2 0 33 0 1 49
ECMV2013 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ellison, Mike 3 0 1 0 6 0 0 15.5
9 9 Vellutato, Michael 3 0 0 0 3 0 0 2.0
11 11 Smith, Tyler 3 0 0 0 1 0 0 13.0
12 12 Sanderl, Austin 3 0 0 0 1 0 0 5.0
16 16 Shade, Rob 3 0 0 0 21 0 0 0.0
18 18 Johnson, Andrew 3 0 0 0 0 0 1 7.0
19 19 Pierantoni, Chris 3 0 1 0 0 0 0 5.5
13 13 Gelenitis, Ryan 2 0 0 0 0 0 0 1.0
4 4 Rose, Alex 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 2 0 33 0 1 49